areppim: information, pure and simple
Academic Ranking of World Universities : By Country | All |
World Rank | Institution¹ | Country | Score² | |||||
---|---|---|---|---|---|---|---|---|
Total score | World-Class Faculty | World-Class Output | High Quality Research | Research Impact | International Collaboration | |||
1 | Hohai University | China | 270.8 | 23.9 | 100 | 100 | 34.3 | 12.6 |
2 | Tsinghua University | China | 265.1 | 60 | 68.5 | 84.3 | 39.7 | 12.6 |
3 | Wuhan University | China | 227.9 | 7.2 | 85.2 | 85.2 | 38.3 | 12.1 |
4 | University of Arizona | United States of America | 223.3 | 28 | 87 | 55.1 | 37.1 | 16.1 |
5 | Northwest A&F University | China | 219 | 0 | 64.9 | 99.3 | 43.1 | 11.7 |
6 | Texas A&M University | United States of America | 215.2 | 22.4 | 74.3 | 65.6 | 36 | 16.9 |
7 | Beijing Normal University | China | 209.6 | 0 | 75.1 | 85.2 | 37.8 | 11.4 |
8 | Delft University of Technology | Netherlands | 202.1 | 31.1 | 43.4 | 73 | 36.9 | 17.8 |
9 | The University of New South Wales | Australia | 200.4 | 37.7 | 46.7 | 60.9 | 38.3 | 16.9 |
10 | Utrecht University | Netherlands | 196.7 | 34.1 | 60.6 | 47.2 | 37.9 | 16.9 |
11 | China University of Geosciences | China | 195.7 | 4.8 | 74 | 66.4 | 37.5 | 13 |
12 | University of California, Berkeley | United States of America | 193.9 | 20 | 73.6 | 44.4 | 39.3 | 16.6 |
13 | Sun Yat-sen University | China-Taiwan | 191.3 | 5.4 | 60.1 | 72.5 | 40.9 | 12.5 |
14 | University of Colorado at Boulder | United States of America | 189.2 | 20 | 79.6 | 43.1 | 33.9 | 12.7 |
15 | University of Illinois at Urbana-Champaign | United States of America | 188.4 | 14.1 | 72.4 | 49.7 | 36.6 | 15.6 |
16 | Nanjing University | China | 176.6 | 0 | 55.4 | 67.9 | 41.5 | 11.9 |
17 | Vienna University of Technology | Austria | 173.8 | 32.4 | 50.1 | 31 | 42.7 | 17.6 |
18 | University of California, Davis | United States of America | 173.5 | 8.6 | 66.2 | 48.3 | 34.9 | 15.6 |
19 | Cornell University | United States of America | 170.6 | 20 | 59.4 | 39.9 | 36.1 | 15.2 |
20 | Southern University of Science and Technology | China | 170.5 | 0 | 56.5 | 57.6 | 41.7 | 14.7 |
21 | The University of Western Australia | Australia | 170.4 | 36.5 | 35.3 | 44.3 | 36.2 | 18.1 |
22 | ETH Zurich | Switzerland | 170.3 | 7.5 | 44.3 | 61.5 | 40 | 16.9 |
23 | University of Bristol | United Kingdom | 170.2 | 23.9 | 40.9 | 42.4 | 44.8 | 18.3 |
24 | University of Waterloo | Canada | 170.1 | 14 | 52.8 | 54 | 34.3 | 15 |
25 | China Agricultural University | China | 167.3 | 0 | 46.7 | 69.5 | 38.7 | 12.5 |
26 | Imperial College London | United Kingdom | 166.6 | 33.7 | 32.5 | 42.7 | 40.5 | 17.2 |
27 | Tianjin University | China | 164.6 | 0 | 55 | 63 | 35.9 | 10.8 |
28 | University of Padua | Italy | 162.7 | 26.1 | 39.6 | 42.9 | 37.9 | 16.3 |
29 | University of Saskatchewan | Canada | 160.5 | 7.7 | 45.7 | 51.4 | 39.5 | 16.1 |
30 | Wageningen University & Research | Netherlands | 160.3 | 4.8 | 35.9 | 65.1 | 37.2 | 17.4 |
31 | University of California, Irvine | United States of America | 160 | 14.1 | 61.4 | 30 | 39.8 | 14.8 |
32 | Zhejiang University | China | 159.8 | 9.1 | 43.6 | 61.6 | 33.7 | 11.9 |
33 | The University of Texas at Austin | United States of America | 158.3 | 17.5 | 43.6 | 43.4 | 39.9 | 13.9 |
34 | Flinders University | Australia | 157.8 | 16.8 | 45.7 | 40.5 | 37.7 | 17.1 |
35 | The University of Melbourne | Australia | 157.7 | 12.6 | 45.1 | 49.8 | 35.1 | 15.2 |
36 | Tongji University | China | 157 | 6.9 | 30.5 | 68.1 | 40.8 | 10.7 |
37 | China University of Geosciences Beijing | China | 156.7 | 13.3 | 48 | 49.1 | 36.4 | 10 |
38 | University of California, Riverside | United States of America | 156.3 | 35.5 | 34.1 | 36 | 33.7 | 17 |
39 | Princeton University | United States of America | 156 | 0 | 58.1 | 33.9 | 47.6 | 16.4 |
39 | Sichuan University | China | 156 | 0 | 49.5 | 59.8 | 36.3 | 10.3 |
41 | Nanyang Technological University | Singapore | 154.1 | 24.5 | 21.6 | 48.3 | 40.8 | 19 |
42 | Humboldt University of Berlin | Germany | 153.5 | 36.5 | 28 | 32 | 38 | 18.9 |
43 | University of Exeter | United Kingdom | 152.5 | 35.4 | 26.4 | 36.9 | 35.7 | 18.1 |
44 | Nanjing University of Information Science & Technology | China | 152.4 | 0 | 46.4 | 52.8 | 39.1 | 14 |
45 | Peking University | China | 152.3 | 0 | 41.6 | 55.8 | 42.7 | 12.2 |
46 | Lanzhou University | China | 151.8 | 0 | 42.6 | 58 | 39.9 | 11.2 |
47 | Harbin Institute of Technology | China | 151.2 | 10.2 | 20.6 | 66.4 | 43.7 | 10.3 |
48 | Oregon State University | United States of America | 150.1 | 34.4 | 33.5 | 38.9 | 31.3 | 12 |
49 | University of Notre Dame | United States of America | 149.2 | 47.8 | 22.5 | 29.2 | 36.1 | 13.5 |
50 | Swiss Federal Institute of Technology Lausanne | Switzerland | 149.1 | 0 | 55.8 | 38 | 37 | 18.3 |
51-75 | Chang'an University | China | 0 | 42.9 | 45.7 | 40.2 | 9.8 | |
51-75 | East China Normal University | China | 5.5 | 34.1 | 46.3 | 42.4 | 14.5 | |
51-75 | Georgia Institute of Technology | United States of America | 19.5 | 30.8 | 35.1 | 40.5 | 17.5 | |
51-75 | Guangdong University of Technology | China | 18.3 | 29.4 | 44.7 | 41.7 | 11.4 | |
51-75 | Lancaster University | United Kingdom | 14.1 | 48.7 | 29.4 | 36.8 | 17.3 | |
51-75 | National University of Singapore | Singapore | 4.5 | 32.2 | 46.2 | 41.2 | 18.5 | |
51-75 | Polytechnic University of Milan | Italy | 23.9 | 30.8 | 39.3 | 34.9 | 15.8 | |
51-75 | Purdue University - West Lafayette | United States of America | 0 | 40.3 | 48.6 | 36.8 | 15.8 | |
51-75 | Stanford University | United States of America | 0 | 42.4 | 46 | 37.5 | 13.9 | |
51-75 | Technion-Israel Institute of Technology | Israel | 33.3 | 35.9 | 28 | 30.8 | 12.5 | |
51-75 | The University of Edinburgh | United Kingdom | 33.8 | |||||
51-75 | The University of Glasgow | United Kingdom | 41.4 | |||||
51-75 | The University of Queensland | Australia | 8.7 | |||||
51-75 | University College London | United Kingdom | 36 | |||||
51-75 | University of Bologna | Italy | 35.3 | |||||
51-75 | University of California, Los Angeles | United States of America | 14.1 | |||||
51-75 | University of California, Santa Barbara | United States of America | 14.1 | |||||
51-75 | University of Florida | United States of America | 18 | |||||
51-75 | University of Iowa | United States of America | 26 | |||||
51-75 | University of Kansas | United States of America | 34.3 | |||||
51-75 | University of Montpellier | France | 0 | |||||
51-75 | University of Technology Sydney | Australia | 0 | |||||
51-75 | University of Tehran | Iran | 0 | |||||
51-75 | University of Washington | United States of America | 9.6 | |||||
51-75 | Xi'an University of Technology | China | 0 | |||||
76-100 | Czech University of Life Sciences Prague | Czech Republic | 37.4 | |||||
76-100 | Ghent University | Belgium | 0 | |||||
76-100 | Huazhong University of Science and Technology | China | 0 | |||||
76-100 | Indian Institute of Science | India | 33.8 | |||||
76-100 | King Abdullah University of Science and Technology | Saudi Arabia | 14.1 | |||||
76-100 | KU Leuven | Belgium | 15.1 | |||||
76-100 | Laval University | Canada | 33.8 | |||||
76-100 | Loughborough University | United Kingdom | 23.9 | |||||
76-100 | Monash University | Australia | 5.4 | |||||
76-100 | Pennsylvania State University - University Park | United States of America | 0 | |||||
76-100 | The Australian National University | Australia | 14.1 | |||||
76-100 | The Hong Kong Polytechnic University | China-Hong Kong | 10 | |||||
76-100 | The University of Adelaide | Australia | 7.6 | |||||
76-100 | The University of Hong Kong | China-Hong Kong | 0 | |||||
76-100 | The University of Tokyo | Japan | 7.8 | |||||
76-100 | University of British Columbia | Canada | 9.9 | |||||
76-100 | University of Central Florida | United States of America | 34.2 | |||||
76-100 | University of Leeds | United Kingdom | 23.9 | |||||
76-100 | University of Minnesota, Twin Cities | United States of America | 6.9 | |||||
76-100 | University of Oslo | Norway | 0 | |||||
76-100 | University of Tabriz | Iran | 6.9 | |||||
76-100 | University of Tuebingen | Germany | 23.9 | |||||
76-100 | University of Twente | Netherlands | 0 | |||||
76-100 | Virginia Polytechnic Institute and State University | United States of America | 4.5 | |||||
76-100 | Yonsei University | Republic of Korea | 23.9 | |||||
101-150 | Arizona State University | United States of America | 10.7 | |||||
101-150 | Beijing Forestry University | China | 0 | |||||
101-150 | City University of Hong Kong | China-Hong Kong | 33.8 | |||||
101-150 | Colorado State University | United States of America | 4.6 | |||||
101-150 | Cranfield University | United Kingdom | 34.9 | |||||
101-150 | Dalian University of Technology | China | 0 | |||||
101-150 | Duy Tan University | Vietnam | 0 | |||||
101-150 | IHE Delft Institute for Water Education | Netherlands | 6.9 | |||||
101-150 | Indian Institute of Technology Bombay | India | 12 | |||||
101-150 | Indian Institute of Technology Kharagpur | India | 4.8 | |||||
101-150 | National Institute of Scientific Research | Canada | 30.2 | |||||
101-150 | Iowa State University | United States of America | 14.1 | |||||
101-150 | Jilin University | China | 0 | |||||
101-150 | Karlsruhe Institute of Technology (KIT) | Germany | 0 | |||||
101-150 | Massachusetts Institute of Technology (MIT) | United States of America | 0 | |||||
101-150 | McGill University | Canada | 0 | |||||
101-150 | Nanjing Normal University | China | 0 | |||||
101-150 | National Taiwan University | China-Taiwan | 5.5 | |||||
101-150 | New Mexico State University | United States of America | 14.1 | |||||
101-150 | Ocean University of China | China | 0 | |||||
101-150 | Paul Sabatier University (Toulouse 3) | France | 0 | |||||
101-150 | Sejong University | Republic of Korea | 0 | |||||
101-150 | Sorbonne University | France | 7.6 | |||||
101-150 | Swedish University of Agricultural Sciences | Sweden | 0 | |||||
101-150 | Technical University of Denmark | Denmark | 4.5 | |||||
101-150 | Technical University of Munich | Germany | 0 | |||||
101-150 | The Hong Kong University of Science and Technology | China-Hong Kong | 5.4 | |||||
101-150 | The Ohio State University - Columbus | United States of America | 0 | |||||
101-150 | The University of Alabama - Tuscaloosa | United States of America | 0 | |||||
101-150 | The University of Calgary | Canada | 19.2 | |||||
101-150 | The University of Manchester | United Kingdom | 0 | |||||
101-150 | TU Dresden | Germany | 9.8 | |||||
101-150 | United Arab Emirates University | United Arab Emirates | 0 | |||||
101-150 | Université Grenoble Alpes | France | 6.9 | |||||
101-150 | Université Paris Cité | France | 0 | |||||
101-150 | University of Birmingham | United Kingdom | 0 | |||||
101-150 | University of Calabria | Italy | 25.1 | |||||
101-150 | University of Cincinnati | United States of America | 0 | |||||
101-150 | University of Guelph | Canada | 10.7 | |||||
101-150 | University of Lisbon | Portugal | 8.8 | |||||
101-150 | University of Maryland, College Park | United States of America | 0 | |||||
101-150 | University of Naples Federico II | Italy | 0 | |||||
101-150 | University of Nebraska - Lincoln | United States of America | 4.6 | |||||
101-150 | University of North Carolina at Chapel Hill | United States of America | 6 | |||||
101-150 | University of Oulu | Finland | 23.9 | |||||
101-150 | University of Oxford | United Kingdom | 0 | |||||
101-150 | University of Potsdam | Germany | 0 | |||||
101-150 | University of Stuttgart | Germany | 12 | |||||
101-150 | University of Wisconsin - Madison | United States of America | 0 | |||||
101-150 | Zhengzhou University | China | 0 | |||||
151-200 | Aarhus University | Denmark | 0 | |||||
151-200 | California Institute of Technology | United States of America | 0 | |||||
151-200 | Central South University | China | 9.8 | |||||
151-200 | Chengdu University of Technology | China | 0 | |||||
151-200 | Chongqing University | China | 0 | |||||
151-200 | Colorado School of Mines | United States of America | 0 | |||||
151-200 | Columbia University | United States of America | 0 | |||||
151-200 | Duke University | United States of America | 12 | |||||
151-200 | Federal University of Rio de Janeiro | Brazil | 14.1 | |||||
151-200 | Griffith University | Australia | 4.5 | |||||
151-200 | Hunan University | China | 0 | |||||
151-200 | Indian Institute of Technology Roorkee | India | 0 | |||||
151-200 | Institut Agro | France | 4.6 | |||||
151-200 | Johns Hopkins University | United States of America | 0 | |||||
151-200 | Kyoto University | Japan | 9.8 | |||||
151-200 | Louisiana State University - Baton Rouge | United States of America | 5.5 | |||||
151-200 | Lund University | Sweden | 0 | |||||
151-200 | Michigan State University | United States of America | 0 | |||||
151-200 | Nankai University | China | 0 | |||||
151-200 | North Carolina State University - Raleigh | United States of America | 0 | |||||
151-200 | Paris-Saclay University | France | 0 | |||||
151-200 | Polytechnic University of Turin | Italy | 7.2 | |||||
151-200 | PSL University | France | 0 | |||||
151-200 | Queensland University of Technology | Australia | 17.7 | |||||
151-200 | RWTH Aachen University | Germany | 23.9 | |||||
151-200 | Shenzhen University | China | 0 | |||||
151-200 | Southwest University | China | 0 | |||||
151-200 | Tarbiat Modares University | Iran | 0 | |||||
151-200 | The Hebrew University of Jerusalem | Israel | 0 | |||||
151-200 | The University of Newcastle, Australia | Australia | 0 | |||||
151-200 | The University of Reading | United Kingdom | 0 | |||||
151-200 | Ton Duc Thang University | Vietnam | 0 | |||||
151-200 | University of Aberdeen | United Kingdom | 0 | |||||
151-200 | University of Alberta | Canada | 0 | |||||
151-200 | University of Barcelona | Spain | 7.6 | |||||
151-200 | University of Bern | Switzerland | 10.7 | |||||
151-200 | University of Bonn | Germany | 12 | |||||
151-200 | University of Connecticut | United States of America | 12 | |||||
151-200 | University of Copenhagen | Denmark | 0 | |||||
151-200 | University of Freiburg | Germany | 0 | |||||
151-200 | University of Lausanne | Switzerland | 4.8 | |||||
151-200 | University of Natural Resources and Life Sciences, Vienna | Austria | 0 | |||||
151-200 | University of Oklahoma - Norman | United States of America | 0 | |||||
151-200 | University of Regina | Canada | 7.2 | |||||
151-200 | University of Rennes | France | 0 | |||||
151-200 | University of Zurich | Switzerland | 0 | |||||
151-200 | Uppsala University | Sweden | 0 | |||||
151-200 | Vrije Universiteit Amsterdam | Netherlands | 0 | |||||
151-200 | Xi'an Jiaotong University | China | 0 | |||||
151-200 | Yunnan University | China | 0 | |||||
¹ Institutions within the same rank range are listed alphabetically. ² Check the ARWU ranking criteria and weights |
Source: ARWU (Academic Ranking of World Universities), Shanghai Jiao Tong University.