areppim: information, pure and simple
Indicator | Definition |
---|---|
Q1 | The number of influential journal publications is an important measure of the research output of the universities in the corresponding subject. Q1 is the number of papers published by an institution in an Academic Subject in journals with Q1 Journal Impact Factor Quartile during the period of 2018-2022. Only ‘Article’ is considered. Data are collected from Web of Science and InCites. Publications in different Web of Science categories are grouped into relevant Academic Subjects. |
CNCI | Category Normalized Citation Impact (CNCI) is the ratio of citations of papers published to the average citations of papers in the same category, the same year and same type of journal publication, by an institution in an Academic Subject during the period of 2018-2022. A CNCI value of 1 represents world-average performance. CNCI less than 1 indicates that the citation times of this group publications are lower than the average level, while CNCI greater than 1 indicates that the paper’s citation performance is above the average level. Only ‘Article’ is considered. Data are collected from InCites database. |
IC | International collaboration (IC) is an indicator used to evaluate the level of international collaboration in the respective subject between institutions. The ratio of the number of publications that have been found in at least two different countries in addresses of the authors to the total number of publications in the respective subject for an institution during the period of 2018-2022. Only ‘Article’ is considered. Data are collected from InCites database. |
TOP | Top is the number of papers published in Top Journals or Top Conferences in an Academic Subject for an institution during the period of 2018-2022. Top Journals or Top Conferences are nominated by distinguished scholars through ShanghaiRanking’s Academic Excellence Survey . In 2023, 121 top journals identified by the Survey are used in rankings of 43 Academic Subjects. In Computer Science & Engineering, 31 selected top conferences are also taken into account this year. For the remaining 11 Academic Subjects,those Q1 journals in an Academic Subject and mainly belong to that Academic Subject are used as substitutes. Only ‘Article’ is considered for this indicator. But in the subject of Pharmacy & Pharmaceutical Sciences, both ‘Article’ and ‘Review’ are counted because only one journal in this subject was selected as the Top journal and it mainly publishes reviews. |
Award | Award refers to the total number of the staff of an institution winning a significant award in an Academic Subject since 1991. Staff is defined as those who work full-time at an institution at the time of winning the prize. If a researcher retired at the time of winning the award, we count the institution where the researcher’s last full-time academic position was held. The significant awards in each subject are nominated through ShanghaiRanking’s Academic Excellence Survey.36 prestigious international academic awards across 29 subjects were identified by the Survey. If a winner is affiliated with more than one institution at the time of winning the award, each institution is assigned the reciprocal of the number of institutions. If the award is awarded to more than one winner in one year, weights are set for winners according to their proportion of the prize. Different weights are set according to the periods of winning the prizes, diminishing by 25% each retrograde decade. The weight is 100% for winners in 2021-2022, 75% for winners in 2010-2020, 50% for winners in 2000-2010, and 25% for winners in 1991-2000. Nobel Prize in Physiology or Medicine is selected for Biological Sciences, Human Biological Sciences, Clinical Medicine, and Pharmacy & Pharmaceutical Sciences. Winners of this award are assigned to one or more subjects according to the topics of their recognized contributions. If a contribution belongs to more than one subject, the winner will be counted once for each relevant subject. |
Different weights are allocated to the indicators for different subjects, as listed below. | ||||||
Fields | Subjects | Q1 | CNCI | IC | Top | Award |
---|---|---|---|---|---|---|
Natural sciences | Mathematics | 100 | 20 | 20 | 100 | 100 |
Physics | 100 | 100 | 20 | 100 | 100 | |
Chemistry | 100 | 100 | 20 | 100 | 100 | |
Earth Sciences | 100 | 100 | 20 | 100 | 100 | |
Geography | 100 | 100 | 20 | 100 | 0 | |
Ecology | 100 | 100 | 20 | 100 | 0 | |
Oceanography | 100 | 100 | 20 | 100 | 0 | |
Atmospheric Science | 100 | 100 | 20 | 100 | 100 | |
Engineering | Mechanical Engineering | 100 | 100 | 20 | 100 | 100 |
Electrical & Electronic Engineering | 100 | 100 | 20 | 100 | 100 | |
Automation & Control | 100 | 100 | 20 | 100 | 100 | |
Telecommunication Engineering | 100 | 100 | 20 | 100 | 100 | |
Instruments Science & Technology | 100 | 100 | 20 | 100 | 0 | |
Biomedical Engineering | 100 | 100 | 20 | 100 | 0 | |
Computer Science & Engineering | 100 | 100 | 20 | 100 | 100 | |
Civil Engineering | 100 | 100 | 20 | 100 | 100 | |
Chemical Engineering | 100 | 100 | 20 | 100 | 100 | |
Materials Science & Engineering | 100 | 100 | 20 | 100 | 100 | |
Nanoscience & Nanotechnology | 100 | 100 | 20 | 100 | 0 | |
Energy Science & Engineering | 100 | 100 | 20 | 100 | 20 | |
Environmental Science & Engineering | 100 | 100 | 20 | 100 | 100 | |
Water Resources | 100 | 100 | 20 | 100 | 20 | |
Food Science & Technology | 100 | 100 | 20 | 100 | 0 | |
Biotechnology | 100 | 100 | 20 | 100 | 0 | |
Aerospace Engineering | 100 | 100 | 20 | 100 | 0 | |
Marine/Ocean Engineering | 100 | 100 | 20 | 100 | 20 | |
Transportation Science & Technology | 100 | 100 | 20 | 100 | 0 | |
Remote Sensing | 100 | 100 | 20 | 100 | 0 | |
Mining & Mineral Engineering | 100 | 100 | 20 | 100 | 0 | |
Metallurgical Engineering | 100 | 100 | 20 | 100 | 0 | |
Textile Science & Engineering | 100 | 100 | 20 | 100 | 0 | |
Life Sciences | Biological Sciences | 100 | 100 | 20 | 100 | 100 |
Human Biological Sciences | 100 | 100 | 20 | 100 | 100 | |
Agricultural Sciences | 100 | 100 | 20 | 100 | 0 | |
Veterinary Sciences | 100 | 50 | 20 | 100 | 0 | |
Medical Sciences | Clinical Medicine | 100 | 100 | 20 | 100 | 100 |
Public Health | 100 | 100 | 20 | 100 | 0 | |
Dentistry & Oral Sciences | 100 | 100 | 20 | 100 | 100 | |
Nursing | 100 | 100 | 20 | 100 | 20 | |
Medical Technology | 100 | 100 | 20 | 100 | 20 | |
Pharmacy & Pharmaceutical Sciences | 100 | 100 | 20 | 100 | 20 | |
Social Sciences | Economics | 150 | 50 | 10 | 100 | 100 |
Statistics | 150 | 50 | 10 | 100 | 100 | |
Law | 150 | 50 | 10 | 100 | 0 | |
Political Sciences | 150 | 50 | 10 | 100 | 20 | |
Sociology | 150 | 50 | 10 | 100 | 0 | |
Education | 150 | 50 | 10 | 100 | 0 | |
Communication | 150 | 50 | 10 | 100 | 0 | |
Psychology | 150 | 50 | 10 | 100 | 0 | |
Business Administration | 150 | 50 | 10 | 100 | 0 | |
Finance | 150 | 50 | 10 | 100 | 0 | |
Management | 150 | 50 | 10 | 100 | 0 | |
Public administration | 150 | 50 | 10 | 100 | 0 | |
Hospitality & Tourism Management | 150 | 50 | 10 | 100 | 20 | |
Library & Information Sciences | 150 | 50 | 10 | 100 | 20 |
Check areppim's ranking lists of world universities:
Criteria | Indicator | Code | Weight |
---|---|---|---|
Quality of Education | Alumni of an institution winning Nobel Prizes and Fields Medals | Alumni | 10% |
Quality of Faculty | Staff of an institution winning Nobel Prizes and Fields Medals | Award | 20% |
Highly cited researchers in 21 broad subject categories | HiCi | 20% | |
Research Output | Papers published in Nature and Science* | N&S | 20% |
Papers indexed in Science Citation Index-expanded and Social Science Citation Index | PUB | 20% | |
Per Capita Performance | Per capita academic performance of an institution | PCP | 10% |
Total | 100% | ||
* For institutions specialized in humanities and social sciences such as London School of Economics, N&S is not considered, and the weight of N&S is relocated to other indicators. |
Criteria | Indicator | Code | Definition | Weight |
---|---|---|---|---|
Quality of Education | Alumni of an institution winning Nobel Prizes and Fields Medals | Alumni | The total number of the alumni of an institution winning Nobel Prizes and Fields Medals. Alumni are defined as those who obtain bachelor, Master's or doctoral degrees from the institution. Different weights are set according to the periods of obtaining degrees. The weight is 100% for alumni obtaining degrees in 2001-2010, 90% for alumni obtaining degrees in 1991-2000, 80% for alumni obtaining degrees in 1981-1990, and so on, and finally 10% for alumni obtaining degrees in 1911-1920. If a person obtains more than one degrees from an institution, the institution is considered once only. | 10% |
Quality of Faculty | Staff of an institution winning Nobel Prizes and Fields Medals | Award | The total number of the staff of an institution winning Nobel Prizes in Physics, Chemistry, Medicine and Economics and Fields Medal in Mathematics. Staff is defined as those who work at an institution at the time of winning the prize. Different weights are set according to the periods of winning the prizes. The weight is 100% for winners after 2011, 90% for winners in 2001-2010, 80% for winners in 1991-2000, 70% for winners in 1981-1990, and so on, and finally 10% for winners in 1921-1930. If a winner is affiliated with more than one institution, each institution is assigned the reciprocal of the number of institutions. For Nobel prizes, if a prize is shared by more than one person, weights are set for winners according to their proportion of the prize. | 20% |
Highly cited researchers in 21 broad subject categories | HiCi | The number of Highly Cited Researchers in 21 subject categories. These individuals are the most cited within each category. If a Highly Cited Researcher has two or more affiliations, he/she was asked to estimate his/her weights (or number of weeks) for each affiliation. More than 2/3 of those multi-affiliated Highly Cited Researchers provided such estimations and their affiliations receive the weights accordingly. For those who did not answer, their first affiliation is given a weight of 84% (average weight of the first affiliations for those who replied) and the rest affiliations share the remaining 16% equally. | 20% | |
Research Output | Papers published in Nature and Science* | N&S ¹ | The number of papers published in Nature and Science between 2007 and 2011. To distinguish the order of author affiliation, a weight of 100% is assigned for corresponding author affiliation, 50% for first author affiliation (second author affiliation if the first author affiliation is the same as corresponding author affiliation), 25% for the next author affiliation, and 10% for other author affiliations. Only publications of 'Article' and 'Proceedings Paper' types are considered. | 20% |
Papers indexed in Science Citation Index-expanded and Social Science Citation Index | PUB | Total number of papers indexed in Science Citation Index-Expanded and Social Science Citation Index in 2011. Only publications of 'Article' and 'Proceedings Paper' types are considered. When calculating the total number of papers of an institution, a special weight of two was introduced for papers indexed in Social Science Citation Index. | 20% | |
Per Capita Performance | Per capita academic performance of an institution | PCP | The weighted scores of the above five indicators divided by the number of full-time equivalent academic staff. If the number of academic staff for institutions of a country cannot be obtained, the weighted scores of the above five indicators is used. For ARWU 2012, the numbers of full-time equivalent academic staff are obtained for institutions in Australia, Austria, Belgium, Canada, China, Czech, France, Italy, Japan, Netherlands, New Zealand, Norway, Saudi Arabia, Slovenia, South Korea, Spain, Sweden, Switzerland, UK, USA etc. | 10% |
Per capita academic performance of an institution | PCP | The weighted scores of the above five indicators divided by the number of full-time equivalent academic staff. If the number of academic staff for institutions of a country cannot be obtained, the weighted scores of the above five indicators is used. For ARWU 2012, the numbers of full-time equivalent academic staff are obtained for institutions in Australia, Austria, Belgium, Canada, China, Czech, France, Italy, Japan, Netherlands, New Zealand, Norway, Saudi Arabia, Slovenia, South Korea, Spain, Sweden, Switzerland, UK, USA etc. | 10% | |
Total | 100% | |||
¹ For institutions specialized in humanities and social sciences such as London School of Economics, N&S is not considered, and the weight of N&S is relocated to other indicators. |
Criteria | Indicator | Definition | Weight ² |
---|---|---|---|
Research productivity | PUB | Number of papers authored by an institution and indexed in Scopus in a specific subject area for the latest five calendar years. The publication types include articles, reviews as well as conference papers. | 100 |
High quality research outcomes | TOP25 | Number of world top 25% most cited papers an institution has for the latest five calendar years. | 100 |
High quality research outcomes | TOP1 | Number of world top 1% most cited papers an institution has for the latest five calendar years. | 100 |
The institution's research quality as compared with the world average. | FWCI | How the number of citations received by an institution's publications compares with the average number of citations received by all other similar publications in each engineering subject the Scopus database. | 200 |
International collaboration | IC | Captures the extent to which an institution's publications have international co-authorship. The data is collected for the latest five calendar years. | 100 |
Academic-corporate collaboration | CC | Percentage of an institution's publication with academic and corporate or industrial co-authors. The data is collected for the latest five calendar years. | 200 |
Number of researchers with globally academic influences | MCR | The top 150-300 researchers in each subject with the highest number of citations received. | 100 |
Academic achievement and recognition | AWARD | Number of the staff of an institution wining a significant award in an engineering subject. Different weights are set according to the periods of winning the prizes. The weight is 100% for winners after 2011. | 100 |
¹ Seven subjects in Engineering area are ranked: Chemical Engineering, Energy Science & Engineering, Civil Engineering, Electrical & Electronic Engineering, Mechanical Engineering, Environmental Science & Engineering, and Materials Science & Engineering. ² For each indicator, institutions are calculated as a percentage of the top scored institution and then multiplied by the allocated weight. A final score is arrived by adding scores for all indicators and the final score is ranked in descending order. |
Code | Weight | SCI | ENG | LIFE | MED | SOC |
---|---|---|---|---|---|---|
Alumni | 0.1 | Alumni of an institution winning Fields Medals in mathematics and Nobel Prizes in Chemistry and Physics since 1961 | Not Applicable | Alumni of an institution winning Nobel Prizes in Physiology or Medicine since 1961 | Alumni of an institution winning Nobel Prizes in Physiology or Medicine since 1961 | Alumni of an institution winning Nobel Prizes in Economics since 1961 |
Award | 0.15 | Staff of an institution winning Fields Medals and Nobel Prizes in Chemistry and Physics since 1971 | Not Applicable | Staff of an institution winning Nobel Prizes in Physiology or Medicine since 1971 | Staff of an institution winning Nobel Prizes in Physiology or Medicine since 1971 | Staff of an institution winning Nobel Prizes in Economics since 1971 |
HiCi | 0.25 | Highly cited researchers in 5 categories: Mathematics Physics Chemistry Geosciences Space Sciences | Highly cited researchers in 3 categories : Engineering, Computer Science, Materials Science | Highly cited researchers in 8 categories : Biology & Biochemistry, Molecular Biology & Genetics, Microbiology, Immunology, Neuroscience, Agricultural Sciences, Plant&Animal Science, Ecology/Environment | Highly cited researchers in 3 categories : Clinical Medicine, Pharmacology, Social Sciences, General (Partly) | Highly cited researchers in 2 Categories : Social Sciences, General (Partly), Economics/Business |
PUB | 0.25 | Papers Indexed in Science Citation Index-Expanded in SCI fields | Papers Indexed in Science Citation Index- Expanded in ENG fields | Papers Indexed in Science Citation Index- Expanded in LIFE fields | Papers Indexed in Science Citation Index- Expanded in MED fields | Papers Indexed in Social Science Citation Index in SOC fields |
TOP | 0.25 | Percentage of papers published in top 20% journals of SCI fields to that in all SCI journals | Percentage of papers published in top 20% journals of ENG fields to that in all ENG journals | Percentage of papers published in top 20% journals of LIFE fields to that in all LIFE journals | Percentage of papers published in top 20% journals of MED fields to that in all MED journals | Percentage of papers published in top 20% journals of SOC fields to that in all SOC journals |
Fund | 0.25 | Not Applicable | Total engineering-related research expenditures | Not Applicable | Not Applicable | Not Applicable |
¹ SCI for Natural Sciences and Mathematics, ENG for Engineering/Technology and Computer Sciences, LIFE for Life and Agriculture Sciences, MED for Clinical Medicine and Pharmacy, SOC for Social Sciences |
Code | Weight | Mathematics | Physics | Chemistry | Computer Science | Economics/Business |
---|---|---|---|---|---|---|
Alumni | 0.1 | Alumni of an institution winning Fields Medals in Mathematics since 1961 | Alumni of an institution winning Nobel Prizes in Physics since 1961 | Alumni of an institution winning Nobel Prizes in Chemistry since 1961 | Alumni of an institution winning Turing Awards in Computer Science since 1961 | Alumni of an institution winning Nobel Prizes in Economics since 1961 |
Award | 0.15 | Staff of an institution winning Fields Medals in Mathematics since 1971 | Staff of an institution winning Nobel Prizes in Physics since 1971 | Staff of an institution winning Nobel Prizes in Chemistry since 1971 | Staff of an institution winning Turing Awards in Computer Science since 1971 | Staff of an institution winning Turing Awards in Computer Science since 1971 |
HiCi | 0.25 | Highly cited researchers in Mathematics category. | Highly cited researchers in Physics and Space Science category. | Highly cited researchers in Chemistry category | Highly cited researchers in Computer Science category | Highly cited researchers in Economics/Business Category |
PUB | 0.25 | Papers Indexed in Science Citation Index-Expanded in Mathematics fields | Papers Indexed in Science Citation Index- Expanded in Physics fields | Papers Indexed in Science Citation Index- Expanded in Chemistry fields | Papers Indexed in Science Citation Index- Expanded in Computer Science fields | Papers Indexed in Social Science Citation Index in Economics/Business fields |
TOP | 0.25 | Percentage of papers published in top 20% journals of Mathematics fields to that in all Mathematics journals | Percentage of papers published in top 20% journals of Physics fields to that in all Physics journals | Percentage of papers published in top 20% journals of Chemistry fields to that in all Chemistry journals | Percentage of papers published in top 20% journals of Computer Science fields to that in all Computer Science journals | Percentage of papers published in top 20% journals of Economics/Business fields to that in all Economics/Business journals |
Other indicators used by ARWU in preceding ranking editions:
Source: ARWU, Institute of Higher Education, Shanghai Jiao Tong University [http://www.shanghairanking.com/ARWU-Methodology-2018.html]