areppim: information, pure and simple
Academic Ranking : By Country | All |
World Rank | Institution¹ | Country | Score² | |||||
---|---|---|---|---|---|---|---|---|
Total score | World-Class Faculty | World-Class Output | High Quality Research | Research Impact | International Collaboration | |||
1 | Massachusetts Institute of Technology (MIT) | United States of America | 303.2 | 63.2 | 135.6 | 51.2 | 39.1 | 14 |
2 | Harbin Institute of Technology | China | 300.9 | 81.2 | 72.7 | 100 | 36.9 | 10.1 |
3 | Imperial College London | United Kingdom | 273.7 | 79.5 | 93.6 | 49.3 | 34.3 | 17.1 |
4 | Nanyang Technological University | Singapore | 263.3 | 46.4 | 77.3 | 79.9 | 41.6 | 18.1 |
5 | Stanford University | United States of America | 262 | 70.2 | 102.7 | 38.7 | 37.2 | 13.2 |
6 | Shanghai Jiao Tong University | China | 259.4 | 33.4 | 96.7 | 84.9 | 33.5 | 10.9 |
7 | Northeastern University (Shenyang) | China | 244 | 39.8 | 70.2 | 86.6 | 37.9 | 9.4 |
8 | Southeast University | China | 241.8 | 32.7 | 67.1 | 88.8 | 40.3 | 12.9 |
9 | ETH Zurich | Switzerland | 241.1 | 25.3 | 107.6 | 49.6 | 43.1 | 15.7 |
10 | Beihang University | China | 237 | 34.3 | 66.1 | 86.9 | 38.6 | 11.2 |
11 | City University of Hong Kong | China-Hong Kong | 236.5 | 32.7 | 72 | 75.1 | 45.5 | 11.3 |
12 | Zhejiang University | China | 231.7 | 32.7 | 60.7 | 89.1 | 38 | 11.4 |
13 | Swinburne University of Technology | Australia | 230.2 | 80.5 | 36.9 | 44 | 50 | 18.9 |
14 | Beijing Institute of Technology | China | 228.4 | 29.5 | 74.5 | 77.1 | 37.1 | 10.2 |
15 | Tsinghua University | China | 222.7 | 13.3 | 71.8 | 88.8 | 38 | 11 |
16 | University of Toronto | Canada | 222.1 | 61.1 | 72.6 | 37.8 | 35.4 | 15.1 |
17 | University of Illinois at Urbana-Champaign | United States of America | 220.2 | 30.1 | 105.3 | 40.5 | 31.7 | 12.7 |
18 | University of Cambridge | United Kingdom | 212 | 65.2 | 64.1 | 33.8 | 32.4 | 16.4 |
19 | National University of Singapore | Singapore | 209.9 | 60 | 39.2 | 54.3 | 38.2 | 18.2 |
20 | University of Alberta | Canada | 208.1 | 40.9 | 52.8 | 59.8 | 37.7 | 17 |
21 | University of California, San Diego | United States of America | 207.2 | 40.5 | 73 | 40.2 | 39.3 | 14.4 |
22 | University of California, Berkeley | United States of America | 207 | 20 | 95.1 | 41.9 | 36.1 | 13.9 |
23 | The University of Hong Kong | China-Hong Kong | 206.5 | 57.2 | 48.2 | 47.8 | 41.4 | 11.9 |
24 | University of California, Santa Barbara | United States of America | 202.5 | 60.5 | 69.4 | 27.7 | 31.6 | 13.4 |
25 | University of Michigan-Ann Arbor | United States of America | 195.1 | 15.1 | 88.6 | 50.5 | 29.9 | 11.1 |
26 | California Institute of Technology | United States of America | 194.6 | 34.6 | 82.4 | 25.3 | 39.4 | 12.8 |
27 | Guangdong University of Technology | China | 193.4 | 32.7 | 46.7 | 59.6 | 43.6 | 10.9 |
28 | University of Groningen | Netherlands | 192.3 | 14.3 | 90.3 | 39.4 | 31.1 | 17.2 |
29 | University of Pennsylvania | United States of America | 190.2 | 39.2 | 74.2 | 31.2 | 34 | 11.7 |
30 | University of Science and Technology of China | China | 189.6 | 33.7 | 51.8 | 55.7 | 36.8 | 11.7 |
31 | The Hong Kong University of Science and Technology | China-Hong Kong | 189.4 | 20 | 75.7 | 44 | 38 | 11.6 |
32 | Princeton University | United States of America | 188.6 | 48.6 | 69.5 | 22.8 | 35.9 | 11.9 |
33 | Carnegie Mellon University | United States of America | 185.5 | 27.9 | 71.8 | 34.9 | 37.5 | 13.3 |
34 | Huazhong University of Science and Technology | China | 183.3 | 0 | 46.7 | 87.1 | 39.3 | 10.3 |
35 | South China University of Technology | China | 182.7 | 23.1 | 40.6 | 68.2 | 40.4 | 10.5 |
36 | Chongqing University | China | 181 | 23.1 | 41.8 | 62.5 | 43.4 | 10.2 |
37 | Polytechnic University of Milan | Italy | 180.3 | 23.9 | 54.5 | 45.8 | 40.9 | 15.3 |
38 | Nanjing University of Science and Technology | China | 179.7 | 23.1 | 49.7 | 58.9 | 37.4 | 10.7 |
39 | Nanjing University of Aeronautics and Astronautics | China | 179 | 39.8 | 32.2 | 65.2 | 32 | 9.8 |
40 | KTH Royal Institute of Technology | Sweden | 178.9 | 0 | 80 | 47.7 | 33.8 | 17.4 |
41 | The University of Newcastle, Australia | Australia | 178.5 | 20 | 75.6 | 31.4 | 34 | 17.6 |
42 | Brunel University London | United Kingdom | 177.3 | 17.7 | 49.7 | 40.4 | 50 | 19.5 |
43 | Tongji University | China | 176.8 | 7.4 | 60.7 | 60.9 | 36.2 | 11.7 |
44 | University of Science and Technology Beijing | China | 176.3 | 30.5 | 42.7 | 53.2 | 38.8 | 11.1 |
45 | The Australian National University | Australia | 174 | 31.4 | 69.8 | 30.2 | 25.7 | 16.8 |
46 | Harvard University | United States of America | 173.3 | 23.1 | 54.6 | 35 | 46.3 | 14.3 |
47 | Sapienza University of Rome | Italy | 172.5 | 38.1 | 65.6 | 25 | 29.9 | 13.9 |
48 | University of Electronic Science and Technology of China | China | 172.4 | 23.1 | 29.9 | 63 | 43.4 | 13.1 |
49 | The University of Tokyo | Japan | 172.3 | 39.5 | 68.6 | 29.1 | 24.5 | 10.6 |
50 | Paris-Saclay University | France | 171 | 7.9 | 76.3 | 41 | 29.6 | 16.1 |
51-75 | Arizona State University | United States of America | 40.2 | 60 | 26.4 | 30.8 | 11.4 | |
51-75 | Central South University | China | 0 | 44.3 | 60.5 | 38.7 | 10.7 | |
51-75 | Dalian University of Technology | China | 7.4 | 50.7 | 58.8 | 37 | 10.4 | |
51-75 | Delft University of Technology | Netherlands | 5.3 | 62.2 | 46.3 | 37.5 | 16.8 | |
51-75 | East China University of Science and Technology | China | 0 | 50.7 | 51.8 | 41.7 | 10.4 | |
51-75 | Eindhoven University of Technology | Netherlands | 12.8 | 59.8 | 38.5 | 28.8 | 16.2 | |
51-75 | Georgia Institute of Technology | United States of America | 12.2 | 60.1 | 48.3 | 33 | 13.1 | |
51-75 | Northwestern Polytechnical University | China | 5.6 | 40.6 | 71.3 | 35.2 | 10.6 | |
51-75 | Norwegian University of Science and Technology - NTNU | Norway | 35.9 | 37.4 | 32.2 | 31.9 | 14.1 | |
51-75 | Peking University | China | 5.6 | 55.4 | 51.1 | 34.5 | 11 | |
51-75 | Purdue University - West Lafayette | United States of America | 20.9 | |||||
51-75 | Shandong University | China | 0 | |||||
51-75 | Sichuan University | China | 35.9 | |||||
51-75 | Southern University of Science and Technology | China | 17.4 | |||||
51-75 | Technical University of Munich | Germany | 9.5 | |||||
51-75 | The Chinese University of Hong Kong | China-Hong Kong | 7.6 | |||||
51-75 | The University of Adelaide | Australia | 23.1 | |||||
51-75 | Tianjin University | China | 5.6 | |||||
51-75 | Tokyo Institute of Technology | Japan | 60.5 | |||||
51-75 | Université Paris Cité | France | 0 | |||||
51-75 | University of California, Irvine | United States of America | 20 | |||||
51-75 | University of Southern California | United States of America | 20 | |||||
51-75 | Western Sydney University | Australia | 23.1 | |||||
51-75 | Xi'an Jiaotong University | China | 5.3 | |||||
51-75 | Xidian University | China | 0 | |||||
76-100 | Hunan University | China | 0 | |||||
76-100 | King Abdulaziz University | Saudi Arabia | 32.7 | |||||
76-100 | Macau University of Science and Technology | China-Macau | 0 | |||||
76-100 | Michigan State University | United States of America | 40.5 | |||||
76-100 | Nanjing University of Posts and Telecommunications | China | 0 | |||||
76-100 | Northeastern University (Boston) | United States of America | 49.1 | |||||
76-100 | Seoul National University | Republic of Korea | 22.1 | |||||
76-100 | Shandong University of Science and Technology | China | 0 | |||||
76-100 | Sorbonne University | France | 40.5 | |||||
76-100 | Tel Aviv University | Israel | 12.8 | |||||
76-100 | The Hong Kong Polytechnic University | China-Hong Kong | 0 | |||||
76-100 | The University of Melbourne | Australia | 20.2 | |||||
76-100 | The University of Texas at Arlington | United States of America | 29.3 | |||||
76-100 | University of California, Los Angeles | United States of America | 22.6 | |||||
76-100 | University of California, Riverside | United States of America | 23.1 | |||||
76-100 | University of Lorraine | France | 29.3 | |||||
76-100 | University of Oxford | United Kingdom | 0 | |||||
76-100 | University of Padua | Italy | 15.1 | |||||
76-100 | University of Southampton | United Kingdom | 41.7 | |||||
76-100 | University of Strathclyde | United Kingdom | 40.5 | |||||
76-100 | University of Stuttgart | Germany | 23.9 | |||||
76-100 | University of Surrey | United Kingdom | 40.5 | |||||
76-100 | University of Sydney | Australia | 0 | |||||
76-100 | University of Technology Sydney | Australia | 5.6 | |||||
76-100 | University of Victoria | Canada | 0 | |||||
101-150 | Aalborg University | Denmark | 0 | |||||
101-150 | Anhui University | China | 23.1 | |||||
101-150 | Bohai University | China | 23.1 | |||||
101-150 | Chengdu University | China | 0 | |||||
101-150 | China University of Geosciences | China | 0 | |||||
101-150 | Dalian Maritime University | China | 0 | |||||
101-150 | Donghua University | China | 7.4 | |||||
101-150 | Hangzhou Dianzi University | China | 0 | |||||
101-150 | ITMO University | Russia | 0 | |||||
101-150 | Jiangnan University | China | 0 | |||||
101-150 | Jiangsu University | China | 23.1 | |||||
101-150 | King's College London | United Kingdom | 28.6 | |||||
101-150 | Korea Advanced Institute of Science and Technology | Republic of Korea | 16.9 | |||||
101-150 | Korea University | Republic of Korea | 7.2 | |||||
101-150 | Liaoning University of Technology | China | 32.7 | |||||
101-150 | Nankai University | China | 28.6 | |||||
101-150 | New Jersey Institute of Technology | United States of America | 10.1 | |||||
101-150 | New York University | United States of America | 16.5 | |||||
101-150 | Qingdao University | China | 0 | |||||
101-150 | Qufu Normal University | China | 0 | |||||
101-150 | RMIT University | Australia | 10.1 | |||||
101-150 | Rutgers, The State University of New Jersey - New Brunswick | United States of America | 7.9 | |||||
101-150 | Shandong Normal University | China | 0 | |||||
101-150 | Shanghai University | China | 0 | |||||
101-150 | Shenzhen University | China | 7.4 | |||||
101-150 | Sun Yat-sen University | China-Taiwan | 0 | |||||
101-150 | Swiss Federal Institute of Technology Lausanne | Switzerland | 0 | |||||
101-150 | Texas A and M University at Qatar | Qatar | 0 | |||||
101-150 | Texas A&M University | United States of America | 30.5 | |||||
101-150 | The University of Manchester | United Kingdom | 0 | |||||
101-150 | The University of New South Wales | Australia | 5.6 | |||||
101-150 | The University of Sheffield | United Kingdom | 10.1 | |||||
101-150 | The University of Texas at Austin | United States of America | 0 | |||||
101-150 | Université Grenoble Alpes | France | 0 | |||||
101-150 | University College London | United Kingdom | 28.6 | |||||
101-150 | University of Bologna | Italy | 10.1 | |||||
101-150 | University of Colorado at Boulder | United States of America | 0 | |||||
101-150 | University of Cyprus | Cyprus | 10.1 | |||||
101-150 | University of Duisburg-Essen | Germany | 23.1 | |||||
101-150 | University of Lille | France | 0 | |||||
101-150 | University of Macau | China-Macau | 0 | |||||
101-150 | University of Pisa | Italy | 40.8 | |||||
101-150 | University of Seville | Spain | 10.1 | |||||
101-150 | University of Shanghai for Science and Technology | China | 0 | |||||
101-150 | University of Washington | United States of America | 5.3 | |||||
101-150 | University of Waterloo | Canada | 5.3 | |||||
101-150 | Yanshan University | China | 0 | |||||
101-150 | Yeungnam University | Republic of Korea | 0 | |||||
101-150 | Yonsei University | Republic of Korea | 7.2 | |||||
101-150 | Zhejiang University of Technology | China | 0 | |||||
151-200 | Aalto University | Finland | 11.7 | |||||
151-200 | Beijing Jiaotong University | China | 0 | |||||
151-200 | Beijing University of Technology | China | 0 | |||||
151-200 | Boston University | United States of America | 10.1 | |||||
151-200 | Concordia University | Canada | 5.6 | |||||
151-200 | Deakin University | Australia | 0 | |||||
151-200 | Fudan University | China | 0 | |||||
151-200 | Fuzhou University | China | 0 | |||||
151-200 | Hanyang University | Republic of Korea | 20.2 | |||||
151-200 | Hefei University of Technology | China | 0 | |||||
151-200 | Hunan Normal University | China | 23.1 | |||||
151-200 | Karlsruhe Institute of Technology (KIT) | Germany | 41.6 | |||||
151-200 | Khalifa University | United Arab Emirates | 9.7 | |||||
151-200 | KU Leuven | Belgium | 0 | |||||
151-200 | Kyoto University | Japan | 7.2 | |||||
151-200 | Liaocheng University | China | 23.1 | |||||
151-200 | Loughborough University | United Kingdom | 0 | |||||
151-200 | Nanjing University of Information Science & Technology | China | 0 | |||||
151-200 | National Autonomous University of Mexico | Mexico | 7.9 | |||||
151-200 | National Technical University of Athens | Greece | 12.9 | |||||
151-200 | North China Electric Power University | China | 0 | |||||
151-200 | Polytechnic University of Turin | Italy | 14.3 | |||||
151-200 | PSL University | France | 0 | |||||
151-200 | Queen's University | Canada | 10.1 | |||||
151-200 | Queensland University of Technology | Australia | 0 | |||||
151-200 | Scuola Superiore Sant'Anna | Italy | 12.4 | |||||
151-200 | Silesian University of Technology | Poland | 28.6 | |||||
151-200 | Southwest Jiaotong University | China | 0 | |||||
151-200 | Technion-Israel Institute of Technology | Israel | 0 | |||||
151-200 | The Chinese University of Hong Kong, Shenzhen | China | 0 | |||||
151-200 | University of Bristol | United Kingdom | 10.8 | |||||
151-200 | University of British Columbia | Canada | 0 | |||||
151-200 | University of Erlangen-Nuremberg | Germany | 28.6 | |||||
151-200 | University of Florence | Italy | 0 | |||||
151-200 | University of Florida | United States of America | 0 | |||||
151-200 | University of L'Aquila | Italy | 0 | |||||
151-200 | University of Leeds | United Kingdom | 7.7 | |||||
151-200 | University of Lisbon | Portugal | 7.9 | |||||
151-200 | University of Maryland, College Park | United States of America | 0 | |||||
151-200 | University of Minnesota, Twin Cities | United States of America | 0 | |||||
151-200 | University of Roma - Tor Vergata | Italy | 11.7 | |||||
151-200 | University of Warwick | United Kingdom | 0 | |||||
151-200 | University of Windsor | Canada | 7.9 | |||||
151-200 | University of Wollongong | Australia | 14.1 | |||||
151-200 | University of Zagreb | Croatia | 49.9 | |||||
151-200 | University of Zaragoza | Spain | 10.9 | |||||
151-200 | Virginia Polytechnic Institute and State University | United States of America | 0 | |||||
151-200 | Wuhan University | China | 0 | |||||
151-200 | Xiamen University | China | 0 | |||||
151-200 | Zhejiang Normal University | China | 0 | |||||
¹ Institutions within the same rank range are listed alphabetically. ² Check the ARWU ranking criteria and weights |
Source: ARWU (Academic Ranking of World Universities), Shanghai Jiao Tong University.