World University Ranking 2011 | ||||||||||
World Rank | Institution ¹ | Country | National Rank | Score | ||||||
Total Score ² | Alumni | Award | HiCi | N&S | PUB | PCP | ||||
1 | Harvard University | United States | 1 | 100.0 | 100 | 100 | 100 | 100 | 100 | 70.5 |
2 | Stanford University | United States | 2 | 72.6 | 41.2 | 78.4 | 88.4 | 70.2 | 70.3 | 48.6 |
3 | Massachusetts Institute of Technology (MIT) | United States | 3 | 72.0 | 72.8 | 81.9 | 67.9 | 70.6 | 60.6 | 63.7 |
4 | University of California, Berkeley | United States | 4 | 71.9 | 68.3 | 79.3 | 70 | 69.5 | 69.4 | 53.1 |
5 | University of Cambridge | United Kingdom | 1 | 70.0 | 87.1 | 96.7 | 54.5 | 54.1 | 65.1 | 52 |
6 | California Institute of Technology | United States | 5 | 64.7 | 52.6 | 68.8 | 57.3 | 65 | 46.5 | 100 |
7 | Princeton University | United States | 6 | 61.2 | 56.7 | 87.1 | 62.1 | 43.8 | 43.4 | 64.2 |
8 | Columbia University | United States | 7 | 60.4 | 69.6 | 67.4 | 57.1 | 50.8 | 67.5 | 31 |
9 | University of Chicago | United States | 8 | 57.5 | 65 | 83.9 | 52 | 40.4 | 50.9 | 39.1 |
10 | University of Oxford | United Kingdom | 2 | 56.4 | 55.5 | 57.6 | 48.9 | 49.7 | 69.5 | 40 |
11 | Yale University | United States | 9 | 54.8 | 49.6 | 44.9 | 59.5 | 57.4 | 61.6 | 35.5 |
12 | University of California, Los Angeles | United States | 10 | 53.0 | 30 | 42.6 | 57.5 | 53.1 | 73.6 | 30.3 |
13 | Cornell University | United States | 11 | 51.5 | 42 | 51.1 | 54.5 | 48.3 | 56.4 | 36.9 |
14 | University of Pennsylvania | United States | 12 | 50.4 | 36.3 | 34.3 | 57.7 | 48.8 | 67.5 | 36.5 |
15 | University of California, San Diego | United States | 13 | 49.5 | 15.6 | 35.8 | 61.2 | 52.4 | 65.6 | 34.5 |
16 | University of Washington | United States | 14 | 48.8 | 24.3 | 31.7 | 55 | 51.9 | 72.4 | 27.3 |
17 | University of California, San Francisco | United States | 15 | 46.7 | 0 | 40.1 | 53.5 | 54.2 | 62 | 33.9 |
18 | The Johns Hopkins University | United States | 16 | 45.9 | 43.2 | 32.1 | 42.1 | 47.9 | 65.6 | 26.8 |
19 | University of Wisconsin - Madison | United States | 17 | 45.6 | 35.3 | 35.4 | 52 | 39.7 | 64.2 | 24.6 |
20 | University College London | United Kingdom | 3 | 44.8 | 32.2 | 32.1 | 39.5 | 46.1 | 68 | 31.2 |
21 | The University of Tokyo | Japan | 1 | 44.6 | 35.3 | 14.1 | 42.1 | 52.7 | 75.8 | 28.3 |
22 | University of Michigan - Ann Arbor | United States | 18 | 44.1 | 36.7 | 0 | 60.4 | 45 | 77.7 | 25.1 |
23 | Swiss Federal Institute of Technology Zurich | Switzerland | 1 | 43.2 | 33.8 | 36.1 | 36.4 | 43.6 | 53.8 | 46.1 |
24 | The Imperial College of Science, Technology and Medicine | United Kingdom | 4 | 42.6 | 16.6 | 37.2 | 41.5 | 39.6 | 62.7 | 34.5 |
25 | University of Illinois at Urbana-Champaign | United States | 19 | 42.5 | 34.3 | 36.5 | 43.9 | 38.2 | 57 | 27.4 |
26 | University of Toronto | Canada | 1 | 41.9 | 22.8 | 19.2 | 38.9 | 40.6 | 79.5 | 27.2 |
27 | Kyoto University | Japan | 2 | 41.2 | 33.8 | 34.7 | 39.5 | 35.5 | 62.2 | 22.7 |
28 | University of Minnesota, Twin Cities | United States | 20 | 40.8 | 30 | 16.2 | 51 | 36.8 | 66.4 | 25.2 |
29 | New York University | United States | 21 | 38.8 | 32.2 | 24.4 | 42.1 | 39.4 | 55.4 | 22 |
30 | Northwestern University | United States | 22 | 38.7 | 17.6 | 22.1 | 48.4 | 37.7 | 57.8 | 26.2 |
31 | Washington University in St. Louis | United States | 23 | 38.1 | 21.2 | 25.9 | 38.9 | 42.6 | 54.4 | 25.1 |
32 | University of Colorado at Boulder | United States | 24 | 37.2 | 14.4 | 30.7 | 39.5 | 42.2 | 44.8 | 32 |
33 | Rockefeller University | United States | 25 | 37.1 | 19.5 | 58.4 | 28.9 | 42.5 | 21.5 | 37.7 |
33 | University of California, Santa Barbara | United States | 25 | 37.1 | 16.6 | 35.1 | 42.7 | 34.8 | 40.6 | 36.8 |
35 | Duke University | United States | 27 | 35.1 | 17.6 | 0 | 47 | 40.9 | 62.5 | 22 |
35 | The University of Texas at Austin | United States | 27 | 35.1 | 18.6 | 16.6 | 45.6 | 31.7 | 55.2 | 24.1 |
37 | University of British Columbia | Canada | 2 | 34.9 | 17.6 | 18.9 | 32.3 | 31.8 | 65.9 | 23.4 |
38 | The University of Manchester | United Kingdom | 5 | 34.8 | 21.2 | 33.9 | 28 | 27.7 | 56.6 | 23.8 |
38 | University of Maryland, College Park | United States | 29 | 34.8 | 22 | 19.9 | 41.5 | 31 | 52.8 | 25.7 |
40 | University of Paris Sud (Paris 11) | France | 1 | 34.6 | 32.2 | 53.9 | 16.1 | 20.3 | 49 | 24.8 |
41 | Pierre and Marie Curie University - Paris 6 | France | 2 | 34.3 | 35.4 | 23.5 | 25 | 30.1 | 59.4 | 21.6 |
42 | University of North Carolina at Chapel Hill | United States | 30 | 34.0 | 10.2 | 16.2 | 39.5 | 31.8 | 60.7 | 23.2 |
43 | University of Copenhagen | Denmark | 1 | 33.7 | 25 | 24.1 | 25.5 | 26.3 | 57.8 | 34.5 |
44 | Karolinska Institute | Sweden | 1 | 33.5 | 25.6 | 27.2 | 32.3 | 21.3 | 50.5 | 37.3 |
45 | Pennsylvania State University - University Park | United States | 31 | 32.1 | 11.8 | 0 | 46.2 | 36.9 | 55.5 | 22.2 |
46 | University of Southern California | United States | 32 | 32.0 | 0 | 26.7 | 39.5 | 26.1 | 53.2 | 19.6 |
47 | Technical University Munich | Germany | 1 | 31.8 | 39.9 | 23.5 | 25 | 21.9 | 48.1 | 31.8 |
48 | University of California, Davis | United States | 33 | 31.7 | 0 | 0 | 47.9 | 33.5 | 60.2 | 24.9 |
48 | University of California, Irvine | United States | 33 | 31.7 | 0 | 29.3 | 36.8 | 25.9 | 48.7 | 25.9 |
48 | Utrecht University | Netherlands | 1 | 31.7 | 26.3 | 20.9 | 29.8 | 29 | 48.2 | 25.8 |
51 | The University of Texas Southwestern Medical Center at Dallas | United States | 35 | 31.6 | 21.2 | 33.1 | 31.5 | 29.4 | 37.8 | 21.6 |
52 | Vanderbilt University | United States | 36 | 31.3 | 17.6 | 29.5 | 31.5 | 22.1 | 50.5 | 18.4 |
53 | The University of Edinburgh | United Kingdom | 6 | 31.2 | 23.5 | 16.6 | 27 | 34.2 | 50.3 | 23.5 |
54 | University of Munich | Germany | 2 | 30.9 | 29.4 | 22.8 | 16.1 | 28.2 | 52.4 | 31.8 |
55 | Carnegie Mellon University | United States | 37 | 30.6 | 36.3 | 32.7 | 30.6 | 16.4 | 33.9 | 33.5 |
56 | University of Zurich | Switzerland | 2 | 30.5 | 5.9 | 26.7 | 25.5 | 29.4 | 50.6 | 25.6 |
57 | The Hebrew University of Jerusalem | Israel | 1 | 30.3 | 36.7 | 28.1 | 25 | 20 | 40.7 | 29.7 |
57 | University of Pittsburgh | United States | 38 | 30.3 | 21.2 | 0 | 42.1 | 24.2 | 60.8 | 18.1 |
59 | Rutgers, The State University of New Jersey - New Brunswick | United States | 39 | 30.1 | 11.8 | 19.9 | 39.5 | 26.5 | 43.3 | 21.9 |
60 | University of Melbourne | Australia | 1 | 30.0 | 19.5 | 14.1 | 25 | 21.1 | 62.1 | 26.8 |
61 | Purdue University - West Lafayette | United States | 40 | 29.9 | 15.6 | 23.2 | 29.8 | 23.8 | 50.1 | 20.5 |
62 | University of Heidelberg | Germany | 3 | 29.6 | 15.6 | 27 | 19.1 | 24.1 | 50.4 | 30.4 |
63 | The Ohio State University - Columbus | United States | 41 | 29.5 | 14.4 | 0 | 41.1 | 26.2 | 59.7 | 17.9 |
64 | McGill University | Canada | 3 | 29.4 | 31.1 | 0 | 32.3 | 24.2 | 58.2 | 24.5 |
65 | Brown University | United States | 42 | 29.2 | 16.6 | 13.6 | 32.3 | 29.5 | 42.1 | 31.7 |
65 | Leiden University | Netherlands | 2 | 29.2 | 20.4 | 15.4 | 28 | 22.6 | 49.4 | 32.8 |
67 | Uppsala University | Sweden | 2 | 29.0 | 20.4 | 32.1 | 14.4 | 22.4 | 48.8 | 25.5 |
68 | King's College London | United Kingdom | 7 | 28.9 | 14.4 | 23 | 30.6 | 17.6 | 50.4 | 22.8 |
69 | École Normale Supérieure - Paris | France | 3 | 28.7 | 54.2 | 24.4 | 12.5 | 19.4 | 27.4 | 57.2 |
70 | The Australian National University | Australia | 2 | 28.6 | 15.6 | 12.6 | 33.9 | 26.3 | 43.5 | 29.2 |
70 | University of Bristol | United Kingdom | 8 | 28.6 | 8.3 | 17.8 | 28.4 | 29.6 | 45.6 | 26.7 |
72 | University of Florida | United States | 43 | 28.4 | 19.5 | 0 | 37.5 | 19.7 | 62.1 | 17.3 |
73 | University of Geneva | Switzerland | 3 | 28.1 | 25 | 28.1 | 20.4 | 25.6 | 36.6 | 26.5 |
74 | University of Helsinki | Finland | 1 | 28.0 | 14.4 | 17.8 | 23.9 | 20.8 | 51.2 | 29.4 |
75 | University of Oslo | Norway | 1 | 27.9 | 20.4 | 33.3 | 17.7 | 14.9 | 47.5 | 24.1 |
76 | Boston University | United States | 44 | 27.7 | 13.2 | 11.5 | 29.8 | 25.8 | 50.7 | 20.6 |
77 | Moscow State University | Russia | 1 | 26.9 | 47.4 | 34.1 | 0 | 10.1 | 46.9 | 31.2 |
78 | Arizona State University - Tempe | United States | 45 | 26.7 | 0 | 19.9 | 27 | 28.8 | 44.4 | 18.5 |
79 | University of Utah | United States | 46 | 26.5 | 0 | 11.5 | 30.6 | 27.6 | 47.1 | 23.3 |
80 | University of Arizona | United States | 47 | 26.4 | 0 | 0 | 29.8 | 37.1 | 51 | 20.8 |
81 | Stockholm University | Sweden | 3 | 26.1 | 24.3 | 29.5 | 16.1 | 19.1 | 38.1 | 23.2 |
82 | Indiana University Bloomington | United States | 48 | 25.9 | 11.8 | 22.7 | 26 | 20.5 | 40.8 | 19.5 |
82 | Osaka University | Japan | 3 | 25.9 | 10.2 | 0 | 27 | 28.2 | 56.9 | 16.8 |
84 | University of Rochester | United States | 49 | 25.8 | 28.2 | 8.9 | 27 | 22.8 | 41.7 | 21.7 |
85 | University of Nottingham | United Kingdom | 9 | 25.7 | 13.2 | 19.9 | 23.9 | 16.3 | 48 | 20.2 |
86 | Aarhus University | Denmark | 2 | 25.4 | 13.2 | 22.1 | 7.2 | 24.3 | 49.3 | 27.9 |
86 | The University of Queensland | Australia | 3 | 25.4 | 14.4 | 0 | 20.4 | 24.4 | 58.1 | 25.9 |
86 | University of Goettingen | Germany | 4 | 25.4 | 31.1 | 19.9 | 16.1 | 18.9 | 40.1 | 25.7 |
89 | Ghent University | Belgium | 1 | 25.3 | 5.9 | 15.4 | 17.7 | 16.8 | 55.2 | 29.8 |
89 | McMaster University | Canada | 4 | 25.3 | 14.4 | 18.9 | 23.9 | 16.7 | 45.2 | 21.9 |
89 | University of Basel | Switzerland | 4 | 25.3 | 22 | 17 | 23.4 | 18 | 36.9 | 33 |
92 | Michigan State University | United States | 50 | 25.1 | 10.2 | 0 | 36.8 | 19.5 | 51.5 | 17.9 |
93 | Rice University | United States | 51 | 24.8 | 18.6 | 21.8 | 21.7 | 23.2 | 29.9 | 29.4 |
94 | Nagoya University | Japan | 4 | 24.7 | 25 | 14.1 | 16.1 | 22.4 | 44.8 | 20.4 |
94 | University of Bonn | Germany | 5 | 24.7 | 17.6 | 19.9 | 14.4 | 23.9 | 40.4 | 25.1 |
96 | University of Sydney | Australia | 4 | 24.5 | 16.6 | 0 | 19.1 | 19 | 60.5 | 23.6 |
97 | Case Western Reserve University | United States | 52 | 24.4 | 34.8 | 11.5 | 21.7 | 16.6 | 40 | 22.3 |
97 | The University of Sheffield | United Kingdom | 10 | 24.4 | 20.4 | 14.1 | 21 | 18.7 | 43.6 | 21.8 |
97 | Tohoku University | Japan | 5 | 24.4 | 16.6 | 0 | 21.7 | 22.1 | 55.9 | 21 |
100 | Texas A&M University - College Station | United States | 53 | 24.2 | 0 | 0 | 33.9 | 19.9 | 53.8 | 19.8 |
100 | University of Frankfurt | Germany | 6 | 24.2 | 34.8 | 8.9 | 19.1 | 19.7 | 39.8 | 25.4 |
102-150 | Aix-Marseille University | France | 4-6 | 19.7 | 15.6 | 0 | 16.1 | 22.4 | 44.3 | 15.3 |
102-150 | Baylor College of Medicine | United States | 54-68 | 20.4 | 0 | 0 | 19.1 | 32.7 | 40.5 | 19.6 |
102-150 | Catholic University of Leuven | Belgium | 2-3 | 20.8 | 0 | 0 | 22.8 | 16.3 | 52.5 | 24.9 |
102-150 | Catholic University of Louvain | Belgium | 2-3 | 20.6 | 11.8 | 13.6 | 17.7 | 11.4 | 40.7 | 26.9 |
102-150 | Emory University | United States | 54-68 | 23.4 | 0 | 0 | 32.3 | 24.8 | 50.8 | 17.7 |
102-150 | Georgia Institute of Technology | United States | 54-68 | 22.4 | 14.4 | 0 | 26 | 22.6 | 43.8 | 25.2 |
102-150 | Hokkaido University | Japan | 6-7 | 21.8 | 13.2 | 16.2 | 16.1 | 16.5 | 45.6 | 15.9 |
102-150 | London School of Economics and Political Science | United Kingdom | 11-15 | 16.9 | 22.8 | 16.2 | 16.1 | 28 | 25.9 | |
102-150 | Lund University | Sweden | 4 | 22.9 | 24.3 | 0 | 25 | 17.2 | 49.6 | 20.8 |
102-150 | Mayo Medical School | United States | 54-68 | 20.1 | 0 | 0 | 25 | 15.1 | 47.7 | 25.8 |
102-150 | National Taiwan University | Taiwan, China | 1 | 21.1 | 13.2 | 0 | 17.7 | 12.7 | 58.8 | 19.2 |
102-150 | National University of Singapore | Singapore | 1 | 19.7 | 0 | 0 | 10.2 | 16.3 | 58.1 | 28.2 |
102-150 | Oregon State University | United States | 54-68 | 19.8 | 11.8 | 0 | 27 | 22.2 | 33.1 | 21.6 |
102-150 | Radboud University Nijmegen | Netherlands | 3-6 | 20.3 | 18.6 | 0 | 10.2 | 17.4 | 49.4 | 30.3 |
102-150 | Seoul National University | South Korea | 1 | 19.8 | 0 | 0 | 7.2 | 14.5 | 66.7 | 21.2 |
102-150 | Swiss Federal Institute of Technology of Lausanne | Switzerland | 5 | 20.6 | 0 | 0 | 23.9 | 22.6 | 39.8 | 33 |
102-150 | Technion-Israel Institute of Technology | Israel | 2-4 | 21.7 | 16.6 | 23 | 16.1 | 13.4 | 36.5 | 22.8 |
102-150 | Tel Aviv University | Israel | 2-4 | 20.4 | 0 | 0 | 23.9 | 15.6 | 49.2 | 26.2 |
102-150 | The University of Georgia | United States | 54-68 | 20.3 | 0 | 0 | 27 | 21.1 | 44.1 | 18.3 |
102-150 | The University of Western Australia | Australia | 5 | 22.7 | 15.6 | 14.1 | 22.8 | 13.9 | 42.2 | 25.7 |
102-150 | Tokyo Institute of Technology | Japan | 6-7 | 21.0 | 14.4 | 0 | 21.7 | 21.8 | 41.3 | 25.7 |
102-150 | Tufts University | United States | 54-68 | 22.4 | 16.6 | 16.6 | 22.8 | 15.1 | 36.7 | 25.1 |
102-150 | University of Alberta | Canada | 5-6 | 22.8 | 13.2 | 0 | 21.7 | 19.4 | 55.7 | 20.7 |
102-150 | University of Amsterdam | Netherlands | 3-6 | 21.8 | 5.9 | 0 | 19.1 | 21.1 | 52.7 | 26.1 |
102-150 | University of Birmingham | United Kingdom | 11-15 | 23.1 | 21.2 | 10.9 | 21.7 | 16.1 | 45.8 | 20.8 |
102-150 | University of California, Riverside | United States | 54-68 | 21.9 | 14.4 | 0 | 27 | 28.6 | 33.3 | 26.9 |
102-150 | University of California, Santa Cruz | United States | 54-68 | 21.7 | 0 | 0 | 28.9 | 34.3 | 29.8 | 31.2 |
102-150 | University of Delaware | United States | 54-68 | 19.9 | 11.8 | 16.2 | 22.8 | 12.7 | 32.3 | 18.9 |
102-150 | University of Freiburg | Germany | 7-10 | 23.4 | 21.2 | 20.9 | 15.3 | 21.1 | 37.1 | 24 |
102-150 | University of Groningen | Netherlands | 3-6 | 23.4 | 0 | 19.9 | 17.7 | 16.6 | 48.9 | 27.4 |
102-150 | University of Hawaii at Manoa | United States | 54-68 | 20.0 | 0 | 0 | 26 | 27.5 | 37.2 | 18.4 |
102-150 | University of Iowa | United States | 54-68 | 21.8 | 0 | 0 | 30.6 | 23.9 | 45.7 | 18 |
102-150 | University of Leeds | United Kingdom | 11-15 | 19.9 | 19.5 | 0 | 14.4 | 21.8 | 44.3 | 18.7 |
102-150 | University of Liverpool | United Kingdom | 11-15 | 21.5 | 19.5 | 15.4 | 12.5 | 19.4 | 40.1 | 20.6 |
102-150 | University of Massachusetts Amherst | United States | 54-68 | 20.9 | 15.6 | 0 | 33.1 | 16.5 | 36.2 | 21.9 |
102-150 | University of Massachusetts Medical School - Worcester | United States | 54-68 | 20.0 | 0 | 19.9 | 14.4 | 28.5 | 27.1 | 19.9 |
102-150 | University of Montreal | Canada | 5-6 | 20.4 | 13.2 | 0 | 14.4 | 19 | 51.8 | 20 |
102-150 | University of Muenster | Germany | 7-10 | 20.0 | 22 | 15.4 | 12.5 | 14.9 | 35.6 | 21.3 |
102-150 | University of Paris Diderot (Paris 7) | France | 4-6 | 22.1 | 15.6 | 13.8 | 14.4 | 22.7 | 43.2 | 16.7 |
102-150 | University of Pisa | Italy | 1-2 | 19.7 | 15.6 | 23.5 | 16.1 | 5.2 | 37.1 | 17.7 |
102-150 | University of Roma - La Sapienza | Italy | 1-2 | 20.8 | 13.2 | 15.4 | 10.2 | 15.6 | 49.2 | 13.5 |
102-150 | University of Sao Paulo | Brazil | 1 | 20.7 | 0 | 0 | 10.2 | 12.5 | 73.7 | 14.6 |
102-150 | University of Strasbourg | France | 4-6 | 23.1 | 25 | 22.4 | 17.7 | 18.4 | 35.1 | 18.9 |
102-150 | University of Sussex | United Kingdom | 11-15 | 19.6 | 0 | 22.7 | 20.4 | 14.9 | 27.4 | 25.3 |
102-150 | University of Tuebingen | Germany | 7-10 | 19.7 | 25.6 | 0 | 14.4 | 18.7 | 41 | 23.4 |
102-150 | University of Virginia | United States | 54-68 | 23.3 | 0 | 0 | 33.9 | 27.8 | 45.5 | 18.7 |
102-150 | University of Wuerzburg | Germany | 7-10 | 20.8 | 22 | 8.9 | 22.2 | 16.1 | 34.9 | 22.1 |
102-150 | VU University Amsterdam | Netherlands | 3-6 | 21.1 | 0 | 0 | 25 | 15.6 | 51.1 | 28 |
102-150 | Weizmann Institute of Science | Israel | 2-4 | 23.4 | 14.4 | 16.2 | 23.9 | 29.2 | 28.5 | 23.5 |
151-200 | Cardiff University | United Kingdom | 16-19 | 19.4 | 0 | 16.2 | 7.2 | 20.5 | 43.7 | 18.6 |
151-200 | Colorado State University | United States | 69-89 | 17.9 | 0 | 0 | 29.8 | 14.3 | 35.7 | 19.7 |
151-200 | Dartmouth College | United States | 69-89 | 18.8 | 20.4 | 0 | 23.9 | 19 | 29.9 | 22.4 |
151-200 | Delft University of Technology | Netherlands | 7-9 | 16.6 | 13.2 | 0 | 7.2 | 20.1 | 38.9 | 20.3 |
151-200 | Erasmus University | Netherlands | 7-9 | 18.1 | 0 | 15.4 | 21.7 | 6 | 34.6 | 25.7 |
151-200 | Florida State University | United States | 69-89 | 17.1 | 0 | 0 | 19.1 | 19 | 38.4 | 18.4 |
151-200 | George Mason University | United States | 69-89 | 17.9 | 0 | 32.1 | 10.2 | 9.4 | 29 | 17.5 |
151-200 | Iowa State University | United States | 69-89 | 18.4 | 0 | 0 | 22.8 | 17.3 | 42.1 | 19.5 |
151-200 | Joseph Fourier University (Grenoble 1) | France | 7-8 | 18.8 | 0 | 15.4 | 10.2 | 21.2 | 38.7 | 17.4 |
151-200 | Kyushu University | Japan | 8-9 | 17.9 | 0 | 0 | 16.1 | 18 | 46.5 | 18 |
151-200 | Louisiana State University - Baton Rouge | United States | 69-89 | 16.4 | 0 | 0 | 19.1 | 17.2 | 38 | 15.1 |
151-200 | Monash University | Australia | 6-7 | 19.0 | 0 | 0 | 14.4 | 18.6 | 51.7 | 20.4 |
151-200 | Mount Sinai School of Medicine | United States | 69-89 | 17.8 | 0 | 0 | 20.4 | 21.9 | 37.3 | 18.8 |
151-200 | National Autonomous University of Mexico | Mexico | 1 | 17.0 | 14.4 | 0 | 7.2 | 11.4 | 47.6 | 23.3 |
151-200 | North Carolina State University - Raleigh | United States | 69-89 | 18.5 | 0 | 0 | 28 | 13.2 | 42.2 | 18.1 |
151-200 | Oregon Health and Science University | United States | 69-89 | 17.0 | 0 | 0 | 19.1 | 20.5 | 35.2 | 20.4 |
151-200 | State University of New York at Stony Brook | United States | 69-89 | 17.5 | 0 | 0 | 19.1 | 23.5 | 36.4 | 17.1 |
151-200 | Technical University of Denmark | Denmark | 3 | 19.1 | 5.9 | 12.6 | 17.7 | 14.8 | 36.8 | 20.9 |
151-200 | The Chinese University of Hong Kong | Hong Kong, China | 1 | 18.3 | 0 | 14.1 | 16.1 | 6.5 | 43.9 | 21.7 |
151-200 | The University of Alabama at Birmingham | United States | 69-89 | 17.0 | 0 | 0 | 16.1 | 20 | 41.4 | 15 |
151-200 | The University of Calgary | Canada | 7-8 | 16.4 | 0 | 0 | 10.2 | 17.2 | 46.2 | 16.9 |
151-200 | The University of Glasgow | United Kingdom | 16-19 | 18.9 | 8.3 | 0 | 21.7 | 17.1 | 41.9 | 19.7 |
151-200 | The University of Texas Health Science Center at Houston | United States | 69-89 | 18.6 | 0 | 15.4 | 17.7 | 14.7 | 31.5 | 27.2 |
151-200 | The University of Texas M. D. Anderson Cancer Center | United States | 69-89 | 19.2 | 0 | 0 | 21.7 | 17.5 | 43 | 27.4 |
151-200 | Tsinghua University | China | 1 | 16.9 | 11.8 | 0 | 0 | 14.3 | 56.4 | 16.1 |
151-200 | University Libre Bruxelles | Belgium | 4 | 19.4 | 18.6 | 18.9 | 12.5 | 11.8 | 31.9 | 25.1 |
151-200 | University of Bern | Switzerland | 6 | 18.4 | 14.4 | 0 | 12.5 | 21.1 | 38.7 | 24.6 |
151-200 | University of Buenos Aires | Argentina | 1 | 17.8 | 16.6 | 25.2 | 0 | 7.7 | 36.9 | 21.6 |
151-200 | University of Hamburg | Germany | 11-14 | 17.0 | 13.2 | 0 | 17.7 | 16.4 | 34.2 | 19.8 |
151-200 | University of Illinois at Chicago | United States | 69-89 | 19.2 | 0 | 0 | 28 | 14.2 | 44.9 | 17.4 |
151-200 | University of Kansas - Lawrence | United States | 69-89 | 17.3 | 13.2 | 0 | 19.1 | 13.7 | 39.8 | 14.8 |
151-200 | University of Kiel | Germany | 11-14 | 17.1 | 11.8 | 15.4 | 10.2 | 12.7 | 32.2 | 18.5 |
151-200 | University of Koeln | Germany | 11-14 | 17.6 | 0 | 12.6 | 7.2 | 19.3 | 38.4 | 20.9 |
151-200 | University of Mainz | Germany | 11-14 | 18.4 | 0 | 8.1 | 17.7 | 18.5 | 37.2 | 21.2 |
151-200 | University of Maryland, Baltimore | United States | 69-89 | 17.7 | 0 | 0 | 23.9 | 17 | 38.8 | 17.2 |
151-200 | University of Miami | United States | 69-89 | 18.9 | 0 | 0 | 23.9 | 21.1 | 41.9 | 15.1 |
151-200 | University of Milan | Italy | 3-4 | 19.2 | 19.5 | 0 | 18.4 | 11.7 | 46.9 | 18.3 |
151-200 | University of Nebraska - Lincoln | United States | 69-89 | 16.6 | 19.5 | 0 | 16.1 | 15.9 | 33.7 | 15.3 |
151-200 | University of New South Wales | Australia | 6-7 | 19.4 | 0 | 0 | 20.4 | 13.3 | 53.1 | 20.7 |
151-200 | University of Padua | Italy | 3-4 | 17.6 | 0 | 0 | 12.5 | 17.2 | 49.1 | 18.2 |
151-200 | University of Paris Descartes (Paris 5) | France | 7-8 | 19.3 | 13.7 | 11.9 | 10.2 | 17.3 | 42.6 | 15.5 |
151-200 | University of Southampton | United Kingdom | 16-19 | 18.8 | 0 | 0 | 20.4 | 20.1 | 43 | 21.2 |
151-200 | University of Tennessee - Knoxville | United States | 69-89 | 18.4 | 11.8 | 0 | 22.2 | 18 | 38.5 | 14.6 |
151-200 | University of Tsukuba | Japan | 8-9 | 17.4 | 0 | 19.9 | 12.5 | 9.7 | 37.1 | 15.3 |
151-200 | University of Vienna | Austria | 1 | 17.7 | 15.6 | 0 | 14.4 | 18.4 | 37.1 | 21.2 |
151-200 | University of Wageningen | Netherlands | 7-9 | 19.2 | 0 | 0 | 28.4 | 14.3 | 38.8 | 29.4 |
151-200 | University of Warwick | United Kingdom | 16-19 | 17.4 | 0 | 0 | 25.5 | 15.5 | 36.2 | 20 |
151-200 | University of Waterloo | Canada | 7-8 | 16.5 | 0 | 0 | 19.1 | 11.7 | 41.4 | 20.4 |
151-200 | Virginia Commonwealth University | United States | 69-89 | 18.4 | 11.8 | 14.1 | 17.7 | 11.6 | 35.6 | 14.6 |
151-200 | Virginia Polytechnic Institute and State University | United States | 69-89 | 18.6 | 13.2 | 0 | 22.8 | 14.8 | 40.2 | 17.1 |
201-300 | Autonomous University of Madrid | Spain | 1-4 | 14.6 | 0 | 0 | 12.5 | 14.4 | 38 | 16.1 |
201-300 | Brandeis University | United States | 90-110 | 13.4 | 22 | 0 | 7.2 | 18.8 | 18.5 | 23.2 |
201-300 | Chalmers University of Technology | Sweden | 5-8 | 13.2 | 0 | 0 | 17.7 | 11.1 | 27.5 | 19.3 |
201-300 | Charles University in Prague | Czech | 1 | 14.2 | 10.2 | 0 | 0 | 13.4 | 43.2 | 18.1 |
201-300 | Claude Bernard University Lyon 1 | France | 9-13 | 14.9 | 11.8 | 0 | 0 | 20.8 | 40.8 | 13.9 |
201-300 | Complutense University of Madrid | Spain | 1-4 | 13.7 | 22 | 0 | 0 | 9 | 42.8 | 11 |
201-300 | Dalhousie University | Canada | 9-18 | 14.8 | 0 | 0 | 14.4 | 16.5 | 34.4 | 17.4 |
201-300 | Dresden University of Technology | Germany | 15-23 | 13.0 | 0 | 0 | 7.2 | 11.3 | 37.2 | 18.2 |
201-300 | Fudan University | China | 2-7 | 15.6 | 0 | 0 | 7.2 | 12.1 | 50 | 17.7 |
201-300 | Keio University | Japan | 10 | 12.9 | 0 | 0 | 10.2 | 14.5 | 33.4 | 12.8 |
201-300 | King Saud University | Saudi Arabia | 1 | 14.1 | 0 | 0 | 33.1 | 2.1 | 29.7 | 10.7 |
201-300 | Korea Advanced Institute of Science and Technology | South Korea | 2-3 | 15.1 | 0 | 0 | 7.2 | 14.8 | 39.7 | 27.3 |
201-300 | Lancaster University | United Kingdom | 20-29 | 13.3 | 0 | 0 | 17.7 | 10.5 | 28.9 | 18.6 |
201-300 | Laval University | Canada | 9-18 | 14.1 | 0 | 0 | 16.1 | 9.6 | 37.1 | 15 |
201-300 | Macquarie University | Australia | 8-9 | 14.2 | 0 | 0 | 17.7 | 13.6 | 28.8 | 21.5 |
201-300 | Medical University of Vienna | Austria | 2-3 | 15.4 | 10.2 | 15.4 | 7.2 | 8.6 | 31.6 | 17.9 |
201-300 | Nanjing University | China | 2-7 | 13.3 | 0 | 0 | 0 | 13 | 45.4 | 15.8 |
201-300 | Nanyang Technological University | Singapore | 2 | 13.3 | 0 | 0 | 0 | 7.6 | 47.7 | 22.3 |
201-300 | National and Kapodistrian University of Athens | Greece | 1 | 13.6 | 0 | 0 | 12.5 | 4.1 | 41.4 | 20 |
201-300 | National Cheng Kung University | Taiwan, China | 2 | 13.3 | 0 | 0 | 10.2 | 2.1 | 45.2 | 17.8 |
