areppim: information, pure and simple
Academic Ranking : By Country | All |
World Rank | Institution¹ | Country | Score² | |||||
---|---|---|---|---|---|---|---|---|
Total score | World-Class Faculty | World-Class Output | High Quality Research | Research Impact | International Collaboration | |||
1 | Harvard University | United States of America | 243.7 | 43.1 | 60 | 81.2 | 42.8 | 16.5 |
2 | Massachusetts Institute of Technology (MIT) | United States of America | 227.5 | 63.2 | 46.3 | 52.4 | 49.4 | 16.1 |
3 | Shanghai Jiao Tong University | China | 215.6 | 12.6 | 50.9 | 100 | 41.1 | 11 |
4 | Sichuan University | China | 215.1 | 48.6 | 42.1 | 70.9 | 43 | 10.5 |
5 | Zhejiang University | China | 206.3 | 30.6 | 47.6 | 76.5 | 41.3 | 10.4 |
6 | Stanford University | United States of America | 175.4 | 23.3 | 40.4 | 55.4 | 41.8 | 14.5 |
7 | Duke University | United States of America | 173 | 60 | 25.5 | 39 | 36.9 | 11.7 |
8 | Seoul National University | Republic of Korea | 172.6 | 45.8 | 35.5 | 47.7 | 33.1 | 10.5 |
8 | University of Pittsburgh | United States of America | 172.6 | 58.9 | 28.1 | 41.1 | 31.4 | 13.2 |
10 | Sun Yat-sen University | China-Taiwan | 162.5 | 0 | 39.2 | 72.5 | 40.7 | 10.2 |
11 | The Chinese University of Hong Kong | China-Hong Kong | 158.7 | 26.5 | 27 | 45.2 | 45.8 | 14.3 |
12 | University College London | United Kingdom | 158.1 | 37.8 | 19.3 | 50.1 | 34 | 17 |
13 | Fudan University | China | 157.8 | 0 | 42.1 | 65.9 | 39.7 | 10.2 |
14 | National University of Singapore | Singapore | 155.9 | 13.4 | 34.9 | 49 | 40.6 | 18.1 |
15 | Columbia University | United States of America | 155.5 | 39 | 26.2 | 36.7 | 39.7 | 13.9 |
16 | Queensland University of Technology | Australia | 155.1 | 53.9 | 18.8 | 32.2 | 33.7 | 16.6 |
17 | Nanyang Technological University | Singapore | 154.8 | 29.5 | 25.1 | 40.2 | 42.3 | 17.8 |
18 | The University of Queensland | Australia | 153.6 | 38.4 | 23.9 | 38.4 | 36.1 | 16.9 |
19 | Tsinghua University | China | 153.4 | 15.3 | 29.4 | 56.1 | 41.4 | 11.2 |
20 | Southern Medical University | China | 152.9 | 0 | 35.2 | 67.5 | 41.5 | 8.8 |
21 | South China University of Technology | China | 151.4 | 13.7 | 36.1 | 48.3 | 44 | 9.4 |
22 | Johns Hopkins University | United States of America | 151.1 | 12.6 | 34.6 | 51.7 | 38.2 | 14 |
23 | University of Washington | United States of America | 150.1 | 37.4 | 27 | 37.9 | 35.1 | 12.7 |
24 | Peking University | China | 149.8 | 0 | 32 | 64.4 | 43.4 | 10.1 |
25 | Wake Forest University | United States of America | 149.5 | 61.8 | 11.8 | 26.7 | 35.8 | 13.5 |
26 | Huazhong University of Science and Technology | China | 149.1 | 6.1 | 31.7 | 56 | 44.1 | 11.3 |
27 | Soochow University (China) | China | 147.9 | 10 | 34.6 | 50.4 | 43.9 | 9 |
28 | Southeast University | China | 146.3 | 26.5 | 19.3 | 46.1 | 42.7 | 11.8 |
29 | Imperial College London | United Kingdom | 143 | 17.7 | 21.7 | 48.1 | 38.2 | 17.3 |
30 | University of California, Los Angeles | United States of America | 142.6 | 11.2 | 30.1 | 44.1 | 42.4 | 14.8 |
31 | Xi'an Jiaotong University | China | 140.9 | 15.3 | 23.9 | 48.8 | 41.2 | 11.7 |
32 | University of Chicago | United States of America | 138.3 | 37.4 | 22.6 | 24.7 | 39.9 | 13.6 |
33 | University of Oxford | United Kingdom | 138.2 | 27.1 | 14.7 | 40.7 | 37.7 | 17.9 |
34 | Peking Union Medical College | China | 138 | 0 | 33.8 | 56.7 | 38.4 | 9.2 |
35 | Shenzhen University | China | 137.9 | 0 | 31.7 | 48.9 | 46.4 | 11 |
36 | University of Florida | United States of America | 136.7 | 38.7 | 19.9 | 27.7 | 37.7 | 12.7 |
37 | University of Science and Technology of China | China | 134.2 | 0 | 34.1 | 49.7 | 40.8 | 9.7 |
38 | Wuhan University | China | 133.7 | 0 | 33.8 | 46.2 | 43.8 | 9.9 |
39 | National Taiwan University | China-Taiwan | 133.4 | 40.4 | 17.8 | 33.7 | 30.8 | 10.8 |
40 | The University of Tokyo | Japan | 133.3 | 37.9 | 19.3 | 33.3 | 30.7 | 12 |
41 | Trinity College Dublin | Ireland | 133.1 | 37.4 | 16 | 27.1 | 36.1 | 16.5 |
42 | Nanjing University | China | 133 | 0 | 30.1 | 48.3 | 44.3 | 10.3 |
43 | ETH Zurich | Switzerland | 132.9 | 12.8 | 21.7 | 45.6 | 36.4 | 16.3 |
44 | Texas A&M University | United States of America | 132 | 46.2 | 14.7 | 27.3 | 32.3 | 11.5 |
45 | Queen Mary University of London | United Kingdom | 131.3 | 37.4 | 14 | 27.1 | 35.2 | 17.6 |
46 | City University of Hong Kong | China-Hong Kong | 130.8 | 15.3 | 24.3 | 36.5 | 43.2 | 11.6 |
47 | Jinan University | China | 130.7 | 0 | 31.4 | 47.9 | 42.4 | 9.1 |
48 | Korea University | Republic of Korea | 130.3 | 0 | 30.4 | 45.3 | 40.9 | 13.7 |
49 | Southern University of Science and Technology | China | 130.1 | 8.8 | 23.9 | 37.5 | 46.5 | 13.4 |
50 | University of North Carolina at Chapel Hill | United States of America | 128.9 | 6.6 | 24.3 | 42.3 | 41.8 | 14 |
51-75 | Carnegie Mellon University | United States of America | 37.4 | 15.4 | 22.4 | 36.9 | 11.9 | |
51-75 | Central South University | China | 0 | 23 | 53.2 | 39.2 | 10.5 | |
51-75 | Dankook University | Republic of Korea | 26.5 | 16 | 21.1 | 40.3 | 15.8 | |
51-75 | Drexel University | United States of America | 37.4 | 13.3 | 21.7 | 37.7 | 12.6 | |
51-75 | Georgia Institute of Technology | United States of America | 12.8 | 27.7 | 41.1 | 33.4 | 11.9 | |
51-75 | Jilin University | China | 0 | 25.1 | 47.7 | 39.3 | 9.4 | |
51-75 | Nanjing Medical University | China | 0 | 25.9 | 49.5 | 37.3 | 9.2 | |
51-75 | Nankai University | China | 0 | 31.4 | 43.1 | 43.3 | 9 | |
51-75 | National Tsing Hua University | China-Taiwan | 41.6 | 20.8 | 22.6 | 31.3 | 12.4 | |
51-75 | Technical University of Munich | Germany | 11 | 16.6 | 39.9 | 36.8 | 16.9 | |
51-75 | The University of Edinburgh | United Kingdom | 37.4 | |||||
51-75 | The University of Hong Kong | China-Hong Kong | 8.9 | |||||
51-75 | The University of New South Wales | Australia | 28.6 | |||||
51-75 | The University of Western Australia | Australia | 38.1 | |||||
51-75 | Tianjin University | China | 0 | |||||
51-75 | Tongji University | China | 0 | |||||
51-75 | University of California, Irvine | United States of America | 37.4 | |||||
51-75 | University of California, San Diego | United States of America | 11.8 | |||||
51-75 | University of Cambridge | United Kingdom | 0 | |||||
51-75 | University of Michigan-Ann Arbor | United States of America | 0 | |||||
51-75 | University of Munich | Germany | 37.4 | |||||
51-75 | University of Pennsylvania | United States of America | 0 | |||||
51-75 | University of Toronto | Canada | 0 | |||||
51-75 | Wenzhou Medical University | China | 0 | |||||
51-75 | Yale University | United States of America | 21.6 | |||||
76-100 | Beihang University | China | 0 | |||||
76-100 | Claude Bernard University Lyon 1 | France | 37.4 | |||||
76-100 | Cornell University | United States of America | 0 | |||||
76-100 | Emory University | United States of America | 0 | |||||
76-100 | Ghent University | Belgium | 26.5 | |||||
76-100 | Guangzhou Medical University | China | 0 | |||||
76-100 | King's College London | United Kingdom | 0 | |||||
76-100 | Maastricht University | Netherlands | 12.7 | |||||
76-100 | Northwestern Polytechnical University | China | 0 | |||||
76-100 | Northwestern University | United States of America | 0 | |||||
76-100 | Paris-Saclay University | France | 26.5 | |||||
76-100 | Pohang University of Science and Technology | Republic of Korea | 6.8 | |||||
76-100 | Rice University | United States of America | 18.7 | |||||
76-100 | Shandong University | China | 0 | |||||
76-100 | Sungkyunkwan University | Republic of Korea | 0 | |||||
76-100 | Tel Aviv University | Israel | 37.4 | |||||
76-100 | The Hong Kong University of Science and Technology | China-Hong Kong | 0 | |||||
76-100 | University at Buffalo, the State University of New York | United States of America | 37.4 | |||||
76-100 | University of Aveiro | Portugal | 38 | |||||
76-100 | University of Electronic Science and Technology of China | China | 8.8 | |||||
76-100 | University of Galway | Ireland | 27.3 | |||||
76-100 | University of Minnesota, Twin Cities | United States of America | 26.5 | |||||
76-100 | University of Sydney | Australia | 18.7 | |||||
76-100 | Yonsei University | Republic of Korea | 0 | |||||
76-100 | Zhengzhou University | China | 0 | |||||
101-150 | Air Force Medical University | China | 0 | |||||
101-150 | Arizona State University | United States of America | 12.8 | |||||
101-150 | Army Medical University | China | 0 | |||||
101-150 | Capital Medical University | China | 0 | |||||
101-150 | Case Western Reserve University | United States of America | 18.7 | |||||
101-150 | China Medical University (Shenyang) | China | 0 | |||||
101-150 | China Pharmaceutical University | China | 0 | |||||
101-150 | Chongqing Medical University | China | 0 | |||||
101-150 | Chongqing University | China | 0 | |||||
101-150 | Dalian University of Technology | China | 0 | |||||
101-150 | Donghua University | China | 0 | |||||
101-150 | East China University of Science and Technology | China | 0 | |||||
101-150 | Eindhoven University of Technology | Netherlands | 10 | |||||
101-150 | Free University Berlin | Germany | 0 | |||||
101-150 | Heidelberg University | Germany | 0 | |||||
101-150 | Humboldt University of Berlin | Germany | 0 | |||||
101-150 | Korea Advanced Institute of Science and Technology | Republic of Korea | 5.6 | |||||
101-150 | KU Leuven | Belgium | 0 | |||||
101-150 | Mayo Clinic College of Medicine and Science | United States of America | 0 | |||||
101-150 | Monash University | Australia | 0 | |||||
101-150 | NanJing Tech University | China | 0 | |||||
101-150 | Pennsylvania State University - University Park | United States of America | 12.9 | |||||
101-150 | Polytechnic University of Milan | Italy | 11.8 | |||||
101-150 | Radboud University Nijmegen | Netherlands | 0 | |||||
101-150 | Shanghai University | China | 0 | |||||
101-150 | ShanghaiTech University | China | 0 | |||||
101-150 | Southwest University | China | 0 | |||||
101-150 | Swiss Federal Institute of Technology Lausanne | Switzerland | 0 | |||||
101-150 | The Hong Kong Polytechnic University | China-Hong Kong | 0 | |||||
101-150 | Tianjin Medical University | China | 0 | |||||
101-150 | TU Dresden | Germany | 0 | |||||
101-150 | Tufts University | United States of America | 0 | |||||
101-150 | Université Paris Cité | France | 0 | |||||
101-150 | University of British Columbia | Canada | 0 | |||||
101-150 | University of California, San Francisco | United States of America | 6.1 | |||||
101-150 | University of Cincinnati | United States of America | 26.5 | |||||
101-150 | University of Erlangen-Nuremberg | Germany | 6.8 | |||||
101-150 | University of Freiburg | Germany | 6.1 | |||||
101-150 | University of Geneva | Switzerland | 5 | |||||
101-150 | University of Illinois at Chicago | United States of America | 12.7 | |||||
101-150 | University of Illinois at Urbana-Champaign | United States of America | 7.1 | |||||
101-150 | University of Macau | China-Macau | 0 | |||||
101-150 | University of Massachusetts Amherst | United States of America | 37.4 | |||||
101-150 | University of Southern California | United States of America | 0 | |||||
101-150 | University of Turku | Finland | 27.1 | |||||
101-150 | University of Zurich | Switzerland | 0 | |||||
101-150 | Utrecht University | Netherlands | 0 | |||||
101-150 | Virginia Polytechnic Institute and State University | United States of America | 38 | |||||
101-150 | Washington University in St. Louis | United States of America | 0 | |||||
101-150 | Xiamen University | China | 0 | |||||
151-200 | Anhui Medical University | China | 0 | |||||
151-200 | Asia University | China-Taiwan | 0 | |||||
151-200 | Baylor College of Medicine | United States of America | 0 | |||||
151-200 | Beijing Institute of Technology | China | 0 | |||||
151-200 | Beijing University of Chemical Technology | China | 0 | |||||
151-200 | Boston University | United States of America | 7.3 | |||||
151-200 | Catholic University of Korea | Republic of Korea | 0 | |||||
151-200 | East China Normal University | China | 0 | |||||
151-200 | Erasmus University Rotterdam | Netherlands | 0 | |||||
151-200 | Harbin Institute of Technology | China | 0 | |||||
151-200 | Hunan University | China | 0 | |||||
151-200 | Karolinska Institute | Sweden | 0 | |||||
151-200 | King Abdulaziz University | Saudi Arabia | 0 | |||||
151-200 | Leiden University | Netherlands | 0 | |||||
151-200 | McGill University | Canada | 5.6 | |||||
151-200 | Medical University of Vienna | Austria | 0 | |||||
151-200 | Nanjing University of Science and Technology | China | 0 | |||||
151-200 | Nantong University | China | 0 | |||||
151-200 | Naval Medical University | China | 0 | |||||
151-200 | New York University | United States of America | 0 | |||||
151-200 | Polytechnic University of Turin | Italy | 8.5 | |||||
151-200 | PSL University | France | 0 | |||||
151-200 | Royal College of Surgeons - Ireland | Ireland | 0 | |||||
151-200 | RWTH Aachen University | Germany | 0 | |||||
151-200 | Sorbonne University | France | 0 | |||||
151-200 | Southwest Jiaotong University | China | 0 | |||||
151-200 | The Ohio State University - Columbus | United States of America | 0 | |||||
151-200 | The University of Glasgow | United Kingdom | 18.7 | |||||
151-200 | The University of Manchester | United Kingdom | 0 | |||||
151-200 | The University of Melbourne | Australia | 0 | |||||
151-200 | The University of Sheffield | United Kingdom | 7.3 | |||||
151-200 | The University of Texas at Austin | United States of America | 10 | |||||
151-200 | The University of Texas M. D. Anderson Cancer Center | United States of America | 5.9 | |||||
151-200 | The University of Texas Southwestern Medical Center at Dallas | United States of America | 0 | |||||
151-200 | Tohoku University | Japan | 24.2 | |||||
151-200 | University of Amsterdam | Netherlands | 0 | |||||
151-200 | University of Bristol | United Kingdom | 0 | |||||
151-200 | University of California, Berkeley | United States of America | 0 | |||||
151-200 | University of California, Davis | United States of America | 0 | |||||
151-200 | University of Copenhagen | Denmark | 0 | |||||
151-200 | University of Groningen | Netherlands | 0 | |||||
151-200 | University of Iowa | United States of America | 9.4 | |||||
151-200 | University of Leeds | United Kingdom | 11.8 | |||||
151-200 | University of Oslo | Norway | 5.6 | |||||
151-200 | University of Otago | New Zealand | 12.3 | |||||
151-200 | University of Porto | Portugal | 9.7 | |||||
151-200 | University of South Florida | United States of America | 26.5 | |||||
151-200 | University of Technology Sydney | Australia | 5.6 | |||||
151-200 | University of Wisconsin - Madison | United States of America | 0 | |||||
151-200 | University of Wuerzburg | Germany | 10.8 | |||||
201-300 | Aarhus University | Denmark | 0 | |||||
201-300 | Chonnam National University | Republic of Korea | 0 | |||||
201-300 | Chung-Ang University | Republic of Korea | 0 | |||||
201-300 | Complutense University of Madrid | Spain | 0 | |||||
201-300 | Deakin University | Australia | 0 | |||||
201-300 | Delft University of Technology | Netherlands | 0 | |||||
201-300 | Fırat University | Türkiye | 0 | |||||
201-300 | Fujian Medical University | China | 0 | |||||
201-300 | Fuzhou University | China | 0 | |||||
201-300 | Graz University of Technology | Austria | 0 | |||||
201-300 | Griffith University | Australia | 6.1 | |||||
201-300 | Guangdong Medical University | China | 0 | |||||
201-300 | Guangxi Medical University | China | 0 | |||||
201-300 | Hangzhou Dianzi University | China | 0 | |||||
201-300 | Hanyang University | Republic of Korea | 0 | |||||
201-300 | Harbin Medical University | China | 0 | |||||
201-300 | Hefei University of Technology | China | 0 | |||||
201-300 | Icahn School of Medicine at Mount Sinai | United States of America | 0 | |||||
201-300 | Jiangnan University | China | 0 | |||||
201-300 | Jiangsu University | China | 0 | |||||
201-300 | Kangwon National University | Republic of Korea | 0 | |||||
201-300 | Kiel University | Germany | 15.3 | |||||
201-300 | King Saud University | Saudi Arabia | 5.6 | |||||
201-300 | KTH Royal Institute of Technology | Sweden | 0 | |||||
201-300 | Kyoto University | Japan | 0 | |||||
201-300 | Kyung Hee University | Republic of Korea | 0 | |||||
201-300 | Kyushu University | Japan | 5 | |||||
201-300 | Lund University | Sweden | 0 | |||||
201-300 | Nanjing University of Chinese Medicine | China | 0 | |||||
201-300 | National Yang Ming Chiao Tung University | China-Taiwan | 0 | |||||
201-300 | Ningbo University | China | 0 | |||||
201-300 | North Carolina State University - Raleigh | United States of America | 6.8 | |||||
201-300 | Northeastern University (Boston) | United States of America | 0 | |||||
201-300 | Northeastern University (Shenyang) | China | 0 | |||||
201-300 | Northwest University | China | 0 | |||||
201-300 | Norwegian University of Science and Technology - NTNU | Norway | 0 | |||||
201-300 | Osaka University | Japan | 0 | |||||
201-300 | Polytechnic University of Valencia | Spain | 0 | |||||
201-300 | Purdue University - West Lafayette | United States of America | 0 | |||||
201-300 | Qingdao University | China | 0 | |||||
201-300 | RMIT University | Australia | 0 | |||||
201-300 | Ruhr University Bochum | Germany | 26.5 | |||||
201-300 | Rutgers, The State University of New Jersey - New Brunswick | United States of America | 0 | |||||
201-300 | Scuola Superiore Sant'Anna | Italy | 11.8 | |||||
201-300 | Shandong First Medical University | China | 0 | |||||
201-300 | Shanghai University of Traditional Chinese Medicine | China | 0 | |||||
201-300 | Stevens Institute of Technology | United States of America | 0 | |||||
201-300 | Taipei Medical University | China-Taiwan | 0 | |||||
201-300 | Technical University of Denmark | Denmark | 0 | |||||
201-300 | Technion-Israel Institute of Technology | Israel | 0 | |||||
201-300 | The University of Adelaide | Australia | 10.6 | |||||
201-300 | The University of Calgary | Canada | 7.3 | |||||
201-300 | University College Dublin | Ireland | 0 | |||||
201-300 | University of Alberta | Canada | 0 | |||||
201-300 | University of Barcelona | Spain | 0 | |||||
201-300 | University of Basel | Switzerland | 0 | |||||
201-300 | University of Bern | Switzerland | 5 | |||||
201-300 | University of Birmingham | United Kingdom | 0 | |||||
201-300 | University of Bordeaux | France | 0 | |||||
201-300 | University of Coimbra | Portugal | 0 | |||||
201-300 | University of Colorado Anschutz Medical Campus | United States of America | 0 | |||||
201-300 | University of Colorado at Boulder | United States of America | 0 | |||||
201-300 | University of Connecticut | United States of America | 0 | |||||
201-300 | University of Duisburg-Essen | Germany | 0 | |||||
201-300 | University of Gothenburg | Sweden | 0 | |||||
201-300 | University of Hamburg | Germany | 0 | |||||
201-300 | University of Helsinki | Finland | 0 | |||||
201-300 | University of Lausanne | Switzerland | 0 | |||||
201-300 | University of Lisbon | Portugal | 0 | |||||
201-300 | University of Liverpool | United Kingdom | 0 | |||||
201-300 | University of Maryland, Baltimore | United States of America | 0 | |||||
201-300 | University of Maryland, College Park | United States of America | 0 | |||||
201-300 | University of Miami | United States of America | 0 | |||||
201-300 | University of Minho | Portugal | 0 | |||||
201-300 | University of Montreal | Canada | 0 | |||||
201-300 | University of Nantes | France | 8.9 | |||||
201-300 | University of Naples Federico II | Italy | 6.1 | |||||
201-300 | University of Nebraska - Lincoln | United States of America | 0 | |||||
201-300 | University of Nebraska Medical Center | United States of America | 0 | |||||
201-300 | University of Nottingham | United Kingdom | 0 | |||||
201-300 | University of Oklahoma - Norman | United States of America | 0 | |||||
201-300 | University of Padua | Italy | 6.1 | |||||
201-300 | University of Regensburg | Germany | 7.3 | |||||
201-300 | University of Rochester | United States of America | 9.4 | |||||
201-300 | University of Science and Technology Beijing | China | 0 | |||||
201-300 | University of Strasbourg | France | 0 | |||||
201-300 | University of Tsukuba | Japan | 6.8 | |||||
201-300 | University of Tuebingen | Germany | 0 | |||||
201-300 | University of Twente | Netherlands | 0 | |||||
201-300 | University of Ulsan | Republic of Korea | 0 | |||||
201-300 | University of Utah | United States of America | 0 | |||||
201-300 | University of Verona | Italy | 0 | |||||
201-300 | University of Waterloo | Canada | 7.3 | |||||
201-300 | Uppsala University | Sweden | 6.1 | |||||
201-300 | Vanderbilt University | United States of America | 0 | |||||
201-300 | Vrije Universiteit Amsterdam | Netherlands | 0 | |||||
201-300 | Western University | Canada | 0 | |||||
201-300 | Xidian University | China | 0 | |||||
201-300 | Xuzhou Medical University | China | 0 | |||||
201-300 | Zhejiang University of Technology | China | 0 | |||||
¹ Institutions within the same rank range are listed alphabetically. ² Check the ARWU ranking criteria and weights |
Source: ARWU (Academic Ranking of World Universities), Shanghai Jiao Tong University.