World University Ranking 2005 | |||||||||
World Rank | Institution ¹ | Country | Score | ||||||
Alumni | Award | HiCi | N&S | SCI | Size | Total Score ² | |||
1 | Harvard University | United States | 100 | 100 | 100 | 100 | 100 | 72.4 | 100.0 |
2 | Univ Cambridge | United Kingdom | 99.8 | 93.4 | 53.3 | 56.6 | 70.9 | 66.9 | 73.6 |
3 | Stanford Univ | United States | 41.1 | 72.2 | 88.5 | 70.9 | 72.3 | 65 | 73.4 |
4 | Univ California - Berkeley | United States | 71.8 | 76 | 69.4 | 73.9 | 72.2 | 52.7 | 72.8 |
5 | Massachusetts Inst Tech (MIT) | United States | 74 | 80.6 | 66.7 | 65.8 | 64.3 | 53 | 70.1 |
6 | California Inst Tech | United States | 59.2 | 68.6 | 59.8 | 65.8 | 52.5 | 100 | 67.1 |
7 | Columbia Univ | United States | 79.4 | 60.6 | 56.1 | 54.2 | 69.5 | 45.4 | 62.3 |
8 | Princeton Univ | United States | 63.4 | 76.8 | 60.9 | 48.7 | 48.5 | 59.1 | 60.9 |
9 | Univ Chicago | United States | 75.6 | 81.9 | 50.3 | 44.7 | 56.4 | 42.2 | 60.1 |
10 | Univ Oxford | United Kingdom | 64.3 | 59.1 | 48.4 | 55.6 | 68.4 | 53.2 | 59.7 |
11 | Yale Univ | United States | 52.1 | 44.5 | 60.3 | 57.2 | 63.9 | 49.3 | 56.9 |
12 | Cornell Univ | United States | 46.5 | 52.4 | 55 | 48.8 | 66.3 | 39.8 | 54.6 |
13 | Univ California - San Diego | United States | 17.7 | 34.7 | 59.8 | 56.5 | 64.5 | 46.6 | 51.0 |
14 | Univ California - Los Angeles | United States | 27.3 | 32.8 | 56.7 | 50.1 | 75.6 | 34.3 | 50.6 |
15 | Univ Pennsylvania | United States | 35.5 | 35.1 | 56.7 | 42.9 | 71.8 | 39.1 | 50.2 |
16 | Univ Wisconsin - Madison | United States | 43 | 36.3 | 52.1 | 46.3 | 68.7 | 29 | 49.2 |
17 | Univ Washington - Seattle | United States | 28.8 | 32.4 | 53.9 | 47.1 | 73.8 | 27.2 | 48.4 |
18 | Univ California - San Francisco | United States | 0 | 37.6 | 55.6 | 57.9 | 58.8 | 45.2 | 47.8 |
19 | Johns Hopkins Univ | United States | 51.4 | 28.3 | 41.6 | 52.2 | 67.7 | 24.9 | 46.9 |
20 | Tokyo Univ | Japan | 36 | 14.4 | 38.5 | 52.1 | 86.5 | 34.7 | 46.7 |
21 | Univ Michigan - Ann Arbor | United States | 43 | 0 | 61.9 | 43 | 76.5 | 30.9 | 44.9 |
22 | Kyoto Univ | Japan | 39.7 | 34.1 | 34.2 | 37 | 72.3 | 31.1 | 43.8 |
23 | Imperial Coll London | United Kingdom | 20.8 | 38.1 | 40.8 | 38.2 | 64.6 | 40.3 | 43.7 |
24 | Univ Toronto | Canada | 28.1 | 19.7 | 39.3 | 38.9 | 76.7 | 41.9 | 43.1 |
25 | Univ Illinois - Urbana Champaign | United States | 41.6 | 37.4 | 44.4 | 34.1 | 58 | 26 | 42.8 |
26 | Univ Coll London | United Kingdom | 30.7 | 32.9 | 37.7 | 41.5 | 60.5 | 38.8 | 42.6 |
27 | Swiss Fed Inst Tech - Zurich | Switzerland | 40.2 | 37 | 35.1 | 41.1 | 43.4 | 52.4 | 41.7 |
28 | Washington Univ - St. Louis | United States | 25.1 | 26.6 | 38.5 | 46.5 | 53.9 | 39.9 | 40.7 |
29 | New York Univ | United States | 33.8 | 25 | 43 | 35.3 | 55.4 | 26.3 | 38.8 |
30 | Rockefeller Univ | United States | 22.6 | 59.8 | 28.3 | 44.1 | 24 | 35.9 | 38.2 |
31 | Northwestern Univ | United States | 21.7 | 19.3 | 44.4 | 33.8 | 57.6 | 36.2 | 37.9 |
32 | Duke Univ | United States | 20.8 | 0 | 47.1 | 45.3 | 60.8 | 38.9 | 37.7 |
32 | Univ Minnesota - Twin Cities | United States | 36 | 0 | 49.7 | 35.2 | 68.4 | 23.8 | 37.7 |
34 | Univ California - Santa Barbara | United States | 0 | 36 | 42.3 | 39 | 44.1 | 35.8 | 36.9 |
35 | Univ Colorado - Boulder | United States | 16.6 | 29.8 | 40.8 | 36.6 | 46.3 | 29.5 | 36.3 |
36 | Univ Texas - Austin | United States | 21.7 | 17.1 | 49.1 | 30 | 54.8 | 21.7 | 35.5 |
37 | Univ British Columbia | Canada | 20.8 | 19.3 | 32.4 | 32.5 | 60.4 | 33.9 | 35.4 |
38 | Univ Texas Southwestern Med Center | United States | 24.3 | 33.9 | 31.4 | 38.2 | 37.9 | 31 | 34.8 |
39 | Pennsylvania State Univ - Univ Park | United States | 14 | 0 | 45.8 | 37.9 | 59.9 | 24 | 33.4 |
39 | Vanderbilt Univ | United States | 12.5 | 30.2 | 34.2 | 24.5 | 49.2 | 35.6 | 33.4 |
41 | Univ California - Davis | United States | 0 | 0 | 46.5 | 34.5 | 64 | 29.8 | 32.9 |
41 | Univ Utrecht | Netherlands | 30.7 | 21.4 | 27.2 | 27.3 | 55.7 | 25.9 | 32.9 |
43 | Rutgers State Univ - New Brunswick | United States | 15.4 | 20.4 | 36.9 | 32.9 | 47.1 | 24.1 | 32.3 |
43 | Univ Pittsburgh - Pittsburgh | United States | 25.1 | 0 | 40.1 | 25.9 | 64.3 | 28.2 | 32.3 |
45 | Karolinska Inst Stockholm | Sweden | 30.7 | 27.8 | 33.3 | 19.7 | 47.3 | 25.1 | 32.1 |
46 | Univ Paris 06 | France | 35.7 | 23.9 | 23.6 | 24.2 | 51.2 | 30 | 32.0 |
47 | Univ California - Irvine | United States | 0 | 30 | 32.4 | 28.5 | 48.2 | 31.1 | 31.8 |
47 | Univ Edinburgh | United Kingdom | 22.6 | 17.1 | 26.1 | 35.8 | 49.4 | 29.9 | 31.8 |
47 | Univ Maryland - Coll Park | United States | 25.9 | 0 | 40.8 | 33.6 | 54.6 | 25.6 | 31.8 |
50 | Univ Southern California | United States | 0 | 27.3 | 37.7 | 23.6 | 52.8 | 25.8 | 31.7 |
51 | Univ Munich | Germany | 37.1 | 21.1 | 15.7 | 30.4 | 51.9 | 30 | 31.4 |
52 | Tech Univ Munich | Germany | 43 | 24.1 | 24.8 | 20.7 | 46.5 | 29.2 | 31.3 |
53 | Univ Manchester | United Kingdom | 27.3 | 19.3 | 23.6 | 22.6 | 57.3 | 30.4 | 31.2 |
54 | Carnegie Mellon Univ | United States | 30.7 | 33.5 | 32.4 | 14.7 | 38.3 | 31.4 | 30.8 |
55 | Univ North Carolina - Chapel Hill | United States | 12.5 | 0 | 35.1 | 32.8 | 59.5 | 27.3 | 30.3 |
56 | Australian Natl Univ | Australia | 17.7 | 12.9 | 36.9 | 29 | 45.1 | 27.8 | 30.2 |
57 | Univ Copenhagen | Denmark | 30.7 | 24.7 | 23.6 | 22.8 | 45.7 | 27.7 | 30.0 |
57 | Univ Florida | United States | 15.4 | 0 | 35.1 | 25 | 65.2 | 25.8 | 30.0 |
57 | Univ Zurich | Switzerland | 12.5 | 27.3 | 19.2 | 30.3 | 47.2 | 30.6 | 30.0 |
60 | Uppsala Univ | Sweden | 25.9 | 32.9 | 11.1 | 28.7 | 49.1 | 21.6 | 29.9 |
61 | Univ Paris 11 | France | 33.2 | 34.2 | 13.6 | 19.6 | 44.9 | 27.9 | 29.4 |
62 | Osaka Univ | Japan | 12.5 | 0 | 23.6 | 31.1 | 66.8 | 29.2 | 29.3 |
63 | Ohio State Univ - Columbus | United States | 17.7 | 0 | 40.8 | 21.5 | 61.2 | 19.5 | 29.2 |
64 | Univ Bristol | United Kingdom | 10.9 | 18.2 | 30.4 | 24.5 | 47.5 | 27.4 | 28.8 |
65 | Univ Rochester | United States | 33.2 | 9.1 | 27.2 | 25.3 | 43 | 36.1 | 28.6 |
65 | Univ Sheffield | United Kingdom | 23.5 | 14.4 | 23.6 | 29.2 | 46.6 | 27.1 | 28.6 |
67 | McGill Univ | Canada | 28.8 | 0 | 28.3 | 23.6 | 56.8 | 30 | 28.4 |
67 | Moscow State Univ | Russia | 51.4 | 34.9 | 0 | 7.5 | 54 | 31.6 | 28.4 |
69 | Case Western Reserve Univ | United States | 40.7 | 11.8 | 20.8 | 23 | 44.8 | 33.7 | 28.3 |
69 | Univ Oslo | Norway | 25.9 | 34.1 | 17.6 | 18.2 | 41.5 | 26.4 | 28.3 |
71 | Univ Heidelberg | Germany | 10.9 | 27.7 | 20.8 | 20.9 | 48.1 | 26.9 | 28.0 |
72 | Univ Leiden | Netherlands | 25.1 | 15.8 | 27.2 | 19.3 | 46.7 | 28.1 | 27.9 |
73 | Tohoku Univ | Japan | 18.8 | 0 | 19.2 | 26.9 | 65.3 | 29 | 27.8 |
73 | Univ Arizona | United States | 0 | 0 | 29.4 | 36.8 | 55.8 | 25.7 | 27.8 |
75 | Purdue Univ - West Lafayette | United States | 18.8 | 17.1 | 27.2 | 21.4 | 49.8 | 19.4 | 27.7 |
76 | Univ Helsinki | Finland | 18.8 | 18.2 | 15.7 | 21.4 | 54.5 | 27.5 | 27.4 |
77 | Michigan State Univ | United States | 12.5 | 0 | 37.7 | 26.6 | 51 | 18.7 | 26.9 |
78 | Hebrew Univ Jerusalem | Israel | 33.2 | 0 | 23.6 | 27.1 | 46.6 | 26.9 | 26.2 |
78 | Rice Univ | United States | 21.7 | 22.3 | 23.6 | 24.4 | 30.8 | 31 | 26.2 |
80 | Boston Univ | United States | 15.4 | 0 | 31.4 | 28.1 | 50.8 | 17.5 | 26.1 |
80 | King's Coll London | United Kingdom | 16.6 | 23.5 | 20.8 | 17.4 | 44.6 | 24.8 | 26.1 |
82 | Univ Melbourne | Australia | 15.4 | 14.4 | 22.2 | 18.7 | 53.5 | 19.9 | 26.0 |
83 | Univ Nottingham | United Kingdom | 15.4 | 20.4 | 20.8 | 19 | 45.6 | 24.8 | 25.9 |
84 | Univ Goettingen | Germany | 38.7 | 20.4 | 15.7 | 17.5 | 40.2 | 24.5 | 25.8 |
85 | Univ Vienna | Austria | 25.1 | 15.8 | 7.9 | 22.7 | 52.2 | 26.4 | 25.6 |
86 | Brown Univ | United States | 0 | 13.9 | 29.4 | 25.5 | 40.7 | 27.9 | 25.4 |
87 | Indiana Univ - Bloomington | United States | 14 | 18.2 | 24.8 | 21.2 | 42 | 18.2 | 25.2 |
87 | Univ Basel | Switzerland | 25.9 | 17.5 | 19.2 | 21.4 | 34.5 | 33.8 | 25.2 |
89 | Texas A&M Univ - Coll Station | United States | 0 | 0 | 32.4 | 24.4 | 55 | 20.4 | 25.1 |
90 | McMaster Univ | Canada | 16.6 | 19.3 | 22.2 | 15.9 | 43.5 | 23.9 | 24.9 |
90 | Univ Freiburg | Germany | 25.1 | 21.4 | 17.6 | 18.2 | 39.5 | 23.2 | 24.9 |
92 | Univ Strasbourg 1 | France | 29.4 | 22.9 | 19.2 | 19.5 | 32.7 | 22.4 | 24.7 |
93 | Ecole Normale Super Paris | France | 47.8 | 25 | 13.6 | 18.1 | 27.2 | 23.3 | 24.6 |
93 | Stockholm Univ | Sweden | 29.4 | 30.2 | 15.7 | 14.3 | 35.3 | 18.9 | 24.6 |
93 | Tokyo Inst Tech | Japan | 16.6 | 0 | 22.2 | 22.5 | 50.6 | 31.5 | 24.6 |
93 | Univ Utah | United States | 0 | 0 | 30.4 | 31.4 | 45.5 | 24.8 | 24.6 |
97 | Univ Roma - La Sapienza | Italy | 16.6 | 15.8 | 11.1 | 21.8 | 54.6 | 15.1 | 24.5 |
98 | Univ Birmingham | United Kingdom | 25.1 | 11.2 | 22.2 | 13.4 | 47 | 24.5 | 24.4 |
99 | Lund Univ | Sweden | 29.4 | 0 | 24.8 | 19.4 | 50.1 | 18.1 | 24.3 |
100 | Tufts Univ | United States | 18.8 | 17.1 | 20.8 | 19.1 | 37.4 | 25.2 | 23.9 |
101-152 | Univ Massachusetts - Amherst | United States | 17.7 | 0 | 33.3 | 24.3 | 38 | 23 | 23.2 |
101-152 | Nagoya Univ | Japan | 0 | 14.4 | 15.7 | 20.5 | 52.3 | 25.1 | 23.1 |
101-152 | Univ Iowa | United States | 0 | 0 | 31.4 | 22.7 | 50.8 | 20.9 | 23.1 |
101-152 | Technion Israel Inst Tech | Israel | 18.8 | 23.5 | 13.6 | 14.1 | 42.1 | 22.8 | 22.8 |
101-152 | Tel Aviv Univ | Israel | 0 | 0 | 24.8 | 20.1 | 54.7 | 26.9 | 22.6 |
101-152 | Univ Liverpool | United Kingdom | 23.5 | 15.8 | 13.6 | 18.1 | 42.4 | 22.6 | 22.6 |
101-152 | Univ Virginia | United States | 0 | 0 | 29.4 | 23.6 | 47.9 | 24 | 22.6 |
101-152 | Arizona State Univ - Tempe | United States | 0 | 14.4 | 20.8 | 26.3 | 41.9 | 17.5 | 22.4 |
101-152 | Univ Sydney | Australia | 19.8 | 0 | 19.2 | 17.8 | 54.5 | 19.7 | 22.3 |
101-152 | Univ Alberta | Canada | 15.4 | 0 | 17.6 | 17.4 | 55.1 | 26.1 | 22.2 |
101-152 | Univ Frankfurt | Germany | 36.6 | 9.1 | 17.6 | 16.5 | 37.9 | 22.4 | 22.1 |
101-152 | Aarhus Univ | Denmark | 15.4 | 19.3 | 7.9 | 22.3 | 41.6 | 22.4 | 22.0 |
101-152 | Univ Bonn | Germany | 19.8 | 20.4 | 15.7 | 11.3 | 41.3 | 22 | 21.9 |
101-152 | Univ Wuerzburg | Germany | 25.1 | 9.1 | 22.2 | 16.9 | 37.9 | 21.7 | 21.9 |
101-152 | Baylor Coll Med | United States | 0 | 0 | 17.6 | 34.5 | 44 | 24.9 | 21.7 |
101-152 | Oregon State Univ | United States | 15.4 | 0 | 24.8 | 25.7 | 36.6 | 27.1 | 21.7 |
101-152 | Univ Tuebingen | Germany | 29.4 | 0 | 15.7 | 22.4 | 43.7 | 23.6 | 21.7 |
101-152 | Georgia Inst Tech | United States | 16.6 | 0 | 23.6 | 19 | 43.9 | 25.8 | 21.5 |
101-152 | Univ Amsterdam | Netherlands | 8.9 | 0 | 19.2 | 22.2 | 50.1 | 23.1 | 21.5 |
101-152 | Univ Ghent | Belgium | 8.9 | 15.8 | 15.7 | 9.1 | 48.8 | 27.2 | 21.5 |
101-152 | Emory Univ | United States | 0 | 0 | 28.3 | 19 | 48.4 | 21.6 | 21.3 |
101-152 | Weizmann Inst Sci | Israel | 0 | 0 | 26.1 | 35.1 | 33.6 | 23.4 | 21.3 |
101-152 | Univ Groningen | Netherlands | 0 | 20.4 | 13.6 | 18.5 | 43.2 | 19.8 | 21.1 |
101-152 | Univ Hawaii - Manoa | United States | 0 | 0 | 27.2 | 30.1 | 36.8 | 22.2 | 21.0 |
101-152 | Univ Georgia | United States | 0 | 0 | 28.3 | 21.1 | 46.4 | 18.4 | 21.0 |
101-152 | Univ Illinois - Chicago | United States | 0 | 0 | 28.3 | 18.5 | 46.9 | 21.5 | 20.9 |
101-152 | Univ California - Riverside | United States | 0 | 0 | 28.3 | 25.9 | 36.5 | 27 | 20.8 |
101-152 | Univ Pisa | Italy | 18.8 | 24.1 | 11.1 | 8.7 | 40.6 | 18.4 | 20.6 |
101-152 | Univ Geneva | Switzerland | 29.4 | 0 | 19.2 | 23.8 | 33.7 | 23.1 | 20.6 |
101-152 | Univ Muenster | Germany | 25.1 | 15.8 | 11.1 | 14.8 | 38.3 | 20.7 | 20.6 |
101-152 | Dartmouth Coll | United States | 24.3 | 0 | 20.8 | 22 | 33 | 29.1 | 20.5 |
101-152 | Univ California - Santa Cruz | United States | 0 | 0 | 28.3 | 28.5 | 31.1 | 29.2 | 20.5 |
101-152 | Univ Leeds | United Kingdom | 22.6 | 0 | 11.1 | 22.9 | 45 | 23 | 20.4 |
101-152 | North Carolina State Univ - Raleigh | United States | 0 | 0 | 29.4 | 17.8 | 44.3 | 19 | 20.2 |
101-152 | Univ Louvain | Belgium | 14 | 13.9 | 13.6 | 8.3 | 44.7 | 26.9 | 20.2 |
101-152 | Univ Milan | Italy | 22.6 | 0 | 15.7 | 14.2 | 49.7 | 19.1 | 20.1 |
101-152 | Tsukuba Univ | Japan | 0 | 20.4 | 13.6 | 12.7 | 42.9 | 21.3 | 20.1 |
101-152 | State Univ New York - Stony Brook | United States | 0 | 0 | 17.6 | 31.4 | 40.7 | 20.5 | 20.0 |
101-152 | Univ Sao Paulo | Brazil | 0 | 0 | 11.1 | 11 | 63.5 | 27.8 | 19.9 |
101-152 | Natl Univ Singapore | Singapore | 0 | 0 | 15.7 | 13.8 | 56.7 | 25.7 | 19.8 |
101-152 | Kyushu Univ | Japan | 0 | 0 | 13.6 | 21.3 | 52.8 | 21.6 | 19.7 |
101-152 | Univ Libre Bruxelles | Belgium | 28.1 | 19.3 | 0 | 12.8 | 37.8 | 29.1 | 19.7 |
101-152 | Univ Hamburg | Germany | 16.6 | 0 | 17.6 | 20.7 | 40.9 | 21.4 | 19.6 |
101-152 | Univ Glasgow | United Kingdom | 10.9 | 0 | 19.2 | 17.1 | 44.4 | 22.1 | 19.4 |
101-152 | Seoul Natl Univ | South Korea | 0 | 0 | 7.9 | 14.6 | 61.2 | 26.9 | 19.4 |
101-152 | Univ Sussex | United Kingdom | 0 | 23.2 | 19.2 | 15.9 | 28.8 | 19 | 19.3 |
101-152 | Univ Miami | United States | 0 | 0 | 26.1 | 16.4 | 41.7 | 23.4 | 19.2 |
101-152 | Mayo Clinic Coll Med | United States | 0 | 0 | 27.2 | 6.2 | 50.2 | 24.4 | 19.2 |
101-152 | Univ Queensland | Australia | 16.6 | 0 | 7.9 | 19.9 | 50.1 | 18.9 | 19.1 |
101-152 | Univ Leuven | Belgium | 0 | 0 | 19.2 | 16 | 48.7 | 23.1 | 19.1 |
101-152 | Coll France | France | 15.4 | 37.4 | 11.1 | 11.7 | 16.9 | 19.3 | 18.9 |
101-152 | Hokkaido Univ | Japan | 0 | 0 | 15.7 | 14.1 | 53.8 | 21.5 | 18.9 |
153-202 | Swiss Fed Inst Tech - Lausanne | Switzerland | 0 | 0 | 17.6 | 18.1 | 38.7 | 38.7 | 18.8 |
153-202 | Univ Paris 07 | France | 18.2 | 14.1 | 11.1 | 15.6 | 34.5 | 18.6 | 18.7 |
153-202 | Univ Tennessee - Knoxville | United States | 14 | 0 | 20.8 | 18 | 39.3 | 17.1 | 18.7 |
153-202 | Univ Cincinnati - Cincinnati | United States | 0 | 0 | 24.8 | 12.1 | 44.8 | 20.6 | 18.4 |
153-202 | Virginia Commonwealth Univ | United States | 14 | 14.4 | 20.8 | 7.7 | 33.4 | 17.4 | 18.4 |
153-202 | Univ Bern | Switzerland | 16.6 | 0 | 11.1 | 23.5 | 35.5 | 26.8 | 18.4 |
153-202 | Univ Kiel | Germany | 15.4 | 15.8 | 11.1 | 14.6 | 33.5 | 18.2 | 18.4 |
153-202 | Univ Nacl Autonoma Mexico | Mexico | 16.6 | 0 | 7.9 | 15.1 | 49 | 22.6 | 18.3 |
153-202 | Iowa State Univ | United States | 0 | 0 | 24.8 | 11.5 | 45 | 18.4 | 18.1 |
153-202 | Colorado State Univ | United States | 0 | 0 | 27.2 | 14.8 | 37.6 | 21.7 | 18.1 |
153-202 | Univ Montreal | Canada | 15.4 | 0 | 7.9 | 12.1 | 50.4 | 22.7 | 17.9 |
153-202 | Univ New South Wales | Australia | 0 | 0 | 19.2 | 14.3 | 47 | 17.6 | 17.9 |
153-202 | Univ Delaware | United States | 14 | 0 | 20.8 | 15.9 | 36.2 | 17.9 | 17.8 |
153-202 | Univ Texas Health Sci Center - Houston | United States | 0 | 15.8 | 17.6 | 16.8 | 29.7 | 17.6 | 17.7 |
153-202 | Univ Wageningen | Netherlands | 0 | 0 | 23.6 | 17 | 35.2 | 23.8 | 17.5 |
153-202 | Univ Nebraska - Lincoln | United States | 17.7 | 0 | 15.7 | 17.2 | 36.8 | 18.2 | 17.5 |
153-202 | Free Univ Amsterdam | Netherlands | 0 | 0 | 17.6 | 15.8 | 42.7 | 21.6 | 17.4 |
153-202 | Univ Alabama - Birmingham | United States | 0 | 0 | 17.6 | 14.2 | 43.5 | 23.2 | 17.4 |
153-202 | Univ Southampton | United Kingdom | 0 | 0 | 20.8 | 11.9 | 43.4 | 21 | 17.3 |
153-202 | Oregon Health & Sci Univ | United States | 0 | 0 | 17.6 | 23.9 | 35.2 | 19.6 | 17.3 |
153-202 | Virginia Tech | United States | 15.4 | 0 | 17.6 | 12.4 | 40.3 | 17 | 17.3 |
153-202 | Florida State Univ | United States | 0 | 0 | 22.2 | 17.1 | 37.9 | 18.4 | 17.3 |
153-202 | Univ Maryland - Baltimore | United States | 0 | 0 | 19.2 | 18.6 | 38.4 | 19.9 | 17.2 |
153-202 | Univ Koeln | Germany | 0 | 12.9 | 7.9 | 19.1 | 36.6 | 18.7 | 17.2 |
153-202 | Tech Univ Denmark | Denmark | 8.9 | 12.9 | 17.6 | 11.8 | 30.6 | 16.9 | 17.2 |
153-202 | Univ Texas M.D. Anderson Cancer Center | United States | 0 | 0 | 23.6 | 12.4 | 39.5 | 20.2 | 17.1 |
153-202 | Univ Western Australia | Australia | 0 | 0 | 20.8 | 13.8 | 40.1 | 21 | 17.0 |
153-202 | Univ Connecticut - Storrs | United States | 15.4 | 0 | 17.6 | 12 | 37.8 | 19.6 | 17.0 |
153-202 | Univ Mainz | Germany | 0 | 8.3 | 15.7 | 13.5 | 37.9 | 18.7 | 17.0 |
153-202 | Univ Leicester | United Kingdom | 0 | 0 | 19.2 | 19.9 | 35.4 | 19.1 | 16.8 |
153-202 | Natl Taiwan Univ | Taiwan | 15.4 | 0 | 7.9 | 7.3 | 53.2 | 15.8 | 16.8 |
153-202 | Cardiff Univ | United Kingdom | 0 | 0 | 13.6 | 17 | 42.5 | 20.3 | 16.7 |
153-202 | Univ Grenoble 1 | France | 0 | 15.8 | 11.1 | 14.4 | 32.5 | 17.2 | 16.5 |
153-202 | Univ Notre Dame | United States | 16.6 | 0 | 11.1 | 18.9 | 34.1 | 20 | 16.5 |
153-202 | Tsing Hua Univ | China | 14 | 0 | 0 | 9.9 | 55.7 | 19.1 | 16.4 |
153-202 | Univ Barcelona | Spain | 0 | 0 | 11.1 | 14.1 | 46.3 | 21.1 | 16.4 |
153-202 | Univ Padua | Italy | 0 | 0 | 13.6 | 13.7 | 46.3 | 16.9 | 16.4 |
153-202 | Gothenburg Univ | Sweden | 0 | 15.8 | 0 | 18.6 | 40.4 | 13.9 | 16.4 |
153-202 | Univ Calgary | Canada | 0 | 0 | 11.1 | 16 | 44.2 | 20.5 | 16.3 |
153-202 | Univ Leipzig | Germany | 17.7 | 15.8 | 0 | 10 | 37.3 | 18.5 | 16.2 |
153-202 | Erasmus Univ | Netherlands | 0 | 15.8 | 15.7 | 11 | 29.8 | 17 | 16.2 |
153-202 | Univ Marburg | Germany | 17.7 | 0 | 15.7 | 12.6 | 34.7 | 17.9 | 16.2 |
153-202 | Mt Sinai Sch Med | United States | 0 | 0 | 19.2 | 18.3 | 34 | 18.3 | 16.1 |
153-202 | Queen's Univ | Canada | 0 | 0 | 19.2 | 17 | 35.2 | 18.5 | 16.1 |
153-202 | Brandeis Univ | United States | 25.1 | 0 | 7.9 | 26.1 | 20.3 | 27.4 | 16.1 |
153-202 | Univ Autonoma Madrid | Spain | 19.8 | 0 | 13.6 | 11.4 | 36.3 | 18.2 | 16.1 |
153-202 | Univ East Anglia | United Kingdom | 17.7 | 0 | 17.6 | 20.2 | 25.1 | 16.5 | 16.0 |
153-202 | Univ Turin | Italy | 21.7 | 0 | 11.1 | 10.8 | 38.2 | 16.8 | 15.9 |
153-202 | Univ Paris 05 | France | 16 | 12.2 | 11.1 | 12.4 | 27.8 | 15.5 | 15.9 |
153-202 | Univ Auckland | New Zealand | 17.7 | 0 | 11.1 | 16.3 | 33.9 | 17.5 | 15.8 |
203-300 | Rensselaer Polytechnic Inst | United States | 16.6 | 0 | 19.2 | 12.2 | 26.8 | 24.7 | 15.8 |
203-300 | Univ Oregon | United States | 14 | 0 | 11.1 | 23.1 | 28.5 | 18.3 | 15.8 |
203-300 | Univ Waterloo | Canada | 0 | 0 | 19.2 | 11.4 | 38.7 | 19 | 15.8 |
203-300 | Univ Newcastle | United Kingdom | 0 | 0 | 11.1 | 20.1 | 37.8 | 18.8 | 15.7 |
203-300 | Washington State Univ - Pullman | United States | 0 | 0 | 20.8 | 15.5 | 33.6 | 16.9 | 15.7 |
203-300 | Univ Florence | Italy | 0 | 0 | 13.6 | 16.4 | 40.4 | 15.8 | 15.7 |
203-300 | Royal Inst Tech | Sweden | 0 | 15.8 | 7.9 | 10.9 | 35.1 | 17.1 | 15.7 |
203-300 | Yeshiva Univ | United States | 0 | 0 | 11.1 | 22 | 34.5 | 20.5 | 15.6 |
203-300 | Dalhousie Univ | Canada | 0 | 0 | 15.7 | 18.1 | 34.8 | 18 | 15.5 |
203-300 | Univ Durham | United Kingdom | 0 | 0 | 19.2 | 15.7 | 33.7 | 17.8 | 15.5 |
203-300 | George Mason Univ | United States | 0 | 32.9 | 11.1 | 0 | 24.3 | 18.3 | 15.5 |
203-300 | Univ Montpellier 2 | France | 14 | 0 | 13.6 | 16.9 | 31.2 | 16.7 | 15.4 |
203-300 | Univ Western Ontario | Canada | 0 | 0 | 7.9 | 17.1 | 42.2 | 19.6 | 15.4 |
203-300 | Univ Nijmegen | Netherlands | 0 | 0 | 7.9 | 18.8 | 40.1 | 19.9 | 15.4 |
203-300 | Univ Kentucky | United States | 14 | 0 | 7.9 | 9.6 | 43.5 | 17.4 | 15.3 |
203-300 | Univ New Mexico - Albuquerque | United States | 0 | 0 | 11.1 | 19.6 | 36.3 | 18.9 | 15.3 |
203-300 | Univ Missouri - Columbia | United States | 12.5 | 0 | 7.9 | 13.1 | 41.8 | 14.5 | 15.3 |
203-300 | Univ St Andrews | United Kingdom | 14 | 0 | 7.9 | 22 | 30.8 | 17 | 15.2 |
203-300 | Innsbruck Univ | Austria | 0 | 11.2 | 7.9 | 19.2 | 29.8 | 16.1 | 15.2 |
203-300 | Univ Hong Kong | Hong Kong | 0 | 0 | 7.9 | 10.9 | 46.3 | 21.3 | 15.2 |
203-300 | Univ Colorado Health Sci Center | United States | 0 | 0 | 15.7 | 17.1 | 34 | 17.5 | 15.1 |
203-300 | Monash Univ | Australia | 0 | 0 | 7.9 | 15.4 | 44.6 | 14.7 | 15.1 |
203-300 | Univ Bologna | Italy | 0 | 0 | 7.9 | 10.6 | 48.9 | 15.5 | 15.0 |
203-300 | Univ Med & Dentistry New Jersey | United States | 0 | 0 | 22.2 | 10.1 | 33.6 | 17.6 | 14.9 |
203-300 | Univ Bochum | Germany | 0 | 0 | 11.1 | 15 | 39.3 | 18.5 | 14.9 |
203-300 | Univ Massachusetts Med Sch | United States | 0 | 0 | 13.6 | 24.4 | 28.2 | 16.9 | 14.9 |
203-300 | Univ Vermont | United States | 17.7 | 0 | 15.7 | 11.2 | 28.6 | 20.5 | 14.9 |
203-300 | Hong Kong Univ Sci & Tech | Hong Kong | 0 | 0 | 17.6 | 10.1 | 34.5 | 24.6 | 14.9 |
203-300 | State Univ New York - Buffalo | United States | 0 | 0 | 15.7 | 11.5 | 39.1 | 16.1 | 14.9 |
203-300 | Univ South Carolina - Columbia | United States | 0 | 0 | 13.6 | 16 | 35.9 | 17 | 14.8 |
203-300 | Univ Erlangen Nuernberg | Germany | 0 | 0 | 13.6 | 9.8 | 41.1 | 18.9 | 14.8 |
203-300 | Delft Univ Tech | Netherlands | 15.4 | 0 | 0 | 21.9 | 36.2 | 15.8 | 14.7 |
