areppim: information, pure and simple
Academic Ranking of World Universities : By Country | All |
World Rank | Institution¹ | Country | Score² | |||||
---|---|---|---|---|---|---|---|---|
Total score | World-Class Faculty | World-Class Output | High Quality Research | Research Impact | International Collaboration | |||
1 | Jiangnan University | China | 291.9 | 40.4 | 100 | 100 | 41 | 10.5 |
2 | South China University of Technology | China | 220.3 | 32.2 | 68.9 | 64 | 43.2 | 12.1 |
3 | Zhejiang University | China | 217.3 | 37.4 | 62.3 | 64.4 | 42.9 | 10.4 |
4 | China Agricultural University | China | 216.5 | 12.7 | 74.2 | 77.4 | 42.1 | 10.1 |
5 | University of Massachusetts Amherst | United States of America | 206.2 | 47.1 | 50 | 42 | 48.8 | 18.3 |
6 | Wageningen University & Research | Netherlands | 205.9 | 33.6 | 54.7 | 63.2 | 38.5 | 16 |
7 | Nanchang University | China | 194.8 | 20 | 60.7 | 59.8 | 45 | 9.3 |
8 | Northwest A&F University | China | 193.1 | 12.7 | 59.7 | 69.6 | 42 | 9.2 |
9 | Jiangsu University | China | 184.3 | 8.9 | 61.4 | 57.4 | 44.4 | 12.2 |
10 | Northeast Agricultural University | China | 182.2 | 12.7 | 53.5 | 60.3 | 47.2 | 8.6 |
11 | Beijing Technology and Business University | China | 180.3 | 8.9 | 58.9 | 61.2 | 42.1 | 9.1 |
12 | Nanjing Agricultural University | China | 177.7 | 6.2 | 53.8 | 66.5 | 41.9 | 9.3 |
13 | University of Campinas | Brazil | 175.2 | 37.6 | 36.8 | 52.4 | 36.9 | 11.6 |
14 | Huazhong Agricultural University | China | 174.4 | 0 | 62.2 | 59.4 | 41.9 | 10.9 |
15 | Zhejiang Gongshang University | China | 162.8 | 27.2 | 43.3 | 41.3 | 40.3 | 10.7 |
16 | University College Dublin | Ireland | 161.4 | 36 | 34.5 | 31.6 | 43.5 | 15.9 |
17 | The University of Queensland | Australia | 158.1 | 17.9 | 43.5 | 40.2 | 39.3 | 17.2 |
18 | University of Guelph | Canada | 155.9 | 40 | 30.6 | 32.7 | 37.1 | 15.6 |
19 | Dalian Polytechnic University | China | 153.8 | 0 | 50.1 | 54.7 | 40.9 | 8.1 |
20 | University of Copenhagen | Denmark | 153 | 23 | 36.5 | 41.9 | 35.2 | 16.5 |
21 | The University of Auckland | New Zealand | 144.6 | 22.2 | 35.2 | 31.1 | 40.2 | 15.8 |
22 | Anhui Agricultural University | China | 144.4 | 8.9 | 38.7 | 42.2 | 44.8 | 9.8 |
23 | South China Agricultural University | China | 143 | 0 | 41.7 | 51.8 | 40 | 9.5 |
24 | National University of Singapore | Singapore | 142.9 | 11.6 | 33.1 | 36 | 44.1 | 18.2 |
25 | Shanghai Jiao Tong University | China | 141.2 | 4.2 | 42.5 | 43 | 40.2 | 11.3 |
26 | Yangzhou University | China | 141 | 10.8 | 40.5 | 41.4 | 38.9 | 9.4 |
27 | Ocean University of China | China | 140.8 | 0 | 44.7 | 47.5 | 40.1 | 8.5 |
28 | Cornell University | United States of America | 139.9 | 20.3 | 29.2 | 37.5 | 38.2 | 14.7 |
29 | Rutgers, The State University of New Jersey - New Brunswick | United States of America | 139.8 | 8.9 | 30.9 | 38.2 | 43.7 | 18.1 |
30 | Southwest University | China | 139.4 | 0 | 43.6 | 44.6 | 42.7 | 8.6 |
31 | University of Leeds | United Kingdom | 139.1 | 15.8 | 30.4 | 28.3 | 46.1 | 18.5 |
32 | Tianjin University of Science and Technology | China | 138.4 | 0 | 43.8 | 47.8 | 38.6 | 8.3 |
33 | Institut Agro | France | 138.3 | 6.8 | 37.6 | 44.8 | 33.5 | 15.6 |
34 | University of Vigo | Spain | 137.6 | 0 | 37.3 | 38.4 | 44 | 17.9 |
35 | Hefei University of Technology | China | 135.7 | 0 | 44.1 | 40.2 | 44.7 | 6.7 |
36 | Washington State University | United States of America | 135.2 | 39.5 | 17 | 30.6 | 33.5 | 14.6 |
37 | Fujian Agriculture and Forestry University | China | 134.8 | 0 | 37.8 | 43 | 43.7 | 10.3 |
37 | RMIT University | Australia | 134.8 | 22.3 | 30.7 | 27 | 38.4 | 16.4 |
39 | Instituto Politecnico de Braganca | Portugal | 134.2 | 21.6 | 27.7 | 30.3 | 37.1 | 17.5 |
40 | The University of Melbourne | Australia | 131.9 | 15.2 | 29.1 | 31 | 40.6 | 16 |
41 | University of Sao Paulo | Brazil | 130.4 | 3.9 | 32.9 | 47.8 | 31.4 | 14.4 |
42 | Purdue University - West Lafayette | United States of America | 130.2 | 22.1 | 25.6 | 32.1 | 36.5 | 13.9 |
43 | Massey University | New Zealand | 129.5 | 13.6 | 32.6 | 32.9 | 35.8 | 14.6 |
44 | Shenzhen University | China | 128.7 | 15.3 | 31.5 | 29.4 | 41 | 11.4 |
45 | University of Manitoba | Canada | 128.5 | 30.6 | 22.5 | 24.3 | 35.6 | 15.5 |
46 | University College Cork | Ireland | 127.6 | 24.8 | 24 | 28.4 | 35.7 | 14.7 |
47 | Ghent University | Belgium | 126.6 | 0 | 34.1 | 39.9 | 36.2 | 16.5 |
48 | University of Alberta | Canada | 126.3 | 17.1 | 24.6 | 28.4 | 39.8 | 16.4 |
49 | Ningbo University | China | 125.2 | 0 | 35 | 38.1 | 42.1 | 10.1 |
50 | University of Zagreb | Croatia | 124.8 | 33.3 | 16.4 | 27.3 | 33.9 | 13.9 |
51-75 | Aarhus University | Denmark | 9.8 | 28 | 32.7 | 36.4 | 16.8 | |
51-75 | Chengdu University | China | 0 | 33.7 | 32.8 | 46.2 | 8.9 | |
51-75 | Hainan University | China | 0 | 34.1 | 36.8 | 45.2 | 7 | |
51-75 | Hubei University of Technology | China | 0 | 37.4 | 30.7 | 41.1 | 11.5 | |
51-75 | Jilin University | China | 5.8 | 30.4 | 37.8 | 38.7 | 8.2 | |
51-75 | Jinan University | China | 0 | 32.5 | 38 | 38.7 | 11.6 | |
51-75 | King Saud University | Saudi Arabia | 12.7 | 23 | 31.4 | 36.8 | 18.8 | |
51-75 | KU Leuven | Belgium | 0 | 35.2 | 37.3 | 35 | 14.5 | |
51-75 | McGill University | Canada | 5.8 | 29.6 | 30.7 | 38.3 | 16.3 | |
51-75 | Nanjing University of Finance & Economics | China | 0 | 33.2 | 33.7 | 43.7 | 10 | |
51-75 | Polytechnic University of Valencia | Spain | 16.6 | |||||
51-75 | Qilu University of Technology | China | 0 | |||||
51-75 | Qingdao Agricultural University | China | 0 | |||||
51-75 | Shandong Agricultural University | China | 0 | |||||
51-75 | Shanghai Ocean University | China | 0 | |||||
51-75 | Shenyang Agricultural University | China | 6.8 | |||||
51-75 | Technical University of Denmark | Denmark | 10.8 | |||||
51-75 | The University of Reading | United Kingdom | 23.6 | |||||
51-75 | University of Barcelona | Spain | 21.6 | |||||
51-75 | University of California, Davis | United States of America | 10.8 | |||||
51-75 | University of Milan | Italy | 10.8 | |||||
51-75 | University of Minho | Portugal | 12.7 | |||||
51-75 | University of Porto | Portugal | 0 | |||||
51-75 | University of Valencia | Spain | 8.9 | |||||
51-75 | Zhejiang University of Technology | China | 0 | |||||
76-100 | Cairo University | Egypt | 0 | |||||
76-100 | Fuzhou University | China | 0 | |||||
76-100 | Hebei Agricultural University | China | 0 | |||||
76-100 | Jiangxi Normal University | China | 8.9 | |||||
76-100 | Konkuk University | Republic of Korea | 21.6 | |||||
76-100 | Korea University | Republic of Korea | 17.7 | |||||
76-100 | Kyung Hee University | Republic of Korea | 12.5 | |||||
76-100 | Nanjing Forestry University | China | 0 | |||||
76-100 | North Carolina State University - Raleigh | United States of America | 22.1 | |||||
76-100 | North Dakota State University | United States of America | 17.7 | |||||
76-100 | Queen's University Belfast | United Kingdom | 15.3 | |||||
76-100 | Shaanxi University of Science and Technology | China | 0 | |||||
76-100 | Sichuan Agricultural University | China | 0 | |||||
76-100 | Sichuan University | China | 5.4 | |||||
76-100 | Technical University of Berlin | Germany | 21.9 | |||||
76-100 | Technical University of Munich | Germany | 0 | |||||
76-100 | The University of Georgia | United States of America | 21.6 | |||||
76-100 | University of British Columbia | Canada | 16.9 | |||||
76-100 | University of Granada | Spain | 0 | |||||
76-100 | University of Missouri - Columbia | United States of America | 21.6 | |||||
76-100 | University of Naples Federico II | Italy | 0 | |||||
76-100 | University of Otago | New Zealand | 11.3 | |||||
76-100 | University of Parma | Italy | 14.7 | |||||
76-100 | University of Turin | Italy | 15.4 | |||||
76-100 | University Putra Malaysia | Malaysia | 7.6 | |||||
101-150 | Agricultural University of Athens | Greece | 22.4 | |||||
101-150 | Aristotle University of Thessaloniki | Greece | 4.2 | |||||
101-150 | Bohai University | China | 0 | |||||
101-150 | Catholic University of the Sacred Heart | Italy | 0 | |||||
101-150 | Charles Sturt University | Australia | 21.6 | |||||
101-150 | Cukurova University | Türkiye | 24.9 | |||||
101-150 | Guangdong Ocean University | China | 8.9 | |||||
101-150 | Guizhou University | China | 0 | |||||
101-150 | Harvard University | United States of America | 5.4 | |||||
101-150 | Henan University of Technology | China | 0 | |||||
101-150 | Hunan Agricultural University | China | 0 | |||||
101-150 | Jimei University | China | 0 | |||||
101-150 | Marche Polytechnic University | Italy | 8.9 | |||||
101-150 | Monash University | Australia | 0 | |||||
101-150 | Monterrey Institute of Technology and Higher Education | Mexico | 22.4 | |||||
101-150 | Nankai University | China | 0 | |||||
101-150 | Oregon State University | United States of America | 15.3 | |||||
101-150 | Paris-Saclay University | France | 0 | |||||
101-150 | São Paulo State University | Brazil | 5.4 | |||||
101-150 | Seoul National University | Republic of Korea | 0 | |||||
101-150 | Shaanxi Normal University | China | 0 | |||||
101-150 | Soochow University (China) | China | 22.2 | |||||
101-150 | Sun Yat-sen University | China-Taiwan | 8.9 | |||||
101-150 | Taif University | Saudi Arabia | 17.9 | |||||
101-150 | The University of New South Wales | Australia | 6.1 | |||||
101-150 | Universidad de Burgos | Spain | 21.6 | |||||
101-150 | Universitat de Lleida | Spain | 12.9 | |||||
101-150 | Université Paris Cité | France | 0 | |||||
101-150 | University of Aveiro | Portugal | 8.9 | |||||
101-150 | University of Belgrade | Serbia | 0 | |||||
101-150 | University of Birmingham | United Kingdom | 21.9 | |||||
101-150 | University of Bologna | Italy | 4.2 | |||||
101-150 | University of Bordeaux | France | 15.3 | |||||
101-150 | University of Extremadura | Spain | 16.2 | |||||
101-150 | University of Helsinki | Finland | 0 | |||||
101-150 | University of Hohenheim | Germany | 4.4 | |||||
101-150 | University of Limerick | Ireland | 17.8 | |||||
101-150 | University of Macau | China-Macau | 0 | |||||
101-150 | University of Messina | Italy | 22.3 | |||||
101-150 | University of Montpellier | France | 0 | |||||
101-150 | University of Nottingham | United Kingdom | 0 | |||||
101-150 | University of Perugia | Italy | 21.6 | |||||
101-150 | University of Seville | Spain | 4.2 | |||||
101-150 | University of Sydney | Australia | 8.9 | |||||
101-150 | University of Tehran | Iran | 0 | |||||
101-150 | University of Tennessee - Knoxville | United States of America | 21.6 | |||||
101-150 | University of Udine | Italy | 22 | |||||
101-150 | University of Wisconsin - Madison | United States of America | 21.6 | |||||
101-150 | Wuhan Polytechnic University | China | 0 | |||||
101-150 | Zhengzhou University of Light Industry | China | 0 | |||||
151-200 | Chung-Ang University | Republic of Korea | 13.2 | |||||
151-200 | Complutense University of Madrid | Spain | 0 | |||||
151-200 | ETH Zurich | Switzerland | 0 | |||||
151-200 | Federal University of Santa Maria | Brazil | 5.4 | |||||
151-200 | Foshan University | China | 0 | |||||
151-200 | Gansu Agricultural University | China | 0 | |||||
151-200 | Guangxi University | China | 0 | |||||
151-200 | Henan University of Science and Technology | China | 0 | |||||
151-200 | Iowa State University | United States of America | 5.4 | |||||
151-200 | Istanbul Technical University | Türkiye | 8.9 | |||||
151-200 | Jiangxi Agricultural University | China | 0 | |||||
151-200 | King Abdulaziz University | Saudi Arabia | 0 | |||||
151-200 | Kyoto University | Japan | 24.2 | |||||
151-200 | Lincoln University | New Zealand | 0 | |||||
151-200 | Memorial University of Newfoundland | Canada | 8.9 | |||||
151-200 | Northwest University | China | 0 | |||||
151-200 | Pontifical Catholic University of Chile | Chile | 17.4 | |||||
151-200 | Prince of Songkla University | Thailand | 0 | |||||
151-200 | Shihezi University | China | 0 | |||||
151-200 | Tabriz University of Medical Science | Iran | 0 | |||||
151-200 | Technion-Israel Institute of Technology | Israel | 0 | |||||
151-200 | The Ohio State University - Columbus | United States of America | 0 | |||||
151-200 | TU Dresden | Germany | 22 | |||||
151-200 | Tufts University | United States of America | 18.7 | |||||
151-200 | Universidade Federal da Paraiba | Brazil | 5.4 | |||||
151-200 | University of Bari | Italy | 0 | |||||
151-200 | University of Burgundy | France | 0 | |||||
151-200 | University of Cordoba | Spain | 9 | |||||
151-200 | University of Florence | Italy | 6.8 | |||||
151-200 | University of Florida | United States of America | 4.4 | |||||
151-200 | University of Foggia | Italy | 15.3 | |||||
151-200 | University of Illinois at Urbana-Champaign | United States of America | 3.3 | |||||
151-200 | University of Liege | Belgium | 0 | |||||
151-200 | University of Lisbon | Portugal | 0 | |||||
151-200 | University of Maryland, College Park | United States of America | 8.9 | |||||
151-200 | University of Nebraska - Lincoln | United States of America | 0 | |||||
151-200 | University of Novi Sad | Serbia | 0 | |||||
151-200 | University of Oslo | Norway | 21.6 | |||||
151-200 | University of Padua | Italy | 4.2 | |||||
151-200 | University of Salerno | Italy | 5.1 | |||||
151-200 | University of Shanghai for Science and Technology | China | 0 | |||||
151-200 | University of Tabriz | Iran | 0 | |||||
151-200 | University of Turku | Finland | 0 | |||||
151-200 | University of Zaragoza | Spain | 0 | |||||
151-200 | Uppsala University | Sweden | 7.6 | |||||
151-200 | Warsaw University of Life Sciences | Poland | 5.1 | |||||
151-200 | Wroclaw University of Environmental & Life Sciences | Poland | 7.5 | |||||
151-200 | Zhejiang Ocean University | China | 0 | |||||
151-200 | Zhengzhou University | China | 0 | |||||
151-200 | Zhongkai University of Agriculture and Engineering | China | 0 | |||||
201-300 | Academy of Scientific & Innovative Research | India | 0 | |||||
201-300 | Agricultural University Krakow | Poland | 0 | |||||
201-300 | Alexandria University | Egypt | 0 | |||||
201-300 | Ataturk University | Türkiye | 0 | |||||
201-300 | Autonomous University of Madrid | Spain | 0 | |||||
201-300 | Avignon University | France | 0 | |||||
201-300 | Beijing Forestry University | China | 0 | |||||
201-300 | Benha University | Egypt | 0 | |||||
201-300 | Catholic University of Portugal | Portugal | 0 | |||||
201-300 | Central South University of Forestry & Technology | China | 0 | |||||
201-300 | Chalmers University of Technology | Sweden | 0 | |||||
201-300 | Changsha University of Science and Technology | China | 5.1 | |||||
201-300 | China Medical University (Taichung) | China-Taiwan | 0 | |||||
201-300 | Chongqing University | China | 0 | |||||
201-300 | Chulalongkorn University | Thailand | 0 | |||||
201-300 | Chungnam National University | Republic of Korea | 0 | |||||
201-300 | Clemson University | United States of America | 0 | |||||
201-300 | Colorado State University | United States of America | 9.7 | |||||
201-300 | Deakin University | Australia | 0 | |||||
201-300 | Dongguan University of Technology | China | 0 | |||||
201-300 | Federal University of Parana | Brazil | 4.2 | |||||
201-300 | Federal University of Rio Grande do Sul | Brazil | 0 | |||||
201-300 | Federal University of Santa Catarina | Brazil | 0 | |||||
201-300 | Federal University of Viçosa | Brazil | 0 | |||||
201-300 | Ferdowsi University of Mashhad | Iran | 0 | |||||
201-300 | Fluminense Federal University | Brazil | 0 | |||||
201-300 | Gyeongsang National University | Republic of Korea | 7.6 | |||||
201-300 | Hacettepe University | Türkiye | 16.3 | |||||
201-300 | Harbin University of Commerce | China | 0 | |||||
201-300 | Henan Agricultural University | China | 0 | |||||
201-300 | Henan Institute of Science and Technology | China | 0 | |||||
201-300 | Jilin Agricultural University | China | 0 | |||||
201-300 | Johns Hopkins University | United States of America | 0 | |||||
201-300 | Kasetsart University | Thailand | 3.7 | |||||
201-300 | King's College London | United Kingdom | 4.4 | |||||
201-300 | Kunming University of Science and Technology | China | 0 | |||||
201-300 | Kyungpook National University | Republic of Korea | 10.8 | |||||
201-300 | Laval University | Canada | 6.6 | |||||
201-300 | Lund University | Sweden | 7.6 | |||||
201-300 | Maastricht University | Netherlands | 0 | |||||
201-300 | Michigan State University | United States of America | 5.4 | |||||
201-300 | Nanjing Normal University | China | 0 | |||||
201-300 | Nanyang Technological University | Singapore | 0 | |||||
201-300 | National Chung Hsing University | China-Taiwan | 0 | |||||
201-300 | National Polytechnic Institute | Mexico | 5.6 | |||||
201-300 | National Taiwan University | China-Taiwan | 0 | |||||
201-300 | North Minzu University | China | 0 | |||||
201-300 | Northeast Forestry University | China | 0 | |||||
201-300 | Peking Union Medical College | China | 0 | |||||
201-300 | Peking University | China | 0 | |||||
201-300 | Pennsylvania State University - University Park | United States of America | 3.9 | |||||
201-300 | Poznan University of Life Sciences | Poland | 0 | |||||
201-300 | Qingdao University | China | 0 | |||||
201-300 | Sapienza University of Rome | Italy | 0 | |||||
201-300 | Selcuk University | Türkiye | 0 | |||||
201-300 | Shandong University of Technology | China | 0 | |||||
201-300 | Shanghai Institute of Technology | China | 0 | |||||
201-300 | Shanxi Agricultural University | China | 0 | |||||
201-300 | Shiraz University | Iran | 0 | |||||
201-300 | Shiraz University of Medical Science | Iran | 0 | |||||
201-300 | Suez Canal University | Egypt | 0 | |||||
201-300 | Swedish University of Agricultural Sciences | Sweden | 3.7 | |||||
201-300 | Texas A&M University | United States of America | 6.8 | |||||
201-300 | The Chinese University of Hong Kong | China-Hong Kong | 0 | |||||
201-300 | The University of Adelaide | Australia | 0 | |||||
201-300 | The University of Hong Kong | China-Hong Kong | 3.9 | |||||
201-300 | The University of Tennessee Institute of Agriculture | United States of America | 0 | |||||
201-300 | Tianjin University | China | 0 | |||||
201-300 | Tsinghua University | China | 0 | |||||
201-300 | United Arab Emirates University | United Arab Emirates | 0 | |||||
201-300 | University of Agricultural Sciences and Veterinary Medicine Cluj Napoca | Romania | 0 | |||||
201-300 | University of Agriculture Faisalabad | Pakistan | 0 | |||||
201-300 | University of Buenos Aires | Argentina | 7.3 | |||||
201-300 | University of Cambridge | United Kingdom | 15.3 | |||||
201-300 | University of Camerino | Italy | 4.2 | |||||
201-300 | University of Castilla–La Mancha | Spain | 0 | |||||
201-300 | University of Chemistry and Technology Prague | Czech Republic | 26.5 | |||||
201-300 | University of Chile | Chile | 0 | |||||
201-300 | University of Coimbra | Portugal | 4.2 | |||||
201-300 | University of Kentucky | United States of America | 4.4 | |||||
201-300 | University of Life Sciences in Lublin | Poland | 0 | |||||
201-300 | University of Minnesota, Twin Cities | United States of America | 3.9 | |||||
201-300 | University of Murcia | Spain | 0 | |||||
201-300 | University of Natural Resources and Life Sciences, Vienna | Austria | 0 | |||||
201-300 | University of Pisa | Italy | 5.8 | |||||
201-300 | University of Santiago Compostela | Spain | 0 | |||||
201-300 | University of Saskatchewan | Canada | 0 | |||||
201-300 | University of Science, Malaysia | Malaysia | 5.1 | |||||
201-300 | University of Sfax | Tunisia | 0 | |||||
201-300 | University of the Basque Country | Spain | 0 | |||||
201-300 | University of the Republic (Uruguay) | Uruguay | 12.1 | |||||
201-300 | University of Valladolid | Spain | 5.4 | |||||
201-300 | University of Vienna | Austria | 6.2 | |||||
201-300 | University Rovira i Virgili | Spain | 0 | |||||
201-300 | Urmia University | Iran | 0 | |||||
201-300 | Utrecht University | Netherlands | 5.8 | |||||
201-300 | Wuhan University | China | 0 | |||||
201-300 | Yangtze University | China | 0 | |||||
201-300 | Yunnan Agricultural University | China | 0 | |||||
201-300 | Zhejiang A&F University | China | 0 | |||||
¹ Institutions within the same rank range are listed alphabetically. ² Check the ARWU ranking criteria and weights |
Source: ARWU (Academic Ranking of World Universities), Shanghai Jiao Tong University.