areppim: information, pure and simple
correlation (University , GDP) : 2014 | 2010 |
Top ranked universities are strongly correlated (r = 0.94, R² = 0.88) with the weight of the national economy, as measured by the Gross Domestic Product (GDP). The higher the GDP, the more a nation has Universities ranked amongst the top 500 worldwide. The linear correlation line (in red) shows that, while some nations are ahead (e.g. USA, UK, Germany, Australia) or behind the trend (e.g. China, Japan, Brazil, India), they all reveal the relationship between university riches and economic muscle. The question remains: do nations have fine universities because they are wealthy, or are they wealthy because they have fine universities?
Nation | Number of Universities | Gross Domestic Product ¹ (USD billion) |
---|---|---|
Argentina | 1 | 611,755 |
Australia | 19 | 1,560,597 |
Austria | 6 | 415,844 |
Belgium | 7 | 508,116 |
Brazil | 6 | 2,245,673 |
Canada | 21 | 1,825,096 |
Chile | 2 | 277,199 |
China | 44 | 9,240,270 |
Czech | 1 | 198,450 |
Denmark | 5 | 330,814 |
Egypt | 1 | 271,973 |
Finland | 5 | 256,842 |
France | 21 | 2,734,949 |
Germany | 39 | 3,634,823 |
Greece | 2 | 241,721 |
Hungary | 2 | 124,600 |
India | 1 | 1,876,797 |
Iran | 1 | 368,904 |
Ireland | 3 | 217,816 |
Israel | 6 | 291,357 |
Italy | 21 | 2,071,307 |
Japan | 19 | 4,901,530 |
Malaysia | 2 | 312,435 |
Mexico | 1 | 1,260,915 |
Netherlands | 13 | 800,173 |
New Zealand | 4 | 182,594 |
Norway | 3 | 512,580 |
Poland | 2 | 517,543 |
Portugal | 3 | 219,962 |
Russia | 2 | 2,096,777 |
Saudi Arabia | 4 | 745,273 |
Serbia | 1 | 42,521 |
Singapore | 2 | 297,941 |
Slovenia | 1 | 45,378 |
South Africa | 4 | 350,630 |
South Korea | 10 | 1,304,554 |
Spain | 12 | 1,358,263 |
Sweden | 11 | 557,938 |
Switzerland | 7 | 650,782 |
Turkey | 1 | 820,207 |
United Kingdom | 38 | 2,522,261 |
United States | 146 | 16,800,000 |
Total | 500 | |
Correlation coefficient r | 0.94 | |
Determination coefficient R² | 0.88 | |
¹ GDP 2013. |
Top ranked universities are strongly correlated (R² = 0.89) with the weight of the national economy, as measured by the Gross Domestic Product (GDP). The higher the GDP, the more a nation has Universities ranked amongst the top 500 worldwide. The correlation line (in red) shows that, while some nations are ahead (e.g. USA, UK, Canada) or behind the trend (e.g. Japan, China, Brazil), they all evidence the relationship between university riches and economic muscle.
Nation | Number of Universities | Gross Domestic Product (billion US$ 2009) |
---|---|---|
Argentina | 1 | 309 |
Australia | 17 | 925 |
Austria | 7 | 385 |
Belgium | 7 | 469 |
Brazil | 6 | 1572 |
Canada | 23 | 1336 |
Chile | 2 | 164 |
China | 22 | 4909 |
Czech | 1 | 190 |
Denmark | 4 | 310 |
Finland | 6 | 238 |
France | 22 | 2649 |
Germany | 39 | 3347 |
Greece | 2 | 330 |
Hong Kong | 5 | 215 |
Hungary | 2 | 129 |
India | 2 | 1296 |
Iran | 1 | 331 |
Ireland | 3 | 227 |
Israel | 7 | 195 |
Italy | 22 | 2113 |
Japan | 25 | 5068 |
Mexico | 1 | 875 |
Netherlands | 12 | 792 |
New Zealand | 5 | 125 |
Norway | 4 | 382 |
Poland | 2 | 430 |
Portugal | 2 | 228 |
Russia | 2 | 1231 |
Saudi Arabia | 2 | 369 |
Singapore | 2 | 182 |
Slovenia | 1 | 48 |
South Africa | 3 | 286 |
South Korea | 10 | 833 |
Spain | 10 | 1460 |
Sweden | 11 | 406 |
Switzerland | 7 | 500 |
Taiwan | 7 | 362 ¹ |
Turkey | 1 | 617 |
United Kingdom | 38 | 2175 |
United States | 154 | 14256 |
Correlation coefficient R² = 0.89 | ||
¹ 2009 estimate, CIA World Factbook |
Sources: Institute of Higher Education, Shanghai, and World Bank Development Indicators Database.