World University Ranking 2007 | |||||||||
World Rank | Institution ¹ | Country | Score | ||||||
Alumni | Award | HiCi | N&S | SCI | Size | Total Score ² | |||
1 | Harvard Univ | United States | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 73.00 | 100.0 |
2 | Stanford Univ | United States | 42.00 | 78.70 | 86.10 | 69.60 | 70.30 | 65.70 | 73.7 |
3 | Univ California - Berkeley | United States | 72.50 | 77.10 | 67.90 | 72.90 | 69.20 | 52.60 | 71.9 |
4 | Univ Cambridge | United Kingdom | 93.60 | 91.50 | 54.00 | 58.20 | 65.40 | 65.10 | 71.6 |
5 | Massachusetts Inst Tech (MIT) | United States | 74.60 | 80.60 | 65.90 | 68.40 | 61.70 | 53.40 | 70.0 |
6 | California Inst Tech | United States | 55.50 | 69.10 | 58.40 | 67.60 | 50.30 | 100.00 | 66.4 |
7 | Columbia Univ | United States | 76.00 | 65.70 | 56.50 | 54.30 | 69.60 | 46.40 | 63.2 |
8 | Princeton Univ | United States | 62.30 | 80.40 | 59.30 | 42.90 | 46.50 | 58.90 | 59.5 |
9 | Univ Chicago | United States | 70.80 | 80.20 | 50.80 | 42.80 | 54.10 | 41.30 | 58.4 |
10 | Univ Oxford | United Kingdom | 60.30 | 57.90 | 46.30 | 52.30 | 65.40 | 44.70 | 56.4 |
11 | Yale Univ | United States | 50.90 | 43.60 | 57.90 | 57.20 | 63.20 | 48.90 | 55.9 |
12 | Cornell Univ | United States | 43.60 | 51.30 | 54.50 | 51.40 | 65.10 | 39.90 | 54.3 |
13 | Univ California - Los Angeles | United States | 25.60 | 42.80 | 57.40 | 49.10 | 75.90 | 35.50 | 52.6 |
14 | Univ California - San Diego | United States | 16.60 | 34.00 | 59.30 | 55.50 | 64.60 | 46.60 | 50.4 |
15 | Univ Pennsylvania | United States | 33.30 | 34.40 | 56.90 | 40.30 | 70.80 | 38.70 | 49.0 |
16 | Univ Washington - Seattle | United States | 27.00 | 31.80 | 52.40 | 49.00 | 74.10 | 27.40 | 48.2 |
17 | Univ Wisconsin - Madison | United States | 40.30 | 35.50 | 52.90 | 43.10 | 67.20 | 28.60 | 48.0 |
18 | Univ California - San Francisco | United States | 0.00 | 36.80 | 54.00 | 53.70 | 59.80 | 46.70 | 46.8 |
19 | Johns Hopkins Univ | United States | 48.10 | 27.80 | 41.30 | 50.90 | 67.90 | 24.70 | 46.1 |
20 | Tokyo Univ | Japan | 33.80 | 14.10 | 41.90 | 52.70 | 80.90 | 34.00 | 45.9 |
21 | Univ Michigan - Ann Arbor | United States | 40.30 | 0.00 | 60.70 | 40.80 | 77.10 | 30.70 | 44.0 |
22 | Kyoto Univ | Japan | 37.20 | 33.40 | 38.50 | 35.10 | 68.60 | 30.60 | 43.1 |
23 | Imperial Coll London | United Kingdom | 19.50 | 37.40 | 40.60 | 39.70 | 62.20 | 39.40 | 43.0 |
23 | Univ Toronto | Canada | 26.30 | 19.30 | 39.20 | 37.70 | 77.60 | 44.40 | 43.0 |
25 | Univ Coll London | United Kingdom | 28.80 | 32.20 | 38.50 | 42.90 | 63.20 | 33.80 | 42.8 |
26 | Univ Illinois - Urbana Champaign | United States | 39.00 | 36.60 | 44.50 | 36.40 | 57.60 | 26.20 | 42.7 |
27 | Swiss Fed Inst Tech - Zurich | Switzerland | 37.70 | 36.30 | 35.50 | 39.90 | 38.40 | 50.50 | 39.9 |
28 | Washington Univ - St. Louis | United States | 23.50 | 26.00 | 39.20 | 43.20 | 53.40 | 39.30 | 39.7 |
29 | Northwestern Univ | United States | 20.40 | 18.90 | 46.90 | 34.20 | 57.00 | 36.90 | 38.2 |
30 | New York Univ | United States | 35.80 | 24.50 | 41.30 | 34.40 | 53.90 | 25.90 | 38.0 |
30 | Rockefeller Univ | United States | 21.20 | 58.60 | 27.70 | 45.60 | 23.20 | 37.80 | 38.0 |
32 | Duke Univ | United States | 19.50 | 0.00 | 46.90 | 43.60 | 62.00 | 39.20 | 37.4 |
33 | Univ Minnesota - Twin Cities | United States | 33.80 | 0.00 | 48.60 | 35.90 | 67.00 | 23.50 | 37.0 |
34 | Univ Colorado - Boulder | United States | 15.60 | 30.80 | 39.90 | 38.80 | 45.70 | 30.00 | 36.6 |
35 | Univ California - Santa Barbara | United States | 0.00 | 35.30 | 42.60 | 36.20 | 42.70 | 35.10 | 35.8 |
36 | Univ British Columbia | Canada | 19.50 | 18.90 | 31.40 | 31.00 | 63.10 | 36.30 | 35.4 |
37 | Univ Maryland - Coll Park | United States | 24.30 | 20.00 | 40.60 | 31.20 | 53.30 | 25.90 | 35.0 |
38 | Univ Texas - Austin | United States | 20.40 | 16.70 | 46.90 | 28.00 | 54.80 | 21.30 | 34.4 |
39 | Univ Paris 06 | France | 38.40 | 23.60 | 23.40 | 27.20 | 54.20 | 33.50 | 33.8 |
39 | Univ Texas Southwestern Med Center | United States | 22.80 | 33.20 | 30.60 | 35.50 | 38.00 | 31.90 | 33.8 |
41 | Vanderbilt Univ | United States | 19.50 | 29.60 | 31.40 | 23.80 | 51.00 | 36.00 | 33.6 |
42 | Univ Utrecht | Netherlands | 28.80 | 20.90 | 27.70 | 29.90 | 56.60 | 26.60 | 33.5 |
43 | Pennsylvania State Univ - Univ Park | United States | 13.20 | 0.00 | 45.10 | 37.70 | 58.00 | 23.70 | 32.7 |
43 | Univ California - Davis | United States | 0.00 | 0.00 | 46.90 | 33.10 | 64.20 | 30.00 | 32.7 |
45 | Univ California - Irvine | United States | 0.00 | 29.40 | 35.50 | 28.00 | 48.90 | 32.10 | 32.5 |
46 | Univ Copenhagen | Denmark | 28.80 | 24.20 | 25.70 | 25.20 | 51.40 | 31.70 | 32.2 |
47 | Rutgers State Univ - New Brunswick | United States | 14.40 | 20.00 | 39.90 | 32.10 | 44.80 | 24.20 | 32.1 |
48 | Univ Manchester | United Kingdom | 25.60 | 18.90 | 24.60 | 28.30 | 56.90 | 28.40 | 32.0 |
49 | Univ Pittsburgh - Pittsburgh | United States | 23.50 | 0.00 | 39.90 | 23.60 | 65.60 | 28.50 | 31.9 |
50 | Univ Southern California | United States | 0.00 | 26.80 | 37.10 | 23.40 | 52.70 | 25.90 | 31.4 |
51 | Univ Florida | United States | 21.20 | 0.00 | 37.10 | 24.80 | 65.50 | 26.50 | 31.1 |
52 | Univ Paris 11 | France | 31.30 | 39.10 | 14.80 | 20.40 | 44.80 | 30.80 | 30.9 |
53 | Karolinska Inst Stockholm | Sweden | 28.80 | 27.30 | 32.30 | 16.60 | 47.00 | 24.50 | 30.8 |
53 | Univ Edinburgh | United Kingdom | 21.20 | 16.70 | 26.70 | 34.20 | 47.00 | 29.30 | 30.8 |
53 | Univ Munich | Germany | 34.80 | 22.90 | 14.80 | 27.10 | 51.80 | 31.10 | 30.8 |
56 | Tech Univ Munich | Germany | 40.30 | 23.60 | 25.70 | 20.20 | 44.40 | 29.90 | 30.6 |
57 | Australian Natl Univ | Australia | 16.60 | 12.60 | 36.30 | 30.00 | 44.70 | 32.20 | 30.4 |
58 | Univ North Carolina - Chapel Hill | United States | 11.80 | 0.00 | 37.80 | 29.30 | 60.10 | 27.70 | 30.2 |
58 | Univ Zurich | Switzerland | 11.80 | 26.80 | 22.20 | 28.30 | 48.40 | 31.10 | 30.2 |
60 | Carnegie Mellon Univ | United States | 32.80 | 32.80 | 32.30 | 12.00 | 36.70 | 31.00 | 30.0 |
61 | Ohio State Univ - Columbus | United States | 16.60 | 0.00 | 41.90 | 22.00 | 61.20 | 19.80 | 29.5 |
62 | Univ Bristol | United Kingdom | 10.20 | 17.90 | 29.60 | 26.70 | 47.30 | 32.80 | 29.4 |
63 | McGill Univ | Canada | 27.00 | 0.00 | 29.60 | 24.20 | 58.70 | 32.70 | 29.3 |
64 | Hebrew Univ Jerusalem | Israel | 31.10 | 20.00 | 24.60 | 23.30 | 43.60 | 28.20 | 29.0 |
65 | Univ Heidelberg | Germany | 18.60 | 27.20 | 18.20 | 22.80 | 48.70 | 29.00 | 28.9 |
66 | Uppsala Univ | Sweden | 24.30 | 32.20 | 12.80 | 23.60 | 49.10 | 21.00 | 28.8 |
67 | Osaka Univ | Japan | 11.80 | 0.00 | 24.60 | 30.40 | 64.00 | 28.50 | 28.6 |
68 | Purdue Univ - West Lafayette | United States | 17.60 | 16.70 | 29.60 | 20.90 | 51.30 | 20.20 | 28.3 |
69 | Univ Oslo | Norway | 24.30 | 33.40 | 18.20 | 16.80 | 42.50 | 27.90 | 28.2 |
70 | Brown Univ | United States | 17.60 | 13.60 | 31.40 | 28.20 | 39.90 | 29.60 | 28.1 |
71 | Univ Leiden | Netherlands | 23.50 | 15.50 | 28.70 | 20.90 | 45.20 | 28.20 | 28.0 |
72 | Univ Sheffield | United Kingdom | 22.00 | 14.10 | 22.20 | 27.80 | 46.00 | 29.50 | 27.9 |
73 | Univ Helsinki | Finland | 17.60 | 17.90 | 19.60 | 21.70 | 52.70 | 28.90 | 27.8 |
74 | Univ Arizona | United States | 0.00 | 0.00 | 29.60 | 37.10 | 54.60 | 25.70 | 27.6 |
75 | Univ Rochester | United States | 31.10 | 8.90 | 26.70 | 21.50 | 43.10 | 35.20 | 27.4 |
76 | Moscow State Univ | Russia | 51.60 | 34.20 | 0.00 | 7.50 | 48.50 | 31.60 | 27.1 |
76 | Tohoku Univ | Japan | 17.60 | 0.00 | 22.20 | 23.70 | 63.00 | 28.30 | 27.1 |
78 | Case Western Reserve Univ | United States | 38.10 | 11.50 | 21.00 | 19.60 | 43.00 | 32.20 | 26.8 |
79 | Univ Melbourne | Australia | 14.40 | 14.10 | 22.20 | 18.40 | 55.10 | 25.00 | 26.6 |
80 | Michigan State Univ | United States | 11.80 | 0.00 | 36.30 | 24.60 | 51.00 | 18.40 | 26.1 |
81 | Univ Nottingham | United Kingdom | 14.40 | 20.00 | 24.60 | 16.20 | 44.80 | 27.30 | 26.0 |
82 | Univ Basel | Switzerland | 24.30 | 17.10 | 21.00 | 22.90 | 35.60 | 35.10 | 25.9 |
83 | Boston Univ | United States | 14.40 | 0.00 | 30.60 | 27.10 | 50.40 | 17.30 | 25.5 |
83 | Ecole Normale Super Paris | France | 48.50 | 31.60 | 12.80 | 16.80 | 25.80 | 25.80 | 25.5 |
83 | King's Coll London | United Kingdom | 15.60 | 23.10 | 19.60 | 15.40 | 45.10 | 26.60 | 25.5 |
86 | Stockholm Univ | Sweden | 27.60 | 29.60 | 16.60 | 17.20 | 36.40 | 19.40 | 25.3 |
87 | McMaster Univ | Canada | 15.60 | 18.90 | 22.20 | 14.30 | 45.40 | 25.70 | 25.0 |
87 | Rice Univ | United States | 20.40 | 21.90 | 22.20 | 22.30 | 30.00 | 29.80 | 25.0 |
87 | Univ Goettingen | Germany | 36.30 | 20.00 | 14.80 | 16.30 | 39.70 | 25.20 | 25.0 |
90 | Indiana Univ - Bloomington | United States | 13.20 | 17.90 | 27.70 | 20.00 | 39.90 | 18.00 | 24.9 |
91 | Texas A&M Univ - Coll Station | United States | 0.00 | 0.00 | 33.10 | 23.60 | 53.70 | 20.30 | 24.8 |
92 | Univ Birmingham | United Kingdom | 23.50 | 10.90 | 22.20 | 15.40 | 45.30 | 26.90 | 24.5 |
93 | Univ Utah | United States | 0.00 | 0.00 | 30.60 | 27.60 | 47.50 | 25.00 | 24.3 |
94 | Nagoya Univ | Japan | 0.00 | 14.10 | 18.20 | 22.30 | 50.00 | 25.00 | 24.1 |
94 | Univ Freiburg | Germany | 23.50 | 20.90 | 16.60 | 18.90 | 37.40 | 23.60 | 24.1 |
96 | Arizona State Univ - Tempe | United States | 0.00 | 14.10 | 24.60 | 26.10 | 42.70 | 18.20 | 24.0 |
97 | Lund Univ | Sweden | 27.60 | 0.00 | 23.40 | 19.10 | 50.70 | 18.00 | 23.9 |
97 | Univ Iowa | United States | 0.00 | 0.00 | 34.00 | 22.20 | 49.60 | 21.10 | 23.9 |
99 | Tokyo Inst Tech | Japan | 15.60 | 0.00 | 22.20 | 23.90 | 46.90 | 30.40 | 23.8 |
99 | Univ Bonn | Germany | 18.60 | 20.00 | 14.80 | 16.90 | 42.60 | 24.20 | 23.8 |
99 | Univ Strasbourg 1 | France | 27.60 | 22.50 | 16.60 | 18.50 | 32.80 | 22.90 | 23.8 |
102-150 | Univ Massachusetts - Amherst | United States | 16.60 | 0.00 | 33.10 | 23.00 | 37.80 | 22.80 | 22.7 |
102-150 | Georgia Inst Tech | United States | 15.60 | 0.00 | 24.60 | 22.30 | 44.80 | 27.10 | 22.6 |
102-150 | Univ Sydney | Australia | 18.60 | 0.00 | 19.60 | 16.00 | 55.30 | 25.30 | 22.6 |
102-150 | Oregon State Univ | United States | 14.40 | 0.00 | 26.70 | 26.90 | 37.70 | 28.50 | 22.6 |
102-150 | Technion Israel Inst Tech | Israel | 17.60 | 23.10 | 14.80 | 15.10 | 39.20 | 23.30 | 22.5 |
102-150 | Univ California - Riverside | United States | 15.60 | 0.00 | 27.70 | 27.30 | 35.80 | 27.80 | 22.5 |
102-150 | Tufts Univ | United States | 17.60 | 16.70 | 19.60 | 16.70 | 37.90 | 24.80 | 22.4 |
102-150 | Univ Roma - La Sapienza | Italy | 15.60 | 15.50 | 10.50 | 17.90 | 52.60 | 14.40 | 22.3 |
102-150 | Univ Virginia | United States | 0.00 | 0.00 | 31.40 | 22.20 | 45.80 | 23.80 | 22.3 |
102-150 | Univ Liverpool | United Kingdom | 22.00 | 15.50 | 12.80 | 18.20 | 40.10 | 27.20 | 22.2 |
102-150 | Univ Alberta | Canada | 14.40 | 0.00 | 18.20 | 16.90 | 54.50 | 27.40 | 22.1 |
102-150 | Aarhus Univ | Denmark | 14.40 | 18.90 | 7.40 | 24.30 | 40.80 | 23.70 | 22.1 |
102-150 | Univ Frankfurt | Germany | 34.30 | 8.90 | 19.60 | 15.50 | 37.50 | 23.40 | 22.1 |
102-150 | Univ Queensland | Australia | 15.60 | 0.00 | 14.80 | 21.80 | 52.70 | 25.50 | 22.0 |
102-150 | Emory Univ | United States | 0.00 | 0.00 | 28.70 | 21.00 | 48.60 | 22.20 | 21.9 |
102-150 | Tel Aviv Univ | Israel | 0.00 | 0.00 | 24.60 | 19.10 | 51.30 | 27.10 | 21.7 |
102-150 | Univ Groningen | Netherlands | 0.00 | 20.00 | 14.80 | 17.50 | 45.80 | 20.80 | 21.7 |
102-150 | Univ Amsterdam | Netherlands | 8.30 | 0.00 | 18.20 | 25.10 | 48.60 | 23.10 | 21.5 |
102-150 | Univ Wuerzburg | Germany | 23.50 | 8.90 | 23.40 | 14.10 | 37.20 | 22.50 | 21.3 |
102-150 | Univ Western Australia | Australia | 16.60 | 14.10 | 19.60 | 11.90 | 39.40 | 26.10 | 21.3 |
102-150 | Univ Ghent | Belgium | 8.30 | 15.50 | 14.80 | 8.60 | 49.30 | 27.40 | 21.2 |
102-150 | Univ Geneva | Switzerland | 27.60 | 0.00 | 21.00 | 23.30 | 35.00 | 23.80 | 21.0 |
102-150 | Univ Tuebingen | Germany | 27.60 | 0.00 | 16.60 | 21.20 | 41.40 | 23.90 | 21.0 |
102-150 | Baylor Coll Med | United States | 0.00 | 0.00 | 16.60 | 32.50 | 42.90 | 25.40 | 20.9 |
102-150 | Mayo Clinic Coll Med | United States | 0.00 | 0.00 | 25.70 | 13.70 | 51.80 | 26.80 | 20.9 |
102-150 | Univ Louvain | Belgium | 13.20 | 13.60 | 16.60 | 12.90 | 41.50 | 26.60 | 20.9 |
102-150 | Univ Sao Paulo | Brazil | 0.00 | 0.00 | 10.50 | 13.10 | 65.30 | 30.40 | 20.8 |
102-150 | Univ Milan | Italy | 21.20 | 0.00 | 18.20 | 14.10 | 51.00 | 19.80 | 20.8 |
102-150 | Univ Sussex | United Kingdom | 0.00 | 22.80 | 18.20 | 17.50 | 27.90 | 31.10 | 20.4 |
102-150 | Univ Hawaii - Manoa | United States | 0.00 | 0.00 | 26.70 | 29.00 | 35.30 | 21.60 | 20.4 |
102-150 | Univ Paris 07 | France | 17.10 | 13.80 | 14.80 | 19.10 | 35.00 | 20.90 | 20.3 |
102-150 | Univ Muenster | Germany | 23.50 | 15.50 | 12.80 | 13.70 | 37.20 | 21.40 | 20.3 |
102-150 | Univ Pisa | Italy | 17.60 | 23.60 | 14.80 | 5.90 | 39.30 | 18.20 | 20.3 |
102-150 | Dartmouth Coll | United States | 22.80 | 0.00 | 21.00 | 22.40 | 32.10 | 29.00 | 20.3 |
102-150 | Univ Leeds | United Kingdom | 21.20 | 0.00 | 10.50 | 26.10 | 42.20 | 23.60 | 20.2 |
102-150 | Univ Libre Bruxelles | Belgium | 20.40 | 18.90 | 12.80 | 13.90 | 31.40 | 26.40 | 20.1 |
102-150 | Univ California - Santa Cruz | United States | 0.00 | 0.00 | 26.70 | 29.70 | 29.30 | 28.70 | 20.0 |
102-150 | Univ Georgia | United States | 0.00 | 0.00 | 26.70 | 19.30 | 45.00 | 17.80 | 20.0 |
102-150 | Univ Illinois - Chicago | United States | 0.00 | 0.00 | 26.70 | 15.00 | 47.40 | 21.20 | 19.9 |
102-150 | North Carolina State Univ - Raleigh | United States | 0.00 | 0.00 | 28.70 | 17.40 | 43.90 | 18.80 | 19.9 |
102-150 | Univ Glasgow | United Kingdom | 11.80 | 0.00 | 22.20 | 17.50 | 42.10 | 23.00 | 19.8 |
102-150 | Swiss Fed Inst Tech - Lausanne | Switzerland | 0.00 | 0.00 | 21.00 | 17.50 | 39.90 | 40.90 | 19.8 |
102-150 | Natl Univ Singapore | Singapore | 0.00 | 0.00 | 14.80 | 12.90 | 57.30 | 27.30 | 19.7 |
102-150 | Weizmann Inst Sci | Israel | 0.00 | 0.00 | 24.60 | 30.70 | 31.10 | 22.60 | 19.5 |
102-150 | Univ Leuven | Belgium | 0.00 | 0.00 | 21.00 | 16.10 | 48.50 | 23.50 | 19.5 |
102-150 | Univ Massachusetts Med Sch | United States | 0.00 | 20.00 | 14.80 | 23.90 | 28.20 | 20.10 | 19.4 |
102-150 | Univ Hamburg | Germany | 15.60 | 0.00 | 18.20 | 20.00 | 39.20 | 22.00 | 19.2 |
102-150 | Hokkaido Univ | Japan | 0.00 | 0.00 | 16.60 | 16.60 | 51.50 | 21.30 | 19.1 |
102-150 | Tsukuba Univ | Japan | 0.00 | 20.00 | 12.80 | 9.90 | 41.00 | 20.40 | 18.8 |
151-202 | Univ Montreal | Canada | 14.40 | 0.00 | 12.80 | 11.90 | 49.50 | 24.10 | 18.7 |
151-202 | Colorado State Univ | United States | 0.00 | 0.00 | 27.70 | 15.50 | 38.90 | 22.60 | 18.7 |
151-202 | Kyushu Univ | Japan | 0.00 | 0.00 | 14.80 | 17.10 | 51.10 | 20.80 | 18.7 |
151-202 | Univ Tennessee - Knoxville | United States | 13.20 | 0.00 | 19.60 | 18.10 | 40.40 | 17.40 | 18.7 |
151-202 | Univ Miami | United States | 0.00 | 0.00 | 24.60 | 16.60 | 40.60 | 22.90 | 18.7 |
151-202 | State Univ New York - Stony Brook | United States | 0.00 | 0.00 | 18.20 | 26.80 | 38.40 | 19.20 | 18.6 |
151-202 | Univ Wageningen | Netherlands | 0.00 | 0.00 | 27.70 | 14.70 | 37.00 | 25.50 | 18.4 |
151-202 | Florida State Univ | United States | 0.00 | 0.00 | 21.00 | 22.00 | 39.00 | 19.40 | 18.3 |
151-202 | Virginia Tech | United States | 14.40 | 0.00 | 22.20 | 13.30 | 40.10 | 17.80 | 18.3 |
151-202 | Seoul Natl Univ | South Korea | 0.00 | 0.00 | 7.40 | 13.50 | 61.40 | 18.40 | 18.3 |
151-202 | Univ Bern | Switzerland | 15.60 | 0.00 | 10.50 | 22.40 | 36.80 | 27.10 | 18.2 |
151-202 | Free Univ Amsterdam | Netherlands | 0.00 | 0.00 | 22.20 | 13.90 | 43.50 | 22.70 | 18.2 |
151-202 | Univ New South Wales | Australia | 0.00 | 0.00 | 19.60 | 11.70 | 48.30 | 21.90 | 18.1 |
151-202 | Univ Koeln | Germany | 0.00 | 12.60 | 7.40 | 21.00 | 38.40 | 20.80 | 18.0 |
151-202 | Univ Nacl Autonoma Mexico | Mexico | 15.60 | 0.00 | 7.40 | 14.30 | 48.50 | 23.50 | 18.0 |
151-202 | Univ Texas Health Sci Center - Houston | United States | 0.00 | 15.50 | 16.60 | 19.00 | 29.20 | 18.70 | 17.9 |
151-202 | Univ Buenos Aires | Argentina | 20.40 | 25.30 | 0.00 | 7.80 | 35.70 | 21.00 | 17.9 |
151-202 | Univ Mainz | Germany | 0.00 | 8.20 | 14.80 | 19.20 | 37.10 | 20.30 | 17.9 |
151-202 | Univ Cincinnati - Cincinnati | United States | 0.00 | 0.00 | 23.40 | 11.40 | 44.20 | 20.30 | 17.8 |
151-202 | Univ Southampton | United Kingdom | 0.00 | 0.00 | 19.60 | 14.60 | 42.40 | 24.70 | 17.8 |
151-202 | Iowa State Univ | United States | 0.00 | 0.00 | 23.40 | 12.20 | 44.00 | 18.10 | 17.7 |
151-202 | Natl Taiwan Univ | Taiwan | 14.40 | 0.00 | 7.40 | 10.00 | 55.60 | 16.70 | 17.7 |
151-202 | Virginia Commonwealth Univ | United States | 13.20 | 14.10 | 18.20 | 7.00 | 33.70 | 17.00 | 17.6 |
151-202 | Univ Padua | Italy | 0.00 | 0.00 | 12.80 | 18.30 | 47.50 | 17.80 | 17.5 |
151-202 | Univ Kiel | Germany | 14.40 | 15.50 | 10.50 | 11.90 | 32.60 | 18.40 | 17.4 |
151-202 | Univ East Anglia | United Kingdom | 16.60 | 0.00 | 16.60 | 20.40 | 26.40 | 29.70 | 17.3 |
151-202 | Univ Alabama - Birmingham | United States | 0.00 | 0.00 | 16.60 | 14.80 | 43.30 | 23.20 | 17.3 |
151-202 | Univ Texas M.D. Anderson Cancer Center | United States | 0.00 | 0.00 | 22.20 | 11.30 | 41.80 | 21.90 | 17.3 |
151-202 | Univ Vienna | Austria | 19.50 | 0.00 | 7.40 | 22.30 | 36.40 | 20.50 | 17.2 |
151-202 | Univ Durham | United Kingdom | 0.00 | 0.00 | 18.20 | 17.50 | 34.70 | 30.60 | 17.1 |
151-202 | Tech Univ Denmark | Denmark | 8.30 | 12.60 | 16.60 | 13.00 | 30.40 | 17.80 | 17.1 |
151-202 | Univ Connecticut - Storrs | United States | 14.40 | 0.00 | 16.60 | 13.70 | 38.10 | 19.90 | 17.1 |
151-202 | Univ Grenoble 1 | France | 0.00 | 15.50 | 10.50 | 16.00 | 33.60 | 18.80 | 17.0 |
151-202 | Univ Paris 05 | France | 15.10 | 12.00 | 10.50 | 13.40 | 32.50 | 18.10 | 17.0 |
151-202 | Univ Leicester | United Kingdom | 0.00 | 0.00 | 19.60 | 17.90 | 32.50 | 29.40 | 16.9 |
151-202 | Univ Nebraska - Lincoln | United States | 22.00 | 0.00 | 16.60 | 12.10 | 36.00 | 18.00 | 16.9 |
151-202 | Oregon Health & Sci Univ | United States | 0.00 | 0.00 | 19.60 | 19.00 | 35.70 | 20.30 | 16.9 |
151-202 | Cardiff Univ | United Kingdom | 0.00 | 0.00 | 10.50 | 19.30 | 42.40 | 22.90 | 16.7 |
151-202 | Univ St Andrews | United Kingdom | 13.20 | 0.00 | 7.40 | 24.70 | 28.80 | 32.30 | 16.7 |
151-202 | Tsinghua Univ | China | 13.20 | 0.00 | 0.00 | 11.60 | 56.30 | 18.00 | 16.7 |
151-202 | Univ Delaware | United States | 13.20 | 0.00 | 21.00 | 12.80 | 34.20 | 17.00 | 16.6 |
151-202 | Univ Nijmegen | Netherlands | 0.00 | 0.00 | 10.50 | 21.40 | 40.60 | 21.10 | 16.6 |
151-202 | Univ Maryland - Baltimore | United States | 0.00 | 0.00 | 19.60 | 14.60 | 38.10 | 20.40 | 16.5 |
151-202 | Delft Univ Tech | Netherlands | 14.40 | 0.00 | 7.40 | 23.40 | 36.00 | 16.30 | 16.4 |
151-202 | Univ Waterloo | Canada | 0.00 | 0.00 | 19.60 | 11.30 | 40.60 | 20.90 | 16.4 |
151-202 | Erasmus Univ | Netherlands | 0.00 | 15.50 | 19.60 | 6.20 | 31.50 | 18.00 | 16.4 |
151-202 | Univ Adelaide | Australia | 18.60 | 0.00 | 10.50 | 13.70 | 35.50 | 24.70 | 16.3 |
151-202 | Univ Barcelona | Spain | 0.00 | 0.00 | 7.40 | 14.90 | 47.50 | 22.70 | 16.2 |
151-202 | Queen Mary, Univ London | United Kingdom | 22.80 | 0.00 | 14.80 | 13.00 | 29.60 | 23.00 | 16.1 |
151-202 | Mt Sinai Sch Med | United States | 0.00 | 0.00 | 19.60 | 16.00 | 34.50 | 19.30 | 16.0 |
151-202 | Univ Turin | Italy | 20.40 | 0.00 | 10.50 | 12.80 | 37.80 | 16.90 | 16.0 |
151-202 | Univ Leipzig | Germany | 16.60 | 15.50 | 0.00 | 9.80 | 36.20 | 19.00 | 15.9 |
203-304 | Univ Med & Dentistry New Jersey | United States | 0.00 | 0.00 | 23.40 | 12.10 | 34.10 | 19.40 | 15.9 |
203-304 | George Mason Univ | United States | 0.00 | 32.20 | 10.50 | 1.60 | 25.60 | 18.50 | 15.8 |
203-304 | Univ Colorado Health Sci Center | United States | 0.00 | 0.00 | 16.60 | 17.30 | 35.40 | 19.30 | 15.8 |
203-304 | Queen's Univ | Canada | 0.00 | 0.00 | 16.60 | 17.10 | 35.40 | 19.20 | 15.7 |
203-304 | Univ Erlangen Nuernberg | Germany | 0.00 | 0.00 | 16.60 | 11.30 | 40.60 | 20.40 | 15.7 |
203-304 | Rensselaer Polytechnic Inst | United States | 15.60 | 0.00 | 18.20 | 13.10 | 27.10 | 24.80 | 15.7 |
203-304 | Univ Hong Kong | Hong Kong | 0.00 | 0.00 | 12.80 | 11.10 | 43.90 | 20.90 | 15.7 |
203-304 | Yeshiva Univ | United States | 0.00 | 0.00 | 12.80 | 20.30 | 34.80 | 20.60 | 15.6 |
203-304 | Univ Auckland | New Zealand | 16.60 | 0.00 | 10.50 | 14.20 | 36.10 | 18.10 | 15.6 |
203-304 | Univ Western Ontario | Canada | 0.00 | 0.00 | 10.50 | 14.70 | 42.40 | 20.80 | 15.6 |
203-304 | Norwegian Univ Sci & Tech | Norway | 17.60 | 0.00 | 10.50 | 16.40 | 32.90 | 18.10 | 15.5 |
203-304 | Univ Bologna | Italy | 0.00 | 0.00 | 12.80 | 10.00 | 46.90 | 15.30 | 15.5 |
203-304 | Univ Kentucky | United States | 13.20 | 0.00 | 7.40 | 11.90 | 42.60 | 17.40 | 15.4 |
203-304 | Univ Reading | United Kingdom | 0.00 | 0.00 | 14.80 | 19.70 | 29.20 | 27.00 | 15.4 |
203-304 | Dalhousie Univ | Canada | 0.00 | 0.00 | 14.80 | 18.40 | 34.40 | 18.80 | 15.4 |
203-304 | Univ Calgary | Canada | 0.00 | 0.00 | 10.50 | 12.60 | 43.30 | 20.90 | 15.4 |
203-304 | Univ Montpellier 2 | France | 13.20 | 0.00 | 12.80 | 17.30 | 31.30 | 17.60 | 15.4 |
203-304 | Univ Bochum | Germany | 0.00 | 0.00 | 12.80 | 16.40 | 37.80 | 19.50 | 15.4 |
203-304 | Univ Kansas - Lawrence | United States | 14.40 | 0.00 | 12.80 | 16.70 | 32.30 | 15.20 | 15.3 |
203-304 | Univ Missouri - Columbia | United States | 11.80 | 0.00 | 7.40 | 15.00 | 41.00 | 14.50 | 15.3 |
203-304 | Monash Univ | Australia | 0.00 | 0.00 | 7.40 | 15.50 | 44.00 | 19.00 | 15.3 |
203-304 | Univ Cape Town | South Africa | 23.50 | 0.00 | 10.50 | 12.70 | 32.40 | 18.00 | 15.3 |
