areppim: information, pure and simple
World Rank | Institution ¹ | Country | National Rank | Score ² | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total score | Alumni | Award | HiCi | N&S | PUB | PCP | ||||
1 | Harvard University | United States | 1 | 100 | 100 | 96.8 | 100 | 100 | 100 | 84.3 |
2 | Stanford University | United States | 2 | 76.8 | 45 | 91.2 | 75.5 | 82.1 | 75 | 58.2 |
3 | Massachusetts Institute of Technology (MIT) | United States | 3 | 70.1 | 72.8 | 84.8 | 54.7 | 69.7 | 60.7 | 73.3 |
4 | University of Cambridge | United Kingdom | 1 | 69.6 | 78.8 | 94.9 | 44.8 | 59.3 | 71.5 | 60.5 |
5 | University of California, Berkeley | United States | 4 | 65.3 | 65.4 | 80 | 53.8 | 63.9 | 60.2 | 57.3 |
6 | Princeton University | United States | 5 | 60 | 62.9 | 100 | 32.1 | 49.5 | 42.9 | 75.1 |
7 | University of Oxford | United Kingdom | 2 | 58.7 | 48 | 54.5 | 48.8 | 56.7 | 79.4 | 47.3 |
8 | Columbia University | United States | 6 | 57.2 | 58.5 | 63.7 | 46.9 | 52.2 | 71.2 | 33.1 |
9 | California Institute of Technology | United States | 7 | 56.1 | 56 | 66.3 | 32.8 | 56.7 | 40.6 | 100 |
10 | University of Chicago | United States | 8 | 55.1 | 57.7 | 86.5 | 38.7 | 43.6 | 49.5 | 44.8 |
11 | Yale University | United States | 9 | 53.2 | 48.3 | 51.9 | 47.4 | 51.3 | 65.9 | 38.7 |
12 | Cornell University | United States | 10 | 50.4 | 41.7 | 46.2 | 46.4 | 53.1 | 57.7 | 44.4 |
13 | University of California, Los Angeles | United States | 11 | 50.2 | 30.7 | 47 | 47.9 | 48.8 | 71.3 | 30.5 |
14 | Johns Hopkins University | United States | 12 | 47.9 | 37.7 | 36.2 | 47.9 | 40.8 | 75.3 | 30.2 |
15 | University of Pennsylvania | United States | 13 | 47.5 | 32.9 | 32 | 46.9 | 44.8 | 71.8 | 40.6 |
16 | Paris-Saclay University | France | 1 | 47 | 27.9 | 73.1 | 32.1 | 30.5 | 64.4 | 32.1 |
17 | University of Washington | United States | 14 | 46.8 | 23.3 | 36.5 | 43.2 | 49.7 | 74.2 | 27.3 |
18 | University College London | United Kingdom | 3 | 46.6 | 27.7 | 32.9 | 42.1 | 38.8 | 83.2 | 33.8 |
19 | University of California, San Francisco | United States | 15 | 45.9 | 0 | 43.8 | 47.9 | 53.5 | 63.4 | 32.2 |
20 | ETH Zurich | Switzerland | 1 | 45.6 | 27.2 | 44.1 | 31.3 | 52.9 | 55.9 | 50 |
21 | University of California, San Diego | United States | 16 | 45.5 | 18.5 | 33.8 | 51.2 | 47.3 | 64.5 | 32.9 |
22 | University of Toronto | Canada | 1 | 40.5 | 16.9 | 13.6 | 35.5 | 37.7 | 85.6 | 34 |
23 | Imperial College London | United Kingdom | 4 | 40.3 | 13.1 | 32.7 | 34.2 | 36.4 | 67.6 | 39.7 |
24 | The University of Tokyo | Japan | 1 | 39.8 | 37.4 | 24.6 | 24.6 | 44.6 | 69.9 | 24.3 |
25 | New York University | United States | 17 | 39.5 | 27.2 | 36.7 | 34.2 | 37.2 | 61.7 | 20 |
26 | Tsinghua University | China | 1 | 39.3 | 9.2 | 0 | 52.1 | 43 | 78.8 | 27.5 |
27 | Washington University in St. Louis | United States | 18 | 39.1 | 21.4 | 22.6 | 46.4 | 37.7 | 55.3 | 37.4 |
28 | University of Michigan-Ann Arbor | United States | 19 | 39 | 34.2 | 10.2 | 34.2 | 39.1 | 78.2 | 24.1 |
29 | University of North Carolina at Chapel Hill | United States | 20 | 38 | 7.5 | 22.9 | 43.8 | 34.6 | 63.3 | 34.9 |
30 | Northwestern University | United States | 21 | 37.3 | 13.1 | 27 | 38.1 | 35.4 | 60.7 | 29.6 |
31 | Duke University | United States | 22 | 37.2 | 20 | 18.7 | 41.6 | 36.3 | 63.4 | 23.6 |
32 | The University of Melbourne | Australia | 1 | 36.6 | 15.1 | 11.8 | 41 | 23.1 | 78.3 | 34.1 |
33 | University of Wisconsin - Madison | United States | 23 | 36.1 | 28.7 | 32.7 | 27.3 | 28.2 | 62.6 | 23 |
34 | Peking University | China | 2 | 35.9 | 10.7 | 0 | 36.2 | 38.1 | 81.8 | 28 |
35 | The University of Edinburgh | United Kingdom | 5 | 35.4 | 26.1 | 23.6 | 35.5 | 28.9 | 58 | 27.7 |
36 | Zhejiang University | China | 3 | 34.7 | 0 | 0 | 36.8 | 30 | 90.5 | 25.1 |
37 | The University of Texas at Austin | United States | 24 | 34.6 | 23.9 | 22.6 | 35.5 | 27.2 | 57.2 | 29.1 |
38 | The University of Manchester | United Kingdom | 6 | 34.5 | 15.1 | 30.5 | 27.3 | 28.3 | 60.5 | 29.3 |
39 | University of Copenhagen | Denmark | 1 | 34.4 | 19.2 | 12.4 | 25.6 | 36.2 | 67.1 | 34.4 |
40 | PSL University | France | 2 | 34.3 | 51.8 | 47.1 | 15.3 | 19.4 | 48.1 | 23.7 |
41 | Karolinska Institute | Sweden | 1 | 34.2 | 23.3 | 24.9 | 23.7 | 24.5 | 56 | 53.3 |
41 | Kyoto University | Japan | 2 | 34.2 | 34.6 | 40.6 | 15.3 | 26 | 57 | 22.1 |
43 | Sorbonne University | France | 3 | 33.9 | 37.1 | 24.4 | 18.1 | 29.6 | 61.8 | 26.9 |
44 | Rockefeller University | United States | 25-26 | 33.8 | 16 | 60.2 | 20.5 | 43.4 | 16.6 | 33.2 |
44 | University of British Columbia | Canada | 2 | 33.8 | 14.1 | 18 | 34.2 | 24.8 | 68.8 | 24.5 |
44 | University of Minnesota, Twin Cities | United States | 25-26 | 33.8 | 26.7 | 15.7 | 35.5 | 23.7 | 65.3 | 23.2 |
47 | The University of Queensland | Australia | 2 | 33.6 | 11.9 | 0 | 45.3 | 25.4 | 68.4 | 38.1 |
48 | King's College London | United Kingdom | 7 | 33.4 | 23.9 | 17.6 | 38.1 | 18.4 | 62.2 | 30.3 |
49 | University of Illinois at Urbana-Champaign | United States | 27 | 33.3 | 26.1 | 34.5 | 16.7 | 30.8 | 54.5 | 26.4 |
50 | University of Maryland, College Park | United States | 28 | 33.1 | 17.7 | 19.3 | 31.3 | 35.3 | 51.4 | 30.9 |
51 | University of Colorado at Boulder | United States | 29 | 33 | 11.9 | 32.8 | 24.6 | 35.2 | 46.2 | 32.8 |
52 | The University of Texas Southwestern Medical Center at Dallas | United States | 30 | 32.9 | 17.7 | 32.8 | 31.3 | 38.2 | 36.5 | 26.5 |
53 | University of Southern California | United States | 31 | 32.6 | 0 | 30.5 | 34.2 | 23.4 | 57.9 | 26.5 |
54 | Shanghai Jiao Tong University | China | 4 | 32 | 0 | 0 | 27.3 | 25.3 | 90.7 | 26.2 |
54 | Utrecht University | Netherlands | 1 | 32 | 21.4 | 18 | 36.8 | 22.5 | 54.1 | 28.6 |
56 | Technical University of Munich | Germany | 1 | 31.7 | 35 | 18 | 20.5 | 28.3 | 55.4 | 30.1 |
57 | University of California, Santa Barbara | United States | 32 | 31.5 | 14.1 | 37.6 | 20.5 | 34.3 | 36.3 | 36.2 |
57 | University of Munich | Germany | 2 | 31.5 | 25.6 | 15.7 | 26.5 | 28.7 | 55.4 | 30 |
59 | University of Zurich | Switzerland | 2 | 31.4 | 0 | 21.5 | 25.6 | 32.8 | 54.8 | 37.7 |
60 | University of Sydney | Australia | 3 | 30.8 | 13.1 | 0 | 37.4 | 18.9 | 71.7 | 31.9 |
61 | University of California, Irvine | United States | 33 | 30.7 | 15.1 | 28.1 | 27.3 | 24.5 | 49.7 | 26 |
62 | University of Geneva | Switzerland | 3 | 30.3 | 34.6 | 32.5 | 11.8 | 27.1 | 41.5 | 35.7 |
62 | University of Science and Technology of China | China | 5 | 30.3 | 0 | 0 | 35.5 | 29.7 | 68.1 | 29.4 |
64 | The University of New South Wales | Australia | 4 | 30.2 | 0 | 0 | 41 | 21.5 | 68.4 | 33.9 |
64 | Vanderbilt University | United States | 34 | 30.2 | 14.1 | 27.2 | 23.7 | 19.2 | 53.3 | 34 |
66 | University of Groningen | Netherlands | 2 | 30.1 | 13.1 | 23.6 | 27.3 | 18.8 | 55.7 | 30.1 |
67 | Fudan University | China | 6 | 30 | 0 | 0 | 30.6 | 28.4 | 74.8 | 25.4 |
67 | University of Oslo | Norway | 1 | 30 | 25.6 | 30.5 | 16.7 | 15.8 | 56 | 29.9 |
69 | Aarhus University | Denmark | 2 | 29.7 | 10.7 | 21.2 | 23.7 | 23.1 | 57.4 | 29.1 |
70 | Heidelberg University | Germany | 3 | 29.5 | 18.5 | 22.1 | 18.1 | 29.4 | 51.5 | 28 |
71 | National University of Singapore | Singapore | 1 | 29.3 | 0 | 0 | 38.7 | 24.1 | 64.2 | 32.8 |
71 | The University of Texas M. D. Anderson Cancer Center | United States | 35 | 29.3 | 0 | 14.5 | 39.3 | 22.3 | 39 | 56.8 |
73 | McGill University | Canada | 3 | 29.1 | 30.7 | 0 | 24.6 | 28 | 61 | 27 |
74 | Ghent University | Belgium | 1 | 28.9 | 0 | 9.6 | 36.2 | 18.3 | 59.4 | 35.6 |
75 | Monash University | Australia | 5 | 28.4 | 0 | 0 | 27.3 | 25.3 | 69.8 | 32.7 |
76 | University of Bonn | Germany | 4 | 28.1 | 26.1 | 34.5 | 21.6 | 18.3 | 37.2 | 25.4 |
77 | The Hebrew University of Jerusalem | Israel | 1 | 27.9 | 30.7 | 27.2 | 16.7 | 20 | 41.8 | 30.3 |
78 | Université Paris Cité | France | 4 | 27.7 | 14.3 | 10.6 | 28.2 | 25.7 | 52.8 | 21.7 |
79 | Sun Yat-sen University | China | 7 | 27.5 | 0 | 0 | 24.6 | 17 | 80.9 | 23.6 |
79 | The Australian National University | Australia | 6 | 27.5 | 13.1 | 18.2 | 22.7 | 24.1 | 47.1 | 32.1 |
81 | University of Bristol | United Kingdom | 8 | 27.4 | 5.3 | 13.6 | 27.3 | 27.1 | 48.9 | 28.6 |
82 | University of Pittsburgh | United States | 36 | 27.3 | 16.9 | 0 | 30.6 | 24 | 61.1 | 19.2 |
83 | Purdue University - West Lafayette | United States | 37 | 27.2 | 11.9 | 21.9 | 19.3 | 21.7 | 51.9 | 24.3 |
83 | Technion-Israel Institute of Technology | Israel | 2-3 | 27.2 | 22.6 | 36.5 | 11.8 | 22.8 | 31.3 | 38.7 |
83 | University of Basel | Switzerland | 4 | 27.2 | 22 | 14.7 | 16.7 | 30.7 | 40.1 | 39.4 |
83 | Weizmann Institute of Science | Israel | 2-3 | 27.2 | 16.9 | 15.7 | 31.3 | 39.6 | 25.6 | 25 |
87 | Erasmus University Rotterdam | Netherlands | 3 | 27 | 14.1 | 13.6 | 26.5 | 14.8 | 53.7 | 33.1 |
88 | Nanyang Technological University | Singapore | 2 | 26.9 | 0 | 0 | 42.1 | 21.3 | 53.3 | 29.7 |
89 | Uppsala University | Sweden | 2 | 26.8 | 15.1 | 21.5 | 15.3 | 21.3 | 52 | 27.2 |
90 | McMaster University | Canada | 4 | 26.7 | 18.5 | 18 | 30.6 | 9.5 | 46.9 | 32.3 |
90 | Stockholm University | Sweden | 3 | 26.7 | 21.4 | 23.6 | 16.7 | 22.3 | 43.7 | 27 |
92 | University of Alberta | Canada | 5 | 26.5 | 10.7 | 16.7 | 19.3 | 16.5 | 58.2 | 26.8 |
92 | University of Helsinki | Finland | 1 | 26.5 | 16 | 16.7 | 18.1 | 18.1 | 55.5 | 26.8 |
94 | University of Florida | United States | 38 | 26.4 | 16 | 0 | 24.6 | 19.1 | 65 | 24.3 |
95 | KU Leuven | Belgium | 2 | 26.3 | 0 | 0 | 25.6 | 25.5 | 61.7 | 31.8 |
96 | Huazhong University of Science and Technology | China | 8 | 26.1 | 0 | 0 | 25.6 | 17.2 | 74.1 | 21.6 |
96 | The University of Hong Kong | China-Hong Kong | 1 | 26.1 | 0 | 0 | 39.3 | 18.7 | 56.4 | 27 |
98 | Seoul National University | South Korea | 1 | 25.9 | 0 | 0 | 22.7 | 20.8 | 70.3 | 26.1 |
99 | Brown University | United States | 39 | 25.8 | 20.7 | 19.1 | 11.8 | 21.2 | 46.4 | 34.7 |
99 | The University of Western Australia | Australia | 7 | 25.8 | 20 | 13.6 | 21.6 | 14.5 | 50 | 33.3 |
101-150 | Aix Marseille University | France | 5-7 | 11.9 | 0 | 26.5 | 20 | 53.2 | 20.6 | |
101-150 | Arizona State University | United States | 40-54 | 0 | 19.3 | 22.7 | 17 | 47.1 | 19.8 | |
101-150 | Boston University | United States | 40-54 | 10.7 | 11.1 | 22.7 | 19.5 | 53.2 | 22.8 | |
101-150 | Carnegie Mellon University | United States | 40-54 | 29.7 | 28.9 | 13.7 | 18.9 | 32.6 | 28.1 | |
101-150 | Case Western Reserve University | United States | 40-54 | 30.7 | 9.6 | 19.3 | 15.1 | 39.3 | 26.7 | |
101-150 | Central South University | China | 9-13 | 0 | 0 | 20.5 | 8.9 | 73.1 | 21.8 | |
101-150 | Emory University | United States | 40-54 | 0 | 0 | 27.3 | 22.8 | 55.8 | 25 | |
101-150 | Icahn School of Medicine at Mount Sinai | United States | 40-54 | 0 | 0 | 38.7 | 26.8 | 45.3 | 19.1 | |
101-150 | Indiana University Bloomington | United States | 40-54 | 9.2 | 19.3 | 19.3 | 14.8 | 41.7 | 21 | |
101-150 | King Abdulaziz University | Saudi Arabia | 1-2 | 0 | 0 | 41.6 | 7.1 | 50.6 | 17.7 | |
101-150 | King Saud University | Saudi Arabia | 1-2 | 0 | 0 | 43.2 | 5.5 | 58.7 | 21.4 | |
101-150 | Leiden University | Netherlands | 4-6 | 15.1 | 0 | 30.6 | 20.4 | 53.4 | 28 | |
101-150 | London School of Economics and Political Science | United Kingdom | 9-16 | 22.6 | 15.7 | 9.7 | 34.9 | 31.8 | ||
101-150 | Mayo Clinic Alix School of Medicine | United States | 40-54 | 0 | 0 | 38.7 | 15.9 | 51.2 | 27.5 | |
101-150 | Moscow State University | Russia | 1 | 38.9 | 30.5 | 0 | 11.2 | 48.8 | 27 | |
101-150 | Nagoya University | Japan | 3 | 27.7 | 24.6 | 11.8 | 20.5 | 44.4 | 19.8 | |
101-150 | Nanjing University | China | 9-13 | 0 | 0 | 25.6 | 18.4 | 61.6 | 23.7 | |
101-150 | Norwegian University of Science and Technology - NTNU | Norway | 2 | 11.9 | 20.4 | 11.8 | 15.2 | 48 | 21.2 | |
101-150 | Radboud University Nijmegen | Netherlands | 4-6 | 16 | 0 | 29 | 20.1 | 51.6 | 32.7 | |
101-150 | Rice University | United States | 40-54 | 15.1 | 20.8 | 21.6 | 21.9 | 29.1 | 33.6 | |
101-150 | Rutgers, The State University of New Jersey - New Brunswick | United States | 40-54 | 7.5 | 16.7 | 21.6 | 21.5 | 47.2 | 16.9 | |
101-150 | Sapienza University of Rome | Italy | 1 | 15.1 | 23.6 | 9.7 | 14.2 | 53.5 | 22.2 | |
101-150 | Sichuan University | China | 9-13 | 0 | 0 | 23.7 | 10.6 | 73.9 | 20.3 | |
101-150 | Swiss Federal Institute of Technology Lausanne | Switzerland | 5-7 | 0 | 0 | 25.6 | 34 | 39.3 | 42.9 | |
101-150 | The Chinese University of Hong Kong | China-Hong Kong | 2 | 0 | 13.6 | 20.5 | 11.6 | 53.9 | 24 | |
101-150 | The Ohio State University - Columbus | United States | 40-54 | 10.7 | 0 | 16.7 | 20.5 | 65.6 | 17.3 | |
101-150 | Pennsylvania State University - University Park | United States | 40-54 | 9.2 | 0 | 21.6 | 30.8 | 53.7 | 14.8 | |
101-150 | The University of Adelaide | Australia | 8 | 13.1 | 0 | 29.8 | 14.1 | 45.6 | 33.6 | |
101-150 | The University of Glasgow | United Kingdom | 9-16 | 15.1 | 0 | 22.7 | 20.7 | 46 | 25.8 | |
101-150 | The University of Sheffield | United Kingdom | 9-16 | 16.9 | 11.8 | 11.8 | 18.1 | 47 | 23.9 | |
101-150 | Université Grenoble Alpes | France | 5-7 | 11.9 | 13.6 | 20.5 | 22.2 | 46.7 | 21 | |
101-150 | Université libre de Bruxelles (ULB) | Belgium | 3 | 18.5 | 25.5 | 13.7 | 17.4 | 34.3 | 35.2 | |
101-150 | University of Amsterdam | Netherlands | 4-6 | 0 | 0 | 29.8 | 19 | 57.3 | 25.9 | |
101-150 | University of Arizona | United States | 40-54 | 14.1 | 0 | 19.3 | 24.7 | 49.9 | 22.7 | |
101-150 | University of Bern | Switzerland | 5-7 | 11.9 | 0 | 16.7 | 24 | 47.9 | 33.2 | |
101-150 | University of Birmingham | United Kingdom | 9-16 | 16.9 | 6.8 | 11.8 | 18.3 | 50.8 | 24 | |
101-150 | University of California, Davis | United States | 40-54 | 13.1 | 0 | 24.6 | 24.5 | 56.8 | 22.2 | |
101-150 | University of Exeter | United Kingdom | 9-16 | 0 | 0 | 28.2 | 24 | 42.8 | 27.2 | |
101-150 | University of Freiburg | Germany | 5 | 21.4 | 15.2 | 18.1 | 22.2 | 40.5 | 22.5 | |
101-150 | University of Gothenburg | Sweden | 4 | 0 | 14.7 | 20.5 | 16 | 48.2 | 23.5 | |
101-150 | University of Lausanne | Switzerland | 5-7 | 16.9 | 16.7 | 15.3 | 20.6 | 37.7 | 25.1 | |
101-150 | University of Liverpool | United Kingdom | 9-16 | 15.1 | 9.6 | 18.1 | 20.3 | 48.6 | 26.9 | |
101-150 | University of Montreal | Canada | 6 | 10.7 | 0 | 20.5 | 17.6 | 54.1 | 25.4 | |
101-150 | University of Nottingham | United Kingdom | 9-16 | 19.2 | 19.3 | 16.7 | 14.9 | 49.5 | 24.5 | |
101-150 | University of Sao Paulo | Brazil | 1 | 0 | 0 | 18.1 | 15.2 | 76.9 | 18.8 | |
101-150 | University of Strasbourg | France | 5-7 | 26.7 | 31.6 | 0 | 17.7 | 36.4 | 22.6 | |
101-150 | University of Utah | United States | 40-54 | 0 | 11.1 | 11.8 | 24.7 | 52.8 | 22.4 | |
101-150 | University of Warwick | United Kingdom | 9-16 | 13.1 | 28.9 | 13.7 | 16.1 | 42.5 | 27.2 | |
101-150 | Wuhan University | China | 9-13 | 0 | 0 | 18.1 | 15.8 | 65.5 | 18.3 | |
101-150 | Xi'an Jiaotong University | China | 9-13 | 0 | 0 | 18.1 | 15.5 | 70.8 | 19.6 | |
151-200 | Baylor College of Medicine | United States | 55-62 | 0 | 0 | 20.5 | 24.5 | 43.2 | 16.8 | |
151-200 | Beijing Institute of Technology | China | 14-26 | 0 | 0 | 32.1 | 7 | 51.8 | 20 | |
151-200 | Cardiff University | United Kingdom | 17-21 | 0 | 15.7 | 18.1 | 16 | 42.3 | 23.6 | |
151-200 | City University of Hong Kong | China-Hong Kong | 3-4 | 0 | 0 | 28.2 | 15 | 47.4 | 26.4 | |
151-200 | Delft University of Technology | Netherlands | 7-9 | 10.7 | 0 | 18.1 | 25.5 | 44.1 | 23.5 | |
151-200 | Georgia Institute of Technology | United States | 55-62 | 11.9 | 0 | 22.7 | 18.4 | 43.4 | 29.5 | |
151-200 | Goethe University Frankfurt | Germany | 6-9 | 32.5 | 0 | 18.1 | 19.1 | 40.5 | 22.3 | |
151-200 | Harbin Institute of Technology | China | 14-26 | 0 | 0 | 20.5 | 10.5 | 64.7 | 20.8 | |
151-200 | Jilin University | China | 14-26 | 0 | 0 | 19.3 | 11.4 | 61.3 | 13 | |
151-200 | London School of Hygiene & Tropical Medicine | United Kingdom | 17-21 | 5.3 | 0 | 23.7 | 13.7 | 37.4 | 35.2 | |
151-200 | Lund University | Sweden | 5 | 18.5 | 0 | 13.7 | 18.1 | 53.3 | 23.9 | |
151-200 | Michigan State University | United States | 55-62 | 7.5 | 0 | 22.7 | 17.4 | 54.2 | 19.7 | |
151-200 | Northwestern Polytechnical University | China | 14-26 | 0 | 0 | 27.3 | 10 | 52.6 | 19.2 | |
151-200 | Osaka University | Japan | 4-6 | 17.7 | 0 | 11.8 | 16.8 | 50.6 | 15.8 | |
151-200 | Shandong University | China | 14-26 | 0 | 0 | 18.1 | 9.9 | 68.5 | 17.4 | |
151-200 | Soochow University (China) | China | 14-26 | 0 | 0 | 32.8 | 8.2 | 53.7 | 17.7 | |
151-200 | South China University of Technology | China | 14-26 | 0 | 0 | 25.6 | 6.6 | 56.6 | 17.6 | |
151-200 | Southeast University | China | 14-26 | 0 | 0 | 26.5 | 9.4 | 61.9 | 19.4 | |
151-200 | Southern University of Science and Technology | China | 14-26 | 0 | 0 | 22.7 | 17.7 | 43.8 | 33.8 | |
151-200 | Technical University of Denmark | Denmark | 3 | 0 | 9.6 | 19.3 | 18.1 | 41.3 | 20.9 | |
151-200 | Tel Aviv University | Israel | 4 | 0 | 0 | 11.8 | 21.9 | 54 | 29.6 | |
151-200 | Texas A&M University | United States | 55-62 | 0 | 0 | 16.7 | 17.9 | 54.5 | 19.1 | |
151-200 | The Hong Kong Polytechnic University | China-Hong Kong | 3-4 | 0 | 0 | 22.7 | 6.9 | 53.4 | 24.1 | |
151-200 | The University of Calgary | Canada | 7-8 | 0 | 0 | 19.3 | 14.6 | 51 | 21.3 | |
151-200 | Tianjin University | China | 14-26 | 0 | 0 | 24.6 | 10.9 | 62.1 | 20.4 | |
151-200 | Tohoku University | Japan | 4-6 | 14.1 | 0 | 16.7 | 16.1 | 49.7 | 16.1 | |
151-200 | Tokyo Institute of Technology | Japan | 4-6 | 11.9 | 28.9 | 6.8 | 12.8 | 35.4 | 24.2 | |
151-200 | Tongji University | China | 14-26 | 0 | 0 | 16.7 | 9.7 | 64.6 | 20.6 | |
151-200 | Trinity College Dublin | Ireland | 1 | 13.1 | 11.8 | 19.3 | 12.3 | 37 | 19.2 | |
151-200 | Tufts University | United States | 55-62 | 17.7 | 15.2 | 15.3 | 13.2 | 33.6 | 25.7 | |
151-200 | University of Barcelona | Spain | 1 | 0 | 0 | 19.3 | 14.2 | 52.9 | 23.4 | |
151-200 | University of California, Santa Cruz | United States | 55-62 | 0 | 0 | 30.6 | 25.8 | 28 | 33.1 | |
151-200 | University of Cologne | Germany | 6-9 | 0 | 9.6 | 16.7 | 19.2 | 42 | 20.9 | |
151-200 | University of Electronic Science and Technology of China | China | 14-26 | 0 | 0 | 29 | 9 | 50.6 | 20 | |
151-200 | University of Goettingen | Germany | 6-9 | 30.2 | 0 | 15.3 | 22.3 | 38.4 | 21.5 | |
151-200 | University of Leeds | United Kingdom | 17-21 | 16 | 0 | 19.3 | 19.5 | 49 | 22.6 | |
151-200 | University of Massachusetts Amherst | United States | 55-62 | 13.1 | 0 | 20.5 | 18.3 | 37.9 | 23.2 | |
151-200 | University of Milan | Italy | 2-4 | 16 | 0 | 13.7 | 12 | 53 | 24.3 | |
151-200 | University of Montpellier | France | 8 | 9.2 | 0 | 13.7 | 20.6 | 49.4 | 24 | |
151-200 | University of Padua | Italy | 2-4 | 0 | 0 | 19.3 | 14.5 | 55.2 | 25.6 | |
151-200 | University of Pisa | Italy | 2-4 | 20 | 21.5 | 9.7 | 6.5 | 41.9 | 25.4 | |
151-200 | University of Rochester | United States | 55-62 | 31.6 | 5.6 | 9.7 | 17.8 | 38.3 | 17.1 | |
151-200 | University of Southampton | United Kingdom | 17-21 | 0 | 0 | 15.3 | 21.3 | 46.7 | 25.5 | |
151-200 | University of Sussex | United Kingdom | 17-21 | 0 | 21.2 | 19.3 | 11.6 | 30.7 | 25.5 | |
151-200 | University of Tuebingen | Germany | 6-9 | 21.4 | 0 | 16.7 | 22.6 | 42.3 | 22.1 | |
151-200 | University of Vienna | Austria | 1 | 10.7 | 0 | 21.6 | 20.9 | 40.9 | 28.2 | |
151-200 | University of Waterloo | Canada | 7-8 | 0 | 14.5 | 20.5 | 9.6 | 45 | 22.6 | |
151-200 | Vrije Universiteit Amsterdam | Netherlands | 7-9 | 0 | 0 | 29.8 | 13.7 | 50.3 | 27.9 | |
151-200 | Wageningen University & Research | Netherlands | 7-9 | 0 | 0 | 32.8 | 14.8 | 42.8 | 31.6 | |
151-200 | Xiamen University | China | 14-26 | 0 | 0 | 20.5 | 14 | 52.5 | 18 | |
201-300 | Autonomous University of Barcelona | Spain | 2-5 | 0 | 0 | 6.8 | 9.9 | 48.1 | 24.8 | |
201-300 | Beihang University | China | 27-40 | 0 | 0 | 16.7 | 12.6 | 51.2 | 17.2 | |
201-300 | Beijing Normal University | China | 27-40 | 15.1 | 0 | 9.7 | 12.1 | 52.3 | 18.5 | |
201-300 | Catholic University of Louvain | Belgium | 4-5 | 9.2 | 12.4 | 19.3 | 11.3 | 32.3 | 27 | |
201-300 | China Agricultural University | China | 27-40 | 0 | 0 | 22.7 | 8.8 | 43.3 | 18 | |
201-300 | China Medical University (Taichung) | China-Taiwan | 1-2 | 0 | 0 | 25.6 | 2.9 | 41.9 | 34.9 | |
201-300 | Chongqing University | China | 27-40 | 0 | 0 | 13.7 | 4.3 | 53.7 | 16 | |
201-300 | Claude Bernard University Lyon 1 | France | 9-12 | 9.2 | 0 | 11.8 | 19.8 | 40.6 | 20.2 | |
201-300 | Colorado State University | United States | 63-85 | 0 | 0 | 11.8 | 16.4 | 39.1 | 20.1 | |
201-300 | Complutense University of Madrid | Spain | 2-5 | 16.9 | 0 | 6.8 | 11.5 | 46.7 | 16.5 | |
201-300 | Curtin University | Australia | 9-18 | 0 | 0 | 18.1 | 13.1 | 43.4 | 31.2 | |
201-300 | Dalian University of Technology | China | 27-40 | 0 | 0 | 13.7 | 6.8 | 53.5 | 15 | |
201-300 | Deakin University | Australia | 9-18 | 0 | 0 | 20.5 | 9.1 | 46.9 | 26.9 | |
201-300 | East China Normal University | China | 27-40 | 0 | 0 | 18.1 | 10.6 | 43.6 | 15.7 | |
201-300 | Florida State University | United States | 63-85 | 0 | 0 | 13.7 | 16.5 | 39.5 | 20.8 | |
201-300 | George Mason University | United States | 63-85 | 0 | 30.5 | 6.8 | 10.3 | 31.3 | 20.2 | |
201-300 | Griffith University | Australia | 9-18 | 0 | 0 | 9.7 | 14.1 | 43.2 | 26.4 | |
201-300 | Hanyang University | South Korea | 2-7 | 0 | 0 | 15.3 | 9.3 | 42.7 | 22.9 | |
201-300 | Hokkaido University | Japan | 7-8 | 10.7 | 15.7 | 0 | 13.5 | 43 | 16.2 | |
201-300 | Hunan University | China | 27-40 | 0 | 0 | 25.6 | 11.4 | 46.7 | 18.5 | |
201-300 | Jiangsu University | China | 27-40 | 0 | 0 | 20.5 | 2.3 | 46.3 | 15.5 | |
201-300 | Karlsruhe Institute of Technology (KIT) | Germany | 10-19 | 0 | 0 | 15.3 | 13.4 | 40.8 | 19 | |
201-300 | King Abdullah University of Science and Technology | Saudi Arabia | 3 | 0 | 0 | 28.2 | 10.9 | 30.3 | 17.8 | |
201-300 | Korea Advanced Institute of Science and Technology | South Korea | 2-7 | 0 | 0 | 9.7 | 19.4 | 37.9 | 27.8 | |
201-300 | Korea University | South Korea | 2-7 | 0 | 0 | 15.3 | 11 | 51.6 | 22.9 | |
201-300 | KTH Royal Institute of Technology | Sweden | 6 | 0 | 13.6 | 6.8 | 13.8 | 37.9 | 27.7 | |
201-300 | La Trobe University | Australia | 9-18 | 0 | 0 | 11.8 | 11.3 | 38.7 | 29.3 | |
201-300 | Maastricht University | Netherlands | 10 | 0 | 0 | 11.8 | 7.7 | 46.9 | 29.1 | |
201-300 | Macquarie University | Australia | 9-18 | 0 | 0 | 13.7 | 15.2 | 43.8 | 28.9 | |
