Pharmacy & Pharmaceutical Sciences
World Rank | Institution¹ | Country | Score |
Total score | Research Output |
1 | Harvard University | United States | 294.1 | 100 |
2 | University of California, San Francisco | United States | 246.7 | 59.7 |
3 | University College London | United Kingdom | 243 | 72.4 |
4 | University of Oxford | United Kingdom | 234.3 | 61.3 |
5 | University of California, San Diego | United States | 231.1 | 64.7 |
6 | Massachusetts Institute of Technology (MIT) | United States | 226.6 | 43 |
7 | University of Cambridge | United Kingdom | 225 | 54.4 |
8 | University of Toronto | Canada | 223.2 | 72.2 |
9 | Utrecht University | Netherlands | 222.4 | 68.4 |
10 | Johns Hopkins University | United States | 222.2 | 71.3 |
11 | University of North Carolina at Chapel Hill | United States | 221 | 72.3 |
12 | University of Copenhagen | Denmark | 219.6 | 82 |
13 | King's College London | United Kingdom | 219.2 | 59.2 |
14 | Karolinska Institute | Sweden | 218.7 | 66.9 |
15 | University of Pennsylvania | United States | 216.9 | 55.1 |
16 | Imperial College London | United Kingdom | 216 | 61.3 |
17 | National University of Singapore | Singapore | 214.5 | 60.9 |
18 | Yale University | United States | 212 | 55.3 |
19 | Monash University | Australia | 211 | 72.8 |
20 | The University of Edinburgh | United Kingdom | 209.1 | 39.7 |
21 | University of Paris | France | 206.8 | 65.1 |
22 | Leiden University | Netherlands | 205.9 | 55.4 |
23 | Uppsala University | Sweden | 205.6 | 57.6 |
24 | Free University Berlin | Germany | 204.8 | 64.4 |
25 | University of California, Los Angeles | United States | 204.6 | 51.7 |
26 | Duke University | United States | 203.6 | 51.9 |
27 | University of Basel | Switzerland | 199.5 | 58.9 |
28 | Columbia University | United States | 198.1 | 52 |
29 | Sorbonne University | France | 197.8 | 60.5 |
30 | Heidelberg University | Germany | 194.4 | 53 |
31 | Sun Yat-sen University | China | 194.3 | 83.2 |
32 | University of Michigan-Ann Arbor | United States | 193.6 | 66.5 |
33 | University of Pittsburgh | United States | 193.5 | 60.8 |
34 | KU Leuven | Belgium | 192.9 | 68.7 |
35 | Shanghai Jiao Tong University | China | 192.7 | 84.3 |
36 | Humboldt University of Berlin | Germany | 192.1 | 53.6 |
37 | Stanford University | United States | 191.9 | 48.9 |
38 | Icahn School of Medicine at Mount Sinai | United States | 191.4 | 50.2 |
39 | Charite - Universitats Medizin Berlin | Germany | 191 | 51.4 |
40 | The University of Dundee | United Kingdom | 189.7 | 34.8 |
41 | The University of Melbourne | Australia | 188.9 | 58.7 |
42 | University of Groningen | Netherlands | 188.3 | 56 |
43 | University of Liverpool | United Kingdom | 186.7 | 51 |
44 | University of Washington | United States | 186.4 | 59.1 |
45 | The University of Queensland | Australia | 185.3 | 66.8 |
46 | University of Florida | United States | 185.2 | 60.2 |
47 | Cornell University | United States | 184.1 | 47.3 |
48 | The University of Texas Southwestern Medical Center at Dallas | United States | 183.7 | 38.4 |
49 | University of Lausanne | Switzerland | 182.9 | 43.4 |
50 | University of Helsinki | Finland | 181.4 | 50.3 |
51-75 | Boston University | United States | | 38 |
51-75 | Case Western Reserve University | United States | | 43.4 |
51-75 | China Pharmaceutical University | China | | 88 |
51-75 | ETH Zurich | Switzerland | | 42.6 |
51-75 | Ghent University | Belgium | | 58.6 |
51-75 | Goethe University Frankfurt | Germany | | 44.2 |
51-75 | Mayo Clinic Alix School of Medicine | United States | | 45.2 |
51-75 | Paris-Saclay University | France | | 61.9 |
51-75 | Radboud University Nijmegen | Netherlands | | 55.3 |
51-75 | Rutgers, The State University of New Jersey - New Brunswick | United States | | 58.4 |
51-75 | Seoul National University | South Korea | | 65.9 |
51-75 | The University of Calgary | Canada | | 37.6 |
51-75 | The University of Manchester | United Kingdom | | 45.9 |
51-75 | The University of Texas Medical Branch at Galveston | United States | | 34.7 |
51-75 | University of Alberta | Canada | | 47.7 |
51-75 | University of Amsterdam | Netherlands | | 48.9 |
51-75 | University of Bonn | Germany | | 47 |
51-75 | University of California, Berkeley | United States | | 34.9 |
51-75 | University of Lisbon | Portugal | | 49.5 |
51-75 | University of Miami | United States | | 29.9 |
51-75 | University of Milan | Italy | | 62.1 |
51-75 | University of Montreal | Canada | | 44.9 |
51-75 | University of Strasbourg | France | | 43.1 |
51-75 | University of Sydney | Australia | | 62.8 |
51-75 | Vanderbilt University | United States | | 52.6 |
76-100 | Baylor College of Medicine | United States | | 41.2 |
76-100 | Fudan University | China | | 84 |
76-100 | Guangzhou Medical University | China | | 50 |
76-100 | McGill University | Canada | | 53.7 |
76-100 | New York University | United States | | 38.5 |
76-100 | Southern Medical University | China | | 58.8 |
76-100 | Swiss Federal Institute of Technology Lausanne | Switzerland | | 25.8 |
76-100 | The University of Glasgow | United Kingdom | | 33.9 |
76-100 | The University of Hong Kong | China-Hong Kong | | 40.8 |
76-100 | The University of New Mexico - Albuquerque | United States | | 28.2 |
76-100 | Université Grenoble Alpes | France | | 37.2 |
76-100 | University of Bordeaux | France | | 44.5 |
76-100 | University of British Columbia | Canada | | 51.7 |
76-100 | University of California, Davis | United States | | 48.5 |
76-100 | University of Eastern Finland | Finland | | 37.5 |
76-100 | University of Florence | Italy | | 68.7 |
76-100 | University of Freiburg | Germany | | 36.4 |
76-100 | University of Illinois at Chicago | United States | | 52.2 |
76-100 | University of Mainz | Germany | | 45 |
76-100 | University of Minnesota, Twin Cities | United States | | 59.3 |
76-100 | University of Munich | Germany | | 50.3 |
76-100 | University of Nottingham | United Kingdom | | 49 |
76-100 | University of Southern California | United States | | 42.1 |
76-100 | University of Turin | Italy | | 46.5 |
76-100 | University of Zurich | Switzerland | | 45.7 |
101-150 | Aix Marseille University | France | | 52 |
101-150 | Autonomous University of Madrid | Spain | | 35.4 |
101-150 | Peking Union Medical College | China | | 83.4 |
101-150 | Heinrich Heine University Duesseldorf | Germany | | 43.3 |
101-150 | Huazhong University of Science and Technology | China | | 67 |
101-150 | Indiana University Bloomington | United States | | 41.4 |
101-150 | King Abdulaziz University | Saudi Arabia | | 43.6 |
101-150 | King Saud University | Saudi Arabia | | 60.8 |
101-150 | Marche Polytechnic University | Italy | | 28.2 |
101-150 | McMaster University | Canada | | 37.2 |
101-150 | Medical University of Vienna | Austria | | 45.6 |
101-150 | Nanyang Technological University | Singapore | | 35.9 |
101-150 | National Taiwan University | China-Taiwan | | 58.8 |
101-150 | Peking University | China | | 71.6 |
101-150 | RWTH Aachen University | Germany | | 34.3 |
101-150 | Sichuan University | China | | 70.9 |
101-150 | Soochow University (China) | China | | 55.7 |
101-150 | Technical University of Dortmund | Germany | | 31.8 |
101-150 | Technical University of Munich | Germany | | 40.1 |
101-150 | Tel Aviv University | Israel | | 40.4 |
101-150 | Texas A&M University | United States | | 42.3 |
101-150 | The Chinese University of Hong Kong | China-Hong Kong | | 43.9 |
101-150 | The University of Texas M. D. Anderson Cancer Center | United States | | 37.8 |
101-150 | The University of Tokyo | Japan | | 43.2 |
101-150 | Trinity College Dublin | Ireland | | 38.8 |
101-150 | University College Cork | Ireland | | 27.7 |
101-150 | University College Dublin | Ireland | | 30.1 |
101-150 | University of Antwerp | Belgium | | 38.7 |
101-150 | University of Barcelona | Spain | | 70.1 |
101-150 | University of Bochum | Germany | | 31.6 |
101-150 | University of Bristol | United Kingdom | | 36.4 |
101-150 | University of Coimbra | Portugal | | 44.2 |
101-150 | University of Fribourg | Switzerland | | 24.9 |
101-150 | University of Geneva | Switzerland | | 45.8 |
101-150 | University of Gothenburg | Sweden | | 37.9 |
101-150 | University of Kansas | United States | | 41.2 |
101-150 | University of Manitoba | Canada | | 37.2 |
101-150 | University of Massachusetts Amherst | United States | | 26.1 |
101-150 | University of Naples Federico II | Italy | | 65.3 |
101-150 | University of Navarra | Spain | | 33.9 |
101-150 | University of Oslo | Norway | | 41.5 |
101-150 | University of Pavia | Italy | | 39.5 |
101-150 | University of Perugia | Italy | | 35.1 |
101-150 | University of Porto | Portugal | | 60.5 |
101-150 | University of Sao Paulo | Brazil | | 78.6 |
101-150 | University of Southern Denmark | Denmark | | 39.1 |
101-150 | University of Wisconsin - Madison | United States | | 47 |
101-150 | Washington University in St. Louis | United States | | 42.3 |
101-150 | Zhejiang University | China | | 78.8 |
101-150 | Zhengzhou University | China | | 68.3 |
151-200 | Albert Einstein College of Medicine | United States | | 31.3 |
151-200 | Autonomous University of Barcelona | Spain | | 54.9 |
151-200 | Brown University | United States | | 34.6 |
151-200 | Cairo University | Egypt | | 57.7 |
151-200 | Central South University | China | | 59.7 |
151-200 | Claude Bernard University Lyon 1 | France | | 43.8 |
151-200 | Emory University | United States | | 54.7 |
151-200 | Erasmus University Rotterdam | Netherlands | | 54.7 |
151-200 | Guangzhou University of Chinese Medicine | China | | 55.3 |
151-200 | Hannover Medical School | Germany | | 31.8 |
151-200 | Jilin University | China | | 63.3 |
151-200 | Jinan University | China | | 65.2 |
151-200 | Korea University | South Korea | | 44.5 |
151-200 | Laval University | Canada | | 37.5 |
151-200 | Nanjing Medical University | China | | 67.8 |
151-200 | National Autonomous University of Mexico | Mexico | | 43.8 |
151-200 | National Cheng Kung University (NCKU) | China-Taiwan | | 34.8 |
151-200 | Newcastle University | United Kingdom | | 30.3 |
151-200 | North Carolina State University - Raleigh | United States | | 36.5 |
151-200 | Paul Sabatier University (Toulouse 3) | France | | 38.7 |
151-200 | Purdue University - West Lafayette | United States | | 54.6 |
151-200 | Queensland University of Technology | Australia | | 24.7 |
151-200 | Sapienza University of Rome | Italy | | 57.3 |
151-200 | Shandong University | China | | 68.3 |
151-200 | Shenyang Pharmaceutical University | China | | 70.1 |
151-200 | Technical University of Denmark | Denmark | | 43.4 |
151-200 | The University of Texas at Austin | United States | | 36.3 |
151-200 | The University of Western Australia | Australia | | 32.4 |
151-200 | University of Arizona | United States | | 41.3 |
151-200 | University of Bari | Italy | | 38.6 |
151-200 | University of Bern | Switzerland | | 41.2 |
151-200 | University of Bologna | Italy | | 52.2 |
151-200 | University of Catania | Italy | | 40.8 |
151-200 | University of Innsbruck | Austria | | 36 |
151-200 | University of Kiel | Germany | | 31.3 |
151-200 | University of Massachusetts Medical School - Worcester | United States | | 20.9 |
151-200 | University of Messina | Italy | | 38.2 |
151-200 | University of Montpellier | France | | 55.3 |
151-200 | University of Ottawa | Canada | | 35.5 |
151-200 | University of Palermo | Italy | | 32.2 |
151-200 | University of Rennes 1 | France | | 32.9 |
151-200 | University of Rochester | United States | | 31.6 |
151-200 | University of Santiago Compostela | Spain | | 45.5 |
151-200 | University of Tuebingen | Germany | | 50.6 |
151-200 | University of Turku | Finland | | 26.1 |
151-200 | University of York | Poland | | 21.3 |
151-200 | Virginia Polytechnic Institute and State University | United States | | 23.5 |
151-200 | Vrije Universiteit Amsterdam | Netherlands | | 46.4 |
151-200 | Western University | Canada | | 34 |
151-200 | Yeshiva University | United States | | 34 |
201-300 | Aarhus University | Denmark | | 46 |
201-300 | Abo Akademi University | Finland | | 24.1 |
201-300 | Ain Shams University | Egypt | | 37.9 |
201-300 | Al Jouf University | Saudi Arabia | | 19.6 |
201-300 | Al-Azhar University | Egypt | | 38.8 |
201-300 | Alexandria University | Egypt | | 36.9 |
201-300 | Anhui Medical University | China | | 49 |
201-300 | Beni-Suef University | Egypt | | 32.4 |
201-300 | Capital Medical University | China | | 62.6 |
201-300 | Cardiff University | United Kingdom | | 38.2 |
201-300 | Catholic University of Louvain | Belgium | | 37.4 |
201-300 | Chang Gung University | China-Taiwan | | 46.5 |
201-300 | Charles University in Prague | Czech | | 47.8 |
201-300 | China Medical University (Shenyang) | China | | 50.7 |
201-300 | China Medical University (Taichung) | China-Taiwan | | 58.6 |
201-300 | Chongqing Medical University | China | | 45.8 |
201-300 | Complutense University of Madrid | Spain | | 51.2 |
201-300 | Dalhousie University | Canada | | 28.9 |
201-300 | East China Normal University | China | | 34.9 |
201-300 | Henan University | China | | 39.2 |
201-300 | Hong Kong Baptist University | China-Hong Kong | | 36.4 |
201-300 | Huazhong Agricultural University | China | | 40.3 |
201-300 | Iuliu Hatieganu University of Medicine and Pharmacy Cluj-Napoca | Romania | | 25.7 |
201-300 | Jagiellonian University | Poland | | 47.3 |
201-300 | Kafrelsheikh University | Egypt | | 24.9 |
201-300 | Kyoto University | Japan | | 38.1 |
201-300 | Kyung Hee University | South Korea | | 49.7 |
201-300 | La Trobe University | Australia | | 22.1 |
201-300 | London School of Hygiene & Tropical Medicine | United Kingdom | | 35.8 |
201-300 | Maastricht University | Netherlands | | 42 |
201-300 | Macau University of Science and Technology | China-Macau | | 37.1 |
201-300 | Mansoura University | Egypt | | 42.2 |
201-300 | Nanjing University | China | | 54.2 |
201-300 | Nanjing University of Chinese Medicine | China | | 55 |
201-300 | Nankai University | China | | 47.4 |
201-300 | National and Kapodistrian University of Athens | Greece | | 46.5 |
201-300 | Northeastern University (Boston) | United States | | 41.6 |
201-300 | Northwest A&F University | China | | 40 |
201-300 | Northwestern University | United States | | 38.8 |
201-300 | Pompeu Fabra University | Spain | | 35 |
201-300 | Queen Mary University of London | United Kingdom | | 32.2 |
201-300 | Queen's University Belfast | United Kingdom | | 36.8 |
201-300 | Rockefeller University | United States | | 22.3 |
201-300 | Rush University | United States | | 17.5 |
201-300 | Rutgers University - Newark | United States | | 31.7 |
201-300 | Saarland University | Germany | | 35.8 |
201-300 | Saint Louis University | United States | | 28.6 |
201-300 | Sechenov University | Russia | | 28.8 |
201-300 | Semmelweis University | Hungary | | 33.3 |
201-300 | Shanghai University of Traditional Chinese Medicine | China | | 55.8 |
201-300 | Southeast University | China | | 45 |
201-300 | Sungkyunkwan University | South Korea | | 55.8 |
201-300 | Taipei Medical University | China-Taiwan | | 52.2 |
201-300 | The Ohio State University - Columbus | United States | | 46.9 |
201-300 | The University of Auckland | New Zealand | | 40.9 |
201-300 | The University of New South Wales | Australia | | 42.6 |
201-300 | The University of Sheffield | United Kingdom | | 31.6 |
201-300 | The University of Texas Health Science Center at Houston | United States | | 35 |
201-300 | Tongji University | China | | 46.6 |
201-300 | Tsinghua University | China | | 43.6 |
201-300 | University of Aveiro | Portugal | | 38.9 |
201-300 | University of Birmingham | United Kingdom | | 41.7 |
201-300 | University of Cagliari | Italy | | 35.8 |
201-300 | University of California, Irvine | United States | | 39.8 |
201-300 | University of Campania Luigi Vanvitelli | Italy | | 41 |
201-300 | University of Cape Town | South Africa | | 40.1 |
201-300 | University of Chicago | United States | | 37 |
201-300 | University of Chieti-Pescara | Italy | | 37.3 |
201-300 | University of Côte d'Azur | France | | 25.1 |
201-300 | University of Crete | Greece | | 26.5 |
201-300 | University of East Anglia | United Kingdom | | 29.5 |
201-300 | University of Genoa | Italy | | 36.7 |
201-300 | University of Granada | Spain | | 42.5 |
201-300 | University of Greenwich | United Kingdom | | 20.1 |
201-300 | University of Hamburg | Germany | | 39.3 |
201-300 | University of Jena | Germany | | 34.6 |
201-300 | University of Konstanz | Germany | | 24.4 |
201-300 | University of Macau | China-Macau | | 45.2 |
201-300 | University of Maryland, Baltimore | United States | | 47.7 |
201-300 | University of Muenster | Germany | | 42.9 |
201-300 | University of Nebraska Medical Center | United States | | 41.3 |
201-300 | University of Padua | Italy | | 48.8 |
201-300 | University of Parma | Italy | | 36.9 |
201-300 | University of Pisa | Italy | | 48.5 |
201-300 | University of Seville | Spain | | 42.9 |
201-300 | University of Siena | Italy | | 42.8 |
201-300 | University of South Carolina - Columbia | United States | | 24.6 |
201-300 | University of South Florida | United States | | 29.9 |
201-300 | University of Southampton | United Kingdom | | 29.5 |
201-300 | University of Strathclyde | United Kingdom | | 36.3 |
201-300 | University of the Basque Country | Spain | | 40.2 |
201-300 | University of Valencia | Spain | | 45 |
201-300 | University of Vienna | Austria | | 40.5 |
201-300 | University of Wuerzburg | Germany | | 41.1 |
201-300 | Virginia Commonwealth University | United States | | 46 |
201-300 | Wageningen University & Research | Netherlands | | 36.5 |
201-300 | Wake Forest University | United States | | 27.8 |
201-300 | Wenzhou Medical University | China | | 60.7 |
201-300 | Wuhan University | China | | 53.3 |
201-300 | Xi'an Jiaotong University | China | | 56 |
301-400 | Air Force Medical University | China | | 40.2 |
301-400 | Aristotle University of Thessaloniki | Greece | | 33.1 |
301-400 | Ataturk University | Turkey | | 26.1 |
301-400 | Augusta University | United States | | 26.7 |
301-400 | Beijing University of Chinese Medicine | China | | 46 |
301-400 | Catholic University of the Sacred Heart | Italy | | 36.7 |
301-400 | China Agricultural University | China | | 40.9 |
301-400 | Colorado State University | United States | | 27.9 |
301-400 | Curtin University | Australia | | 27.8 |
301-400 | Dalian Medical University | China | | 42.5 |
301-400 | Drexel University | United States | | 27.4 |
301-400 | East China University of Science and Technology | China | | 36.6 |
301-400 | Ecole Nationale Veterinaire de Toulouse | France | | 23.3 |
301-400 | Georgia Institute of Technology | United States | | 23.6 |
301-400 | Griffith University | Australia | | 34.9 |
301-400 | Hanyang University | South Korea | | 39 |
301-400 | Harbin Medical University | China | | 42.2 |
301-400 | Jiangsu University | China | | 35.1 |
301-400 | Kaohsiung Medical University | China-Taiwan | | 47.5 |
301-400 | Konkuk University | South Korea | | 38.4 |
301-400 | Linkoping University | Sweden | | 27.9 |
301-400 | Lund University | Sweden | | 36.3 |
301-400 | Macquarie University | Australia | | 24 |
301-400 | Magna Graecia University of Catanzaro | Italy | | 28.1 |
301-400 | Mahidol University | Thailand | | 42.3 |
301-400 | Medical University of Innsbruck | Austria | | 28.5 |
301-400 | Michigan State University | United States | | 38.8 |
301-400 | Miguel Hernandez University of Elche | Spain | | 29.9 |
301-400 | Minia University | Egypt | | 29.9 |
301-400 | Nanjing Agricultural University | China | | 37.6 |
301-400 | Nantong University | China | | 37.5 |
301-400 | National Yang Ming Chiao Tung University | China-Taiwan | | 43.8 |
301-400 | The Second Military Medical University | China | | 48 |
301-400 | Northeast Agricultural University (China) | China | | 33.3 |
301-400 | NOVA University Lisbon | Portugal | | 33.9 |
301-400 | Ocean University of China | China | | 41.9 |
301-400 | Oregon Health and Science University | United States | | 35.8 |
301-400 | Qingdao University | China | | 40.7 |
301-400 | RMIT University | Australia | | 26.3 |
301-400 | Saint John's University | United States | | 24.1 |
301-400 | Shenzhen University | China | | 38.4 |
301-400 | South China Agricultural University | China | | 38.6 |
301-400 | St George's, University of London | United Kingdom | | 26 |
301-400 | Stockholm University | Sweden | | 27.8 |
301-400 | Tehran University of Medical Sciences | Iran | | 47.2 |
301-400 | The Hong Kong Polytechnic University | China-Hong Kong | | 31.1 |
301-400 | The University of Adelaide | Australia | | 29.7 |
301-400 | The University of Texas Health Science Center at San Antonio | United States | | 36.1 |
301-400 | Tianjin Medical University | China | | 42.1 |
301-400 | Ton Duc Thang University | Vietnam | | 19.4 |
301-400 | Umea University | Sweden | | 28.9 |
301-400 | UNESP | Brazil | | 45.2 |
301-400 | Universidade da Coruna | Spain | | 26.5 |
301-400 | Université libre de Bruxelles (ULB) | Belgium | | 32.5 |
301-400 | University at Buffalo, the State University of New York | United States | | 41.1 |
301-400 | University of Aberdeen | United Kingdom | | 28.2 |
301-400 | University of Bergen | Norway | | 28.8 |
301-400 | University of Campinas | Brazil | | 42.5 |
301-400 | University of Central Lancashire | United Kingdom | | 18.8 |
301-400 | University of Cincinnati | United States | | 34.9 |
301-400 | University of Cologne | Germany | | 37.9 |
301-400 | University of Colorado Anschutz Medical Campus | United States | | 42.6 |
301-400 | University of Delhi | India | | 26.4 |
301-400 | University of Duisburg-Essen | Germany | | 29 |
301-400 | University of Eastern Piedmont | Italy | | 26.5 |
301-400 | University of Electronic Science and Technology of China | China | | 25.8 |
301-400 | University of Erlangen-Nuremberg | Germany | | 36.4 |
301-400 | Exeter University | United Kingdom | | 24.9 |
301-400 | University of Ferrara | Italy | | 35.8 |
301-400 | University of Giessen | Germany | | 27.7 |
301-400 | University of Iowa | United States | | 41.9 |
301-400 | University of Leeds | United Kingdom | | 35.3 |
301-400 | University of Leipzig | Germany | | 32.9 |
301-400 | University of Liege | Belgium | | 32.4 |
301-400 | University of Lille | France | | 40.5 |
301-400 | University of Ljubljana | Slovenia | | 38.4 |
301-400 | University of Lorraine | France | | 34.9 |
301-400 | University of Marburg | Germany | | 33.7 |
301-400 | University of Milano-Bicocca | Italy | | 29.9 |
301-400 | University of Minho | Portugal | | 25.7 |
301-400 | University of Mississippi | United States | | 34.3 |
301-400 | University of Modena and Reggio Emilia | Italy | | 34.1 |
301-400 | University of Natural Resources and Life Sciences, Vienna | Austria | | 23.8 |
301-400 | University of Otago | New Zealand | | 38.5 |
301-400 | University of Salerno | Italy | | 35 |
301-400 | University of Science and Technology of China | China | | 36.7 |
301-400 | University of Sherbrooke | Canada | | 24.7 |
301-400 | University of South Australia | Australia | | 35.2 |
301-400 | University of Tennessee Health Science Center | United States | | 36.1 |
301-400 | University of Udine | Italy | | 24.4 |
301-400 | University of Ulster | United Kingdom | | 20.5 |
301-400 | University of Utah | United States | | 39.1 |
301-400 | University of Zaragoza | Spain | | 28.5 |
301-400 | University Rovira i Virgili | Spain | | 29.8 |
301-400 | Vrije Universiteit Brussel (VUB) | Belgium | | 30.8 |
301-400 | Wayne State University | United States | | 40.3 |
301-400 | Xiamen University | China | | 45.1 |
301-400 | Yantai University | China | | 29.9 |
301-400 | Zagazig University | Egypt | | 33.1 |
301-400 | Zhejiang Chinese Medical University | China | | 40.6 |
401-500 | Aalborg University | Denmark | | 24.4 |
401-500 | Academy of Scientific and Innovative Research (AcSIR) | India | | 39.4 |
401-500 | American University of Beirut | Lebanon | | 21.3 |
401-500 | Asia University | China-Taiwan | | 31.6 |
401-500 | Assiut University | Egypt | | 28.6 |
401-500 | Beijing Normal University | China | | 30.4 |
401-500 | Ben-Gurion University of the Negev | Israel | | 27.4 |
401-500 | Chang Gung University of Science and Technology | China-Taiwan | | 28.9 |
401-500 | Chengdu University of Traditional Chinese Medicine | China | | 34.3 |
401-500 | Chungnam National University | South Korea | | 38.8 |
401-500 | Deakin University | Australia | | 23.5 |
401-500 | Ewha Womans University | Japan | | 33.4 |
401-500 | Federal University of Minas Gerais | Brazil | | 40.7 |
401-500 | Federal University of Rio de Janeiro | Brazil | | 41.5 |
401-500 | Federal University of Rio Grande do Sul | Brazil | | 38.7 |
401-500 | Federal University of Sao Paulo | Brazil | | 38.1 |
401-500 | Fujian Agriculture and Forestry University | China | | 26.8 |
401-500 | Georgia State University | United States | | 27.1 |
401-500 | Guangdong Pharmaceutical University | China | | 36.9 |
401-500 | Helwan University | Egypt | | 24.4 |
401-500 | Iowa State University | United States | | 21.8 |
401-500 | Jamia Hamdard University | India | | 27.5 |
401-500 | King Faisal University | Saudi Arabia | | 17.3 |
401-500 | Kyungpook National University | South Korea | | 41.8 |
401-500 | Masaryk University | Czech | | 26.3 |
401-500 | Mashhad University Medical Science | Iran | | 34.3 |
401-500 | Medical College of Wisconsin | United States | | 26.4 |
401-500 | Medical University of Graz | Austria | | 25.8 |
401-500 | Medical University of South Carolina | United States | | 34.6 |
401-500 | Misr University for Science and Technology | Egypt | | 20.3 |
401-500 | Nanchang University | China | | 38.7 |
401-500 | Northwest University | China | | 25.4 |
401-500 | Oregon State University | United States | | 28.1 |
401-500 | Prince Sattam Bin Abdulaziz University | Saudi Arabia | | 24.3 |
401-500 | PSL University | France | | 27.5 |
401-500 | Qatar University | Qatar | | 23.8 |
401-500 | Royal College of Surgeons - Ireland | Ireland | | 25.1 |
401-500 | Saint Petersburg State University | Russia | | 26.3 |
401-500 | Shandong First Medical University | China | | 43.2 |
401-500 | ShanghaiTech University | China | | 28.2 |
401-500 | Simon Fraser University | Canada | | 21.1 |
401-500 | South China Normal University | China | | 23.5 |
401-500 | South China University of Technology | China | | 34.5 |
401-500 | Southwest Medical University | China | | 31.4 |
401-500 | Southwest University | China | | 34 |
401-500 | Suez Canal University | Egypt | | 24.1 |
401-500 | Tabriz University of Medical Science | Iran | | 30.7 |
401-500 | Technion-Israel Institute of Technology | Israel | | 27.1 |
401-500 | Temple University | United States | | 35.2 |
401-500 | Texas Tech University | United States | | 30.6 |
401-500 | The Australian National University | Australia | | 22.3 |
401-500 | The Hebrew University of Jerusalem | Israel | | 35 |
401-500 | The Hong Kong University of Science and Technology | China-Hong Kong | | 23.8 |
401-500 | The University of Georgia | United States | | 35.1 |
401-500 | The University of Newcastle, Australia | Australia | | 31.6 |
401-500 | Tianjin University of Traditional Chinese Medicine | China | | 37.1 |
401-500 | TU Dresden | Germany | | 32.3 |
401-500 | Tufts University | United States | | 30.3 |
401-500 | United Arab Emirates University | United Arab Emirates | | 21.6 |
401-500 | Université Paris-Est Créteil Val de Marne | France | | 30.8 |
401-500 | University of Alabama at Birmingham | United States | | 36.3 |
401-500 | University of Alcalá | Spain | | 27.8 |
401-500 | University of Bath | United Kingdom | | 25.5 |
401-500 | University of Belgrade | Serbia | | 39.1 |
401-500 | University of Brighton | United Kingdom | | 21.1 |
401-500 | University of Buenos Aires | Argentina | | 39.2 |
401-500 | University of Calabria | Italy | | 28.1 |
401-500 | University of Camerino | Italy | | 29.2 |
401-500 | University of Connecticut | United States | | 36.8 |
401-500 | University of Cordoba | Spain | | 26.4 |
401-500 | University of Costa Rica | Costa Rica | | 17.7 |
401-500 | University of Halle-Wittenberg | Germany | | 32.7 |
401-500 | University of Hradec Králové | Czech | | 21.4 |
401-500 | University of Illinois at Urbana-Champaign | United States | | 28.8 |
401-500 | University of Kentucky | United States | | 38.4 |
401-500 | University of KwaZulu-Natal | South Africa | | 28.9 |
401-500 | University of Leicester | United Kingdom | | 24.4 |
401-500 | University of Louisville | United States | | 30.8 |
401-500 | University of Missouri - Columbia | United States | | 28.1 |
401-500 | University of Missouri-Kansas City | United States | | 24.1 |
401-500 | University of Patras | Greece | | 24 |
401-500 | University of Plymouth | United Kingdom | | 17.5 |
401-500 | University of Roma - Tor Vergata | Italy | | 34.7 |
401-500 | University of Saskatchewan | Canada | | 34 |
401-500 | University of Sussex | United Kingdom | | 24 |
401-500 | University of Szeged | Hungary | | 33.9 |
401-500 | University of Tabuk | Saudi Arabia | | 16.8 |
401-500 | University of Tartu | Estonia | | 25.8 |
401-500 | University of Tasmania | Australia | | 20.5 |
401-500 | University of Technology Sydney | Australia | | 28.5 |
401-500 | University of Tehran | Iran | | 30.6 |
401-500 | University of Trieste | Italy | | 28.1 |
401-500 | University of Tromso | Norway | | 26.8 |
401-500 | University of Vigo | Spain | | 21.6 |
401-500 | University of Wollongong | Australia | | 26.5 |
401-500 | University of Zagreb | Croatia | | 31.3 |
401-500 | Vita-Salute San Raffaele University | Italy | | 26.4 |
401-500 | Xuzhou Medical College | China | | 38.3 |
401-500 | Yeungnam University | South Korea | | 30.8 |
401-500 | Yonsei University | South Korea | | 46 |
¹ Institutions within the same rank range are listed alphabetically. |