Economics
World Rank | Institution¹ | Country | Score |
Total score | Research Output |
1 | University of Chicago | United States | 378.7 | 82.7 |
2 | Harvard University | United States | 367.8 | 100 |
3 | Massachusetts Institute of Technology (MIT) | United States | 347.2 | 88.5 |
4 | Stanford University | United States | 338 | 87.2 |
5 | University of California, Berkeley | United States | 317.1 | 86.5 |
6 | Columbia University | United States | 307.7 | 77.2 |
7 | Princeton University | United States | 306.2 | 62.9 |
8 | London School of Economics and Political Science | United Kingdom | 294.2 | 96.6 |
9 | Yale University | United States | 278.7 | 65.7 |
10 | New York University | United States | 278.4 | 67.4 |
11 | Northwestern University | United States | 250 | 68.6 |
12 | University of Pennsylvania | United States | 231 | 71.5 |
13 | University of Cambridge | United Kingdom | 228.3 | 67.1 |
14 | University of California, Los Angeles | United States | 228 | 57.3 |
15 | University of Oxford | United Kingdom | 223.6 | 87 |
16 | University College London | United Kingdom | 210.7 | 72.4 |
17 | University of California, San Diego | United States | 208.2 | 50 |
18 | Duke University | United States | 203.7 | 65 |
19 | University of Maryland, College Park | United States | 196.8 | 60.6 |
20 | University of Toronto | Canada | 196.5 | 68 |
21 | University of Toulouse 1 | France | 195.3 | 42.9 |
22 | University of Michigan-Ann Arbor | United States | 195.1 | 66.8 |
23 | Arizona State University | United States | 194 | 54.4 |
24 | University of Minnesota, Twin Cities | United States | 191.6 | 55.7 |
25 | Cornell University | United States | 190.6 | 70.3 |
26 | National University of Singapore | Singapore | 187.2 | 71.7 |
27 | Boston University | United States | 185 | 52.8 |
28 | University of Southern California | United States | 184.6 | 59.3 |
29 | University of Warwick | United Kingdom | 182.7 | 60.3 |
30 | Bocconi University | Italy | 180.7 | 58.7 |
31 | University of British Columbia | Canada | 178.5 | 60.6 |
32 | The University of Texas at Austin | United States | 172.6 | 57.1 |
33 | Erasmus University Rotterdam | Netherlands | 168.5 | 71.9 |
34 | Carnegie Mellon University | United States | 168.1 | 43.7 |
35 | University of Wisconsin - Madison | United States | 166.2 | 54.7 |
36 | University of Zurich | Switzerland | 166 | 49.2 |
37 | University of Oslo | Norway | 164.6 | 46.1 |
38 | Johns Hopkins University | United States | 162.3 | 52.1 |
39 | University of Bonn | Germany | 161.6 | 41 |
40 | Pompeu Fabra University | Spain | 161 | 45 |
41 | Monash University | Australia | 159.5 | 65.1 |
42 | University of California, Davis | United States | 158.3 | 56.6 |
43 | University of Copenhagen | Denmark | 157.5 | 58.8 |
44 | Imperial College London | United Kingdom | 157.4 | 52 |
45 | Indiana University Bloomington | United States | 157 | 47.6 |
46 | Washington University in St. Louis | United States | 156.8 | 36.1 |
47 | University of Sydney | Australia | 156.7 | 64.1 |
48 | The Ohio State University - Columbus | United States | 156.4 | 56.1 |
49 | Stockholm University | Sweden | 155.8 | 46.8 |
50 | Aarhus University | Denmark | 154.6 | 48 |
51-75 | Barcelona Graduate School of Economics | Spain | | 38.7 |
51-75 | Boston College | United States | | 43.5 |
51-75 | Brown University | United States | | 37.9 |
51-75 | Dartmouth College | United States | | 39.7 |
51-75 | ETH Zurich | Switzerland | | 60.1 |
51-75 | KU Leuven | Belgium | | 54.6 |
51-75 | London Business School | United Kingdom | | 37.2 |
51-75 | Lund University | Sweden | | 52.6 |
51-75 | Peking University | China | | 59.1 |
51-75 | PSL University | France | | 43.4 |
51-75 | Purdue University - West Lafayette | United States | | 51.9 |
51-75 | The University of Hong Kong | China-Hong Kong | | 50.5 |
51-75 | The University of Melbourne | Australia | | 58.7 |
51-75 | The University of New South Wales | Australia | | 53.8 |
51-75 | Tsinghua University | China | | 57.3 |
51-75 | University of Amsterdam | Netherlands | | 52.6 |
51-75 | University of California, Santa Barbara | United States | | 35.4 |
51-75 | University of Groningen | Netherlands | | 59.2 |
51-75 | University of Illinois at Urbana-Champaign | United States | | 56.9 |
51-75 | University of Montreal | Canada | | 53 |
51-75 | University of North Carolina at Chapel Hill | United States | | 51.5 |
51-75 | University of Sussex | United Kingdom | | 51.1 |
51-75 | University of Washington | United States | | 52.3 |
51-75 | University of York | Poland | | 53.3 |
51-75 | Vrije Universiteit Amsterdam | Netherlands | | 60.6 |
76-100 | Autonomous University of Barcelona | Spain | | 46.2 |
76-100 | George Mason University | United States | | 33.6 |
76-100 | Georgetown University | United States | | 44.7 |
76-100 | Maastricht University | Netherlands | | 48.1 |
76-100 | Michigan State University | United States | | 53.8 |
76-100 | Paris School of Economics | France | | 42.8 |
76-100 | Queen Mary University of London | United Kingdom | | 42 |
76-100 | The Australian National University | Australia | | 54 |
76-100 | The Chinese University of Hong Kong | China-Hong Kong | | 45 |
76-100 | The Hebrew University of Jerusalem | Israel | | 33.8 |
76-100 | The Hong Kong Polytechnic University | China-Hong Kong | | 55.3 |
76-100 | The Hong Kong University of Science and Technology | China-Hong Kong | | 45.7 |
76-100 | Pennsylvania State University - University Park | United States | | 45.1 |
76-100 | The University of Edinburgh | United Kingdom | | 47.2 |
76-100 | The University of Manchester | United Kingdom | | 51.4 |
76-100 | Tilburg University | Netherlands | | 51.4 |
76-100 | University of Essex | United Kingdom | | 40.8 |
76-100 | University of Gothenburg | Sweden | | 47.7 |
76-100 | University of Leeds | United Kingdom | | 58.3 |
76-100 | University of Mannheim | Germany | | 38.5 |
76-100 | University of Munich | Germany | | 43.8 |
76-100 | University of Pittsburgh | United States | | 39.4 |
76-100 | University of Virginia | United States | | 42.6 |
76-100 | Utrecht University | Netherlands | | 56 |
76-100 | Xiamen University | China | | 49.2 |
101-150 | Beihang University | China | | 40.2 |
101-150 | Beijing Institute of Technology | China | | 38.5 |
101-150 | Beijing Jiaotong University | China | | 42.3 |
101-150 | Carlos III University of Madrid | Spain | | 34.1 |
101-150 | Charles University in Prague | Czech | | 37.2 |
101-150 | Copenhagen Business School | Denmark | | 41.4 |
101-150 | Delft University of Technology | Netherlands | | 50.5 |
101-150 | Drexel University | United States | | 33.2 |
101-150 | Emory University | United States | | 32.4 |
101-150 | European University Institute | Italy | | 41.1 |
101-150 | Georgia State University | United States | | 38.4 |
101-150 | Humboldt University of Berlin | Germany | | 38.2 |
101-150 | Jinan University | China | | 37.2 |
101-150 | McGill University | Canada | | 46 |
101-150 | NHH - Norwegian School of Economics | Norway | | 38.7 |
101-150 | Paris Institute of Political Studies | France | | 29.1 |
101-150 | Paris-Saclay University | France | | 42.9 |
101-150 | Renmin University of China | China | | 50.4 |
101-150 | Rice University | United States | | 30.8 |
101-150 | Rutgers, The State University of New Jersey - New Brunswick | United States | | 39 |
101-150 | Shanghai Jiao Tong University | China | | 42.5 |
101-150 | Shanghai University of Finance and Economics | China | | 44.5 |
101-150 | Simon Fraser University | Canada | | 36.3 |
101-150 | Southwestern University of Finance and Economics | China | | 48.5 |
101-150 | Stockholm School of Economics | Sweden | | 35.6 |
101-150 | Swiss Federal Institute of Technology Lausanne | Switzerland | | 34.9 |
101-150 | Tel Aviv University | Israel | | 33 |
101-150 | Texas A&M University | United States | | 46.4 |
101-150 | The University of Georgia | United States | | 43.8 |
101-150 | The University of Glasgow | United Kingdom | | 42.5 |
101-150 | The University of Queensland | Australia | | 47.9 |
101-150 | The University of Sheffield | United Kingdom | | 53.2 |
101-150 | University College Dublin | Ireland | | 36.3 |
101-150 | University of Arizona | United States | | 39.2 |
101-150 | University of Bristol | United Kingdom | | 43.4 |
101-150 | University of California, Irvine | United States | | 43.2 |
101-150 | University of Colorado at Boulder | United States | | 38.9 |
101-150 | University of East Anglia | United Kingdom | | 38.7 |
101-150 | University of Florida | United States | | 46.5 |
101-150 | University of Geneva | Switzerland | | 37.2 |
101-150 | University of Goettingen | Germany | | 49.5 |
101-150 | University of Illinois at Chicago | United States | | 39.2 |
101-150 | University of Notre Dame | United States | | 35.8 |
101-150 | University of Nottingham | United Kingdom | | 43.1 |
101-150 | University of Rochester | United States | | 27.9 |
101-150 | University of Southampton | United Kingdom | | 39.7 |
101-150 | University of Technology Sydney | Australia | | 46.4 |
101-150 | Uppsala University | Sweden | | 36.3 |
101-150 | Wageningen University & Research | Netherlands | | 50.7 |
101-150 | Zhejiang University | China | | 42 |
151-200 | Aalto University | Finland | | 34.7 |
151-200 | California Institute of Technology | United States | | 22.1 |
151-200 | Catholic University of Louvain | Belgium | | 34.7 |
151-200 | Central European University | Austria | | 26.1 |
151-200 | City University of Hong Kong | China-Hong Kong | | 38.2 |
151-200 | Deakin University | Australia | | 35.8 |
151-200 | Fudan University | China | | 37.9 |
151-200 | Georgia Institute of Technology | United States | | 40.6 |
151-200 | Ghent University | Belgium | | 41.4 |
151-200 | Goethe University Frankfurt | Germany | | 36.3 |
151-200 | HEC Paris | France | | 27.3 |
151-200 | Institut Polytechnique de Paris | France | | 28.6 |
151-200 | Iowa State University | United States | | 38 |
151-200 | King's College London | United Kingdom | | 41.9 |
151-200 | KTH Royal Institute of Technology | Sweden | | 38.4 |
151-200 | Lancaster University | United Kingdom | | 41 |
151-200 | Macquarie University | Australia | | 33.2 |
151-200 | Montpellier Business School | France | | 35.8 |
151-200 | North Carolina State University - Raleigh | United States | | 36.5 |
151-200 | NOVA University Lisbon | Portugal | | 33.6 |
151-200 | Polytechnic University of Milan | Italy | | 35.1 |
151-200 | Pontifical Catholic University of Chile | Chile | | 37.9 |
151-200 | Singapore Management University | Singapore | | 33.4 |
151-200 | Technical University of Denmark | Denmark | | 36.5 |
151-200 | Technical University of Munich | Germany | | 39.2 |
151-200 | The George Washington University | United States | | 35.4 |
151-200 | The University of Calgary | Canada | | 33 |
151-200 | The University of Reading | United Kingdom | | 38.4 |
151-200 | Tongji University | China | | 36.1 |
151-200 | Trinity College Dublin | Ireland | | 40 |
151-200 | Tufts University | United States | | 30.6 |
151-200 | Université libre de Bruxelles (ULB) | Belgium | | 33.6 |
151-200 | University of Alberta | Canada | | 40 |
151-200 | University of Barcelona | Spain | | 41.1 |
151-200 | University of Bern | Switzerland | | 33.4 |
151-200 | University of Birmingham | United Kingdom | | 43.4 |
151-200 | University of Bologna | Italy | | 40.2 |
151-200 | University of Cologne | Germany | | 38.9 |
151-200 | University of Connecticut | United States | | 38.4 |
151-200 | University of International Business and Economics | China | | 38.2 |
151-200 | University of Lausanne | Switzerland | | 32.6 |
151-200 | University of Ottawa | Canada | | 35.2 |
151-200 | University of Southern Denmark | Denmark | | 35.4 |
151-200 | University of St Andrews | United Kingdom | | 33.2 |
151-200 | University of St. Gallen | Switzerland | | 35.8 |
151-200 | University of Tennessee - Knoxville | United States | | 36 |
151-200 | University of Utah | United States | | 31.2 |
151-200 | Western University | Canada | | 33 |
151-200 | WU Vienna University of Economics and Business | Austria | | 37 |
151-200 | York University | Canada | | 35.4 |
201-300 | Aix Marseille University | France | | 31.4 |
201-300 | American University | United States | | 33 |
201-300 | Beijing Normal University | China | | 32.2 |
201-300 | BI Norwegian Business School | Norway | | 31.2 |
201-300 | Brigham Young University | United States | | 25.8 |
201-300 | Ca' Foscari University of Venice | Italy | | 27.9 |
201-300 | Cardiff University | United Kingdom | | 38.5 |
201-300 | Catholic University of the Sacred Heart | Italy | | 34.3 |
201-300 | Central South University | China | | 24.3 |
201-300 | Central University of Finance and Economics | China | | 32.6 |
201-300 | Chalmers University of Technology | Sweden | | 26.8 |
201-300 | China University of Mining and Technology - Xuzhou | China | | 25 |
201-300 | City, University of London | United Kingdom | | 40.3 |
201-300 | City University New York - Baruch College | United States | | 20.2 |
201-300 | College of William and Mary | United States | | 23.5 |
201-300 | Colorado State University | United States | | 35.8 |
201-300 | Dalian Maritime University | China | | 29.5 |
201-300 | Durham University | United Kingdom | | 35.8 |
201-300 | Eindhoven University of Technology | Netherlands | | 29.7 |
201-300 | Frankfurt School of Finance and Management | Germany | | 26.3 |
201-300 | Heidelberg University | Germany | | 31.4 |
201-300 | Hong Kong Baptist University | China-Hong Kong | | 25.8 |
201-300 | HSE University | Russia | | 34.3 |
201-300 | Hunan University | China | | 29.7 |
201-300 | INSEAD | France | | 25.6 |
201-300 | IPAG Business School | France | | 27 |
201-300 | Karlsruhe Institute of Technology (KIT) | Germany | | 31.2 |
201-300 | Laval University | Canada | | 32 |
201-300 | Leibniz University Hannover | Germany | | 33.6 |
201-300 | Leiden University | Netherlands | | 32 |
201-300 | Linkoping University | Sweden | | 30.6 |
201-300 | London School of Hygiene & Tropical Medicine | United Kingdom | | 29.9 |
201-300 | McMaster University | Canada | | 33.2 |
201-300 | Nanjing Audit University | China | | 27 |
201-300 | Nanjing University | China | | 32.8 |
201-300 | Nanjing University of Aeronautics and Astronautics | China | | 28.8 |
201-300 | Nanyang Technological University | Singapore | | 41.4 |
201-300 | Newcastle University | United Kingdom | | 41 |
201-300 | Norwegian University of Life Sciences | Norway | | 32.6 |
201-300 | Norwegian University of Science and Technology - NTNU | Norway | | 37.2 |
201-300 | Oregon State University | United States | | 34.7 |
201-300 | Queen's University | Canada | | 26.3 |
201-300 | Queensland University of Technology | Australia | | 36 |
201-300 | RMIT University | Australia | | 35.2 |
201-300 | Royal Holloway, University of London | United Kingdom | | 22.6 |
201-300 | Sapienza University of Rome | Italy | | 33.6 |
201-300 | Seoul National University | South Korea | | 31.6 |
201-300 | Shanghai Maritime University | China | | 24.8 |
201-300 | Southeast University | China | | 30.8 |
201-300 | Southern Methodist University | United States | | 27.5 |
201-300 | Southwest Jiaotong University | China | | 32 |
201-300 | Sun Yat-sen University | China | | 34.5 |
201-300 | Swedish University of Agricultural Sciences | Sweden | | 38.7 |
201-300 | Technical University of Berlin | Germany | | 34.7 |
201-300 | The University of Adelaide | Australia | | 29.3 |
201-300 | The University of Tokyo | Japan | | 36.7 |
201-300 | The University of Western Australia | Australia | | 39.4 |
201-300 | Tianjin University | China | | 32.8 |
201-300 | Tulane University | United States | | 25.8 |
201-300 | Università Della Svizzera Italiana | Switzerland | | 23.5 |
201-300 | University of Aberdeen | United Kingdom | | 31.8 |
201-300 | University of Antwerp | Belgium | | 37 |
201-300 | University of Arkansas at Fayetteville | United States | | 30.2 |
201-300 | University of Bath | United Kingdom | | 32.2 |
201-300 | University of Bergen | Norway | | 29.3 |
201-300 | University of California, Santa Cruz | United States | | 23.7 |
201-300 | University of Chile | Chile | | 32.4 |
201-300 | University of Colorado at Denver | United States | | 21.5 |
201-300 | University of Delaware | United States | | 32.2 |
201-300 | Exeter University | United Kingdom | | 33.6 |
201-300 | University of Hamburg | Germany | | 37.4 |
201-300 | University of Helsinki | Finland | | 34.9 |
201-300 | University of Houston | United States | | 27.7 |
201-300 | University of Iowa | United States | | 27.5 |
201-300 | University of Kent | United Kingdom | | 30.2 |
201-300 | University of Kentucky | United States | | 30.8 |
201-300 | University of Kiel | Germany | | 33.6 |
201-300 | University of Lisbon | Portugal | | 35.6 |
201-300 | University of Liverpool | United Kingdom | | 31.4 |
201-300 | University of Los Andes (Colombia) | Colombia | | 29.5 |
201-300 | University of Massachusetts Amherst | United States | | 36.1 |
201-300 | University of Miami | United States | | 25 |
201-300 | University of Missouri - Columbia | United States | | 32 |
201-300 | University of Montpellier | France | | 33.2 |
201-300 | University of Natural Resources and Life Sciences, Vienna | Austria | | 28.8 |
201-300 | University of Navarra | Spain | | 27.3 |
201-300 | University of Oregon | United States | | 29.1 |
201-300 | University of Pretoria | South Africa | | 29.1 |
201-300 | University of Roma - Tor Vergata | Italy | | 33.4 |
201-300 | University of Sao Paulo | Brazil | | 33.9 |
201-300 | University of South Carolina - Columbia | United States | | 29.3 |
201-300 | University of Strathclyde | United Kingdom | | 34.9 |
201-300 | University of Surrey | United Kingdom | | 33.8 |
201-300 | University of Turin | Italy | | 31.6 |
201-300 | University of Twente | Netherlands | | 28.2 |
201-300 | University of Waterloo | Canada | | 35.4 |
201-300 | Vanderbilt University | United States | | 34.5 |
201-300 | Virginia Polytechnic Institute and State University | United States | | 37.4 |
201-300 | Washington State University | United States | | 29.1 |
201-300 | Wuhan University | China | | 33.2 |
301-400 | Aalborg University | Denmark | | 27.3 |
301-400 | Baylor University | United States | | 18.9 |
301-400 | Clark University | United States | | 19.3 |
301-400 | Clemson University | United States | | 23.5 |
301-400 | COMSATS University Islamabad | Pakistan | | 19.9 |
301-400 | Concordia University | Canada | | 23.7 |
301-400 | Curtin University | Australia | | 31.8 |
301-400 | Dalian University of Technology | China | | 26.1 |
301-400 | Dublin City University | Ireland | | 20.2 |
301-400 | East China Normal University | China | | 22.6 |
301-400 | Ecole des Ponts ParisTech | France | | 25.6 |
301-400 | Free University Berlin | Germany | | 27.9 |
301-400 | Griffith University | Australia | | 33.8 |
301-400 | Heinrich Heine University Duesseldorf | Germany | | 18.6 |
301-400 | Huazhong University of Science and Technology | China | | 30.2 |
301-400 | Hubei University of Economics | China | | 19.9 |
301-400 | Instituto Tecnologico Autonomo de Mexico | Mexico | | 16.8 |
301-400 | Jiangxi University of Finance & Economics | China | | 21.8 |
301-400 | Kansas State University | United States | | 26.8 |
301-400 | Koc University | Turkey | | 19.3 |
301-400 | Korea Advanced Institute of Science and Technology | South Korea | | 24.5 |
301-400 | Kyoto University | Japan | | 28.2 |
301-400 | Kyushu University | Japan | | 28.2 |
301-400 | Lahore University of Management Sciences | Pakistan | | 15.6 |
301-400 | Lincoln University | New Zealand | | 15.2 |
301-400 | Loughborough University | United Kingdom | | 30.6 |
301-400 | Luiss Guido Carli University | Italy | | 25.6 |
301-400 | Massey University | New Zealand | | 22.6 |
301-400 | Mississippi State University | United States | | 28.8 |
301-400 | Montana State University - Bozeman | United States | | 21.5 |
301-400 | Nanjing University of Finance & Economics | China | | 26.1 |
301-400 | Nanjing University of Information Science & Technology | China | | 19.3 |
301-400 | Nanjing University of Science and Technology | China | | 20.2 |
301-400 | Nankai University | China | | 27.9 |
301-400 | National Taiwan University | China-Taiwan | | 30.8 |
301-400 | National Technical University of Athens | Greece | | 20.6 |
301-400 | New Economic School (NES) | Russia | | 17.2 |
301-400 | North China Electric Power University | China | | 22.1 |
301-400 | Northeastern University (Boston) | United States | | 27.9 |
301-400 | Polytechnic University of Madrid | Spain | | 26.8 |
301-400 | Queen's University Belfast | United Kingdom | | 26.8 |
301-400 | Radboud University Nijmegen | Netherlands | | 33.2 |
301-400 | Rensselaer Polytechnic Institute | United States | | 24.5 |
301-400 | Roma Tre University | Italy | | 30.2 |
301-400 | RWTH Aachen University | Germany | | 23.5 |
301-400 | School for Advanced Studies in the Social Sciences | France | | 21.2 |
301-400 | Scuola Superiore Sant'Anna | Italy | | 24.5 |
301-400 | Shandong University | China | | 24.5 |
301-400 | Sichuan University | China | | 25 |
301-400 | Solent University | United Kingdom | | 21.8 |
301-400 | Syracuse University | United States | | 29.5 |
301-400 | Technion-Israel Institute of Technology | Israel | | 20.2 |
301-400 | Temple University | United States | | 29.7 |
301-400 | The Chinese University of Hong Kong, Shenzhen | China | | 18.6 |
301-400 | The University of Auckland | New Zealand | | 26.1 |
301-400 | The University of Texas at Dallas | United States | | 25.8 |
301-400 | The University of Waikato | New Zealand | | 26.5 |
301-400 | Umea University | Sweden | | 29.9 |
301-400 | Université Gustave Eiffel | France | | 30.6 |
301-400 | University at Buffalo, the State University of New York | United States | | 26.3 |
301-400 | University of Basel | Switzerland | | 24 |
301-400 | University of Bergamo | Italy | | 26.5 |
301-400 | University of Bremen | Germany | | 22.6 |
301-400 | University of Cape Town | South Africa | | 31.2 |
301-400 | University of Castilla–La Mancha | Spain | | 28.2 |
301-400 | University of Duisburg-Essen | Germany | | 30.6 |
301-400 | University of Economics Ho Chi Minh City, Viet Nam | Vietnam | | 19.6 |
301-400 | University of Freiburg | Germany | | 28.6 |
301-400 | University of Hohenheim | Germany | | 28.2 |
301-400 | University of Konstanz | Germany | | 24.8 |
301-400 | University of Leicester | United Kingdom | | 25.8 |
301-400 | University of Lille | France | | 26.8 |
301-400 | University of Luxembourg | Luxembourg | | 27.7 |
301-400 | University of Milan | Italy | | 31.6 |
301-400 | University of Naples Federico II | Italy | | 32.2 |
301-400 | University of North Carolina at Charlotte | United States | | 24.5 |
301-400 | University of Oklahoma - Norman | United States | | 25.3 |
301-400 | University of Padua | Italy | | 32 |
301-400 | University of Piraeus | Greece | | 25 |
301-400 | University of Pisa | Italy | | 23.2 |
301-400 | University of Porto | Portugal | | 23.2 |
301-400 | University of Quebec Montreal | Canada | | 22.9 |
301-400 | University of Saskatchewan | Canada | | 25.6 |
301-400 | University of Science and Technology of China | China | | 25 |
301-400 | University of Seville | Spain | | 27.9 |
301-400 | University of South Australia | Australia | | 29.1 |
301-400 | University of South Florida | United States | | 30.4 |
301-400 | University of Stavanger | Norway | | 24.5 |
301-400 | University of Stirling | United Kingdom | | 27.3 |
301-400 | University of Tehran | Iran | | 21.5 |
301-400 | University of the Basque Country | Spain | | 26.8 |
301-400 | University of the West of England | United Kingdom | | 24.5 |
301-400 | University of Verona | Italy | | 24.3 |
301-400 | University of Vienna | Austria | | 32 |
301-400 | University of Windsor | Canada | | 20.9 |
301-400 | Utah State University | United States | | 24.8 |
301-400 | Waseda University | Japan | | 24.8 |
301-400 | Wellesley College | United States | | 19.3 |
301-400 | Xi'an Jiaotong University | China | | 29.1 |
301-400 | Zhongnan University of Economics and Law | China | | 30.4 |
401-500 | Anhui University of Finance and Economics | China | | 16 |
401-500 | Aston University | United Kingdom | | 24 |
401-500 | Auburn University | United States | | 27 |
401-500 | Bar-Ilan University | Israel | | 18.9 |
401-500 | Bielefeld University | Germany | | 19.9 |
401-500 | Bilkent University | Turkey | | 21.8 |
401-500 | Brandeis University | United States | | 19.3 |
401-500 | Capital University of Economics & Business | China | | 23.7 |
401-500 | Carleton University | Canada | | 23.5 |
401-500 | China Agricultural University | China | | 19.6 |
401-500 | Claremont Graduate University | United States | | 18.2 |
401-500 | Claremont McKenna College | United States | | 16.4 |
401-500 | Complutense University of Madrid | Spain | | 27.3 |
401-500 | Corvinus University Budapest | Hungary | | 26.1 |
401-500 | Coventry University | United Kingdom | | 24.8 |
401-500 | DePaul University | United States | | 20.2 |
401-500 | Eastern Mediterranean University | Northern Cyprus | | 14.3 |
401-500 | Edhec Business School | France | | 19.6 |
401-500 | Florida State University | United States | | 25 |
401-500 | Fordham University | United States | | 27 |
401-500 | Free University of Bozen-Bolzano | Italy | | 21.8 |
401-500 | Grenoble Ecole Management | France | | 18.9 |
401-500 | Hasselt University | Belgium | | 22.1 |
401-500 | Hefei University of Technology | China | | 21.2 |
401-500 | Hitotsubashi University | Japan | | 23.2 |
401-500 | Huazhong Agricultural University | China | | 16.8 |
401-500 | IE University | Spain | | 16.8 |
401-500 | IESEG School of Management | France | | 22.6 |
401-500 | Institut Agro | France | | 24.8 |
401-500 | Istanbul Medeniyet University | Turkey | | 11.3 |
401-500 | Johannes Kepler University Linz | Austria | | 21.5 |
401-500 | Korea University | South Korea | | 22.6 |
401-500 | Lehigh University | United States | | 22.1 |
401-500 | Lille Catholic University | France | | 19.9 |
401-500 | Louisiana State University - Baton Rouge | United States | | 26.5 |
401-500 | Middlesex University | United Kingdom | | 21.5 |
401-500 | Nanchang University | China | | 16 |
401-500 | Northwest A&F University | China | | 17.5 |
401-500 | Oklahoma State University | United States | | 27.3 |
401-500 | Pantheon-Sorbonne University (Paris 1) | France | | 18.2 |
401-500 | Parthenope University Naples | Italy | | 26.5 |
401-500 | Polytechnic University of Turin | Italy | | 22.3 |
401-500 | Pusan National University | South Korea | | 13.4 |
401-500 | Sabanci University | Turkey | | 19.3 |
401-500 | Santa Clara University | United States | | 20.6 |
401-500 | Shanghai Lixin University of Accounting and Finance | China | | 20.9 |
401-500 | Shanghai University | China | | 23.2 |
401-500 | Shenzhen University | China | | 24.8 |
401-500 | SKEMA Business School | France | | 19.3 |
401-500 | SOAS, University of London | United Kingdom | | 27 |
401-500 | South China University of Technology | China | | 24.3 |
401-500 | Southern Illinois University - Edwardsville | United States | | 13.9 |
401-500 | Stony Brook University | United States | | 18.2 |
401-500 | Sungkyunkwan University | South Korea | | 21.2 |
401-500 | Swansea University | United Kingdom | | 20.9 |
401-500 | The University of Newcastle, Australia | Australia | | 19.3 |
401-500 | TU Dresden | Germany | | 26.8 |
401-500 | Universite de Tunis El Manar | Tunisia | | 12.9 |
401-500 | Université Grenoble Alpes | France | | 23.7 |
401-500 | University at Albany (State University of New York) | United States | | 18.2 |
401-500 | University of Alaska - Anchorage | United States | | 18.6 |
401-500 | University of Augsburg | Germany | | 21.5 |
401-500 | University of Bayreuth | Germany | | 19.3 |
401-500 | University of California, Riverside | United States | | 25 |
401-500 | University of California, Merced | United States | | 16.8 |
401-500 | University of Cantabria | Spain | | 21.5 |
401-500 | University of Central Florida | United States | | 23.5 |
401-500 | University of Cincinnati | United States | | 18.6 |
401-500 | University of Côte d'Azur | France | | 25.6 |
401-500 | University of Eastern Finland | Finland | | 24.8 |
401-500 | University of Electronic Science and Technology of China | China | | 16.4 |
401-500 | University of Florence | Italy | | 25.3 |
401-500 | University of Granada | Spain | | 26.5 |
401-500 | University of Greenwich | United Kingdom | | 23.7 |
401-500 | University of Guelph | Canada | | 22.1 |
401-500 | University of Huddersfield | United Kingdom | | 14.8 |
401-500 | University of Innsbruck | Austria | | 21.5 |
401-500 | University of Manitoba | Canada | | 26.5 |
401-500 | University of Nebraska - Lincoln | United States | | 23.5 |
401-500 | University of North Carolina at Greensboro | United States | | 20.2 |
401-500 | University of Otago | New Zealand | | 23.2 |
401-500 | University of Paris | France | | 23.7 |
401-500 | University of Pavia | Italy | | 20.9 |
401-500 | University of Portsmouth | United Kingdom | | 21.5 |
401-500 | University of Potsdam | Germany | | 17.9 |
401-500 | University of Southern Queensland | Australia | | 19.6 |
401-500 | University of Tasmania | Australia | | 25.8 |
401-500 | University of Turku | Finland | | 23.5 |
401-500 | University of Valencia | Spain | | 26.1 |
401-500 | University of Warsaw | Poland | | 27 |
401-500 | University of Wisconsin-Milwaukee | United States | | 19.9 |
401-500 | University of Wyoming | United States | | 25 |
401-500 | University of Zaragoza | Spain | | 26.1 |
401-500 | Victoria University of Wellington | New Zealand | | 22.9 |
401-500 | Vilnius Gediminas Technical University | Lithuania | | 21.5 |
401-500 | Vrije Universiteit Brussel (VUB) | Belgium | | 23.2 |
401-500 | Wilfrid Laurier University | Canada | | 20.6 |
401-500 | Williams College | United States | | 18.2 |
401-500 | Yonsei University | South Korea | | 22.3 |
401-500 | Zhejiang University of Finance and Economics | China | | 20.9 |
¹ Institutions within the same rank range are listed alphabetically. |