Materials Science & Engineering
World Rank | Institution¹ | Country | Score |
Total score | Research Output |
1 | Massachusetts Institute of Technology (MIT) | United States | 351.1 | 68.9 |
2 | Georgia Institute of Technology | United States | 337 | 68.9 |
3 | Harvard University | United States | 330.4 | 54 |
4 | Northwestern University | United States | 327.2 | 60.7 |
5 | Stanford University | United States | 321.8 | 61.2 |
6 | University of Cambridge | United Kingdom | 320.5 | 62.4 |
7 | University of California, Berkeley | United States | 308.7 | 58.9 |
8 | Nanyang Technological University | Singapore | 295.6 | 79.9 |
9 | Tsinghua University | China | 295.3 | 100 |
10 | University of California, Los Angeles | United States | 294.1 | 49.4 |
11 | University of Science and Technology of China | China | 285.7 | 92.3 |
12 | Peking University | China | 282.1 | 82.3 |
13 | University of Illinois at Urbana-Champaign | United States | 272 | 49.6 |
14 | Pennsylvania State University - University Park | United States | 268.7 | 55 |
15 | National University of Singapore | Singapore | 268.5 | 73.7 |
16 | Soochow University (China) | China | 265 | 79.1 |
17 | Imperial College London | United Kingdom | 256.5 | 60.1 |
18 | Zhejiang University | China | 254.9 | 82.1 |
19 | Tianjin University | China | 246.7 | 79.4 |
20 | Huazhong University of Science and Technology | China | 245.4 | 81.2 |
21 | Shanghai Jiao Tong University | China | 243.8 | 86.1 |
22 | Nanjing University | China | 240.6 | 70.6 |
23 | University of Michigan-Ann Arbor | United States | 239.3 | 52.3 |
24 | Jilin University | China | 236.3 | 76.8 |
25 | South China University of Technology | China | 235.3 | 83.6 |
26 | Fudan University | China | 235.2 | 69.8 |
27 | University of Chicago | United States | 235 | 67.5 |
28 | University of California, San Diego | United States | 234.9 | 44.2 |
29 | King Abdullah University of Science and Technology | Saudi Arabia | 234.4 | 50.5 |
30 | The University of Texas at Austin | United States | 231.9 | 47.6 |
31 | City University of Hong Kong | China-Hong Kong | 230.8 | 61.1 |
32 | Cornell University | United States | 230.6 | 41.4 |
33 | Xi'an Jiaotong University | China | 230.4 | 80.3 |
34 | Nankai University | China | 230.3 | 58.6 |
35 | Beihang University | China | 226.6 | 67.2 |
36 | University of Oxford | United Kingdom | 225.4 | 51.2 |
37 | Seoul National University | South Korea | 223.3 | 68 |
38 | Harbin Institute of Technology | China | 221.8 | 89 |
39 | Ulsan National Institute of Science and Technology | South Korea | 220.1 | 53.4 |
40 | Shenzhen University | China | 220 | 64.3 |
40 | Swiss Federal Institute of Technology Lausanne | Switzerland | 220 | 55.4 |
40 | Zhengzhou University | China | 220 | 61.9 |
43 | Wuhan University | China | 219.5 | 62.3 |
44 | Princeton University | United States | 219 | 29.5 |
45 | Korea Advanced Institute of Science and Technology | South Korea | 217.6 | 63.5 |
46 | Sungkyunkwan University | South Korea | 214.4 | 63.3 |
47 | The Hong Kong University of Science and Technology | China-Hong Kong | 213.7 | 50.3 |
48 | Sun Yat-sen University | China | 212.7 | 62.8 |
49 | Carnegie Mellon University | United States | 211.7 | 32.3 |
50 | ETH Zurich | Switzerland | 211.6 | 55.9 |
51-75 | Beijing Institute of Technology | China | | 60.5 |
51-75 | Beijing University of Chemical Technology | China | | 59.8 |
51-75 | Central South University | China | | 73.9 |
51-75 | Korea University | South Korea | | 60.7 |
51-75 | Monash University | Australia | | 50.8 |
51-75 | NanJing Tech University | China | | 62.2 |
51-75 | Northwestern Polytechnical University | China | | 75.9 |
51-75 | Pohang University of Science and Technology | South Korea | | 55.3 |
51-75 | Sichuan University | China | | 71.9 |
51-75 | Southern University of Science and Technology | China | | 52.6 |
51-75 | The Hong Kong Polytechnic University | China-Hong Kong | | 55.5 |
51-75 | Tokyo Institute of Technology | Japan | | 41.8 |
51-75 | University of California, Riverside | United States | | 30.8 |
51-75 | University of Electronic Science and Technology of China | China | | 57.6 |
51-75 | University of Houston | United States | | 31.4 |
51-75 | University of Massachusetts Amherst | United States | | 29.8 |
51-75 | University of Science and Technology Beijing | China | | 72.6 |
51-75 | University of Toronto | Canada | | 45.2 |
51-75 | University of Washington | United States | | 44.7 |
51-75 | University of Waterloo | Canada | | 38.9 |
51-75 | University of Wisconsin - Madison | United States | | 39.8 |
51-75 | University of Wollongong | Australia | | 46.9 |
51-75 | Weizmann Institute of Science | Israel | | 26 |
51-75 | Wuhan University of Technology | China | | 64.8 |
51-75 | Xiamen University | China | | 58.2 |
76-100 | California Institute of Technology | United States | | 33.1 |
76-100 | Columbia University | United States | | 37.4 |
76-100 | Donghua University | China | | 60.3 |
76-100 | Hunan University | China | | 55.8 |
76-100 | Karlsruhe Institute of Technology (KIT) | Germany | | 54.6 |
76-100 | Linkoping University | Sweden | | 35.8 |
76-100 | North Carolina State University - Raleigh | United States | | 46.6 |
76-100 | Paris-Saclay University | France | | 50.5 |
76-100 | Rice University | United States | | 41.9 |
76-100 | Shandong University | China | | 66.9 |
76-100 | Sorbonne University | France | | 46.9 |
76-100 | Southeast University | China | | 60.7 |
76-100 | The Chinese University of Hong Kong | China-Hong Kong | | 40.5 |
76-100 | The University of New South Wales | Australia | | 55.5 |
76-100 | The University of Queensland | Australia | | 46 |
76-100 | The University of Tokyo | Japan | | 56.4 |
76-100 | Tongji University | China | | 57.5 |
76-100 | TU Dresden | Germany | | 49.1 |
76-100 | University College London | United Kingdom | | 48.4 |
76-100 | University of California, Santa Barbara | United States | | 39.3 |
76-100 | University of Connecticut | United States | | 29.3 |
76-100 | University of Maryland, College Park | United States | | 41.5 |
76-100 | University of North Carolina at Chapel Hill | United States | | 29.5 |
76-100 | University of Tennessee - Knoxville | United States | | 46.3 |
76-100 | Yonsei University | South Korea | | 58.2 |
101-150 | Aalto University | Finland | | 39.5 |
101-150 | Autonomous University of Barcelona | Spain | | 36.9 |
101-150 | Chongqing University | China | | 60.4 |
101-150 | Curtin University | Australia | | 29.9 |
101-150 | Dalian University of Technology | China | | 62.1 |
101-150 | Delft University of Technology | Netherlands | | 46.1 |
101-150 | Drexel University | United States | | 30.7 |
101-150 | Duke University | United States | | 29.8 |
101-150 | East China Normal University | China | | 40.6 |
101-150 | East China University of Science and Technology | China | | 47.5 |
101-150 | Eindhoven University of Technology | Netherlands | | 38.5 |
101-150 | Griffith University | Australia | | 23.8 |
101-150 | Hanyang University | South Korea | | 55.1 |
101-150 | Johns Hopkins University | United States | | 35.4 |
101-150 | King Abdulaziz University | Saudi Arabia | | 40.3 |
101-150 | KU Leuven | Belgium | | 41.8 |
101-150 | Kyoto University | Japan | | 51.3 |
101-150 | Nanjing University of Posts and Telecommunications | China | | 36.2 |
101-150 | Nanjing University of Science and Technology | China | | 51.2 |
101-150 | National Taiwan University | China-Taiwan | | 49.8 |
101-150 | National Tsing Hua University | China-Taiwan | | 42.6 |
101-150 | PSL University | France | | 43.7 |
101-150 | Purdue University - West Lafayette | United States | | 48.6 |
101-150 | Qingdao University | China | | 43 |
101-150 | Queensland University of Technology | Australia | | 37.8 |
101-150 | Rensselaer Polytechnic Institute | United States | | 28.4 |
101-150 | RMIT University | Australia | | 40.5 |
101-150 | RWTH Aachen University | Germany | | 44.6 |
101-150 | Shaanxi Normal University | China | | 37.3 |
101-150 | Shanghai University | China | | 58.1 |
101-150 | ShanghaiTech University | China | | 31.6 |
101-150 | Technical University of Denmark | Denmark | | 43.8 |
101-150 | Technical University of Munich | Germany | | 42.5 |
101-150 | Technion-Israel Institute of Technology | Israel | | 34.9 |
101-150 | The Australian National University | Australia | | 35.8 |
101-150 | The University of Adelaide | Australia | | 29 |
101-150 | The University of Hong Kong | China-Hong Kong | | 38.7 |
101-150 | The University of Manchester | United Kingdom | | 51.5 |
101-150 | The University of Melbourne | Australia | | 34.3 |
101-150 | Tohoku University | Japan | | 51.8 |
101-150 | Université Grenoble Alpes | France | | 51.2 |
101-150 | University of Bristol | United Kingdom | | 32.2 |
101-150 | University of Colorado at Boulder | United States | | 35.6 |
101-150 | University of Erlangen-Nuremberg | Germany | | 44 |
101-150 | University of Groningen | Netherlands | | 29.4 |
101-150 | University of Nebraska - Lincoln | United States | | 34.5 |
101-150 | University of Pennsylvania | United States | | 38.4 |
101-150 | University of Southern California | United States | | 31.4 |
101-150 | University of Sydney | Australia | | 37.2 |
101-150 | University of Technology Sydney | Australia | | 28.5 |
151-200 | Arizona State University | United States | | 34.9 |
151-200 | Beijing Normal University | China | | 31.6 |
151-200 | Beijing University of Technology | China | | 39.8 |
151-200 | Case Western Reserve University | United States | | 30.8 |
151-200 | Chalmers University of Technology | Sweden | | 37.2 |
151-200 | Deakin University | Australia | | 36.1 |
151-200 | Fuzhou University | China | | 42.4 |
151-200 | Ghent University | Belgium | | 37.3 |
151-200 | Hubei University | China | | 35.1 |
151-200 | Jiangsu University | China | | 45.3 |
151-200 | Jinan University | China | | 41.5 |
151-200 | KTH Royal Institute of Technology | Sweden | | 44.6 |
151-200 | Kyung Hee University | South Korea | | 42.9 |
151-200 | Kyushu University | Japan | | 39.8 |
151-200 | Lanzhou University | China | | 42.4 |
151-200 | Nanjing Normal University | China | | 26.9 |
151-200 | Nanjing University of Aeronautics and Astronautics | China | | 46.9 |
151-200 | National Yang Ming Chiao Tung University | China-Taiwan | | 39.9 |
151-200 | Northeast Normal University | China | | 34.4 |
151-200 | Osaka University | Japan | | 43.9 |
151-200 | Polytechnic University of Milan | Italy | | 36.4 |
151-200 | Qingdao University of Science and Technology | China | | 40.4 |
151-200 | Queen Mary University of London | United Kingdom | | 33.1 |
151-200 | Rutgers, The State University of New Jersey - New Brunswick | United States | | 30.9 |
151-200 | Singapore University of Technology & Design | Singapore | | 23.8 |
151-200 | South China Normal University | China | | 38 |
151-200 | Technical University Darmstadt | Germany | | 38.1 |
151-200 | Texas A&M University | United States | | 43.9 |
151-200 | The Ohio State University - Columbus | United States | | 37.3 |
151-200 | The University of New Mexico - Albuquerque | United States | | 21.3 |
151-200 | The University of Sheffield | United Kingdom | | 36.2 |
151-200 | The University of Texas at Dallas | United States | | 30.3 |
151-200 | Tianjin University of Technology | China | | 32.3 |
151-200 | Trinity College Dublin | Ireland | | 30.8 |
151-200 | University at Buffalo, the State University of New York | United States | | 30.6 |
151-200 | University of Birmingham | United Kingdom | | 33.5 |
151-200 | University of California, Irvine | United States | | 33.5 |
151-200 | University of California, Santa Cruz | United States | | 21.2 |
151-200 | University of Illinois at Chicago | United States | | 29.4 |
151-200 | University of Macau | China-Macau | | 28.4 |
151-200 | University of Minnesota, Twin Cities | United States | | 35.3 |
151-200 | University of Mons | Belgium | | 20.1 |
151-200 | University of Munich | Germany | | 31.4 |
151-200 | University of Nottingham | United Kingdom | | 35.6 |
151-200 | University of Southern Queensland | Australia | | 18.6 |
151-200 | University of Strasbourg | France | | 35.6 |
151-200 | University of the Basque Country | Spain | | 39.3 |
151-200 | Western University | Canada | | 28.3 |
151-200 | Yale University | United States | | 29.3 |
151-200 | Zhejiang University of Technology | China | | 36.3 |
201-300 | Aarhus University | Denmark | | 28.6 |
201-300 | Anhui University | China | | 33.6 |
201-300 | Autonomous University of Madrid | Spain | | 30.7 |
201-300 | Bar-Ilan University | Israel | | 23.9 |
201-300 | Beijing Jiaotong University | China | | 29.8 |
201-300 | Boston University | United States | | 22.5 |
201-300 | Brown University | United States | | 25.7 |
201-300 | Central China Normal University | China | | 21 |
201-300 | Peking Union Medical College | China | | 24.1 |
201-300 | Daegu Gyeongbuk Institute of Science & Technology | South Korea | | 28.3 |
201-300 | Dongguan University of Technology | China | | 22 |
201-300 | Dongguk University | South Korea | | 33.4 |
201-300 | Durham University | United Kingdom | | 21.8 |
201-300 | Edith Cowan University | Australia | | 16.6 |
201-300 | Emory University | United States | | 23.5 |
201-300 | Florida State University | United States | | 27.4 |
201-300 | Free University Berlin | Germany | | 28.7 |
201-300 | Guangdong University of Technology | China | | 42.4 |
201-300 | Guangxi University | China | | 34.5 |
201-300 | Guangzhou University | China | | 23.3 |
201-300 | Hainan University | China | | 22.8 |
201-300 | Harbin Normal University | China | | 18.6 |
201-300 | Hefei University of Technology | China | | 38.3 |
201-300 | Heidelberg University | Germany | | 25.4 |
201-300 | Heilongjiang University | China | | 25 |
201-300 | Henan Normal University | China | | 28.6 |
201-300 | Henan University | China | | 31.5 |
201-300 | Hokkaido University | Japan | | 37.7 |
201-300 | Hong Kong Baptist University | China-Hong Kong | | 21.6 |
201-300 | Humboldt University of Berlin | Germany | | 28.6 |
201-300 | Indian Institute of Science | India | | 41 |
201-300 | Iowa State University | United States | | 35.7 |
201-300 | Jiangnan University | China | | 38.1 |
201-300 | Kent State University | United States | | 17.9 |
201-300 | King Fahd University of Petroleum & Minerals | Saudi Arabia | | 24.1 |
201-300 | King Saud University | Saudi Arabia | | 34.4 |
201-300 | McGill University | Canada | | 34.9 |
201-300 | Nanchang University | China | | 34.9 |
201-300 | Nanjing Forestry University | China | | 30.3 |
201-300 | Northeastern University (Boston) | United States | | 27 |
201-300 | Northeastern University (Shenyang) | China | | 52 |
201-300 | Northwest University | China | | 31.1 |
201-300 | Okinawa Institute of Science and Technology Graduate University | Japan | | 14.7 |
201-300 | Oregon State University | United States | | 24.2 |
201-300 | Paul Sabatier University (Toulouse 3) | France | | 31.5 |
201-300 | Polytechnic University of Catalonia | Spain | | 34.4 |
201-300 | Pusan National University | South Korea | | 38.1 |
201-300 | Qatar University | Qatar | | 23.3 |
201-300 | Shanxi University | China | | 30.8 |
201-300 | Southwest Jiaotong University | China | | 39.1 |
201-300 | Southwest University | China | | 40.9 |
201-300 | Stockholm University | Sweden | | 22 |
201-300 | Stony Brook University | United States | | 29.1 |
201-300 | Swansea University | United Kingdom | | 27.1 |
201-300 | Swinburne University of Technology | Australia | | 27.8 |
201-300 | Technical University of Berlin | Germany | | 29.3 |
201-300 | Tel Aviv University | Israel | | 25.7 |
201-300 | The City College of New York | United States | | 18.6 |
201-300 | The Hebrew University of Jerusalem | Israel | | 25.5 |
201-300 | The University of Auckland | New Zealand | | 23.1 |
201-300 | The University of Western Australia | Australia | | 22.7 |
201-300 | Tufts University | United States | | 23.1 |
201-300 | University of Alberta | Canada | | 35.7 |
201-300 | University of Amsterdam | Netherlands | | 19.6 |
201-300 | University of Antwerp | Belgium | | 27.4 |
201-300 | University of Barcelona | Spain | | 30.7 |
201-300 | University of Bath | United Kingdom | | 27.4 |
201-300 | University of Bordeaux | France | | 35.7 |
201-300 | University of British Columbia | Canada | | 32.9 |
201-300 | University of California, Davis | United States | | 33.2 |
201-300 | University of Central Florida | United States | | 27.6 |
201-300 | University of Fribourg | Switzerland | | 17.7 |
201-300 | University of Jinan | China | | 38.7 |
201-300 | University of Liverpool | United Kingdom | | 27.4 |
201-300 | University of Lorraine | France | | 37.2 |
201-300 | University of Montpellier | France | | 36.4 |
201-300 | University of Muenster | Germany | | 29.5 |
201-300 | University of North Texas | United States | | 26.4 |
201-300 | University of Pittsburgh | United States | | 33.9 |
201-300 | University of Potsdam | Germany | | 20.3 |
201-300 | University of Saskatchewan | Canada | | 23.9 |
201-300 | University of Southampton | United Kingdom | | 30.6 |
201-300 | University of St Andrews | United Kingdom | | 23.5 |
201-300 | University of Stuttgart | Germany | | 28.9 |
201-300 | University of Toledo | Spain | | 20.3 |
201-300 | University of Tsukuba | Japan | | 29.8 |
201-300 | University of Twente | Netherlands | | 32 |
201-300 | University of Valencia | Spain | | 24.6 |
201-300 | University of Virginia | United States | | 27.8 |
201-300 | University of Warwick | United Kingdom | | 30.6 |
201-300 | University of Wuerzburg | Germany | | 23.8 |
201-300 | Uppsala University | Sweden | | 39.6 |
201-300 | Utrecht University | Netherlands | | 26.2 |
201-300 | Vanderbilt University | United States | | 26.2 |
201-300 | Virginia Polytechnic Institute and State University | United States | | 32.1 |
201-300 | Wake Forest University | United States | | 16.1 |
201-300 | Washington State University | United States | | 30.1 |
201-300 | Yangzhou University | China | | 30.2 |
201-300 | Yanshan University | China | | 37.5 |
201-300 | Zhejiang Normal University | China | | 23.6 |
301-400 | Aix Marseille University | France | | 31.1 |
301-400 | Ajou University | South Korea | | 26.4 |
301-400 | Ben-Gurion University of the Negev | Israel | | 27.2 |
301-400 | Capital Normal University | China | | 20.4 |
301-400 | Catholic University of Louvain | Belgium | | 22 |
301-400 | Changsha University of Science and Technology | China | | 23.2 |
301-400 | China Pharmaceutical University | China | | 23.9 |
301-400 | China University of Petroleum (Beijing) | China | | 26 |
301-400 | China University of Petroleum (Huadong) | China | | 34.3 |
301-400 | Chonnam National University | South Korea | | 34.6 |
301-400 | Chung-Ang University | South Korea | | 32.2 |
301-400 | Dalhousie University | Canada | | 24.4 |
301-400 | Duy Tan University | Vietnam | | 20 |
301-400 | ENSCM, Chimie Montpellier | France | | 25.6 |
301-400 | Ewha Womans University | Japan | | 25.1 |
301-400 | Florida International University | United States | | 15.9 |
301-400 | Graz University of Technology | Austria | | 24.8 |
301-400 | Guangzhou Medical University | China | | 17.6 |
301-400 | Gwangju Institute of Science and Technology | South Korea | | 31.9 |
301-400 | Hangzhou Dianzi University | China | | 29.6 |
301-400 | Harbin Engineering University | China | | 35.1 |
301-400 | Hebei University | China | | 27.7 |
301-400 | Huazhong Agricultural University | China | | 18.1 |
301-400 | Imam Abdulrahman Bin Faisal University | Saudi Arabia | | 17.8 |
301-400 | INHA University | South Korea | | 32.2 |
301-400 | ITMO University | Russia | | 27.9 |
301-400 | Jeonbuk National University | South Korea | | 37.8 |
301-400 | Jiangsu University of Science and Technology | China | | 30 |
301-400 | Jiangxi Normal University | China | | 21.7 |
301-400 | Konkuk University | South Korea | | 29.4 |
301-400 | Lund University | Sweden | | 30.8 |
301-400 | Macquarie University | Australia | | 17.8 |
301-400 | McMaster University | Canada | | 29.5 |
301-400 | Missouri University of Science and Technology | United States | | 27.3 |
301-400 | The Second Military Medical University | China | | 16.7 |
301-400 | New York University | United States | | 20.3 |
301-400 | Ningbo University | China | | 34.9 |
301-400 | North China Electric Power University | China | | 26.9 |
301-400 | Norwegian University of Science and Technology - NTNU | Norway | | 32.7 |
301-400 | Ocean University of China | China | | 24.6 |
301-400 | Palacký University Olomouc | Czech | | 16.7 |
301-400 | Polytechnic University of Turin | Italy | | 31.3 |
301-400 | Queen's University Belfast | United Kingdom | | 23.2 |
301-400 | Qufu Normal University | China | | 19.4 |
301-400 | Radboud University Nijmegen | Netherlands | | 23 |
301-400 | Renmin University of China | China | | 19.1 |
301-400 | Sapienza University of Rome | Italy | | 28.7 |
301-400 | Shaanxi University of Science and Technology | China | | 36.7 |
301-400 | Shandong Normal University | China | | 23.2 |
301-400 | Shandong University of Science and Technology | China | | 28.3 |
301-400 | Shanghai University of Electric Power | China | | 18.9 |
301-400 | Skolkovo Institute of Science and Technology | Russia | | 22.4 |
301-400 | South China Agricultural University | China | | 21.8 |
301-400 | Southwest University of Science and Technology | China | | 32.2 |
301-400 | Taiyuan University of Technology | China | | 41.7 |
301-400 | The National University of Science and Technology MISiS | Russia | | 31.9 |
301-400 | The University of Akron | United States | | 28.3 |
301-400 | The University of Edinburgh | United Kingdom | | 24.4 |
301-400 | The University of Glasgow | United Kingdom | | 23 |
301-400 | Tianjin Medical University | China | | 18.7 |
301-400 | Ton Duc Thang University | Vietnam | | 20.3 |
301-400 | Université Djillali Liabès de Sidi-Bel-Abbès | Algeria | | 12.4 |
301-400 | University of Arizona | United States | | 19 |
301-400 | University of Aveiro | Portugal | | 33.5 |
301-400 | University of Basel | Switzerland | | 21.5 |
301-400 | University of Bayreuth | Germany | | 24.3 |
301-400 | University of Bochum | Germany | | 27.1 |
301-400 | University of Bologna | Italy | | 28.6 |
301-400 | University of Copenhagen | Denmark | | 24.6 |
301-400 | University of Delaware | United States | | 29.5 |
301-400 | University of Florence | Italy | | 20.5 |
301-400 | University of Florida | United States | | 28.7 |
301-400 | University of Freiburg | Germany | | 26.4 |
301-400 | University of Geneva | Switzerland | | 18.6 |
301-400 | University of Giessen | Germany | | 21 |
301-400 | University of Helsinki | Finland | | 21.6 |
301-400 | University of Jena | Germany | | 27.9 |
301-400 | University of Kentucky | United States | | 25 |
301-400 | University of Leeds | United Kingdom | | 29 |
301-400 | University of Lille | France | | 32.2 |
301-400 | University of Limerick | Ireland | | 19.9 |
301-400 | University of Lisbon | Portugal | | 32.1 |
301-400 | University of Mainz | Germany | | 23.6 |
301-400 | University of Missouri - Columbia | United States | | 21.7 |
301-400 | University of Mohaghegh Ardabili | Iran | | 15.3 |
301-400 | University of Naples Federico II | Italy | | 27.6 |
301-400 | University of Paris | France | | 26.7 |
301-400 | University of Rennes 1 | France | | 25.7 |
301-400 | University of Rochester | United States | | 21.9 |
301-400 | University of South Carolina - Columbia | United States | | 26.5 |
301-400 | University of Surrey | United Kingdom | | 21.9 |
301-400 | University of Tabuk | Saudi Arabia | | 13.5 |
301-400 | Vienna University of Technology | Austria | | 30.7 |
301-400 | Vrije Universiteit Amsterdam | Netherlands | | 15.2 |
301-400 | Washington University in St. Louis | United States | | 23.1 |
301-400 | Wenzhou Medical University | China | | 20.8 |
301-400 | Wenzhou University | China | | 23.3 |
301-400 | Wuhan Institute of Technology | China | | 27 |
301-400 | Wuyi University | China | | 17.4 |
301-400 | Xiangtan University | China | | 33.9 |
401-500 | Abo Akademi University | Finland | | 18.3 |
401-500 | Academy of Scientific and Innovative Research (AcSIR) | India | | 33.2 |
401-500 | Air Force Medical University | China | | 19.2 |
401-500 | Amirkabir University of Technology | Iran | | 32.7 |
401-500 | Anhui Normal University | China | | 19.5 |
401-500 | Army Medical University | China | | 17.8 |
401-500 | Auburn University | United States | | 18.5 |
401-500 | Beijing University of Posts and Telecommunications | China | | 20.2 |
401-500 | Binghamton University | United States | | 21.2 |
401-500 | Cardiff University | United Kingdom | | 23 |
401-500 | Chemnitz University of Technology | Germany | | 23.1 |
401-500 | China University of Geosciences (Beijing) | China | | 25.6 |
401-500 | China University of Geosciences (Wuhan) | China | | 26.8 |
401-500 | Clemson University | United States | | 25.3 |
401-500 | Colorado School of Mines | United States | | 27.7 |
401-500 | Complutense University of Madrid | Spain | | 29 |
401-500 | Fujian Normal University | China | | 23.9 |
401-500 | Hamad Bin Khalifa University-Qatar | Qatar | | 16 |
401-500 | Hebei University of Technology | China | | 33.2 |
401-500 | Hunan Normal University | China | | 22.2 |
401-500 | Indian Institute of Technology Kharagpur | India | | 33.2 |
401-500 | Indian Institute of Technology Madras | India | | 35.4 |
401-500 | Khalifa University | United Arab Emirates | | 23.7 |
401-500 | King's College London | United Kingdom | | 19.2 |
401-500 | Koc University | Turkey | | 16.1 |
401-500 | Kunming University of Science and Technology | China | | 36 |
401-500 | Kyungpook National University | South Korea | | 32.3 |
401-500 | Leibniz University Hannover | Germany | | 24.6 |
401-500 | Leiden University | Netherlands | | 18.8 |
401-500 | Louisiana State University - Baton Rouge | United States | | 22.4 |
401-500 | Michigan State University | United States | | 27.9 |
401-500 | Nagoya University | Japan | | 32 |
401-500 | Nanjing Medical University | China | | 21.5 |
401-500 | Nanjing University of Information Science & Technology | China | | 20.5 |
401-500 | National Cheng Kung University (NCKU) | China-Taiwan | | 34.8 |
401-500 | National Polytechnic Institute of Toulouse | France | | 24.6 |
401-500 | National Taiwan University of Science and Technology | China-Taiwan | | 30.4 |
401-500 | Newcastle University | United Kingdom | | 21.7 |
401-500 | NOVA University Lisbon | Portugal | | 23 |
401-500 | Sejong University | South Korea | | 31.5 |
401-500 | Sharif University of Technology | Iran | | 27.8 |
401-500 | Shenyang Pharmaceutical University | China | | 16.3 |
401-500 | Shinshu University | Japan | | 25.4 |
401-500 | Southern Medical University | China | | 23.9 |
401-500 | Tampere University | Finland | | 23.4 |
401-500 | Temple University | United States | | 18.6 |
401-500 | The University of Calgary | Canada | | 22.1 |
401-500 | The University of Newcastle, Australia | Australia | | 19.7 |
401-500 | The University of Texas at San Antonio | United States | | 18.1 |
401-500 | Tiangong University | China | | 33.5 |
401-500 | Tianjin Normal University | China | | 16.9 |
401-500 | Universitat Jaume I | Spain | | 20.8 |
401-500 | University of Bern | Switzerland | | 18.1 |
401-500 | University of Cologne | Germany | | 18.6 |
401-500 | University of Duisburg-Essen | Germany | | 26.8 |
401-500 | Exeter University | United Kingdom | | 21.3 |
401-500 | University of Genoa | Italy | | 23.5 |
401-500 | University of Hamburg | Germany | | 24.6 |
401-500 | University of Kiel | Germany | | 23.7 |
401-500 | University of L'Aquila | Italy | | 14.1 |
401-500 | University of Leipzig | Germany | | 21.1 |
401-500 | University of Leoben | Austria | | 29.7 |
401-500 | University of Liege | Belgium | | 17.9 |
401-500 | University of Maryland, Baltimore | United States | | 13.6 |
401-500 | University of Milano-Bicocca | Italy | | 21.5 |
401-500 | University of Minho | Portugal | | 32.2 |
401-500 | University of Montreal | Canada | | 25.9 |
401-500 | University of New Brunswick | Canada | | 17 |
401-500 | University of Notre Dame | United States | | 24.7 |
401-500 | University of Oklahoma - Norman | United States | | 17 |
401-500 | University of Ottawa | Canada | | 20.5 |
401-500 | University of Padua | Italy | | 29.4 |
401-500 | University of Palermo | Italy | | 20.9 |
401-500 | University of Porto | Portugal | | 30 |
401-500 | University of Regensburg | Germany | | 18.4 |
401-500 | University of Roma - Tor Vergata | Italy | | 24 |
401-500 | University of Salerno | Italy | | 21 |
401-500 | University of Sao Paulo | Brazil | | 38.5 |
401-500 | University of Shanghai for Science and Technology | China | | 28.3 |
401-500 | University of South Australia | Australia | | 21.9 |
401-500 | University of South Florida | United States | | 21.2 |
401-500 | University of Southern Denmark | Denmark | | 17.6 |
401-500 | University of Strathclyde | United Kingdom | | 22.1 |
401-500 | University of Tehran | Iran | | 35 |
401-500 | University of Ulm | Germany | | 24 |
401-500 | University of Ulsan | South Korea | | 24.6 |
401-500 | University of Utah | United States | | 29.4 |
401-500 | University of Vienna | Austria | | 23.9 |
401-500 | University of York | Poland | | 15.5 |
401-500 | University of Zurich | Switzerland | | 17.7 |
401-500 | University Rovira i Virgili | Spain | | 19.4 |
401-500 | Virginia Commonwealth University | United States | | 20.2 |
401-500 | Western Sydney University | Australia | | 16 |
401-500 | Wuhan University of Science and Technology | China | | 33.1 |
401-500 | Xi'an University of Technology | China | | 30.8 |
401-500 | Xidian University | China | | 26.3 |
401-500 | Yeungnam University | South Korea | | 31.3 |
401-500 | Yunnan University | China | | 18.9 |
401-500 | Zhejiang A&F University | China | | 14.6 |
401-500 | Zhejiang Sci-Tech University | China | | 31.9 |
¹ Institutions within the same rank range are listed alphabetically. |