areppim: information, pure and simple
The publication by Transparency International (TI) of the Corruption Perceptions Index (CPI) for 2018 does not offer any big surprises – changes seldom happen while you are asleep. Corruption is alive and well, notwithstanding the perorations that cascade from those whose actual job is the right opposite of what they pretend it to be: to serve themselves, instead of being at the service of the administered. At the top of the integrity scale we find the traditional North European countries in the company of New Zealand and Singapore, in the following order: Denmark 88, New Zealand 87, Finland 85, Singapore 85, and Sweden 85.
At the opposite side of the spectrum, we have Somalia with the lowest score (highest corruption level) of 10, preceded by Syria and South Sudan 13, North Korea and Yemen 14. It is difficult to miss one common denominator for this group of countries. With the exception of North Korea, an outcast state under continuous threat that has eluded overt aggression so far, all others have been zeroed in on by the Western powers, led by the United States, the United Kingdom, France and the NATO for a sustained job of destruction and killing. Could foreign aggression, economic boycott and war be decisive agents of corruption that escaped the searching eyes of the World Bank, the United Nations, the OECD, Transparency International and the other dedicated corruption hunters?
The median score is 38 (Bosnia and Herzegovina, Indonesia, Sri Lanka, Swaziland) and the average, the red vertical line in the chart, is 43.12 (Morocco, South Africa, Suriname, Tunisia).
Upper 25% | Middle 50% | Lower 25% | |||
---|---|---|---|---|---|
Country | Index | Country | Index | Country | Index |
Denmark | 88 | Costa Rica | 56 | Bolivia | 29 |
New Zealand | 87 | Rwanda | 56 | Honduras | 29 |
Finland | 85 | Saint Lucia | 55 | Kyrgyzstan | 29 |
Singapore | 85 | Malta | 54 | Laos | 29 |
Sweden | 85 | Namibia | 53 | Myanmar | 29 |
Switzerland | 85 | Grenada | 52 | Paraguay | 29 |
Norway | 84 | Italy | 52 | Guinea | 28 |
Netherlands | 82 | Oman | 52 | Iran | 28 |
Canada | 81 | Mauritius | 51 | Lebanon | 28 |
Luxembourg | 81 | Slovakia | 50 | Mexico | 28 |
Germany | 80 | Jordan | 49 | Papua New Guinea | 28 |
United Kingdom | 80 | Saudi Arabia | 49 | Russia | 28 |
Australia | 77 | Croatia | 48 | Comoros | 27 |
Austria | 76 | Cuba | 47 | Guatemala | 27 |
Hong Kong | 76 | Malaysia | 47 | Kenya | 27 |
Iceland | 76 | Romania | 47 | Mauritania | 27 |
Belgium | 75 | Hungary | 46 | Nigeria | 27 |
Estonia | 73 | Sao Tome and Principe | 46 | Bangladesh | 26 |
Ireland | 73 | Vanuatu | 46 | Central African Republic | 26 |
Japan | 73 | Greece | 45 | Uganda | 26 |
France | 72 | Montenegro | 45.0 | Azerbaijan | 25 |
United States | 71 | Senegal | 45.0 | Cameroon | 25 |
United Arab Emirates | 70 | Belarus | 44.0 | Madagascar | 25 |
Uruguay | 70 | Jamaica | 44.0 | Nicaragua | 25 |
Barbados | 68 | Solomon Islands | 44.0 | Tajikistan | 25 |
Bhutan | 68 | Morocco | 43.0 | Eritrea | 24 |
Chile | 67 | South Africa | 43.0 | Mozambique | 23 |
Seychelles | 66 | Suriname | 43.0 | Uzbekistan | 23 |
Bahamas | 65 | Tunisia | 43.0 | Zimbabwe | 22 |
Portugal | 64 | Bulgaria | 42.0 | Cambodia | 20 |
Brunei Darussalam | 63 | Burkina Faso | 41.0 | Congo, Democratic Republic of | 20 |
Taiwan | 63 | Ghana | 41.0 | Haiti | 20 |
Qatar | 62 | India | 41.0 | Turkmenistan | 20 |
Botswana | 61 | Kuwait | 41.0 | Angola | 19 |
Israel | 61 | Lesotho | 41.0 | Chad | 19 |
Poland | 60 | Trinidad and Tobago | 41.0 | Congo, Republic of | 19 |
Slovenia | 60 | Turkey | 41.0 | Iraq | 18 |
Cyprus | 59 | Argentina | 40.0 | Venezuela | 18 |
Czech Republic | 59 | Benin | 40.0 | Burundi | 17 |
Lithuania | 59 | China | 39.0 | Libya | 17 |
Georgia | 58 | Serbia | 39.0 | Afghanistan | 16 |
Latvia | 58 | Bosnia and Herzegovina | 38.0 | Equatorial Guinea | 16 |
Saint Vincent and the Grenadines | 58 | Indonesia | 38.0 | Guinea-Bissau | 16 |
Spain | 58 | Sri Lanka | 38.0 | Sudan | 16 |
Cape Verde | 57 | Swaziland | 38.0 | Korea, D.P.R of | 14 |
Dominica | 57 | Gambia | 37.0 | Yemen | 14 |
Korea, Republic of | 57 | Guyana | 37.0 | South Sudan | 13 |
Kosovo | 37.0 | Syria | 13 | ||
Macedonia FYR | 37 | Somalia | 10 | ||
Mongolia | 37 | ||||
Panama | 37 | ||||
Albania | 36 | ||||
Bahrain | 36 | ||||
Colombia | 36 | ||||
Philippines | 36 | ||||
Tanzania | 36 | ||||
Thailand | 36 | ||||
Algeria | 35 | ||||
Armenia | 35 | ||||
Brazil | 35 | ||||
Côte d'Ivoire | 35 | ||||
Egypt | 35 | ||||
El Salvador | 35 | ||||
Peru | 35 | ||||
Timor-Leste | 35 | ||||
Zambia | 35 | ||||
Ecuador | 34 | ||||
Ethiopia | 34 | ||||
Niger | 34 | ||||
Moldova | 33 | ||||
Pakistan | 33 | ||||
Vietnam | 33 | ||||
Liberia | 32 | ||||
Malawi | 32 | ||||
Mali | 32 | ||||
Ukraine | 32 | ||||
Djibouti | 31 | ||||
Gabon | 31 | ||||
Kazakhstan | 31 | ||||
Maldives | 31 | ||||
Nepal | 31 | ||||
Dominican Republic | 30 | ||||
Sierra Leone | 30 | ||||
Togo | 30 | ||||
¹ Corruption Perceptions Index has been developed by the organization Transparency International since 1995, and purports to rank countries by the degree to which corruption is perceived to exist among public officials and politicians. The country with the lowest score is the one where corruption is perceived to be the greatest. This reversal of scales should justify that the index be named Probity rather than Corruption Perceptions Index. |
Sources: Transparency International.