areppim: information, pure and simple
Regarding the number of Fields medalists, in per capita terms, honors go to small countries that fill the top ranking positions. Seven small nations — New Zealand, Norway, Finland, Belgium, Israel, Austria and Sweden — appear among the top ranked ten. France, with 13 medals, comes second, and is the first of the big nations in this ranking, achieving an index of 19.8 or more than three times the median (6.17).
Take a look at the complete list of Fields Medal laureates
Country | Awards | Population 2022 | Per capita |
---|---|---|---|
(million) | (number/millionx100) | ||
Australia | 2 | 26.1 | 7.7 |
Austria | 1 | 9.1 | 11.0 |
Belgium | 2 | 11.7 | 17.1 |
Brazil | 1 | 215.4 | 0.5 |
Canada | 1 | 38.4 | 2.6 |
China | 1 | 1,448.5 | 0.1 |
Finland | 1 | 5.6 | 18.0 |
France | 13 | 65.6 | 19.8 |
Germany | 2 | 83.9 | 2.4 |
Iran | 2 | 86.0 | 2.3 |
Israel | 1 | 8.9 | 11.2 |
Italy | 2 | 60.3 | 3.3 |
Japan | 3 | 125.6 | 2.4 |
New Zealand | 1 | 4.9 | 20.4 |
Norway | 1 | 5.5 | 18.1 |
Russia ¹ | 9 | 145.8 | 6.2 |
Sweden | 1 | 10.2 | 9.8 |
Ukraine | 1 | 43.2 | 2.3 |
United Kingdom | 8 | 68.5 | 11.7 |
United States | 15 | 334.8 | 4.5 |
Vietnam | 1 | 99.0 | 1.0 |
Total | 69 | ||
Median | 6.2 | ||
Average | 8.2 | ||
¹ Three former Soviet Union medalists included in Russia. |
Sources: International Mathematical Union and United Nations Population Division.