Chemical Engineering
World Rank | Institution¹ | Country | National/ Regional Rank | Score |
Total score | PUB | CNCI | IC | TOP | AWARD |
1 | Massachusetts Institute of Technology (MIT) | United States | 1 | 325.6 | 50.9 | 92.1 | 78.3 | 66.9 | 100 |
2 | Stanford University | United States | 2 | 278 | 42.4 | 100 | 72.6 | 47.7 | 73.4 |
3 | Tsinghua University | China | 1 | 272.7 | 100 | 81.7 | 58.2 | 79.3 | 0 |
4 | Tianjin University | China | 2 | 266.7 | 91.9 | 74.4 | 46.1 | 91.1 | 0 |
5 | Georgia Institute of Technology | United States | 3 | 256.4 | 48.1 | 83.2 | 75.5 | 54.5 | 55.5 |
6 | Zhejiang University | China | 3 | 256.3 | 84.1 | 73.2 | 51.2 | 88.7 | 0 |
7 | The University of Texas at Austin | United States | 4 | 253.6 | 42.5 | 82 | 66.3 | 53.8 | 62 |
8 | California Institute of Technology | United States | 5 | 253.1 | 25.6 | 100 | 74.4 | 39.3 | 73.4 |
9 | University of California, Berkeley | United States | 6 | 245.2 | 42.8 | 85.9 | 76.8 | 45.7 | 55.5 |
10 | Beijing University of Chemical Technology | China | 4 | 244.8 | 66.2 | 69.8 | 43.9 | 100 | 0 |
11 | East China University of Science and Technology | China | 5 | 240.5 | 77.1 | 66.5 | 44.8 | 87.9 | 0 |
12 | South China University of Technology | China | 6 | 239.2 | 73.6 | 84.7 | 53.1 | 70.3 | 0 |
13 | University of Colorado at Boulder | United States | 7 | 236.5 | 26.4 | 74.7 | 69 | 25.6 | 96.1 |
14 | National University of Singapore | Singapore | 1 | 234.3 | 63.9 | 93.5 | 78.5 | 61.2 | 0 |
15 | Princeton University | United States | 8 | 233.7 | 37.5 | 86.9 | 81.2 | 31.1 | 62 |
16 | Nanyang Technological University | Singapore | 2 | 229.9 | 61.3 | 100 | 88.3 | 50.9 | 0 |
17 | ETH Zurich | Switzerland | 1 | 224.8 | 45.9 | 73.3 | 79.4 | 50.5 | 39.2 |
18 | University of Science and Technology of China | China | 7 | 223.2 | 67.8 | 87.7 | 51.9 | 57.3 | 0 |
19 | Dalian University of Technology | China | 8 | 213.5 | 70.1 | 73.9 | 51.2 | 59.3 | 0 |
20 | University of Delaware | United States | 9 | 211.4 | 29 | 73.9 | 71.3 | 32.3 | 62 |
21 | Sichuan University | China | 9 | 210.3 | 56.1 | 75.7 | 45.4 | 69.5 | 0 |
22 | Pennsylvania State University - University Park | United States | 10 | 208.1 | 47.4 | 77.2 | 77.1 | 40.3 | 27.7 |
22 | Shanghai Jiao Tong University | China | 10 | 208.1 | 62.6 | 77.7 | 52.3 | 57.3 | 0 |
24 | North Carolina State University - Raleigh | United States | 11 | 207.3 | 35.1 | 72.2 | 76.9 | 29.1 | 55.5 |
25 | Imperial College London | United Kingdom | 1 | 205.9 | 54 | 80.3 | 80.1 | 55.6 | 0 |
26 | Swiss Federal Institute of Technology Lausanne | Switzerland | 2 | 203.8 | 35.4 | 100 | 82.4 | 52 | 0 |
27 | University of Minnesota, Twin Cities | United States | 12 | 199.6 | 35.7 | 71.5 | 72.3 | 38.8 | 39.2 |
28 | China University of Petroleum - Beijing | China | 11 | 199.4 | 63.6 | 64.5 | 52 | 60.9 | 0 |
29 | Xi'an Jiaotong University | China | 12 | 199 | 62.3 | 76.5 | 50.7 | 50.1 | 0 |
30 | Huazhong University of Science and Technology | China | 13 | 198.5 | 65.7 | 83.1 | 51.9 | 39.3 | 0 |
30 | University of Wisconsin - Madison | United States | 13 | 198.5 | 36.3 | 81.2 | 74.8 | 38.3 | 27.7 |
32 | NanJing Tech University | China | 14 | 197.6 | 56.9 | 71.2 | 52.6 | 58.9 | 0 |
33 | King Abdulaziz University | Saudi Arabia | 1 | 196.2 | 48.5 | 95 | 96.2 | 33.5 | 0 |
34 | Soochow University (China) | China | 15 | 196.1 | 43 | 99.1 | 71 | 39.8 | 0 |
35 | King Abdullah University of Science and Technology | Saudi Arabia | 2 | 195.3 | 54.7 | 89.7 | 92.8 | 32.3 | 0 |
36 | Technical University of Denmark | Denmark | 1 | 194.9 | 52.4 | 72.6 | 82.4 | 53.5 | 0 |
37 | Nanjing University | China | 16 | 193.2 | 48.9 | 93.8 | 46.3 | 41.2 | 0 |
38 | Cornell University | United States | 14 | 192.4 | 29.9 | 80.9 | 72.9 | 27.8 | 39.2 |
39 | Northwestern University | United States | 15 | 191.8 | 30.2 | 100 | 65.2 | 48.5 | 0 |
40 | Hunan University | China | 17 | 190.3 | 47.8 | 100 | 54.4 | 31.7 | 0 |
41 | Carnegie Mellon University | United States | 16 | 189.8 | 33.6 | 73.5 | 80.8 | 38.8 | 27.7 |
42 | Jiangsu University | China | 18 | 188.8 | 52.3 | 96.6 | 44.4 | 31.1 | 0 |
43 | Harbin Institute of Technology | China | 19 | 188 | 66.4 | 82.4 | 54 | 28.5 | 0 |
44 | Rice University | United States | 17 | 187.3 | 21 | 73.1 | 80 | 29.1 | 48 |
45 | Monash University | Australia | 1 | 186.8 | 53.1 | 76.8 | 85.4 | 39.8 | 0 |
46 | Fuzhou University | China | 20 | 185.8 | 44 | 93.6 | 47.3 | 38.8 | 0 |
47 | KU Leuven | Belgium | 1 | 185.6 | 47.5 | 83.1 | 88.6 | 37.3 | 0 |
47 | University of Chicago | United States | 18 | 185.6 | 36.3 | 91.2 | 66.3 | 44.8 | 0 |
47 | Wuhan University of Technology | China | 21 | 185.6 | 42.6 | 100 | 65.7 | 29.8 | 0 |
50 | University of Oxford | United Kingdom | 2 | 184.9 | 30.7 | 100 | 89.7 | 36.2 | 0 |
51-75 | Central South University | China | 22-30 | | 50.8 | 87 | 45.7 | 35.7 | 0 |
51-75 | China University of Petroleum (Huadong) | China | 22-30 | | 55.4 | 66 | 54.9 | 46.5 | 0 |
51-75 | Chongqing University | China | 22-30 | | 46.1 | 78.2 | 48.1 | 42.6 | 0 |
51-75 | City University of Hong Kong | China-Hong Kong | 1-2 | | 33.3 | 99.8 | 64.4 | 29.1 | 0 |
51-75 | Curtin University | Australia | 2-3 | | 49 | 78.4 | 83.2 | 32.3 | 0 |
51-75 | Delft University of Technology | Netherlands | 1 | | 48.4 | 68.8 | 82.8 | 46.1 | 0 |
51-75 | Peking University | China | 22-30 | | 38.5 | 88.7 | 55.2 | 36.2 | 0 |
51-75 | Polytechnic University of Milan | Italy | 1 | | 42.2 | 80.4 | 74.5 | 41.7 | 0 |
51-75 | RWTH Aachen University | Germany | 1 | | 46.1 | 76.1 | 69.1 | 37.3 | 0 |
51-75 | Seoul National University | South Korea | 1-2 | | 46.4 | 72.1 | 46.1 | 50.1 | 0 |
51-75 | Sun Yat-sen University | China | 22-30 | | 42.5 | 86.1 | 53.1 | 37.3 | 0 |
51-75 | Texas A&M University | United States | 19-22 | | 44.6 | 71 | 76.5 | 50.9 | 0 |
51-75 | The Hong Kong University of Science and Technology | China-Hong Kong | 1-2 | | 34.5 | 87.8 | 63.7 | 46.1 | 0 |
51-75 | The University of New South Wales | Australia | 2-3 | | 51.5 | 78.9 | 80 | 31.7 | 0 |
51-75 | Tongji University | China | 22-30 | | 53 | 81.4 | 55.8 | 31.7 | 0 |
51-75 | Ulsan National Institute of Science and Technology | South Korea | 1-2 | | 31.1 | 95.8 | 58.4 | 38.3 | 0 |
51-75 | University of Alberta | Canada | 1-2 | | 50.9 | 61.8 | 72.4 | 48.9 | 0 |
51-75 | University of Cambridge | United Kingdom | 3 | | 46.8 | 78.9 | 81.5 | 42.6 | 0 |
51-75 | University of Michigan-Ann Arbor | United States | 19-22 | | 39.5 | 86.5 | 75.4 | 34.6 | 0 |
51-75 | University of Notre Dame | United States | 19-22 | | 19.6 | 78.7 | 71.2 | 24.1 | 48 |
51-75 | University of Tennessee - Knoxville | United States | 19-22 | | 30.6 | 100 | 68.7 | 31.1 | 0 |
51-75 | University of Waterloo | Canada | 1-2 | | 38.9 | 70.7 | 81.3 | 50.5 | 0 |
51-75 | Wuhan University | China | 22-30 | | 40.7 | 97.6 | 51.8 | 28.5 | 0 |
51-75 | Xiamen University | China | 22-30 | | 42.8 | 79.1 | 59 | 42.6 | 0 |
51-75 | Zhejiang University of Technology | China | 22-30 | | 43.3 | 74.5 | 55.9 | 50.9 | 0 |
76-100 | Beijing Institute of Technology | China | 31-37 | | 46.8 | 76.6 | 46.4 | 37.3 | 0 |
76-100 | Colorado School of Mines | United States | 23-26 | | 31.9 | 86.1 | 72.1 | 32.9 | 0 |
76-100 | Eindhoven University of Technology | Netherlands | 2 | | 49.1 | 71.8 | 77.4 | 36.8 | 0 |
76-100 | Fudan University | China | 31-37 | | 36.3 | 89.1 | 51.6 | 30.4 | 0 |
76-100 | Ghent University | Belgium | 2 | | 44.3 | 71 | 85.2 | 37.3 | 0 |
76-100 | Hanyang University | South Korea | 3-6 | | 44.4 | 78.9 | 63.1 | 28.5 | 0 |
76-100 | Khalifa University | United Arab Emirates | 1 | | 39 | 70.8 | 90.6 | 38.3 | 0 |
76-100 | King Saud University | Saudi Arabia | 3 | | 34.7 | 83.9 | 96.2 | 24.9 | 0 |
76-100 | Korea University | South Korea | 3-6 | | 49.9 | 73.7 | 52 | 32.3 | 0 |
76-100 | Nankai University | China | 31-37 | | 41.4 | 91.1 | 44.2 | 24.1 | 0 |
76-100 | National Taiwan University | China-Taiwan | 1 | | 44.2 | 63.9 | 62.6 | 44.4 | 0 |
76-100 | North China Electric Power University | China | 31-37 | | 44.9 | 88.4 | 68 | 24.1 | 0 |
76-100 | Norwegian University of Science and Technology - NTNU | Norway | 1 | | 43.2 | 66.1 | 76.3 | 40.7 | 0 |
76-100 | Pohang University of Science and Technology | South Korea | 3-6 | | 33 | 89.3 | 63.5 | 35.1 | 0 |
76-100 | Shandong University | China | 31-37 | | 50.4 | 80 | 46.8 | 33.5 | 0 |
76-100 | Southeast University | China | 31-37 | | 53.4 | 68.1 | 52.4 | 36.8 | 0 |
76-100 | Sungkyunkwan University | South Korea | 3-6 | | 43.9 | 76.1 | 56.6 | 31.7 | 0 |
76-100 | Taiyuan University of Technology | China | 31-37 | | 48.6 | 73.8 | 52.6 | 30.4 | 0 |
76-100 | The Hong Kong Polytechnic University | China-Hong Kong | 3 | | 40.2 | 93.6 | 50.7 | 27.8 | 0 |
76-100 | The University of Queensland | Australia | 4 | | 48.5 | 72.7 | 78.3 | 29.8 | 0 |
76-100 | University College London | United Kingdom | 4 | | 39.5 | 74.6 | 79.2 | 37.3 | 0 |
76-100 | University of Connecticut | United States | 23-26 | | 33.4 | 94.4 | 74 | 24.1 | 0 |
76-100 | University of Illinois at Urbana-Champaign | United States | 23-26 | | 32.3 | 72.6 | 78.9 | 22.4 | 27.7 |
76-100 | University of Nebraska - Lincoln | United States | 23-26 | | 21.5 | 100 | 82.1 | 24.9 | 0 |
76-100 | University of Porto | Portugal | 1 | | 43.4 | 72.1 | 73 | 41.2 | 0 |
76-100 | University of the Basque Country | Spain | 1 | | 38.8 | 79.4 | 63.3 | 37.8 | 0 |
101-150 | Aalto University | Finland | 1 | | 36.7 | 65.4 | 78.7 | 38.3 | 0 |
101-150 | Arizona State University | United States | 27-34 | | 28.8 | 81.5 | 79 | 32.9 | 0 |
101-150 | Beihang University | China | 38-53 | | 32.5 | 79.7 | 62.9 | 27.8 | 0 |
101-150 | Chalmers University of Technology | Sweden | 1-2 | | 43 | 68.7 | 67.2 | 34 | 0 |
101-150 | China University of Mining and Technology - Xuzhou | China | 38-53 | | 57.5 | 70.9 | 50.2 | 17.6 | 0 |
101-150 | Columbia University | United States | 27-34 | | 25.1 | 89.2 | 83.5 | 23.2 | 0 |
101-150 | Donghua University | China | 38-53 | | 34.7 | 76.3 | 59 | 32.9 | 0 |
101-150 | Griffith University | Australia | 5-6 | | 22.2 | 95.8 | 94.7 | 13.9 | 0 |
101-150 | Guangdong University of Technology | China | 38-53 | | 30.4 | 91.1 | 62.3 | 21.5 | 0 |
101-150 | Guangxi University | China | 38-53 | | 29.5 | 83.2 | 51.6 | 27.1 | 0 |
101-150 | Islamic Azad University | Iran | 1 | | 51.3 | 65.3 | 50 | 26.4 | 0 |
101-150 | Jilin University | China | 38-53 | | 42.8 | 78.5 | 44.1 | 23.2 | 0 |
101-150 | Karlsruhe Institute of Technology (KIT) | Germany | 2-3 | | 44.3 | 65.4 | 61.6 | 33.5 | 0 |
101-150 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 4 | | 38.5 | 78.1 | 77.9 | 24.9 | 0 |
101-150 | Korea Advanced Institute of Science and Technology | South Korea | 7-8 | | 42.8 | 68.9 | 52.7 | 37.8 | 0 |
101-150 | KTH Royal Institute of Technology | Sweden | 1-2 | | 40.5 | 74.3 | 85.8 | 28.5 | 0 |
101-150 | Lanzhou University | China | 38-53 | | 37.2 | 81.8 | 32.7 | 27.1 | 0 |
101-150 | Nanjing University of Science and Technology | China | 38-53 | | 38.1 | 73.4 | 33.8 | 39.8 | 0 |
101-150 | Purdue University - West Lafayette | United States | 27-34 | | 42.1 | 67.3 | 62.4 | 36.2 | 0 |
101-150 | Qingdao University of Science and Technology | China | 38-53 | | 34.4 | 77.8 | 40.9 | 34 | 0 |
101-150 | Shaanxi Normal University | China | 38-53 | | 24.2 | 91.5 | 47.1 | 25.6 | 0 |
101-150 | Shandong University of Science and Technology | China | 38-53 | | 29.2 | 97.7 | 43.8 | 26.4 | 0 |
101-150 | Shanghai University | China | 38-53 | | 35.8 | 79.2 | 53.7 | 25.6 | 0 |
101-150 | Shenzhen University | China | 38-53 | | 24.6 | 100 | 55.9 | 18.6 | 0 |
101-150 | Swansea University | United Kingdom | 5-7 | | 22 | 92.4 | 92.4 | 19.6 | 0 |
101-150 | The Ohio State University - Columbus | United States | 27-34 | | 31.8 | 77 | 70.9 | 28.5 | 0 |
101-150 | The University of Calgary | Canada | 3-5 | | 43.8 | 61.4 | 73.9 | 38.8 | 0 |
101-150 | The University of Hong Kong | China-Hong Kong | 4 | | 30.3 | 90 | 76.1 | 16.4 | 0 |
101-150 | The University of Manchester | United Kingdom | 5-7 | | 35.4 | 69.8 | 85.1 | 38.3 | 0 |
101-150 | The University of Tokyo | Japan | 1-2 | | 38.1 | 65.1 | 67.7 | 35.1 | 0 |
101-150 | Tiangong University | China | 38-53 | | 40.1 | 76.9 | 51.6 | 31.1 | 0 |
101-150 | Tohoku University | Japan | 1-2 | | 38 | 70.2 | 70.1 | 27.8 | 0 |
101-150 | Universiti Teknologi Malaysia | Malaysia | 1 | | 44 | 73.5 | 78 | 23.2 | 0 |
101-150 | University of Aveiro | Portugal | 2-3 | | 34 | 77 | 81.5 | 25.6 | 0 |
101-150 | University of Cincinnati | United States | 27-34 | | 27.9 | 100 | 83.3 | 17.6 | 0 |
101-150 | University of Erlangen-Nuremberg | Germany | 2-3 | | 33.3 | 68 | 60.8 | 37.8 | 0 |
101-150 | University of Leeds | United Kingdom | 5-7 | | 41.7 | 69.6 | 81.4 | 27.8 | 0 |
101-150 | University of Lisbon | Portugal | 2-3 | | 38.8 | 69.4 | 73.6 | 29.1 | 0 |
101-150 | University of Lorraine | France | 1 | | 39.7 | 67.4 | 76.9 | 27.8 | 0 |
101-150 | University of Maryland, College Park | United States | 27-34 | | 34.2 | 82.2 | 65.7 | 24.9 | 0 |
101-150 | University of Ottawa | Canada | 3-5 | | 32.4 | 81.5 | 81 | 20.6 | 0 |
101-150 | University of Science and Technology Beijing | China | 38-53 | | 40.6 | 72.7 | 48.9 | 32.3 | 0 |
101-150 | University of Technology Sydney | Australia | 5-6 | | 35.9 | 91.6 | 96 | 8.8 | 0 |
101-150 | University of Toronto | Canada | 3-5 | | 33.9 | 72 | 77.2 | 32.3 | 0 |
101-150 | University of Twente | Netherlands | 3 | | 37.5 | 75.1 | 76.6 | 34 | 0 |
101-150 | Washington State University | United States | 27-34 | | 35.3 | 78.6 | 84.2 | 25.6 | 0 |
101-150 | Yale University | United States | 27-34 | | 28 | 94.7 | 65.3 | 19.6 | 0 |
101-150 | Yonsei University | South Korea | 7-8 | | 42.1 | 69.9 | 54.2 | 35.1 | 0 |
101-150 | Zhengzhou University | China | 38-53 | | 33.6 | 85 | 49.8 | 27.1 | 0 |
151-200 | Amirkabir University of Technology | Iran | 2 | | 37.3 | 60.5 | 45.9 | 36.8 | 0 |
151-200 | Beijing Normal University | China | 54-65 | | 29.7 | 84.7 | 57.2 | 18.6 | 0 |
151-200 | Beijing University of Technology | China | 54-65 | | 35.2 | 78.3 | 50.2 | 19.6 | 0 |
151-200 | Cardiff University | United Kingdom | 8-12 | | 30.2 | 85.3 | 79.1 | 17.6 | 0 |
151-200 | Changzhou University | China | 54-65 | | 27.8 | 74.4 | 47.8 | 34.6 | 0 |
151-200 | China University of Geosciences (Beijing) | China | 54-65 | | 36.1 | 83.8 | 53.6 | 17.6 | 0 |
151-200 | Chung Yuan Christian University | China-Taiwan | 2 | | 31.9 | 77.1 | 80.3 | 21.5 | 0 |
151-200 | Claude Bernard University Lyon 1 | France | 2-4 | | 37.6 | 66.7 | 69.7 | 26.4 | 0 |
151-200 | Guangzhou University | China | 54-65 | | 21.2 | 99 | 50.1 | 17.6 | 0 |
151-200 | Jinan University | China | 54-65 | | 22.7 | 92.5 | 56.4 | 19.6 | 0 |
151-200 | King Juan Carlos University | Spain | 2-4 | | 23.1 | 90.7 | 65.6 | 16.4 | 0 |
151-200 | Kyoto University | Japan | 3 | | 37 | 63.7 | 59 | 31.1 | 0 |
151-200 | Kyung Hee University | South Korea | 9-11 | | 32.9 | 77.1 | 55 | 21.5 | 0 |
151-200 | Kyungpook National University | South Korea | 9-11 | | 32.5 | 76.6 | 60.6 | 21.5 | 0 |
151-200 | Nanchang University | China | 54-65 | | 27.4 | 86 | 67.5 | 18.6 | 0 |
151-200 | Paul Sabatier University (Toulouse 3) | France | 2-4 | | 35.2 | 66 | 72.8 | 28.5 | 0 |
151-200 | Polytechnic University of Turin | Italy | 2-4 | | 33.5 | 74.3 | 68.4 | 24.1 | 0 |
151-200 | Polytechnic University of Valencia | Spain | 2-4 | | 41.4 | 69.7 | 71.8 | 17.6 | 0 |
151-200 | Qatar University | Qatar | 1 | | 25.1 | 76.5 | 98.6 | 25.6 | 0 |
151-200 | Qingdao University | China | 54-65 | | 21.7 | 100 | 52.6 | 17.6 | 0 |
151-200 | Queensland University of Technology | Australia | 7-10 | | 25.7 | 90.4 | 77.2 | 16.4 | 0 |
151-200 | South Central University For Nationalities | China | 54-65 | | 24.7 | 97 | 41.1 | 16.4 | 0 |
151-200 | Southwest Petroleum University | China | 54-65 | | 35.4 | 65.7 | 47.1 | 32.9 | 0 |
151-200 | Technical University of Munich | Germany | 4 | | 37 | 68.7 | 63.8 | 28.5 | 0 |
151-200 | The University of Adelaide | Australia | 7-10 | | 31.7 | 78.5 | 81.5 | 17.6 | 0 |
151-200 | The University of Melbourne | Australia | 7-10 | | 33.5 | 68.1 | 76.4 | 32.3 | 0 |
151-200 | University of Bath | United Kingdom | 8-12 | | 28.1 | 80.5 | 79.7 | 20.6 | 0 |
151-200 | University of Birmingham | United Kingdom | 8-12 | | 40.8 | 69.5 | 82.6 | 21.5 | 0 |
151-200 | University of British Columbia | Canada | 6-9 | | 36.8 | 61.5 | 81.8 | 28.5 | 0 |
151-200 | University of California, Los Angeles | United States | 35-40 | | 27.9 | 72.1 | 71.4 | 32.9 | 0 |
151-200 | University of Castilla–La Mancha | Spain | 2-4 | | 32.9 | 72.2 | 74.4 | 23.2 | 0 |
151-200 | University of Groningen | Netherlands | 4 | | 23.4 | 81.9 | 78.4 | 24.9 | 0 |
151-200 | University of Houston | United States | 35-40 | | 27.3 | 77.8 | 65.9 | 27.8 | 0 |
151-200 | University of Kentucky | United States | 35-40 | | 27.4 | 71.9 | 65.1 | 30.4 | 0 |
151-200 | University of Malaya | Malaysia | 2 | | 37.5 | 66.1 | 79.9 | 29.1 | 0 |
151-200 | University of Montpellier | France | 2-4 | | 35.4 | 71.8 | 83.4 | 22.4 | 0 |
151-200 | University of Naples Federico II | Italy | 2-4 | | 38.1 | 69.6 | 63.4 | 28.5 | 0 |
151-200 | University of Regina | Canada | 6-9 | | 28.3 | 69.6 | 80.4 | 33.5 | 0 |
151-200 | University of Salerno | Italy | 2-4 | | 30.9 | 79.7 | 62.3 | 23.2 | 0 |
151-200 | University of Saskatchewan | Canada | 6-9 | | 29 | 69.5 | 73.5 | 31.1 | 0 |
151-200 | University of South Carolina - Columbia | United States | 35-40 | | 26.7 | 80.8 | 72 | 24.1 | 0 |
151-200 | University of Surrey | United Kingdom | 8-12 | | 27.4 | 70.1 | 87.9 | 27.8 | 0 |
151-200 | University of Sydney | Australia | 7-10 | | 33.6 | 69.9 | 80.1 | 25.6 | 0 |
151-200 | University of Warwick | United Kingdom | 8-12 | | 22.2 | 88.7 | 88.7 | 17.6 | 0 |
151-200 | University of Washington | United States | 35-40 | | 19.5 | 89.2 | 73.2 | 24.9 | 0 |
151-200 | Virginia Polytechnic Institute and State University | United States | 35-40 | | 31.1 | 76.6 | 69.9 | 27.8 | 0 |
151-200 | Western University | Canada | 6-9 | | 34.8 | 65 | 76.9 | 31.1 | 0 |
151-200 | Xiangtan University | China | 54-65 | | 30.8 | 76.8 | 38.5 | 27.8 | 0 |
151-200 | Yeungnam University | South Korea | 9-11 | | 32.9 | 72.3 | 74.7 | 27.1 | 0 |
151-200 | Zhejiang Sci-Tech University | China | 54-65 | | 28.3 | 79.9 | 44.6 | 27.1 | 0 |
201-300 | Aalborg University | Denmark | 2 | | 24.9 | 82.6 | 79.1 | 17.6 | 0 |
201-300 | Abo Akademi University | Finland | 2-3 | | 31.2 | 56.8 | 86 | 34 | 0 |
201-300 | Academy of Scientific and Innovative Research (AcSIR) | India | 1-8 | | 32.2 | 73 | 42 | 26.4 | 0 |
201-300 | Aristotle University of Thessaloniki | Greece | 1 | | 30.1 | 70.2 | 69.5 | 25.6 | 0 |
201-300 | Auburn University | United States | 41-51 | | 23.4 | 69.6 | 65.9 | 30.4 | 0 |
201-300 | Autonomous University of Madrid | Spain | 5-13 | | 25.6 | 75.2 | 65.8 | 17.6 | 0 |
201-300 | Beijing Forestry University | China | 66-89 | | 30.4 | 77 | 51.9 | 21.5 | 0 |
201-300 | China University of Mining and Technology - Beijing | China | 66-89 | | 35.6 | 72.2 | 57.2 | 13.9 | 0 |
201-300 | Chonbuk National University | South Korea | 12-14 | | 35.6 | 73.6 | 65.1 | 17.6 | 0 |
201-300 | Complutense University of Madrid | Spain | 5-13 | | 28.9 | 70.9 | 69.4 | 24.9 | 0 |
201-300 | Cranfield University | United Kingdom | 13-18 | | 29.6 | 69.8 | 84.4 | 20.6 | 0 |
201-300 | Deakin University | Australia | 11-14 | | 22.3 | 79.3 | 82 | 23.2 | 0 |
201-300 | East China Normal University | China | 66-89 | | 25.3 | 87.2 | 47.5 | 15.2 | 0 |
201-300 | Fujian Normal University | China | 66-89 | | 21 | 83.7 | 61 | 16.4 | 0 |
201-300 | Harbin Engineering University | China | 66-89 | | 22.6 | 86.7 | 43.5 | 13.9 | 0 |
201-300 | Hebei University of Technology | China | 66-89 | | 31 | 64.7 | 32 | 30.4 | 0 |
201-300 | Hefei University of Technology | China | 66-89 | | 33.1 | 66.9 | 54.1 | 28.5 | 0 |
201-300 | Henan Normal University | China | 66-89 | | 21.9 | 85.3 | 38.3 | 16.4 | 0 |
201-300 | Henan University | China | 66-89 | | 21.7 | 81.8 | 34.3 | 27.1 | 0 |
201-300 | Hokkaido University | Japan | 4-5 | | 34.1 | 70.5 | 63.6 | 13.9 | 0 |
201-300 | Indian Institute of Technology Bombay | India | 1-8 | | 29.7 | 58.2 | 56.4 | 37.8 | 0 |
201-300 | Indian Institute of Technology Delhi | India | 1-8 | | 31.9 | 63.2 | 52.5 | 27.1 | 0 |
201-300 | Indian Institute of Technology Guwahati | India | 1-8 | | 29.7 | 63.3 | 37.7 | 31.7 | 0 |
201-300 | Indian Institute of Technology Kharagpur | India | 1-8 | | 33.3 | 64 | 46.3 | 31.1 | 0 |
201-300 | Indian Institute of Technology Madras | India | 1-8 | | 35.8 | 56.2 | 49.7 | 38.3 | 0 |
201-300 | Indian Institute of Technology Roorkee | India | 1-8 | | 29.4 | 70.1 | 50.4 | 29.1 | 0 |
201-300 | INHA University | South Korea | 12-14 | | 32.7 | 69 | 65.2 | 24.9 | 0 |
201-300 | Institute of Chemical Technology, Mumbai | India | 1-8 | | 35.7 | 58.4 | 40 | 38.8 | 0 |
201-300 | Iowa State University | United States | 41-51 | | 32.4 | 71.4 | 55.3 | 26.4 | 0 |
201-300 | Isfahan University of Technology | Iran | 3-5 | | 31.4 | 70 | 50.6 | 26.4 | 0 |
201-300 | Jiangnan University | China | 66-89 | | 35.9 | 64.8 | 61.6 | 27.1 | 0 |
201-300 | Jiangsu University of Science and Technology | China | 66-89 | | 22.6 | 98.2 | 55.5 | 6.2 | 0 |
201-300 | Kunming University of Science and Technology | China | 66-89 | | 33.9 | 65.3 | 39.9 | 24.1 | 0 |
201-300 | Lappeenranta University of Technology | Finland | 2-3 | | 32 | 67.2 | 79.4 | 21.5 | 0 |
201-300 | Lund University | Sweden | 3 | | 37.2 | 71.8 | 78.2 | 16.4 | 0 |
201-300 | McGill University | Canada | 10-11 | | 31.2 | 66.5 | 73.7 | 27.8 | 0 |
201-300 | McMaster University | Canada | 10-11 | | 25.4 | 61.6 | 61.3 | 38.8 | 0 |
201-300 | Michigan State University | United States | 41-51 | | 24.3 | 68.2 | 69.9 | 24.1 | 0 |
201-300 | Nanjing University of Aeronautics and Astronautics | China | 66-89 | | 23.8 | 90.9 | 58.3 | 15.2 | 0 |
201-300 | National Autonomous University of Mexico | Mexico | 1 | | 37.7 | 57.6 | 63.4 | 26.4 | 0 |
201-300 | National Cheng Kung University | China-Taiwan | 3-4 | | 34.7 | 65.3 | 65.3 | 23.2 | 0 |
201-300 | National Polytechnic Institute of Toulouse | France | 5-10 | | 34.7 | 65.8 | 70.4 | 24.1 | 0 |
201-300 | National Taiwan University of Science and Technology | China-Taiwan | 3-4 | | 34.1 | 63 | 65.2 | 25.6 | 0 |
201-300 | New University of Lisbon | Portugal | 4 | | 31.3 | 68.4 | 68.2 | 17.6 | 0 |
201-300 | Newcastle University | United Kingdom | 13-18 | | 29.7 | 71.4 | 83.9 | 22.4 | 0 |
201-300 | Ningbo University | China | 66-89 | | 23 | 80.8 | 56.2 | 25.6 | 0 |
201-300 | Northeast Normal University | China | 66-89 | | 25.3 | 92.5 | 38 | 13.9 | 0 |
201-300 | Northeastern University (Shenyang) | China | 66-89 | | 32.3 | 66.8 | 55.4 | 31.1 | 0 |
201-300 | Northwest University | China | 66-89 | | 28.2 | 72.7 | 50.2 | 21.5 | 0 |
201-300 | Northwestern Polytechnical University | China | 66-89 | | 26.4 | 83.5 | 42.4 | 24.1 | 0 |
201-300 | Polytechnic University of Catalonia | Spain | 5-13 | | 33.6 | 67.1 | 74.5 | 18.6 | 0 |
201-300 | PSL University | France | 5-10 | | 32.7 | 60.3 | 77.4 | 24.1 | 0 |
201-300 | Pusan National University | South Korea | 12-14 | | 32 | 69.8 | 52.8 | 27.1 | 0 |
201-300 | Qilu University of Technology | China | 66-89 | | 25.8 | 68.9 | 50.4 | 27.1 | 0 |
201-300 | Queen's University Belfast | United Kingdom | 13-18 | | 25.7 | 69.8 | 93.1 | 19.6 | 0 |
201-300 | RMIT University | Australia | 11-14 | | 31.2 | 65.7 | 87 | 24.1 | 0 |
201-300 | Rutgers, The State University of New Jersey - New Brunswick | United States | 41-51 | | 25.9 | 70.9 | 65 | 27.8 | 0 |
201-300 | Shaanxi University of Science and Technology | China | 66-89 | | 21.9 | 81.6 | 50.1 | 17.6 | 0 |
