Public Health
World Rank | Institution¹ | Country | National/ RegionalRank | Score |
Total score | PUB | CNCI | IC | TOP | AWARD |
1 | Harvard University | United States | 1 | 284.6 | 100 | 71 | 68.1 | 100 | NA |
2 | Johns Hopkins University | United States | 2 | 219 | 76.3 | 71.8 | 69.8 | 57 | NA |
3 | London School of Hygiene & Tropical Medicine | United Kingdom | 1 | 208.2 | 59.5 | 73.8 | 91.6 | 56.7 | NA |
4 | University of Washington | United States | 3 | 206.3 | 64.4 | 74.1 | 64.5 | 54.9 | NA |
5 | University of North Carolina at Chapel Hill | United States | 4 | 204.8 | 59.8 | 70.9 | 60.3 | 62 | NA |
6 | Karolinska Institute | Sweden | 1 | 202.5 | 49.1 | 71.3 | 84.2 | 65.2 | NA |
7 | University College London | United Kingdom | 2 | 199.1 | 59 | 73.6 | 78.6 | 50.8 | NA |
8 | University of Bristol | United Kingdom | 3 | 198 | 36.6 | 86 | 71.5 | 61.1 | NA |
9 | Imperial College London | United Kingdom | 4 | 195.4 | 49.9 | 78.9 | 84.8 | 49.6 | NA |
10 | Columbia University | United States | 5 | 193.4 | 55.7 | 72.3 | 63.5 | 52.7 | NA |
11 | University of Oxford | United Kingdom | 5 | 192.3 | 51.7 | 79.7 | 86.5 | 43.6 | NA |
12 | University of Toronto | Canada | 1 | 191.2 | 60.1 | 68.8 | 71.4 | 48 | NA |
13 | University of Copenhagen | Denmark | 1 | 187.4 | 46.4 | 70.2 | 79.5 | 54.9 | NA |
14 | University of California, San Francisco | United States | 6 | 186.7 | 64.5 | 72.5 | 64.6 | 36.7 | NA |
15 | Emory University | United States | 7 | 185.6 | 49.4 | 76.2 | 62.3 | 47.6 | NA |
16 | University of Michigan-Ann Arbor | United States | 8 | 185 | 54.3 | 66.7 | 52.9 | 53.5 | NA |
17 | The University of Melbourne | Australia | 1 | 180.8 | 46.3 | 74.5 | 72.7 | 45.4 | NA |
18 | University of Cambridge | United Kingdom | 6 | 177.8 | 39.7 | 84.4 | 77 | 38.3 | NA |
19 | Pompeu Fabra University | Spain | 1 | 177.6 | 23.9 | 85.2 | 82.9 | 51.9 | NA |
20 | Erasmus University Rotterdam | Netherlands | 1 | 177.1 | 43.8 | 79.5 | 77.1 | 38.3 | NA |
21 | University of California, Berkeley | United States | 9 | 176.9 | 37.3 | 70.7 | 65.8 | 55.6 | NA |
21 | Utrecht University | Netherlands | 2 | 176.9 | 41.5 | 70.3 | 77.1 | 49.6 | NA |
23 | Boston University | United States | 10 | 175.9 | 45.5 | 73.7 | 59 | 45 | NA |
24 | University of California, Los Angeles | United States | 11 | 174.1 | 53.2 | 66 | 59 | 43.2 | NA |
25 | McGill University | Canada | 2 | 173.4 | 42.5 | 70.4 | 75.4 | 45.4 | NA |
26 | Yale University | United States | 12 | 173 | 50.8 | 73.9 | 61.1 | 36.2 | NA |
27 | The University of Queensland | Australia | 2 | 172.6 | 42.2 | 74.8 | 71.2 | 41.3 | NA |
28 | Stanford University | United States | 13 | 171.8 | 45.1 | 80.7 | 63.5 | 33.3 | NA |
29 | University of British Columbia | Canada | 3 | 167.9 | 45.2 | 71.3 | 70.7 | 37.3 | NA |
30 | University of Basel | Switzerland | 1 | 167.8 | 32 | 78.3 | 88 | 39.8 | NA |
31 | The University of Edinburgh | United Kingdom | 7 | 166.9 | 32.1 | 86.1 | 74.1 | 33.9 | NA |
32 | Aarhus University | Denmark | 2 | 166.2 | 35.8 | 74.1 | 75.2 | 41.3 | NA |
33 | Icahn School of Medicine at Mount Sinai | United States | 14 | 165.8 | 32.2 | 75 | 63.7 | 45.9 | NA |
34 | University of Oslo | Norway | 1 | 164.1 | 33.6 | 73.1 | 78.2 | 41.8 | NA |
35 | University of Sydney | Australia | 3 | 163.2 | 46.2 | 68.5 | 69.9 | 34.5 | NA |
36 | King's College London | United Kingdom | 8 | 162.7 | 41.1 | 74.1 | 74 | 32.7 | NA |
37 | University of Bergen | Norway | 2 | 161.8 | 26 | 87.9 | 82 | 31.5 | NA |
38 | University of Southampton | United Kingdom | 9 | 161.5 | 33.1 | 81.7 | 76.4 | 31.5 | NA |
39 | University of Groningen | Netherlands | 3 | 161.3 | 33.5 | 78.9 | 72.1 | 34.5 | NA |
40 | Brown University | United States | 15 | 160.8 | 43 | 68.5 | 54.9 | 38.3 | NA |
40 | University of Pennsylvania | United States | 15 | 160.8 | 50.6 | 73.9 | 51.8 | 26 | NA |
42 | Duke University | United States | 17 | 160.3 | 43.5 | 68.7 | 62 | 35.6 | NA |
43 | University of Montreal | Canada | 4 | 159.4 | 32.6 | 72.5 | 69.8 | 40.3 | NA |
43 | University of Ottawa | Canada | 4 | 159.4 | 35.6 | 78.8 | 71 | 30.9 | NA |
45 | University of Helsinki | Finland | 1 | 158.8 | 31.1 | 78.4 | 77.1 | 33.9 | NA |
46 | Monash University | Australia | 4 | 157.8 | 43.8 | 67.9 | 69.8 | 32.1 | NA |
47 | Heidelberg University | Germany | 1 | 157.7 | 26.9 | 89.7 | 79.7 | 25.2 | NA |
47 | University of California, Irvine | United States | 18 | 157.7 | 22.5 | 98.6 | 61 | 24.4 | NA |
49 | University of Pittsburgh | United States | 19 | 156.7 | 43.9 | 71.8 | 50.2 | 30.9 | NA |
50 | New York University | United States | 20 | 156.6 | 37.5 | 75.6 | 53.6 | 32.7 | NA |
51-75 | Dartmouth College | United States | 21-28 | | 27.7 | 83.7 | 56.1 | 28.2 | NA |
51-75 | Lund University | Sweden | 2-3 | | 29.6 | 73.3 | 74.4 | 34.5 | NA |
51-75 | National Taiwan University | China-Taiwan | 1 | | 28.5 | 78.8 | 56.6 | 29.5 | NA |
51-75 | Peking Union Medical College | China | 1-2 | | 20.7 | 88.9 | 69.5 | 26 | NA |
51-75 | Seoul National University | South Korea | 1 | | 27.9 | 80.7 | 57.3 | 36.2 | NA |
51-75 | Shanghai Jiao Tong University | China | 1-2 | | 21.9 | 89.1 | 68 | 26.7 | NA |
51-75 | The University of Auckland | New Zealand | 1-2 | | 28.3 | 81.1 | 80.6 | 23.6 | NA |
51-75 | The University of Hong Kong | China-Hong Kong | 1 | | 29.4 | 84.4 | 72.7 | 21.8 | NA |
51-75 | The University of New South Wales | Australia | 5-6 | | 44.5 | 69 | 70.8 | 26.7 | NA |
51-75 | The University of Western Australia | Australia | 5-6 | | 28.5 | 84 | 66.6 | 28.2 | NA |
51-75 | University at Albany (State University of New York) | United States | 21-28 | | 19 | 99.2 | 51.8 | 21.8 | NA |
51-75 | University of Alabama at Birmingham | United States | 21-28 | | 36.7 | 80.7 | 51.4 | 21.8 | NA |
51-75 | University of California, Davis | United States | 21-28 | | 34.4 | 70 | 63.9 | 34.5 | NA |
51-75 | University of California, San Diego | United States | 21-28 | | 43.5 | 77 | 61.8 | 23.6 | NA |
51-75 | University of Cape Town | South Africa | 1 | | 35.8 | 81.2 | 89.6 | 18.9 | NA |
51-75 | University of Crete | Greece | 1 | | 13.3 | 100 | 93.3 | 18.9 | NA |
51-75 | University of Leicester | United Kingdom | 10-11 | | 18.4 | 97.1 | 69.1 | 22.7 | NA |
51-75 | University of Liverpool | United Kingdom | 10-11 | | 34.7 | 78.2 | 84.9 | 23.6 | NA |
51-75 | University of Minnesota, Twin Cities | United States | 21-28 | | 43.8 | 63.9 | 52.3 | 31.5 | NA |
51-75 | University of Otago | New Zealand | 1-2 | | 27.7 | 84.2 | 74.8 | 23.6 | NA |
51-75 | University of Southern California | United States | 21-28 | | 38.9 | 65.2 | 52 | 39.3 | NA |
51-75 | University of Ulm | Germany | 2 | | 15.7 | 100 | 74.3 | 19.9 | NA |
51-75 | University of Valencia | Spain | 2 | | 21.8 | 86.9 | 64.4 | 25.2 | NA |
51-75 | Uppsala University | Sweden | 2-3 | | 26.8 | 81.7 | 77.2 | 26.7 | NA |
51-75 | Vanderbilt University | United States | 21-28 | | 37.2 | 72.8 | 59.2 | 28.9 | NA |
76-100 | Aga Khan University | Pakistan | 1 | | 16.2 | 100 | 90.4 | 8.9 | NA |
76-100 | Fudan University | China | 3 | | 24.2 | 82.4 | 72.8 | 23.6 | NA |
76-100 | Ghent University | Belgium | 1 | | 35.9 | 67.2 | 84.3 | 25.2 | NA |
76-100 | Kwame Nkrumah University Science & Technology | Ghana | 1 | | 14.6 | 100 | 92.5 | 8.9 | NA |
76-100 | Mayo Clinic Alix School of Medicine | United States | 29-33 | | 31.9 | 78.7 | 50.2 | 20.9 | NA |
76-100 | McMaster University | Canada | 6-7 | | 32 | 78 | 71.5 | 16.7 | NA |
76-100 | Muhimbili University of Health and Allied Sciences | Tanzania | 1 | | 15.1 | 100 | 95.4 | 10.9 | NA |
76-100 | National University of Singapore | Singapore | 1 | | 30.7 | 70.3 | 83.6 | 23.6 | NA |
76-100 | Northeastern University (Boston) | United States | 29-33 | | 19.6 | 100 | 58.6 | 12.6 | NA |
76-100 | Northwestern University | United States | 29-33 | | 40 | 77.7 | 48.3 | 18.9 | NA |
76-100 | Queen Mary University of London | United Kingdom | 12-13 | | 23.3 | 85.1 | 72.5 | 19.9 | NA |
76-100 | Simon Fraser University | Canada | 6-7 | | 25.6 | 70.9 | 69.8 | 32.1 | NA |
76-100 | The Australian National University | Australia | 7 | | 24.9 | 80.1 | 72.3 | 22.7 | NA |
76-100 | The George Washington University | United States | 29-33 | | 31.5 | 71.6 | 55.2 | 31.5 | NA |
76-100 | Umea University | Sweden | 4 | | 27.1 | 62.1 | 82.1 | 35.1 | NA |
76-100 | University of Amsterdam | Netherlands | 4 | | 41.6 | 62.1 | 77 | 25.2 | NA |
76-100 | University of Barcelona | Spain | 3 | | 37.6 | 74.1 | 72.8 | 19.9 | NA |
76-100 | University of Birmingham | United Kingdom | 12-13 | | 26.9 | 85.7 | 62.6 | 15.4 | NA |
76-100 | University of KwaZulu-Natal | South Africa | 2-3 | | 25.5 | 82.1 | 87.6 | 18.9 | NA |
76-100 | University of Lorraine | France | 1-2 | | 14.1 | 100 | 71.4 | 14.1 | NA |
76-100 | University of Paris | France | 1-2 | | 37.2 | 63.7 | 68.6 | 28.9 | NA |
76-100 | University of Southern Denmark | Denmark | 3 | | 28.9 | 63.5 | 76.8 | 38.8 | NA |
76-100 | University of the Witwatersrand | South Africa | 2-3 | | 35.4 | 70.8 | 89.6 | 21.8 | NA |
76-100 | University of Zambia | Zambia | 1 | | 17.5 | 100 | 98.5 | 6.3 | NA |
76-100 | Washington University in St. Louis | United States | 29-33 | | 34.8 | 79.3 | 54.9 | 18.9 | NA |
101-150 | Aalborg University | Denmark | 4 | | 20.1 | 87.8 | 65.7 | 18.9 | NA |
101-150 | Addis Ababa University | Ethiopia | 1 | | 16.7 | 93.4 | 81.5 | 8.9 | NA |
101-150 | Albert Einstein College of Medicine | United States | 34-44 | | 26.7 | 85 | 52.3 | 14.1 | NA |
101-150 | All India Institute of Medical Sciences, New Delhi | India | 1 | | 12.4 | 100 | 66.1 | 8.9 | NA |
101-150 | Aristotle University of Thessaloniki | Greece | 2 | | 13.7 | 100 | 76.7 | 6.3 | NA |
101-150 | AUT University | New Zealand | 3 | | 13.8 | 100 | 80.8 | 6.3 | NA |
101-150 | Brandeis University | United States | 34-44 | | 13.3 | 100 | 56.6 | 8.9 | NA |
101-150 | Cairo University | Egypt | 1 | | 12 | 100 | 74.9 | 10.9 | NA |
101-150 | Charite - Universitats Medizin Berlin | Germany | 3-6 | | 24.2 | 84.7 | 73.3 | 12.6 | NA |
101-150 | Curtin University | Australia | 8-10 | | 26.3 | 76.1 | 67.2 | 17.8 | NA |
101-150 | Free University Berlin | Germany | 3-6 | | 26.4 | 82 | 74.7 | 12.6 | NA |
101-150 | Hanoi Medical University | Vietnam | 1 | | 10.1 | 100 | 98.9 | 8.9 | NA |
101-150 | Humboldt University of Berlin | Germany | 3-6 | | 25 | 83.1 | 73.3 | 14.1 | NA |
101-150 | Korea University | South Korea | 2 | | 18.6 | 100 | 59.3 | 8.9 | NA |
101-150 | KU Leuven | Belgium | 2 | | 28.4 | 64.1 | 85.2 | 27.5 | NA |
101-150 | Maastricht University | Netherlands | 5-7 | | 36.3 | 63.4 | 77.6 | 25.2 | NA |
101-150 | Nanjing University | China | 4 | | 13.1 | 100 | 54.9 | 10.9 | NA |
101-150 | Newcastle University | United Kingdom | 14-19 | | 26.7 | 73.6 | 72 | 25.2 | NA |
101-150 | Queensland University of Technology | Australia | 8-10 | | 25.1 | 77.5 | 67.1 | 21.8 | NA |
101-150 | Rutgers, The State University of New Jersey - New Brunswick | United States | 34-44 | | 33.4 | 64.1 | 54.9 | 25.2 | NA |
101-150 | Sorbonne University | France | 3 | | 32.4 | 63.4 | 70.2 | 26 | NA |
101-150 | Swansea University | United Kingdom | 14-19 | | 13.8 | 100 | 72.7 | 8.9 | NA |
101-150 | The University of Adelaide | Australia | 8-10 | | 25.5 | 79.1 | 68 | 20.9 | NA |
101-150 | The University of Calgary | Canada | 8-9 | | 30 | 79.6 | 67.6 | 15.4 | NA |
101-150 | The University of Glasgow | United Kingdom | 14-19 | | 29.8 | 67 | 69.8 | 25.2 | NA |
101-150 | The University of Sheffield | United Kingdom | 14-19 | | 26.9 | 83 | 69.4 | 14.1 | NA |
101-150 | The University of Tokyo | Japan | 1 | | 24 | 82.2 | 64.8 | 18.9 | NA |
101-150 | Tufts University | United States | 34-44 | | 29.5 | 77.3 | 65.2 | 16.7 | NA |
101-150 | University College Cork | Ireland | 1 | | 17.3 | 87.6 | 72.9 | 15.4 | NA |
101-150 | University of Aberdeen | United Kingdom | 14-19 | | 23.3 | 82.1 | 72.9 | 17.8 | NA |
101-150 | University of Alberta | Canada | 8-9 | | 32 | 67.6 | 66 | 21.8 | NA |
101-150 | University of Arizona | United States | 34-44 | | 23.8 | 81.4 | 54.4 | 17.8 | NA |
101-150 | University of Bari | Italy | 1-3 | | 15.5 | 100 | 61 | 12.6 | NA |
101-150 | University of Bologna | Italy | 1-3 | | 21.4 | 94.1 | 66.3 | 8.9 | NA |
101-150 | University of Cincinnati | United States | 34-44 | | 23.6 | 69.1 | 50.3 | 31.5 | NA |
101-150 | University of Colorado Health Science Center | United States | 34-44 | | 36.5 | 75.4 | 49.8 | 15.4 | NA |
101-150 | University of Gothenburg | Sweden | 5 | | 24.9 | 77.8 | 72.8 | 19.9 | NA |
101-150 | University of Illinois at Chicago | United States | 34-44 | | 35.5 | 66.2 | 48.6 | 25.2 | NA |
101-150 | University of Milan | Italy | 1-3 | | 25.9 | 71.2 | 67.7 | 26 | NA |
101-150 | University of Munich | Germany | 3-6 | | 25.9 | 73.6 | 77.2 | 20.9 | NA |
101-150 | University of Porto | Portugal | 1 | | 23.9 | 80.3 | 73.4 | 16.7 | NA |
101-150 | University of Rochester | United States | 34-44 | | 25 | 80.4 | 50 | 20.9 | NA |
101-150 | University of São Paulo | Brazil | 1 | | 34.4 | 69 | 59.7 | 19.9 | NA |
101-150 | University of the Republic - Uruguay | Uruguay | 1 | | 10.1 | 100 | 88.3 | 8.9 | NA |
101-150 | University of Tromso | Norway | 3 | | 20.9 | 78.4 | 81.2 | 24.4 | NA |
101-150 | University of Virginia | United States | 34-44 | | 25.1 | 84.9 | 62.2 | 17.8 | NA |
101-150 | University of York | United Kingdom | 14-19 | | 26.6 | 82 | 70.1 | 10.9 | NA |
101-150 | Vrije Universiteit Amsterdam | Netherlands | 5-7 | | 38.3 | 64.9 | 72.2 | 20.9 | NA |
101-150 | Wageningen University & Research | Netherlands | 5-7 | | 25.4 | 87.6 | 75.2 | 10.9 | NA |
101-150 | Yeshiva University | United States | 34-44 | | 28.7 | 82.8 | 53.8 | 15.4 | NA |
151-200 | Baylor College of Medicine | United States | 45-58 | | 34.1 | 71 | 53.8 | 15.4 | NA |
151-200 | Bielefeld University | Germany | 7-8 | | 11.2 | 100 | 72.2 | 6.3 | NA |
151-200 | Case Western Reserve University | United States | 45-58 | | 29.8 | 79.8 | 53.1 | 12.6 | NA |
151-200 | Central South University | China | 5-7 | | 16.7 | 93.8 | 61.4 | 6.3 | NA |
151-200 | Christian Medical College & Hospital (CMCH) Vellore | India | 2 | | 11.3 | 100 | 79.2 | 6.3 | NA |
151-200 | Cornell University | United States | 45-58 | | 37 | 65.9 | 64.9 | 14.1 | NA |
151-200 | Dalhousie University | Canada | 10 | | 21.7 | 71.8 | 63 | 26 | NA |
151-200 | Deakin University | Australia | 11-13 | | 30.1 | 64.1 | 68.4 | 21.8 | NA |
151-200 | Flinders University | Australia | 11-13 | | 22 | 77.5 | 62.8 | 15.4 | NA |
151-200 | George Mason University | United States | 45-58 | | 15.5 | 100 | 55.2 | 0 | NA |
151-200 | Georgetown University | United States | 45-58 | | 25.6 | 77.9 | 52 | 14.1 | NA |
151-200 | Jagiellonian University | Poland | 1 | | 14.4 | 92.8 | 69.7 | 6.3 | NA |
151-200 | Jimma University | Ethiopia | 2 | | 10.2 | 100 | 81.5 | 0 | NA |
151-200 | Jordan University of Science and Technology | Jordan | 1 | | 8.8 | 100 | 83.6 | 6.3 | NA |
151-200 | Kyoto University | Japan | 2 | | 16.2 | 84.8 | 60.4 | 12.6 | NA |
151-200 | Mashhad University Medical Science | Iran | 1 | | 7.7 | 100 | 61.4 | 6.3 | NA |
151-200 | National and Kapodistrian University of Athens | Greece | 3 | | 24.7 | 64.3 | 80.1 | 23.6 | NA |
151-200 | National University of Malaysia | Malaysia | 1 | | 10.1 | 100 | 65.5 | 8.9 | NA |
151-200 | New York Medical College | United States | 45-58 | | 10.5 | 100 | 61.7 | 8.9 | NA |
151-200 | North-West University | South Africa | 4-5 | | 12.1 | 89.5 | 82.2 | 10.9 | NA |
151-200 | Norwegian University of Science and Technology - NTNU | Norway | 4 | | 20.7 | 71.2 | 74.3 | 24.4 | NA |
151-200 | Oregon Health and Science University | United States | 45-58 | | 28.2 | 83.6 | 47.9 | 10.9 | NA |
151-200 | Peking University | China | 5-7 | | 26.5 | 58.9 | 69.6 | 29.5 | NA |
151-200 | Radboud University Nijmegen | Netherlands | 8 | | 33.9 | 64.8 | 76.3 | 18.9 | NA |
151-200 | St George's, University of London | United Kingdom | 20-28 | | 18 | 83 | 73.3 | 15.4 | NA |
151-200 | Stellenbosch University | South Africa | 4-5 | | 23.8 | 76.6 | 87.4 | 15.4 | NA |
151-200 | Taipei Medical University | China-Taiwan | 2 | | 19.2 | 89 | 55.8 | 6.3 | NA |
151-200 | Tampere University | Finland | 2 | | 20.3 | 74.3 | 77.1 | 20.9 | NA |
151-200 | The Ohio State University - Columbus | United States | 45-58 | | 35.1 | 66.5 | 51.3 | 20.9 | NA |
151-200 | The University of Manchester | United Kingdom | 20-28 | | 31.8 | 63.6 | 68.1 | 21.8 | NA |
151-200 | The University of New Mexico - Albuquerque | United States | 45-58 | | 24.2 | 77.7 | 52.8 | 16.7 | NA |
151-200 | The University of Texas at San Antonio | United States | 45-58 | | 10 | 100 | 54.6 | 6.3 | NA |
151-200 | University of Brighton | United Kingdom | 20-28 | | 15.6 | 96.7 | 73.6 | 6.3 | NA |
151-200 | University of Canberra | Australia | 11-13 | | 11.7 | 100 | 65.9 | 6.3 | NA |
151-200 | University of East Anglia | United Kingdom | 20-28 | | 22.3 | 77.2 | 72.4 | 15.4 | NA |
151-200 | University of Exeter | United Kingdom | 20-28 | | 21.7 | 70 | 67.9 | 21.8 | NA |
151-200 | University of Hohenheim | Germany | 7-8 | | 12.4 | 99.1 | 74.7 | 0 | NA |
151-200 | University of Ibadan | Nigeria | 1 | | 13.7 | 90.7 | 79.9 | 10.9 | NA |
151-200 | University of Iowa | United States | 45-58 | | 29.3 | 64.7 | 47.4 | 29.5 | NA |
151-200 | University of Kinshasa | Democratic Republic of Congo | 1 | | 10.8 | 100 | 99.4 | 0 | NA |
151-200 | University of Leeds | United Kingdom | 20-28 | | 27.6 | 67.2 | 71.4 | 21.8 | NA |
151-200 | University of Nottingham | United Kingdom | 20-28 | | 27 | 69.5 | 66.2 | 16.7 | NA |
151-200 | University of Oklahoma - Oklahoma City | United States | 45-58 | | 16 | 91.3 | 43.7 | 10.9 | NA |
151-200 | University of Oklahoma Health Sciences Center | United States | 45-58 | | 16.7 | 90 | 43 | 10.9 | NA |
151-200 | Paris-Saclay University | France | 4 | | 26.4 | 63.2 | 72.3 | 25.2 | NA |
151-200 | University of Sussex | United Kingdom | 20-28 | | 16.5 | 89.3 | 74.9 | 6.3 | NA |
151-200 | University of Warwick | United Kingdom | 20-28 | | 22.4 | 81 | 74.9 | 14.1 | NA |
151-200 | University of Wisconsin - Madison | United States | 45-58 | | 33.2 | 67.5 | 47.8 | 19.9 | NA |
151-200 | University of Zurich | Switzerland | 2 | | 27.9 | 78.5 | 80.3 | 10.9 | NA |
151-200 | Wuhan University | China | 5-7 | | 13.7 | 100 | 64.2 | 0 | NA |
201-300 | American University of Beirut | Lebanon | 1 | | 15.8 | 77.5 | 85.8 | 8.9 | NA |
201-300 | Autonomous University of Madrid | Spain | 4 | | 17.3 | 82.2 | 70.7 | 10.9 | NA |
201-300 | Brigham Young University | United States | 59-91 | | 12.8 | 84.7 | 50.8 | 15.4 | NA |
201-300 | Cardiff University | United Kingdom | 29-34 | | 20.9 | 65 | 65.8 | 18.9 | NA |
201-300 | Catholic University of Louvain | Belgium | 3-4 | | 16.8 | 69.1 | 83.5 | 14.1 | NA |
201-300 | Chongqing Medical University | China | 8-11 | | 10.7 | 100 | 54.9 | 0 | NA |
201-300 | Drexel University | United States | 59-91 | | 22.7 | 58.2 | 49.7 | 25.2 | NA |
201-300 | ETH Zurich | Switzerland | 3-6 | | 16.7 | 64.6 | 83 | 17.8 | NA |
201-300 | Federal University of Minas Gerais | Brazil | 2-6 | | 20.3 | 82.1 | 55.7 | 10.9 | NA |
201-300 | Federal University of Rio Grande do Sul | Brazil | 2-6 | | 16.1 | 85.5 | 51.4 | 10.9 | NA |
201-300 | Federal University of Santa Catarina | Brazil | 2-6 | | 12.6 | 94.4 | 58.7 | 6.3 | NA |
201-300 | Griffith University | Australia | 14-19 | | 22.5 | 83.2 | 65.5 | 6.3 | NA |
201-300 | Hacettepe University | Turkey | 1 | | 12.3 | 100 | 64.8 | 0 | NA |
201-300 | Heinrich Heine University Duesseldorf | Germany | 9-11 | | 16.9 | 62.5 | 70.1 | 26 | NA |
201-300 | Huazhong University of Science and Technology | China | 8-11 | | 19.4 | 59.7 | 60.5 | 22.7 | NA |
201-300 | Indiana University Bloomington | United States | 59-91 | | 29.1 | 59.1 | 53.4 | 22.7 | NA |
201-300 | James Cook University | Australia | 14-19 | | 16.3 | 90.5 | 66.5 | 0 | NA |
201-300 | King Saud Bin Abdulaziz University for Health Sciences | Saudi Arabia | 1 | | 9.9 | 100 | 75.8 | 0 | NA |
201-300 | Kyung Hee University | South Korea | 3-4 | | 14.3 | 85.3 | 50.7 | 8.9 | NA |
201-300 | La Trobe University | Australia | 14-19 | | 20.5 | 65.2 | 66.3 | 18.9 | NA |
201-300 | Laval University | Canada | 11-14 | | 25 | 61 | 66.1 | 22.7 | NA |
201-300 | Leiden University | Netherlands | 9 | | 25.8 | 62.3 | 71 | 21.8 | NA |
201-300 | Liverpool School of Tropical Medicine | United Kingdom | 29-34 | | 24.3 | 63.1 | 98 | 16.7 | NA |
201-300 | London School of Economics and Political Science | United Kingdom | 29-34 | | 20.1 | 66.5 | 78.5 | 17.8 | NA |
201-300 | Makerere University | Uganda | 1 | | 28.5 | 69.8 | 95.6 | 6.3 | NA |
201-300 | Massachusetts Institute of Technology (MIT) | United States | 59-91 | | 22.1 | 69 | 72.8 | 19.9 | NA |
201-300 | Massey University | New Zealand | 4 | | 18.8 | 62.9 | 79.7 | 18.9 | NA |
201-300 | Medical University of Innsbruck | Austria | 1-2 | | 13.3 | 79.5 | 90.3 | 10.9 | NA |
201-300 | Medical University of Vienna | Austria | 1-2 | | 18.6 | 66.2 | 81.3 | 14.1 | NA |
201-300 | Memorial University of Newfoundland | Canada | 11-14 | | 14.3 | 88.4 | 62.3 | 0 | NA |
201-300 | Michigan State University | United States | 59-91 | | 26.5 | 60.1 | 58.8 | 19.9 | NA |
201-300 | North Carolina State University - Raleigh | United States | 59-91 | | 18 | 55.5 | 57.4 | 30.2 | NA |
201-300 | Northumbria University | United Kingdom | 29-34 | | 12.1 | 100 | 64.3 | 0 | NA |
201-300 | Nova Southeastern University | United States | 59-91 | | 9.9 | 100 | 45.3 | 0 | NA |
201-300 | Oklahoma State University | United States | 59-91 | | 11 | 100 | 55.9 | 0 | NA |
201-300 | Orebro University | Sweden | 6-7 | | 15.4 | 70.9 | 79.4 | 12.6 | NA |
201-300 | Oregon State University | United States | 59-91 | | 19.6 | 62.4 | 57.1 | 23.6 | NA |
201-300 | Princeton University | United States | 59-91 | | 12.8 | 80.6 | 77.5 | 10.9 | NA |
201-300 | Queen's University Belfast | United Kingdom | 29-34 | | 21.3 | 60.4 | 79.6 | 20.9 | NA |
201-300 | Sapienza University of Rome | Italy | 4-6 | | 19.8 | 88.4 | 61.1 | 0 | NA |
201-300 | Stockholm University | Sweden | 6-7 | | 22 | 59.5 | 79.8 | 21.8 | NA |
201-300 | Sun Yat-sen University | China | 8-11 | | 21.5 | 85.9 | 64.6 | 0 | NA |
201-300 | Technical University of Denmark | Denmark | 5 | | 18.4 | 70.3 | 77.7 | 12.6 | NA |
201-300 | Tehran University of Medical Sciences | Iran | 2 | | 18.4 | 75.6 | 54.3 | 12.6 | NA |
201-300 | Teikyo University | Japan | 3-5 | | 10.2 | 100 | 49.4 | 0 | NA |
201-300 | Tel Aviv University | Israel | 1 | | 23 | 77.8 | 66.1 | 8.9 | NA |
201-300 | Texas A&M University | United States | 59-91 | | 25 | 61.4 | 53.5 | 19.9 | NA |
201-300 | The Chinese University of Hong Kong | China-Hong Kong | 2 | | 21.9 | 61.6 | 66.4 | 24.4 | NA |
201-300 | The University of Newcastle, Australia | Australia | 14-19 | | 25.9 | 63.7 | 63.5 | 18.9 | NA |
201-300 | The University of Texas Health Science Center at Houston | United States | 59-91 | | 31.2 | 59.5 | 53.1 | 22.7 | NA |
201-300 | The University of Texas M. D. Anderson Cancer Center | United States | 59-91 | | 27.3 | 57.6 | 56.1 | 18.9 | NA |
201-300 | Tokyo Medical and Dental University | Japan | 3-5 | | 10.7 | 85.9 | 55.5 | 8.9 | NA |
201-300 | Tulane University | United States | 59-91 | | 22.8 | 67 | 66.7 | 21.8 | NA |
201-300 | Uniformed Services University of the Health Sciences - USA | United States | 59-91 | | 18.7 | 75.7 | 51.7 | 8.9 | NA |
201-300 | Universidade Federal de Pelotas | Brazil | 2-6 | | 16.3 | 70 | 62.2 | 25.2 | NA |
201-300 | Universite de Tunis El Manar | Tunisia | 1 | | 10.1 | 78.6 | 79.8 | 8.9 | NA |
201-300 | Université Grenoble Alpes | France | 5-7 | | 14.7 | 60.5 | 70 | 28.2 | NA |
201-300 | University College Dublin | Ireland | 2 | | 21.4 | 64.7 | 81.3 | 15.4 | NA |
201-300 | University of Antwerp | Belgium | 3-4 | | 23.1 | 65.7 | 88.8 | 18.9 | NA |
201-300 | University of Bath | United Kingdom | 29-34 | | 14.3 | 84.3 | 69 | 6.3 | NA |
201-300 | University of Belgrade | Serbia | 1 | | 16.2 | 96.1 | 66.2 | 0 | NA |
