Human Biological Sciences
World Rank | Institution¹ | Country | National/ RegionalRank | Score |
Total score | PUB | CNCI | IC | TOP | AWARD |
1 | Harvard University | United States | 1 | 353.9 | 100 | 96 | 73 | 100 | 43.3 |
2 | University College London | United Kingdom | 1 | 291.1 | 66.8 | 88.8 | 84.2 | 32 | 86.6 |
3 | Columbia University | United States | 2 | 288 | 51.1 | 93 | 67.1 | 40.3 | 90.1 |
4 | Massachusetts Institute of Technology (MIT) | United States | 3 | 284.5 | 46.5 | 100 | 74.9 | 61.8 | 61.2 |
5 | Rockefeller University | United States | 4 | 274.8 | 25.8 | 100 | 75.7 | 33.8 | 100 |
6 | The University of Texas M. D. Anderson Cancer Center | United States | 5 | 246 | 35.8 | 95.5 | 67.7 | 39.9 | 61.2 |
7 | University of Zurich | Switzerland | 1 | 241.2 | 42.1 | 86.6 | 85.5 | 34.2 | 61.2 |
8 | The University of Texas Southwestern Medical Center at Dallas | United States | 6 | 240.4 | 32.7 | 87.6 | 61.3 | 32.9 | 75 |
9 | University of California, Los Angeles | United States | 7 | 238 | 50.6 | 86.2 | 64.4 | 38.4 | 50 |
10 | University of California, San Francisco | United States | 8 | 230.9 | 60.3 | 98.9 | 71.2 | 57.5 | 0 |
11 | Kyoto University | Japan | 1 | 226.1 | 29.7 | 71.8 | 55.9 | 26.8 | 86.6 |
11 | University of Cambridge | United Kingdom | 2 | 226.1 | 46.4 | 91 | 84.4 | 36.3 | 35.4 |
13 | University of Pennsylvania | United States | 9 | 218.8 | 57.7 | 95.9 | 64.1 | 52.3 | 0 |
14 | Stanford University | United States | 10 | 218.4 | 54.8 | 100 | 67.9 | 49.9 | 0 |
15 | Washington University in St. Louis | United States | 11 | 211.7 | 47.8 | 100 | 62.1 | 51.4 | 0 |
15 | Yale University | United States | 11 | 211.7 | 51.4 | 95.7 | 70.5 | 50.5 | 0 |
17 | Johns Hopkins University | United States | 13 | 208.4 | 66.9 | 92.3 | 68.6 | 35.5 | 0 |
18 | University of California, San Diego | United States | 14 | 206.7 | 50.8 | 92 | 68.3 | 50.2 | 0 |
19 | University of Oxford | United Kingdom | 3 | 204.8 | 57.5 | 90 | 86.8 | 39.9 | 0 |
20 | Norwegian University of Science and Technology - NTNU | Norway | 1 | 204.3 | 17.9 | 75.2 | 75.6 | 9.5 | 86.6 |
21 | University of Toronto | Canada | 1 | 200.2 | 57.8 | 84.1 | 77.5 | 42.8 | 0 |
22 | Cornell University | United States | 15 | 199.7 | 42.1 | 95.3 | 66.3 | 49 | 0 |
23 | Icahn School of Medicine at Mount Sinai | United States | 16 | 199.1 | 43.1 | 99.1 | 69 | 43.1 | 0 |
24 | University of Washington | United States | 17 | 198.6 | 52.1 | 91 | 66.9 | 42.1 | 0 |
25 | University of Gothenburg | Sweden | 1 | 198.2 | 28.4 | 86.3 | 85.1 | 16.4 | 50 |
26 | The University of Texas Health Science Center at Houston | United States | 18 | 197.8 | 30.3 | 80.9 | 66.6 | 23.2 | 50 |
27 | The University of Melbourne | Australia | 1 | 196.5 | 49.9 | 86.3 | 77 | 44.9 | 0 |
28 | University of Strasbourg | France | 1 | 196.2 | 21.6 | 80.3 | 78.8 | 17.3 | 61.2 |
29 | California Institute of Technology | United States | 19 | 194.2 | 18.6 | 100 | 70.6 | 18.2 | 43.3 |
30 | Imperial College London | United Kingdom | 4 | 193.4 | 49 | 90.4 | 86.2 | 36.8 | 0 |
30 | Karolinska Institute | Sweden | 2 | 193.4 | 51.8 | 86 | 87.8 | 38 | 0 |
32 | King's College London | United Kingdom | 5 | 189.9 | 47.3 | 91.9 | 84.9 | 33.8 | 0 |
33 | The University of Western Australia | Australia | 2 | 187.6 | 25.5 | 75.8 | 75.5 | 18.2 | 53 |
34 | University of Munich | Germany | 1 | 186.5 | 43 | 89.9 | 79.9 | 37.6 | 0 |
35 | New York University | United States | 20 | 186.1 | 42.1 | 93.5 | 66.6 | 37.2 | 0 |
36 | University of Pittsburgh | United States | 21 | 185.1 | 51.2 | 88.1 | 59.9 | 33.8 | 0 |
37 | University of Paris | France | 2 | 185 | 46.1 | 84.5 | 76.4 | 39.1 | 0 |
38 | McGill University | Canada | 2 | 184.4 | 49.1 | 84.2 | 80.4 | 35.1 | 0 |
39 | Emory University | United States | 22 | 183.7 | 47.3 | 88.9 | 61.9 | 35.1 | 0 |
39 | University of North Carolina at Chapel Hill | United States | 22 | 183.7 | 44.9 | 91.2 | 64.7 | 34.7 | 0 |
41 | Free University Berlin | Germany | 2 | 182.8 | 47.7 | 86 | 76.3 | 33.8 | 0 |
42 | Humboldt University of Berlin | Germany | 3 | 181 | 46.7 | 85.9 | 75.8 | 33.3 | 0 |
43 | Charite - Universitats Medizin Berlin | Germany | 4 | 180.8 | 44.5 | 87.7 | 76 | 33.3 | 0 |
44 | University of Michigan-Ann Arbor | United States | 24 | 180.7 | 46.2 | 87.7 | 58.5 | 35.1 | 0 |
45 | Sorbonne University | France | 3 | 180.4 | 48.6 | 84.4 | 79.7 | 31.5 | 0 |
46 | Duke University | United States | 25 | 180.2 | 44.8 | 87 | 64.5 | 35.5 | 0 |
47 | University of Massachusetts Medical School - Worcester | United States | 26 | 177.7 | 27.9 | 95.9 | 68.3 | 40.3 | 0 |
48 | University of Amsterdam | Netherlands | 1 | 176.4 | 42.9 | 88.7 | 79.1 | 29 | 0 |
49 | University of Bonn | Germany | 5 | 176.1 | 32.1 | 94 | 78.8 | 34.2 | 0 |
50 | University of Basel | Switzerland | 2 | 174.9 | 37.6 | 89.1 | 88.2 | 30.5 | 0 |
51-75 | Baylor College of Medicine | United States | 27-34 | | 40.1 | 85.3 | 65.7 | 32 | 0 |
51-75 | Boston University | United States | 27-34 | | 34.8 | 89 | 62.9 | 27.9 | 0 |
51-75 | Erasmus University Rotterdam | Netherlands | 2-5 | | 37 | 89.1 | 81.5 | 22.6 | 0 |
51-75 | ETH Zurich | Switzerland | 3-5 | | 29.1 | 90.6 | 85.5 | 29.5 | 0 |
51-75 | Heidelberg University | Germany | 6-8 | | 42.8 | 85 | 76.8 | 27.9 | 0 |
51-75 | Leiden University | Netherlands | 2-5 | | 36.2 | 84.2 | 78.9 | 25.7 | 0 |
51-75 | Mayo Clinic Alix School of Medicine | United States | 27-34 | | 42.1 | 87.4 | 61.2 | 24.5 | 0 |
51-75 | Monash University | Australia | 3-4 | | 40 | 83 | 76.8 | 34.7 | 0 |
51-75 | National University of Singapore | Singapore | 1 | | 33.8 | 81.3 | 84.7 | 29.5 | 0 |
51-75 | Northwestern University | United States | 27-34 | | 42.5 | 85.2 | 59.4 | 25.1 | 0 |
51-75 | Radboud University Nijmegen | Netherlands | 2-5 | | 40.2 | 83.3 | 81.3 | 21.9 | 0 |
51-75 | Swiss Federal Institute of Technology Lausanne | Switzerland | 3-5 | | 24.7 | 100 | 88.9 | 22.6 | 0 |
51-75 | Technical University of Munich | Germany | 6-8 | | 32.4 | 92 | 78.1 | 34.2 | 0 |
51-75 | The University of Edinburgh | United Kingdom | 6-7 | | 37 | 89.7 | 82.1 | 27.9 | 0 |
51-75 | The University of Manchester | United Kingdom | 6-7 | | 33.7 | 91.7 | 80.9 | 26.8 | 0 |
51-75 | The University of Queensland | Australia | 3-4 | | 39.3 | 84.6 | 78.5 | 29 | 0 |
51-75 | University of California, Berkeley | United States | 27-34 | | 32.7 | 96.9 | 68.1 | 26.8 | 0 |
51-75 | University of Chicago | United States | 27-34 | | 33.7 | 92.3 | 64.5 | 35.5 | 0 |
51-75 | University of Copenhagen | Denmark | 1 | | 44.3 | 80.4 | 78.6 | 26.3 | 0 |
51-75 | University of Freiburg | Germany | 6-8 | | 31.2 | 86 | 81.1 | 33.8 | 0 |
51-75 | University of Lausanne | Switzerland | 3-5 | | 32.2 | 90.1 | 84.5 | 27.4 | 0 |
51-75 | University of Minnesota, Twin Cities | United States | 27-34 | | 38.3 | 83.7 | 62.8 | 32.9 | 0 |
51-75 | Utrecht University | Netherlands | 2-5 | | 41.8 | 86.8 | 78.3 | 23.2 | 0 |
51-75 | Vanderbilt University | United States | 27-34 | | 41.8 | 86.9 | 62 | 30 | 0 |
51-75 | Weizmann Institute of Science | Israel | 1 | | 19.9 | 98.6 | 79.3 | 30 | 0 |
76-100 | Aix Marseille University | France | 4-5 | | 37.2 | 75.2 | 76 | 33.8 | 0 |
76-100 | Cardiff University | United Kingdom | 8 | | 29 | 87.2 | 81 | 25.1 | 0 |
76-100 | Case Western Reserve University | United States | 35-42 | | 33.1 | 86 | 62.5 | 26.8 | 0 |
76-100 | Ghent University | Belgium | 1-2 | | 30.7 | 82.7 | 85.6 | 26.3 | 0 |
76-100 | Heinrich Heine University Duesseldorf | Germany | 9-11 | | 28.3 | 84.7 | 77.8 | 23.2 | 0 |
76-100 | KU Leuven | Belgium | 1-2 | | 37.1 | 84.7 | 87.2 | 21.2 | 0 |
76-100 | Medical University of Vienna | Austria | 1 | | 32.5 | 83.8 | 83.3 | 26.8 | 0 |
76-100 | Oregon Health and Science University | United States | 35-42 | | 31.6 | 88 | 57.6 | 23.9 | 0 |
76-100 | Osaka University | Japan | 2-3 | | 29.7 | 73.7 | 59.5 | 36.8 | 0 |
76-100 | The Ohio State University - Columbus | United States | 35-42 | | 35.5 | 81.3 | 60.9 | 25.7 | 0 |
76-100 | The University of Tokyo | Japan | 2-3 | | 36.8 | 71.3 | 55.3 | 35.1 | 0 |
76-100 | Trinity College Dublin | Ireland | 1 | | 22.9 | 97.3 | 83 | 21.9 | 0 |
76-100 | University of Alabama at Birmingham | United States | 35-42 | | 32.9 | 85.5 | 59.2 | 30 | 0 |
76-100 | University of Barcelona | Spain | 1 | | 41.5 | 79.7 | 79.1 | 20.5 | 0 |
76-100 | University of British Columbia | Canada | 3-4 | | 40.1 | 81.6 | 77.6 | 19.8 | 0 |
76-100 | University of California, Davis | United States | 35-42 | | 34.6 | 83.8 | 63.8 | 23.2 | 0 |
76-100 | University of California, Irvine | United States | 35-42 | | 32 | 86.3 | 65.6 | 20.5 | 0 |
76-100 | University of Geneva | Switzerland | 6 | | 32.8 | 81.3 | 84.8 | 21.9 | 0 |
76-100 | University of Hamburg | Germany | 9-11 | | 33.6 | 82.2 | 78.4 | 20.5 | 0 |
76-100 | University of Montreal | Canada | 3-4 | | 34.7 | 77.6 | 76.3 | 26.3 | 0 |
76-100 | Paris-Saclay University | France | 4-5 | | 30.3 | 85 | 77 | 29 | 0 |
76-100 | University of Southern California | United States | 35-42 | | 34.8 | 85.6 | 65.6 | 23.2 | 0 |
76-100 | University of Sydney | Australia | 5 | | 38.9 | 82.6 | 73.4 | 19.8 | 0 |
76-100 | University of Tuebingen | Germany | 9-11 | | 38.8 | 83.9 | 78.4 | 19.8 | 0 |
76-100 | University of Virginia | United States | 35-42 | | 28.5 | 90.8 | 62.7 | 27.9 | 0 |
76-100 | Vrije Universiteit Amsterdam | Netherlands | 6 | | 40.6 | 85.2 | 78.4 | 16.4 | 0 |
101-150 | Albert Einstein College of Medicine | United States | 43-57 | | 26.6 | 80.3 | 63.4 | 23.2 | 0 |
101-150 | Autonomous University of Barcelona | Spain | 2 | | 30.8 | 80.1 | 73.4 | 15.5 | 0 |
101-150 | Hannover Medical School | Germany | 12-21 | | 28.8 | 80.3 | 70.7 | 27.9 | 0 |
101-150 | Indiana University Bloomington | United States | 43-57 | | 31.2 | 82.4 | 62.3 | 19 | 0 |
101-150 | London School of Hygiene & Tropical Medicine | United Kingdom | 9-15 | | 37.1 | 80.9 | 93.5 | 5.5 | 0 |
101-150 | Lund University | Sweden | 3 | | 29.2 | 79.9 | 81.7 | 24.5 | 0 |
101-150 | McMaster University | Canada | 5-6 | | 25 | 87.2 | 73.4 | 20.5 | 0 |
101-150 | Newcastle University | United Kingdom | 9-15 | | 26.1 | 91.9 | 82.9 | 16.4 | 0 |
101-150 | Princeton University | United States | 43-57 | | 19.2 | 96.8 | 67.5 | 12.3 | 0 |
101-150 | Queen Mary University of London | United Kingdom | 9-15 | | 23.4 | 87.7 | 84.4 | 23.9 | 0 |
101-150 | Rutgers, The State University of New Jersey - New Brunswick | United States | 43-57 | | 29.7 | 79 | 61.4 | 23.2 | 0 |
101-150 | State University of New York Health Science Center at Brooklyn | United States | 43-57 | | 13.4 | 65.1 | 52.5 | 7.7 | 50 |
101-150 | The University of Calgary | Canada | 5-6 | | 31.3 | 83.6 | 75.9 | 19 | 0 |
101-150 | The University of Dundee | United Kingdom | 9-15 | | 17 | 87.4 | 78.6 | 21.2 | 0 |
101-150 | The University of Glasgow | United Kingdom | 9-15 | | 29 | 84.3 | 84.2 | 16.4 | 0 |
101-150 | The University of New South Wales | Australia | 6 | | 35.4 | 82.5 | 74.6 | 17.3 | 0 |
101-150 | Tsinghua University | China | 1 | | 21 | 81.2 | 63.3 | 29 | 0 |
101-150 | TU Dresden | Germany | 12-21 | | 28.7 | 84.3 | 78.3 | 23.2 | 0 |
101-150 | Università Della Svizzera Italiana | Switzerland | 7-8 | | 19.8 | 92.6 | 83.6 | 20.5 | 0 |
101-150 | University of Bern | Switzerland | 7-8 | | 30.6 | 80.2 | 83.2 | 21.2 | 0 |
101-150 | University of Birmingham | United Kingdom | 9-15 | | 27.7 | 80.8 | 78.5 | 23.2 | 0 |
101-150 | University of Bordeaux | France | 6-7 | | 29.2 | 80.8 | 77.8 | 16.4 | 0 |
101-150 | University of Cape Town | South Africa | 1 | | 26.3 | 84.5 | 91.7 | 19.8 | 0 |
101-150 | University of Cincinnati | United States | 43-57 | | 29 | 82.6 | 63.3 | 24.5 | 0 |
101-150 | University of Cologne | Germany | 12-21 | | 28.4 | 84 | 75.4 | 20.5 | 0 |
101-150 | University of Colorado Health Science Center | United States | 43-57 | | 34.2 | 85.9 | 59.1 | 19.8 | 0 |
101-150 | University of Erlangen-Nuremberg | Germany | 12-21 | | 30 | 83.2 | 75.3 | 21.9 | 0 |
101-150 | University of Florida | United States | 43-57 | | 35.9 | 74.8 | 62.8 | 20.5 | 0 |
101-150 | University of Goettingen | Germany | 12-21 | | 28.5 | 87.6 | 77.9 | 19 | 0 |
101-150 | University of Groningen | Netherlands | 7 | | 32.5 | 84.4 | 79.9 | 17.3 | 0 |
101-150 | University of Helsinki | Finland | 1 | | 31.7 | 80.7 | 82.1 | 13.4 | 0 |
101-150 | University of Iowa | United States | 43-57 | | 30.6 | 83.1 | 56 | 23.2 | 0 |
101-150 | University of Kiel | Germany | 12-21 | | 21.8 | 84 | 72.5 | 22.6 | 0 |
101-150 | University of Mainz | Germany | 12-21 | | 26.9 | 84.4 | 72.4 | 25.7 | 0 |
101-150 | University of Maryland, Baltimore | United States | 43-57 | | 32.9 | 80.8 | 66.5 | 19.8 | 0 |
101-150 | University of Miami | United States | 43-57 | | 28.5 | 80.6 | 65.3 | 19 | 0 |
101-150 | University of Milan | Italy | 1-2 | | 30.7 | 78.6 | 68 | 19.8 | 0 |
101-150 | University of Montpellier | France | 6-7 | | 31.9 | 80.1 | 80.5 | 19.8 | 0 |
101-150 | University of Muenster | Germany | 12-21 | | 28 | 82.4 | 74.2 | 19.8 | 0 |
101-150 | University of Oslo | Norway | 2 | | 31.6 | 80.3 | 81.1 | 20.5 | 0 |
101-150 | University of Rochester | United States | 43-57 | | 28.1 | 85.8 | 60.4 | 19.8 | 0 |
101-150 | University of Southampton | United Kingdom | 9-15 | | 23.8 | 88.8 | 83.4 | 16.4 | 0 |
101-150 | University of Ulm | Germany | 12-21 | | 24.3 | 84.5 | 78.1 | 21.9 | 0 |
101-150 | University of Utah | United States | 43-57 | | 30.3 | 79.5 | 55.7 | 20.5 | 0 |
101-150 | University of Wisconsin - Madison | United States | 43-57 | | 36 | 84 | 57.9 | 19 | 0 |
101-150 | University of Wuerzburg | Germany | 12-21 | | 27.9 | 84.6 | 76.9 | 22.6 | 0 |
101-150 | Vita-Salute San Raffaele University | Italy | 1-2 | | 26.1 | 84 | 74.5 | 18.2 | 0 |
101-150 | Weill Cornell Medical College Qatar | Qatar | 1 | | 11.9 | 94.4 | 83.7 | 19 | 0 |
101-150 | Yeshiva University | United States | 43-57 | | 28.9 | 81.3 | 64.6 | 28.5 | 0 |
151-200 | Aarhus University | Denmark | 2-3 | | 28.9 | 79.8 | 80.3 | 13.4 | 0 |
151-200 | Augusta University | United States | 58-67 | | 20.6 | 85.4 | 69.5 | 12.3 | 0 |
151-200 | Brown University | United States | 58-67 | | 27.4 | 81.2 | 63.8 | 12.3 | 0 |
151-200 | Catholic University of Louvain | Belgium | 3-4 | | 21.7 | 80.5 | 83.1 | 13.4 | 0 |
151-200 | Claude Bernard University Lyon 1 | France | 8-11 | | 27 | 76.6 | 72.8 | 16.4 | 0 |
151-200 | Dartmouth College | United States | 58-67 | | 23 | 85.7 | 63.5 | 14.5 | 0 |
151-200 | Fudan University | China | 2-6 | | 37.5 | 64.7 | 50.4 | 23.2 | 0 |
151-200 | Goethe University Frankfurt | Germany | 22-25 | | 27.9 | 80.6 | 72.8 | 15.5 | 0 |
151-200 | Humanitas University | Italy | 3-7 | | 7.8 | 97.1 | 75 | 12.3 | 0 |
151-200 | Keio University | Japan | 4 | | 21.4 | 75.3 | 53.5 | 23.9 | 0 |
151-200 | Laval University | Canada | 7-9 | | 26 | 77.3 | 71.8 | 12.3 | 0 |
151-200 | Maastricht University | Netherlands | 8 | | 30.2 | 76.7 | 84.2 | 14.5 | 0 |
151-200 | Medical University of Graz | Austria | 2-3 | | 18.4 | 90 | 85 | 13.4 | 0 |
151-200 | Medical University of Innsbruck | Austria | 2-3 | | 19.8 | 82.9 | 86.9 | 15.5 | 0 |
151-200 | Nanyang Technological University | Singapore | 2 | | 18.7 | 79.6 | 87.3 | 17.3 | 0 |
151-200 | Paul Sabatier University (Toulouse 3) | France | 8-11 | | 21.8 | 79.7 | 75.7 | 21.2 | 0 |
151-200 | Peking Union Medical College | China | 2-6 | | 27.8 | 68.1 | 50.4 | 25.1 | 0 |
151-200 | Peking University | China | 2-6 | | 32.4 | 67.3 | 53 | 25.1 | 0 |
151-200 | Pompeu Fabra University | Spain | 3 | | 20.3 | 82.3 | 83.8 | 14.5 | 0 |
151-200 | PSL University | France | 8-11 | | 23.5 | 80 | 82.1 | 17.3 | 0 |
151-200 | Rush University | United States | 58-67 | | 22.3 | 87 | 59.3 | 16.4 | 0 |
151-200 | Sapienza University of Rome | Italy | 3-7 | | 30.5 | 73.9 | 66.5 | 12.3 | 0 |
151-200 | Shanghai Jiao Tong University | China | 2-6 | | 37.9 | 64.8 | 47.1 | 25.7 | 0 |
151-200 | Sun Yat-sen University | China | 2-6 | | 33.5 | 66.4 | 46.3 | 21.9 | 0 |
151-200 | Technical University of Denmark | Denmark | 2-3 | | 16.4 | 86.2 | 81.7 | 13.4 | 0 |
151-200 | Tel Aviv University | Israel | 2-3 | | 29.4 | 71.7 | 71.9 | 19.8 | 0 |
151-200 | The Hebrew University of Jerusalem | Israel | 2-3 | | 25.6 | 74.6 | 76 | 18.2 | 0 |
151-200 | The University of Texas at Austin | United States | 58-67 | | 22.6 | 84.5 | 57.3 | 16.4 | 0 |
151-200 | The University of Texas Health Science Center at San Antonio | United States | 58-67 | | 24.1 | 88.7 | 67.5 | 11 | 0 |
151-200 | The University of Texas Medical Branch at Galveston | United States | 58-67 | | 24.3 | 82 | 63.1 | 17.3 | 0 |
151-200 | Thomas Jefferson University | United States | 58-67 | | 20.2 | 83 | 60.9 | 19 | 0 |
151-200 | Université libre de Bruxelles (ULB) | Belgium | 3-4 | | 20.3 | 81.8 | 84.3 | 16.4 | 0 |
151-200 | University of Aberdeen | United Kingdom | 16-19 | | 19.5 | 87.9 | 83.6 | 11 | 0 |
151-200 | University of Alberta | Canada | 7-9 | | 27.2 | 76.5 | 73.3 | 17.3 | 0 |
151-200 | University of Bergen | Norway | 3 | | 21 | 85.5 | 82.3 | 14.5 | 0 |
151-200 | University of Bristol | United Kingdom | 16-19 | | 26.1 | 84.2 | 75.2 | 14.5 | 0 |
151-200 | University of Colorado at Boulder | United States | 58-67 | | 19.2 | 93.2 | 57.2 | 11 | 0 |
151-200 | University of Duisburg-Essen | Germany | 22-25 | | 25.4 | 78.4 | 75.5 | 15.5 | 0 |
151-200 | University of Illinois at Chicago | United States | 58-67 | | 26.3 | 74.5 | 56.3 | 19 | 0 |
151-200 | University of Leipzig | Germany | 22-25 | | 25.4 | 77.7 | 74.5 | 18.2 | 0 |
151-200 | University of Lille | France | 8-11 | | 22.4 | 78.2 | 77.1 | 16.4 | 0 |
151-200 | University of Liverpool | United Kingdom | 16-19 | | 29.1 | 79.5 | 84.8 | 11 | 0 |
151-200 | University of Naples Federico II | Italy | 3-7 | | 21.8 | 78.1 | 66.9 | 18.2 | 0 |
151-200 | University of Nottingham | United Kingdom | 16-19 | | 26.7 | 77.3 | 75.5 | 11 | 0 |
151-200 | University of Ottawa | Canada | 7-9 | | 24.6 | 75.8 | 73.1 | 15.5 | 0 |
151-200 | University of Padua | Italy | 3-7 | | 26.4 | 80.4 | 72 | 11 | 0 |
151-200 | University of Regensburg | Germany | 22-25 | | 20 | 85.7 | 73.3 | 18.2 | 0 |
151-200 | University of São Paulo | Brazil | 1 | | 39 | 65.1 | 61.9 | 19 | 0 |
151-200 | University of Turin | Italy | 3-7 | | 23.9 | 80.1 | 68.8 | 16.4 | 0 |
151-200 | Uppsala University | Sweden | 4 | | 28.3 | 79.6 | 79.9 | 12.3 | 0 |
201-300 | Aalto University | Finland | 2-4 | | 15.9 | 79.9 | 79 | 11 | 0 |
201-300 | Autonomous University of Madrid | Spain | 4-6 | | 21.7 | 71.7 | 71 | 19.8 | 0 |
201-300 | Carnegie Mellon University | United States | 68-98 | | 17.1 | 83.7 | 61.6 | 5.5 | 0 |
201-300 | Chiba University | Japan | 5-9 | | 16.9 | 72.9 | 53.9 | 22.6 | 0 |
201-300 | Drexel University | United States | 68-98 | | 18.9 | 77.2 | 57 | 15.5 | 0 |
201-300 | Georgetown University | United States | 68-98 | | 20.4 | 77.6 | 57.7 | 9.5 | 0 |
201-300 | Georgia Institute of Technology | United States | 68-98 | | 17.3 | 85 | 53.2 | 14.5 | 0 |
201-300 | Georgia State University | United States | 68-98 | | 16.1 | 87.1 | 64.2 | 9.5 | 0 |
201-300 | Hokkaido University | Japan | 5-9 | | 23.4 | 66.6 | 58.9 | 19.8 | 0 |
201-300 | Huazhong University of Science and Technology | China | 7-9 | | 29.4 | 67 | 49.7 | 19.8 | 0 |
201-300 | Indiana University-Purdue University at Indianapolis | United States | 68-98 | | 19.2 | 82.7 | 58 | 5.5 | 0 |
201-300 | James Cook University | Australia | 7-10 | | 15.2 | 75.9 | 81 | 11 | 0 |
201-300 | King Abdulaziz University | Saudi Arabia | 1 | | 13.8 | 86.1 | 92.5 | 5.5 | 0 |
201-300 | Korea Advanced Institute of Science and Technology | South Korea | 1-4 | | 16.9 | 85 | 63 | 14.5 | 0 |
201-300 | Kyushu University | Japan | 5-9 | | 21 | 69.5 | 50.2 | 23.2 | 0 |
201-300 | Linkoping University | Sweden | 5-7 | | 18 | 81.5 | 80.2 | 5.5 | 0 |
201-300 | Liverpool School of Tropical Medicine | United Kingdom | 20-27 | | 22.5 | 77.1 | 96.6 | 5.5 | 0 |
201-300 | Mahidol University | Thailand | 1 | | 23.7 | 69.9 | 76.9 | 16.4 | 0 |
201-300 | Medical College of Wisconsin | United States | 68-98 | | 21.4 | 77.1 | 63.3 | 9.5 | 0 |
201-300 | Medical University of South Carolina | United States | 68-98 | | 23.9 | 79 | 57 | 11 | 0 |
201-300 | Michigan State University | United States | 68-98 | | 20.8 | 75.8 | 62.6 | 9.5 | 0 |
201-300 | National and Kapodistrian University of Athens | Greece | 1 | | 18 | 74 | 72.6 | 14.5 | 0 |
201-300 | Paracelsus Private Medical University | Austria | 4-5 | | 12.2 | 82 | 89.9 | 9.5 | 0 |
201-300 | Pennsylvania State University - University Park | United States | 68-98 | | 20.6 | 76.7 | 64.2 | 14.5 | 0 |
201-300 | Pohang University of Science and Technology | South Korea | 1-4 | | 11.7 | 80.3 | 69.7 | 12.3 | 0 |
201-300 | Purdue University - West Lafayette | United States | 68-98 | | 18.8 | 82.9 | 57.9 | 14.5 | 0 |
201-300 | Queen's University Belfast | United Kingdom | 20-27 | | 15.2 | 80.3 | 82 | 9.5 | 0 |
201-300 | Rice University | United States | 68-98 | | 12.3 | 85.5 | 56.8 | 9.5 | 0 |
201-300 | RWTH Aachen University | Germany | 26-32 | | 25.4 | 73 | 73.8 | 13.4 | 0 |
201-300 | Scuola Superiore Sant'Anna | Italy | 8-13 | | 8.3 | 85.1 | 85.5 | 7.7 | 0 |
201-300 | Seoul National University | South Korea | 1-4 | | 33.5 | 65.2 | 54.1 | 19 | 0 |
201-300 | Stellenbosch University | South Africa | 2-4 | | 15.5 | 77.8 | 85.8 | 9.5 | 0 |
201-300 | Stockholm University | Sweden | 5-7 | | 16.8 | 80.2 | 82.9 | 14.5 | 0 |
201-300 | Stony Brook University | United States | 68-98 | | 20.1 | 81.8 | 59.5 | 7.7 | 0 |
201-300 | Technion-Israel Institute of Technology | Israel | 4 | | 15 | 83.4 | 69.6 | 13.4 | 0 |
201-300 | Temple University | United States | 68-98 | | 22.3 | 77.5 | 60 | 11 | 0 |
201-300 | Texas A&M Health Science Center | United States | 68-98 | | 14.8 | 91.6 | 60.9 | 9.5 | 0 |
201-300 | Texas A&M University | United States | 68-98 | | 22.2 | 80.6 | 61.3 | 12.3 | 0 |
201-300 | The Australian National University | Australia | 7-10 | | 18.8 | 74.6 | 75.1 | 12.3 | 0 |
201-300 | The Chinese University of Hong Kong | China-Hong Kong | 1-2 | | 21 | 74 | 61.7 | 13.4 | 0 |
201-300 | The George Washington University | United States | 68-98 | | 22.6 | 76 | 64.5 | 12.3 | 0 |
201-300 | The University of Adelaide | Australia | 7-10 | | 19.8 | 79.6 | 67.6 | 7.7 | 0 |
201-300 | The University of Hong Kong | China-Hong Kong | 1-2 | | 25.6 | 76.9 | 68.1 | 11 | 0 |
201-300 | The University of New Mexico - Albuquerque | United States | 68-98 | | 22.9 | 82.6 | 60.7 | 5.5 | 0 |
201-300 | The University of Newcastle, Australia | Australia | 7-10 | | 18.1 | 77.7 | 75.5 | 7.7 | 0 |
201-300 | The University of Sheffield | United Kingdom | 20-27 | | 21.6 | 79.6 | 74.9 | 7.7 | 0 |
201-300 | Tokyo Medical and Dental University | Japan | 5-9 | | 17.4 | 77 | 53 | 19.8 | 0 |
201-300 | Tokyo University of Science | Japan | 5-9 | | 12.6 | 74.4 | 56.9 | 21.9 | 0 |
201-300 | Tufts University | United States | 68-98 | | 22.6 | 80.5 | 64.6 | 12.3 | 0 |
201-300 | Tulane University | United States | 68-98 | | 20.5 | 74.9 | 62.8 | 14.5 | 0 |
201-300 | Umea University | Sweden | 5-7 | | 20.7 | 80.3 | 77.4 | 12.3 | 0 |
201-300 | Université Grenoble Alpes | France | 12-13 | | 21.1 | 74.9 | 74.2 | 13.4 | 0 |
201-300 | University at Buffalo, the State University of New York | United States | 68-98 | | 22.7 | 77.8 | 64.7 | 11 | 0 |
201-300 | University College Cork | Ireland | 2-3 | | 14.2 | 91.1 | 79.7 | 0 | 0 |
201-300 | University College Dublin | Ireland | 2-3 | | 17.2 | 80.1 | 81.9 | 13.4 | 0 |
201-300 | University of Antioquia | Colombia | 1 | | 11.4 | 88.2 | 80.8 | 5.5 | 0 |
201-300 | University of Antwerp | Belgium | 5-7 | | 23.8 | 80.3 | 87.1 | 5.5 | 0 |
201-300 | University of Arizona | United States | 68-98 | | 24.9 | 79.2 | 60.5 | 12.3 | 0 |
201-300 | University of Bochum | Germany | 26-32 | | 24.8 | 77 | 68.5 | 12.3 | 0 |
