Biotechnology
World Rank | Institution¹ | Country | National/ RegionalRank | Score |
Total score | PUB | CNCI | IC | TOP | AWARD |
1 | Harvard University | United States | 100.0% | 316.1 | 100 | 100 | 80.5 | NA | NA |
2 | Massachusetts Institute of Technology (MIT) | United States | 200.0% | 270.3 | 77.2 | 100 | 79.8 | NA | NA |
3 | Stanford University | United States | 300.0% | 253.3 | 70.8 | 97.1 | 73.7 | NA | NA |
4 | University of California, Berkeley | United States | 400.0% | 252.3 | 68.7 | 100 | 74.7 | NA | NA |
5 | Technical University of Denmark | Denmark | 100.0% | 250.3 | 73.7 | 85.7 | 85.3 | NA | NA |
6 | University of Cambridge | United Kingdom | 100.0% | 247.5 | 65.8 | 98.7 | 86.2 | NA | NA |
7 | The University of Queensland | Australia | 100.0% | 241.9 | 65.6 | 94 | 83.7 | NA | NA |
8 | Cornell University | United States | 500.0% | 240.1 | 68.2 | 89.3 | 71.9 | NA | NA |
9 | University of California, San Diego | United States | 600.0% | 236.6 | 62.3 | 96.3 | 78.2 | NA | NA |
10 | Harbin Institute of Technology | China | 100.0% | 235.8 | 69.8 | 84.2 | 59.7 | NA | NA |
11 | University of Copenhagen | Denmark | 200.0% | 233.1 | 64.7 | 86.2 | 87.6 | NA | NA |
12 | University of Illinois at Urbana-Champaign | United States | 700.0% | 228.4 | 66.4 | 80.5 | 75.5 | NA | NA |
13 | Wageningen University & Research | Netherlands | 100.0% | 228.3 | 66.9 | 77.3 | 86.7 | NA | NA |
14 | Johns Hopkins University | United States | 800.0% | 227.4 | 56.4 | 99.8 | 74 | NA | NA |
15 | University of Oxford | United Kingdom | 200.0% | 226.6 | 59.4 | 90.5 | 85.8 | NA | NA |
16 | Zhejiang University | China | 200.0% | 225.8 | 75 | 65.1 | 53 | NA | NA |
17 | University of Minnesota, Twin Cities | United States | 900.0% | 225.5 | 65.4 | 80.4 | 71.4 | NA | NA |
17 | University of Washington | United States | 900.0% | 225.5 | 59.8 | 91.9 | 70.5 | NA | NA |
19 | University of Toronto | Canada | 100.0% | 225.4 | 61.4 | 86.2 | 82 | NA | NA |
20 | University College London | United Kingdom | 300.0% | 221.4 | 61.3 | 81.5 | 86.9 | NA | NA |
21 | University of Pennsylvania | United States | 1100.0% | 220.5 | 60.1 | 87.3 | 65.2 | NA | NA |
22 | Tsinghua University | China | 300.0% | 219.9 | 66.8 | 73.9 | 62.4 | NA | NA |
23 | Ghent University | Belgium | 100.0% | 219.2 | 64.8 | 72.7 | 84.6 | NA | NA |
24 | University of British Columbia | Canada | 200.0% | 217.9 | 57.1 | 86.3 | 87.5 | NA | NA |
25 | The University of Melbourne | Australia | 200.0% | 217.6 | 50.8 | 100 | 80 | NA | NA |
26 | ETH Zurich | Switzerland | 100.0% | 217.4 | 56.4 | 87.3 | 86.7 | NA | NA |
27 | University of Wisconsin - Madison | United States | 1200.0% | 215.9 | 59 | 85.3 | 63.2 | NA | NA |
28 | University of California, Los Angeles | United States | 1300.0% | 215.5 | 57.4 | 85.6 | 75 | NA | NA |
29 | Seoul National University | South Korea | 100.0% | 215.2 | 65.4 | 73.7 | 53.3 | NA | NA |
30 | Imperial College London | United Kingdom | 400.0% | 213.5 | 57.5 | 80.8 | 87.8 | NA | NA |
31 | National University of Singapore | Singapore | 100.0% | 213.4 | 63.1 | 71.1 | 81.1 | NA | NA |
32 | China Agricultural University | China | 400.0% | 212.4 | 63.9 | 72.6 | 60.5 | NA | NA |
33 | Shanghai Jiao Tong University | China | 500.0% | 212 | 67.6 | 66 | 54.1 | NA | NA |
34 | King Abdulaziz University | Saudi Arabia | 100.0% | 211.1 | 45.5 | 100 | 100 | NA | NA |
35 | University of Florida | United States | 1400.0% | 209.6 | 60.3 | 74.6 | 71.6 | NA | NA |
35 | Paris-Saclay University | France | 100.0% | 209.6 | 55.7 | 82.3 | 79.3 | NA | NA |
37 | The University of Edinburgh | United Kingdom | 500.0% | 209.1 | 54.6 | 84.2 | 78.1 | NA | NA |
38 | Shandong University | China | 600.0% | 207.6 | 66.7 | 65 | 45.9 | NA | NA |
39 | Sorbonne University | France | 200.0% | 207.1 | 52.1 | 86.6 | 81.7 | NA | NA |
40 | The Ohio State University - Columbus | United States | 15 | 206.9 | 57.9 | 76.8 | 71.8 | NA | NA |
41 | University of California, Davis | United States | 16 | 206.8 | 57.5 | 77 | 73.1 | NA | NA |
42 | Washington University in St. Louis | United States | 17 | 205.6 | 52.3 | 88.6 | 61.4 | NA | NA |
43 | University of Helsinki | Finland | 1 | 205.2 | 55.1 | 77.5 | 87.5 | NA | NA |
44 | Baylor College of Medicine | United States | 18 | 202.7 | 47.5 | 93.7 | 70.1 | NA | NA |
45 | Hunan University | China | 7 | 202.4 | 46.9 | 100 | 42.6 | NA | NA |
45 | University of North Carolina at Chapel Hill | United States | 19 | 202.4 | 48.3 | 93.4 | 61.9 | NA | NA |
47 | Michigan State University | United States | 20 | 201.7 | 57.4 | 73 | 68.7 | NA | NA |
48 | RWTH Aachen University | Germany | 1 | 200.6 | 43.3 | 100 | 69.5 | NA | NA |
49 | University of California, San Francisco | United States | 21 | 200.5 | 47.2 | 91.6 | 72.3 | NA | NA |
50 | University of Michigan-Ann Arbor | United States | 22 | 200.4 | 54.3 | 78.1 | 68.5 | NA | NA |
51-75 | Duke University | United States | 23-29 | | 48.2 | 84.2 | 60.8 | NA | NA |
51-75 | Georgia Institute of Technology | United States | 23-29 | | 47.6 | 82.6 | 76.4 | NA | NA |
51-75 | Heidelberg University | Germany | 2-3 | | 45.7 | 88.6 | 82.3 | NA | NA |
51-75 | Huazhong Agricultural University | China | 8-14 | | 55.2 | 71.9 | 60.4 | NA | NA |
51-75 | Jiangnan University | China | 8-14 | | 63.3 | 61 | 48.7 | NA | NA |
51-75 | Karolinska Institute | Sweden | 1 | | 43.9 | 88.7 | 94.4 | NA | NA |
51-75 | King's College London | United Kingdom | 6 | | 38 | 99.4 | 89.2 | NA | NA |
51-75 | Korea Advanced Institute of Science and Technology | South Korea | 2 | | 58 | 71.2 | 51.1 | NA | NA |
51-75 | KU Leuven | Belgium | 2 | | 53.2 | 71.1 | 82.6 | NA | NA |
51-75 | Peking University | China | 8-14 | | 53.3 | 76.4 | 56.3 | NA | NA |
51-75 | Pennsylvania State University - University Park | United States | 23-29 | | 49.9 | 77.2 | 66.3 | NA | NA |
51-75 | Pompeu Fabra University | Spain | 1 | | 43.5 | 89.1 | 85.1 | NA | NA |
51-75 | South China University of Technology | China | 8-14 | | 54.4 | 73.1 | 43.2 | NA | NA |
51-75 | Technical University of Munich | Germany | 2-3 | | 55.1 | 71.9 | 70.6 | NA | NA |
51-75 | The University of Georgia | United States | 23-29 | | 55.1 | 72.7 | 67.5 | NA | NA |
51-75 | The University of Texas M. D. Anderson Cancer Center | United States | 23-29 | | 41.5 | 93 | 74.1 | NA | NA |
51-75 | Tianjin University | China | 8-14 | | 56.1 | 73.1 | 42.6 | NA | NA |
51-75 | Tongji University | China | 8-14 | | 54.3 | 76.7 | 56.7 | NA | NA |
51-75 | University of Jinan | China | 8-14 | | 47.6 | 91.7 | 25.2 | NA | NA |
51-75 | University of Maryland, College Park | United States | 23-29 | | 43.8 | 87.2 | 66.2 | NA | NA |
51-75 | University of Montpellier | France | 3 | | 50 | 76.8 | 87.5 | NA | NA |
51-75 | University of São Paulo | Brazil | 1 | | 57.5 | 62.2 | 67.1 | NA | NA |
51-75 | University of Southern California | United States | 23-29 | | 46.2 | 85.3 | 77.3 | NA | NA |
51-75 | University of Technology Sydney | Australia | 3 | | 46.5 | 83.4 | 94.4 | NA | NA |
51-75 | Utrecht University | Netherlands | 2 | | 51.1 | 79.7 | 84.6 | NA | NA |
76-100 | Autonomous University of Barcelona | Spain | 2 | | 50 | 67.9 | 73.9 | NA | NA |
76-100 | Chalmers University of Technology | Sweden | 2-3 | | 41.8 | 79.6 | 90.2 | NA | NA |
76-100 | Columbia University | United States | 30-38 | | 45.2 | 78.4 | 77.7 | NA | NA |
76-100 | East China University of Science and Technology | China | 15-20 | | 56.2 | 62.6 | 39.1 | NA | NA |
76-100 | Huazhong University of Science and Technology | China | 15-20 | | 46.1 | 80.1 | 50.3 | NA | NA |
76-100 | Iowa State University | United States | 30-38 | | 50 | 73.2 | 67.2 | NA | NA |
76-100 | Karlsruhe Institute of Technology (KIT) | Germany | 4 | | 36.8 | 100 | 60.5 | NA | NA |
76-100 | King Abdullah University of Science and Technology | Saudi Arabia | 2 | | 37.4 | 90.3 | 95.5 | NA | NA |
76-100 | Monash University | Australia | 4-5 | | 42 | 86.5 | 83.9 | NA | NA |
76-100 | Nanjing Agricultural University | China | 15-20 | | 55.2 | 67.1 | 48.9 | NA | NA |
76-100 | Nanjing University | China | 15-20 | | 49.6 | 73.1 | 47.3 | NA | NA |
76-100 | Nanyang Technological University | Singapore | 2 | | 47.5 | 69.5 | 84.7 | NA | NA |
76-100 | North Carolina State University - Raleigh | United States | 30-38 | | 48.7 | 72.3 | 67.4 | NA | NA |
76-100 | Northwest A&F University | China | 15-20 | | 52.4 | 69.3 | 58.3 | NA | NA |
76-100 | Purdue University - West Lafayette | United States | 30-38 | | 45.2 | 77.7 | 68.2 | NA | NA |
76-100 | Southwest University | China | 15-20 | | 48.2 | 80.4 | 44.3 | NA | NA |
76-100 | Texas A&M University | United States | 30-38 | | 48.3 | 71.6 | 69 | NA | NA |
76-100 | The University of New South Wales | Australia | 4-5 | | 43.5 | 80.9 | 83.9 | NA | NA |
76-100 | The University of Tokyo | Japan | 1 | | 54.9 | 64.1 | 57.5 | NA | NA |
76-100 | University of Chicago | United States | 30-38 | | 47.1 | 77.3 | 77.1 | NA | NA |
76-100 | University of Geneva | Switzerland | 2 | | 33.7 | 100 | 89.1 | NA | NA |
76-100 | University of Massachusetts Medical School - Worcester | United States | 30-38 | | 35.2 | 100 | 68.5 | NA | NA |
76-100 | Uppsala University | Sweden | 2-3 | | 40.7 | 83.6 | 85.9 | NA | NA |
76-100 | Washington State University | United States | 30-38 | | 48.4 | 75.8 | 68.2 | NA | NA |
76-100 | Yale University | United States | 30-38 | | 43.3 | 84 | 76.2 | NA | NA |
101-150 | Aarhus University | Denmark | 3 | | 44.1 | 71.1 | 87.3 | NA | NA |
101-150 | Aix Marseille University | France | 4-5 | | 40.5 | 74 | 84.2 | NA | NA |
101-150 | Arizona State University | United States | 39-55 | | 43.6 | 78.1 | 75 | NA | NA |
101-150 | Boston University | United States | 39-55 | | 33.1 | 94.2 | 71.4 | NA | NA |
101-150 | Emory University | United States | 39-55 | | 41.5 | 82.1 | 70.6 | NA | NA |
101-150 | Free University Berlin | Germany | 5-8 | | 43.6 | 76.2 | 75 | NA | NA |
101-150 | Fudan University | China | 21-23 | | 48.7 | 68.7 | 57.4 | NA | NA |
101-150 | Fuzhou University | China | 21-23 | | 37.9 | 90.6 | 42.2 | NA | NA |
101-150 | Humboldt University of Berlin | Germany | 5-8 | | 41.6 | 81 | 75.5 | NA | NA |
101-150 | Icahn School of Medicine at Mount Sinai | United States | 39-55 | | 38 | 89.7 | 64.9 | NA | NA |
101-150 | Indiana University Bloomington | United States | 39-55 | | 38.6 | 88 | 72.3 | NA | NA |
101-150 | Korea University | South Korea | 3 | | 54.5 | 60.1 | 51.9 | NA | NA |
101-150 | KTH Royal Institute of Technology | Sweden | 4-5 | | 36.6 | 83.2 | 84.6 | NA | NA |
101-150 | Leiden University | Netherlands | 3-5 | | 38.9 | 80.1 | 85.3 | NA | NA |
101-150 | Mayo Clinic Alix School of Medicine | United States | 39-55 | | 37.7 | 84.3 | 67.5 | NA | NA |
101-150 | National Cheng Kung University | China-Taiwan | 1-2 | | 42.3 | 72.4 | 69 | NA | NA |
101-150 | National Taiwan University | China-Taiwan | 1-2 | | 48 | 64.2 | 67.8 | NA | NA |
101-150 | New York University | United States | 39-55 | | 31.3 | 100 | 78.2 | NA | NA |
101-150 | Norwegian University of Life Sciences | Norway | 1 | | 37.2 | 78.9 | 84.6 | NA | NA |
101-150 | Oregon Health and Science University | United States | 39-55 | | 31.5 | 100 | 61.1 | NA | NA |
101-150 | PSL University | France | 4-5 | | 34.6 | 84.6 | 81 | NA | NA |
101-150 | Radboud University Nijmegen | Netherlands | 3-5 | | 39.4 | 79.2 | 84.8 | NA | NA |
101-150 | Rutgers, The State University of New Jersey - New Brunswick | United States | 39-55 | | 42.4 | 71.7 | 76.3 | NA | NA |
101-150 | Sun Yat-sen University | China | 21-23 | | 48.6 | 65 | 48.9 | NA | NA |
101-150 | Swedish University of Agricultural Sciences | Sweden | 4-5 | | 40.4 | 73.9 | 84.7 | NA | NA |
101-150 | Swiss Federal Institute of Technology Lausanne | Switzerland | 3-4 | | 38.2 | 79 | 79.3 | NA | NA |
101-150 | Tel Aviv University | Israel | 1 | | 40.4 | 74.1 | 75.8 | NA | NA |
101-150 | The University of Adelaide | Australia | 6-8 | | 37.2 | 83.9 | 72 | NA | NA |
101-150 | The University of Glasgow | United Kingdom | 7-8 | | 34.3 | 88.8 | 85.4 | NA | NA |
101-150 | The University of Hong Kong | China-Hong Kong | 1 | | 41.8 | 76.3 | 62.1 | NA | NA |
101-150 | The University of Texas at Austin | United States | 39-55 | | 37.5 | 94.3 | 58.5 | NA | NA |
101-150 | The University of Texas Southwestern Medical Center at Dallas | United States | 39-55 | | 28.7 | 100 | 65.5 | NA | NA |
101-150 | The University of Western Australia | Australia | 6-8 | | 36.3 | 86.5 | 84.3 | NA | NA |
101-150 | University College Cork | Ireland | 1 | | 36.6 | 80.9 | 88.2 | NA | NA |
101-150 | University of Arizona | United States | 39-55 | | 36.5 | 84.8 | 72.2 | NA | NA |
101-150 | University of Barcelona | Spain | 3 | | 43.9 | 69.9 | 83 | NA | NA |
101-150 | University of Bologna | Italy | 1-2 | | 40 | 75.9 | 71.2 | NA | NA |
101-150 | University of Bristol | United Kingdom | 7-8 | | 32.5 | 100 | 79 | NA | NA |
101-150 | University of California, Riverside | United States | 39-55 | | 42 | 78.7 | 74.2 | NA | NA |
101-150 | University of Groningen | Netherlands | 3-5 | | 44.2 | 73.6 | 87 | NA | NA |
101-150 | University of Missouri - Columbia | United States | 39-55 | | 38.9 | 88.3 | 66.7 | NA | NA |
101-150 | University of Munich | Germany | 5-8 | | 42.4 | 71.3 | 73.7 | NA | NA |
101-150 | University of Naples Federico II | Italy | 1-2 | | 46 | 70.4 | 72 | NA | NA |
101-150 | University of Natural Resources and Life Sciences, Vienna | Austria | 1 | | 42.1 | 76 | 80 | NA | NA |
101-150 | University of Sydney | Australia | 6-8 | | 39.7 | 77.2 | 81.4 | NA | NA |
101-150 | University of Tennessee - Knoxville | United States | 39-55 | | 45.2 | 69.4 | 62.2 | NA | NA |
101-150 | University of Tuebingen | Germany | 5-8 | | 38.9 | 83.9 | 80.8 | NA | NA |
101-150 | University of Utah | United States | 39-55 | | 33.5 | 100 | 70.9 | NA | NA |
101-150 | University of Zurich | Switzerland | 3-4 | | 40.9 | 80 | 87.8 | NA | NA |
101-150 | Virginia Polytechnic Institute and State University | United States | 39-55 | | 45.4 | 74.9 | 67.5 | NA | NA |
151-200 | Aalto University | Finland | 2 | | 37.4 | 71.1 | 85.3 | NA | NA |
151-200 | Beijing Forestry University | China | 24-35 | | 42.7 | 71 | 41.9 | NA | NA |
151-200 | Beijing University of Chemical Technology | China | 24-35 | | 42.6 | 69 | 53.9 | NA | NA |
151-200 | Beijing University of Technology | China | 24-35 | | 35.7 | 77.3 | 48.4 | NA | NA |
151-200 | Central South University | China | 24-35 | | 37.9 | 72.5 | 51.5 | NA | NA |
151-200 | Charite - Universitats Medizin Berlin | Germany | 9-13 | | 35.2 | 83.1 | 76.6 | NA | NA |
151-200 | Chongqing University | China | 24-35 | | 40.9 | 69.4 | 50.3 | NA | NA |
151-200 | Claude Bernard University Lyon 1 | France | 6-8 | | 38.4 | 66.8 | 84.1 | NA | NA |
151-200 | Dalian University of Technology | China | 24-35 | | 41.2 | 75.8 | 47.8 | NA | NA |
151-200 | Delft University of Technology | Netherlands | 6-8 | | 40 | 69.6 | 81.3 | NA | NA |
151-200 | Erasmus University Rotterdam | Netherlands | 6-8 | | 33.3 | 80.3 | 88.7 | NA | NA |
151-200 | Jiangsu University | China | 24-35 | | 35.6 | 78.3 | 45.7 | NA | NA |
151-200 | Kansas State University | United States | 56-62 | | 33.3 | 76.2 | 74.6 | NA | NA |
151-200 | Lund University | Sweden | 6 | | 41.8 | 66.4 | 81.7 | NA | NA |
151-200 | McGill University | Canada | 3-4 | | 41.5 | 69.6 | 78.7 | NA | NA |
151-200 | Nanchang University | China | 24-35 | | 34.6 | 77.8 | 63.3 | NA | NA |
151-200 | Newcastle University | United Kingdom | 9-16 | | 34.8 | 79.7 | 88.6 | NA | NA |
151-200 | Northwestern University | United States | 56-62 | | 38.6 | 74.4 | 63.9 | NA | NA |
151-200 | Oregon State University | United States | 56-62 | | 35.6 | 77.6 | 68.1 | NA | NA |
151-200 | Paul Sabatier University (Toulouse 3) | France | 6-8 | | 38.4 | 68.1 | 76 | NA | NA |
151-200 | Southeast University | China | 24-35 | | 40.2 | 72.7 | 42.2 | NA | NA |
151-200 | The University of Manchester | United Kingdom | 9-16 | | 43.8 | 62.4 | 78.5 | NA | NA |
151-200 | TU Dresden | Germany | 9-13 | | 33.5 | 79.8 | 70.4 | NA | NA |
151-200 | University of Alberta | Canada | 3-4 | | 39.7 | 70 | 79 | NA | NA |
151-200 | University of Amsterdam | Netherlands | 6-8 | | 37.2 | 72.9 | 80.9 | NA | NA |
151-200 | University of Basel | Switzerland | 5-6 | | 35 | 81.3 | 85.8 | NA | NA |
151-200 | University of Birmingham | United Kingdom | 9-16 | | 28.7 | 87 | 88.4 | NA | NA |
151-200 | University of Connecticut | United States | 56-62 | | 40.4 | 70.7 | 67.3 | NA | NA |
151-200 | University of Delaware | United States | 56-62 | | 39.4 | 77.6 | 53.4 | NA | NA |
151-200 | University of East Anglia | United Kingdom | 9-16 | | 29.6 | 92.2 | 82.7 | NA | NA |
151-200 | University of Freiburg | Germany | 9-13 | | 38.9 | 67.9 | 83 | NA | NA |
151-200 | University of Goettingen | Germany | 9-13 | | 34.8 | 73.5 | 77.7 | NA | NA |
151-200 | University of Lausanne | Switzerland | 5-6 | | 35 | 74 | 89.4 | NA | NA |
151-200 | University of Liverpool | United Kingdom | 9-16 | | 29.6 | 86.5 | 82.2 | NA | NA |
151-200 | University of Milan | Italy | 3-4 | | 40 | 64.4 | 69.5 | NA | NA |
151-200 | University of Nebraska - Lincoln | United States | 56-62 | | 36.6 | 70.7 | 71.6 | NA | NA |
151-200 | University of Nottingham | United Kingdom | 9-16 | | 37 | 78.5 | 79.4 | NA | NA |
151-200 | University of Oslo | Norway | 2 | | 31.9 | 76.5 | 87.4 | NA | NA |
151-200 | University of Padua | Italy | 3-4 | | 40.7 | 68.4 | 68.7 | NA | NA |
151-200 | University of Paris | France | 6-8 | | 38.7 | 73 | 80.4 | NA | NA |
151-200 | University of Pittsburgh | United States | 56-62 | | 38.4 | 74.7 | 65.5 | NA | NA |
151-200 | University of Porto | Portugal | 1 | | 38.4 | 67.8 | 76.2 | NA | NA |
151-200 | University of Science and Technology of China | China | 24-35 | | 40.9 | 70.7 | 52.5 | NA | NA |
151-200 | University of Southampton | United Kingdom | 9-16 | | 30.6 | 81.5 | 86.9 | NA | NA |
151-200 | University of Vienna | Austria | 2 | | 33.1 | 77.3 | 92.3 | NA | NA |
151-200 | University of Warwick | United Kingdom | 9-16 | | 29.6 | 81.3 | 89.4 | NA | NA |
151-200 | University of Wuerzburg | Germany | 9-13 | | 31.3 | 80.5 | 74.4 | NA | NA |
151-200 | Weizmann Institute of Science | Israel | 2 | | 32.3 | 84.9 | 79.1 | NA | NA |
151-200 | Wuhan University | China | 24-35 | | 42.7 | 74.1 | 43.7 | NA | NA |
151-200 | Xiamen University | China | 24-35 | | 42.7 | 62.9 | 56.2 | NA | NA |
201-300 | Aalborg University | Denmark | 4-5 | | 24.8 | 80.1 | 84.9 | NA | NA |
201-300 | Academy of Scientific and Innovative Research (AcSIR) | India | 1 | | 37.2 | 70.9 | 38.8 | NA | NA |
201-300 | Auburn University | United States | 63-79 | | 32.7 | 72.6 | 71.3 | NA | NA |
201-300 | Beijing Normal University | China | 36-48 | | 25.8 | 83.5 | 42 | NA | NA |
201-300 | Bielefeld University | Germany | 14-25 | | 36.5 | 69.2 | 68.7 | NA | NA |
201-300 | Brown University | United States | 63-79 | | 28.2 | 79 | 68.1 | NA | NA |
201-300 | Cardiff University | United Kingdom | 17-20 | | 28.9 | 75.4 | 84.2 | NA | NA |
201-300 | City University of Hong Kong | China-Hong Kong | 2-4 | | 30.6 | 74.4 | 61.9 | NA | NA |
201-300 | Colorado State University | United States | 63-79 | | 33.3 | 68.7 | 62.8 | NA | NA |
201-300 | Dartmouth College | United States | 63-79 | | 32.5 | 77.9 | 54.9 | NA | NA |
201-300 | East China Normal University | China | 36-48 | | 27 | 84.4 | 58.5 | NA | NA |
201-300 | Fujian Agriculture and Forestry University | China | 36-48 | | 35.6 | 66.8 | 63.7 | NA | NA |
201-300 | Goethe University Frankfurt | Germany | 14-25 | | 33.3 | 69.8 | 75 | NA | NA |
201-300 | Griffith University | Australia | 9-14 | | 28.4 | 80.1 | 83.3 | NA | NA |
201-300 | Hanyang University | South Korea | 4-8 | | 37.4 | 67.6 | 57.3 | NA | NA |
201-300 | Heinrich Heine University Duesseldorf | Germany | 14-25 | | 32.3 | 65 | 71.3 | NA | NA |
201-300 | Hong Kong Baptist University | China-Hong Kong | 2-4 | | 31.1 | 72.9 | 77.1 | NA | NA |
201-300 | INSA Toulouse | France | 9-13 | | 33.3 | 70.7 | 71.1 | NA | NA |
201-300 | James Cook University | Australia | 9-14 | | 27.7 | 72.9 | 72 | NA | NA |
201-300 | Jilin University | China | 36-48 | | 39.6 | 65.2 | 48.3 | NA | NA |
201-300 | Jinan University | China | 36-48 | | 35.4 | 73.6 | 39.4 | NA | NA |
201-300 | Kobe University | Japan | 2-5 | | 37.5 | 61.9 | 56.9 | NA | NA |
201-300 | Kyoto University | Japan | 2-5 | | 41.6 | 59.5 | 52.9 | NA | NA |
201-300 | Laval University | Canada | 5-9 | | 37.5 | 65.1 | 71.5 | NA | NA |
201-300 | Massey University | New Zealand | 1-2 | | 27 | 71.4 | 91.6 | NA | NA |
201-300 | Murdoch University | Australia | 9-14 | | 24.8 | 83.2 | 73 | NA | NA |
201-300 | Nanjing Forestry University | China | 36-48 | | 33.1 | 67.4 | 53.9 | NA | NA |
201-300 | NanJing Tech University | China | 36-48 | | 43 | 62.8 | 31.7 | NA | NA |
201-300 | Nankai University | China | 36-48 | | 39.2 | 68.3 | 54.6 | NA | NA |
201-300 | National Autonomous University of Mexico | Mexico | 1 | | 40.5 | 61.4 | 65.7 | NA | NA |
201-300 | National Polytechnic Institute of Toulouse | France | 9-13 | | 33.5 | 69.3 | 77.1 | NA | NA |
201-300 | National Taiwan University of Science and Technology | China-Taiwan | 3 | | 29.8 | 72.3 | 82.8 | NA | NA |
201-300 | National University of Ireland, Galway | Ireland | 2-3 | | 28.7 | 76.1 | 84.2 | NA | NA |
201-300 | New University of Lisbon | Portugal | 2-4 | | 33.3 | 62.1 | 81.8 | NA | NA |
201-300 | Norwegian University of Science and Technology - NTNU | Norway | 3 | | 26.3 | 75.5 | 85.6 | NA | NA |
201-300 | Ocean University of China | China | 36-48 | | 33.9 | 67.4 | 48.5 | NA | NA |
201-300 | Osaka University | Japan | 2-5 | | 41.6 | 60.8 | 57.3 | NA | NA |
201-300 | Pohang University of Science and Technology | South Korea | 4-8 | | 32.1 | 74.8 | 47 | NA | NA |
201-300 | Pusan National University | South Korea | 4-8 | | 36.1 | 59.4 | 56.1 | NA | NA |
201-300 | Queen Mary University of London | United Kingdom | 17-20 | | 28.7 | 77.9 | 91.6 | NA | NA |
201-300 | Queensland University of Technology | Australia | 9-14 | | 30.6 | 71.8 | 84.6 | NA | NA |
201-300 | Rice University | United States | 63-79 | | 29.6 | 75.4 | 68.4 | NA | NA |
201-300 | Sapienza University of Rome | Italy | 5-7 | | 35 | 65.2 | 65.7 | NA | NA |
201-300 | Shanghai University | China | 36-48 | | 32.7 | 69.2 | 51.1 | NA | NA |
201-300 | Sichuan University | China | 36-48 | | 41.6 | 61.1 | 48.5 | NA | NA |
201-300 | South China Agricultural University | China | 36-48 | | 35.2 | 65.3 | 54 | NA | NA |
201-300 | Stockholm University | Sweden | 7-9 | | 29.8 | 78.4 | 84.3 | NA | NA |
201-300 | Sungkyunkwan University | South Korea | 4-8 | | 37 | 66.5 | 59.2 | NA | NA |
201-300 | Tabriz University of Medical Science | Iran | 1 | | 34.4 | 73.5 | 43 | NA | NA |
201-300 | Tampere University | Finland | 3 | | 30.9 | 65.4 | 84.2 | NA | NA |
201-300 | The Australian National University | Australia | 9-14 | | 29.3 | 69.2 | 78.1 | NA | NA |
201-300 | The Chinese University of Hong Kong | China-Hong Kong | 2-4 | | 33.7 | 63.9 | 58.2 | NA | NA |
201-300 | The Hebrew University of Jerusalem | Israel | 3 | | 34.8 | 70.4 | 77.3 | NA | NA |
201-300 | The University of Auckland | New Zealand | 1-2 | | 30 | 72.9 | 84.2 | NA | NA |
201-300 | The University of Calgary | Canada | 5-9 | | 33.7 | 63.8 | 76.3 | NA | NA |
201-300 | The University of Newcastle, Australia | Australia | 9-14 | | 22.8 | 87.4 | 85.3 | NA | NA |
201-300 | The University of Sheffield | United Kingdom | 17-20 | | 30.9 | 75.7 | 81.8 | NA | NA |
201-300 | The University of Tennessee Institute of Agriculture | United States | 63-79 | | 32.7 | 68.2 | 62.9 | NA | NA |
201-300 | The University of Texas Health Science Center at Houston | United States | 63-79 | | 33.3 | 75.9 | 73.1 | NA | NA |
201-300 | Tianjin University of Science and Technology | China | 36-48 | | 38.6 | 58.2 | 44.9 | NA | NA |
201-300 | Tohoku University | Japan | 2-5 | | 39.2 | 60.5 | 60.6 | NA | NA |
201-300 | Umea University | Sweden | 7-9 | | 27.3 | 72.4 | 89.2 | NA | NA |
201-300 | University College Dublin | Ireland | 2-3 | | 32.7 | 62.9 | 80 | NA | NA |
201-300 | University of Alabama at Birmingham | United States | 63-79 | | 26.8 | 77 | 70.1 | NA | NA |
201-300 | University of Bari | Italy | 5-7 | | 29.6 | 72 | 62.1 | NA | NA |
201-300 | University of Bonn | Germany | 14-25 | | 29.8 | 72 | 74.5 | NA | NA |
201-300 | University of Bordeaux | France | 9-13 | | 30.9 | 66.6 | 80.5 | NA | NA |
201-300 | University of California, Irvine | United States | 63-79 | | 32.7 | 73.5 | 66 | NA | NA |
201-300 | University of Campinas | Brazil | 2 | | 37.2 | 63.9 | 61.7 | NA | NA |
201-300 | University of Cincinnati | United States | 63-79 | | 29.8 | 79.5 | 67.9 | NA | NA |
201-300 | University of Cologne | Germany | 14-25 | | 31.1 | 76.8 | 81.7 | NA | NA |
201-300 | University of Colorado at Boulder | United States | 63-79 | | 30 | 83.2 | 53.4 | NA | NA |
201-300 | University of Erlangen-Nuremberg | Germany | 14-25 | | 25.3 | 77.3 | 79 | NA | NA |
201-300 | University of Giessen | Germany | 14-25 | | 35 | 63.8 | 74.1 | NA | NA |
201-300 | University of Gothenburg | Sweden | 7-9 | | 26.8 | 81.4 | 84.7 | NA | NA |
201-300 | University of Hohenheim | Germany | 14-25 | | 30.9 | 70 | 61.4 | NA | NA |
201-300 | University of Illinois at Chicago | United States | 63-79 | | 27 | 79.4 | 63 | NA | NA |
