Electrical & Electronic Engineering
World Rank | Institution¹ | Country | National/ RegionalRank | Score |
Total score | PUB | CNCI | IC | TOP | AWARD |
1 | Massachusetts Institute of Technology (MIT) | United States | 1 | 332.3 | 57.6 | 78 | 72.7 | 95.6 | 86.6 |
2 | Stanford University | United States | 2 | 326.4 | 47.2 | 84.1 | 71.9 | 80.8 | 100 |
3 | University of California, Berkeley | United States | 3 | 311.3 | 48 | 83.8 | 74.7 | 100 | 64.5 |
4 | Georgia Institute of Technology | United States | 4 | 273.5 | 56.4 | 75.7 | 66.8 | 78 | 50 |
5 | Princeton University | United States | 5 | 258.4 | 39.8 | 98.6 | 79.4 | 75.2 | 28.9 |
6 | University of Illinois at Urbana-Champaign | United States | 6 | 257 | 50.1 | 73.2 | 66.8 | 62.6 | 57.7 |
7 | Tsinghua University | China | 1 | 242.5 | 100 | 79 | 62.2 | 51.1 | 0 |
8 | University of California, Santa Barbara | United States | 7 | 232.9 | 35.2 | 78.6 | 70.3 | 55.2 | 50 |
9 | North Carolina State University - Raleigh | United States | 8 | 229.3 | 35.4 | 77.9 | 58.1 | 46.6 | 57.7 |
10 | ETH Zurich | Switzerland | 1 | 227.8 | 49 | 87.1 | 82.3 | 75.2 | 0 |
11 | Nanyang Technological University | Singapore | 1 | 224.8 | 83.7 | 82.7 | 83.6 | 41.7 | 0 |
12 | Virginia Polytechnic Institute and State University | United States | 9 | 224.7 | 47.1 | 86.2 | 67 | 78 | 0 |
13 | Harbin Institute of Technology | China | 2 | 218.4 | 79.4 | 85.5 | 59 | 41.7 | 0 |
14 | Aalborg University | Denmark | 1 | 217.8 | 59.1 | 100 | 84.9 | 41.7 | 0 |
15 | Harvard University | United States | 10 | 217.4 | 33.7 | 76.5 | 77.1 | 51.1 | 40.8 |
16 | University of California, Los Angeles | United States | 11 | 215.5 | 45.8 | 77.9 | 68.9 | 78 | 0 |
17 | Carnegie Mellon University | United States | 12 | 213 | 38.5 | 84.9 | 72.3 | 75.2 | 0 |
17 | University of California, San Diego | United States | 12 | 213 | 47.5 | 73.7 | 68.6 | 78 | 0 |
19 | National University of Singapore | Singapore | 2 | 211.9 | 63.8 | 89.8 | 82.5 | 41.7 | 0 |
20 | Rutgers, The State University of New Jersey - New Brunswick | United States | 14 | 211.3 | 28.7 | 82.9 | 67.6 | 36.1 | 50 |
21 | Swiss Federal Institute of Technology Lausanne | Switzerland | 2 | 206.8 | 46.9 | 74.6 | 80.6 | 69.2 | 0 |
22 | California Institute of Technology | United States | 15 | 206.1 | 43.1 | 83.5 | 67.8 | 65.9 | 0 |
23 | University of Michigan-Ann Arbor | United States | 16 | 206 | 53.7 | 73.6 | 64.1 | 65.9 | 0 |
24 | University College London | United Kingdom | 1 | 205 | 44.2 | 93 | 83.4 | 51.1 | 0 |
25 | Zhejiang University | China | 3 | 204.1 | 81 | 74.5 | 61.9 | 36.1 | 0 |
26 | New York University | United States | 17 | 202.9 | 33.2 | 100 | 72.9 | 55.2 | 0 |
26 | Purdue University - West Lafayette | United States | 17 | 202.9 | 47.7 | 73.7 | 61.9 | 69.2 | 0 |
28 | University of Maryland, College Park | United States | 19 | 202.1 | 48.5 | 80.6 | 70 | 59 | 0 |
29 | Columbia University | United States | 20 | 201.1 | 36.8 | 86.7 | 75.7 | 62.6 | 0 |
29 | Huazhong University of Science and Technology | China | 4 | 201.1 | 76.8 | 76.9 | 56.7 | 36.1 | 0 |
31 | Imperial College London | United Kingdom | 2 | 200.6 | 53.9 | 83.9 | 81.3 | 46.6 | 0 |
32 | The Ohio State University - Columbus | United States | 21 | 200.3 | 44.5 | 79.9 | 66.8 | 62.6 | 0 |
33 | University of Toronto | Canada | 1 | 198.9 | 48.1 | 81.2 | 71.9 | 55.2 | 0 |
34 | The University of Texas at Austin | United States | 22 | 196.1 | 46.4 | 100 | 67.5 | 36.1 | 0 |
35 | Shanghai Jiao Tong University | China | 5 | 195.6 | 75.1 | 72.3 | 60 | 36.1 | 0 |
36 | University of Southampton | United Kingdom | 3 | 195.3 | 49.2 | 79.1 | 79.6 | 51.1 | 0 |
37 | Southeast University | China | 6 | 195.2 | 82.3 | 80.1 | 59.6 | 20.9 | 0 |
38 | KTH Royal Institute of Technology | Sweden | 1 | 193.7 | 54.9 | 75.5 | 83.5 | 46.6 | 0 |
39 | Lancaster University | United Kingdom | 4 | 192.4 | 33.2 | 100 | 87.7 | 41.7 | 0 |
40 | University of Iceland | Iceland | 1 | 191.7 | 21.9 | 100 | 93.6 | 51.1 | 0 |
41 | University of Waterloo | Canada | 2 | 191.6 | 56.8 | 82.7 | 79.9 | 36.1 | 0 |
42 | The University of Adelaide | Australia | 1 | 191.3 | 38.2 | 100 | 84.7 | 36.1 | 0 |
43 | Lund University | Sweden | 2 | 191.2 | 29.9 | 85 | 72.8 | 20.9 | 40.8 |
44 | University of Southern California | United States | 23 | 190.8 | 40.5 | 84.9 | 71.7 | 51.1 | 0 |
45 | University of Pennsylvania | United States | 24 | 190.7 | 25.1 | 80.1 | 66.2 | 72.2 | 0 |
46 | University of Electronic Science and Technology of China | China | 7 | 189.6 | 80.4 | 68.3 | 57.1 | 29.5 | 0 |
47 | Paris-Saclay University | France | 1 | 189.4 | 52.4 | 74.8 | 77.6 | 46.6 | 0 |
48 | University of Chicago | United States | 25 | 189.2 | 31.9 | 83.3 | 75.7 | 59 | 0 |
49 | King Abdulaziz University | Saudi Arabia | 1 | 188.1 | 45.9 | 93.3 | 97.1 | 29.5 | 0 |
50 | University of Tennessee - Knoxville | United States | 26 | 187.1 | 33.7 | 82.9 | 76.3 | 55.2 | 0 |
51-75 | Beihang University | China | 8-14 | | 72.2 | 75.9 | 56.7 | 20.9 | 0 |
51-75 | Boston University | United States | 27-32 | | 27.4 | 78.5 | 72.9 | 59 | 0 |
51-75 | Chalmers University of Technology | Sweden | 3 | | 42.4 | 79.8 | 75.4 | 46.6 | 0 |
51-75 | City University of Hong Kong | China-Hong Kong | 1-2 | | 65.9 | 85.4 | 59.2 | 20.9 | 0 |
51-75 | Illinois Institute of Technology | United States | 27-32 | | 33.7 | 90.7 | 80.1 | 29.5 | 0 |
51-75 | Johns Hopkins University | United States | 27-32 | | 29.4 | 88.6 | 67.4 | 46.6 | 0 |
51-75 | Northwestern Polytechnical University | China | 8-14 | | 53.5 | 81.8 | 60.8 | 29.5 | 0 |
51-75 | Peking University | China | 8-14 | | 57.6 | 79.6 | 61.6 | 29.5 | 0 |
51-75 | Queen Mary University of London | United Kingdom | 5-7 | | 32.3 | 100 | 86 | 29.5 | 0 |
51-75 | Sun Yat-sen University | China | 8-14 | | 49.7 | 80.1 | 55.6 | 29.5 | 0 |
51-75 | Technical University of Munich | Germany | 1 | | 45.1 | 78.4 | 74.7 | 46.6 | 0 |
51-75 | Texas A and M University at Qatar | Qatar | 1 | | 30.3 | 93.1 | 100 | 29.5 | 0 |
51-75 | Texas A&M University | United States | 27-32 | | 42.9 | 70.8 | 67.2 | 29.5 | 28.9 |
51-75 | The Chinese University of Hong Kong | China-Hong Kong | 1-2 | | 52.6 | 88.6 | 65.9 | 29.5 | 0 |
51-75 | The University of Edinburgh | United Kingdom | 5-7 | | 36.3 | 85.3 | 78 | 41.7 | 0 |
51-75 | The University of Manchester | United Kingdom | 5-7 | | 41.2 | 76.2 | 77.6 | 46.6 | 0 |
51-75 | The University of New South Wales | Australia | 2 | | 53.6 | 85 | 81.8 | 29.5 | 0 |
51-75 | University of Bologna | Italy | 1 | | 34 | 72.1 | 74.1 | 51.1 | 0 |
51-75 | University of British Columbia | Canada | 3 | | 53.9 | 91.8 | 81.9 | 20.9 | 0 |
51-75 | University of Houston | United States | 27-32 | | 37.6 | 86.2 | 84.6 | 29.5 | 0 |
51-75 | University of Minnesota, Twin Cities | United States | 27-32 | | 41 | 75.9 | 66.4 | 51.1 | 0 |
51-75 | University of Zurich | Switzerland | 3 | | 22.2 | 96.7 | 87.6 | 46.6 | 0 |
51-75 | Wuhan University | China | 8-14 | | 67.2 | 75.6 | 54.4 | 29.5 | 0 |
51-75 | Xi'an Jiaotong University | China | 8-14 | | 63.1 | 73 | 54.5 | 36.1 | 0 |
51-75 | Xidian University | China | 8-14 | | 84.6 | 69.4 | 50.1 | 20.9 | 0 |
76-100 | Aalto University | Finland | 1 | | 42.9 | 77.6 | 80.2 | 29.5 | 0 |
76-100 | Arizona State University | United States | 33-36 | | 42.3 | 75 | 58.9 | 36.1 | 0 |
76-100 | Beijing Jiaotong University | China | 15-16 | | 55 | 77.2 | 66.8 | 20.9 | 0 |
76-100 | King's College London | United Kingdom | 8-11 | | 29.5 | 100 | 80.8 | 20.9 | 0 |
76-100 | Korea University | South Korea | 1 | | 42.7 | 64.3 | 59 | 41.7 | 0 |
76-100 | KU Leuven | Belgium | 1 | | 42.5 | 67 | 76.2 | 41.7 | 0 |
76-100 | Linkoping University | Sweden | 4 | | 30.7 | 99.3 | 80.1 | 20.9 | 0 |
76-100 | Polytechnic University of Catalonia | Spain | 1-3 | | 49.2 | 68.5 | 73.1 | 36.1 | 0 |
76-100 | RMIT University | Australia | 3-7 | | 33.2 | 89.7 | 83.6 | 20.9 | 0 |
76-100 | South China University of Technology | China | 15-16 | | 56 | 80 | 52.8 | 20.9 | 0 |
76-100 | Technical University of Berlin | Germany | 2 | | 30.7 | 75.7 | 72.9 | 41.7 | 0 |
76-100 | The Australian National University | Australia | 3-7 | | 37.8 | 88.9 | 84.7 | 20.9 | 0 |
76-100 | The University of Melbourne | Australia | 3-7 | | 37.8 | 74.1 | 78.9 | 36.1 | 0 |
76-100 | The University of Queensland | Australia | 3-7 | | 30.4 | 81.7 | 73.6 | 36.1 | 0 |
76-100 | The University of Sheffield | United Kingdom | 8-11 | | 39.1 | 77 | 75.4 | 29.5 | 0 |
76-100 | Université Grenoble Alpes | France | 2 | | 42.1 | 58.6 | 70.4 | 51.1 | 0 |
76-100 | University of California, Davis | United States | 33-36 | | 34 | 75 | 70.5 | 41.7 | 0 |
76-100 | University of Cambridge | United Kingdom | 8-11 | | 36.8 | 73.1 | 82.6 | 41.7 | 0 |
76-100 | University of Extremadura | Spain | 1-3 | | 23.5 | 79.9 | 77.7 | 41.7 | 0 |
76-100 | University of Florida | United States | 33-36 | | 38.4 | 72.5 | 75.3 | 36.1 | 0 |
76-100 | University of Lisbon | Portugal | 1 | | 40.6 | 74.2 | 74.6 | 36.1 | 0 |
76-100 | University of Padua | Italy | 2 | | 37.4 | 81.5 | 76.3 | 29.5 | 0 |
76-100 | University of Seville | Spain | 1-3 | | 32.4 | 76.3 | 69 | 46.6 | 0 |
76-100 | University of Surrey | United Kingdom | 8-11 | | 34.4 | 78.3 | 80.6 | 36.1 | 0 |
76-100 | University of Technology Sydney | Australia | 3-7 | | 54.2 | 97 | 92.5 | 0 | 0 |
76-100 | Washington University in St. Louis | United States | 33-36 | | 20 | 82.1 | 59.9 | 55.2 | 0 |
101-150 | Beijing University of Posts and Telecommunications | China | 17-24 | | 66.2 | 72.6 | 59.9 | 0 | 0 |
101-150 | Cornell University | United States | 37-51 | | 29.4 | 73.5 | 67.3 | 41.7 | 0 |
101-150 | East China University of Science and Technology | China | 17-24 | | 22.1 | 95.6 | 56.5 | 20.9 | 0 |
101-150 | Fudan University | China | 17-24 | | 38.3 | 65.8 | 65.3 | 36.1 | 0 |
101-150 | Ghent University | Belgium | 2 | | 38.4 | 69 | 72.6 | 36.1 | 0 |
101-150 | Graz University of Technology | Austria | 1 | | 18.2 | 73.9 | 74.3 | 46.6 | 0 |
101-150 | Guangdong University of Technology | China | 17-24 | | 38.4 | 85.5 | 64 | 20.9 | 0 |
101-150 | Hunan University | China | 17-24 | | 42.9 | 78 | 65.6 | 20.9 | 0 |
101-150 | Korea Advanced Institute of Science and Technology | South Korea | 2 | | 56 | 66.1 | 48.1 | 20.9 | 0 |
101-150 | Lulea University of Technology | Sweden | 5 | | 20 | 83.3 | 88.3 | 29.5 | 0 |
101-150 | McGill University | Canada | 4-7 | | 38.5 | 67.7 | 74.4 | 36.1 | 0 |
101-150 | Missouri University of Science and Technology | United States | 37-51 | | 28.1 | 75.3 | 70.7 | 36.1 | 0 |
101-150 | Nanjing University of Posts and Telecommunications | China | 17-24 | | 46.6 | 76.2 | 57 | 20.9 | 0 |
101-150 | National Chiao Tung University | China-Taiwan | 1 | | 51.8 | 56.5 | 49.9 | 36.1 | 0 |
101-150 | Northwestern University | United States | 37-51 | | 21.8 | 76.3 | 70.8 | 36.1 | 0 |
101-150 | Pennsylvania State University - University Park | United States | 37-51 | | 30.9 | 64.8 | 60.8 | 41.7 | 0 |
101-150 | Polytechnic University of Milan | Italy | 3-5 | | 44.6 | 75.3 | 73 | 20.9 | 0 |
101-150 | Polytechnic University of Turin | Italy | 3-5 | | 37.4 | 61.7 | 74.4 | 41.7 | 0 |
101-150 | Queen's University | Canada | 4-7 | | 29.8 | 68 | 74.4 | 46.6 | 0 |
101-150 | Rensselaer Polytechnic Institute | United States | 37-51 | | 27.7 | 74 | 70.6 | 36.1 | 0 |
101-150 | Rice University | United States | 37-51 | | 20.7 | 93.9 | 68 | 29.5 | 0 |
101-150 | RWTH Aachen University | Germany | 3-5 | | 28 | 65.3 | 65.9 | 51.1 | 0 |
101-150 | Ryerson University | Canada | 4-7 | | 34.5 | 80 | 71.1 | 20.9 | 0 |
101-150 | Technion-Israel Institute of Technology | Israel | 1 | | 35 | 71.1 | 70.6 | 36.1 | 0 |
101-150 | Temple University | United States | 37-51 | | 26.7 | 94.3 | 88.8 | 20.9 | 0 |
101-150 | The Hong Kong Polytechnic University | China-Hong Kong | 3-4 | | 58.1 | 84.1 | 58.5 | 0 | 0 |
101-150 | The Hong Kong University of Science and Technology | China-Hong Kong | 3-4 | | 53.9 | 81.8 | 66.2 | 0 | 0 |
101-150 | The University of Texas at Dallas | United States | 37-51 | | 35.8 | 71.2 | 69.5 | 29.5 | 0 |
101-150 | TU Dresden | Germany | 3-5 | | 28.7 | 76.1 | 69.4 | 36.1 | 0 |
101-150 | Universidad Tecnica Federico Santa Maria | Chile | 1 | | 20.3 | 100 | 90.5 | 20.9 | 0 |
101-150 | University at Buffalo, the State University of New York | United States | 37-51 | | 29.6 | 88.7 | 78.2 | 20.9 | 0 |
101-150 | University of Arizona | United States | 37-51 | | 30.7 | 67.9 | 72.8 | 41.7 | 0 |
101-150 | University of Bristol | United Kingdom | 12-14 | | 30.9 | 74.1 | 76.6 | 36.1 | 0 |
101-150 | University of California, Irvine | United States | 37-51 | | 33 | 73.6 | 72.3 | 29.5 | 0 |
101-150 | University of California, Riverside | United States | 37-51 | | 28.7 | 87.3 | 71.3 | 20.9 | 0 |
101-150 | University of Connecticut | United States | 37-51 | | 23.6 | 61.1 | 62.9 | 55.2 | 0 |
101-150 | University of Erlangen-Nuremberg | Germany | 3-5 | | 31.7 | 81.5 | 70.7 | 29.5 | 0 |
101-150 | University of Oulu | Finland | 2 | | 31 | 79.4 | 84.9 | 20.9 | 0 |
101-150 | University of Oxford | United Kingdom | 12-14 | | 33.8 | 81 | 81 | 20.9 | 0 |
101-150 | University of Science and Technology Beijing | China | 17-24 | | 37.3 | 87.1 | 61.7 | 20.9 | 0 |
101-150 | University of Science and Technology of China | China | 17-24 | | 52.5 | 87.7 | 61.1 | 0 | 0 |
101-150 | University of Sydney | Australia | 8-9 | | 48.3 | 93.2 | 89.5 | 0 | 0 |
101-150 | University of Trento | Italy | 3-5 | | 31.4 | 82.1 | 83.7 | 29.5 | 0 |
101-150 | University of Valencia | Spain | 4 | | 25.7 | 80.1 | 73.6 | 36.1 | 0 |
101-150 | University of Virginia | United States | 37-51 | | 27.5 | 80.3 | 68.9 | 29.5 | 0 |
101-150 | University of Warwick | United Kingdom | 12-14 | | 28 | 76.1 | 85.8 | 36.1 | 0 |
101-150 | University of Washington | United States | 37-51 | | 34.9 | 80.9 | 70.8 | 20.9 | 0 |
101-150 | Western Sydney University | Australia | 8-9 | | 20.6 | 91.8 | 85.6 | 20.9 | 0 |
101-150 | Western University | Canada | 4-7 | | 30 | 87.2 | 69.4 | 20.9 | 0 |
151-200 | Aristotle University of Thessaloniki | Greece | 1 | | 30 | 77.7 | 73.8 | 20.9 | 0 |
151-200 | Beijing Institute of Technology | China | 25-32 | | 60.2 | 75.4 | 58.3 | 0 | 0 |
151-200 | Carleton University | Canada | 8-13 | | 33.1 | 91.6 | 78.3 | 0 | 0 |
151-200 | Central South University | China | 25-32 | | 42.9 | 84.9 | 57.3 | 0 | 0 |
151-200 | Dalian University of Technology | China | 25-32 | | 50.5 | 80.6 | 59.1 | 0 | 0 |
151-200 | Deakin University | Australia | 10-12 | | 33.8 | 91.1 | 84.6 | 0 | 0 |
151-200 | Duke University | United States | 52-60 | | 34.6 | 71.7 | 77.3 | 20.9 | 0 |
151-200 | Eindhoven University of Technology | Netherlands | 1 | | 38.9 | 65.2 | 71.1 | 20.9 | 0 |
151-200 | Florida State University | United States | 52-60 | | 18.9 | 69.7 | 71.1 | 36.1 | 0 |
151-200 | Hong Kong Baptist University | China-Hong Kong | 5-6 | | 20.9 | 90.6 | 58.3 | 20.9 | 0 |
151-200 | Kyung Hee University | South Korea | 3-4 | | 35.5 | 70.6 | 66.6 | 20.9 | 0 |
151-200 | McMaster University | Canada | 8-13 | | 32.9 | 71.7 | 79.2 | 20.9 | 0 |
151-200 | Michigan State University | United States | 52-60 | | 34.2 | 75.9 | 65.2 | 20.9 | 0 |
151-200 | Nanjing University of Information Science & Technology | China | 25-32 | | 34.9 | 98.2 | 68.1 | 0 | 0 |
151-200 | Nanjing University of Science and Technology | China | 25-32 | | 55.7 | 74.8 | 52 | 0 | 0 |
151-200 | National Taiwan University | China-Taiwan | 2 | | 47.4 | 55.1 | 46.6 | 36.1 | 0 |
151-200 | Northeastern University (Shenyang) | China | 25-32 | | 51.8 | 78.8 | 51.7 | 0 | 0 |
151-200 | Northumbria University | United Kingdom | 15-18 | | 26.4 | 100 | 90.3 | 0 | 0 |
151-200 | Queen's University Belfast | United Kingdom | 15-18 | | 32.7 | 90 | 85.3 | 0 | 0 |
151-200 | Sapienza University of Rome | Italy | 6-8 | | 32.8 | 70.5 | 65.2 | 29.5 | 0 |
151-200 | Shenzhen University | China | 25-32 | | 51.9 | 79.2 | 57.3 | 0 | 0 |
151-200 | Singapore University of Technology & Design | Singapore | 3 | | 37.4 | 90.1 | 91.3 | 0 | 0 |
151-200 | Sorbonne University | France | 3 | | 33 | 62.6 | 74 | 36.1 | 0 |
151-200 | Sungkyunkwan University | South Korea | 3-4 | | 37.7 | 57.7 | 52.3 | 36.1 | 0 |
151-200 | Swinburne University of Technology | Australia | 10-12 | | 23.3 | 99.1 | 83.9 | 0 | 0 |
151-200 | Syracuse University | United States | 52-60 | | 24.2 | 65.7 | 73 | 36.1 | 0 |
151-200 | Tampere University | Finland | 3 | | 33.3 | 71.3 | 77 | 20.9 | 0 |
151-200 | The Chinese University of Hong Kong, Shenzhen | China | 25-32 | | 18.9 | 85.1 | 77.3 | 20.9 | 0 |
151-200 | The University of Calgary | Canada | 8-13 | | 32.6 | 63.9 | 79.7 | 29.5 | 0 |
151-200 | The University of Hong Kong | China-Hong Kong | 5-6 | | 49.2 | 82.5 | 68.5 | 0 | 0 |
151-200 | The University of Texas at Arlington | United States | 52-60 | | 27.2 | 80.5 | 77.5 | 20.9 | 0 |
151-200 | University of Alberta | Canada | 8-13 | | 51.2 | 77.9 | 76.1 | 0 | 0 |
151-200 | University of Duisburg-Essen | Germany | 6 | | 22.4 | 99.7 | 83.1 | 0 | 0 |
151-200 | University of Granada | Spain | 5 | | 26.3 | 75.6 | 74 | 29.5 | 0 |
151-200 | University of Kent | United Kingdom | 15-18 | | 25 | 79 | 88.7 | 20.9 | 0 |
151-200 | University of Macau | China-Macau | 1 | | 42.9 | 86.8 | 59.8 | 0 | 0 |
151-200 | University of Malaya | Malaysia | 1 | | 36 | 67.8 | 75.7 | 20.9 | 0 |
151-200 | University of Massachusetts Amherst | United States | 52-60 | | 21.8 | 90.8 | 64.4 | 20.9 | 0 |
151-200 | University of Naples Federico II | Italy | 6-8 | | 32.8 | 73 | 66.6 | 20.9 | 0 |
151-200 | University of Nottingham | United Kingdom | 15-18 | | 30 | 73.6 | 82.9 | 20.9 | 0 |
151-200 | University of Pavia | Italy | 6-8 | | 25.7 | 70.1 | 73.4 | 29.5 | 0 |
151-200 | University of Pittsburgh | United States | 52-60 | | 22.4 | 67.4 | 69.2 | 36.1 | 0 |
151-200 | University of Tehran | Iran | 1 | | 34.8 | 63.5 | 57.8 | 29.5 | 0 |
151-200 | University of Utah | United States | 52-60 | | 22.3 | 67.3 | 60 | 46.6 | 0 |
151-200 | University of Victoria | Canada | 8-13 | | 30.2 | 78.1 | 84.8 | 20.9 | 0 |
151-200 | Uppsala University | Sweden | 6 | | 23 | 65.4 | 78.5 | 36.1 | 0 |
151-200 | Victoria University | Australia | 10-12 | | 25.3 | 100 | 96 | 0 | 0 |
151-200 | Vienna University of Technology | Austria | 2 | | 30 | 61.5 | 74.9 | 36.1 | 0 |
151-200 | Wayne State University | United States | 52-60 | | 22.4 | 74.7 | 83.4 | 29.5 | 0 |
151-200 | York University | Canada | 8-13 | | 21.9 | 80.6 | 80.4 | 20.9 | 0 |
201-300 | Beijing University of Chemical Technology | China | 33-53 | | 21.8 | 98.6 | 68.6 | 0 | 0 |
201-300 | Ben-Gurion University of the Negev | Israel | 2-3 | | 25.9 | 62.9 | 59.1 | 36.1 | 0 |
201-300 | Bilkent University | Turkey | 1-2 | | 24.1 | 57.5 | 69.9 | 29.5 | 0 |
201-300 | Binghamton University | United States | 61-87 | | 17.9 | 83.3 | 62.4 | 20.9 | 0 |
201-300 | Bogazici University | Turkey | 1-2 | | 17.6 | 76.4 | 64.9 | 20.9 | 0 |
201-300 | Bohai University | China | 33-53 | | 23.9 | 100 | 61.2 | 0 | 0 |
201-300 | Brunel University | United Kingdom | 19-25 | | 26.2 | 92.5 | 82.1 | 0 | 0 |
201-300 | Carlos III University of Madrid | Spain | 6-8 | | 35.8 | 66.1 | 75.9 | 20.9 | 0 |
201-300 | Case Western Reserve University | United States | 61-87 | | 18.4 | 66.8 | 59.1 | 36.1 | 0 |
201-300 | Chongqing University | China | 33-53 | | 49.4 | 72.4 | 57.9 | 0 | 0 |
201-300 | Clemson University | United States | 61-87 | | 23.7 | 64.7 | 54.7 | 29.5 | 0 |
201-300 | Colorado State University | United States | 61-87 | | 25.5 | 70 | 69.1 | 20.9 | 0 |
201-300 | Concordia University | Canada | 14-17 | | 42.3 | 73.3 | 76 | 0 | 0 |
201-300 | Cranfield University | United Kingdom | 19-25 | | 19.1 | 80.3 | 75.8 | 20.9 | 0 |
201-300 | Curtin University | Australia | 13-17 | | 28.7 | 73.3 | 78.2 | 20.9 | 0 |
201-300 | Dalian Maritime University | China | 33-53 | | 26 | 95.3 | 54 | 0 | 0 |
201-300 | Delft University of Technology | Netherlands | 2 | | 50.1 | 68.4 | 79.1 | 0 | 0 |
201-300 | East China Normal University | China | 33-53 | | 26.5 | 68.5 | 64.1 | 20.9 | 0 |
201-300 | Guangzhou University | China | 33-53 | | 24 | 100 | 59.7 | 0 | 0 |
201-300 | Harbin Engineering University | China | 33-53 | | 40.2 | 73.2 | 57.3 | 0 | 0 |
201-300 | Hefei University of Technology | China | 33-53 | | 37 | 79 | 59.4 | 0 | 0 |
201-300 | Heriot-Watt University | United Kingdom | 19-25 | | 27.2 | 81.5 | 83.9 | 0 | 0 |
201-300 | Indian Institute of Science | India | 1-2 | | 33.8 | 55.6 | 55.2 | 29.5 | 0 |
201-300 | Indian Institute of Technology Delhi | India | 1-2 | | 34.4 | 69.1 | 44 | 20.9 | 0 |
201-300 | INSA Lyon | France | 4-6 | | 27.4 | 61.6 | 76.8 | 20.9 | 0 |
201-300 | Iowa State University | United States | 61-87 | | 28.3 | 72.9 | 63 | 20.9 | 0 |
201-300 | Karlsruhe Institute of Technology (KIT) | Germany | 7-9 | | 27.4 | 65.3 | 71.6 | 20.9 | 0 |
201-300 | Khalifa University | United Arab Emirates | 1 | | 35 | 77.3 | 83.8 | 0 | 0 |
201-300 | King Abdullah University of Science and Technology | Saudi Arabia | 2-3 | | 38.6 | 75 | 83.4 | 0 | 0 |
201-300 | King Saud University | Saudi Arabia | 2-3 | | 37 | 75.3 | 89.9 | 0 | 0 |
201-300 | Macquarie University | Australia | 13-17 | | 24.2 | 92.2 | 79.2 | 0 | 0 |
201-300 | Mississippi State University | United States | 61-87 | | 21.4 | 91.1 | 77.1 | 0 | 0 |
201-300 | Nanjing University | China | 33-53 | | 45.7 | 71.1 | 66.5 | 0 | 0 |
201-300 | Nanjing University of Aeronautics and Astronautics | China | 33-53 | | 54.5 | 70.1 | 49.2 | 0 | 0 |
201-300 | National Technical University of Athens | Greece | 2-3 | | 30.3 | 71 | 64.6 | 20.9 | 0 |
201-300 | National University of Defense Technology | China | 33-53 | | 58 | 59.6 | 48.2 | 0 | 0 |
201-300 | New Jersey Institute of Technology | United States | 61-87 | | 29.6 | 91.7 | 81.5 | 0 | 0 |
201-300 | Newcastle University | United Kingdom | 19-25 | | 28.7 | 83.2 | 82.9 | 0 | 0 |
201-300 | Oregon State University | United States | 61-87 | | 26.2 | 68.5 | 60.6 | 29.5 | 0 |
201-300 | Osaka University | Japan | 1-3 | | 26 | 52 | 47.9 | 41.7 | 0 |
201-300 | Pohang University of Science and Technology | South Korea | 5 | | 34.4 | 67.1 | 46.9 | 20.9 | 0 |
201-300 | PSL University | France | 4-6 | | 27.9 | 75.2 | 73.1 | 20.9 | 0 |
201-300 | Qatar University | Qatar | 2 | | 32.8 | 79 | 96.5 | 0 | 0 |
201-300 | Queensland University of Technology | Australia | 13-17 | | 22.4 | 77.3 | 75.3 | 20.9 | 0 |
201-300 | Qufu Normal University | China | 33-53 | | 22.7 | 94.7 | 47.6 | 0 | 0 |
201-300 | San Diego State University | United States | 61-87 | | 19.7 | 72.9 | 71.6 | 20.9 | 0 |
201-300 | Shandong Normal University | China | 33-53 | | 20.7 | 92.9 | 56.9 | 0 | 0 |
201-300 | Shandong University | China | 33-53 | | 45.7 | 73.8 | 59.9 | 0 | 0 |
201-300 | Shanghai University | China | 33-53 | | 31.6 | 68.1 | 53.6 | 20.9 | 0 |
201-300 | ShanghaiTech University | China | 33-53 | | 19.9 | 92.8 | 73.2 | 0 | 0 |
201-300 | Sharif University of Technology | Iran | 2 | | 38.8 | 65.6 | 55.3 | 20.9 | 0 |
201-300 | Simon Fraser University | Canada | 14-17 | | 24.8 | 67.2 | 77 | 20.9 | 0 |
201-300 | Southern Methodist University | United States | 61-87 | | 19.8 | 70.5 | 71.8 | 20.9 | 0 |
201-300 | Southwest Jiaotong University | China | 33-53 | | 44.4 | 80.6 | 60.7 | 0 | 0 |
201-300 | Stony Brook University | United States | 61-87 | | 25.4 | 73.8 | 71 | 20.9 | 0 |
201-300 | Technical University Darmstadt | Germany | 7-9 | | 24.5 | 61.6 | 70.3 | 29.5 | 0 |
201-300 | Technical University of Denmark | Denmark | 2 | | 39.8 | 74.3 | 79.8 | 0 | 0 |
201-300 | Tel Aviv University | Israel | 2-3 | | 30.4 | 66.2 | 64.4 | 20.9 | 0 |
201-300 | The University of Glasgow | United Kingdom | 19-25 | | 25.8 | 69.2 | 78.4 | 20.9 | 0 |
201-300 | The University of New Mexico - Albuquerque | United States | 61-87 | | 19.2 | 55.9 | 60.2 | 51.1 | 0 |
201-300 | The University of Newcastle, Australia | Australia | 13-17 | | 31.9 | 84.2 | 83.8 | 0 | 0 |
