2023 Academic Ranking of World Universities
Breakdown by Region and by Nation
Breakdown : By region | By country
Academic Ranking of World Universities 2023
Breakdown by Region
Region | Top 20 | Top 100 | Top 200 | Top 300 | Top 400 | Top 500 |
Americas | 15 | 44 | 71 | 100 | 127 | 155 |
Europe | 5 | 32 | 76 | 110 | 149 | 186 |
Asia/Oceania | 0 | 24 | 53 | 89 | 121 | 153 |
Africas | 0 | 0 | 0 | 1 | 3 | 6 |
Total | 20 | 100 | 200 | 300 | 400 | 500 |
Academic Ranking of World Universities 2023
Breakdown by Country
Country | Top 20 | Top 100 | Top 200 | Top 300 | Top 400 | Top 500 |
Argentina | -- | -- | -- | 1 | 1 | 1 |
Australia | -- | 7 | 8 | 18 | 22 | 24 |
Austria | -- | -- | 1 | 2 | 4 | 6 |
Belgium | -- | 2 | 3 | 5 | 7 | 7 |
Brazil | -- | -- | 1 | 1 | 2 | 6 |
Canada | -- | 5 | 8 | 12 | 17 | 19 |
Chile | -- | -- | -- | -- | -- | 1 |
China | -- | 8 | 26 | 40 | 58 | 71 |
China-Hong Kong | -- | 1 | 4 | 4 | 5 | 5 |
China-Macau | -- | -- | -- | -- | -- | 1 |
China-Taiwan | -- | -- | -- | 2 | 3 | 6 |
Croatia | -- | -- | -- | -- | -- | 1 |
Czech | -- | -- | -- | -- | 1 | 2 |
Denmark | -- | 2 | 3 | 4 | 5 | 5 |
Egypt | -- | -- | -- | -- | 1 | 1 |
Finland | -- | 1 | 1 | 1 | 2 | 5 |
France | 1 | 4 | 8 | 12 | 16 | 16 |
Germany | -- | 4 | 9 | 19 | 25 | 31 |
Greece | -- | -- | -- | -- | 1 | 1 |
India | -- | -- | -- | -- | 1 | 1 |
Iran | -- | -- | -- | -- | 1 | 2 |
Ireland | -- | -- | 1 | 1 | 3 | 3 |
Israel | -- | 3 | 4 | 4 | 5 | 6 |
Italy | -- | -- | 4 | 8 | 11 | 17 |
Japan | -- | 2 | 6 | 8 | 10 | 13 |
Malaysia | -- | -- | -- | -- | 1 | 2 |
Mexico | -- | -- | -- | 1 | 1 | 1 |
Netherlands | -- | 3 | 9 | 10 | 11 | 12 |
New Zealand | -- | -- | -- | 1 | 2 | 4 |
Norway | -- | 1 | 2 | 2 | 3 | 3 |
Poland | -- | -- | -- | -- | -- | 3 |
Portugal | -- | -- | -- | 2 | 2 | 4 |
Russia | -- | -- | 1 | 1 | 2 | 2 |
Saudi Arabia | -- | -- | 2 | 3 | 3 | 5 |
Serbia | -- | -- | -- | -- | -- | 1 |
Singapore | -- | 2 | 2 | 2 | 2 | 2 |
Slovenia | -- | -- | -- | -- | -- | 1 |
South Africa | -- | -- | -- | 1 | 2 | 5 |
South Korea | -- | 1 | 1 | 7 | 8 | 11 |
Spain | -- | -- | 1 | 5 | 8 | 11 |
Sweden | -- | 3 | 5 | 6 | 8 | 10 |
Switzerland | 1 | 4 | 7 | 7 | 7 | 7 |
Turkey | -- | -- | -- | -- | -- | 1 |
United Kingdom | 3 | 8 | 21 | 25 | 33 | 37 |
United States | 15 | 39 | 62 | 85 | 106 | 127 |
Total | 20 | 100 | 200 | 300 | 400 | 500 |
Source: Institute of Higher Education, Shanghai