Finance
World Rank | Institution¹ | Country | Score² |
Total score | Q1 | CNCI | IC | TOP | Award |
1 | University of Chicago | United States of America | 306.0 | 100.0 | 100.0 | 60.3 | 100.0 | |
2 | University of Pennsylvania | United States of America | 282.2 | 97.6 | 79.0 | 62.9 | 89.9 | |
3 | Harvard University | United States of America | 269.3 | 86.2 | 94.5 | 63.9 | 86.3 | |
4 | Columbia University | United States of America | 264.2 | 91.8 | 72.2 | 73.4 | 83.1 | |
5 | New York University | United States of America | 258.2 | 90.8 | 71.5 | 64.5 | 79.8 | |
6 | Stanford University | United States of America | 256.3 | 86.2 | 87.3 | 59.0 | 77.5 | |
7 | The Ohio State University - Columbus | United States of America | 238.6 | 74.5 | 93.8 | 72.4 | 72.6 | |
8 | London School of Economics and Political Science | United Kingdom | 237.7 | 84.5 | 64.1 | 76.1 | 71.4 | |
9 | Boston College | United States of America | 237.4 | 79.8 | 82.1 | 65.7 | 70.1 | |
10 | University of Toronto | Canada | 235.8 | 83.1 | 75.0 | 90.2 | 64.7 | |
11 | University of Southern California | United States of America | 235.0 | 80.6 | 74.0 | 64.5 | 70.7 | |
12 | Massachusetts Institute of Technology (MIT) | United States of America | 231.0 | 74.9 | 80.4 | 63.8 | 72.0 | |
13 | Duke University | United States of America | 228.7 | 73.3 | 84.5 | 69.9 | 69.4 | |
14 | The University of Hong Kong | China-Hong Kong | 227.6 | 76.1 | 82.0 | 84.9 | 64.0 | |
15 | University of Illinois Urbana-Champaign | United States of America | 226.3 | 79.5 | 73.9 | 68.8 | 63.2 | |
16 | Washington University in St. Louis | United States of America | 225.9 | 72.9 | 88.6 | 67.6 | 65.4 | |
17 | Cornell University | United States of America | 224.2 | 76.9 | 73.3 | 55.1 | 66.7 | |
18 | London Business School | United Kingdom | 222.4 | 72.1 | 75.5 | 90.2 | 67.4 | |
19 | University of California, Berkeley | United States of America | 221.8 | 68.8 | 88.6 | 68.2 | 67.4 | |
20 | The University of Texas at Austin | United States of America | 219.3 | 76.5 | 80.1 | 57.5 | 58.8 | |
21 | Indiana University Bloomington | United States of America | 218.5 | 77.6 | 66.8 | 54.1 | 63.2 | |
22 | Yale University | United States of America | 217.5 | 62.1 | 100.0 | 61.8 | 68.1 | |
23 | Northwestern University | United States of America | 213.0 | 68.0 | 89.3 | 61.4 | 60.3 | |
24 | University of North Carolina at Chapel Hill | United States of America | 211.1 | 67.1 | 76.6 | 60.9 | 66.1 | |
25 | Monash University | Australia | 210.3 | 93.0 | 63.6 | 73.5 | 31.6 | |
26 | Copenhagen Business School | Denmark | 210.0 | 72.1 | 76.7 | 87.2 | 54.8 | |
27 | University of California, Los Angeles | United States of America | 209.7 | 67.5 | 70.7 | 63.0 | 66.7 | |
28 | Renmin University of China | China | 207.9 | 86.9 | 70.2 | 68.7 | 35.7 | |
29 | HEC Paris | France | 206.5 | 65.3 | 75.9 | 87.9 | 61.8 | |
30 | Erasmus University Rotterdam | Netherlands | 206.0 | 69.7 | 66.8 | 85.9 | 59.5 | |
31 | The Chinese University of Hong Kong | China-Hong Kong | 205.4 | 70.9 | 83.6 | 77.1 | 49.5 | |
32 | Southwestern University of Finance and Economics | China | 204.6 | 89.5 | 88.5 | 69.9 | 19.1 | |
33 | Central University of Finance and Economics | China | 202.8 | 91.4 | 75.6 | 65.1 | 21.3 | |
34 | University of Michigan-Ann Arbor | United States of America | 199.2 | 67.1 | 72.2 | 68.0 | 55.6 | |
35 | Tsinghua University | China | 198.9 | 70.1 | 78.9 | 75.6 | 46.7 | |
36 | The University of New South Wales | Australia | 198.6 | 76.1 | 60.4 | 75.4 | 46.7 | |
37 | University of Sydney | Australia | 197.6 | 87.5 | 70.3 | 78.2 | 23.4 | |
38 | Stockholm School of Economics | Sweden | 196.5 | 62.6 | 71.7 | 87.5 | 58.0 | |
39 | University of Economics Ho Chi Minh City, Viet Nam | Vietnam | 194.8 | 84.1 | 100.0 | 90.7 | 9.5 | |
40 | Arizona State University | United States of America | 194.1 | 70.1 | 69.8 | 64.2 | 47.7 | |
40 | Singapore Management University | Singapore | 194.1 | 66.7 | 74.5 | 91.5 | 47.7 | |
42 | University of Utah | United States of America | 193.5 | 57.2 | 97.1 | 60.6 | 53.1 | |
43 | Shanghai University of Finance and Economics | China | 192.8 | 80.6 | 67.4 | 66.9 | 31.6 | |
44 | University of Washington | United Kingdom | 192.7 | 65.3 | 70.3 | 55.8 | 53.9 | |
45 | The Hong Kong Polytechnic University | China-Hong Kong | 192.0 | 72.5 | 81.5 | 80.5 | 34.4 | |
46 | Peking University | China | 191.2 | 71.7 | 65.7 | 71.1 | 43.7 | |
47 | Imperial College London | United Kingdom | 190.9 | 58.7 | 75.5 | 85.7 | 56.4 | |
48 | Pennsylvania State University - University Park | United States of America | 190.7 | 71.3 | 63.7 | 61.3 | 45.7 | |
49 | University of Minnesota, Twin Cities | United States of America | 188.0 | 63.1 | 68.3 | 62.2 | 53.1 | |
50 | Tilburg University | Netherlands | 186.9 | 63.5 | 74.1 | 88.1 | 45.7 | |
51-75 | Bocconi University | Italy | | 62.1 | 68.4 | 79.7 | 49.5 | |
51-75 | Boston University | United States of America | | 54.1 | 82.2 | 77.2 | 46.7 | |
51-75 | City University of Hong Kong | China-Hong Kong | | 62.6 | 67.2 | 78.2 | 33.0 | |
51-75 | Dartmouth College | United States of America | | 49.0 | 89.0 | 61.1 | 45.7 | |
51-75 | Fudan University | China | | 72.5 | 68.7 | 76.5 | 31.6 | |
51-75 | Montpellier Business School | France | | 66.2 | 100.0 | 97.0 | 13.5 | |
51-75 | Nanyang Technological University | Singapore | | 57.2 | 76.5 | 91.7 | 43.7 | |
51-75 | National University of Singapore | Singapore | | 63.5 | 61.5 | 90.9 | 41.6 | |
51-75 | Princeton University | United States of America | | 50.1 | 71.0 | 69.4 | 53.9 | |
51-75 | RMIT University | Australia | | 82.7 | 70.6 | 77.4 | 9.5 | |
51-75 | Rutgers, The State University of New Jersey - New Brunswick | United States of America | | 65.3 | | | | |
51-75 | The Hong Kong University of Science and Technology | China-Hong Kong | | 60.7 | | | | |
51-75 | The University of Manchester | United Kingdom | | 71.7 | | | | |
51-75 | The University of Melbourne | Australia | | 68.4 | | | | |
51-75 | Trinity College Dublin | Ireland | | 64.9 | | | | |
51-75 | University of British Columbia | Canada | | 54.6 | | | | |
51-75 | University of California, Irvine | United States of America | | 54.1 | | | | |
51-75 | University of Colorado at Boulder | United States of America | | 52.4 | | | | |
51-75 | University of Florida | United States of America | | 56.2 | | | | |
51-75 | University of International Business and Economics | China | | 72.5 | | | | |
51-75 | University of Maryland, College Park | United States of America | | 54.6 | | | | |
51-75 | University of Notre Dame | United States of America | | 57.7 | | | | |
51-75 | University of Oxford | United Kingdom | | 64.0 | | | | |
51-75 | University of Zurich | Switzerland | | 59.7 | | | | |
51-75 | Xiamen University | China | | 72.5 | | | | |
76-100 | City, University of London | United Kingdom | | 57.2 | | | | |
76-100 | Emory University | United States of America | | 55.1 | | | | |
76-100 | Frankfurt School of Finance and Management | Germany | | 42.6 | | | | |
76-100 | INSEAD | France | | 48.4 | | | | |
76-100 | Macquarie University | Australia | | 79.5 | | | | |
76-100 | Michigan State University | United States of America | | 54.1 | | | | |
76-100 | Shanghai Jiao Tong University | China | | 57.7 | | | | |
76-100 | Southwest Jiaotong University | China | | 67.1 | | | | |
76-100 | Texas A&M University | United States of America | | 56.7 | | | | |
76-100 | The University of Georgia | United States of America | | 60.7 | | | | |
76-100 | The University of Texas at Dallas | United States of America | | 57.2 | | | | |
76-100 | Tianjin University | China | | 79.1 | | | | |
76-100 | University of Arizona | United States of America | | 55.7 | | | | |
76-100 | University of California, San Diego | United States of America | | 46.5 | | | | |
76-100 | University of Essex | United Kingdom | | 70.9 | | | | |
76-100 | University of Houston | United States of America | | 58.7 | | | | |
76-100 | University of Illinois at Chicago | United States of America | | 50.1 | | | | |
76-100 | University of Miami | United States of America | | 53.5 | | | | |
76-100 | University of South Carolina - Columbia | United States of America | | 56.2 | | | | |
76-100 | University of Southampton | United Kingdom | | 67.1 | | | | |
76-100 | University of Technology Sydney | Australia | | 58.2 | | | | |
76-100 | University of Virginia | United States of America | | 51.3 | | | | |
76-100 | University of Warwick | United Kingdom | | 56.7 | | | | |
76-100 | University of Wisconsin - Madison | United States of America | | 55.1 | | | | |
76-100 | Zhongnan University of Economics and Law | China | | 76.5 | | | | |
101-150 | Bilkent University | Türkiye | | 52.4 | | | | |
101-150 | Brigham Young University | United States of America | | 44.6 | | | | |
101-150 | Capital University of Economics & Business | China | | 65.3 | | | | |
101-150 | Deakin University | Australia | | 63.1 | | | | |
101-150 | Drexel University | United States of America | | 49.0 | | | | |
101-150 | Dublin City University | Ireland | | 56.7 | | | | |
101-150 | Durham University | United Kingdom | | 59.2 | | | | |
101-150 | Fordham University | United States of America | | 55.1 | | | | |
101-150 | Georgetown University | United States of America | | 51.3 | | | | |
101-150 | Georgia State University | United States of America | | 52.4 | | | | |
101-150 | Goethe University Frankfurt | Germany | | 51.3 | | | | |
101-150 | Huazhong University of Science and Technology | China | | 54.6 | | | | |
101-150 | Hunan University | China | | 59.7 | | | | |
101-150 | IPAG Business School | France | | 59.7 | | | | |
101-150 | Johns Hopkins University | United States of America | | 47.1 | | | | |
101-150 | KU Leuven | Belgium | | 54.6 | | | | |
101-150 | Massey University | New Zealand | | 62.1 | | | | |
101-150 | McGill University | Canada | | 45.2 | | | | |
101-150 | Nanjing University | China | | 53.5 | | | | |
101-150 | Nanjing University of Finance & Economics | China | | 63.5 | | | | |
101-150 | Nankai University | China | | 56.7 | | | | |
101-150 | Northeastern University (Boston) | United States of America | | 49.0 | | | | |
101-150 | NOVA University Lisbon | Portugal | | 41.2 | | | | |
101-150 | Poznań University of Economics and Business | Poland | | 50.1 | | | | |
101-150 | Purdue University - West Lafayette | United States of America | | 49.0 | | | | |
101-150 | Rice University | United States of America | | 50.7 | | | | |
101-150 | Solent University | United Kingdom | | 61.2 | | | | |
101-150 | Sun Yat-sen University | China | | 68.4 | | | | |
101-150 | Swiss Federal Institute of Technology Lausanne | Switzerland | | 38.2 | | | | |
101-150 | The Australian National University | Australia | | 59.2 | | | | |
101-150 | The Chinese University of Hong Kong, Shenzhen | China | | 41.9 | | | | |
101-150 | The University of Edinburgh | United Kingdom | | 64.4 | | | | |
101-150 | The University of Glasgow | United Kingdom | | 64.9 | | | | |
101-150 | The University of Waikato | New Zealand | | 57.2 | | | | |
101-150 | Tulane University | United States of America | | 46.5 | | | | |
101-150 | University of Alberta | Canada | | 53.5 | | | | |
101-150 | University of Amsterdam | Netherlands | | 51.9 | | | | |
101-150 | University of Birmingham | United Kingdom | | 69.7 | | | | |
101-150 | University of Cambridge | United Kingdom | | 49.6 | | | | |
101-150 | University of Delaware | United States of America | | 45.9 | | | | |
101-150 | University of Geneva | Switzerland | | 41.9 | | | | |
101-150 | University of Missouri - Columbia | United States of America | | 44.6 | | | | |
101-150 | Université de Montréal | Canada | | 51.3 | | | | |
101-150 | University of Navarra | Spain | | 46.5 | | | | |
101-150 | University of Oregon | United States of America | | 44.6 | | | | |
101-150 | University of Portsmouth | United Kingdom | | 56.7 | | | | |
101-150 | University of Pretoria | South Africa | | 59.2 | | | | |
101-150 | University of St. Gallen | Switzerland | | 45.9 | | | | |
101-150 | York University | Canada | | 54.6 | | | | |
101-150 | Zhejiang University | China | | 61.2 | | | | |
151-200 | Aalto University | Finland | | 41.2 | | | | |
151-200 | BI Norwegian Business School | Norway | | 45.2 | | | | |
151-200 | Central South University | China | | 50.7 | | | | |
151-200 | City University New York - Baruch College | United States of America | | 47.1 | | | | |
151-200 | Hong Kong Baptist University | China-Hong Kong | | 44.6 | | | | |
151-200 | Iowa State University | United States of America | | 42.6 | | | | |
151-200 | Jiangxi University of Finance & Economics | China | | 47.1 | | | | |
151-200 | Jinan University | China | | 51.9 | | | | |
151-200 | Korea Advanced Institute of Science and Technology | Republic of Korea | | 47.1 | | | | |
151-200 | La Trobe University | Australia | | 57.7 | | | | |
151-200 | Lancaster University | United Kingdom | | 51.9 | | | | |
151-200 | Lebanese American University | Lebanon | | 49.0 | | | | |
151-200 | NHH - Norwegian School of Economics | Norway | | 44.6 | | | | |
151-200 | Pompeu Fabra University | Spain | | 37.5 | | | | |
151-200 | Queen Mary University of London | United Kingdom | | 50.7 | | | | |
151-200 | Queen's University | Canada | | 41.9 | | | | |
151-200 | Rutgers University - Newark | United States of America | | 43.9 | | | | |
151-200 | South Ural State University | Russia | | 50.7 | | | | |
151-200 | Stockholm University | Sweden | | 42.6 | | | | |
151-200 | Sungkyunkwan University | Republic of Korea | | 47.1 | | | | |
151-200 | Temple University | United States of America | | 46.5 | | | | |
151-200 | The George Washington University | United States of America | | 36.7 | | | | |
151-200 | The University of Adelaide | Australia | | 53.5 | | | | |
151-200 | The University of Akron | United States of America | | 47.8 | | | | |
151-200 | The University of Queensland | Australia | | 56.2 | | | | |
151-200 | The University of Reading | United Kingdom | | 57.7 | | | | |
151-200 | The University of Sheffield | United Kingdom | | 54.1 | | | | |
151-200 | The University of Western Australia | Australia | | 51.3 | | | | |
151-200 | University College Dublin | Ireland | | 49.0 | | | | |
151-200 | University of Aberdeen | United Kingdom | | 53.5 | | | | |
151-200 | University of Bath | United Kingdom | | 51.9 | | | | |
151-200 | University of Central Florida | United States of America | | 47.8 | | | | |
151-200 | University of Connecticut | United States of America | | 46.5 | | | | |
151-200 | University of Iowa | United States of America | | 45.9 | | | | |
151-200 | University of Kentucky | United States of America | | 41.2 | | | | |
151-200 | University of Lausanne | Switzerland | | 39.0 | | | | |
151-200 | University of Liverpool | United Kingdom | | 54.1 | | | | |
151-200 | University of Luxembourg | Luxembourg | | 40.5 | | | | |
151-200 | University of Mannheim | Germany | | 42.6 | | | | |
151-200 | University of Massachusetts Amherst | United States of America | | 45.9 | | | | |
151-200 | University of Nottingham | United Kingdom | | 52.4 | | | | |
151-200 | University of Pittsburgh | United States of America | | 43.9 | | | | |
151-200 | University of Waterloo | Canada | | 47.8 | | | | |
151-200 | Vietnam National University Hanoi | Vietnam | | 53.0 | | | | |
151-200 | Virginia Polytechnic Institute and State University | United States of America | | 48.4 | | | | |
151-200 | Vrije Universiteit Amsterdam | Netherlands | | 44.6 | | | | |
151-200 | Western University | Canada | | 44.6 | | | | |
151-200 | WHU - Otto Beisheim School of Management | Germany | | 50.7 | | | | |
151-200 | WU Vienna University of Economics and Business | Austria | | 43.9 | | | | |
151-200 | Zayed University | United Arab Emirates | | 49.6 | | | | |
¹ Institutions within the same rank range are listed alphabetically. |