2021 Academic Ranking of World Universities
Breakdown by Region and by Nation
Breakdown : By region | By country
Academic Ranking of World Universities 2021
Breakdown by Region
Region | Top 20 | Top 100 | Top 200 | Top 300 | Top 400 | Top 500 | 501-1000 |
Africa | 0 | 0 | 0 | 1 | 2 | 5 | 17 |
Americas | 16 | 44 | 71 | 104 | 134 | 158 | 258 |
Asia-Oceania | 0 | 22 | 52 | 84 | 117 | 152 | 353 |
Europe | 4 | 34 | 77 | 111 | 147 | 185 | 372 |
Total | 20 | 100 | 200 | 300 | 400 | 500 | 1000 |
Academic Ranking of World Universities 2021
Breakdown by Country
Country | Top 20 | Top 100 | Top 200 | Top 300 | Top 400 | Top 500 | 501-1 000 |
Argentina | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
Australia | 0 | 7 | 8 | 17 | 22 | 24 | 34 |
Austria | 0 | 0 | 1 | 3 | 4 | 7 | 12 |
Belgium | 0 | 2 | 4 | 6 | 7 | 7 | 8 |
Brazil | 0 | 0 | 1 | 1 | 4 | 6 | 21 |
Canada | 0 | 4 | 8 | 12 | 18 | 20 | 27 |
Chile | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
China | 0 | 8 | 25 | 37 | 59 | 74 | 159 |
China-Hong Kong | 0 | 0 | 4 | 5 | 5 | 5 | 7 |
China-Macau | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
China-Taiwan | 0 | 0 | 0 | 1 | 1 | 5 | 13 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Czech | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
Denmark | 0 | 2 | 3 | 3 | 5 | 5 | 6 |
Egypt | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Estonia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Finland | 0 | 1 | 1 | 1 | 3 | 4 | 7 |
France | 1 | 4 | 8 | 11 | 15 | 17 | 30 |
Germany | 0 | 4 | 10 | 20 | 24 | 28 | 51 |
Greece | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
India | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Iran | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
Ireland | 0 | 0 | 1 | 1 | 3 | 4 | 6 |
Israel | 0 | 3 | 4 | 4 | 4 | 6 | 8 |
Italy | 0 | 0 | 4 | 8 | 10 | 19 | 46 |
Japan | 0 | 3 | 7 | 9 | 10 | 12 | 38 |
Lebanon | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Malaysia | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Mexico | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Netherlands | 0 | 3 | 9 | 10 | 11 | 12 | 13 |
New Zealand | 0 | 0 | 0 | 1 | 2 | 4 | 8 |
Norway | 0 | 1 | 2 | 2 | 3 | 3 | 6 |
Oman | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Poland | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Portugal | 0 | 0 | 0 | 1 | 2 | 3 | 6 |
Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Russia | 0 | 1 | 1 | 1 | 2 | 2 | 9 |
Saudi Arabia | 0 | 0 | 2 | 3 | 3 | 4 | 6 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Singapore | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Africa | 0 | 0 | 0 | 1 | 2 | 4 | 9 |
South Korea | 0 | 0 | 1 | 6 | 8 | 11 | 30 |
Spain | 0 | 0 | 1 | 4 | 8 | 12 | 38 |
Sweden | 0 | 3 | 5 | 7 | 8 | 11 | 13 |
Switzerland | 0 | 5 | 7 | 7 | 7 | 7 | 10 |
Thailand | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turkey | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
United Kingdom | 3 | 8 | 20 | 25 | 33 | 38 | 66 |
United States | 16 | 40 | 62 | 89 | 110 | 129 | 198 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 20 | 100 | 200 | 300 | 400 | 500 | 1000 |
Source: Institute of Higher Education, Shanghai