Psychology
World Rank | Institution¹ | Country | Score |
Total score | Research Output |
1 | Harvard University | United States | 29770% | 100 |
2 | University College London | United Kingdom | 23660% | 76.1 |
3 | Stanford University | United States | 23490% | 64.7 |
4 | University of Pennsylvania | United States | 23170% | 69.1 |
5 | Yale University | United States | 22730% | 69.2 |
6 | Columbia University | United States | 22350% | 69.1 |
7 | Northwestern University | United States | 22190% | 63.3 |
8 | University of California, Los Angeles | United States | 22010% | 70 |
9 | New York University | Canada | 21620% | 62 |
10 | University of Oxford | United Kingdom | 21390% | 59.8 |
11 | University of Chicago | United States | 20910% | 50.3 |
12 | University of Toronto | Canada | 20700% | 75.3 |
13 | University of Michigan-Ann Arbor | United States | 20680% | 71.2 |
14 | University of Amsterdam | Netherlands | 19810% | 65.2 |
15 | King's College London | United Kingdom | 19540% | 69.3 |
15 | The University of Texas at Austin | United States | 19540% | 57 |
17 | University of Pittsburgh | United States | 19420% | 64.9 |
18 | The Ohio State University - Columbus | United States | 19300% | 57.2 |
19 | University of Minnesota, Twin Cities | United States | 19250% | 63.9 |
20 | Duke University | United States | 19240% | 59 |
21 | University of California, Berkeley | United States | 19050% | 52.2 |
22 | Vrije Universiteit Amsterdam | Netherlands | 18960% | 61.1 |
23 | University of Wisconsin - Madison | United States | 18810% | 55.6 |
24 | University of California, Davis | United States | 18690% | 56.8 |
25 | University of Illinois at Urbana-Champaign | United States | 18280% | 51.6 |
26 | University of California, San Diego | United States | 18190% | 57.4 |
27 | The University of New South Wales | Australia | 18170% | 52.8 |
28 | KU Leuven | Belgium | 18050% | 56.6 |
29 | University of Washington | United States | 17820% | 61.8 |
30 | University of Cambridge | United Kingdom | 17790% | 52 |
31 | University of Maryland, College Park | United States | 17740% | 54 |
32 | University of North Carolina at Chapel Hill | United States | 17730% | 64.2 |
33 | Florida State University | United States | 17720% | 54.2 |
34 | Pennsylvania State University - University Park | United States | 17670% | 61 |
35 | Utrecht University | Netherlands | 17620% | 59.1 |
36 | Vanderbilt University | United States | 17570% | 52.3 |
37 | Arizona State University | United States | 17430% | 55.7 |
38 | The University of Melbourne | Australia | 17270% | 54.2 |
39 | Boston University | United States | 17070% | 51.3 |
40 | Cornell University | United States | 17010% | 48.4 |
41 | Radboud University Nijmegen | Netherlands | 16910% | 58.6 |
41 | University of Groningen | Netherlands | 16910% | 56.9 |
43 | University of Southern California | United States | 16850% | 53.3 |
44 | University of British Columbia | Canada | 16690% | 53.1 |
45 | University of California, Irvine | United States | 16670% | 44.1 |
46 | University of Virginia | United States | 16640% | 46 |
46 | University of Zurich | Switzerland | 16640% | 49 |
48 | Brown University | United States | 16630% | 54.2 |
48 | The University of Queensland | Australia | 16630% | 51.1 |
50 | Ghent University | Belgium | 16620% | 51.5 |
51-75 | Carnegie Mellon University | United States | | 32.3 |
51-75 | Emory University | United States | | 48.2 |
51-75 | Erasmus University Rotterdam | Netherlands | | 44.3 |
51-75 | Indiana University Bloomington | United States | | 48.6 |
51-75 | Johns Hopkins University | United States | | 56.2 |
51-75 | Karolinska Institute | Sweden | | 52.3 |
51-75 | Leiden University | Netherlands | | 47.9 |
51-75 | Massachusetts Institute of Technology (MIT) | United States | | 31.6 |
51-75 | McGill University | Canada | | 51.3 |
51-75 | Michigan State University | United States | | 53.4 |
51-75 | Princeton University | United States | | 31.5 |
51-75 | Purdue University - West Lafayette | United States | | 44.9 |
51-75 | Rutgers, The State University of New Jersey - New Brunswick | United States | | 45.6 |
51-75 | Stony Brook University | United States | | 40.7 |
51-75 | Tel Aviv University | Israel | | 41.8 |
51-75 | Temple University | United States | | 44.6 |
51-75 | The University of Edinburgh | United Kingdom | | 44.2 |
51-75 | The University of Western Australia | Australia | | 44.1 |
51-75 | Tilburg University | Netherlands | | 43 |
51-75 | University of California, San Francisco | United States | | 51 |
51-75 | University of Missouri - Columbia | United States | | 43.3 |
51-75 | University of Rochester | United States | | 40.3 |
51-75 | University of Tuebingen | Germany | | 45.7 |
51-75 | Washington University in St. Louis | United States | | 48.7 |
51-75 | Western University | Canada | | 40.8 |
76-100 | Aarhus University | Denmark | | 39.4 |
76-100 | Cardiff University | United Kingdom | | 36.2 |
76-100 | Free University Berlin | Germany | | 43.8 |
76-100 | Humboldt University of Berlin | Germany | | 47.5 |
76-100 | Macquarie University | Australia | | 38.8 |
76-100 | Northeastern University (Boston) | United States | | 32.6 |
76-100 | The Hebrew University of Jerusalem | Israel | | 35.9 |
76-100 | The University of Georgia | United States | | 41.3 |
76-100 | The University of Hong Kong | China-Hong Kong | | 36.5 |
76-100 | University of Arizona | United States | | 38.8 |
76-100 | University of Bristol | United Kingdom | | 36.6 |
76-100 | University of California, Santa Barbara | United States | | 33.4 |
76-100 | University of Colorado at Boulder | United States | | 39.6 |
76-100 | University of Connecticut | United States | | 44.9 |
76-100 | University of Florida | United States | | 42.7 |
76-100 | University of Geneva | Switzerland | | 40.1 |
76-100 | University of Hamburg | Germany | | 39.5 |
76-100 | University of Iowa | United States | | 40.7 |
76-100 | University of Munich | Germany | | 41.1 |
76-100 | University of Oregon | United States | | 38.1 |
76-100 | University of Utah | United States | | 42.5 |
76-100 | University of Warwick | United Kingdom | | 32.1 |
76-100 | University of Waterloo | Canada | | 34.6 |
76-100 | University of York | United Kingdom | | 34.8 |
76-100 | Virginia Commonwealth University | United States | | 42.8 |
101-150 | Aix Marseille University | France | | 32 |
101-150 | Australian Catholic University | Australia | | 34 |
101-150 | Bar-Ilan University | Israel | | 33.1 |
101-150 | City, University of London | United Kingdom | | 27.1 |
101-150 | Curtin University | Australia | | 35.7 |
101-150 | Georgia State University | United States | | 36.7 |
101-150 | Heidelberg University | Germany | | 38.7 |
101-150 | Maastricht University | Netherlands | | 45.3 |
101-150 | Monash University | Australia | | 40 |
101-150 | Pompeu Fabra University | Spain | | 25.4 |
101-150 | PSL University | France | | 27.7 |
101-150 | Queen's University | Canada | | 28.6 |
101-150 | San Diego State University | United States | | 33 |
101-150 | Sapienza University of Rome | Italy | | 35.5 |
101-150 | Simon Fraser University | Canada | | 32.4 |
101-150 | Stockholm University | Sweden | | 30.9 |
101-150 | Texas A&M University | United States | | 38.3 |
101-150 | The Chinese University of Hong Kong | China-Hong Kong | | 35.5 |
101-150 | The University of Auckland | New Zealand | | 32.2 |
101-150 | The University of Manchester | United Kingdom | | 39.7 |
101-150 | The University of Newcastle, Australia | Australia | | 26.5 |
101-150 | University at Buffalo, the State University of New York | United States | | 39 |
101-150 | University of Barcelona | Spain | | 36.5 |
101-150 | University of Basel | Switzerland | | 27.4 |
101-150 | University of Bath | United Kingdom | | 28.4 |
101-150 | University of Birmingham | United Kingdom | | 35.5 |
101-150 | University of Cologne | Germany | | 36.1 |
101-150 | University of Copenhagen | Denmark | | 35 |
101-150 | University of Exeter | United Kingdom | | 32.7 |
101-150 | University of Freiburg | Germany | | 32.6 |
101-150 | University of Haifa | Israel | | 37.3 |
101-150 | University of Helsinki | Finland | | 36.5 |
101-150 | University of Houston | United States | | 42.6 |
101-150 | University of Illinois at Chicago | United States | | 40.2 |
101-150 | University of Kansas | United States | | 34.5 |
101-150 | University of Kent | United Kingdom | | 29.2 |
101-150 | University of Kentucky | United States | | 38.3 |
101-150 | University of Leeds | United Kingdom | | 27.8 |
101-150 | University of Leipzig | Germany | | 34.9 |
101-150 | University of Liverpool | United Kingdom | | 32 |
101-150 | University of Massachusetts Amherst | United States | | 35.6 |
101-150 | University of Montreal | Canada | | 44.7 |
101-150 | University of Notre Dame | United States | | 33.1 |
101-150 | University of Oslo | Norway | | 41.3 |
101-150 | University of Otago | New Zealand | | 28.9 |
101-150 | University of Padua | Italy | | 37.8 |
101-150 | University of Sussex | United Kingdom | | 33.2 |
101-150 | University of Sydney | Australia | | 44.9 |
101-150 | University of Vienna | Austria | | 30.4 |
101-150 | University of Wuerzburg | Germany | | 30.4 |
151-200 | Baylor College of Medicine | United States | | 32.8 |
151-200 | Beijing Normal University | China | | 33.7 |
151-200 | Ben-Gurion University of the Negev | Israel | | 32 |
151-200 | Birkbeck, University of London | United Kingdom | | 31.5 |
151-200 | Boston College | United States | | 31.1 |
151-200 | Case Western Reserve University | United States | | 26.7 |
151-200 | Colorado State University | United States | | 27.4 |
151-200 | Dalhousie University | Canada | | 27.8 |
151-200 | Dartmouth College | United States | | 28.1 |
151-200 | Deakin University | Australia | | 35.5 |
151-200 | Durham University | United Kingdom | | 28.7 |
151-200 | Florida International University | United States | | 34.6 |
151-200 | Griffith University | Australia | | 33.1 |
151-200 | Icahn School of Medicine at Mount Sinai | United States | | 32 |
151-200 | Laval University | Canada | | 31.9 |
151-200 | National University of Singapore | Singapore | | 35.2 |
151-200 | Royal Holloway, University of London | United Kingdom | | 25.3 |
151-200 | Syracuse University | United States | | 26.9 |
151-200 | The University of Calgary | Canada | | 36.2 |
151-200 | The University of Glasgow | United Kingdom | | 27.3 |
151-200 | The University of Sheffield | United Kingdom | | 33.7 |
151-200 | The University of Texas at Dallas | United States | | 24.7 |
151-200 | Université libre de Bruxelles (ULB) | Belgium | | 22.4 |
151-200 | University College Dublin | Ireland | | 23.1 |
151-200 | University of Alberta | Canada | | 33.6 |
151-200 | University of Bern | Switzerland | | 33.5 |
151-200 | University of Bochum | Germany | | 30.9 |
151-200 | University of California, Riverside | United States | | 30.9 |
151-200 | University of Cincinnati | United States | | 33.8 |
151-200 | University of Delaware | United States | | 32.7 |
151-200 | University of Denver | United States | | 27.4 |
151-200 | University of Essex | United Kingdom | | 25.4 |
151-200 | University of Goettingen | Germany | | 27.1 |
151-200 | University of Konstanz | Germany | | 27 |
151-200 | University of Lausanne | Switzerland | | 31.3 |
151-200 | University of Mannheim | Germany | | 25.8 |
151-200 | University of Miami | United States | | 41 |
151-200 | University of Milano-Bicocca | Italy | | 30.1 |
151-200 | University of Muenster | Germany | | 33.5 |
151-200 | University of Nebraska - Lincoln | United States | | 30.6 |
151-200 | University of North Carolina at Greensboro | United States | | 27.7 |
151-200 | University of Paris | France | | 35.3 |
151-200 | University of Quebec Montreal | Canada | | 31.3 |
151-200 | University of South Carolina - Columbia | United States | | 34.5 |
151-200 | University of South Florida | United States | | 38.4 |
151-200 | University of Southampton | United Kingdom | | 32.9 |
151-200 | University of Trento | Italy | | 27.6 |
151-200 | Uppsala University | Sweden | | 29.7 |
151-200 | Virginia Polytechnic Institute and State University | United States | | 32.3 |
151-200 | Wayne State University | United States | | 30.7 |
201-300 | Auburn University | United States | | 27.9 |
201-300 | Autonomous University of Barcelona | Spain | | 26.1 |
201-300 | Autonomous University of Madrid | Spain | | 26.2 |
201-300 | Bangor University | United Kingdom | | 23.9 |
201-300 | Brock University | Canada | | 24.4 |
201-300 | Carleton University | Canada | | 25.7 |
201-300 | Catholic University of Louvain | Belgium | | 27.4 |
201-300 | Central European University | Austria | | 16.4 |
201-300 | Charite - Universitats Medizin Berlin | Germany | | 32.2 |
201-300 | Claude Bernard University Lyon 1 | France | | 21.8 |
201-300 | Columbia University Teachers College | United States | | 23.8 |
201-300 | Concordia University | Canada | | 29.6 |
201-300 | Drexel University | United States | | 30.4 |
201-300 | Eotvos Lorand University | Hungary | | 21.1 |
201-300 | ETH Zurich | Switzerland | | 26.4 |
201-300 | Flinders University | Australia | | 30.4 |
201-300 | Florida Atlantic University | United States | | 19.4 |
201-300 | George Mason University | United States | | 30 |
201-300 | Georgetown University | United States | | 27.8 |
201-300 | Georgia Institute of Technology | United States | | 22.3 |
201-300 | Goldsmiths University London | United Kingdom | | 24.8 |
201-300 | Imperial College London | United Kingdom | | 23.8 |
201-300 | Interdisciplinary Center (IDC) Herzliya | Israel | | 25 |
201-300 | Korea University | South Korea | | 20.1 |
201-300 | La Trobe University | Australia | | 30.4 |
201-300 | Lancaster University | United Kingdom | | 27 |
201-300 | Linkoping University | Sweden | | 28.5 |
201-300 | Louisiana State University - Baton Rouge | United States | | 25.8 |
201-300 | Lund University | Sweden | | 28.6 |
201-300 | McMaster University | Canada | | 34.9 |
201-300 | Mississippi State University | United States | | 12.2 |
201-300 | Nanyang Technological University | Singapore | | 28.8 |
201-300 | National Taiwan University | China-Taiwan | | 27.1 |
201-300 | Newcastle University | United Kingdom | | 27.1 |
201-300 | Nottingham Trent University | United Kingdom | | 23 |
201-300 | Oregon Health and Science University | United States | | 27.2 |
201-300 | Peking University | China | | 30 |
201-300 | Pontifical Catholic University of Chile | Chile | | 19.6 |
201-300 | Queen Mary University of London | United Kingdom | | 21 |
201-300 | Queensland University of Technology | Australia | | 26.8 |
201-300 | RWTH Aachen University | Germany | | 24.4 |
201-300 | Ryerson University | Canada | | 23.3 |
201-300 | Saint Louis University | United States | | 20.8 |
201-300 | School for Advanced Studies in the Social Sciences | France | | 16.5 |
201-300 | Singapore Management University | Singapore | | 18.5 |
201-300 | Sorbonne University | France | | 27.3 |
201-300 | SWPS University of Social Sciences and Humanities | Poland | | 21.5 |
201-300 | Technion-Israel Institute of Technology | Israel | | 15.4 |
201-300 | Texas Tech University | United States | | 27.5 |
201-300 | The Australian National University | Australia | | 29.2 |
201-300 | The George Washington University | United States | | 30.4 |
201-300 | The Hong Kong Polytechnic University | China-Hong Kong | | 21.3 |
201-300 | The University of Alabama - Tuscaloosa | United States | | 29.3 |
201-300 | The University of Koblenz-Landau | Germany | | 20.3 |
201-300 | The University of Texas Health Science Center at Houston | United States | | 27.2 |
201-300 | The University of Texas M. D. Anderson Cancer Center | United States | | 28.1 |
201-300 | The University of Tokyo | Japan | | 24.2 |
201-300 | Trinity College Dublin | Ireland | | 23.9 |
201-300 | TU Dresden | Germany | | 34.8 |
201-300 | Tufts University | United States | | 26.6 |
201-300 | Tulane University | United States | | 23.9 |
201-300 | University at Albany (State University of New York) | United States | | 25.7 |
201-300 | University of Aberdeen | United Kingdom | | 22.2 |
201-300 | University of Alabama at Birmingham | United States | | 28.3 |
201-300 | University of Antwerp | Belgium | | 24.3 |
201-300 | University of Bergen | Norway | | 27.1 |
201-300 | University of Bologna | Italy | | 27.4 |
201-300 | University of Bonn | Germany | | 22.8 |
201-300 | University of East Anglia | United Kingdom | | 25.9 |
201-300 | University of Gothenburg | Sweden | | 29.6 |
201-300 | University of Jena | Germany | | 26.4 |
201-300 | University of Jyvaskyla | Finland | | 26 |
201-300 | University of Macau | China-Macau | | 21.9 |
201-300 | University of Mainz | Germany | | 32 |
201-300 | University of Massachusetts Boston | United States | | 22.5 |
201-300 | University of North Dakota | United States | | 25.1 |
201-300 | University of North Texas | United States | | 26.5 |
201-300 | University of Osnabrueck | Germany | | 19.5 |
201-300 | University of Ottawa | Canada | | 36.1 |
201-300 | University of Plymouth | United Kingdom | | 20 |
201-300 | University of Potsdam | Germany | | 28.2 |
201-300 | University of Southern Denmark | Denmark | | 26 |
201-300 | University of St Andrews | United Kingdom | | 23.8 |
201-300 | University of Stirling | United Kingdom | | 23.9 |
201-300 | University of Surrey | United Kingdom | | 24.3 |
201-300 | University of Tasmania | Australia | | 22.8 |
201-300 | University of Tennessee - Knoxville | United States | | 25.7 |
201-300 | University of Turin | Italy | | 22.7 |
201-300 | University of Turku | Finland | | 28.6 |
201-300 | University of Ulm | Germany | | 28.9 |
201-300 | University of Vermont | United States | | 27.7 |
201-300 | University of Victoria | Canada | | 25.7 |
201-300 | Victoria University of Wellington | New Zealand | | 22.9 |
201-300 | Vrije Universiteit Brussel (VUB) | Belgium | | 24.6 |
201-300 | Wake Forest University | United States | | 26.8 |
201-300 | Washington State University | United States | | 28.1 |
201-300 | Western Sydney University | Australia | | 26.7 |
201-300 | Yeshiva University | United States | | 25.2 |
201-300 | York University | Canada | | 31.6 |
201-300 | Zhejiang University | China | | 20.4 |
301-400 | Aalto University | Finland | | 19.4 |
301-400 | Adelphi University | United States | | 18.9 |
301-400 | Albert Einstein College of Medicine | United States | | 19.3 |
301-400 | Ariel University | Israel | | 16.8 |
301-400 | Aston University | United Kingdom | | 18.1 |
301-400 | Baylor University | United States | | 23.7 |
301-400 | Bielefeld University | Germany | | 23.7 |
301-400 | Binghamton University | United States | | 22.3 |
301-400 | Bowling Green State University | United States | | 19.7 |
301-400 | Brigham Young University | United States | | 29.4 |
301-400 | Chapman University | United States | | 15.6 |
301-400 | Claremont Graduate University | United States | | 20.1 |
301-400 | Delft University of Technology | Netherlands | | 14.4 |
301-400 | DePaul University | United States | | 20 |
301-400 | East China Normal University | China | | 19.6 |
301-400 | Eindhoven University of Technology | Netherlands | | 16.4 |
301-400 | Goethe University Frankfurt | Germany | | 27.7 |
301-400 | Hangzhou Normal University | China | | 15.1 |
301-400 | Heinrich Heine University Duesseldorf | Germany | | 21.5 |
301-400 | HSE University | Russia | | 18 |
301-400 | Instituto Universitario de Lisboa | Portugal | | 20.4 |
301-400 | International School for Advanced Studies | Italy | | 16.5 |
301-400 | Iowa State University | United States | | 29.8 |
301-400 | Jacobs University Bremen | Germany | | 11.5 |
301-400 | Jagiellonian University | Poland | | 19.9 |
301-400 | Kent State University | United States | | 27.6 |
301-400 | King Abdulaziz University | Saudi Arabia | | 18.2 |
301-400 | Kyoto University | Japan | | 25.8 |
301-400 | Leuphana University Luneburg | Germany | | 14.5 |
301-400 | London School of Economics and Political Science | United Kingdom | | 21.7 |
301-400 | Loughborough University | United Kingdom | | 19.1 |
301-400 | Mayo Clinic Alix School of Medicine | United States | | 20.5 |
301-400 | Medical University of South Carolina | United States | | 28.7 |
301-400 | Medical University of Vienna | Austria | | 21.1 |
301-400 | Memorial University of Newfoundland | Canada | | 15.4 |
301-400 | Miami University-Oxford | United States | | 22.1 |
301-400 | North Carolina State University - Raleigh | United States | | 22 |
301-400 | North Dakota State University | United States | | 18.4 |
301-400 | Paris-Saclay University | France | | 22.7 |
301-400 | Rice University | United States | | 21.9 |
301-400 | Rutgers University - Newark | United States | | 19.1 |
301-400 | Seoul National University | South Korea | | 23.6 |
301-400 | Southern Methodist University | United States | | 22.3 |
301-400 | Southwest University | China | | 23.4 |
301-400 | Sun Yat-sen University | China | | 22.1 |
301-400 | Sungkyunkwan University | South Korea | | 19.5 |
301-400 | SUNY Upstate Medical University | United States | | 19.1 |
301-400 | Swinburne University of Technology | Australia | | 18.3 |
301-400 | Swiss Federal Institute of Technology Lausanne | Switzerland | | 15.6 |
301-400 | Tampere University | Finland | | 23.6 |
301-400 | Technical University of Munich | Germany | | 21.9 |
301-400 | The University of Adelaide | Australia | | 23 |
301-400 | The University of Dundee | United Kingdom | | 17 |
301-400 | The University of Memphis | United States | | 25.3 |
301-400 | The University of New Mexico - Albuquerque | United States | | 34.1 |
301-400 | The University of Reading | United Kingdom | | 26.8 |
301-400 | The University of Texas at Arlington | United States | | 14.2 |
301-400 | Tsinghua University | China | | 18.2 |
301-400 | Universitat Jaume I | Spain | | 17.7 |
301-400 | Université Grenoble Alpes | France | | 24.2 |
301-400 | University College Cork | Ireland | | 15 |
301-400 | University of Bordeaux | France | | 20.8 |
301-400 | University of California, Santa Cruz | United States | | 16.8 |
301-400 | University of California, Merced | United States | | 20.9 |
301-400 | University of Cape Town | South Africa | | 22.8 |
301-400 | University of Central Florida | United States | | 25 |
301-400 | University of Coimbra | Portugal | | 20.8 |
301-400 | University of Colorado Health Science Center | United States | | 31.1 |
301-400 | University of Duisburg-Essen | Germany | | 19.1 |
301-400 | University of Fribourg | Switzerland | | 21.6 |
301-400 | University of Granada | Spain | | 26 |
301-400 | University of Guelph | Canada | | 19.4 |
301-400 | University of Hagen | Germany | | 14.5 |
301-400 | University of Kiel | Germany | | 18.5 |
301-400 | University of Lisbon | Portugal | | 20.5 |
301-400 | University of Louisville | United States | | 23.6 |
301-400 | University of Luebeck | Germany | | 18.1 |
301-400 | University of Magdeburg | Germany | | 19.4 |
301-400 | University of Manitoba | Canada | | 23.8 |
301-400 | University of Marburg | Germany | | 24.9 |
301-400 | University of Minho | Portugal | | 20.4 |
301-400 | University of Montpellier | France | | 24.6 |
301-400 | University of Nevada - Reno | United States | | 18.1 |
301-400 | University of New England | Australia | | 17.7 |
301-400 | University of Nottingham | United Kingdom | | 32.6 |
301-400 | University of Oldenburg | Germany | | 14.4 |
301-400 | University of Oviedo | Spain | | 20 |
301-400 | University of Parma | Italy | | 19.1 |
301-400 | University of Poitiers | France | | 14.2 |
301-400 | University of Portsmouth | United Kingdom | | 15.4 |
301-400 | University of Regensburg | Germany | | 22 |
301-400 | University of Regina | Canada | | 15.5 |
301-400 | University of Salzburg | Austria | | 19.9 |
301-400 | University of South Australia | Australia | | 21 |
301-400 | University of Tartu | Estonia | | 17.5 |
301-400 | University of Ulster | United Kingdom | | 19.8 |
301-400 | University of Valencia | Spain | | 27.1 |
301-400 | University of Warsaw | Poland | | 19.2 |
301-400 | University of Wollongong | Australia | | 21 |
301-400 | Utah State University | United States | | 22.9 |
301-400 | Yonsei University | South Korea | | 21.3 |
401-500 | Abo Akademi University | Finland | | 14.2 |
401-500 | American University | United States | | 16.4 |
401-500 | Ball State University | United States | | 15.6 |
401-500 | Brunel University | United Kingdom | | 16.7 |
401-500 | California State University Los Angeles | United States | | 12.7 |
401-500 | California State University-Fullerton | United States | | 16.5 |
401-500 | California State University-Northridge | United States | | 13.5 |
401-500 | Catholic University of the Sacred Heart | Italy | | 21.3 |
401-500 | Charles University in Prague | Czech | | 17.3 |
401-500 | City University of Hong Kong | China-Hong Kong | | 20.4 |
401-500 | Clark University | United States | | 12.9 |
401-500 | Clemson University | United States | | 19.7 |
401-500 | College of New Jersey | United States | | 14.1 |
401-500 | Complutense University of Madrid | Spain | | 22.7 |
401-500 | Coventry University | United Kingdom | | 15.6 |
401-500 | CUNY Brooklyn College | United States | | 14.5 |
401-500 | CUNY Hunter College | United States | | 22.1 |
401-500 | Edge Hill University | United Kingdom | | 13 |
401-500 | Fordham University | United States | | 22.7 |
401-500 | Fudan University | China | | 16.5 |
401-500 | Heriot-Watt University | United Kingdom | | 12.4 |
401-500 | Illinois Institute of Technology | United States | | 14.4 |
401-500 | Illinois State University | United States | | 15.8 |
401-500 | Indiana University-Purdue University at Indianapolis | United States | | 25 |
401-500 | Instituto Superior Psicologia Aplicada (ISPA) | Portugal | | 13 |
401-500 | Koc University | Turkey | | 14.1 |
401-500 | Leeds Beckett University | United Kingdom | | 13.5 |
401-500 | Lehigh University | United States | | 19 |
401-500 | London School of Hygiene & Tropical Medicine | United Kingdom | | 18.5 |
401-500 | Montana State University - Bozeman | United States | | 14.1 |
401-500 | Montclair State University | United States | | 13.9 |
401-500 | National University of Ireland, Maynooth | Ireland | | 11.5 |
401-500 | Norwegian University of Science and Technology - NTNU | Norway | | 25.1 |
401-500 | NOVA University Lisbon | Portugal | | 14.2 |
401-500 | Ohio University | United States | | 26.1 |
401-500 | Oklahoma State University | United States | | 23.5 |
401-500 | Open University Netherlands | Netherlands | | 18 |
401-500 | Orebro University | Sweden | | 21.1 |
401-500 | Oregon State University | United States | | 20.7 |
401-500 | Pace University | United States | | 12.7 |
401-500 | Paul Sabatier University (Toulouse 3) | France | | 15.9 |
401-500 | Portland State University | United States | | 22.1 |
401-500 | Queen's University Belfast | United Kingdom | | 22.1 |
401-500 | Renmin University of China | China | | 19.2 |
401-500 | Rush University | United States | | 20.3 |
401-500 | Saarland University | Germany | | 18.8 |
401-500 | Skidmore College | United States | | 11.7 |
401-500 | South China Normal University | China | | 22.7 |
401-500 | Technical University of Berlin | Germany | | 12.5 |
401-500 | Texas Christian University | United States | | 15.4 |
401-500 | Texas State University-San Marcos | United States | | 19 |
401-500 | The City College of New York | United States | | 12.9 |
401-500 | The Education University of Hong Kong | China-Hong Kong | | 23.2 |
401-500 | The Open University | United Kingdom | | 13.9 |
401-500 | The University of Southern Mississippi | United States | | 18 |
401-500 | The University of Texas at San Antonio | United States | | 22.7 |
401-500 | The University of Texas Southwestern Medical Center at Dallas | United States | | 21.9 |
401-500 | Uniformed Services University of the Health Sciences - USA | United States | | 20.1 |
401-500 | Universitat Trier | Germany | | 22.6 |
401-500 | University of Arkansas at Fayetteville | United States | | 23.2 |
401-500 | University of Bari | Italy | | 12.9 |
401-500 | University of Campania Luigi Vanvitelli | Italy | | 17.4 |
401-500 | University of Canterbury | New Zealand | | 16.3 |
401-500 | University of Colorado Colorado Springs | United States | | 15.6 |
401-500 | University of Erlangen-Nuremberg | Germany | | 21 |
401-500 | University of Florence | Italy | | 21.4 |
401-500 | University of Giessen | Germany | | 21.6 |
401-500 | University of Graz | Austria | | 16.3 |
401-500 | University of Greifswald | Germany | | 16.4 |
401-500 | University of Hawaii at Manoa | United States | | 17 |
401-500 | University of Iceland | Iceland | | 13.5 |
401-500 | University of Kassel | Germany | | 18.1 |
401-500 | University of Leicester | United Kingdom | | 18.5 |
401-500 | University of Lille | France | | 19 |
401-500 | University of Luxembourg | Luxembourg | | 20.1 |
401-500 | University of Maryland, Baltimore | United States | | 23.1 |
401-500 | University of Missouri-St Louis | United States | | 16.5 |
401-500 | University of Nevada-Las Vegas | United States | | 22.1 |
401-500 | University of New Hampshire | United States | | 20.5 |
401-500 | University of Oklahoma - Norman | United States | | 22.8 |
401-500 | University of Palermo | Italy | | 13.3 |
401-500 | University of Quebec Trois Rivieres | Canada | | 16.1 |
401-500 | University of Sao Paulo | Brazil | | 26.4 |
401-500 | University of South Alabama | United States | | 12.5 |
401-500 | University of Texas at El Paso | United States | | 15.4 |
401-500 | University of the Republic - Uruguay | Uruguay | | 9.5 |
401-500 | University of the West of England | United Kingdom | | 17.5 |
401-500 | University of the Witwatersrand | South Africa | | 15.1 |
401-500 | University of Toledo | United States | | 18.8 |
401-500 | University of Tours | France | | 14.5 |
401-500 | University of Tromso | Norway | | 15.6 |
401-500 | University of Twente | Netherlands | | 20.1 |
401-500 | University of Zagreb | Croatia | | 13.8 |
401-500 | Villanova University | United States | | 14.2 |
401-500 | Western Washington University | United States | | 12.2 |
401-500 | Wilfrid Laurier University | Canada | | 18.6 |
401-500 | Wright State University Dayton | United States | | 13.5 |
401-500 | York St John University | United Kingdom | | 10 |
401-500 | Zhejiang Normal University | China | | 12.9 |
¹ Institutions within the same rank range are listed alphabetically. |