Communication
World Rank | Institution¹ | Country | Score |
Total score | Research Output |
1 | University of Amsterdam | Netherlands | 298.8 | 100 |
2 | The Ohio State University - Columbus | United States | 274.6 | 83.5 |
3 | Michigan State University | United States | 251.5 | 78.5 |
4 | The University of Texas at Austin | United States | 249.6 | 80.5 |
5 | Nanyang Technological University | Singapore | 225.9 | 67 |
6 | University of Michigan-Ann Arbor | United States | 225.7 | 67.4 |
7 | University of Vienna | Austria | 224.2 | 67 |
8 | University of California, Santa Barbara | United States | 224.1 | 61.5 |
9 | University of Pennsylvania | United States | 223.1 | 64.1 |
10 | Cornell University | United States | 211.8 | 59.3 |
11 | Indiana University Bloomington | United States | 209.5 | 59.7 |
12 | Vrije Universiteit Amsterdam | Netherlands | 209.3 | 56.5 |
13 | Pennsylvania State University - University Park | United States | 208 | 59.3 |
14 | University of Wisconsin - Madison | United States | 206.2 | 63.2 |
15 | Northwestern University | United States | 203.4 | 60.2 |
16 | University of Oxford | United Kingdom | 201.4 | 61.5 |
17 | University of Illinois at Urbana-Champaign | United States | 201.1 | 58.8 |
18 | University of Zurich | Switzerland | 199 | 60.2 |
19 | University of Southern California | United States | 197.3 | 54.5 |
20 | University of Munich | Germany | 196.8 | 56.9 |
21 | KU Leuven | Belgium | 193.3 | 54 |
22 | The University of Georgia | United States | 193.2 | 59.7 |
23 | Rutgers, The State University of New Jersey - New Brunswick | United States | 187.1 | 54 |
24 | University of California, Davis | United States | 184.2 | 50.4 |
25 | The Hebrew University of Jerusalem | Israel | 184 | 53.5 |
26 | University of Missouri - Columbia | United States | 183.8 | 56.9 |
27 | Ghent University | Belgium | 183.6 | 55 |
28 | London School of Economics and Political Science | United Kingdom | 182.8 | 47.6 |
29 | University of Minnesota, Twin Cities | United States | 178.5 | 56.5 |
30 | University of Arizona | United States | 177.5 | 52.5 |
31 | University of Maryland, College Park | United States | 172.7 | 49.9 |
32 | University of Utah | United States | 170.9 | 52 |
33 | University of Washington | United States | 165 | 48.8 |
34 | University of Kansas | United States | 161.9 | 45.3 |
35 | Stanford University | United States | 161.7 | 41.6 |
36 | University of Haifa | Israel | 161.2 | 45.9 |
37 | University of Iowa | United States | 160.6 | 44.7 |
38 | University of Mainz | Germany | 159.7 | 41.6 |
39 | University of Antwerp | Belgium | 159.5 | 52 |
40 | University of Groningen | Netherlands | 159 | 38.9 |
41 | University of Connecticut | United States | 157.7 | 38.2 |
42 | Radboud University Nijmegen | Netherlands | 157.5 | 45.3 |
42 | University of Mannheim | Germany | 157.5 | 39.6 |
44 | University of Oregon | United States | 156 | 42.9 |
45 | Temple University | United States | 153.4 | 40.3 |
46 | Harvard University | United States | 152.9 | 44.1 |
47 | Purdue University - West Lafayette | United States | 152.2 | 43.5 |
48 | University of North Carolina at Chapel Hill | United States | 151.6 | 45.9 |
49 | University of Helsinki | Finland | 151.4 | 44.1 |
50 | University of Gothenburg | Sweden | 150 | 38.2 |
51-75 | Boston University | United States | | 36.8 |
51-75 | City, University of London | United Kingdom | | 37.5 |
51-75 | Erasmus University Rotterdam | Netherlands | | 36.8 |
51-75 | George Mason University | United States | | 40.9 |
51-75 | Karlstad University | Sweden | | 32 |
51-75 | Louisiana State University - Baton Rouge | United States | | 40.9 |
51-75 | Monash University | Australia | | 38.9 |
51-75 | National University of Singapore | Singapore | | 39.6 |
51-75 | New York University | Canada | | 38.2 |
51-75 | Queensland University of Technology | Australia | | 37.5 |
51-75 | Tel Aviv University | Israel | | 40.3 |
51-75 | Texas A&M University | United States | | 40.9 |
51-75 | The Chinese University of Hong Kong | China-Hong Kong | | 40.9 |
51-75 | The George Washington University | United States | | 40.3 |
51-75 | The University of Alabama - Tuscaloosa | United States | | 41.6 |
51-75 | The University of Melbourne | Australia | | 40.9 |
51-75 | University at Buffalo, the State University of New York | United States | | 36 |
51-75 | University of Colorado at Boulder | United States | | 41.6 |
51-75 | University of Florida | United States | | 44.1 |
51-75 | University of Hawaii at Manoa | United States | | 34.5 |
51-75 | University of Kentucky | United States | | 41.6 |
51-75 | University of Oslo | Norway | | 38.2 |
51-75 | University of Sydney | Australia | | 38.9 |
51-75 | University of Toronto | Canada | | 44.1 |
51-75 | Washington State University | United States | | 40.9 |
76-100 | Arizona State University | United States | | 40.9 |
76-100 | Florida State University | United States | | 34.5 |
76-100 | Free University Berlin | Germany | | 30.3 |
76-100 | Georgetown University | United States | | 30.3 |
76-100 | King's College London | United Kingdom | | 39.6 |
76-100 | Korea University | South Korea | | 38.2 |
76-100 | Loughborough University | United Kingdom | | 31.2 |
76-100 | National Chengchi University | China-Taiwan | | 32.9 |
76-100 | Northeastern University (Boston) | United States | | 32.9 |
76-100 | Royal Holloway, University of London | United Kingdom | | 27.5 |
76-100 | Seoul National University | South Korea | | 30.3 |
76-100 | Sungkyunkwan University | South Korea | | 30.3 |
76-100 | Texas Tech University | United States | | 41.6 |
76-100 | The University of Koblenz-Landau | Germany | | 32 |
76-100 | The University of New South Wales | Australia | | 31.2 |
76-100 | Tilburg University | Netherlands | | 35.3 |
76-100 | University Diego Portales | Chile | | 24.4 |
76-100 | University of Copenhagen | Denmark | | 34.5 |
76-100 | University of Hohenheim | Germany | | 30.3 |
76-100 | University of Illinois at Chicago | United States | | 34.5 |
76-100 | University of Muenster | Germany | | 31.2 |
76-100 | University of Oklahoma - Norman | United States | | 38.2 |
76-100 | University of Twente | Netherlands | | 29.4 |
76-100 | University of Wisconsin-Milwaukee | United States | | 31.2 |
76-100 | Utrecht University | Netherlands | | 36 |
101-150 | Aarhus University | Denmark | | 35.3 |
101-150 | American University | United States | | 32.9 |
101-150 | Chapman University | United States | | 27.5 |
101-150 | Colorado State University | United States | | 32 |
101-150 | Columbia University | United States | | 38.2 |
101-150 | Concordia University | Canada | | 32 |
101-150 | Deakin University | Australia | | 32.9 |
101-150 | Georgia State University | United States | | 29.4 |
101-150 | Goldsmiths University London | United Kingdom | | 32.9 |
101-150 | Hong Kong Baptist University | China-Hong Kong | | 35.3 |
101-150 | Iowa State University | United States | | 33.7 |
101-150 | Johns Hopkins University | United States | | 29.4 |
101-150 | Leiden University | Netherlands | | 29.4 |
101-150 | Macquarie University | Australia | | 27.5 |
101-150 | Massey University | New Zealand | | 28.5 |
101-150 | Pontifical Catholic University of Chile | Chile | | 23.2 |
101-150 | RMIT University | Australia | | 28.5 |
101-150 | Stockholm University | Sweden | | 27.5 |
101-150 | Syracuse University | United States | | 30.3 |
101-150 | Tampere University | Finland | | 29.4 |
101-150 | Texas Christian University | United States | | 31.2 |
101-150 | The Australian National University | Australia | | 32.9 |
101-150 | The University of Hong Kong | China-Hong Kong | | 27.5 |
101-150 | The University of Queensland | Australia | | 30.3 |
101-150 | University at Albany (State University of New York) | United States | | 34.5 |
101-150 | University of Alberta | Canada | | 28.5 |
101-150 | University of California, Berkeley | United States | | 29.4 |
101-150 | University of California, Los Angeles | United States | | 32.9 |
101-150 | University of Canberra | Australia | | 28.5 |
101-150 | University of Cologne | Germany | | 26.5 |
101-150 | University of Duisburg-Essen | Germany | | 23.2 |
101-150 | University of Houston | United States | | 37.5 |
101-150 | University of Jyvaskyla | Finland | | 27.5 |
101-150 | University of Leeds | United Kingdom | | 35.3 |
101-150 | University of Leicester | United Kingdom | | 33.7 |
101-150 | University of Massachusetts Amherst | United States | | 32 |
101-150 | University of Miami | United States | | 32 |
101-150 | University of Milan | Italy | | 28.5 |
101-150 | University of Montreal | Canada | | 32.9 |
101-150 | University of Salford | United Kingdom | | 24.4 |
101-150 | University of South Carolina - Columbia | United States | | 35.3 |
101-150 | University of Southern Denmark | Denmark | | 32 |
101-150 | University of Sussex | United Kingdom | | 27.5 |
101-150 | University of Tennessee - Knoxville | United States | | 32.9 |
101-150 | University of Turku | Finland | | 29.4 |
101-150 | UOC Universitat Oberta de Catalunya | Spain | | 32 |
101-150 | Villanova University | United States | | 28.5 |
101-150 | Wayne State University | United States | | 28.5 |
101-150 | West Virginia University | United States | | 30.3 |
101-150 | Western University | Canada | | 29.4 |
101-150 | Yale University | United States | | 32 |
151-200 | Aalto University | Finland | | 22.1 |
151-200 | Bar-Ilan University | Israel | | 26.5 |
151-200 | BI Norwegian Business School | Norway | | 20.8 |
151-200 | Bowling Green State University | United States | | 25.5 |
151-200 | Cardiff University | United Kingdom | | 35.3 |
151-200 | Carnegie Mellon University | United States | | 27.5 |
151-200 | Catholic University of the Sacred Heart | Italy | | 18 |
151-200 | City University of Hong Kong | China-Hong Kong | | 31.2 |
151-200 | Copenhagen Business School | Denmark | | 28.5 |
151-200 | Dartmouth College | United States | | 25.5 |
151-200 | DePaul University | United States | | 29.4 |
151-200 | Drexel University | United States | | 25.5 |
151-200 | Dublin City University | Ireland | | 28.5 |
151-200 | Duke University | United States | | 30.3 |
151-200 | Illinois State University | United States | | 20.8 |
151-200 | Instituto Universitario de Lisboa | Portugal | | 26.5 |
151-200 | Kent State University | United States | | 24.4 |
151-200 | Massachusetts Institute of Technology (MIT) | United States | | 18 |
151-200 | North Carolina State University - Raleigh | United States | | 31.2 |
151-200 | Pompeu Fabra University | Spain | | 29.4 |
151-200 | Roskilde University | Denmark | | 23.2 |
151-200 | Saint Louis University | United States | | 19.5 |
151-200 | San Diego State University | United States | | 32 |
151-200 | Stony Brook University | United States | | 28.5 |
151-200 | Sun Yat-sen University | China | | 23.2 |
151-200 | Swinburne University of Technology | Australia | | 24.4 |
151-200 | Texas State University-San Marcos | United States | | 27.5 |
151-200 | The University of Sheffield | United Kingdom | | 28.5 |
151-200 | The University of Western Australia | Australia | | 23.2 |
151-200 | University College London | United Kingdom | | 32 |
151-200 | University of Arkansas at Fayetteville | United States | | 20.8 |
151-200 | University of Augsburg | Germany | | 23.2 |
151-200 | University of Bath | United Kingdom | | 19.5 |
151-200 | University of Bern | Switzerland | | 25.5 |
151-200 | University of Bologna | Italy | | 25.5 |
151-200 | University of British Columbia | Canada | | 29.4 |
151-200 | University of California, Irvine | United States | | 28.5 |
151-200 | University of Cambridge | United Kingdom | | 26.5 |
151-200 | University of Cincinnati | United States | | 26.5 |
151-200 | University of Nebraska - Lincoln | United States | | 32.9 |
151-200 | University of North Texas | United States | | 29.4 |
151-200 | University of Pittsburgh | United States | | 26.5 |
151-200 | University of South Florida | United States | | 32 |
151-200 | University of Surrey | United Kingdom | | 19.5 |
151-200 | University of Tasmania | Australia | | 24.4 |
151-200 | University of Virginia | United States | | 26.5 |
151-200 | Utah State University | United States | | 25.5 |
151-200 | Vrije Universiteit Brussel (VUB) | Belgium | | 22.1 |
151-200 | Yonsei University | South Korea | | 31.2 |
201-300 | Aalborg University | Denmark | | 22.1 |
201-300 | Ariel University | Israel | | 23.2 |
201-300 | Auburn University | United States | | 16.4 |
201-300 | Ben-Gurion University of the Negev | Israel | | 24.4 |
201-300 | Birkbeck, University of London | United Kingdom | | 14.7 |
201-300 | Bournemouth University | United Kingdom | | 23.2 |
201-300 | Brunel University | United Kingdom | | 22.1 |
201-300 | California State University-Fullerton | United States | | 19.5 |
201-300 | California State University-Northridge | United States | | 16.4 |
201-300 | Carleton University | Canada | | 20.8 |
201-300 | Central Michigan University | United States | | 19.5 |
201-300 | Charles University in Prague | Czech | | 22.1 |
201-300 | Clemson University | United States | | 18 |
201-300 | Flinders University | Australia | | 16.4 |
201-300 | Florida International University | United States | | 26.5 |
201-300 | Georgia Institute of Technology | United States | | 19.5 |
201-300 | Hanyang University | South Korea | | 20.8 |
201-300 | Heinrich Heine University Duesseldorf | Germany | | 18 |
201-300 | Howard University | United States | | 18 |
201-300 | Indiana University-Purdue University at Indianapolis | United States | | 23.2 |
201-300 | Interdisciplinary Center (IDC) Herzliya | Israel | | 19.5 |
201-300 | James Madison University | United States | | 20.8 |
201-300 | Jonkoping University | Sweden | | 18 |
201-300 | King Juan Carlos University | Spain | | 27.5 |
201-300 | Korea Advanced Institute of Science and Technology | South Korea | | 25.5 |
201-300 | Lund University | Sweden | | 19.5 |
201-300 | McGill University | Canada | | 24.4 |
201-300 | Miami University-Oxford | United States | | 19.5 |
201-300 | Middlesex University | United Kingdom | | 14.7 |
201-300 | Montclair State University | United States | | 22.1 |
201-300 | Newcastle University | United Kingdom | | 22.1 |
201-300 | Northumbria University | United Kingdom | | 19.5 |
201-300 | Norwegian University of Science and Technology - NTNU | Norway | | 24.4 |
201-300 | Nottingham Trent University | United Kingdom | | 19.5 |
201-300 | Ohio University | United States | | 22.1 |
201-300 | Orebro University | Sweden | | 18 |
201-300 | Oslo Metropolitan University | Norway | | 23.2 |
201-300 | Portland State University | United States | | 22.1 |
201-300 | Queen's University | Canada | | 25.5 |
201-300 | Ryerson University | Canada | | 20.8 |
201-300 | Simon Fraser University | Canada | | 20.8 |
201-300 | Sodertorn University | Sweden | | 18 |
201-300 | Southern Methodist University | United States | | 29.4 |
201-300 | Stellenbosch University | South Africa | | 19.5 |
201-300 | The Open University | United Kingdom | | 14.7 |
201-300 | The University of Auckland | New Zealand | | 20.8 |
201-300 | The University of Edinburgh | United Kingdom | | 27.5 |
201-300 | The University of Manchester | United Kingdom | | 25.5 |
201-300 | The University of Newcastle, Australia | Australia | | 20.8 |
201-300 | The University of Texas at San Antonio | United States | | 19.5 |
201-300 | The University of Waikato | New Zealand | | 23.2 |
201-300 | TU Dresden | Germany | | 19.5 |
201-300 | Universidad Nacional de Educacion a Distancia (UNED) | Spain | | 24.4 |
201-300 | Università Della Svizzera Italiana | Switzerland | | 20.8 |
201-300 | Université libre de Bruxelles (ULB) | Belgium | | 18 |
201-300 | University of Barcelona | Spain | | 23.2 |
201-300 | University of Bergen | Norway | | 26.5 |
201-300 | University of Bremen | Germany | | 20.8 |
201-300 | University of Bristol | United Kingdom | | 12.7 |
201-300 | University of California, Riverside | United States | | 23.2 |
201-300 | University of California, San Diego | United States | | 26.5 |
201-300 | University of California, San Francisco | United States | | 18 |
201-300 | University of Cape Town | South Africa | | 19.5 |
201-300 | University of Chicago | United States | | 24.4 |
201-300 | University of Colorado at Denver | United States | | 19.5 |
201-300 | University of Delaware | United States | | 18 |
201-300 | University of Denver | United States | | 20.8 |
201-300 | University of East Anglia | United Kingdom | | 20.8 |
201-300 | University of Essex | United Kingdom | | 20.8 |
201-300 | University of Exeter | United Kingdom | | 23.2 |
201-300 | University of Fribourg | Switzerland | | 23.2 |
201-300 | University of Hamburg | Germany | | 24.4 |
201-300 | University of Huddersfield | United Kingdom | | 10.4 |
201-300 | University of Leipzig | Germany | | 22.1 |
201-300 | University of Louisville | United States | | 18 |
201-300 | University of Minho | Portugal | | 18 |
201-300 | University of Navarra | Spain | | 22.1 |
201-300 | University of Nevada - Reno | United States | | 26.5 |
201-300 | University of New Hampshire | United States | | 14.7 |
201-300 | University of North Carolina at Charlotte | United States | | 20.8 |
201-300 | University of Nottingham | United Kingdom | | 23.2 |
201-300 | University of Ottawa | Canada | | 19.5 |
201-300 | University of Quebec Montreal | Canada | | 18 |
201-300 | University of Salamanca | Spain | | 24.4 |
201-300 | University of Seville | Spain | | 27.5 |
201-300 | University of Southampton | United Kingdom | | 22.1 |
201-300 | University of Stirling | United Kingdom | | 20.8 |
201-300 | University of Technology Sydney | Australia | | 23.2 |
201-300 | University of Texas at El Paso | United States | | 14.7 |
201-300 | University of the West of England | United Kingdom | | 22.1 |
201-300 | University of Waterloo | Canada | | 23.2 |
201-300 | University of Westminster | United Kingdom | | 23.2 |
201-300 | University of Windsor | Canada | | 12.7 |
201-300 | University of York | United Kingdom | | 20.8 |
201-300 | Vanderbilt University | United States | | 25.5 |
201-300 | Virginia Commonwealth University | United States | | 25.5 |
201-300 | Virginia Polytechnic Institute and State University | United States | | 22.1 |
201-300 | Wake Forest University | United States | | 19.5 |
201-300 | Western Michigan University | United States | | 20.8 |
201-300 | Western Sydney University | Australia | | 19.5 |
¹ Institutions within the same rank range are listed alphabetically. |