Agricultural Sciences
World Rank | Institution¹ | Country | Score |
Total score | Research Output |
1 | Wageningen University & Research | Netherlands | 302.3 | 98.9 |
2 | China Agricultural University | China | 292.3 | 100 |
3 | Nanjing Agricultural University | China | 288.4 | 99.4 |
4 | Northwest A&F University | China | 286 | 97.6 |
5 | Huazhong Agricultural University | China | 263.3 | 84.8 |
6 | University of California, Davis | United States | 262.5 | 83.7 |
7 | University of Florida | United States | 248.8 | 80.2 |
8 | Zhejiang University | China | 248.3 | 75.8 |
9 | Cornell University | United States | 246.4 | 75.3 |
10 | Swedish University of Agricultural Sciences | Sweden | 245.8 | 74.7 |
11 | Michigan State University | United States | 240.6 | 71.9 |
12 | Paris-Saclay University | France | 234 | 66.5 |
13 | Ghent University | Belgium | 230.8 | 65.5 |
14 | University of Copenhagen | Denmark | 228.9 | 65.6 |
15 | Aarhus University | Denmark | 228.2 | 66.2 |
16 | The University of Western Australia | Australia | 226.7 | 64 |
17 | University of Wisconsin - Madison | United States | 226.4 | 67.3 |
18 | University of Illinois at Urbana-Champaign | United States | 222.4 | 63.5 |
19 | University of Sao Paulo | Brazil | 222.2 | 73.7 |
20 | Institut Agro | France | 222.1 | 63.5 |
21 | University of British Columbia | Canada | 220.8 | 61.1 |
22 | The University of Queensland | Australia | 218.1 | 62.1 |
23 | University of Montpellier | France | 217.9 | 61.5 |
24 | Iowa State University | United States | 216.9 | 62.7 |
25 | University of Goettingen | Germany | 216 | 59.9 |
26 | University of Minnesota, Twin Cities | United States | 212.2 | 59.8 |
27 | South China Agricultural University | China | 211.7 | 62.3 |
28 | University of Guelph | Canada | 210.2 | 61.3 |
29 | Purdue University - West Lafayette | United States | 209.6 | 58.1 |
30 | The University of Georgia | United States | 207.2 | 61.7 |
31 | North Carolina State University - Raleigh | United States | 205 | 60.8 |
32 | Shandong Agricultural University | China | 204.6 | 58.3 |
32 | The University of Melbourne | Australia | 204.6 | 55.7 |
34 | Washington State University | United States | 203.9 | 59 |
35 | ETH Zurich | Switzerland | 203.7 | 51 |
35 | University of California, Berkeley | United States | 203.7 | 47.6 |
37 | Texas A&M University | United States | 203 | 58.7 |
38 | Technical University of Munich | Germany | 202.2 | 52 |
39 | Sichuan Agricultural University | China | 202 | 58.2 |
40 | Oregon State University | United States | 200.1 | 58.6 |
40 | University of Alberta | Canada | 200.1 | 54 |
42 | The University of Adelaide | Australia | 199.1 | 53.7 |
43 | Kansas State University | United States | 198.4 | 54.9 |
44 | University of Sydney | Australia | 198.3 | 51 |
45 | University of Bonn | Germany | 197.4 | 49.9 |
46 | University of Helsinki | Finland | 196.9 | 51.5 |
46 | University of Padua | Italy | 196.9 | 50.8 |
48 | Pennsylvania State University - University Park | United States | 195.4 | 49.6 |
49 | Fujian Agriculture and Forestry University | China | 195.3 | 53.6 |
50 | University of Cambridge | United Kingdom | 195.2 | 39.6 |
51-75 | Autonomous University of Barcelona | Spain | | 42.9 |
51-75 | Beijing Forestry University | China | | 55.6 |
51-75 | Colorado State University | United States | | 49.2 |
51-75 | KU Leuven | Belgium | | 45.3 |
51-75 | Peking University | China | | 41.5 |
51-75 | Polytechnic University of Madrid | Spain | | 46.6 |
51-75 | The Australian National University | Australia | | 44 |
51-75 | The Ohio State University - Columbus | United States | | 52.5 |
51-75 | The University of Edinburgh | United Kingdom | | 42.2 |
51-75 | The University of Tokyo | Japan | | 51.8 |
51-75 | University of Barcelona | Spain | | 44.3 |
51-75 | University of Bordeaux | France | | 40.8 |
51-75 | University of Freiburg | Germany | | 41 |
51-75 | University of Hohenheim | Germany | | 51.1 |
51-75 | University of Maryland, College Park | United States | | 40.1 |
51-75 | University of Milan | Italy | | 46.7 |
51-75 | University of Missouri - Columbia | United States | | 50.4 |
51-75 | University of Naples Federico II | Italy | | 44.5 |
51-75 | University of Nebraska - Lincoln | United States | | 52.7 |
51-75 | University of Nottingham | United Kingdom | | 40.6 |
51-75 | University of Tasmania | Australia | | 45.9 |
51-75 | University of Zurich | Switzerland | | 39.8 |
51-75 | Utrecht University | Netherlands | | 40.2 |
51-75 | Virginia Polytechnic Institute and State University | United States | | 49.8 |
51-75 | Western Sydney University | Australia | | 35.9 |
76-100 | Duke University | United States | | 31.4 |
76-100 | Kyoto University | Japan | | 48.1 |
76-100 | Lanzhou University | China | | 45 |
76-100 | Norwegian University of Life Sciences | Norway | | 45.1 |
76-100 | Paul Sabatier University (Toulouse 3) | France | | 36.3 |
76-100 | Polytechnic University of Valencia | Spain | | 43.5 |
76-100 | Seoul National University | South Korea | | 49.1 |
76-100 | Sorbonne University | France | | 42.3 |
76-100 | Southwest University | China | | 47.5 |
76-100 | Sun Yat-sen University | China | | 44.5 |
76-100 | Umea University | Sweden | | 36.5 |
76-100 | UNESP | Brazil | | 57.5 |
76-100 | University of Arizona | United States | | 38.8 |
76-100 | University of Bern | Switzerland | | 39.7 |
76-100 | University of Bologna | Italy | | 45.3 |
76-100 | University of California, Riverside | United States | | 41.2 |
76-100 | University of Cordoba | Spain | | 43.9 |
76-100 | University of Lisbon | Portugal | | 46.8 |
76-100 | University of Lorraine | France | | 37.5 |
76-100 | University of Natural Resources and Life Sciences, Vienna | Austria | | 41.8 |
76-100 | University of Oxford | United Kingdom | | 36.1 |
76-100 | University of Saskatchewan | Canada | | 46.6 |
76-100 | University of Toronto | Canada | | 38.7 |
76-100 | University of Turin | Italy | | 41.9 |
76-100 | University of Washington | United States | | 40.6 |
76-100 | Yangzhou University | China | | 46.7 |
101-150 | Aix Marseille University | France | | 32.6 |
101-150 | Anhui Agricultural University | China | | 40.1 |
101-150 | Beijing Normal University | China | | 38.6 |
101-150 | Catholic University of Louvain | Belgium | | 30.9 |
101-150 | Federal University of Viçosa | Brazil | | 50.9 |
101-150 | Fudan University | China | | 34.6 |
101-150 | Harvard University | United States | | 32.2 |
101-150 | Heinrich Heine University Duesseldorf | Germany | | 30.6 |
101-150 | Henan University | China | | 29.2 |
101-150 | Hunan Agricultural University | China | | 38.9 |
101-150 | King Saud University | Saudi Arabia | | 37.4 |
101-150 | La Trobe University | Australia | | 37.9 |
101-150 | Lancaster University | United Kingdom | | 30.1 |
101-150 | Laval University | Canada | | 40.6 |
101-150 | Nanjing Forestry University | China | | 41.3 |
101-150 | National Autonomous University of Mexico | Mexico | | 45.7 |
101-150 | National Taiwan University | China-Taiwan | | 41.9 |
101-150 | Northeast Agricultural University (China) | China | | 42.3 |
101-150 | PSL University | France | | 34.2 |
101-150 | Rutgers, The State University of New Jersey - New Brunswick | United States | | 40.1 |
101-150 | Shanghai Jiao Tong University | China | | 41.2 |
101-150 | South China University of Technology | China | | 35.5 |
101-150 | Stanford University | United States | | 27.5 |
101-150 | Technical University of Denmark | Denmark | | 36.8 |
101-150 | The Hebrew University of Jerusalem | Israel | | 40.8 |
101-150 | The University of Sheffield | United Kingdom | | 27.6 |
101-150 | Tsinghua University | China | | 33.3 |
101-150 | Tuscia University | Italy | | 33.1 |
101-150 | Universitat de Lleida | Spain | | 35.4 |
101-150 | Université Grenoble Alpes | France | | 32.4 |
101-150 | University College Dublin | Ireland | | 36.7 |
101-150 | University of Aberdeen | United Kingdom | | 32 |
101-150 | University of California, Los Angeles | United States | | 25.6 |
101-150 | University of California, San Diego | United States | | 30.6 |
101-150 | University of Cologne | Germany | | 29.3 |
101-150 | University of Florence | Italy | | 38.2 |
101-150 | University of Giessen | Germany | | 38 |
101-150 | University of Halle-Wittenberg | Germany | | 37.5 |
101-150 | University of Kentucky | United States | | 40.7 |
101-150 | University of Leeds | United Kingdom | | 31.6 |
101-150 | University of Liege | Belgium | | 37.3 |
101-150 | University of Massachusetts Amherst | United States | | 33.7 |
101-150 | University of Murcia | Spain | | 34.6 |
101-150 | University of New England | Australia | | 38.5 |
101-150 | University of Pisa | Italy | | 36.4 |
101-150 | University of Porto | Portugal | | 36.9 |
101-150 | University of Seville | Spain | | 37.6 |
101-150 | University of Tennessee - Knoxville | United States | | 41.3 |
101-150 | University of Vienna | Austria | | 35.3 |
101-150 | Zhejiang A&F University | China | | 39.5 |
151-200 | Catholic University of the Sacred Heart | Italy | | 31.3 |
151-200 | Columbia University | United States | | 23.2 |
151-200 | Czech University of Life Sciences Prague | Czech | | 36.3 |
151-200 | Free University Berlin | Germany | | 34.1 |
151-200 | Heidelberg University | Germany | | 24.2 |
151-200 | Henan Agricultural University | China | | 40.3 |
151-200 | Humboldt University of Berlin | Germany | | 32.2 |
151-200 | Imperial College London | United Kingdom | | 26.3 |
151-200 | Jiangnan University | China | | 35.5 |
151-200 | Karlsruhe Institute of Technology (KIT) | Germany | | 30.3 |
151-200 | King Abdullah University of Science and Technology | Saudi Arabia | | 23.4 |
151-200 | Leibniz University Hannover | Germany | | 36.1 |
151-200 | Lund University | Sweden | | 31.1 |
151-200 | Massey University | New Zealand | | 35.8 |
151-200 | McGill University | Canada | | 35.8 |
151-200 | Nagoya University | Japan | | 38.6 |
151-200 | National University of Singapore | Singapore | | 28 |
151-200 | Northeast Forestry University - China | China | | 40.7 |
151-200 | Northern Arizona University | United States | | 26.9 |
151-200 | Okayama University | Japan | | 33.5 |
151-200 | Palacký University Olomouc | Czech | | 34.8 |
151-200 | Qingdao Agricultural University | China | | 37.5 |
151-200 | Shenyang Agricultural University | China | | 41.3 |
151-200 | Stellenbosch University | South Africa | | 38 |
151-200 | The Chinese University of Hong Kong | China-Hong Kong | | 31.9 |
151-200 | The University of Dundee | United Kingdom | | 23.3 |
151-200 | The University of Manchester | United Kingdom | | 27.8 |
151-200 | The University of Reading | United Kingdom | | 32.5 |
151-200 | University of Amsterdam | Netherlands | | 26.6 |
151-200 | University of Arkansas at Fayetteville | United States | | 39.6 |
151-200 | University of Basel | Switzerland | | 27.3 |
151-200 | University of Bristol | United Kingdom | | 26.6 |
151-200 | University of Campinas | Brazil | | 39.7 |
151-200 | University of East Anglia | United Kingdom | | 21.8 |
151-200 | University of Evry | France | | 22.7 |
151-200 | University of Exeter | United Kingdom | | 27.1 |
151-200 | University of Gothenburg | Sweden | | 26.8 |
151-200 | University of Innsbruck | Austria | | 29.4 |
151-200 | University of Kiel | Germany | | 36.1 |
151-200 | University of Lausanne | Switzerland | | 26.9 |
151-200 | University of Muenster | Germany | | 26.1 |
151-200 | University of Munich | Germany | | 32.3 |
151-200 | University of North Texas | United States | | 20.8 |
151-200 | University of Tuebingen | Germany | | 28.6 |
151-200 | University of Valencia | Spain | | 31.4 |
151-200 | University of Wuerzburg | Germany | | 24.6 |
151-200 | Weizmann Institute of Science | Israel | | 22.7 |
151-200 | Wuhan University | China | | 36.5 |
151-200 | Yale University | United States | | 28.8 |
201-300 | Aberystwyth University | United Kingdom | | 28.6 |
201-300 | Arizona State University | United States | | 23.7 |
201-300 | Auburn University | United States | | 36.9 |
201-300 | Bangor University | United Kingdom | | 25.3 |
201-300 | Beijing Technology and Business University | China | | 24.2 |
201-300 | Ben-Gurion University of the Negev | Israel | | 30.5 |
201-300 | Charles University in Prague | Czech | | 35.5 |
201-300 | Claude Bernard University Lyon 1 | France | | 26.1 |
201-300 | Clemson University | United States | | 35.9 |
201-300 | Estonian University of Life Sciences | Estonia | | 27.3 |
201-300 | Guangxi University | China | | 33.6 |
201-300 | Hainan University | China | | 35.2 |
201-300 | Hokkaido University | Japan | | 39.7 |
201-300 | Huazhong University of Science and Technology | China | | 28.4 |
201-300 | Indiana University Bloomington | United States | | 22.6 |
201-300 | James Cook University | Australia | | 29.8 |
201-300 | Jiangsu University | China | | 28.2 |
201-300 | Kafrelsheikh University | Egypt | | 19.1 |
201-300 | King Abdulaziz University | Saudi Arabia | | 27.1 |
201-300 | Kyung Hee University | South Korea | | 34.3 |
201-300 | Louisiana State University - Baton Rouge | United States | | 34.8 |
201-300 | Macquarie University | Australia | | 23.4 |
201-300 | Masaryk University | Czech | | 30.3 |
201-300 | Monash University | Australia | | 25.5 |
201-300 | Murdoch University | Australia | | 32.1 |
201-300 | Nanchang University | China | | 30.1 |
201-300 | Nanjing Normal University | China | | 33 |
201-300 | Nanjing University | China | | 29.9 |
201-300 | Nara Institute of Science and Technology | Japan | | 23.8 |
201-300 | National Polytechnic Institute of Toulouse | France | | 32.9 |
201-300 | Newcastle University | United Kingdom | | 26.7 |
201-300 | Ningbo University | China | | 30.9 |
201-300 | North Dakota State University | United States | | 38.9 |
201-300 | Norwegian University of Science and Technology - NTNU | Norway | | 24.6 |
201-300 | Ocean University of China | China | | 36.8 |
201-300 | Oklahoma State University | United States | | 33.3 |
201-300 | Peoples' Friendship University of Russia | Russia | | 15.6 |
201-300 | Princeton University | United States | | 18.8 |
201-300 | Radboud University Nijmegen | Netherlands | | 21.4 |
201-300 | RWTH Aachen University | Germany | | 20 |
201-300 | Scuola Superiore Sant'Anna | Italy | | 22 |
201-300 | Shandong Normal University | China | | 22.7 |
201-300 | Shandong University | China | | 34.5 |
201-300 | Sichuan University | China | | 31.6 |
201-300 | South China Normal University | China | | 26.4 |
201-300 | South Dakota State University | United States | | 33.5 |
201-300 | Stockholm University | Sweden | | 27.2 |
201-300 | Texas Tech University | United States | | 29.4 |
201-300 | The University of Auckland | New Zealand | | 31.9 |
201-300 | The University of Calgary | Canada | | 27.9 |
201-300 | The University of Glasgow | United Kingdom | | 23.2 |
201-300 | The University of New South Wales | Australia | | 28.4 |
201-300 | The University of Tennessee Institute of Agriculture | United States | | 34.8 |
201-300 | The University of Texas at Austin | United States | | 23.8 |
201-300 | Tohoku University | Japan | | 33.7 |
201-300 | Ton Duc Thang University | Vietnam | | 14.9 |
201-300 | Universite Paul-Valery Montpellier 3 | France | | 23.4 |
201-300 | University College London | United Kingdom | | 20.7 |
201-300 | University of Antwerp | Belgium | | 27.7 |
201-300 | University of Bari | Italy | | 32.5 |
201-300 | University of Bayreuth | Germany | | 28.2 |
201-300 | University of Bergen | Norway | | 27.2 |
201-300 | University of Buenos Aires | Argentina | | 39 |
201-300 | University of Burgundy | France | | 29.2 |
201-300 | University of Chicago | United States | | 22.6 |
201-300 | University of Clermont Auvergne | France | | 28.8 |
201-300 | University of Delaware | United States | | 24.2 |
201-300 | University of Eastern Finland | Finland | | 32.6 |
201-300 | University of Geneva | Switzerland | | 22.9 |
201-300 | University of Idaho | United States | | 35.8 |
201-300 | University of Jena | Germany | | 25.8 |
201-300 | University of Malaga | Spain | | 31.1 |
201-300 | University of Manitoba | Canada | | 35.8 |
201-300 | University of Michigan-Ann Arbor | United States | | 26.9 |
201-300 | University of Neuchatel | Switzerland | | 21.9 |
201-300 | University of North Carolina at Chapel Hill | United States | | 23.6 |
201-300 | University of Oklahoma - Norman | United States | | 23.4 |
201-300 | University of Paris | France | | 24.7 |
201-300 | University of Pennsylvania | United States | | 22.7 |
201-300 | University of Perugia | Italy | | 30.4 |
201-300 | University of Potsdam | Germany | | 27.7 |
201-300 | University of Pretoria | South Africa | | 36 |
201-300 | University of Sassari | Italy | | 29.5 |
201-300 | University of South Australia | Australia | | 23.1 |
201-300 | University of South Bohemia | Czech | | 32.3 |
201-300 | University of Stirling | United Kingdom | | 23.9 |
201-300 | University of Strasbourg | France | | 24.3 |
201-300 | University of Tartu | Estonia | | 27.8 |
201-300 | University of Technology Sydney | Australia | | 23.8 |
201-300 | University of Tehran | Iran | | 36.4 |
201-300 | University of the Balearic Islands | Spain | | 24 |
201-300 | University of the Basque Country | Spain | | 26.7 |
201-300 | University of Turku | Finland | | 26.9 |
201-300 | University of Ulm | Germany | | 16.5 |
201-300 | University of Warwick | United Kingdom | | 24.9 |
201-300 | University of York | United Kingdom | | 25.5 |
201-300 | Utah State University | United States | | 30.4 |
201-300 | VetAgro Sup | France | | 30.1 |
201-300 | Vrije Universiteit Amsterdam | Netherlands | | 25.6 |
201-300 | Washington University in St. Louis | United States | | 22.5 |
301-400 | Aristotle University of Thessaloniki | Greece | | 28.8 |
301-400 | Charles Sturt University | Australia | | 28 |
301-400 | China Medical University (Taichung) | China-Taiwan | | 28.8 |
301-400 | China Pharmaceutical University | China | | 28.7 |
301-400 | Chonnam National University | South Korea | | 34.2 |
301-400 | Complutense University of Madrid | Spain | | 28.3 |
301-400 | Curtin University | Australia | | 24.8 |
301-400 | Dalhousie University | Canada | | 29.2 |
301-400 | Dartmouth College | United States | | 17.3 |
301-400 | Durham University | United Kingdom | | 18.6 |
301-400 | East China Normal University | China | | 26.1 |
301-400 | Ecole Normale Superieure - Lyon | France | | 18.6 |
301-400 | Federal University of Rio Grande do Sul | Brazil | | 36.9 |
301-400 | Gansu Agricultural University | China | | 30.3 |
301-400 | Griffith University | Australia | | 25.7 |
301-400 | Gyeongsang National University | South Korea | | 29.3 |
301-400 | Hangzhou Normal University | China | | 26.9 |
301-400 | Hebei Agricultural University | China | | 31.2 |
301-400 | INSA Toulouse | France | | 20.4 |
301-400 | Jinan University | China | | 30.2 |
301-400 | King Juan Carlos University | Spain | | 22.4 |
301-400 | Kobe University | Japan | | 29.4 |
301-400 | Konkuk University | South Korea | | 29.8 |
301-400 | Korea University | South Korea | | 31.4 |
301-400 | KTH Royal Institute of Technology | Sweden | | 21 |
301-400 | Kyungpook National University | South Korea | | 30 |
301-400 | Leiden University | Netherlands | | 26.6 |
301-400 | Lincoln University | New Zealand | | 29.9 |
301-400 | Marche Polytechnic University | Italy | | 22.1 |
301-400 | Massachusetts Institute of Technology (MIT) | United States | | 17.3 |
301-400 | Miguel Hernandez University of Elche | Spain | | 27.3 |
301-400 | Mississippi State University | United States | | 37.2 |
301-400 | Nanjing University of Chinese Medicine | China | | 25 |
301-400 | Nankai University | China | | 25.9 |
301-400 | National Chung Hsing University | China-Taiwan | | 32.5 |
301-400 | Northeast Normal University | China | | 29.6 |
301-400 | Northwest University | China | | 23.5 |
301-400 | NOVA University Lisbon | Portugal | | 22.9 |
301-400 | Queen Mary University of London | United Kingdom | | 17.7 |
301-400 | Queen's University Belfast | United Kingdom | | 23.8 |
301-400 | Sapienza University of Rome | Italy | | 28.1 |
301-400 | Shanghai Normal University | China | | 21.6 |
301-400 | Shanghai Ocean University | China | | 30.4 |
301-400 | Shanxi Agricultural University | China | | 32.2 |
301-400 | Simon Fraser University | Canada | | 21.8 |
301-400 | Sungkyunkwan University | South Korea | | 26.4 |
301-400 | Tarbiat Modares University | Iran | | 31.1 |
301-400 | Tel Aviv University | Israel | | 23.9 |
301-400 | The University of Hong Kong | China-Hong Kong | | 22.9 |
301-400 | The University of New Mexico - Albuquerque | United States | | 18.7 |
301-400 | The University of Newcastle, Australia | Australia | | 21.9 |
301-400 | Tianjin University of Science and Technology | China | | 25.9 |
301-400 | TU Dresden | Germany | | 25.5 |
301-400 | Universitat Jaume I | Spain | | 19.5 |
301-400 | University of Agriculture Faisalabad | Pakistan | | 35.2 |
301-400 | University of Angers | France | | 25.1 |
301-400 | University of Aveiro | Portugal | | 25.2 |
301-400 | University of Birmingham | United Kingdom | | 20.6 |
301-400 | University of California, Irvine | United States | | 19.9 |
301-400 | University of California, Santa Barbara | United States | | 22.7 |
301-400 | University of Castilla–La Mancha | Spain | | 27.1 |
301-400 | University of Catania | Italy | | 24.7 |
301-400 | University of Chile | Chile | | 30.8 |
301-400 | University of Colorado at Boulder | United States | | 25.4 |
301-400 | University of Connecticut | United States | | 26.6 |
301-400 | University of Erlangen-Nuremberg | Germany | | 21.6 |
301-400 | University of Essex | United Kingdom | | 15.9 |
301-400 | University of Granada | Spain | | 28.8 |
301-400 | University of Hamburg | Germany | | 26.3 |
301-400 | University of Kassel | Germany | | 27.5 |
301-400 | University of Kurdistan | Iran | | 17.6 |
301-400 | University of Leipzig | Germany | | 24.2 |
301-400 | University of Liverpool | United Kingdom | | 19.7 |
301-400 | University of Ljubljana | Slovenia | | 31.1 |
301-400 | University of Mainz | Germany | | 23 |
301-400 | University of Molise | Italy | | 21.9 |
301-400 | University of Montreal | Canada | | 27.3 |
301-400 | University of New Hampshire | United States | | 26.8 |
301-400 | University of Palermo | Italy | | 29.6 |
301-400 | University of Quebec Montreal | Canada | | 24.9 |
301-400 | University of Rostock | Germany | | 25.5 |
301-400 | University of Santiago Compostela | Spain | | 30.9 |
301-400 | University of Southampton | United Kingdom | | 22.2 |
301-400 | University of Trieste | Italy | | 15.9 |
301-400 | University of Tromso | Norway | | 22.7 |
301-400 | University of Tsukuba | Japan | | 30.1 |
301-400 | University of Udine | Italy | | 25.2 |
301-400 | University of Utah | United States | | 18.9 |
301-400 | University of Valladolid | Spain | | 26.4 |
301-400 | University of Vermont | United States | | 26.3 |
301-400 | University of Verona | Italy | | 21.3 |
301-400 | University of Veterinary Medicine Vienna | Austria | | 27.6 |
301-400 | University of Zaragoza | Spain | | 29.2 |
301-400 | University Paris Est Creteil | France | | 21.3 |
301-400 | University Putra Malaysia | Malaysia | | 34.7 |
301-400 | Uppsala University | Sweden | | 26.6 |
301-400 | Warsaw University of Life Sciences | Poland | | 33.6 |
301-400 | Western University | Canada | | 26.7 |
301-400 | Xiamen University | China | | 28.8 |
301-400 | Yangtze University | China | | 30 |
301-400 | Zagazig University | Egypt | | 23.3 |
401-500 | Adam Mickiewicz University | Poland | | 24.2 |
401-500 | Agricultural University Krakow | Poland | | 31.3 |
401-500 | Agricultural University of Athens | Greece | | 28.6 |
401-500 | AgroSup Dijon | France | | 23.8 |
401-500 | Autonomous University of Madrid | Spain | | 24 |
401-500 | Bielefeld University | Germany | | 18.8 |
401-500 | Brigham Young University | United States | | 19.9 |
401-500 | Cairo University | Egypt | | 23.5 |
401-500 | Cardiff University | United Kingdom | | 18.2 |
401-500 | Carleton University | Canada | | 18.2 |
401-500 | Central South University | China | | 18.4 |
401-500 | Chiang Mai University | Thailand | | 20.5 |
401-500 | Chiba University | Japan | | 26 |
401-500 | Chongqing University | China | | 23.1 |
401-500 | Chulalongkorn University | Thailand | | 25.8 |
401-500 | Cranfield University | United Kingdom | | 21.9 |
401-500 | Federal University of Santa Catarina | Brazil | | 31.6 |
401-500 | Flinders University | Australia | | 21.8 |
401-500 | Free University of Bozen-Bolzano | Italy | | 20.5 |
401-500 | Fujian Normal University | China | | 20.1 |
401-500 | Goethe University Frankfurt | Germany | | 20.8 |
401-500 | Hefei University of Technology | China | | 19.4 |
401-500 | Henan University of Science and Technology | China | | 23.3 |
401-500 | Hong Kong Baptist University | China-Hong Kong | | 20.5 |
401-500 | Instituto Politecnico de Braganca | Portugal | | 19.2 |
401-500 | Isfahan University of Technology | Iran | | 29 |
401-500 | Jiangxi Agricultural University | China | | 28.6 |
401-500 | Jilin Agricultural University | China | | 25 |
401-500 | Jilin University | China | | 27.8 |
401-500 | Jimei University | China | | 20.1 |
401-500 | Kasetsart University | Thailand | | 29.6 |
401-500 | Kazan (Volga region) Federal University | Russia | | 19 |
401-500 | Mahidol University | Thailand | | 25.2 |
401-500 | Mansoura University | Egypt | | 22.2 |
401-500 | Memorial University of Newfoundland | Canada | | 23.9 |
401-500 | Mendel University Brno | Czech | | 26.6 |
401-500 | Nanjing University of Information Science & Technology | China | | 20.2 |
401-500 | Nanyang Technological University | Singapore | | 20 |
401-500 | National University of Rosario | Argentina | | 24.4 |
401-500 | Osaka University | Japan | | 21.9 |
401-500 | Peking Union Medical College | China | | 31.7 |
401-500 | Pontifical Catholic University of Chile | Chile | | 26.1 |
401-500 | Poznan University of Life Sciences | Poland | | 30.2 |
401-500 | Queensland University of Technology | Australia | | 21.7 |
401-500 | RMIT University | Australia | | 19.1 |
401-500 | Saitama University | Japan | | 18.2 |
401-500 | Sejong University | South Korea | | 21.2 |
401-500 | Shaanxi Normal University | China | | 23.1 |
401-500 | Shenzhen University | China | | 20.7 |
401-500 | Shiraz University | Iran | | 27.9 |
401-500 | Southern Cross University | Australia | | 21.2 |
401-500 | Southwest University of Science and Technology | China | | 15.7 |
401-500 | SUNY College of Environmental Science and Forestry | United States | | 19.5 |
401-500 | Swansea University | United Kingdom | | 17.4 |
401-500 | Tanta University | Egypt | | 15.5 |
401-500 | Tartu University Institute of Ecology & Earth Sciences | Estonia | | 20.7 |
401-500 | Technical University in Zvolen | Slovakia | | 19 |
401-500 | Universidad Austral de Chile | Chile | | 27.5 |
401-500 | Universidad de La Rioja | Spain | | 20 |
401-500 | Universidad de Leon | Spain | | 24.3 |
401-500 | Universidad Pablo de Olavide | Spain | | 19.9 |
401-500 | Universidad Politecnica de Cartagena | Spain | | 23.9 |
401-500 | Universidade do Algarve | Portugal | | 22.6 |
401-500 | Universidade Federal de Lavras | Brazil | | 34.8 |
401-500 | Universita Mediterranea di Reggio Calabria | Italy | | 20.7 |
401-500 | Universite d'Avignon et des Pays de Vaucluse | France | | 20.7 |
401-500 | University College Cork | Ireland | | 20.9 |
401-500 | University of Almeria | Spain | | 26.8 |
401-500 | University of Belgrade | Serbia | | 32.1 |
401-500 | University of Bochum | Germany | | 17.6 |
401-500 | University of Camerino | Italy | | 16.2 |
401-500 | University of Campania Luigi Vanvitelli | Italy | | 17.9 |
401-500 | University of Cape Town | South Africa | | 23.8 |
401-500 | University of Coimbra | Portugal | | 25.2 |
401-500 | University of Côte d'Azur | France | | 20.5 |
401-500 | University of Extremadura | Spain | | 21.1 |
401-500 | University of Groningen | Netherlands | | 20.9 |
401-500 | University of Konstanz | Germany | | 18.3 |
401-500 | University of KwaZulu-Natal | South Africa | | 31.2 |
401-500 | University of Maine | United States | | 27.4 |
401-500 | University of Marburg | Germany | | 19.1 |
401-500 | University of Messina | Italy | | 15.4 |
401-500 | University of Montana - Missoula | United States | | 22.9 |
401-500 | University of Nevada - Reno | United States | | 23.1 |
401-500 | University of Oslo | Norway | | 24.6 |
401-500 | University of Parma | Italy | | 22.8 |
401-500 | University of Plymouth | United Kingdom | | 16.6 |
401-500 | University of Quebec Chicoutimi | Canada | | 17.4 |
401-500 | University of Rennes 1 | France | | 23.4 |
401-500 | University of Salento | Italy | | 13.8 |
401-500 | University of Science and Technology of China | China | | 19 |
401-500 | University of Southern Queensland | Australia | | 23.4 |
401-500 | University of the Republic - Uruguay | Uruguay | | 27.3 |
401-500 | University of the Sunshine Coast | Australia | | 23.9 |
401-500 | University of Tras-os-Montes & Alto Douro | Portugal | | 25 |
401-500 | University of Victoria | Canada | | 20.9 |
401-500 | University of Vigo | Spain | | 24.8 |
401-500 | West Virginia University | United States | | 25.2 |
401-500 | Yokohama City University | Japan | | 19.2 |
¹ Institutions within the same rank range are listed alphabetically. |