areppim: information, pure and simple

areppim: information, pure and simple


You are here:  areppim >  Global Innovation Index >  International Patent Applications

International Patent Applications

International patent applications (PCT) from top 15 countries of origin account for 92.4% of total world applications. Grouped by regions, from 2000 to 2007, North America went from 42.7% to 35.6%; Europe from 35.7% to 29.2%; Asia+Pacific from 14.7% to 27.6% and All Other Countries from 6.9% to 7.6%.

Top 15 countries of origin account for more than 92% of all international patent applications filed under the PCT (Patent Cooperation Treaty).
While the total number of applications grows regularly (annual average growth of 8% from 2000 to 2007), comparable rates for Far East are much higher: Japan 16.4%, China 31.9%, and Korea 23.9%.
Grouped by region, North America (USA and Canada) still occupy the first rank, followed by Europe. But Asia & Pacific (Japan, China and Korea, plus Israel and Australia) are catching up very fast.

International Patent Applications ¹
Top 15 Countries of Origin

Nation 2000 2001 2002 2003 2004 2005 2006 2007
USA 38,007 43,054 41,296 41,032 43,351 46,825 51,240 54,091
Japan 9,567 11,904 14,063 17,414 20,264 24,868 27,024 27,741
Germany 12,582 14,031 14,326 14,662 15,214 15,984 16,734 17,817
Republic of Korea 1,580 2,324 2,520 2,949 3,558 4,689 5,946 7,061
France 4,138 4,707 5,090 5,171 5,184 5,748 6,261 6,560
United Kingdom 4,795 5,482 5,376 5,206 5,027 5,085 5,086 5,538
China 784 1,731 1,018 1,295 1,706 2,503 3,926 5,436
Netherlands 2,928 3,410 3,977 4,479 4,284 4,500 4,544 4,354
Switzerland 1,989 2,349 2,755 2,861 2,899 3,291 3,610 3,767
Sweden 3,091 3,421 2,990 2,612 2,851 2,883 3,333 3,653
Italy 1,393 1,623 1,982 2,163 2,189 2,348 2,707 2,952
Canada 1,801 2,114 2,260 2,271 2,104 2,319 2,573 2,846
Australia 1,576 1,664 1,759 1,680 1,837 1,996 2,001 2,051
Finland 1,578 1,696 1,762 1,557 1,672 1,893 1,844 1,996
Israel 964 1,314 1,174 1,129 1,227 1,454 1,595 1,728
All Others 6,465 7,406 8,045 8,722 9,263 10,363 11,229 12,146
World Total 93,238 108,230 110,393 115,203 122,630 136,749 149,653 159,737
¹ Include only international patent applications filed under the PCT (Patent Cooperation Treaty). Do not include other national or regional applications.

 


 

Source: WIPO - World Intellectual Property Organization