areppim: information, pure and simple
Country | Overall Score ² | Ranking | Income Group ³ | Region ⁴ |
---|---|---|---|---|
Albania | 29.98 | 83 | UM | EUR |
Algeria | 23.87 | 110 | UM | NAWA |
Argentina | 30.65 | 80 | UM | LCN |
Armenia | 32.81 | 68 | LM | NAWA |
Australia | 51.98 | 20 | HI | SEAO |
Austria | 51.32 | 21 | HI | EUR |
Azerbaijan | 30.2 | 82 | UM | NAWA |
Bahrain | 31.73 | 72 | HI | NAWA |
Bangladesh | 23.06 | 116 | LM | CSA |
Belarus | 29.35 | 86 | UM | EUR |
Belgium | 50.5 | 25 | HI | EUR |
Benin | 20.61 | 121 | LI | SSF |
Bolivia, Plurinational State of | 22.88 | 117 | LM | LCN |
Bosnia and Herzegovina | 31.09 | 77 | UM | EUR |
Botswana | 28.16 | 91 | UM | SSF |
Brazil | 33.44 | 64 | UM | LCN |
Brunei Darussalam | 32.84 | 67 | HI | SEAO |
Bulgaria | 42.65 | 37 | UM | EUR |
Burkina Faso | 18.95 | 124 | LI | SSF |
Cambodia | 26.69 | 98 | LM | SEAO |
Cameroon | 23.85 | 111 | LM | SSF |
Canada | 52.98 | 18 | HI | NAC |
Chile | 37.79 | 47 | HI | LCN |
China | 53.06 | 17 | UM | SEAO |
Colombia | 33.78 | 63 | UM | LCN |
Costa Rica | 35.72 | 54 | UM | LCN |
Côte d'Ivoire | 19.96 | 123 | LM | SSF |
Croatia | 40.73 | 41 | UM | EUR |
Cyprus | 47.83 | 29 | HI | NAWA |
Czech Republic | 48.75 | 27 | HI | EUR |
Denmark | 58.39 | 8 | HI | EUR |
Dominican Republic | 29.33 | 87 | UM | LCN |
Ecuador | 26.8 | 97 | UM | LCN |
Egypt | 27.16 | 95 | LM | NAWA |
El Salvador | 25.11 | 104 | LM | LCN |
Estonia | 50.51 | 24 | HI | EUR |
Finland | 59.63 | 7 | HI | EUR |
France | 54.36 | 16 | HI | EUR |
Georgia | 35.05 | 59 | LM | NAWA |
Germany | 58.03 | 9 | HI | EUR |
Ghana | 24.52 | 107 | LM | SSF |
Greece | 38.93 | 42 | HI | EUR |
Guatemala | 25.51 | 102 | LM | LCN |
Guinea | 20.71 | 119 | LI | SSF |
Honduras | 24.95 | 105 | LM | LCN |
Hong Kong | 54.62 | 14 | HI | SEAO |
Hungary | 44.94 | 33 | HI | EUR |
Iceland | 51.24 | 23 | HI | EUR |
India | 35.18 | 57 | LM | CSA |
Indonesia | 29.8 | 85 | LM | SEAO |
Iran, Islamic Republic of | 33.44 | 65 | UM | CSA |
Ireland | 57.19 | 10 | HI | EUR |
Israel | 56.79 | 11 | HI | NAWA |
Italy | 46.32 | 31 | HI | EUR |
Jamaica | 30.39 | 81 | UM | LCN |
Japan | 54.95 | 13 | HI | SEAO |
Jordan | 30.77 | 79 | LM | NAWA |
Kazakhstan | 31.42 | 74 | UM | CSA |
Kenya | 31.07 | 78 | LM | SSF |
Korea, Republic of | 56.63 | 12 | HI | SEAO |
Kuwait | 34.43 | 60 | HI | NAWA |
Kyrgyzstan | 27.56 | 94 | LM | CSA |
Latvia | 43.18 | 34 | HI | EUR |
Lebanon | 28.22 | 90 | UM | NAWA |
Lithuania | 41.19 | 40 | HI | EUR |
Luxembourg | 54.53 | 15 | HI | EUR |
Macedonia, The Former Yugoslav Republic of | 29.91 | 84 | UM | EUR |
Madagascar | 24.75 | 106 | LI | SSF |
Malawi | 23.09 | 114 | LI | SSF |
Malaysia | 43.16 | 35 | UM | SEAO |
Mali | 23.32 | 112 | LI | SSF |
Malta | 50.29 | 26 | HI | EUR |
Mauritius | 31.31 | 75 | UM | SSF |
Mexico | 35.34 | 56 | UM | LCN |
Moldova, Republic of | 37.63 | 48 | LM | EUR |
Mongolia | 35.9 | 53 | LM | SEAO |
Montenegro | 36.49 | 52 | UM | EUR |
Morocco | 31.09 | 76 | LM | NAWA |
Mozambique | 23.06 | 115 | LI | SSF |
Namibia | 28.03 | 93 | UM | SSF |
Nepal | 24.17 | 108 | LI | CSA |
Netherlands | 63.32 | 2 | HI | EUR |
New Zealand | 51.29 | 22 | HI | SEAO |
Niger | 20.57 | 122 | LI | SSF |
Nigeria | 22.37 | 118 | LM | SSF |
Norway | 52.63 | 19 | HI | EUR |
Oman | 32.8 | 69 | HI | NAWA |
Pakistan | 24.12 | 109 | LM | CSA |
Panama | 32.37 | 70 | UM | LCN |
Paraguay | 28.66 | 89 | UM | LCN |
Peru | 31.8 | 71 | UM | LCN |
Philippines | 31.56 | 73 | LM | SEAO |
Poland | 41.67 | 39 | HI | EUR |
Portugal | 45.71 | 32 | HI | EUR |
Qatar | 36.56 | 51 | HI | NAWA |
Romania | 37.59 | 49 | UM | EUR |
Russian Federation | 37.9 | 46 | UM | EUR |
Rwanda | 26.54 | 99 | LI | SSF |
Saudi Arabia | 34.27 | 61 | HI | NAWA |
Senegal | 26.53 | 100 | LI | SSF |
Serbia | 35.46 | 55 | UM | EUR |
Singapore | 59.83 | 5 | HI | SEAO |
Slovakia | 42.88 | 36 | HI | EUR |
Slovenia | 46.87 | 30 | HI | EUR |
South Africa | 35.13 | 58 | UM | SSF |
Spain | 48.68 | 28 | HI | EUR |
Sri Lanka | 28.66 | 88 | LM | CSA |
Sweden | 63.08 | 3 | HI | EUR |
Switzerland | 68.4 | 1 | HI | EUR |
Tajikistan | 26.51 | 101 | LM | CSA |
Tanzania, United Republic of | 28.07 | 92 | LI | SSF |
Thailand | 38 | 44 | UM | SEAO |
Togo | 18.91 | 125 | LI | SSF |
Trinidad and Tobago | 26.95 | 96 | HI | LCN |
Tunisia | 32.86 | 66 | LM | NAWA |
Turkey | 37.42 | 50 | UM | NAWA |
Uganda | 25.32 | 103 | LI | SSF |
Ukraine | 38.52 | 43 | LM | EUR |
United Arab Emirates | 42.58 | 38 | HI | NAWA |
United Kingdom | 60.13 | 4 | HI | EUR |
United States of America | 59.81 | 6 | HI | NAC |
Uruguay | 34.2 | 62 | HI | LCN |
Viet Nam | 37.94 | 45 | LM | SEAO |
Yemen | 15.04 | 126 | LM | NAWA |
Zambia | 20.66 | 120 | LM | SSF |
Zimbabwe | 23.15 | 113 | LI | SSF |
¹ For previous years, see Innovation Score Lists. However, rankings are not fully comparable across different years, because the number of countries covered by the survey varies. ² GII (Global Innovation Index) (0-100) rests upon two sub-indices, the Innovation Input Sub-Index and the Innovation Output Sub-Index, each built around several pillars. The overall GII is the simple average of the Input and Output Sub-Indices. ³ World Bank Income Group Classification : LI = low income; LM = lower-middle income; UM = upper-middle income; and HI = high income. ⁴ United Nations Classification: EUR = Europe; NAC = Northern America; LCN = Latin America and the Caribbean; CSA = Central and Southern Asia; SEAO = South East Asia and Oceania; NAWA = Northern Africa and Western Asia; SSF = Sub-Saharan Africa. |
Year | Income Groupings ¹ | ||||
---|---|---|---|---|---|
HI | UM | LM | LI | Global | |
2011 | 49.22 | 33.79 | 29.14 | 25.66 | 34.18 |
2012 | 52.5 | 35.3 | 28.25 | 25.4 | 34.3 |
2013 | 51.87 | 36.58 | 30.46 | 26.39 | 35.78 |
2014 | 50.44 | 35.7 | 30.03 | 25.5 | 34.76 |
2015 | 51.12 | 34.91 | 28.72 | 27 | 34.87 |
2016 | 50.44 | 32.95 | 26.94 | 24.78 | 33.81 |
2017 | 50.77 | 33.1 | 28.01 | 23.45 | 34.82 |
2018 | 50.5 | 32.09 | 27.36 | 23.15 | 33.61 |
Slope | -0.04 | -0.41 | -0.3 | -0.36 | -0.09 |
¹ World Bank Income Group Classification : LI = low income; LM = lower-middle income; UM = upper-middle income; and HI = high income. |