areppim: information, pure and simple
As regards innovation, the more countries sow, the more they are likely to reap. The chart shows the scatter of the innovation output of 143 countries as a function of their innovation input. The two factors are closely associated: the correlation coefficient r = 0.87, and the determination coefficient R² = 0.76, meaning that the variation of output is explained up to 76% by the variation of the input.
To better illustrate the relative efficiency of the reporting countries, the chart is divided into four quadrants by the input median (40.29, red vertical line), and the output median (29.27, red horizontal line).
Country | Income Level | Region | GII (Global Innovation Index) |
Innovation Input Index ¹ |
Innovation Output Index ² |
Innovation Efficiency Index ³ |
|||
---|---|---|---|---|---|---|---|---|---|
Score | Rank | Score | Rank | Score | Rank | ||||
Albania | UM | EUR | 30.47 | 94 | 40.51 | 71 | 20.43 | 117 | 0.50 |
Algeria | UM | NAWA | 24.20 | 133 | 31.65 | 122 | 16.74 | 132 | 0.53 |
Angola | UM | SSF | 23.82 | 135 | 26.21 | 138 | 21.44 | 112 | 0.82 |
Argentina | UM | LCN | 35.13 | 70 | 39.18 | 83 | 31.07 | 61 | 0.79 |
Armenia | LM | NAWA | 36.06 | 65 | 39.39 | 81 | 32.73 | 55 | 0.83 |
Australia | HI | SEAO | 55.01 | 17 | 64.57 | 10 | 45.46 | 22 | 0.70 |
Austria | HI | EUR | 53.41 | 20 | 61.33 | 18 | 45.49 | 21 | 0.74 |
Azerbaijan | UM | NAWA | 29.60 | 101 | 37.35 | 91 | 21.84 | 109 | 0.58 |
Bahrain | HI | NAWA | 36.26 | 62 | 45.45 | 48 | 27.08 | 80 | 0.60 |
Bangladesh | LI | CSA | 24.35 | 129 | 29.00 | 130 | 19.70 | 120 | 0.68 |
Barbados | HI | LCN | 40.78 | 41 | 48.32 | 38 | 33.24 | 53 | 0.69 |
Belarus | UM | EUR | 37.10 | 58 | 40.51 | 70 | 33.68 | 50 | 0.83 |
Belgium | HI | EUR | 51.69 | 23 | 58.23 | 22 | 45.15 | 23 | 0.78 |
Benin | LI | SSF | 24.21 | 132 | 30.28 | 129 | 18.13 | 129 | 0.60 |
Bhutan | LM | CSA | 31.83 | 86 | 39.76 | 76 | 23.89 | 102 | 0.60 |
Bolivia, Plurinational State of | LM | LCN | 27.76 | 111 | 32.74 | 115 | 22.78 | 106 | 0.70 |
Bosnia and Herzegovina | UM | EUR | 32.43 | 81 | 39.36 | 82 | 25.51 | 92 | 0.65 |
Botswana | UM | SSF | 30.87 | 92 | 41.20 | 67 | 20.54 | 116 | 0.50 |
Brazil | UM | LCN | 36.29 | 61 | 41.74 | 63 | 30.84 | 64 | 0.74 |
Brunei Darussalam | HI | SEAO | 31.67 | 88 | 44.30 | 55 | 19.04 | 124 | 0.43 |
Bulgaria | UM | EUR | 40.74 | 44 | 44.34 | 54 | 37.13 | 37 | 0.84 |
Burkina Faso | LI | SSF | 28.18 | 109 | 32.87 | 112 | 23.49 | 104 | 0.71 |
Burundi | LI | SSF | 22.43 | 138 | 30.63 | 126 | 14.23 | 141 | 0.46 |
Cabo Verde | LM | SSF | 30.09 | 97 | 38.89 | 85 | 21.28 | 114 | 0.55 |
Cambodia | LI | SEAO | 28.66 | 106 | 32.85 | 113 | 24.46 | 99 | 0.74 |
Cameroon | LM | SSF | 27.52 | 114 | 30.59 | 127 | 24.46 | 100 | 0.80 |
Canada | HI | NAC | 56.13 | 12 | 66.27 | 8 | 45.99 | 20 | 0.69 |
Chile | HI | LCN | 40.64 | 46 | 48.44 | 37 | 32.84 | 54 | 0.68 |
China | UM | SEAO | 46.57 | 29 | 45.79 | 45 | 47.35 | 16 | 1.03 |
Colombia | UM | LCN | 35.50 | 68 | 43.45 | 58 | 27.55 | 77 | 0.63 |
Costa Rica | UM | LCN | 37.30 | 57 | 41.30 | 66 | 33.31 | 51 | 0.81 |
Côte d'Ivoire | LM | SSF | 27.02 | 116 | 28.01 | 135 | 26.04 | 88 | 0.93 |
Croatia | HI | EUR | 40.75 | 42 | 45.10 | 50 | 36.40 | 40 | 0.81 |
Cyprus | HI | NAWA | 45.82 | 30 | 51.73 | 31 | 39.92 | 34 | 0.77 |
Czech Republic | HI | EUR | 50.22 | 26 | 53.59 | 27 | 46.85 | 17 | 0.87 |
Denmark | HI | EUR | 57.52 | 8 | 65.52 | 9 | 49.52 | 12 | 0.76 |
Dominican Republic | UM | LCN | 32.29 | 83 | 34.95 | 101 | 29.64 | 71 | 0.85 |
Ecuador | UM | LCN | 27.50 | 115 | 33.71 | 105 | 21.28 | 113 | 0.63 |
Egypt | LM | NAWA | 30.03 | 99 | 34.05 | 104 | 26.01 | 89 | 0.76 |
El Salvador | LM | LCN | 29.08 | 103 | 36.42 | 97 | 21.73 | 110 | 0.60 |
Estonia | HI | EUR | 51.54 | 24 | 56.81 | 23 | 46.27 | 19 | 0.81 |
Ethiopia | LI | SSF | 25.36 | 126 | 30.36 | 128 | 20.35 | 118 | 0.67 |
Fiji | UM | SEAO | 30.39 | 95 | 45.21 | 49 | 15.56 | 136 | 0.34 |
Finland | HI | EUR | 60.67 | 4 | 67.53 | 5 | 53.82 | 6 | 0.80 |
France | HI | EUR | 52.18 | 22 | 59.51 | 20 | 44.85 | 26 | 0.75 |
Gambia | LI | SSF | 29.03 | 104 | 32.92 | 111 | 25.15 | 93 | 0.76 |
Georgia | LM | NAWA | 34.53 | 74 | 41.10 | 68 | 27.95 | 75 | 0.68 |
Germany | HI | EUR | 56.02 | 13 | 60.31 | 19 | 51.74 | 8 | 0.86 |
Ghana | LM | SSF | 30.26 | 96 | 33.50 | 106 | 27.03 | 82 | 0.81 |
Greece | HI | EUR | 38.95 | 50 | 45.94 | 44 | 31.95 | 58 | 0.70 |
Guatemala | LM | LCN | 30.75 | 93 | 36.69 | 94 | 24.82 | 97 | 0.68 |
Guinea | LI | SSF | 20.25 | 139 | 25.14 | 140 | 15.35 | 138 | 0.61 |
Guyana | LM | LCN | 32.48 | 80 | 37.28 | 92 | 27.67 | 76 | 0.74 |
Honduras | LM | LCN | 26.73 | 118 | 34.84 | 102 | 18.62 | 126 | 0.53 |
Hong Kong (China) | HI | SEAO | 56.82 | 10 | 68.57 | 2 | 45.08 | 24 | 0.66 |
Hungary | UM | EUR | 44.61 | 35 | 47.04 | 41 | 42.18 | 29 | 0.90 |
Iceland | HI | EUR | 54.05 | 19 | 56.77 | 24 | 51.33 | 9 | 0.90 |
India | LM | CSA | 33.70 | 76 | 36.97 | 93 | 30.42 | 65 | 0.82 |
Indonesia | LM | SEAO | 31.81 | 87 | 32.42 | 117 | 31.20 | 60 | 0.96 |
Iran, Islamic Republic of | UM | CSA | 26.14 | 120 | 33.24 | 107 | 19.04 | 125 | 0.57 |
Ireland | HI | EUR | 56.67 | 11 | 63.31 | 12 | 50.04 | 11 | 0.79 |
Israel | HI | NAWA | 55.46 | 15 | 61.80 | 17 | 49.11 | 13 | 0.79 |
Italy | HI | EUR | 45.65 | 31 | 51.21 | 32 | 40.09 | 33 | 0.78 |
Jamaica | UM | LCN | 32.41 | 82 | 39.17 | 84 | 25.65 | 91 | 0.65 |
Japan | HI | SEAO | 52.41 | 21 | 62.21 | 15 | 42.61 | 27 | 0.69 |
Jordan | UM | NAWA | 36.21 | 64 | 40.29 | 72 | 32.13 | 57 | 0.80 |
Kazakhstan | UM | CSA | 32.75 | 79 | 41.10 | 69 | 24.40 | 101 | 0.59 |
Kenya | LI | SSF | 31.85 | 85 | 34.69 | 103 | 29.01 | 73 | 0.84 |
Korea, Republic of | HI | SEAO | 55.27 | 16 | 62.17 | 16 | 48.37 | 15 | 0.78 |
Kuwait | HI | NAWA | 35.19 | 69 | 39.44 | 79 | 30.94 | 62 | 0.78 |
Kyrgyzstan | LI | CSA | 27.75 | 112 | 37.92 | 90 | 17.58 | 131 | 0.46 |
Latvia | HI | EUR | 44.81 | 34 | 49.21 | 35 | 40.41 | 32 | 0.82 |
Lebanon | UM | NAWA | 33.60 | 77 | 42.22 | 61 | 24.98 | 95 | 0.59 |
Lesotho | LM | SSF | 27.01 | 117 | 38.58 | 87 | 15.45 | 137 | 0.40 |
Lithuania | HI | EUR | 41.00 | 39 | 48.73 | 36 | 33.27 | 52 | 0.68 |
Luxembourg | HI | EUR | 56.86 | 9 | 58.78 | 21 | 54.94 | 5 | 0.93 |
Madagascar | LI | SSF | 25.50 | 124 | 31.41 | 123 | 19.58 | 121 | 0.62 |
Malawi | LI | SSF | 27.61 | 113 | 32.97 | 109 | 22.25 | 108 | 0.67 |
Malaysia | UM | SEAO | 45.60 | 33 | 52.46 | 30 | 38.74 | 35 | 0.74 |
Mali | LI | SSF | 26.18 | 119 | 28.65 | 132 | 23.71 | 103 | 0.83 |
Malta | HI | EUR | 50.44 | 25 | 50.57 | 33 | 50.31 | 10 | 0.99 |
Mauritius | UM | SSF | 40.94 | 40 | 46.89 | 42 | 34.99 | 43 | 0.75 |
Mexico | UM | LCN | 36.02 | 66 | 42.19 | 62 | 29.86 | 70 | 0.71 |
Moldova, Republic of | LM | EUR | 40.74 | 43 | 39.42 | 80 | 42.06 | 30 | 1.07 |
Mongolia | LM | SEAO | 37.52 | 56 | 44.76 | 51 | 30.28 | 67 | 0.68 |
Montenegro | UM | EUR | 37.01 | 59 | 45.61 | 46 | 28.41 | 74 | 0.62 |
Morocco | LM | NAWA | 32.24 | 84 | 37.99 | 89 | 26.49 | 86 | 0.70 |
Mozambique | LI | SSF | 28.52 | 107 | 36.42 | 96 | 20.61 | 115 | 0.57 |
Myanmar | LI | SEAO | 19.64 | 140 | 23.03 | 143 | 16.25 | 133 | 0.71 |
Namibia | UM | SSF | 28.47 | 108 | 36.67 | 95 | 20.28 | 119 | 0.55 |
Nepal | LI | CSA | 23.79 | 136 | 31.83 | 121 | 15.74 | 135 | 0.49 |
Netherlands | HI | EUR | 60.59 | 5 | 63.46 | 11 | 57.73 | 2 | 0.91 |
New Zealand | HI | SEAO | 54.52 | 18 | 62.47 | 13 | 46.57 | 18 | 0.75 |
Nicaragua | LM | LCN | 25.47 | 125 | 33.22 | 108 | 17.72 | 130 | 0.53 |
Niger | LI | SSF | 24.27 | 131 | 32.35 | 118 | 16.20 | 134 | 0.50 |
Nigeria | LM | SSF | 27.79 | 110 | 28.63 | 133 | 26.95 | 83 | 0.94 |
Norway | HI | EUR | 55.59 | 14 | 62.37 | 14 | 48.82 | 14 | 0.78 |
Oman | HI | NAWA | 33.87 | 75 | 42.82 | 59 | 24.92 | 96 | 0.58 |
Pakistan | LM | CSA | 24.00 | 134 | 25.44 | 139 | 22.57 | 107 | 0.89 |
Panama | UM | LCN | 38.30 | 52 | 41.40 | 64 | 35.20 | 42 | 0.85 |
Paraguay | LM | LCN | 31.59 | 89 | 36.01 | 99 | 27.18 | 79 | 0.75 |
Peru | UM | LCN | 34.73 | 73 | 42.82 | 60 | 26.65 | 85 | 0.62 |
Philippines | LM | SEAO | 29.87 | 100 | 32.93 | 110 | 26.80 | 84 | 0.81 |
Poland | HI | EUR | 40.64 | 45 | 47.31 | 40 | 33.98 | 48 | 0.72 |
Portugal | HI | EUR | 45.63 | 32 | 52.56 | 29 | 38.70 | 36 | 0.74 |
Qatar | HI | NAWA | 40.31 | 47 | 50.38 | 34 | 30.24 | 69 | 0.60 |
Romania | UM | EUR | 38.08 | 55 | 41.36 | 65 | 34.80 | 44 | 0.84 |
Russian Federation | HI | EUR | 39.14 | 49 | 43.77 | 56 | 34.50 | 45 | 0.79 |
Rwanda | LI | SSF | 29.31 | 102 | 40.19 | 74 | 18.43 | 128 | 0.46 |
Saudi Arabia | HI | NAWA | 41.61 | 38 | 47.85 | 39 | 35.37 | 41 | 0.74 |
Senegal | LM | SSF | 30.06 | 98 | 32.56 | 116 | 27.55 | 78 | 0.85 |
Serbia | UM | EUR | 35.89 | 67 | 40.06 | 75 | 31.73 | 59 | 0.79 |
Seychelles | UM | SSF | 38.56 | 51 | 44.45 | 53 | 32.68 | 56 | 0.74 |
Singapore | HI | SEAO | 59.24 | 7 | 73.60 | 1 | 44.88 | 25 | 0.61 |
Slovakia | HI | EUR | 41.89 | 37 | 46.75 | 43 | 37.02 | 38 | 0.79 |
Slovenia | HI | EUR | 47.23 | 28 | 53.07 | 28 | 41.38 | 31 | 0.78 |
South Africa | UM | SSF | 38.25 | 53 | 45.60 | 47 | 30.90 | 63 | 0.68 |
Spain | HI | EUR | 49.27 | 27 | 55.94 | 26 | 42.60 | 28 | 0.76 |
Sri Lanka | LM | CSA | 28.98 | 105 | 30.92 | 125 | 27.04 | 81 | 0.87 |
Sudan | LM | SSF | 12.66 | 143 | 23.20 | 142 | 2.11 | 143 | 0.09 |
Swaziland | LM | SSF | 25.33 | 127 | 32.21 | 119 | 18.45 | 127 | 0.57 |
Sweden | HI | EUR | 62.29 | 3 | 67.46 | 6 | 57.13 | 3 | 0.85 |
Switzerland | HI | EUR | 64.78 | 1 | 66.44 | 7 | 63.11 | 1 | 0.95 |
Tajikistan | LI | CSA | 23.73 | 137 | 32.82 | 114 | 14.65 | 140 | 0.45 |
Tanzania, United Republic of | LI | SSF | 25.60 | 123 | 31.98 | 120 | 19.21 | 122 | 0.60 |
TFYR of Macedonia | UM | EUR | 36.93 | 60 | 43.45 | 57 | 30.42 | 66 | 0.70 |
Thailand | UM | SEAO | 39.28 | 48 | 44.75 | 52 | 33.81 | 49 | 0.76 |
Togo | LI | SSF | 17.65 | 142 | 28.31 | 134 | 6.98 | 142 | 0.25 |
Trinidad and Tobago | HI | LCN | 31.56 | 90 | 38.64 | 86 | 24.49 | 98 | 0.63 |
Tunisia | UM | NAWA | 32.94 | 78 | 39.75 | 77 | 26.14 | 87 | 0.66 |
Turkey | UM | NAWA | 38.20 | 54 | 39.66 | 78 | 36.74 | 39 | 0.93 |
Uganda | LI | SSF | 31.14 | 91 | 36.32 | 98 | 25.96 | 90 | 0.71 |
Ukraine | LM | EUR | 36.26 | 63 | 38.15 | 88 | 34.37 | 46 | 0.90 |
United Arab Emirates | HI | NAWA | 43.25 | 36 | 56.23 | 25 | 30.27 | 68 | 0.54 |
United Kingdom | HI | EUR | 62.37 | 2 | 68.21 | 3 | 56.52 | 4 | 0.83 |
United States of America | HI | NAC | 60.09 | 6 | 67.92 | 4 | 52.27 | 7 | 0.77 |
Uruguay | HI | LCN | 34.76 | 72 | 40.26 | 73 | 29.27 | 72 | 0.73 |
Uzbekistan | LM | CSA | 25.20 | 128 | 31.26 | 124 | 19.14 | 123 | 0.61 |
Venezuela, Bolivarian Republic of | UM | LCN | 25.66 | 122 | 26.32 | 137 | 24.99 | 94 | 0.95 |
Viet Nam | LM | SEAO | 34.89 | 71 | 35.75 | 100 | 34.02 | 47 | 0.95 |
Yemen | LM | NAWA | 19.53 | 141 | 24.36 | 141 | 14.70 | 139 | 0.60 |
Zambia | LM | SSF | 25.76 | 121 | 28.74 | 131 | 22.79 | 105 | 0.79 |
Zimbabwe | LI | SSF | 24.31 | 130 | 27.18 | 136 | 21.45 | 111 | 0.79 |
Median | 34.76 | 40.29 | 29.27 | 0.74 | |||||
Correlation coefficient r | 0.87 | ||||||||
Determination coefficient R² | 0.76 | ||||||||
¹ The Innovation Input Index is the simple average of 5 sub-indexes : Institutions (Political environment, Regulatory environment, Business environment), Human capital and research (Education, Tertiary education, Research and development), Infrastructure (ICT, Energy, General infrastructure), Market sophistication (Credit, Investment, Trade and competition) and Business sophistication (Knowledge workers, Innovation linkages, Knowledge absorption). | |||||||||
² The Innovation Output Index is the simple average of 2 sub-indexes : Scientific outputs (Knowledge creation, Knowledge impact, Knowledge diffusion) and Creative outputs (Creative intangibles, Creative goods and services outputs). | |||||||||
³ Innovation Efficiency Index = (Innovation Output ÷ Innovation Input) × 100. |