areppim: information, pure and simple
The scatter chart shows the world top 500 billionaire headcount index (number of billionaires per million inhabitants: y-axis, logarithmic scale) as a function of their home country's GDP (Gross Domestic Product) per capita (x-axis). The trend is indicated by the blue regression curve. There is a weak correlation between the billionaires per million index and the country's GDP per capita, as indicated by the r and the R² statistics.
The source of the wealth being global, billionaires choose to become citizens, or at least residents, of the most benign tax sanctuary. This explains why we find in the chart, above the regression curve, those countries whose prosperity is boosted by luring the ultra-wealthy foreigners who earn their income elsewhere, for example Liechtenstein, the Cayman Islands, Cyprus or Monaco. The latter provides a shining example, it is an agreeable harbor for the rich and famous of the sports, the performing arts, the finance world. A paradigmatic free-loader.
Towards the center of the chart and close to the curve, one finds the group of prosperous economies such as Switzerland, the Scandinavian, Germany, the Netherlands, United States, Australia, etc. with a high GDP per capita, and a sizable number of billionaires. It makes sense.
The lower left area is crowded with low GDP per capita countries, of which some concede a large percentage of people living below the national poverty line. India, Indonesia, Philippines and South Africa have millions of people struggling in dire poverty while at the same time feeding billionaire fortunes.
Nation (see the 2023 list of top 500 billionaires by country) |
Population 2023 (million) |
Top 500 Billionaires | GDP ¹ | Poverty ² | ||||
---|---|---|---|---|---|---|---|---|
Net Worth USD billion | Number | Per million nationals | USD billion | GDP per capita (USD) | Percent of population below $2.5/day | Percent of population below the national poverty line | ||
Argentina | 46.4 | 5.7 | 1 | 0.02 | 487 | 10,636 | 0.3 | 42 |
Australia | 26.3 | 104.9 | 8 | 0.30 | 1,553 | 60,443 | 0.4 | n/a |
Austria | 9.1 | 25.2 | 2 | 0.22 | 480 | 53,638 | 0.5 | 14.7 |
Brazil | 216.6 | 71.1 | 8 | 0.04 | 1,609 | 7,507 | 0.7 | n/a |
Canada | 38.7 | 124.3 | 15 | 0.39 | 1,988 | 51,988 | 0.1 | n/a |
Cayman Islands | 0.1 | 7.1 | 1 | 14.69 | 6 | 86,569 | n/a | n/a |
Chile | 19.2 | 25.2 | 1 | 0.05 | 317 | 16,265 | 0.4 | 10.8 |
China | 1,452.1 | 962.8 | 79 | 0.05 | 17,734 | 12,556 | 0 | 0.6 |
Colombia | 51.7 | 17.2 | 2 | 0.04 | 314 | 6,104 | 5.6 | 42.3 |
Cyprus | 1.2 | 9.4 | 1 | 0.81 | 28 | 31,552 | 8.4 | 42.3 |
Czech | 10.7 | 20.8 | 2 | 0.19 | 282 | 26,821 | 0 | 8.6 |
Denmark | 5.9 | 12.1 | 2 | 0.34 | 398 | 68,008 | 0.2 | 12.3 |
Egypt | 108.0 | 12.6 | 2 | 0.02 | 404 | 3,699 | 0.4 | 32.5 |
France | 65.7 | 496.1 | 15 | 0.23 | 2,958 | 43,659 | 0 | 13.8 |
Georgia | 4.0 | 5.8 | 1 | 0.25 | 19 | 5,023 | 1.5 | 21.3 |
Germany | 83.8 | 308.4 | 27 | 0.32 | 4,260 | 51,204 | 0 | 15.8 |
Greece | 10.3 | 22.9 | 2 | 0.19 | 215 | 20,193 | 0.4 | 19.6 |
Hong Kong | 7.7 | 255.5 | 19 | 2.48 | 369 | 49,801 | n/a | n/a |
India | 1,419.7 | 367.3 | 20 | 0.01 | 3,176 | 2,257 | 1.8 | 21.9 |
Indonesia | 281.8 | 76.6 | 5 | 0.02 | 1,186 | 4,333 | 0.5 | 9.8 |
Ireland | 5.1 | 21.8 | 3 | 0.59 | 504 | 100,172 | 0 | 12.9 |
Israel | 60.1 | 25.1 | 3 | 0.05 | 489 | 52,171 | 0.2 | n/a |
Italy | 60.1 | 84.6 | 7 | 0.12 | 2,108 | 35,657 | 1 | 20.1 |
Japan | 125.1 | 71.5 | 4 | 0.03 | 4,941 | 39,313 | 0.2 | n/a |
Kazakhstan | 19.4 | 5.9 | 1 | 0.05 | 197 | 10,374 | 0 | 5.3 |
Korea, Rep. of | 51.3 | 23.3 | 4 | 0.08 | 1,811 | 34,998 | 0.1 | n/a |
Liechtenstein | 0.0 | 7.8 | 1 | 25.96 | 6 | 157,755 | n/a | n/a |
Malaysia | 33.6 | 17.3 | 1 | 0.03 | 373 | 11,109 | 0 | 8.4 |
Mexico | 132.8 | 134.1 | 4 | 0.03 | 1,273 | 10,046 | 1 | 43.9 |
Monaco | 0.0 | 29.1 | 2 | 49.95 | 9 | 234,315 | n/a | n/a |
Netherlands | 17.2 | 29.3 | 3 | 0.17 | 1,013 | 57,768 | 0 | 14.4 |
New Zealand | 4.9 | 9.8 | 1 | 0.20 | 250 | 48,781 | n/a | n/a |
Nigeria | 222.2 | 19.4 | 1 | 0.00 | 441 | 2,066 | 9 | 40.1 |
Norway | 5.6 | 5.7 | 1 | 0.18 | 482 | 89,154 | 0.1 | 12.7 |
Philippines | 114.0 | 14.1 | 2 | 0.02 | 394 | 3,461 | 0.1 | 16.7 |
Russian Federation | 145.6 | 272.7 | 22 | 0.15 | 1,779 | 12,195 | 0 | 12.1 |
Saudi Arabia | 36.3 | 21.2 | 2 | 0.06 | 834 | 23,186 | n/a | n/a |
Singapore | 6.0 | 55.1 | 6 | 1.00 | 397 | 72,794 | n/a | n/a |
South Africa | 61.5 | 28.0 | 3 | 0.05 | 419 | 7,055 | 6.9 | 55.5 |
Spain | 46.7 | 75.9 | 3 | 0.06 | 1,427 | 30,104 | 0.6 | 21.7 |
Sweden | 10.3 | 63.8 | 7 | 0.68 | 636 | 61,029 | 0.2 | 15.7 |
Switzerland | 8.8 | 95.8 | 10 | 1.13 | 801 | 91,992 | 0 | 15.5 |
Taiwan | 23.9 | 40.3 | 6 | 0.25 | 611 | 24,502 | n/a | n/a |
Thailand | 70.2 | 26.9 | 2 | 0.03 | 506 | 7,066 | 0 | 6.8 |
Ukraine | 42.9 | 5.4 | 1 | 0.02 | 200 | 4,836 | 0 | 1.4 |
United Arab Emirates | 10.2 | 10.6 | 2 | 0.20 | 415 | 44,316 | 0 | n/a |
United Kingdom | 68.8 | 124.6 | 15 | 0.22 | 3,131 | 46,510 | 0.2 | 18.6 |
United States | 336.7 | 3,054.6 | 170 | 0.50 | 23,315 | 70,249 | 0.8 | n/a |
Total | 7304.46 | 500 | ||||||
Average | 2.14 | 41,567 | ||||||
Median | 0.18 | 33,275 | ||||||
r | 0.81 | |||||||
R² | 0.65 | |||||||
¹ World Bank estimates for GDP in current US dollars for 2021 are the most recent ones available. GDP data for Liechtenstein relates to 2020. Data for Taiwan is extracted from CIA World Factbook. ² Poverty headcount ratios are the most recent estimates available from the World Bank, and relate to different years, reason why they should be used as a rough indicator only. ³n/a = not available. ⁴ Coefficient of correlation (Number of billionaires per million nationals , GDP per capita). Indicates the statistical relationship between the two variables. ⁵ Coefficient of determination (Number of billionaires per million nationals , GDP per capita). Indicates the proportion of the variance in the dependent variable (number of billionaires) that is predictable from the independent variable (GDP per capita). |
Sources: The Bloomberg Billionaires Index, 2023, United Nations Population Division, The World Bank-DataBank, CIA - The World Factbook.