areppim: information, pure and simple
The scatter chart shows the billionaire headcount index (number of billionaires per million inhabitants: y-axis, logarithmic scale) as a function of the country's GDP (Gross Domestic Product) per capita (x-axis). The trend is indicated by the blue dotted curve. The r and the R² statistics reveal that there is no significant correlation between the number of billionaires per million population and the country's GDP per capita.
The chart provides a revealing snapshot of the weird billionaire disorder. In the same way that one expects high mountain peaks to rise amidst high mountain ranges, it would be reasonable to expect high billionaire headcount indexes in high GDP per capita countries. Wrong, it is not necessarily so.
Above the (logarithmic) trend curve, appear the lilliputian countries whose prosperity rests significantly on luring super-rich foreigners who earn their income elsewhere with easy-going tax schemes. Wealthy people swarm Liechtenstein and Monaco. It is normal, theses countries boast GDP per capita worth five or six times the average of the countries listed in the table. The reasoning is still valid for Guernsey and Hong Kong, whose GDP per capita rises above the average and exceeds twice the median. But what should one think of Cyprus, and St. Kitts and Nevis, whose GDP per capita fails to reach the average?
Towards the center of the chart and close to the curve, one finds the group of prosperous economies such as Switzerland, the Scandinavian, Germany, the Netherlands, United States, Australia, etc. with a high GDP per capita, typically above twice the median, and a sizable number of billionaires. It makes sense.
However, the lower left area is crowded with low GDP per capita countries, of which some concede a large percentage of people living below the US$1.9 per day poverty line. Angola, India, Nigeria,South Africa, Tanzania, and Zimbabwe confess two-digit percentages of people struggling in dire poverty while at the same time feeding billionaire fortunes. China and Vietnam may be the very paradigm of the billionaire non-sense. Still ruled by so-called communist regimes, whose avowed goals are to build an egalitarian, class-less society, of which profit-makers will be excluded, and where the workers will command, these countries, with a GDP per capita that is a small fraction of the average, register a swelling billionaire phenomenon, both in numbers and in net worth, year after year.
Nation (click on the link to get the 2018 list of billionaires for the country) |
Population 2018 (million) |
Billionaires | GDP ¹ | Extremely Poor ² | ||||
---|---|---|---|---|---|---|---|---|
Net Worth USD billion | Number | Per million | USD billion | GDP per capita (USD) | Percent of population below $1.9/day | Poverty Gap at $1.9/day | ||
Algeria | 42.6 | 4.0 | 1 | 0.02 | 196.035 | 3,917 | 0.1 | 0.1 |
Angola | 25.0 | 2.6 | 1 | 0.04 | 103.228 | 3,309 | 30.1 | 9.6 |
Argentina | 43.2 | 15.6 | 9 | 0.21 | 445.227 | 12,440 | 1.7 | 1 |
Australia | 24.8 | 117.9 | 43 | 1.73 | 1,343.181 | 49,755 | 0.3 | 0.3 |
Austria | 8.7 | 43.4 | 8 | 0.92 | 419.081 | 44,758 | 0.2 | 0.1 |
Belgium | 11.3 | 8.3 | 2 | 0.18 | 515.557 | 41,271 | 0 | n/a |
Brazil | 208.2 | 176.4 | 42 | 0.2 | 2,248.106 | 8,650 | 4.3 | 2 |
Canada | 36.9 | 148.5 | 46 | 1.25 | 1,822.736 | 42,183 | 0.3 | 0.1 |
Chile | 18.4 | 41.9 | 11 | 0.6 | 268.998 | 13,793 | 1.3 | 0.8 |
China | 1,422.1 | 1,120.4 | 373 | 0.26 | 9,504.208 | 8,123 | 1.9 | 0.3 |
Colombia | 51.3 | 18.6 | 3 | 0.06 | 366.159 | 5,806 | 5.5 | 2.2 |
Cyprus | 1.2 | 17.6 | 7 | 5.84 | 24.226 | 23,541 | 0 | 0 |
Czech Republic | 10.9 | 30.1 | 6 | 0.55 | 231.340 | 18,484 | 0 | 0 |
Denmark | 5.7 | 43.7 | 10 | 1.75 | 347.520 | 53,579 | 0.2 | 0.2 |
Egypt | 88.6 | 18.2 | 6 | 0.07 | 260.694 | 3,478 | 1.4 | 0.2 |
Finland | 5.5 | 13.5 | 6 | 1.09 | 251.815 | 43,401 | 0 | 0 |
France | 66.0 | 320.4 | 40 | 0.61 | 2,810.525 | 36,857 | 0 | 0 |
Georgia | 4.2 | 4.6 | 1 | 0.24 | 15.190 | 3,866 | 8.3 | 2.2 |
Germany | 82.2 | 578.7 | 123 | 1.5 | 3,781.699 | 42,161 | 0 | 0 |
Greece | 11.1 | 9.6 | 4 | 0.36 | 244.481 | 17,891 | 1.5 | 0.8 |
Guernsey | 0.067 | 2.3 | 1 | 15.04 | 2.742 | 41,232 | n/a | n/a |
Hong Kong | 7.5 | 334.7 | 67 | 8.98 | 269.812 | 43,741 | n/a | n/a |
Hungary | 9.8 | 1.1 | 1 | 0.1 | 147.183 | 12,820 | 0.7 | 0.4 |
Iceland | 0.3 | 2.0 | 1 | 2.88 | 16.249 | 59,765 | 0 | 0 |
India | 1,325.6 | 440.1 | 119 | 0.09 | 2,464.933 | 1,710 | 21.2 | 4.3 |
Indonesia | 264.1 | 72.5 | 20 | 0.08 | 1,037.688 | 3,570 | 6.8 | 1.1 |
Ireland | 4.9 | 38.2 | 9 | 1.85 | 332.361 | 64,175 | 0.5 | 0.3 |
Israel | 8.3 | 57.0 | 20 | 2.42 | 287.808 | 37,181 | 0.7 | 0.3 |
Italy | 61.3 | 170.4 | 43 | 0.7 | 2,083.323 | 30,661 | 1.2 | 0.9 |
Japan | 126.1 | 138.1 | 35 | 0.28 | 6,047.894 | 38,901 | 0.3 | 0.2 |
Kazakhstan | 17.2 | 14.4 | 5 | 0.29 | 188.309 | 7,715 | 0 | 0 |
Kuwait | 3.9 | 5.2 | 4 | 1.04 | 142.857 | 27,359 | n/a | n/a |
Lebanon | 5.0 | 13.3 | 7 | 1.41 | 42.911 | 8,257 | 0 | 0 |
Liechtenstein | 0.038 | 3.9 | 1 | 26.14 | 6.672 | 174,381 | n/a | n/a |
Macau | 0.6 | 1.4 | 1 | 1.64 | 31.921 | 74,017 | n/a | n/a |
Malaysia | 32.0 | 61.8 | 14 | 0.44 | 344.052 | 9,508 | 0.3 | 0 |
Mexico | 129.3 | 141.0 | 16 | 0.12 | 1,238.151 | 8,209 | 3 | 0.8 |
Monaco | 0.039 | 6.9 | 4 | 101.98 | 6.006 | 153,128 | n/a | n/a |
Morocco | 35.2 | 3.8 | 2 | 0.06 | 114.784 | 2,893 | n/a | n/a |
Nepal | 29.4 | 1.5 | 1 | 0.03 | 19.857 | 729 | 15 | 3 |
Netherlands | 17.0 | 35.5 | 9 | 0.53 | 890.136 | 45,638 | 0 | 0 |
New Zealand | 4.7 | 12.2 | 2 | 0.42 | 172.900 | 39,412 | n/a | n/a |
Nigeria | 199.2 | 20.9 | 3 | 0.02 | 456.775 | 2,176 | 53.5 | 21.8 |
Norway | 5.3 | 39.1 | 15 | 2.83 | 472.766 | 70,868 | 0 | 0 |
Oman | 4.4 | 5.4 | 2 | 0.45 | 66.293 | 14,982 | n/a | n/a |
Peru | 32.3 | 10.9 | 6 | 0.19 | 193.484 | 6,049 | 3 | 0.8 |
Philippines | 106.9 | 55.3 | 12 | 0.11 | 284.477 | 2,951 | 8.3 | 1.6 |
Poland | 38.2 | 13.8 | 6 | 0.16 | 572.056 | 12,414 | 0 | 0 |
Portugal | 10.6 | 5.1 | 1 | 0.09 | 231.562 | 19,838 | 0.5 | 0.2 |
Qatar | 2.5 | 2.8 | 2 | 0.8 | 170.663 | 59,324 | n/a | n/a |
Romania | 21.4 | 1.2 | 1 | 0.05 | 198.283 | 9,523 | 0 | 0 |
Russia | 140.9 | 409.3 | 101 | 0.72 | 1,654.434 | 8,748 | 0 | 0 |
Singapore | 5.9 | 64.5 | 22 | 3.73 | 294.947 | 52,962 | n/a | n/a |
Slovakia | 5.5 | 1.3 | 1 | 0.18 | 104.679 | 16,530 | 0.8 | 0.4 |
South Africa | 54.5 | 20.9 | 5 | 0.09 | 419.499 | 5,275 | 16.6 | 4.9 |
South Korea | 50.4 | 126.8 | 44 | 0.87 | 1,304.659 | 27,539 | 0.3 | 0.1 |
Spain | 47.6 | 136.0 | 29 | 0.61 | 1,464.509 | 26,616 | 0.8 | 0.5 |
St. Kitts and Nevis | 0.057 | 4.2 | 3 | 52.56 | 0.858 | 16,597 | n/a | n/a |
Swaziland | 1.3 | 4.3 | 1 | 0.75 | 5.246 | 2,770 | 42 | 16.6 |
Sweden | 9.9 | 124.6 | 32 | 3.23 | 560.387 | 51,845 | 0.3 | 0.2 |
Switzerland | 8.5 | 123.8 | 36 | 4.24 | 642.090 | 79,888 | 0 | 0 |
Taiwan | 23.5 | 84.4 | 35 | 1.49 | 571.500 | 24,310 | n/a | n/a |
Tanzania | 57.1 | 1.5 | 1 | 0.02 | 46.776 | 878 | 49.1 | 15.4 |
Thailand | 67.7 | 93.3 | 30 | 0.44 | 406.424 | 5,911 | 0 | 0 |
Turkey | 78.9 | 64.7 | 36 | 0.46 | 1,122.475 | 10,863 | 0.3 | 0 |
Ukraine | 43.8 | 13.2 | 7 | 0.16 | 124.000 | 2,906 | 0.1 | 0 |
United Arab Emirates | 10.2 | 24.0 | 7 | 0.69 | 378.796 | 40,864 | n/a | n/a |
United Kingdom | 64.9 | 202.9 | 54 | 0.83 | 2,753.793 | 41,981 | 0.2 | 0.1 |
United States | 332.8 | 3,096.7 | 585 | 1.76 | 18,624.475 | 52,364 | 1 | 0.9 |
Venezuela | 32.6 | 5.5 | 2 | 0.06 | 215.300 | 6,607 | n/a | n/a |
Vietnam | 95.7 | 10.5 | 4 | 0.04 | 164.105 | 1,735 | 2.8 | 0.6 |
Zimbabwe | 16.3 | 1.4 | 1 | 0.06 | 14.819 | 918 | 21.4 | 5.2 |
Total | 9,059.6 | 2,208 | ||||||
Average | 126 | 3.63 | 28,312 | |||||
Median | 20 | 0.49 | 17,244 | |||||
r | 0.56 ⁴ | |||||||
R² | 0.31 ⁵ | |||||||
¹ GDP in current US dollars, most recent World Bank estimates for 2016. Data for Guernsey, Liechtenstein, Monaco, Taiwan and Venezuela, not available in World Bank, is extracted from CIA World Factbook. ² Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population), and Poverty gap at $1.90 a day (2011 PPP) (%) are available from World Bank. ³ n/a = not available. ⁴ Coefficient of correlation for Number of billionaires per million nationals-GDP per capita. ⁵ Coefficient of determination for Number of billionaires per million nationals-GDP per capita. |
The scatter chart shows the number of billionaires per million inhabitants (y-axis, logarithmic scale) as a function of the country's GDP per capita (x-axis). The lower left area is crowded by countries with low GDP per capita that generally have not so many billionaires, e.g. Vietnam, Tanzania or Nepal. The central area of the chart is filled with rich countries such as the United Kingdom, France, Germany, Switzerland that have a sizable list of billionaires and a considerably high GDP per capita. At the top right one finds the outliers, consisting of the exceptional cases of extremely small countries like Monaco or Liechtenstein that have quite a number of billionaires, since they specialized in attracting super-rich people by offering them effective tax shelters.
Nation (click on the link to get the 2017 list of billionaires for the country) |
Population 2017 (million) |
Billionaires | GDP ¹ | Extremely Poor ² | ||||
---|---|---|---|---|---|---|---|---|
Net Worth USD billion | Number | Per million | USD billion | GDP per capita (USD) | Percent of population below $1.9/day | Poverty Gap at $1.9/day | ||
Algeria | 41.977 | 3.1 | 1 | 0.02 | 166.839 | 4,206 | n/a ³ | n/a |
Angola | 24.238 | 3.1 | 1 | 0.04 | 102.627 | 4,101 | 30.1 | 9.6 |
Argentina | 42.840 | 12.4 | 7 | 0.16 | 583.169 | 13,432 | 1.7 | 1 |
Australia | 24.526 | 91.0 | 33 | 1.35 | 1,339.141 | 56,311 | n/a | n/a |
Austria | 8.621 | 31.2 | 8 | 0.93 | 376.950 | 43,775 | n/a | n/a |
Belgium | 11.259 | 6.7 | 2 | 0.18 | 455.086 | 40,324 | n/a | n/a |
Brazil | 206.760 | 172.1 | 43 | 0.21 | 1,774.725 | 8,539 | 3.7 | 1.7 |
Canada | 36.575 | 133.8 | 39 | 1.07 | 1,550.537 | 43,249 | n/a | n/a |
Chile | 18.220 | 41.4 | 12 | 0.66 | 240.796 | 13,416 | 0.9 | 0.5 |
China | 1,415.770 | 808.6 | 319 | 0.23 | 11,007.721 | 8,028 | 1.9 | 0.4 |
Colombia | 50.700 | 17.1 | 3 | 0.06 | 292.080 | 6,056 | 5.7 | 2.3 |
Cyprus | 1.187 | 16.4 | 6 | 5.05 | 19.560 | 23,243 | n/a | n/a |
Czech Republic | 10.844 | 23.5 | 6 | 0.55 | 185.156 | 17,548 | 0.1 | 0.1 |
Denmark | 5.706 | 38.6 | 6 | 1.05 | 295.091 | 51,989 | n/a | n/a |
Egypt | 87.298 | 18.1 | 7 | 0.08 | 330.779 | 3,615 | n/a | n/a |
Finland | 5.494 | 12.9 | 7 | 1.27 | 231.950 | 42,311 | n/a | n/a |
France | 65.641 | 245.1 | 38 | 0.58 | 2,418.836 | 36,206 | n/a | n/a |
Georgia | 4.266 | 4.5 | 1 | 0.23 | 13.965 | 3,796 | 9.8 | 2.9 |
Germany | 82.331 | 467.8 | 114 | 1.38 | 3,363.447 | 41,313 | n/a | n/a |
Greece | 11.111 | 6.5 | 3 | 0.27 | 194.851 | 18,002 | n/a | n/a |
Guernsey | 0.066 | 1.9 | 1 | 15.08 | 2.742 | 41,359 | n/a | n/a |
Hong Kong | 7.414 | 271.1 | 67 | 9.04 | 309.235 | 42,328 | n/a | n/a |
Iceland | 0.344 | 1.8 | 1 | 2.91 | 16.598 | 50,173 | n/a | n/a |
India | 1,311.476 | 325.5 | 101 | 0.08 | 2,095.398 | 1,598 | 21.2 | 4.3 |
Indonesia | 261.341 | 53.1 | 20 | 0.08 | 861.934 | 3,346 | 8.3 | 1.3 |
Ireland | 4.824 | 34.2 | 8 | 1.66 | 283.703 | 61,134 | n/a | n/a |
Israel | 8.144 | 54.1 | 18 | 2.21 | 299.416 | 35,728 | n/a | n/a |
Italy | 61.272 | 151.9 | 42 | 0.69 | 1,821.497 | 29,958 | n/a | n/a |
Japan | 126.342 | 114.5 | 33 | 0.26 | 4,383.076 | 34,524 | n/a | n/a |
Kazakhstan | 17.086 | 10.5 | 5 | 0.29 | 184.388 | 10,510 | 0 | 0 |
Kuwait | 3.769 | 5.4 | 4 | 1.06 | 114.041 | 29,301 | n/a | n/a |
Lebanon | 5.041 | 9.0 | 4 | 0.79 | 47.085 | 8,048 | n/a | n/a |
Liechtenstein | 0.038 | 2.7 | 1 | 26.32 | 5.113 | 134,776 | n/a | n/a |
Macau | 0.602 | 1.0 | 1 | 1.66 | 46.178 | 78,586 | n/a | n/a |
Malaysia | 31.552 | 45.7 | 12 | 0.38 | 296.283 | 9,768 | 0.3 | 0 |
Mexico | 128.000 | 116.7 | 15 | 0.12 | 1,143.793 | 9,005 | 3 | 0.8 |
Monaco | 0.039 | 7.1 | 4 | 102.82 | 6.063 | 198,260 | n/a | n/a |
Morocco | 34.795 | 4.5 | 3 | 0.09 | 100.593 | 2,878 | 3.1 | 0.6 |
Nepal | 29.071 | 1.3 | 1 | 0.03 | 21.195 | 743 | n/a | n/a |
Netherlands | 16.924 | 31.6 | 10 | 0.59 | 750.284 | 44,300 | n/a | n/a |
New Zealand | 4.685 | 11.4 | 2 | 0.43 | 173.754 | 37,808 | n/a | n/a |
Nigeria | 193.842 | 19.6 | 3 | 0.02 | 481.066 | 2,640 | 53.5 | 21.8 |
Norway | 5.250 | 32.4 | 14 | 2.67 | 386.578 | 74,400 | n/a | n/a |
Oman | 4.403 | 6.7 | 3 | 0.68 | 69.831 | 15,551 | n/a | n/a |
Peru | 31.937 | 8.4 | 5 | 0.16 | 189.111 | 6,027 | 3.1 | 0.8 |
Philippines | 105.218 | 45.8 | 14 | 0.13 | 292.451 | 2,904 | 13.1 | 2.7 |
Poland | 38.212 | 9.9 | 4 | 0.1 | 477.066 | 12,555 | 0 | 0 |
Portugal | 10.603 | 10.7 | 4 | 0.38 | 198.923 | 19,222 | n/a | n/a |
Qatar | 2.461 | 3.7 | 2 | 0.81 | 164.641 | 73,653 | n/a | n/a |
Romania | 21.449 | 1.1 | 1 | 0.05 | 177.954 | 8,973 | 0 | 0 |
Russia | 141.348 | 386.3 | 96 | 0.68 | 1,331.208 | 9,093 | 0 | 0 |
Saudi Arabia | 30.923 | 42.1 | 10 | 0.32 | 646.002 | 20,482 | n/a | n/a |
Singapore | 5.811 | 59.4 | 21 | 3.61 | 292.739 | 52,889 | n/a | n/a |
Slovakia | 5.464 | 1.1 | 1 | 0.18 | 87.264 | 16,088 | 0.2 | 0.1 |
South Africa | 54.170 | 26.6 | 8 | 0.15 | 314.572 | 5,724 | 16.6 | 4.9 |
South Korea | 50.188 | 92.7 | 38 | 0.76 | 1,377.873 | 27,222 | n/a | n/a |
Spain | 47.462 | 124.7 | 25 | 0.53 | 1,199.057 | 25,832 | n/a | n/a |
St. Kitts and Nevis | 0.057 | 4.9 | 2 | 35.39 | 0.876 | 15,772 | n/a | n/a |
Swaziland | 1.320 | 3.9 | 1 | 0.76 | 4.118 | 3,200 | 42 | 16.6 |
Sweden | 9.826 | 117.5 | 31 | 3.15 | 495.624 | 50,580 | n/a | n/a |
Switzerland | 8.401 | 107.4 | 36 | 4.29 | 670.790 | 80,945 | n/a | n/a |
Taiwan | 23.465 | 75.2 | 31 | 1.32 | 519.100 | 22,123 | n/a | n/a |
Tanzania | 55.439 | 1.4 | 1 | 0.02 | 45.628 | 879 | 46.6 | 14.4 |
Thailand | 67.652 | 63.2 | 20 | 0.3 | 395.168 | 5,815 | 0 | 0 |
Turkey | 78.228 | 48.5 | 29 | 0.37 | 717.880 | 9,126 | 0.3 | 0.1 |
Ukraine | 44.062 | 10.6 | 6 | 0.14 | 90.615 | 2,115 | 0 | 0 |
United Arab Emirates | 9.961 | 27.3 | 5 | 0.5 | 370.296 | 40,439 | n/a | n/a |
United Kingdom | 64.555 | 162.5 | 54 | 0.84 | 2,858.003 | 43,876 | n/a | n/a |
United States | 330.263 | 2,756.8 | 565 | 1.71 | 18,036.648 | 56,116 | n/a | n/a |
Venezuela | 32.160 | 5.1 | 2 | 0.06 | 333.700 | 10,795 | 9.2 | 6.8 |
Vietnam | 94.962 | 3.6 | 2 | 0.02 | 193.599 | 2,111 | 3.1 | 0.6 |
Total | 7,668 | 2,043 | ||||||
Average | 108 | 3.41 | 29,024 | |||||
Median | 23.5 | 0.53 | 18,002 | |||||
r | 0.7 ⁴ | |||||||
R² | 0.49 ⁵ | |||||||
¹ GDP in current US dollars, most recent World Bank estimates for 2015. Data for Guernsey, Liechtenstein, Monaco, Taiwan and Venezuela, not available in World Bank, is extracted from CIA World Factbook. ² Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population), and Poverty gap at $1.90 a day (2011 PPP) (%) are available from World Bank. ³ n/a = not available. ⁴ Coefficient of correlation for Number of billionaires per million nationals-GDP per capita. ⁵ Coefficient of determination for Number of billionaires per million nationals-GDP per capita. |
Year after year the world displays further instances of the same degrading show of lavish riches rubbing shoulders with extreme poverty. In 2016, we can find a number of low GDP (gross domestic product) per capita countries such as Vietnam, Tanzania, Swaziland, Algeria, or Colombia boasting their own billionaires. That may be offensive enough, but what comes across as downright outrageous is the coexistence in some countries of individual billionaires and a swarm of people trudging in utmost poverty.
Consider the sample of countries in the table below. They all maintain a collection of billionaires — and quite a shining one in the cases of India, Indonesia, China and Brazil.
Country | Number | Billionaires' Net Worth as % of GDP | Percent of population below $1.9/day | Poverty Gap at $1.9/day |
---|---|---|---|---|
Nigeria | 5 | 4% | 53.5 | 21.8 |
South Africa | 6 | 6% | 16.6 | 4.9 |
India | 84 | 10% | 21.3 | 4.3 |
Indonesia | 20 | 5% | 15.9 | 2.9 |
Philippines | 11 | 11% | 13.1 | 2.7 |
China | 251 | 5% | 11.2 | 2.7 |
Brazil | 31 | 5% | 4.9 | 2.8 |
Those billionaires possess vast wealth, weighing from 4% to 11% of the country's GDP. Occasionally, the tabloid press reports on the glittering social parties given by some of their illustrious members. But it is nowhere reported that they might experience difficulties to sleep peacefully, or that they might suffer from painful stomach ulcers caused by an uneasy conscience. The knowledge that crowds of their country fellows ramble around, desperately trying to survive another day, neither brings them insomnia, nor impairs their digestion.
You may argue that billionaires cannot see the wretched crowds from their palaces' terraces. That does not go. There is no way to conceal the hundreds of millions of human beings living on less, sometimes a lot less (see poverty gap above) than $1.90 per day. There is no way to hide away 53% of the population in Nigeria or 21% in India. They exist, they are everywhere, one cannot avoid bumping into them. It seems rather that this bipolar distribution of wealth is viewed as a law of nature by all concerned, a law of nature that is taken as a blessing by the happy few, and is perceived as an utter misfortune by the innumerable destitute people.
The chart shows the scatter of billionaires per million inhabitants (y-axis, logarithmic scale) as a function of the country's GDP per capita (x-axis). The lower left area is crowded by countries with low GDP per capita that generally have not so many billionaires, e.g. Vietnam, Tanzania or Nepal. The central area of the chart is filled with rich countries such as the United Kingdom, France, Germany, that have a sizable list of billionaires. At the top right one finds the exceptional cases of extremely small countries like Monaco or Liechtenstein that specialized as tax shelters for super-rich people.
It is easy to visually grasp the meaning of the scatter distribution. Common sense should lead us to expect that billionaires prosper in high-income countries, those that assemble in the center of the chart. They actually do, and there is no surprise here. The disturbing fact is conveyed by the densely populated lower left corner of the chart. It is disturbing because it exposes the fact that billionaires can thrive also in poor or even very poor countries. Putting it differently, billionaires may flourish in all environments, in rich ones of course, but also in indigent ones. Indeed, this is corroborated by the statistics. There is only a weak linear correlation between the number of billionaires per million and GDP per capita (r = 0.61). The variation of GDP per capita can explain only 38% of the variation of the ratio of billionaires per million (R² = 0.38).
The 21st century is a liberal provider of novelties in the economic and social fields. Since the middle of the 19th century, when Marx and Engels published their Communist Manifesto, a relentless struggle of socialism against capitalism was engaged for roughly 150 years with uncertain results. Come the years 2000, and the whole scenery becomes blurred. Capitalism puts on its fancy, gleaming neoliberal garments, and throws its old Christian, benevolent, paternalistic clothes away for good. As for socialism, one would be hard pressed to reconcile the venerable socialist ideals of brotherhood, equality, solidarity and fairness to their contemporary implementation by self-named "communist" societies.
Two countries epitomize this transformation process. The United States remain the archetype capitalistic billionaire nation: high GDP per capita ($ 59,503), and a record 540 billionaires (an index of 1.67 billionaires per million people). The flip side of such a glamorous tableau is a widening gap between rich and poor, the growing masses of degraded poor abandoned to themselves, cut off from federal food, health, and shelter subsidies, the dire prospects for those living on uncertain labor-wages, and the free fall of middle classes to poverty levels.
The "socialist" counterpart is China, an alleged communist society, ruled by a strong communist party, and not a bit self-conscious of its revolutionary legends. There is no need to detail the heavy economic role that China plays in the contemporary world. The meaningful point is that China, second only to the United States, is the country with most billionaires, a total of 251 weighing 5% of the country's GDP. There is, however, a sharply contrasting side to this prodigal wealth. A total of 155 million people, or 11.2% of the entire population, live in extreme poverty, surviving on less than $ 1.90/day. Normal people would feel uncomfortable to bring into agreement such a sickening state of affairs with the motto "From each according to his ability, to each according to his needs" that allegedly encapsulates the communist goals. Normal people should, but people in the central committee of China's communist party do not.
By the end of the 20th century it was fashionable to earnestly declare the "end of history", asserting that the spread of free market capitalism and of its lifestyle signaled the ultimate form of social organization. The initial decade and a half of the 21st century quickly exposed the construct as a trifle. We have undisputed evidence that, far from reaching its end, history is taking a turn that opens into a wide array of possible forms of human government, some of which do not look very palatable. Just to mention a few examples: the emergence of asymmetric wars successfully challenging the military might of the big world powers; the worldwide spread of small group or individual terrorism that governments find impossible to curb; the departure from such basic rights as the right to due process of law, to freedom of movement, to freedom of expression or to privacy, all sacrificed on the altar of the security of the state; the deepening estrangement between the people and the officeholders; the long-lasting financial and economic crisis that is ruining the social fabric, while exposing the fallacy of the free-market ideology; or the uppermost threat posed by the rapid man-made wreckage of planet earth.
Against such an agitated background it is sensible to prognosticate that sooner or later people will rise to their feet and demand urgent and primary changes. Since it chiefly affects the everyday life of billions of people, the dichotomy between super-rich and deep-poor is bound to become a source of exasperation, and to effect structural and policy volte-faces liable to turn the social status upside down..
Nation (click on the link to get the 2016 list of billionaires for the country) |
Population (million) |
Billionaires | GDP | Extremely Poor | ||||
---|---|---|---|---|---|---|---|---|
Net Worth USD billion | Number | Per million | USD billion | GDP per capita (USD) | Percent of population below $1.9/day | Poverty Gap at $1.9/day | ||
Algeria | 40.224 | 3.10 | 1 | 0.02 | 248.540 | 6,179 | n/a ¹ | n/a |
Angola | 22.750 | 3.00 | 1 | 0.04 | 152.016 | 6,682 | 30.1 | 9.6 |
Argentina | 42.914 | 9.2 | 4 | 0.09 | 555.969 | 12,956 | 9.6 | 1 |
Australia | 24.169 | 61.7 | 25 | 1.03 | 1,589.542 | 65,768 | n/a | n/a |
Austria | 8.594 | 29 | 6 | 0.70 | 465.698 | 54,192 | n/a | n/a |
Belgium | 11.310 | 7.5 | 3 | 0.27 | 554.070 | 48,991 | n/a | n/a |
Brazil | 206.081 | 135.1 | 31 | 0.15 | 2,468.733 | 11,979 | 4.9 | 2.8 |
Canada | 36.182 | 112.4 | 33 | 0.91 | 1,955.862 | 54,056 | n/a | n/a |
Chile | 18.002 | 29 | 10 | 0.56 | 297.714 | 16,538 | <2 | <0.5 |
China | 1,381.134 | 593 | 251 | 0.18 | 12,235.115 | 8,859 | 11.2 | 2.7 |
Colombia | 48.776 | 13.6 | 3 | 0.06 | 453.630 | 9,300 | 6.1 | 2.5 |
Cyprus | 0.909 | 13.4 | 5 | 5.50 | 22.198 | 24,415 | n/a | n/a |
Czech Republic | 10.565 | 17.8 | 5 | 0.47 | 216.708 | 20,511 | <2 | <0.5 |
Denmark | 5.648 | 29.4 | 6 | 1.06 | 375.453 | 66,481 | n/a | n/a |
Egypt | 88.823 | 14.2 | 6 | 0.07 | 365.946 | 4,120 | n/a | n/a |
Finland | 5.522 | 10.5 | 6 | 1.09 | 291.906 | 52,866 | n/a | n/a |
France | 64.538 | 212 | 39 | 0.60 | 3,026.506 | 46,895 | n/a | n/a |
Georgia | 4.443 | 4.8 | 1 | 0.23 | 18.880 | 4,250 | 11.5 | 3.4 |
Germany | 81.100 | 469.1 | 120 | 1.48 | 4,062.881 | 50,097 | n/a | n/a |
Greece | 11.018 | 4.5 | 2 | 0.18 | 266.154 | 24,156 | n/a | n/a |
Guernsey | 0.066 | 1.9 | 1 | 15.13 | 2.742 | 41,495 | n/a | n/a |
Hong Kong | 7.347 | 241.3 | 64 | 8.71 | 333.312 | 45,370 | n/a | n/a |
Iceland | 0.327 | 1.6 | 1 | 3.06 | 18.169 | 55,583 | n/a | n/a |
India | 1,293.057 | 248.4 | 84 | 0.06 | 2,447.322 | 1,893 | 21.3 | 4.3 |
Indonesia | 258.714 | 49.8 | 20 | 0.08 | 975.271 | 3,770 | 15.9 | 2.9 |
Ireland | 4.877 | 30.7 | 6 | 1.23 | 262.331 | 53,785 | n/a | n/a |
Israel | 8.402 | 48.2 | 17 | 2.02 | 337.397 | 40,157 | n/a | n/a |
Italy | 60.495 | 150.8 | 43 | 0.71 | 2,223.139 | 36,749 | n/a | n/a |
Japan | 126.345 | 85.4 | 27 | 0.21 | 5,001.456 | 39,586 | n/a | n/a |
Kazakhstan | 17.947 | 9.3 | 5 | 0.28 | 276.991 | 15,434 | <2 | <0.5 |
Lebanon | 4.597 | 12.5 | 7 | 1.52 | 54.461 | 11,846 | n/a | n/a |
Liechtenstein | 0.038 | 2.5 | 1 | 26.58 | 5.113 | 135,897 | n/a | n/a |
Malaysia | 31.501 | 39.5 | 10 | 0.32 | 413.415 | 13,124 | <2 | <0.5 |
Mexico | 121.984 | 99.6 | 14 | 0.11 | 1,436.559 | 11,777 | 2.7 | 0.7 |
Monaco | 0.038 | 7.1 | 4 | 106.01 | 6.063 | 160,690 | n/a | n/a |
Morocco | 33.827 | 3.2 | 2 | 0.06 | 131.797 | 3,896 | 3.1 | 0.6 |
Nepal | 28.758 | 1.1 | 1 | 0.03 | 22.890 | 796 | 15 | 3 |
