Check also Web browser market share trends by region :
world piechart | world timeseries | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
In South America, Chrome has become a domineering number 1 with a market share of 69% of the Web browser market. Both Firefox and IE come far behind, with market shares of 16% and 12% respectively. Safari and Opera are remote players with shares around 1%.
Date | Chrome | IE | Firefox | Safari | Opera | 360 Safe Browser | Mozilla | Chromium | Maxthon | Android | Beamrise | RockMelt | Other |
2008-07 | 0 | 75.57 | 22.37 | 1.03 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
2008-08 | 0 | 75.55 | 22.5 | 0.96 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
2008-09 | 1.73 | 70.39 | 26.01 | 0.9 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
2008-10 | 1.65 | 71.99 | 24.89 | 0.62 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2008-11 | 1.43 | 70.93 | 26.28 | 0.43 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
2008-12 | 1.97 | 68.84 | 27.81 | 0.45 | 0.82 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.08 |
2009-01 | 2.15 | 67.68 | 28.76 | 0.45 | 0.82 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.08 |
2009-02 | 2.31 | 67.18 | 29.09 | 0.48 | 0.8 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2009-03 | 2.57 | 67.24 | 28.81 | 0.5 | 0.75 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2009-04 | 3.04 | 66.73 | 28.92 | 0.46 | 0.7 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2009-05 | 3.81 | 65.51 | 28.98 | 0.45 | 0.68 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2009-06 | 4.12 | 65.06 | 28.82 | 0.5 | 0.67 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0.08 |
2009-07 | 4.25 | 64.17 | 30.19 | 0.52 | 0.71 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2009-08 | 4.64 | 62.32 | 31.58 | 0.55 | 0.73 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2009-09 | 5.18 | 61.49 | 31.78 | 0.58 | 0.78 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2009-10 | 5.98 | 59.86 | 32.43 | 0.59 | 0.8 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2009-11 | 6.95 | 58.63 | 32.41 | 0.62 | 0.82 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2009-12 | 8.77 | 56.81 | 32.35 | 0.62 | 0.76 | 0 | 0.62 | 0 | 0.02 | 0 | 0 | 0 | 0.06 |
2010-01 | 9.47 | 56.41 | 32.21 | 0.65 | 0.74 | 0 | 0.44 | 0 | 0.02 | 0 | 0 | 0 | 0.06 |
2010-02 | 10.17 | 55.48 | 32.77 | 0.72 | 0.72 | 0 | 0.06 | 0 | 0.02 | 0 | 0 | 0 | 0.06 |
2010-03 | 10.25 | 56.38 | 31.66 | 0.81 | 0.74 | 0 | 0.07 | 0 | 0.02 | 0 | 0 | 0 | 0.07 |
2010-04 | 10.75 | 56.37 | 31.11 | 0.8 | 0.67 | 0 | 0.07 | 0 | 0.02 | 0 | 0 | 0 | 0.2 |
2010-05 | 11.44 | 55.73 | 30.98 | 0.79 | 0.69 | 0 | 0.07 | 0 | 0.02 | 0 | 0 | 0 | 0.28 |
2010-06 | 12.38 | 55.15 | 30.86 | 0.8 | 0.66 | 0 | 0.06 | 0 | 0.02 | 0 | 0 | 0 | 0.06 |
2010-07 | 13.71 | 54.24 | 30.42 | 0.81 | 0.67 | 0 | 0.05 | 0 | 0.02 | 0 | 0 | 0 | 0.07 |
2010-08 | 15.25 | 53.16 | 29.97 | 0.84 | 0.64 | 0 | 0.06 | 0 | 0.02 | 0 | 0 | 0 | 0.06 |
2010-09 | 16.97 | 51.88 | 29.56 | 0.84 | 0.64 | 0 | 0.05 | 0 | 0.01 | 0 | 0 | 0 | 0.05 |
2010-10 | 18.29 | 50.87 | 29.24 | 0.85 | 0.65 | 0 | 0.04 | 0 | 0.02 | 0 | 0 | 0 | 0.05 |
2010-11 | 19.79 | 49.78 | 28.8 | 0.88 | 0.65 | 0 | 0.04 | 0 | 0.01 | 0 | 0 | 0 | 0.05 |
2010-12 | 21.69 | 48.49 | 28.18 | 0.88 | 0.66 | 0 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0.05 |
2011-01 | 23.32 | 47.68 | 27.41 | 0.9 | 0.61 | 0 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0.04 |
2011-02 | 24.24 | 47.57 | 26.62 | 0.92 | 0.56 | 0 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0.04 |
2011-03 | 25 | 47.22 | 26.21 | 0.93 | 0.55 | 0 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0.04 |
2011-04 | 26.22 | 46.33 | 25.88 | 0.92 | 0.54 | 0 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.04 |
2011-05 | 27.72 | 45.43 | 25.25 | 0.92 | 0.52 | 0 | 0.02 | 0.03 | 0.01 | 0.01 | 0 | 0.03 | 0.05 |
2011-06 | 29.72 | 44.09 | 24.62 | 0.92 | 0.5 | 0 | 0.02 | 0.03 | 0.01 | 0.01 | 0 | 0.03 | 0.05 |
2011-07 | 32.17 | 42.19 | 24.07 | 0.91 | 0.49 | 0 | 0.01 | 0.03 | 0.01 | 0.02 | 0 | 0.03 | 0.05 |
2011-08 | 33.41 | 41.55 | 23.46 | 0.93 | 0.49 | 0 | 0.01 | 0.04 | 0.01 | 0.02 | 0 | 0.03 | 0.05 |
2011-09 | 34.79 | 40.84 | 22.68 | 1.01 | 0.51 | 0 | 0.01 | 0.04 | 0.01 | 0.02 | 0 | 0.03 | 0.05 |
2011-10 | 38.87 | 36.92 | 22.34 | 1.11 | 0.55 | 0 | 0.01 | 0.05 | 0.02 | 0.04 | 0 | 0.03 | 0.06 |
2011-11 | 41.96 | 33.53 | 22.54 | 1.19 | 0.55 | 0 | 0.01 | 0.05 | 0.02 | 0.06 | 0 | 0.03 | 0.07 |
2011-12 | 42.37 | 32.94 | 22.61 | 1.26 | 0.56 | 0 | 0.01 | 0.06 | 0.02 | 0.08 | 0 | 0.03 | 0.08 |
2012-01 | 44.39 | 31.49 | 21.96 | 1.31 | 0.56 | 0 | 0.01 | 0.06 | 0.02 | 0.09 | 0 | 0.03 | 0.08 |
2012-02 | 46.06 | 30.67 | 20.95 | 1.46 | 0.56 | 0 | 0.01 | 0.06 | 0.02 | 0.11 | 0 | 0.03 | 0.07 |
2012-03 | 46.57 | 29.94 | 21.17 | 1.45 | 0.57 | 0 | 0.01 | 0.06 | 0.02 | 0.11 | 0 | 0.04 | 0.08 |
2012-04 | 48.18 | 28.6 | 20.82 | 1.49 | 0.58 | 0 | 0.01 | 0.06 | 0.02 | 0.12 | 0 | 0.04 | 0.08 |
2012-05 | 49.29 | 26.57 | 21.54 | 1.62 | 0.61 | 0 | 0.01 | 0.07 | 0.02 | 0.13 | 0 | 0.04 | 0.08 |
2012-06 | 50.11 | 26 | 21.15 | 1.65 | 0.66 | 0.01 | 0.01 | 0.07 | 0.03 | 0.15 | 0 | 0.05 | 0.13 |
2012-07 | 52.43 | 24.57 | 20.25 | 1.67 | 0.64 | 0.01 | 0.01 | 0.07 | 0.03 | 0.16 | 0 | 0.05 | 0.11 |
2012-08 | 53.24 | 24.49 | 20.29 | 1.09 | 0.64 | 0.01 | 0.01 | 0.07 | 0.04 | 0 | 0 | 0.05 | 0.08 |
2012-09 | 53.87 | 24.59 | 19.57 | 1.09 | 0.64 | 0 | 0.01 | 0.07 | 0.04 | 0 | 0 | 0.05 | 0.06 |
2012-10 | 55.01 | 23.56 | 19.4 | 1.13 | 0.66 | 0 | 0.01 | 0.07 | 0.04 | 0 | 0 | 0.05 | 0.06 |
2012-11 | 56.26 | 22.93 | 18.92 | 1.12 | 0.53 | 0.01 | 0.01 | 0.07 | 0.04 | 0 | 0 | 0.05 | 0.06 |
2012-12 | 58.84 | 20.82 | 18.44 | 1.16 | 0.5 | 0.01 | 0.01 | 0.08 | 0.05 | 0 | 0 | 0.05 | 0.06 |
2013-01 | 57.97 | 22.17 | 18.03 | 1.11 | 0.48 | 0.01 | 0.01 | 0.06 | 0.05 | 0 | 0 | 0.04 | 0.06 |
2013-02 | 59.08 | 20.81 | 18.24 | 1.14 | 0.5 | 0.02 | 0.01 | 0.05 | 0.06 | 0 | 0 | 0.04 | 0.07 |
2013-03 | 60.95 | 19.8 | 17.44 | 1.08 | 0.47 | 0.02 | 0.01 | 0.06 | 0.06 | 0 | 0 | 0.03 | 0.07 |
2013-04 | 62.4 | 19.44 | 16.43 | 1.04 | 0.43 | 0.02 | 0.01 | 0.07 | 0.06 | 0 | 0.01 | 0.03 | 0.07 |
2013-05 | 62.57 | 19.77 | 15.9 | 1.05 | 0.4 | 0.04 | 0.01 | 0.07 | 0.06 | 0 | 0.02 | 0.03 | 0.07 |
2013-06 | 62.81 | 19.38 | 15.99 | 1.1 | 0.4 | 0.04 | 0.01 | 0.08 | 0.07 | 0 | 0.03 | 0.03 | 0.07 |
2013-07 | 64.44 | 18.01 | 15.65 | 1.08 | 0.46 | 0.04 | 0 | 0.08 | 0.07 | 0 | 0.04 | 0.02 | 0.09 |
2013-08 | 64.47 | 17.87 | 15.62 | 1.1 | 0.56 | 0.05 | 0 | 0.09 | 0.07 | 0 | 0.06 | 0.02 | 0.1 |
2013-09 | 65.43 | 17.28 | 15.23 | 1.08 | 0.59 | 0.04 | 0 | 0.09 | 0.08 | 0 | 0.07 | 0.01 | 0.1 |
2013-10 | 64.41 | 17.85 | 15.49 | 1.12 | 0.62 | 0.13 | 0 | 0.1 | 0.09 | 0 | 0.08 | 0.01 | 0.11 |
2013-11 | 65.5 | 16.44 | 15.65 | 1.12 | 0.66 | 0.19 | 0.02 | 0.1 | 0.09 | 0 | 0.11 | 0.01 | 0.11 |
2013-12 | 65.75 | 16.36 | 15.46 | 1.11 | 0.7 | 0.21 | 0.02 | 0.09 | 0.09 | 0 | 0.11 | 0.01 | 0.09 |
2014-01 | 64.81 | 17.36 | 15.29 | 1.19 | 0.7 | 0.23 | 0.02 | 0.09 | 0.1 | 0 | 0.12 | 0.01 | 0.1 |
2014-02 | 65.15 | 16.85 | 15.45 | 1.21 | 0.76 | 0.15 | 0.02 | 0.09 | 0.09 | 0 | 0.12 | 0 | 0.1 |
2014-03 | 65.46 | 16.8 | 15 | 1.27 | 0.76 | 0.25 | 0.02 | 0.09 | 0.11 | 0 | 0.11 | 0 | 0.12 |
2014-04 | 66.43 | 15.61 | 15.06 | 1.33 | 0.83 | 0.3 | 0.03 | 0.11 | 0.11 | 0 | 0.09 | 0 | 0.11 |
2014-05 | 68.41 | 13.92 | 14.66 | 1.43 | 0.8 | 0.34 | 0.02 | 0.13 | 0.1 | 0 | 0.08 | 0 | 0.11 |
2014-06 | 67.22 | 14.88 | 14.55 | 1.51 | 0.83 | 0.53 | 0.03 | 0.14 | 0.11 | 0 | 0.06 | 0 | 0.14 |
2014-07 | 69.03 | 13.99 | 14.02 | 1.38 | 0.79 | 0.37 | 0.03 | 0.13 | 0.1 | 0 | 0.06 | 0 | 0.11 |
2014-08 | 69.65 | 13.63 | 13.93 | 1.33 | 0.83 | 0.24 | 0.02 | 0.12 | 0.1 | 0 | 0.05 | 0 | 0.1 |
2014-09 | 69.54 | 13.79 | 13.55 | 1.42 | 0.87 | 0.39 | 0.03 | 0.11 | 0.11 | 0 | 0.05 | 0 | 0.12 |
2014-10 | 71.44 | 12.41 | 13.29 | 1.24 | 0.89 | 0.29 | 0.02 | 0.14 | 0.11 | 0 | 0.06 | 0 | 0.1 |
2014-11 | 71.07 | 13.42 | 12.77 | 1.38 | 0.89 | 0.11 | 0.02 | 0.1 | 0.1 | 0 | 0.05 | 0 | 0.08 |
2014-12 | 71.07 | 13.75 | 12.49 | 1.32 | 0.89 | 0.11 | 0.03 | 0.1 | 0.11 | 0 | 0.05 | 0 | 0.09 |
2015-01 | 69.31 | 15.13 | 12.65 | 1.32 | 0.94 | 0.26 | 0.03 | 0.1 | 0.12 | 0 | 0.03 | 0 | 0.11 |
2015-02 | 69.14 | 15.3 | 12.43 | 1.42 | 0.96 | 0.34 | 0.02 | 0.1 | 0.13 | 0 | 0.02 | 0 | 0.12 |
2015-03 | 68.75 | 15.02 | 13.13 | 1.59 | 0.97 | 0.19 | 0.03 | 0.1 | 0.11 | 0 | 0.02 | 0 | 0.1 |
2015-04 | 68.52 | 16.44 | 12.09 | 1.45 | 0.98 | 0.16 | 0.03 | 0.11 | 0.11 | 0 | 0.02 | 0 | 0.1 |
2015-05 | 68.7 | 16.31 | 12.09 | 1.44 | 1 | 0.09 | 0.03 | 0.12 | 0.1 | 0 | 0.02 | 0 | 0.1 |
Average change rate (last 12 months) | 0.0% | 1.3% | -1.6% | 0.1% | 1.9% | -10.5% | 3.4% | -0.7% | 0.0% | n/a | -10.9% | n/a | -0.8% |
Source: StatCounter Global Stats