Check also Web browser market share trends by region :
world piechart | world timeseries | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
In Switzerland, the market is rather evenly shared amongst the traditional three top browsers. Chrome leads with 30%, followed by IE with 27%, to Firefox with 26%. Safari comes close behind with 16%, while Opera lags with 1% only.
Date | IE | Firefox | Chrome | Safari | Opera | Chromium | Mozilla | Sony PS3 | SeaMonkey | Maxthon | 360 Safe Browser | Android | Iron | AppleWebKit | Yandex Browser | Camino | Iceweasel | Other |
2008-07 | 56.71 | 34.23 | 0 | 7.29 | 1.47 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.04 | 0.16 |
2008-08 | 54.02 | 35.67 | 0 | 7.28 | 2.64 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.04 | 0.19 |
2008-09 | 53.47 | 34.51 | 1.37 | 7.37 | 2.88 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.05 | 0.18 |
2008-10 | 54.04 | 34.79 | 1.02 | 7.82 | 1.98 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.05 | 0.16 |
2008-11 | 54.24 | 35.61 | 0.93 | 6.95 | 1.91 | 0 | 0 | 0.02 | 0.07 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.09 | 0.13 |
2008-12 | 47.95 | 41.72 | 1.26 | 6.65 | 1.88 | 0 | 0.1 | 0.13 | 0.06 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.04 | 0.17 |
2009-01 | 46.43 | 42.77 | 1.39 | 6.8 | 2.01 | 0 | 0.19 | 0.1 | 0.07 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.04 | 0.16 |
2009-02 | 46.59 | 42.51 | 1.45 | 6.8 | 2.09 | 0 | 0.18 | 0.07 | 0.06 | 0 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.18 |
2009-03 | 46.41 | 42.22 | 1.48 | 7.22 | 2.12 | 0 | 0.19 | 0.1 | 0.06 | 0 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.03 | 0.13 |
2009-04 | 44.68 | 43.5 | 1.91 | 7.18 | 2.1 | 0 | 0.19 | 0.15 | 0.07 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.02 | 0.16 |
2009-05 | 44.2 | 43.5 | 2.19 | 7.23 | 2.06 | 0 | 0.34 | 0.14 | 0.07 | 0 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.01 | 0.19 |
2009-06 | 43.73 | 43.09 | 2.34 | 7.79 | 2.18 | 0 | 0.44 | 0.14 | 0.06 | 0 | 0 | 0 | 0.01 | 0.06 | 0 | 0 | 0.01 | 0.13 |
2009-07 | 43.43 | 43.18 | 2.6 | 8.18 | 1.95 | 0 | 0.25 | 0.16 | 0.06 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.01 | 0.11 |
2009-08 | 43.52 | 42.43 | 2.67 | 8.84 | 1.9 | 0 | 0.27 | 0.15 | 0.07 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.01 | 0.1 |
2009-09 | 43.65 | 41.63 | 2.86 | 8.9 | 2.31 | 0 | 0.32 | 0.15 | 0.06 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.08 |
2009-10 | 44.38 | 40.99 | 2.96 | 9.05 | 1.89 | 0 | 0.35 | 0.19 | 0.06 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.02 | 0.08 |
2009-11 | 43.72 | 40.34 | 3.2 | 9.7 | 2.12 | 0 | 0.5 | 0.19 | 0.07 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.01 | 0.1 |
2009-12 | 42.92 | 40.62 | 3.66 | 9.57 | 2.19 | 0 | 0.51 | 0.26 | 0.06 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0.03 | 0.01 | 0.1 |
2010-01 | 42.65 | 40.18 | 4.07 | 10.15 | 2.07 | 0 | 0.42 | 0.16 | 0.06 | 0.04 | 0 | 0 | 0 | 0.03 | 0 | 0.05 | 0.01 | 0.1 |
2010-02 | 43.69 | 39.23 | 4.63 | 10.01 | 1.83 | 0 | 0.19 | 0.15 | 0.06 | 0.04 | 0 | 0 | 0 | 0.03 | 0 | 0.05 | 0.01 | 0.07 |
2010-03 | 44.61 | 37.84 | 4.83 | 10.31 | 1.82 | 0 | 0.19 | 0.15 | 0.07 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0.05 | 0.01 | 0.06 |
2010-04 | 44.17 | 38.16 | 5.08 | 10.18 | 1.77 | 0 | 0.2 | 0.18 | 0.06 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0.05 | 0 | 0.08 |
2010-05 | 43.23 | 37.99 | 5.56 | 10.47 | 2.12 | 0 | 0.19 | 0.19 | 0.06 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0.05 | 0 | 0.07 |
2010-06 | 43.45 | 37.54 | 5.79 | 10.63 | 2.04 | 0 | 0.16 | 0.17 | 0.06 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0.04 | 0.01 | 0.06 |
2010-07 | 43.77 | 37.09 | 6.14 | 10.3 | 2.12 | 0 | 0.13 | 0.19 | 0.06 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0.04 | 0.01 | 0.08 |
2010-08 | 43.45 | 36.57 | 6.53 | 10.99 | 1.91 | 0 | 0.14 | 0.19 | 0.05 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0.04 | 0.01 | 0.06 |
2010-09 | 40.89 | 38.01 | 7.23 | 11.5 | 1.95 | 0 | 0.1 | 0.15 | 0.05 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0.03 | 0 | 0.04 |
2010-10 | 39.29 | 38.18 | 8.17 | 12.09 | 1.89 | 0 | 0.08 | 0.13 | 0.04 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0.03 | 0 | 0.04 |
2010-11 | 38.91 | 37.72 | 8.75 | 12.57 | 1.68 | 0 | 0.09 | 0.12 | 0.05 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0.03 | 0 | 0.03 |
2010-12 | 39.38 | 36.89 | 9.14 | 12.48 | 1.72 | 0 | 0.08 | 0.13 | 0.04 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0.03 | 0 | 0.03 |
2011-01 | 38.22 | 36.87 | 9.6 | 13.46 | 1.49 | 0 | 0.08 | 0.13 | 0.04 | 0.03 | 0 | 0.01 | 0 | 0.02 | 0 | 0.03 | 0 | 0.03 |
2011-02 | 37.51 | 37.29 | 10.11 | 13.31 | 1.43 | 0 | 0.08 | 0.11 | 0.04 | 0.03 | 0 | 0.02 | 0 | 0.02 | 0 | 0.03 | 0 | 0.03 |
2011-03 | 38.04 | 36.9 | 10.23 | 13.03 | 1.44 | 0 | 0.08 | 0.1 | 0.04 | 0.03 | 0 | 0.02 | 0 | 0.03 | 0 | 0.03 | 0 | 0.03 |
2011-04 | 37.91 | 35.58 | 11.01 | 13.54 | 1.58 | 0.02 | 0.06 | 0.11 | 0.04 | 0.03 | 0 | 0.02 | 0.01 | 0.02 | 0 | 0.03 | 0 | 0.04 |
2011-05 | 38.26 | 34.9 | 11.17 | 13.63 | 1.52 | 0.07 | 0.05 | 0.11 | 0.04 | 0.03 | 0 | 0.02 | 0.07 | 0.02 | 0 | 0.04 | 0 | 0.06 |
2011-06 | 39.39 | 32.95 | 11.36 | 14.26 | 1.5 | 0.08 | 0.04 | 0.11 | 0.04 | 0.03 | 0 | 0.03 | 0.07 | 0.02 | 0 | 0.03 | 0 | 0.08 |
2011-07 | 40.63 | 32.35 | 11.39 | 13.7 | 1.39 | 0.08 | 0.05 | 0.1 | 0.04 | 0.02 | 0 | 0.05 | 0.07 | 0.02 | 0 | 0.03 | 0 | 0.06 |
2011-08 | 40.32 | 31.93 | 11.83 | 13.97 | 1.41 | 0.09 | 0.04 | 0.11 | 0.06 | 0.03 | 0 | 0.05 | 0.06 | 0.03 | 0 | 0.03 | 0 | 0.05 |
2011-09 | 39.61 | 30.96 | 12.49 | 14.97 | 1.41 | 0.09 | 0.03 | 0.1 | 0.06 | 0.03 | 0 | 0.05 | 0.06 | 0.03 | 0 | 0.03 | 0 | 0.05 |
2011-10 | 38.46 | 31.24 | 13.22 | 15 | 1.45 | 0.1 | 0.03 | 0.11 | 0.06 | 0.04 | 0 | 0.1 | 0.06 | 0.03 | 0 | 0.04 | 0 | 0.05 |
2011-11 | 38.65 | 30.75 | 13.75 | 14.81 | 1.42 | 0.11 | 0.03 | 0.12 | 0.06 | 0.03 | 0 | 0.1 | 0.06 | 0.04 | 0 | 0.03 | 0 | 0.05 |
2011-12 | 37.98 | 30.63 | 14.09 | 15.24 | 1.38 | 0.1 | 0.03 | 0.13 | 0.07 | 0.03 | 0 | 0.14 | 0.06 | 0.04 | 0 | 0.03 | 0.01 | 0.05 |
2012-01 | 36.53 | 29.39 | 14.37 | 15.86 | 2.14 | 0.1 | 0.02 | 0.1 | 1.09 | 0.03 | 0 | 0.17 | 0.07 | 0.05 | 0 | 0.03 | 0 | 0.05 |
2012-02 | 38.03 | 28.79 | 15.03 | 15.56 | 1.64 | 0.11 | 0.03 | 0.04 | 0.35 | 0.03 | 0 | 0.2 | 0.05 | 0.04 | 0 | 0.03 | 0 | 0.07 |
2012-03 | 38.05 | 29.22 | 15.36 | 15.32 | 1.37 | 0.11 | 0.03 | 0.05 | 0.09 | 0.03 | 0 | 0.2 | 0.06 | 0.04 | 0 | 0.03 | 0.01 | 0.06 |
2012-04 | 37.22 | 28.92 | 16.04 | 15.73 | 1.39 | 0.1 | 0.02 | 0.11 | 0.05 | 0.03 | 0 | 0.22 | 0.05 | 0.03 | 0 | 0.03 | 0.01 | 0.05 |
2012-05 | 35.52 | 29.18 | 16.56 | 16.6 | 1.4 | 0.11 | 0.02 | 0.13 | 0.04 | 0.03 | 0 | 0.23 | 0.05 | 0.05 | 0 | 0.02 | 0.01 | 0.06 |
2012-06 | 35.33 | 28.97 | 16.67 | 16.83 | 1.36 | 0.12 | 0.02 | 0.12 | 0.05 | 0.04 | 0.02 | 0.27 | 0.05 | 0.03 | 0 | 0.02 | 0.01 | 0.08 |
2012-07 | 35.69 | 28.04 | 17.77 | 16.29 | 1.31 | 0.13 | 0.02 | 0.12 | 0.05 | 0.04 | 0.03 | 0.29 | 0.05 | 0.04 | 0 | 0.03 | 0.01 | 0.09 |
2012-08 | 36.37 | 29.08 | 18.96 | 13.75 | 1.37 | 0.12 | 0.02 | 0 | 0.05 | 0.04 | 0.03 | 0 | 0.04 | 0.05 | 0 | 0.03 | 0.01 | 0.09 |
2012-09 | 35.56 | 28.96 | 19.41 | 14.28 | 1.36 | 0.13 | 0.01 | 0 | 0.06 | 0.05 | 0 | 0 | 0.04 | 0.04 | 0 | 0.03 | 0.01 | 0.09 |
2012-10 | 35.17 | 28.76 | 20.06 | 14.23 | 1.36 | 0.13 | 0.01 | 0 | 0.06 | 0.06 | 0 | 0 | 0.03 | 0.03 | 0 | 0.03 | 0 | 0.07 |
2012-11 | 34.37 | 28.78 | 20.72 | 14.63 | 1.07 | 0.13 | 0.01 | 0 | 0.06 | 0.07 | 0 | 0 | 0.03 | 0.03 | 0 | 0.03 | 0 | 0.07 |
2012-12 | 33.23 | 28.79 | 21.23 | 15.37 | 0.94 | 0.13 | 0.01 | 0 | 0.06 | 0.08 | 0.01 | 0 | 0.03 | 0.04 | 0 | 0.02 | 0 | 0.07 |
2013-01 | 33.56 | 28.49 | 21.25 | 15.43 | 0.86 | 0.1 | 0.01 | 0 | 0.05 | 0.08 | 0.01 | 0 | 0.02 | 0.04 | 0.01 | 0.02 | 0 | 0.07 |
2013-02 | 33.12 | 28.45 | 21.95 | 15.23 | 0.87 | 0.08 | 0.01 | 0 | 0.04 | 0.08 | 0.02 | 0 | 0.02 | 0.04 | 0 | 0.02 | 0 | 0.06 |
2013-03 | 32.78 | 28.27 | 22.56 | 15.05 | 0.92 | 0.1 | 0.01 | 0 | 0.05 | 0.09 | 0.01 | 0 | 0.03 | 0.04 | 0 | 0.03 | 0 | 0.06 |
2013-04 | 32.81 | 27.79 | 23.21 | 14.86 | 0.87 | 0.12 | 0.01 | 0 | 0.05 | 0.1 | 0.02 | 0 | 0.03 | 0.04 | 0.01 | 0.03 | 0 | 0.07 |
2013-05 | 32.12 | 27.47 | 23.95 | 15.17 | 0.82 | 0.13 | 0.01 | 0 | 0.05 | 0.11 | 0.02 | 0 | 0.03 | 0.04 | 0.01 | 0.02 | 0 | 0.06 |
2013-06 | 31.21 | 27.19 | 24.85 | 15.44 | 0.82 | 0.13 | 0.01 | 0 | 0.05 | 0.1 | 0.02 | 0 | 0.05 | 0.04 | 0.01 | 0.02 | 0 | 0.06 |
2013-07 | 31.05 | 27.32 | 24.79 | 15.33 | 0.92 | 0.14 | 0.01 | 0 | 0.06 | 0.11 | 0.04 | 0 | 0.05 | 0.03 | 0.01 | 0.02 | 0.04 | 0.08 |
2013-08 | 31.74 | 25.78 | 25.83 | 15.14 | 0.91 | 0.14 | 0.01 | 0 | 0.06 | 0.12 | 0.06 | 0 | 0.05 | 0.03 | 0.01 | 0.01 | 0.04 | 0.07 |
2013-09 | 30.29 | 26.09 | 25.16 | 16.5 | 0.97 | 0.2 | 0.01 | 0 | 0.06 | 0.14 | 0.33 | 0 | 0.06 | 0.03 | 0.01 | 0.01 | 0.05 | 0.1 |
2013-10 | 31.44 | 24.89 | 25.86 | 15.65 | 0.98 | 0.13 | 0.01 | 0 | 0.04 | 0.17 | 0.56 | 0 | 0.05 | 0.04 | 0.01 | 0.01 | 0.04 | 0.12 |
2013-11 | 31.83 | 24.06 | 26.82 | 14.72 | 0.86 | 0.12 | 0.03 | 0 | 0.04 | 0.22 | 1.03 | 0 | 0.05 | 0.01 | 0.01 | 0 | 0.04 | 0.15 |
2013-12 | 29.5 | 25.1 | 28.53 | 15 | 0.94 | 0.12 | 0.04 | 0 | 0.04 | 0.16 | 0.38 | 0 | 0.05 | 0 | 0.01 | 0.01 | 0.04 | 0.08 |
2014-01 | 29.48 | 25.58 | 27.82 | 15.37 | 0.95 | 0.13 | 0.05 | 0 | 0.04 | 0.16 | 0.24 | 0 | 0.05 | 0 | 0.01 | 0 | 0.04 | 0.06 |
2014-02 | 29.63 | 26.13 | 27.19 | 15.47 | 0.92 | 0.13 | 0.06 | 0 | 0.04 | 0.14 | 0.11 | 0 | 0.04 | 0 | 0.02 | 0.01 | 0.05 | 0.06 |
2014-03 | 28.1 | 25.51 | 28.85 | 15.53 | 1.19 | 0.13 | 0.08 | 0 | 0.04 | 0.14 | 0.22 | 0 | 0.04 | 0 | 0.05 | 0 | 0.05 | 0.07 |
2014-04 | 24.76 | 24.39 | 34.89 | 14.19 | 1.02 | 0.12 | 0.08 | 0 | 0.03 | 0.12 | 0.07 | 0 | 0.03 | 0 | 0.19 | 0 | 0.05 | 0.05 |
2014-05 | 24.59 | 23.94 | 35.49 | 14.36 | 0.94 | 0.12 | 0.07 | 0 | 0.03 | 0.11 | 0.07 | 0 | 0.04 | 0 | 0.15 | 0 | 0.04 | 0.04 |
2014-06 | 25.15 | 25.97 | 32.55 | 14.52 | 0.99 | 0.17 | 0.07 | 0 | 0.04 | 0.12 | 0.1 | 0 | 0.05 | 0 | 0.14 | 0 | 0.04 | 0.07 |
2014-07 | 25.86 | 25.75 | 32.6 | 13.88 | 1.01 | 0.17 | 0.1 | 0 | 0.04 | 0.12 | 0.18 | 0 | 0.04 | 0 | 0.13 | 0 | 0.05 | 0.07 |
2014-08 | 25.45 | 24.37 | 33.08 | 15.16 | 1.07 | 0.17 | 0.09 | 0 | 0.04 | 0.13 | 0.16 | 0 | 0.05 | 0 | 0.13 | 0 | 0.04 | 0.06 |
2014-09 | 26.3 | 24.79 | 32.42 | 14.54 | 1.06 | 0.15 | 0.09 | 0 | 0.03 | 0.15 | 0.19 | 0 | 0.09 | 0 | 0.09 | 0 | 0.04 | 0.07 |
2014-10 | 25.9 | 24.01 | 32.82 | 15.48 | 1.03 | 0.16 | 0.1 | 0 | 0.03 | 0.13 | 0.09 | 0 | 0.05 | 0 | 0.09 | 0 | 0.04 | 0.06 |
2014-11 | 25.46 | 24.13 | 32.84 | 15.63 | 1.1 | 0.2 | 0.13 | 0 | 0.03 | 0.13 | 0.07 | 0 | 0.07 | 0 | 0.1 | 0 | 0.05 | 0.06 |
2014-12 | 25.13 | 23.74 | 33.58 | 15.53 | 1.18 | 0.22 | 0.13 | 0 | 0.04 | 0.14 | 0.07 | 0 | 0.03 | 0 | 0.1 | 0 | 0.04 | 0.05 |
2015-01 | 24.29 | 23.57 | 34.74 | 15.13 | 1.31 | 0.3 | 0.13 | 0 | 0.04 | 0.12 | 0.07 | 0 | 0.05 | 0 | 0.13 | 0 | 0.05 | 0.06 |
2015-02 | 24.29 | 23.57 | 35.15 | 14.56 | 1.47 | 0.33 | 0.11 | 0 | 0.04 | 0.12 | 0.08 | 0 | 0.03 | 0 | 0.13 | 0 | 0.05 | 0.06 |
2015-03 | 24.58 | 23.99 | 34.87 | 14.19 | 1.42 | 0.33 | 0.1 | 0 | 0.04 | 0.12 | 0.06 | 0 | 0.02 | 0 | 0.16 | 0 | 0.05 | 0.06 |
2015-04 | 24.4 | 23.64 | 35.46 | 14.17 | 1.37 | 0.38 | 0.1 | 0 | 0.04 | 0.13 | 0.03 | 0 | 0.01 | 0 | 0.16 | 0 | 0.05 | 0.07 |
2015-05 | 26.62 | 25.76 | 29.67 | 15.88 | 1.21 | 0.32 | 0.11 | 0 | 0.04 | 0.16 | 0.05 | 0 | 0.01 | 0 | 0.02 | 0 | 0.07 | 0.07 |
Average change rate (last 12 months) | 0.7% | 0.6% | -1.5% | 0.8% | 2.1% | 8.5% | 3.8% | n/a | 2.4% | 3.2% | -2.8% | n/a | -10.9% | n/a | -15.5% | n/a | 4.8% | 4.8% |
Source: StatCounter Global Stats