Check also Web browser market share trends by region :
world piechart | world timeseries | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
In Europe, the market leader is Chrome that progresses at the monthly rate of 0.5% and gathers 48% market share. Both Microsoft IE and Firefox browsers are declining. Firefox keeps a 25% share, and IE 17%. Safari achieves a 6% share, growing at 0.3% per month and Opera gets 3%.
Date | Firefox | IE | Chrome | Safari | Opera | Maxthon | Yandex Browser | Chromium | Sony PS3 | Mozilla | AOL | 360 Safe Browser | SeaMonkey | Android | Iron | Netscape | Pale Moon | Iceweasel | RockMelt | AppleWebKit | Other |
2008-07 | 35.52 | 58.19 | 0 | 2.37 | 3.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0.04 | 0 | 0.04 | 0 | 0.01 | 0.07 |
2008-08 | 35.53 | 58.31 | 0 | 2.47 | 3.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.04 | 0 | 0.03 | 0 | 0.01 | 0.06 |
2008-09 | 33.77 | 56.35 | 1.04 | 2.45 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.04 | 0 | 0.02 | 0 | 0.01 | 0.05 |
2008-10 | 33.41 | 56.52 | 0.98 | 2.52 | 6.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0.04 | 0 | 0.02 | 0 | 0.01 | 0.05 |
2008-11 | 33.74 | 55.08 | 0.91 | 2.3 | 7.77 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.03 | 0 | 0.02 | 0 | 0.01 | 0.06 |
2008-12 | 36.7 | 51.84 | 1.25 | 2.25 | 7.35 | 0 | 0 | 0 | 0.09 | 0.11 | 0.22 | 0 | 0.07 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0.08 |
2009-01 | 37.71 | 50.48 | 1.38 | 2.3 | 7.25 | 0 | 0 | 0 | 0.1 | 0.2 | 0.38 | 0 | 0.07 | 0 | 0 | 0.03 | 0 | 0.01 | 0 | 0.01 | 0.08 |
2009-02 | 37.69 | 50.29 | 1.49 | 2.38 | 7.29 | 0 | 0 | 0 | 0.1 | 0.2 | 0.37 | 0 | 0.07 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0.08 |
2009-03 | 38.54 | 49.13 | 1.73 | 2.43 | 7.34 | 0 | 0 | 0 | 0.1 | 0.2 | 0.34 | 0 | 0.07 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0.07 |
2009-04 | 39.04 | 47.89 | 2.05 | 2.53 | 7.63 | 0 | 0 | 0 | 0.11 | 0.21 | 0.35 | 0 | 0.06 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0.08 |
2009-05 | 38.59 | 46.65 | 2.49 | 2.52 | 8.75 | 0 | 0 | 0 | 0.11 | 0.41 | 0.3 | 0 | 0.07 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0.08 |
2009-06 | 38.79 | 45.97 | 2.78 | 2.64 | 8.69 | 0 | 0 | 0 | 0.13 | 0.52 | 0.28 | 0 | 0.07 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0.08 |
2009-07 | 39.7 | 46.69 | 3.05 | 2.81 | 6.84 | 0 | 0 | 0 | 0.15 | 0.26 | 0.3 | 0 | 0.07 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0.02 | 0.07 |
2009-08 | 39.62 | 46.01 | 3.36 | 2.95 | 7.12 | 0 | 0 | 0 | 0.14 | 0.33 | 0.29 | 0 | 0.07 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.03 | 0.06 |
2009-09 | 39.26 | 46.44 | 3.59 | 3.14 | 6.64 | 0 | 0 | 0 | 0.14 | 0.35 | 0.27 | 0 | 0.08 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.02 | 0.06 |
2009-10 | 39.87 | 47.78 | 3.99 | 3.37 | 4.05 | 0 | 0 | 0 | 0.16 | 0.36 | 0.27 | 0 | 0.06 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.02 | 0.06 |
2009-11 | 40.12 | 46.57 | 4.43 | 3.52 | 4.27 | 0 | 0 | 0 | 0.17 | 0.5 | 0.26 | 0 | 0.06 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.02 | 0.06 |
2009-12 | 40.8 | 44.84 | 5.06 | 3.4 | 4.44 | 0.24 | 0 | 0 | 0.2 | 0.61 | 0.23 | 0 | 0.07 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.02 | 0.08 |
2010-01 | 39.86 | 44.91 | 5.78 | 3.68 | 4.33 | 0.33 | 0 | 0 | 0.18 | 0.48 | 0.22 | 0 | 0.08 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.12 |
2010-02 | 38.99 | 45.5 | 6.52 | 3.67 | 4.29 | 0.22 | 0 | 0 | 0.17 | 0.2 | 0.22 | 0 | 0.07 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.11 |
2010-03 | 38.28 | 45.32 | 7.36 | 3.76 | 4.32 | 0.21 | 0 | 0 | 0.18 | 0.2 | 0.19 | 0 | 0.07 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.11 |
2010-04 | 38.72 | 44.1 | 8.27 | 3.8 | 4.15 | 0.21 | 0 | 0 | 0.18 | 0.2 | 0.17 | 0 | 0.06 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.12 |
2010-05 | 38.61 | 43.32 | 8.89 | 3.88 | 4.41 | 0.17 | 0 | 0 | 0.18 | 0.19 | 0.16 | 0 | 0.06 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.12 |
2010-06 | 38.09 | 43.18 | 9.6 | 3.9 | 4.4 | 0.16 | 0 | 0 | 0.17 | 0.17 | 0.15 | 0 | 0.06 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.1 |
2010-07 | 37.98 | 42.61 | 10.13 | 3.89 | 4.55 | 0.17 | 0 | 0 | 0.2 | 0.15 | 0.15 | 0 | 0.06 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.1 |
2010-08 | 37.94 | 42.01 | 10.81 | 4.11 | 4.33 | 0.15 | 0 | 0 | 0.2 | 0.14 | 0.14 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.09 |
2010-09 | 38.97 | 40.26 | 11.32 | 4.32 | 4.48 | 0.12 | 0 | 0 | 0.17 | 0.12 | 0.09 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.08 |
2010-10 | 38.66 | 39.52 | 12.29 | 4.55 | 4.38 | 0.12 | 0 | 0 | 0.17 | 0.11 | 0.08 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.07 |
2010-11 | 38.5 | 38.91 | 13.09 | 4.64 | 4.27 | 0.11 | 0 | 0 | 0.15 | 0.11 | 0.07 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.08 |
2010-12 | 38.11 | 37.52 | 14.58 | 4.62 | 4.57 | 0.12 | 0 | 0 | 0.17 | 0.11 | 0.06 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.06 |
2011-01 | 37.92 | 36.91 | 15.47 | 4.91 | 4.23 | 0.1 | 0 | 0 | 0.16 | 0.1 | 0.06 | 0 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2011-02 | 37.56 | 36.44 | 16.28 | 4.87 | 4.27 | 0.13 | 0 | 0 | 0.15 | 0.1 | 0.06 | 0 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2011-03 | 37.12 | 35.92 | 17.19 | 4.88 | 4.31 | 0.14 | 0 | 0 | 0.14 | 0.1 | 0.05 | 0 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2011-04 | 36.84 | 35.27 | 18.14 | 4.93 | 4.22 | 0.14 | 0 | 0.03 | 0.16 | 0.08 | 0.05 | 0 | 0.05 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.05 |
2011-05 | 36.19 | 35.15 | 18.87 | 5.16 | 3.94 | 0.13 | 0 | 0.09 | 0.17 | 0.06 | 0.02 | 0 | 0.05 | 0.02 | 0.05 | 0 | 0 | 0 | 0.03 | 0.01 | 0.05 |
2011-06 | 34.67 | 35.47 | 19.96 | 5.3 | 3.91 | 0.13 | 0 | 0.09 | 0.17 | 0.06 | 0.02 | 0 | 0.05 | 0.02 | 0.05 | 0 | 0 | 0 | 0.03 | 0.01 | 0.05 |
2011-07 | 34.2 | 35.12 | 20.92 | 5.24 | 3.8 | 0.15 | 0 | 0.09 | 0.18 | 0.06 | 0.02 | 0 | 0.04 | 0.03 | 0.05 | 0 | 0 | 0 | 0.02 | 0.01 | 0.05 |
2011-08 | 33.79 | 34.7 | 21.8 | 5.32 | 3.73 | 0.08 | 0 | 0.09 | 0.2 | 0.05 | 0.02 | 0 | 0.05 | 0.03 | 0.05 | 0 | 0 | 0 | 0.02 | 0.01 | 0.05 |
2011-09 | 33.04 | 34.87 | 22.1 | 5.56 | 3.78 | 0.1 | 0 | 0.09 | 0.19 | 0.05 | 0.02 | 0 | 0.05 | 0.03 | 0.05 | 0 | 0 | 0 | 0.02 | 0.01 | 0.05 |
2011-10 | 33.17 | 33.14 | 23.35 | 5.73 | 3.91 | 0.09 | 0 | 0.1 | 0.18 | 0.05 | 0.02 | 0 | 0.05 | 0.09 | 0.05 | 0 | 0 | 0 | 0.02 | 0.01 | 0.05 |
2011-11 | 32.55 | 32.56 | 24.37 | 5.81 | 4 | 0.08 | 0 | 0.11 | 0.17 | 0.04 | 0.01 | 0 | 0.05 | 0.1 | 0.05 | 0 | 0 | 0 | 0.02 | 0.01 | 0.06 |
2011-12 | 32.45 | 31.28 | 25.54 | 5.84 | 4.13 | 0.08 | 0 | 0.11 | 0.18 | 0.03 | 0.01 | 0 | 0.05 | 0.13 | 0.05 | 0 | 0 | 0 | 0.02 | 0.02 | 0.07 |
2012-01 | 31.19 | 31.05 | 26.86 | 6.31 | 3.83 | 0.07 | 0 | 0.11 | 0.16 | 0.03 | 0.01 | 0 | 0.06 | 0.16 | 0.05 | 0 | 0 | 0 | 0.02 | 0.02 | 0.08 |
2012-02 | 30.69 | 30.61 | 27.9 | 6.42 | 3.73 | 0.06 | 0 | 0.11 | 0.05 | 0.03 | 0.01 | 0 | 0.05 | 0.18 | 0.05 | 0 | 0 | 0 | 0.02 | 0.02 | 0.08 |
2012-03 | 30.48 | 30.22 | 28.5 | 6.44 | 3.68 | 0.07 | 0 | 0.11 | 0.07 | 0.03 | 0.01 | 0 | 0.04 | 0.19 | 0.05 | 0 | 0 | 0 | 0.02 | 0.02 | 0.08 |
2012-04 | 30.44 | 29.37 | 29.09 | 6.89 | 3.42 | 0.07 | 0 | 0.12 | 0.14 | 0.02 | 0.01 | 0 | 0.04 | 0.22 | 0.05 | 0 | 0 | 0 | 0.03 | 0.02 | 0.07 |
2012-05 | 30.78 | 28.35 | 29.47 | 7.14 | 3.42 | 0.08 | 0 | 0.12 | 0.13 | 0.02 | 0 | 0 | 0.05 | 0.23 | 0.06 | 0.02 | 0 | 0 | 0.03 | 0.01 | 0.07 |
2012-06 | 30.08 | 28.19 | 30 | 7.29 | 3.4 | 0.08 | 0 | 0.12 | 0.14 | 0.02 | 0 | 0.05 | 0.04 | 0.27 | 0.06 | 0.05 | 0.03 | 0 | 0.03 | 0.01 | 0.1 |
2012-07 | 29.84 | 27.72 | 30.69 | 7.32 | 3.38 | 0.09 | 0 | 0.12 | 0.15 | 0.02 | 0 | 0.05 | 0.04 | 0.3 | 0.05 | 0.03 | 0.03 | 0 | 0.04 | 0.02 | 0.11 |
2012-08 | 30.59 | 28.3 | 32.11 | 4.86 | 3.51 | 0.1 | 0 | 0.13 | 0 | 0.03 | 0 | 0.05 | 0.04 | 0 | 0.04 | 0.03 | 0.03 | 0 | 0.04 | 0.02 | 0.1 |
2012-09 | 30.31 | 28.1 | 32.51 | 5.14 | 3.4 | 0.11 | 0 | 0.13 | 0 | 0.02 | 0 | 0.01 | 0.04 | 0 | 0.04 | 0.03 | 0.04 | 0 | 0.04 | 0.02 | 0.07 |
2012-10 | 30.35 | 27.08 | 33.43 | 5.19 | 3.4 | 0.11 | 0.02 | 0.13 | 0 | 0.01 | 0 | 0.01 | 0.04 | 0 | 0.03 | 0.03 | 0.04 | 0 | 0.04 | 0.02 | 0.07 |
2012-11 | 30.71 | 26.33 | 34.35 | 5.22 | 2.79 | 0.13 | 0.04 | 0.14 | 0 | 0.01 | 0 | 0.01 | 0.04 | 0 | 0.03 | 0.03 | 0.04 | 0 | 0.04 | 0.02 | 0.08 |
2012-12 | 30.82 | 25.42 | 35.41 | 5.06 | 2.62 | 0.15 | 0.07 | 0.13 | 0 | 0.02 | 0 | 0.03 | 0.04 | 0 | 0.03 | 0.04 | 0.04 | 0 | 0.03 | 0.02 | 0.06 |
2013-01 | 30.03 | 25.68 | 35.99 | 5.2 | 2.45 | 0.16 | 0.1 | 0.1 | 0 | 0.02 | 0 | 0.02 | 0.04 | 0 | 0.02 | 0.05 | 0.04 | 0 | 0.03 | 0.02 | 0.05 |
2013-02 | 30.19 | 24.9 | 36.55 | 5.19 | 2.49 | 0.15 | 0.13 | 0.08 | 0 | 0.01 | 0 | 0.03 | 0.04 | 0 | 0.02 | 0.06 | 0.05 | 0 | 0.03 | 0.02 | 0.05 |
2013-03 | 29.43 | 25.28 | 37.1 | 5.07 | 2.38 | 0.16 | 0.14 | 0.1 | 0 | 0.01 | 0 | 0.03 | 0.04 | 0 | 0.02 | 0.06 | 0.07 | 0 | 0.03 | 0.01 | 0.05 |
2013-04 | 29.22 | 24.18 | 38.35 | 5.21 | 2.24 | 0.17 | 0.14 | 0.14 | 0 | 0.01 | 0 | 0.05 | 0.04 | 0 | 0.03 | 0.06 | 0.05 | 0 | 0.03 | 0.02 | 0.07 |
2013-05 | 28.89 | 22.95 | 39.7 | 5.35 | 2.24 | 0.17 | 0.16 | 0.14 | 0 | 0.01 | 0 | 0.06 | 0.04 | 0 | 0.03 | 0.09 | 0.05 | 0 | 0.02 | 0.01 | 0.06 |
2013-06 | 28.81 | 22.45 | 40.29 | 5.35 | 2.23 | 0.18 | 0.16 | 0.13 | 0 | 0.01 | 0 | 0.06 | 0.04 | 0 | 0.04 | 0.09 | 0.06 | 0 | 0.02 | 0.02 | 0.06 |
2013-07 | 28.94 | 22.22 | 40.35 | 5.1 | 2.39 | 0.18 | 0.18 | 0.14 | 0 | 0.01 | 0 | 0.06 | 0.04 | 0 | 0.04 | 0.15 | 0.07 | 0.04 | 0.02 | 0.01 | 0.06 |
2013-08 | 27.79 | 23.23 | 40.59 | 4.97 | 2.43 | 0.18 | 0.2 | 0.13 | 0 | 0.01 | 0 | 0.07 | 0.04 | 0 | 0.04 | 0.13 | 0.06 | 0.04 | 0.01 | 0.01 | 0.06 |
2013-09 | 26.89 | 25.17 | 39.3 | 5.22 | 2.42 | 0.17 | 0.22 | 0.15 | 0 | 0.01 | 0 | 0.08 | 0.03 | 0 | 0.04 | 0.13 | 0.06 | 0.04 | 0.01 | 0.01 | 0.05 |
2013-10 | 26 | 26.52 | 38.74 | 5.22 | 2.39 | 0.18 | 0.23 | 0.13 | 0 | 0.01 | 0 | 0.17 | 0.03 | 0 | 0.04 | 0.13 | 0.07 | 0.04 | 0.01 | 0.02 | 0.07 |
2013-11 | 25.9 | 25.15 | 40.26 | 5.12 | 2.39 | 0.19 | 0.25 | 0.14 | 0 | 0.02 | 0 | 0.23 | 0.03 | 0 | 0.04 | 0.12 | 0.05 | 0.04 | 0.01 | 0 | 0.07 |
2013-12 | 27.55 | 20.8 | 42.7 | 5.11 | 2.68 | 0.2 | 0.26 | 0.13 | 0 | 0.02 | 0 | 0.22 | 0.04 | 0 | 0.05 | 0.08 | 0.03 | 0.04 | 0.01 | 0 | 0.08 |
2014-01 | 27.53 | 20.56 | 42.66 | 5.44 | 2.65 | 0.21 | 0.27 | 0.13 | 0 | 0.03 | 0 | 0.21 | 0.03 | 0 | 0.05 | 0.08 | 0.03 | 0.04 | 0.01 | 0 | 0.08 |
2014-02 | 27.88 | 20.71 | 42.27 | 5.37 | 2.74 | 0.22 | 0.28 | 0.13 | 0 | 0.03 | 0 | 0.12 | 0.03 | 0 | 0.05 | 0 | 0.03 | 0.04 | 0.01 | 0 | 0.08 |
2014-03 | 27.65 | 19.84 | 43.16 | 5.46 | 2.8 | 0.22 | 0.27 | 0.14 | 0 | 0.03 | 0 | 0.18 | 0.04 | 0 | 0.05 | 0 | 0.03 | 0.05 | 0 | 0 | 0.1 |
2014-04 | 27.32 | 19.11 | 44.1 | 5.55 | 2.83 | 0.2 | 0.26 | 0.19 | 0 | 0.03 | 0 | 0.15 | 0.04 | 0 | 0.05 | 0 | 0.03 | 0.05 | 0.01 | 0 | 0.09 |
2014-05 | 27.36 | 18.58 | 44.73 | 5.62 | 2.63 | 0.2 | 0.22 | 0.2 | 0 | 0.03 | 0 | 0.16 | 0.04 | 0 | 0.05 | 0 | 0.04 | 0.05 | 0 | 0 | 0.09 |
2014-06 | 26.77 | 18.65 | 45.48 | 5.34 | 2.7 | 0.21 | 0.23 | 0.15 | 0 | 0.03 | 0 | 0.19 | 0.03 | 0 | 0.05 | 0 | 0.03 | 0.05 | 0 | 0 | 0.09 |
2014-07 | 26.51 | 19.09 | 45.53 | 5.17 | 2.65 | 0.2 | 0.25 | 0.15 | 0 | 0.04 | 0 | 0.17 | 0.03 | 0 | 0.05 | 0 | 0.03 | 0.04 | 0 | 0 | 0.08 |
2014-08 | 26.88 | 18.07 | 45.68 | 5.41 | 2.89 | 0.22 | 0.31 | 0.15 | 0 | 0.04 | 0 | 0.12 | 0.03 | 0 | 0.05 | 0 | 0.03 | 0.04 | 0 | 0 | 0.08 |
2014-09 | 26.44 | 18.44 | 45.79 | 5.48 | 2.74 | 0.22 | 0.29 | 0.14 | 0 | 0.04 | 0 | 0.18 | 0.04 | 0 | 0.05 | 0 | 0.03 | 0.05 | 0 | 0 | 0.08 |
2014-10 | 25.66 | 18.03 | 47.11 | 5.65 | 2.49 | 0.22 | 0.27 | 0.14 | 0 | 0.04 | 0 | 0.16 | 0.03 | 0 | 0.04 | 0 | 0.03 | 0.04 | 0 | 0 | 0.07 |
2014-11 | 25.68 | 17.53 | 47.2 | 5.8 | 2.71 | 0.22 | 0.33 | 0.15 | 0 | 0.06 | 0 | 0.08 | 0.03 | 0 | 0.04 | 0 | 0.03 | 0.05 | 0 | 0 | 0.09 |
2014-12 | 25.85 | 17.1 | 47.46 | 5.6 | 2.87 | 0.22 | 0.33 | 0.17 | 0 | 0.05 | 0 | 0.07 | 0.04 | 0 | 0.03 | 0 | 0.03 | 0.05 | 0 | 0 | 0.13 |
2015-01 | 25.54 | 17.64 | 46.75 | 5.78 | 3.06 | 0.22 | 0.32 | 0.21 | 0 | 0.06 | 0 | 0.14 | 0.04 | 0 | 0.03 | 0 | 0.03 | 0.05 | 0 | 0 | 0.13 |
2015-02 | 25.11 | 17.09 | 47.63 | 5.69 | 3.12 | 0.23 | 0.35 | 0.23 | 0 | 0.05 | 0 | 0.21 | 0.04 | 0 | 0.02 | 0 | 0.03 | 0.05 | 0 | 0 | 0.14 |
2015-03 | 25.29 | 16.8 | 47.59 | 5.81 | 3.17 | 0.22 | 0.4 | 0.25 | 0 | 0.05 | 0 | 0.13 | 0.04 | 0 | 0.02 | 0 | 0.03 | 0.05 | 0 | 0 | 0.15 |
2015-04 | 24.91 | 16.99 | 48.04 | 5.58 | 3.12 | 0.22 | 0.43 | 0.28 | 0 | 0.05 | 0 | 0.11 | 0.03 | 0 | 0.02 | 0 | 0.04 | 0.05 | 0 | 0 | 0.14 |
2015-05 | 25.05 | 17.11 | 47.57 | 5.82 | 3.09 | 0.22 | 0.43 | 0.23 | 0 | 0.06 | 0 | 0.08 | 0.04 | 0 | 0.02 | 0 | 0.03 | 0.06 | 0 | 0 | 0.16 |
Average change rate (last 12 months) | -0.7% | -0.7% | 0.5% | 0.3% | 1.4% | 0.8% | 5.7% | 1.2% | n/a | 5.9% | n/a | -5.6% | 0.0% | n/a | -7.4% | n/a | -2.4% | 1.5% | n/a | n/a | 4.9% |
Source: StatCounter Global Stats