Check also Web browser market share trends by region :
world piechart | world timeseries | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
Google's Chrome, some bumps notwithstanding, has consolidated the top global web browser position with a good 52% market share, that is a 32 percent points margin over the slowly declining Microsoft's IE with a share of 20%. The also declining Firefox takes the third rank with 18%, while Safari and Opera remain niche players with respectively 6% and 1.7 %.
Date | IE | Chrome | Firefox | Safari | Opera | 360 Safe Browser | Maxthon | Yandex Browser | Sogou Explorer | Sony PS3 | Mozilla | Chromium | Android | AOL | QQ Browser | SeaMonkey | RockMelt | Pale Moon | Iron | TheWorld | Flock | Silk | Coc Coc | Netscape | Other |
2008-07 | 68.57 | 0 | 26.14 | 3.3 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.1 |
2008-08 | 68.91 | 0 | 26.08 | 2.99 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.09 |
2008-09 | 67.16 | 1.03 | 25.77 | 3 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.08 |
2008-10 | 67.68 | 1.02 | 25.54 | 2.91 | 2.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.07 |
2008-11 | 68.14 | 0.93 | 25.27 | 2.49 | 3.01 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.07 |
2008-12 | 67.84 | 1.21 | 25.23 | 2.41 | 2.83 | 0 | 0 | 0 | 0 | 0.06 | 0.08 | 0 | 0 | 0.14 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.12 |
2009-01 | 65.41 | 1.38 | 27.03 | 2.57 | 2.92 | 0 | 0 | 0 | 0 | 0.08 | 0.15 | 0 | 0 | 0.27 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.11 |
2009-02 | 64.43 | 1.52 | 27.85 | 2.59 | 2.95 | 0 | 0 | 0 | 0 | 0.07 | 0.15 | 0 | 0 | 0.26 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.11 |
2009-03 | 62.52 | 1.73 | 29.4 | 2.73 | 2.94 | 0 | 0 | 0 | 0 | 0.08 | 0.16 | 0 | 0 | 0.25 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.12 |
2009-04 | 61.88 | 2.07 | 29.67 | 2.75 | 2.96 | 0 | 0 | 0 | 0 | 0.1 | 0.17 | 0 | 0 | 0.24 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.1 |
2009-05 | 62.09 | 2.42 | 28.75 | 2.65 | 3.23 | 0 | 0 | 0 | 0 | 0.09 | 0.4 | 0 | 0 | 0.21 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.11 |
2009-06 | 59.49 | 2.82 | 30.33 | 2.93 | 3.36 | 0 | 0 | 0 | 0 | 0.11 | 0.55 | 0 | 0 | 0.21 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.12 |
2009-07 | 60.11 | 3.01 | 30.5 | 3.02 | 2.64 | 0 | 0 | 0 | 0 | 0.14 | 0.2 | 0 | 0 | 0.2 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.11 |
2009-08 | 58.69 | 3.38 | 31.28 | 3.25 | 2.67 | 0 | 0 | 0 | 0 | 0.15 | 0.24 | 0 | 0 | 0.19 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.09 |
2009-09 | 58.37 | 3.69 | 31.34 | 3.28 | 2.62 | 0 | 0 | 0 | 0 | 0.12 | 0.26 | 0 | 0 | 0.18 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.08 |
2009-10 | 57.96 | 4.17 | 31.82 | 3.47 | 1.88 | 0 | 0 | 0 | 0 | 0.13 | 0.28 | 0 | 0 | 0.17 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.07 |
2009-11 | 56.57 | 4.66 | 32.21 | 3.67 | 2.02 | 0 | 0 | 0 | 0 | 0.14 | 0.44 | 0 | 0 | 0.16 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.07 |
2009-12 | 55.72 | 5.45 | 31.97 | 3.48 | 2.06 | 0 | 0.28 | 0 | 0 | 0.15 | 0.6 | 0 | 0 | 0.14 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.09 |
2010-01 | 55.25 | 6.04 | 31.64 | 3.76 | 2 | 0 | 0.38 | 0 | 0 | 0.15 | 0.48 | 0 | 0 | 0.14 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.1 |
2010-02 | 54.5 | 6.72 | 31.82 | 4.08 | 1.97 | 0 | 0.3 | 0 | 0 | 0.13 | 0.16 | 0 | 0 | 0.14 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.1 |
2010-03 | 54.44 | 7.29 | 31.27 | 4.16 | 1.97 | 0 | 0.28 | 0 | 0 | 0.13 | 0.16 | 0 | 0 | 0.13 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.09 |
2010-04 | 53.26 | 8.06 | 31.74 | 4.23 | 1.82 | 0 | 0.26 | 0 | 0 | 0.14 | 0.16 | 0 | 0 | 0.12 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.14 |
2010-05 | 52.77 | 8.61 | 31.64 | 4.14 | 1.96 | 0 | 0.24 | 0 | 0 | 0.14 | 0.15 | 0 | 0 | 0.11 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.17 |
2010-06 | 52.86 | 9.24 | 31.15 | 4.07 | 1.91 | 0 | 0.22 | 0 | 0 | 0.15 | 0.14 | 0 | 0 | 0.11 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.08 |
2010-07 | 52.68 | 9.88 | 30.69 | 4.09 | 1.91 | 0 | 0.2 | 0 | 0 | 0.15 | 0.12 | 0 | 0 | 0.11 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.09 |
2010-08 | 51.34 | 10.76 | 31.09 | 4.23 | 1.88 | 0 | 0.19 | 0 | 0 | 0.15 | 0.11 | 0 | 0 | 0.1 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.09 |
2010-09 | 49.87 | 11.54 | 31.5 | 4.42 | 2.03 | 0 | 0.18 | 0 | 0 | 0.14 | 0.1 | 0 | 0 | 0.08 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.08 |
2010-10 | 49.21 | 12.39 | 31.24 | 4.56 | 2 | 0 | 0.17 | 0 | 0 | 0.14 | 0.1 | 0 | 0 | 0.07 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.07 |
2010-11 | 48.16 | 13.35 | 31.17 | 4.7 | 2.01 | 0 | 0.18 | 0 | 0 | 0.13 | 0.09 | 0 | 0 | 0.06 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.07 |
2010-12 | 46.94 | 14.85 | 30.76 | 4.79 | 2.07 | 0 | 0.17 | 0 | 0 | 0.15 | 0.09 | 0 | 0 | 0.06 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.07 |
2011-01 | 46 | 15.68 | 30.68 | 5.09 | 2 | 0 | 0.15 | 0 | 0 | 0.15 | 0.08 | 0 | 0.01 | 0.06 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.06 |
2011-02 | 45.44 | 16.54 | 30.37 | 5.08 | 2 | 0 | 0.16 | 0 | 0 | 0.14 | 0.08 | 0 | 0.01 | 0.05 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.06 |
2011-03 | 45.11 | 17.37 | 29.98 | 5.02 | 1.97 | 0 | 0.17 | 0 | 0 | 0.13 | 0.07 | 0 | 0.02 | 0.05 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.06 |
2011-04 | 44.52 | 18.29 | 29.67 | 5.04 | 1.91 | 0 | 0.17 | 0 | 0 | 0.14 | 0.06 | 0.01 | 0.02 | 0.04 | 0 | 0.02 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.06 |
2011-05 | 43.87 | 19.36 | 29.29 | 5.01 | 1.84 | 0 | 0.15 | 0 | 0 | 0.15 | 0.05 | 0.05 | 0.03 | 0.02 | 0 | 0.02 | 0.04 | 0 | 0.02 | 0 | 0.02 | 0 | 0 | 0 | 0.07 |
2011-06 | 43.58 | 20.65 | 28.34 | 5.07 | 1.74 | 0 | 0.15 | 0 | 0 | 0.14 | 0.04 | 0.05 | 0.04 | 0.02 | 0 | 0.02 | 0.03 | 0 | 0.02 | 0 | 0.02 | 0 | 0 | 0 | 0.07 |
2011-07 | 42.45 | 22.14 | 27.95 | 5.17 | 1.66 | 0 | 0.16 | 0 | 0 | 0.15 | 0.04 | 0.05 | 0.06 | 0.02 | 0 | 0.02 | 0.03 | 0 | 0.02 | 0 | 0.02 | 0 | 0 | 0 | 0.06 |
2011-08 | 41.89 | 23.16 | 27.49 | 5.19 | 1.67 | 0 | 0.13 | 0 | 0 | 0.15 | 0.03 | 0.05 | 0.07 | 0.01 | 0 | 0.02 | 0.03 | 0 | 0.02 | 0 | 0.02 | 0 | 0 | 0 | 0.06 |
2011-09 | 41.66 | 23.61 | 26.79 | 5.6 | 1.72 | 0 | 0.14 | 0 | 0 | 0.15 | 0.03 | 0.05 | 0.07 | 0.01 | 0 | 0.02 | 0.03 | 0 | 0.02 | 0 | 0.01 | 0 | 0 | 0 | 0.06 |
2011-10 | 40.18 | 25 | 26.39 | 5.93 | 1.81 | 0 | 0.14 | 0 | 0 | 0.15 | 0.03 | 0.06 | 0.13 | 0.01 | 0 | 0.03 | 0.03 | 0 | 0.02 | 0 | 0.01 | 0 | 0 | 0 | 0.07 |
2011-11 | 40.63 | 25.69 | 25.23 | 5.92 | 1.82 | 0 | 0.13 | 0 | 0 | 0.14 | 0.03 | 0.06 | 0.15 | 0.01 | 0 | 0.03 | 0.03 | 0 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0 | 0.08 |
2011-12 | 38.65 | 27.27 | 25.27 | 6.08 | 1.98 | 0 | 0.1 | 0 | 0 | 0.15 | 0.02 | 0.07 | 0.19 | 0.01 | 0 | 0.03 | 0.03 | 0 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0 | 0.1 |
2012-01 | 37.45 | 28.4 | 24.78 | 6.62 | 1.95 | 0 | 0.09 | 0 | 0 | 0.14 | 0.02 | 0.07 | 0.24 | 0.01 | 0 | 0.03 | 0.03 | 0 | 0.02 | 0.02 | 0.02 | 0 | 0 | 0 | 0.11 |
2012-02 | 35.75 | 29.84 | 24.88 | 6.77 | 2.02 | 0 | 0.09 | 0 | 0 | 0.04 | 0.02 | 0.07 | 0.25 | 0.01 | 0 | 0.03 | 0.03 | 0 | 0.02 | 0.02 | 0.02 | 0 | 0 | 0 | 0.11 |
2012-03 | 34.81 | 30.87 | 24.98 | 6.72 | 1.78 | 0 | 0.1 | 0 | 0 | 0.06 | 0.02 | 0.07 | 0.27 | 0.01 | 0 | 0.04 | 0.04 | 0 | 0.03 | 0.02 | 0.03 | 0.04 | 0 | 0 | 0.11 |
2012-04 | 34.07 | 31.23 | 24.87 | 7.13 | 1.72 | 0 | 0.11 | 0 | 0 | 0.12 | 0.02 | 0.07 | 0.29 | 0.01 | 0.01 | 0.04 | 0.05 | 0 | 0.03 | 0.02 | 0.02 | 0.08 | 0 | 0 | 0.1 |
2012-05 | 32.12 | 32.43 | 25.55 | 7.09 | 1.77 | 0.02 | 0.12 | 0 | 0 | 0.12 | 0.02 | 0.07 | 0.31 | 0 | 0.02 | 0.03 | 0.06 | 0 | 0.03 | 0.02 | 0.02 | 0.08 | 0 | 0.01 | 0.11 |
2012-06 | 32.31 | 32.76 | 24.56 | 7 | 1.77 | 0.32 | 0.12 | 0 | 0 | 0.13 | 0.02 | 0.07 | 0.34 | 0 | 0.02 | 0.03 | 0.06 | 0.03 | 0.03 | 0.02 | 0.01 | 0.08 | 0 | 0.01 | 0.24 |
2012-07 | 32.04 | 33.81 | 23.73 | 7.12 | 1.72 | 0.43 | 0.12 | 0 | 0.01 | 0.13 | 0.01 | 0.08 | 0.36 | 0 | 0.02 | 0.02 | 0.06 | 0.03 | 0.02 | 0.02 | 0.01 | 0.1 | 0 | 0.01 | 0.13 |
2012-08 | 34 | 34.68 | 23.65 | 4.87 | 1.65 | 0.42 | 0.13 | 0 | 0.12 | 0 | 0.01 | 0.08 | 0 | 0 | 0.03 | 0.02 | 0.07 | 0.03 | 0.02 | 0.02 | 0.01 | 0.1 | 0 | 0.01 | 0.1 |
2012-09 | 33.9 | 35.35 | 23.21 | 5.09 | 1.64 | 0.07 | 0.14 | 0 | 0.13 | 0 | 0.01 | 0.09 | 0 | 0 | 0.03 | 0.02 | 0.06 | 0.03 | 0.02 | 0.02 | 0.01 | 0.1 | 0 | 0.01 | 0.08 |
2012-10 | 33.29 | 35.93 | 23.15 | 5.19 | 1.65 | 0.07 | 0.14 | 0.01 | 0.13 | 0 | 0.01 | 0.08 | 0 | 0 | 0.03 | 0.02 | 0.06 | 0.03 | 0.02 | 0.02 | 0.01 | 0.09 | 0 | 0.01 | 0.07 |
2012-11 | 32.46 | 36.97 | 23.24 | 5.1 | 1.41 | 0.08 | 0.15 | 0.01 | 0.13 | 0 | 0.01 | 0.09 | 0 | 0 | 0.03 | 0.02 | 0.06 | 0.03 | 0.01 | 0.02 | 0.01 | 0.09 | 0 | 0.01 | 0.07 |
2012-12 | 32.14 | 37.82 | 22.84 | 4.99 | 1.28 | 0.18 | 0.16 | 0.05 | 0.14 | 0 | 0.01 | 0.08 | 0 | 0 | 0.03 | 0.02 | 0.05 | 0.04 | 0.01 | 0.02 | 0.01 | 0.04 | 0 | 0.01 | 0.07 |
2013-01 | 32.25 | 38.08 | 22.47 | 5.12 | 1.22 | 0.1 | 0.16 | 0.13 | 0.14 | 0 | 0.01 | 0.06 | 0 | 0 | 0.02 | 0.02 | 0.05 | 0.04 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0.02 | 0.06 |
2013-02 | 31.47 | 38.83 | 22.5 | 5.1 | 1.24 | 0.1 | 0.16 | 0.16 | 0.14 | 0 | 0.01 | 0.05 | 0 | 0 | 0.03 | 0.02 | 0.05 | 0.04 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0.02 | 0.06 |
2013-03 | 30.95 | 39.89 | 22.03 | 4.93 | 1.19 | 0.13 | 0.17 | 0.22 | 0.17 | 0 | 0.01 | 0.06 | 0 | 0 | 0.03 | 0.02 | 0.04 | 0.04 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0.02 | 0.06 |
2013-04 | 31.27 | 40.88 | 21.09 | 4.67 | 1.02 | 0.14 | 0.17 | 0.24 | 0.16 | 0 | 0.01 | 0.08 | 0 | 0 | 0.03 | 0.02 | 0.04 | 0.04 | 0.01 | 0.02 | 0 | 0 | 0 | 0.02 | 0.07 |
2013-05 | 29.21 | 43.28 | 20.8 | 4.57 | 1.01 | 0.15 | 0.18 | 0.27 | 0.17 | 0 | 0.01 | 0.08 | 0 | 0 | 0.03 | 0.02 | 0.03 | 0.04 | 0.02 | 0.02 | 0 | 0 | 0 | 0.03 | 0.07 |
2013-06 | 26.93 | 44.81 | 21.17 | 4.75 | 1.04 | 0.19 | 0.2 | 0.33 | 0.19 | 0 | 0.02 | 0.08 | 0 | 0 | 0.04 | 0.02 | 0.03 | 0.04 | 0.02 | 0.02 | 0 | 0 | 0 | 0.03 | 0.09 |
2013-07 | 26.05 | 45.4 | 21.31 | 4.8 | 1.11 | 0.19 | 0.2 | 0.32 | 0.19 | 0 | 0.01 | 0.08 | 0 | 0 | 0.05 | 0.02 | 0.03 | 0.04 | 0.02 | 0.02 | 0 | 0 | 0 | 0.04 | 0.12 |
2013-08 | 27.13 | 45.03 | 20.42 | 4.84 | 1.17 | 0.23 | 0.21 | 0.34 | 0.2 | 0 | 0.01 | 0.08 | 0 | 0 | 0.06 | 0.02 | 0.02 | 0.04 | 0.02 | 0.02 | 0 | 0 | 0 | 0.04 | 0.12 |
2013-09 | 30.25 | 42.84 | 19.42 | 4.91 | 1.17 | 0.26 | 0.2 | 0.35 | 0.17 | 0 | 0.01 | 0.09 | 0 | 0 | 0.05 | 0.02 | 0.02 | 0.04 | 0.02 | 0.02 | 0 | 0 | 0 | 0.04 | 0.13 |
2013-10 | 30.67 | 42.45 | 19.16 | 4.96 | 1.17 | 0.43 | 0.21 | 0.33 | 0.17 | 0 | 0.01 | 0.08 | 0 | 0 | 0.06 | 0.02 | 0.01 | 0.04 | 0.02 | 0.03 | 0 | 0 | 0 | 0.04 | 0.15 |
2013-11 | 29.03 | 44.09 | 19.27 | 4.64 | 1.19 | 0.59 | 0.23 | 0.34 | 0.16 | 0 | 0.02 | 0.08 | 0 | 0 | 0.07 | 0.02 | 0.01 | 0.04 | 0.02 | 0.03 | 0 | 0 | 0 | 0.04 | 0.14 |
2013-12 | 24.91 | 46.63 | 20.3 | 4.8 | 1.33 | 0.74 | 0.25 | 0.37 | 0.18 | 0 | 0.03 | 0.08 | 0 | 0 | 0.08 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0 | 0 | 0 | 0.02 | 0.16 |
2014-01 | 24.65 | 46.6 | 20.39 | 5.09 | 1.32 | 0.64 | 0.25 | 0.4 | 0.2 | 0 | 0.03 | 0.08 | 0 | 0 | 0.09 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0 | 0 | 0 | 0.02 | 0.14 |
2014-02 | 24.39 | 46.69 | 20.78 | 5 | 1.38 | 0.4 | 0.27 | 0.37 | 0.25 | 0 | 0.02 | 0.08 | 0 | 0 | 0.1 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0 | 0 | 0 | 0 | 0.17 |
2014-03 | 24.44 | 46.49 | 20.28 | 5.12 | 1.42 | 0.91 | 0.28 | 0.35 | 0.18 | 0 | 0.03 | 0.09 | 0 | 0 | 0.1 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0 | 0 | 0 | 0 | 0.19 |
2014-04 | 23.19 | 48.08 | 20.13 | 5.09 | 1.43 | 0.74 | 0.25 | 0.4 | 0.16 | 0 | 0.03 | 0.11 | 0 | 0 | 0.09 | 0.02 | 0.01 | 0.02 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0.19 |
2014-05 | 22.6 | 48.63 | 20.33 | 5.04 | 1.4 | 0.74 | 0.24 | 0.31 | 0.15 | 0 | 0.03 | 0.13 | 0 | 0 | 0.09 | 0.02 | 0.01 | 0.03 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0.19 |
2014-06 | 22.97 | 48.72 | 19.63 | 4.94 | 1.43 | 1 | 0.26 | 0.32 | 0.16 | 0 | 0.03 | 0.11 | 0 | 0 | 0.11 | 0.02 | 0 | 0.03 | 0.02 | 0.04 | 0 | 0 | 0.06 | 0 | 0.15 |
2014-07 | 23.52 | 48.69 | 19.25 | 4.89 | 1.45 | 0.86 | 0.25 | 0.31 | 0.18 | 0 | 0.03 | 0.12 | 0 | 0 | 0.12 | 0.02 | 0 | 0.03 | 0.02 | 0.04 | 0 | 0 | 0.06 | 0 | 0.14 |
2014-08 | 22.41 | 49.88 | 19.29 | 4.9 | 1.54 | 0.55 | 0.26 | 0.36 | 0.21 | 0 | 0.03 | 0.12 | 0 | 0 | 0.13 | 0.02 | 0 | 0.03 | 0.03 | 0.03 | 0 | 0 | 0.07 | 0 | 0.12 |
2014-09 | 22.62 | 49.18 | 19.25 | 5.15 | 1.46 | 0.9 | 0.29 | 0.31 | 0.23 | 0 | 0.03 | 0.1 | 0 | 0 | 0.14 | 0.02 | 0 | 0.03 | 0.02 | 0.04 | 0 | 0 | 0.07 | 0 | 0.14 |
2014-10 | 21.31 | 51.31 | 18.77 | 5.13 | 1.4 | 0.73 | 0.27 | 0.32 | 0.2 | 0 | 0.04 | 0.09 | 0 | 0 | 0.13 | 0.02 | 0 | 0.02 | 0.03 | 0.03 | 0 | 0 | 0.07 | 0 | 0.13 |
2014-11 | 21.65 | 51.81 | 18.46 | 4.95 | 1.51 | 0.18 | 0.24 | 0.37 | 0.22 | 0 | 0.05 | 0.1 | 0 | 0 | 0.12 | 0.02 | 0.01 | 0.02 | 0.05 | 0.01 | 0 | 0 | 0.09 | 0 | 0.13 |
2014-12 | 24.55 | 49.66 | 18.01 | 4.7 | 1.5 | 0.19 | 0.24 | 0.34 | 0.21 | 0 | 0.05 | 0.1 | 0 | 0 | 0.11 | 0.02 | 0 | 0.02 | 0.04 | 0.01 | 0 | 0 | 0.09 | 0 | 0.14 |
2015-01 | 21.16 | 51.72 | 18.7 | 4.94 | 1.67 | 0.32 | 0.26 | 0.36 | 0.23 | 0 | 0.05 | 0.12 | 0 | 0 | 0.13 | 0.02 | 0 | 0.03 | 0.02 | 0.02 | 0 | 0 | 0.09 | 0 | 0.14 |
2015-02 | 20.75 | 52.27 | 18.22 | 4.94 | 1.72 | 0.51 | 0.28 | 0.38 | 0.24 | 0 | 0.04 | 0.13 | 0 | 0 | 0.15 | 0.02 | 0 | 0.03 | 0.02 | 0.02 | 0 | 0 | 0.12 | 0 | 0.14 |
2015-03 | 19.73 | 52.59 | 18.6 | 5.43 | 1.74 | 0.37 | 0.27 | 0.38 | 0.25 | 0 | 0.04 | 0.13 | 0 | 0 | 0.15 | 0.02 | 0 | 0.03 | 0.02 | 0.02 | 0 | 0 | 0.1 | 0 | 0.14 |
2015-04 | 19.85 | 52.96 | 18.27 | 5.23 | 1.73 | 0.42 | 0.27 | 0.38 | 0.25 | 0 | 0.04 | 0.14 | 0 | 0 | 0.14 | 0.02 | 0 | 0.03 | 0.01 | 0.02 | 0 | 0 | 0.11 | 0 | 0.13 |
2015-05 | 19.9 | 52.32 | 17.87 | 6.31 | 1.73 | 0.37 | 0.25 | 0.38 | 0.21 | 0 | 0.04 | 0.13 | 0 | 0 | 0.14 | 0.02 | 0 | 0.03 | 0.01 | 0.02 | 0 | 0 | 0.11 | 0 | 0.14 |
Average change rate (last 12 months) | -1.1% | 0.6% | -1.1% | 1.9% | 1.8% | -5.6% | 0.3% | 1.7% | 2.8% | n/a | 2.4% | 0.0% | n/a | n/a | 3.8% | 0.0% | -100.0% | 0.0% | -8.7% | -3.3% | n/a | n/a | n/a | n/a | -2.5% |
Source: StatCounter Global Stats