Check also Web browser market share trends by region :
world piechart | world timeseries | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
In Oceania, Microsoft IE, declining at -1.6% per month, lost the leadership position to Chrome that grows at 1.3% per month. Chrome holds 50% market share to 22% for IE, 16% for Firefox, and an amazing 10% for Safari. With its score in Oceania, Apple's Safari is only outperformed by the high Swiss standing at 16%, and the U.S. at 13%.
Date | IE | Chrome | Firefox | Safari | Opera | Maxthon | 360 Safe Browser | Sogou Explorer | Mozilla | Chromium | Android | Sony PS3 | QQ Browser | SeaMonkey | Pale Moon | Iron | RockMelt | Camino | AppleWebKit | Flock | TheWorld | Other |
2008-07 | 66.15 | 0 | 28.16 | 4.54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.11 |
2008-08 | 63.53 | 0 | 30.64 | 4.58 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.14 |
2008-09 | 63.37 | 1.18 | 29.83 | 4.45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.11 |
2008-10 | 63.06 | 1.27 | 29.76 | 4.82 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.13 |
2008-11 | 63.14 | 1.15 | 29.85 | 4.65 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.03 | 0.01 | 0 | 0.1 |
2008-12 | 62.93 | 1.55 | 29.46 | 4.65 | 0.98 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0.05 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.03 | 0.03 | 0 | 0.19 |
2009-01 | 59.48 | 1.98 | 32.04 | 4.89 | 1.08 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0.07 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.02 | 0.03 | 0 | 0.17 |
2009-02 | 59.52 | 2.02 | 31.86 | 5.09 | 1 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0.06 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.03 | 0.03 | 0 | 0.15 |
2009-03 | 59.33 | 2.13 | 31.75 | 5.33 | 0.97 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0.06 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.14 |
2009-04 | 58.39 | 2.44 | 32.16 | 5.61 | 0.95 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0.07 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.12 |
2009-05 | 57.99 | 3.28 | 31.34 | 5.85 | 0.94 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0.07 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0.03 | 0 | 0.12 |
2009-06 | 56.09 | 4.24 | 31.73 | 6.24 | 0.98 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0.06 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0.04 | 0 | 0.11 |
2009-07 | 56.55 | 3.87 | 32.03 | 6.06 | 0.98 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0.09 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0.03 | 0 | 0.11 |
2009-08 | 55.47 | 4.27 | 32.5 | 6.34 | 0.93 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0.07 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0.02 | 0 | 0.08 |
2009-09 | 55.03 | 4.6 | 32.38 | 6.52 | 0.98 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0.08 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0.01 | 0 | 0.07 |
2009-10 | 53.95 | 5.03 | 32.66 | 6.85 | 1.01 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0.08 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0.01 | 0 | 0.07 |
2009-11 | 53.38 | 5.45 | 32.45 | 7.02 | 1.1 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0.09 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0.01 | 0 | 0.06 |
2009-12 | 52.39 | 6.1 | 32.61 | 6.88 | 1.12 | 0.09 | 0 | 0 | 0.55 | 0 | 0 | 0.11 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0.02 | 0.02 | 0 | 0.07 |
2010-01 | 51.53 | 6.77 | 32.42 | 7.23 | 1.02 | 0.29 | 0 | 0 | 0.44 | 0 | 0 | 0.11 | 0 | 0.03 | 0 | 0 | 0 | 0.05 | 0.02 | 0.02 | 0 | 0.07 |
2010-02 | 52.23 | 7.1 | 31.52 | 7.5 | 0.94 | 0.25 | 0 | 0 | 0.17 | 0 | 0 | 0.08 | 0 | 0.03 | 0 | 0 | 0 | 0.06 | 0.02 | 0.04 | 0 | 0.06 |
2010-03 | 52.05 | 7.56 | 31.12 | 7.62 | 0.93 | 0.29 | 0 | 0 | 0.17 | 0 | 0 | 0.09 | 0 | 0.03 | 0 | 0 | 0 | 0.05 | 0.02 | 0.03 | 0 | 0.05 |
2010-04 | 51.58 | 8.27 | 30.75 | 7.74 | 0.74 | 0.46 | 0 | 0 | 0.17 | 0 | 0 | 0.1 | 0 | 0.03 | 0 | 0 | 0 | 0.05 | 0.02 | 0.03 | 0 | 0.06 |
2010-05 | 51.11 | 8.84 | 30.4 | 7.88 | 0.87 | 0.45 | 0 | 0 | 0.16 | 0 | 0 | 0.1 | 0 | 0.02 | 0 | 0 | 0 | 0.05 | 0.02 | 0.03 | 0 | 0.07 |
2010-06 | 50.39 | 9.5 | 30.2 | 8.21 | 0.88 | 0.41 | 0 | 0 | 0.15 | 0 | 0 | 0.1 | 0 | 0.03 | 0 | 0 | 0 | 0.05 | 0.02 | 0.04 | 0 | 0.04 |
2010-07 | 50.19 | 10 | 29.71 | 8.42 | 0.89 | 0.38 | 0 | 0 | 0.13 | 0 | 0 | 0.11 | 0 | 0.02 | 0 | 0 | 0 | 0.05 | 0.01 | 0.03 | 0 | 0.05 |
2010-08 | 50.1 | 10.43 | 28.95 | 8.96 | 0.81 | 0.36 | 0 | 0 | 0.12 | 0 | 0 | 0.09 | 0 | 0.03 | 0 | 0 | 0 | 0.05 | 0.02 | 0.03 | 0 | 0.04 |
2010-09 | 49.56 | 11.05 | 28.63 | 9.25 | 0.82 | 0.35 | 0 | 0 | 0.1 | 0 | 0 | 0.1 | 0 | 0.02 | 0 | 0 | 0 | 0.04 | 0.02 | 0.03 | 0 | 0.03 |
2010-10 | 49.02 | 11.72 | 28.05 | 9.73 | 0.82 | 0.32 | 0 | 0 | 0.09 | 0 | 0 | 0.1 | 0 | 0.02 | 0 | 0 | 0 | 0.04 | 0.02 | 0.03 | 0 | 0.03 |
2010-11 | 48.83 | 12.2 | 27.55 | 9.97 | 0.83 | 0.3 | 0 | 0 | 0.08 | 0 | 0 | 0.1 | 0 | 0.02 | 0 | 0 | 0 | 0.04 | 0.02 | 0.03 | 0 | 0.03 |
2010-12 | 47.16 | 13.37 | 27.89 | 10.13 | 0.83 | 0.29 | 0 | 0 | 0.07 | 0 | 0 | 0.11 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0.02 | 0.03 | 0 | 0.03 |
2011-01 | 46.19 | 14.12 | 27.75 | 10.59 | 0.78 | 0.24 | 0 | 0 | 0.08 | 0 | 0.01 | 0.12 | 0 | 0.02 | 0 | 0 | 0 | 0.04 | 0.02 | 0.02 | 0 | 0.02 |
2011-02 | 46.2 | 14.33 | 27.15 | 11.03 | 0.74 | 0.24 | 0 | 0 | 0.07 | 0 | 0.02 | 0.1 | 0 | 0.02 | 0 | 0 | 0 | 0.04 | 0.02 | 0.02 | 0 | 0.03 |
2011-03 | 45.52 | 15.02 | 26.82 | 11.35 | 0.72 | 0.27 | 0 | 0 | 0.06 | 0 | 0.02 | 0.09 | 0 | 0.02 | 0 | 0 | 0 | 0.04 | 0.02 | 0.02 | 0 | 0.03 |
2011-04 | 44.02 | 16.33 | 26.5 | 11.83 | 0.73 | 0.26 | 0 | 0 | 0.05 | 0.02 | 0.03 | 0.1 | 0 | 0.03 | 0 | 0 | 0.02 | 0.03 | 0.02 | 0.02 | 0 | 0.02 |
2011-05 | 44.12 | 16.73 | 25.59 | 12.18 | 0.7 | 0.24 | 0 | 0 | 0.04 | 0.06 | 0.04 | 0.1 | 0 | 0.02 | 0 | 0.02 | 0.06 | 0.04 | 0.02 | 0.02 | 0 | 0.04 |
2011-06 | 44.33 | 17.37 | 24.86 | 12.14 | 0.64 | 0.24 | 0 | 0 | 0.04 | 0.06 | 0.05 | 0.09 | 0 | 0.02 | 0 | 0.02 | 0.05 | 0.03 | 0.02 | 0.01 | 0 | 0.04 |
2011-07 | 45.14 | 17.75 | 23.93 | 11.88 | 0.64 | 0.25 | 0 | 0 | 0.03 | 0.06 | 0.06 | 0.09 | 0 | 0.02 | 0 | 0.02 | 0.04 | 0.03 | 0.02 | 0.01 | 0 | 0.04 |
2011-08 | 43.09 | 18.91 | 24.35 | 12.32 | 0.68 | 0.24 | 0 | 0 | 0.02 | 0.06 | 0.06 | 0.09 | 0 | 0.02 | 0 | 0.02 | 0.04 | 0.03 | 0.02 | 0.01 | 0 | 0.03 |
2011-09 | 40.97 | 20.36 | 24.51 | 12.77 | 0.72 | 0.24 | 0 | 0 | 0.02 | 0.06 | 0.07 | 0.1 | 0 | 0.03 | 0 | 0.02 | 0.05 | 0.03 | 0.02 | 0.01 | 0 | 0.03 |
2011-10 | 39.76 | 21.54 | 24.07 | 13.15 | 0.72 | 0.24 | 0 | 0 | 0.02 | 0.06 | 0.14 | 0.11 | 0 | 0.03 | 0 | 0.02 | 0.05 | 0.03 | 0.02 | 0.01 | 0 | 0.04 |
2011-11 | 40.06 | 21.8 | 23.51 | 13.09 | 0.71 | 0.24 | 0 | 0 | 0.02 | 0.07 | 0.16 | 0.1 | 0 | 0.03 | 0 | 0.02 | 0.04 | 0.03 | 0.02 | 0.01 | 0.02 | 0.05 |
2011-12 | 38.67 | 22.75 | 23.61 | 13.36 | 0.71 | 0.24 | 0 | 0 | 0.01 | 0.07 | 0.21 | 0.12 | 0 | 0.03 | 0 | 0.02 | 0.04 | 0.03 | 0.02 | 0.01 | 0.04 | 0.05 |
2012-01 | 37.64 | 23 | 23.25 | 14.54 | 0.66 | 0.2 | 0 | 0 | 0.01 | 0.07 | 0.28 | 0.11 | 0 | 0.03 | 0 | 0.02 | 0.04 | 0.03 | 0.02 | 0.01 | 0.03 | 0.05 |
2012-02 | 38.06 | 22.69 | 22.86 | 14.84 | 0.66 | 0.23 | 0 | 0 | 0.01 | 0.08 | 0.3 | 0.04 | 0 | 0.03 | 0 | 0.02 | 0.04 | 0.02 | 0.03 | 0.01 | 0.04 | 0.05 |
2012-03 | 37.43 | 23.58 | 22.61 | 14.82 | 0.66 | 0.24 | 0 | 0 | 0.01 | 0.07 | 0.32 | 0.04 | 0 | 0.02 | 0 | 0.03 | 0.04 | 0.02 | 0.03 | 0.01 | 0.04 | 0.05 |
2012-04 | 35.49 | 24.76 | 22.55 | 15.47 | 0.73 | 0.23 | 0 | 0 | 0.01 | 0.07 | 0.36 | 0.08 | 0.02 | 0.03 | 0 | 0.03 | 0.05 | 0.02 | 0.03 | 0.01 | 0.03 | 0.05 |
2012-05 | 34.59 | 25.78 | 22.67 | 15.18 | 0.74 | 0.22 | 0.04 | 0 | 0.01 | 0.07 | 0.35 | 0.07 | 0.04 | 0.02 | 0 | 0.03 | 0.05 | 0.02 | 0.03 | 0.01 | 0.02 | 0.04 |
2012-06 | 38.23 | 24.63 | 20.17 | 14.51 | 0.73 | 0.21 | 0.6 | 0 | 0.01 | 0.06 | 0.36 | 0.08 | 0.05 | 0.02 | 0.03 | 0.02 | 0.06 | 0.02 | 0.03 | 0.01 | 0.02 | 0.05 |
2012-07 | 39.04 | 24.18 | 19.34 | 14.84 | 0.76 | 0.21 | 0.77 | 0.02 | 0.01 | 0.06 | 0.37 | 0.08 | 0.05 | 0.02 | 0.03 | 0.02 | 0.06 | 0.02 | 0.03 | 0.01 | 0.02 | 0.06 |
2012-08 | 40.33 | 26.13 | 20.64 | 10.73 | 0.64 | 0.23 | 0.71 | 0.19 | 0.01 | 0.08 | 0 | 0 | 0.04 | 0.02 | 0.03 | 0.02 | 0.06 | 0.02 | 0.04 | 0.01 | 0.02 | 0.06 |
2012-09 | 39.76 | 27.35 | 20.53 | 10.9 | 0.62 | 0.22 | 0.04 | 0.19 | 0 | 0.07 | 0 | 0 | 0.04 | 0.02 | 0.04 | 0.02 | 0.07 | 0.02 | 0.03 | 0.01 | 0.02 | 0.05 |
2012-10 | 39.79 | 27.64 | 20.24 | 10.83 | 0.68 | 0.21 | 0.05 | 0.18 | 0 | 0.07 | 0 | 0 | 0.04 | 0.02 | 0.04 | 0.01 | 0.07 | 0.02 | 0.03 | 0.01 | 0.02 | 0.04 |
2012-11 | 41.41 | 27.27 | 19.64 | 10.34 | 0.55 | 0.2 | 0.02 | 0.18 | 0 | 0.07 | 0 | 0 | 0.04 | 0.03 | 0.04 | 0.02 | 0.06 | 0.02 | 0.03 | 0.01 | 0.02 | 0.04 |
2012-12 | 38.78 | 29.23 | 20.15 | 10.49 | 0.49 | 0.2 | 0.03 | 0.19 | 0 | 0.07 | 0 | 0 | 0.04 | 0.07 | 0.06 | 0.01 | 0.06 | 0.02 | 0.03 | 0.01 | 0.02 | 0.03 |
2013-01 | 37.32 | 30.49 | 19.95 | 10.86 | 0.54 | 0.19 | 0.03 | 0.17 | 0.01 | 0.06 | 0 | 0 | 0.04 | 0.13 | 0.05 | 0.01 | 0.05 | 0.01 | 0.03 | 0 | 0.02 | 0.04 |
2013-02 | 37.56 | 30.71 | 19.49 | 11.02 | 0.5 | 0.19 | 0.03 | 0.17 | 0 | 0.05 | 0 | 0 | 0.03 | 0.04 | 0.05 | 0.01 | 0.05 | 0.02 | 0.03 | 0 | 0.01 | 0.03 |
2013-03 | 35.74 | 32.63 | 19.3 | 11.08 | 0.44 | 0.21 | 0.03 | 0.21 | 0 | 0.06 | 0 | 0 | 0.04 | 0.03 | 0.06 | 0.02 | 0.04 | 0.01 | 0.03 | 0 | 0.02 | 0.03 |
2013-04 | 31.58 | 35.98 | 19.43 | 11.6 | 0.58 | 0.21 | 0.04 | 0.19 | 0 | 0.07 | 0 | 0 | 0.04 | 0.03 | 0.05 | 0.04 | 0.05 | 0.01 | 0.04 | 0 | 0.02 | 0.03 |
2013-05 | 30.22 | 37.61 | 19.31 | 11.59 | 0.47 | 0.22 | 0.04 | 0.19 | 0 | 0.07 | 0 | 0 | 0.04 | 0.03 | 0.05 | 0.04 | 0.03 | 0.01 | 0.03 | 0 | 0.02 | 0.03 |
2013-06 | 29.19 | 38.9 | 19.04 | 11.76 | 0.36 | 0.2 | 0.03 | 0.16 | 0 | 0.07 | 0 | 0 | 0.04 | 0.02 | 0.05 | 0.04 | 0.03 | 0.01 | 0.03 | 0 | 0.01 | 0.04 |
2013-07 | 29.74 | 38.86 | 18.83 | 11.25 | 0.54 | 0.2 | 0.03 | 0.17 | 0.01 | 0.07 | 0 | 0 | 0.05 | 0.03 | 0.05 | 0.04 | 0.02 | 0.01 | 0.03 | 0 | 0.01 | 0.05 |
2013-08 | 31.68 | 38.01 | 18.12 | 10.95 | 0.51 | 0.19 | 0.04 | 0.15 | 0.01 | 0.07 | 0 | 0 | 0.05 | 0.02 | 0.05 | 0.04 | 0.01 | 0.01 | 0.03 | 0 | 0.01 | 0.05 |
2013-09 | 36.26 | 35.24 | 16.66 | 10.56 | 0.59 | 0.17 | 0.04 | 0.13 | 0.01 | 0.06 | 0 | 0 | 0.05 | 0.02 | 0.05 | 0.04 | 0.01 | 0 | 0.03 | 0 | 0.01 | 0.05 |
2013-10 | 32.11 | 38.03 | 17.22 | 11.36 | 0.52 | 0.18 | 0.08 | 0.13 | 0 | 0.07 | 0 | 0 | 0.06 | 0.02 | 0.06 | 0.04 | 0.01 | 0 | 0.04 | 0 | 0.01 | 0.05 |
2013-11 | 30.18 | 39.93 | 17.43 | 11.24 | 0.45 | 0.18 | 0.08 | 0.14 | 0.04 | 0.07 | 0 | 0 | 0.06 | 0.02 | 0.06 | 0.04 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0.05 |
2013-12 | 26.9 | 41.93 | 18.58 | 11.26 | 0.53 | 0.19 | 0.08 | 0.14 | 0.04 | 0.07 | 0 | 0 | 0.06 | 0.03 | 0.04 | 0.05 | 0.01 | 0 | 0 | 0 | 0.01 | 0.05 |
2014-01 | 26.19 | 42.08 | 18.5 | 12.09 | 0.45 | 0.19 | 0.06 | 0.12 | 0.04 | 0.07 | 0 | 0 | 0.07 | 0.03 | 0.03 | 0.03 | 0.01 | 0 | 0 | 0 | 0.01 | 0.04 |
2014-02 | 27.5 | 41.24 | 18.25 | 11.59 | 0.51 | 0.24 | 0.08 | 0.16 | 0.07 | 0.07 | 0 | 0 | 0.09 | 0.04 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0.01 | 0.06 |
2014-03 | 26.9 | 41.91 | 17.2 | 12.05 | 0.57 | 0.24 | 0.54 | 0.16 | 0.06 | 0.07 | 0 | 0 | 0.1 | 0.04 | 0.03 | 0.04 | 0 | 0 | 0 | 0 | 0.03 | 0.07 |
2014-04 | 25.9 | 42.78 | 16.28 | 12.79 | 0.54 | 0.23 | 0.84 | 0.14 | 0.05 | 0.07 | 0 | 0 | 0.1 | 0.04 | 0.08 | 0.04 | 0 | 0 | 0 | 0 | 0.03 | 0.07 |
2014-05 | 26.61 | 42.87 | 16.41 | 12.48 | 0.48 | 0.19 | 0.37 | 0.13 | 0.06 | 0.07 | 0 | 0 | 0.08 | 0.04 | 0.09 | 0.04 | 0 | 0 | 0 | 0 | 0.02 | 0.06 |
2014-06 | 25.74 | 44.47 | 16.19 | 12.33 | 0.44 | 0.16 | 0.14 | 0.13 | 0.06 | 0.07 | 0 | 0 | 0.07 | 0.03 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2014-07 | 26.28 | 44.38 | 16.09 | 12.05 | 0.46 | 0.15 | 0.08 | 0.12 | 0.05 | 0.07 | 0 | 0 | 0.07 | 0.03 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2014-08 | 25.06 | 45.68 | 16.14 | 11.8 | 0.54 | 0.2 | 0.03 | 0.12 | 0.08 | 0.08 | 0 | 0 | 0.07 | 0.03 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2014-09 | 24.97 | 46.09 | 15.84 | 11.85 | 0.52 | 0.15 | 0.04 | 0.13 | 0.07 | 0.08 | 0 | 0 | 0.08 | 0.03 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2014-10 | 25.07 | 45.44 | 15.8 | 12.06 | 0.49 | 0.17 | 0.38 | 0.12 | 0.07 | 0.09 | 0 | 0 | 0.09 | 0.03 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.02 | 0.06 |
2014-11 | 25.12 | 46.15 | 15.44 | 11.93 | 0.44 | 0.16 | 0.12 | 0.14 | 0.08 | 0.1 | 0 | 0 | 0.09 | 0.03 | 0.04 | 0.06 | 0 | 0 | 0 | 0 | 0.01 | 0.06 |
2014-12 | 27.4 | 45.16 | 15.07 | 11.11 | 0.48 | 0.15 | 0.03 | 0.12 | 0.08 | 0.12 | 0 | 0 | 0.09 | 0.03 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2015-01 | 25.02 | 47.11 | 15.42 | 10.94 | 0.58 | 0.16 | 0.1 | 0.13 | 0.09 | 0.14 | 0 | 0 | 0.1 | 0.03 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.09 |
2015-02 | 24.76 | 47.01 | 15.51 | 11.16 | 0.63 | 0.15 | 0.07 | 0.12 | 0.09 | 0.14 | 0 | 0 | 0.09 | 0.03 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0.01 | 0.12 |
2015-03 | 24.57 | 47.78 | 15.38 | 10.67 | 0.68 | 0.15 | 0.04 | 0.14 | 0.09 | 0.14 | 0 | 0 | 0.1 | 0.03 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.15 |
2015-04 | 22.85 | 49.26 | 15.71 | 10.65 | 0.63 | 0.16 | 0.04 | 0.13 | 0.09 | 0.15 | 0 | 0 | 0.09 | 0.03 | 0.03 | 0.05 | 0 | 0.01 | 0 | 0 | 0 | 0.11 |
2015-05 | 21.89 | 50.33 | 16.2 | 9.97 | 0.57 | 0.17 | 0.02 | 0.13 | 0.13 | 0.15 | 0 | 0 | 0.09 | 0.04 | 0.04 | 0.05 | 0 | 0.01 | 0 | 0.01 | 0 | 0.2 |
Average change rate (last 12 months) | -1.6% | 1.3% | -0.1% | -1.9% | 1.4% | -0.9% | -21.6% | 0.0% | 6.7% | 6.6% | n/a | n/a | 1.0% | 0.0% | -6.5% | 1.9% | n/a | n/a | n/a | n/a | -100.0% | 10.6% |
Source: StatCounter Global Stats