Check also Web browser market share trends by region :
world piechart | world timeseries | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
The top three web browsers in Asia are Chrome that holds 63% market share, Microsoft IE with 17% and Firefox with 14%. While Chrome has been growing at the monthly rate of 1.1%, both IE and Firefox have been losing share at -2.3% and -1.6% per month respectively. Safari and Opera come far behind with market shares around 1.5%.
Date | IE | Chrome | Firefox | Safari | Opera | Maxthon | Yandex Browser | Sogou Explorer | 360 Safe Browser | QQ Browser | Android | Mozilla | Coc Coc | Chromium | RockMelt | Windows Media Player | TheWorld | Flock | CoRom+ | Tencent Traveler | Pale Moon | Sleipnir | SeaMonkey | Other |
2008-07 | 78.73 | 0 | 18.4 | 0.87 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2008-08 | 82.03 | 0 | 15.18 | 0.82 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 |
2008-09 | 81.01 | 0.98 | 15.16 | 0.73 | 2.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 |
2008-10 | 79.18 | 0.98 | 17.11 | 0.71 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.04 |
2008-11 | 75.04 | 0.93 | 20.45 | 0.74 | 2.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.04 |
2008-12 | 74.03 | 1.25 | 21.12 | 0.75 | 2.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.19 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.04 |
2009-01 | 71.53 | 1.44 | 23.39 | 0.81 | 2.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.18 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.04 |
2009-02 | 71.45 | 1.52 | 23.63 | 0.74 | 2.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.15 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.04 |
2009-03 | 70.35 | 1.55 | 24.71 | 0.79 | 2.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.04 |
2009-04 | 72.12 | 1.73 | 22.93 | 0.79 | 2.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.04 |
2009-05 | 73.15 | 1.89 | 21.58 | 0.75 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0.13 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.03 |
2009-06 | 71.65 | 2.18 | 22.52 | 0.85 | 2.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0.13 | 0 | 0.01 | 0 | 0 | 0 | 0.03 | 0.01 | 0.03 |
2009-07 | 71.72 | 2.31 | 22.95 | 0.84 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.14 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 |
2009-08 | 69.33 | 2.74 | 24.79 | 0.94 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0.09 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0.01 | 0.04 |
2009-09 | 69.12 | 3.02 | 24.73 | 0.98 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 |
2009-10 | 67.83 | 3.4 | 25.77 | 0.98 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.03 |
2009-11 | 66.66 | 3.82 | 26.26 | 1.03 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.07 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.03 |
2009-12 | 65.56 | 4.35 | 25.89 | 1.03 | 1.78 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0.06 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.05 |
2010-01 | 65.1 | 4.85 | 25.75 | 1.03 | 1.7 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0.06 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.01 | 0.06 |
2010-02 | 64.14 | 5.67 | 26.34 | 1.14 | 1.59 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.06 | 0 | 0.04 | 0 | 0 | 0 | 0.01 | 0.01 | 0.05 |
2010-03 | 63.35 | 6.3 | 26.47 | 1.16 | 1.61 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.05 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.01 | 0.07 |
2010-04 | 61.99 | 7.12 | 27.22 | 1.17 | 1.42 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.04 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.01 | 0.15 |
2010-05 | 61.08 | 7.69 | 27.54 | 1.13 | 1.5 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.05 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.01 | 0.2 |
2010-06 | 60.33 | 8.31 | 27.89 | 1.12 | 1.48 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.05 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.01 | 0.07 |
2010-07 | 59.84 | 9.01 | 27.74 | 1.15 | 1.46 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.07 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.01 | 0.08 |
2010-08 | 57.76 | 10.11 | 28.72 | 1.23 | 1.45 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.06 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.01 | 0.07 |
2010-09 | 56.76 | 11.09 | 28.57 | 1.31 | 1.54 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.06 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.01 | 0.06 |
2010-10 | 55.88 | 11.9 | 28.75 | 1.3 | 1.51 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.05 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.01 | 0.06 |
2010-11 | 54.8 | 12.87 | 28.79 | 1.3 | 1.5 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.05 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2010-12 | 54.11 | 14.26 | 28.21 | 1.29 | 1.51 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.06 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2011-01 | 52.56 | 15.28 | 28.62 | 1.39 | 1.55 | 0.38 | 0 | 0 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0 | 0.05 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2011-02 | 51.99 | 16.22 | 28.2 | 1.4 | 1.56 | 0.4 | 0 | 0 | 0 | 0 | 0.03 | 0.04 | 0 | 0 | 0 | 0.06 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2011-03 | 51.07 | 17.14 | 28.23 | 1.41 | 1.52 | 0.41 | 0 | 0 | 0 | 0 | 0.04 | 0.04 | 0 | 0 | 0 | 0.05 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2011-04 | 50.07 | 17.9 | 28.42 | 1.43 | 1.51 | 0.41 | 0 | 0 | 0 | 0 | 0.05 | 0.04 | 0 | 0.01 | 0.02 | 0.04 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0.05 |
2011-05 | 48.82 | 19.22 | 28.22 | 1.52 | 1.5 | 0.36 | 0 | 0 | 0 | 0 | 0.07 | 0.03 | 0 | 0.02 | 0.04 | 0.05 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.01 | 0.07 |
2011-06 | 48.27 | 20.23 | 27.73 | 1.62 | 1.43 | 0.37 | 0 | 0 | 0 | 0 | 0.09 | 0.04 | 0 | 0.02 | 0.04 | 0.05 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2011-07 | 46.78 | 21.92 | 27.51 | 1.67 | 1.42 | 0.36 | 0 | 0 | 0 | 0 | 0.11 | 0.03 | 0 | 0.02 | 0.03 | 0.04 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2011-08 | 45.39 | 23.32 | 27.27 | 1.76 | 1.55 | 0.35 | 0 | 0 | 0 | 0 | 0.12 | 0.03 | 0 | 0.02 | 0.03 | 0.03 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0.07 |
2011-09 | 45.3 | 24.89 | 25.65 | 1.94 | 1.49 | 0.37 | 0 | 0 | 0 | 0 | 0.12 | 0.03 | 0 | 0.02 | 0.03 | 0.03 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0.01 | 0.08 |
2011-10 | 43.72 | 26.94 | 24.88 | 2.14 | 1.52 | 0.37 | 0 | 0 | 0 | 0 | 0.18 | 0.02 | 0 | 0.03 | 0.04 | 0.03 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0.01 | 0.09 |
2011-11 | 42.22 | 29.14 | 23.91 | 2.23 | 1.65 | 0.34 | 0 | 0 | 0 | 0 | 0.21 | 0.02 | 0 | 0.03 | 0.03 | 0.02 | 0.07 | 0.02 | 0 | 0 | 0 | 0 | 0.01 | 0.09 |
2011-12 | 39.3 | 31.98 | 23.77 | 2.25 | 1.94 | 0.21 | 0 | 0 | 0 | 0 | 0.24 | 0.02 | 0 | 0.03 | 0.03 | 0.02 | 0.06 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0.09 |
2012-01 | 38.03 | 33.46 | 23.17 | 2.5 | 2.03 | 0.2 | 0 | 0 | 0 | 0 | 0.28 | 0.03 | 0 | 0.03 | 0.03 | 0.01 | 0.06 | 0.04 | 0 | 0 | 0 | 0 | 0.02 | 0.1 |
2012-02 | 37.21 | 34.49 | 23.02 | 2.52 | 1.86 | 0.21 | 0 | 0 | 0 | 0 | 0.31 | 0.02 | 0 | 0.03 | 0.04 | 0.01 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0.04 | 0.09 |
2012-03 | 34.57 | 36.41 | 23.96 | 2.52 | 1.55 | 0.22 | 0 | 0 | 0 | 0 | 0.33 | 0.02 | 0 | 0.03 | 0.06 | 0.01 | 0.06 | 0.07 | 0 | 0 | 0 | 0 | 0.06 | 0.1 |
2012-04 | 33.9 | 36.5 | 24.14 | 2.73 | 1.61 | 0.25 | 0 | 0 | 0 | 0.02 | 0.35 | 0.02 | 0 | 0.03 | 0.09 | 0.01 | 0.06 | 0.07 | 0 | 0 | 0 | 0 | 0.06 | 0.11 |
2012-05 | 32.3 | 37.61 | 24.33 | 2.87 | 1.66 | 0.26 | 0 | 0 | 0.08 | 0.05 | 0.38 | 0.01 | 0 | 0.03 | 0.09 | 0.01 | 0.06 | 0.05 | 0 | 0 | 0 | 0 | 0.04 | 0.13 |
2012-06 | 30.71 | 38.39 | 23.48 | 2.99 | 1.64 | 0.26 | 0 | 0 | 1.02 | 0.06 | 0.41 | 0.01 | 0 | 0.03 | 0.09 | 0.01 | 0.05 | 0.04 | 0 | 0 | 0.04 | 0 | 0.03 | 0.56 |
2012-07 | 30.12 | 39.97 | 22.63 | 3.18 | 1.57 | 0.25 | 0 | 0.04 | 1.36 | 0.07 | 0.41 | 0.01 | 0 | 0.03 | 0.09 | 0.01 | 0.05 | 0.02 | 0 | 0.01 | 0.03 | 0 | 0.01 | 0.13 |
2012-08 | 33.13 | 39.78 | 21.78 | 1.51 | 1.5 | 0.25 | 0 | 0.36 | 1.27 | 0.08 | 0 | 0.01 | 0 | 0.03 | 0.09 | 0.01 | 0.05 | 0.02 | 0 | 0.05 | 0.03 | 0 | 0.01 | 0.08 |
2012-09 | 32.71 | 41.55 | 21.39 | 1.52 | 1.52 | 0.27 | 0 | 0.4 | 0.19 | 0.08 | 0 | 0.01 | 0 | 0.03 | 0.08 | 0.01 | 0.06 | 0.02 | 0 | 0.05 | 0.03 | 0 | 0.01 | 0.06 |
2012-10 | 33.33 | 41.47 | 20.87 | 1.49 | 1.51 | 0.28 | 0 | 0.42 | 0.21 | 0.08 | 0 | 0.01 | 0 | 0.03 | 0.09 | 0.01 | 0.05 | 0.02 | 0 | 0.05 | 0.03 | 0 | 0.01 | 0.04 |
2012-11 | 33.1 | 42.35 | 20.35 | 1.53 | 1.34 | 0.28 | 0 | 0.41 | 0.24 | 0.08 | 0 | 0.01 | 0 | 0.03 | 0.08 | 0 | 0.05 | 0.01 | 0 | 0.05 | 0.03 | 0 | 0.01 | 0.04 |
2012-12 | 32.79 | 43.08 | 19.77 | 1.49 | 1.18 | 0.3 | 0.09 | 0.42 | 0.47 | 0.08 | 0 | 0.01 | 0 | 0.03 | 0.08 | 0 | 0.06 | 0.01 | 0 | 0.06 | 0.03 | 0 | 0.01 | 0.04 |
2013-01 | 31.3 | 44.47 | 19.83 | 1.53 | 1.11 | 0.3 | 0.36 | 0.46 | 0.27 | 0.08 | 0 | 0.01 | 0 | 0.03 | 0.07 | 0 | 0.06 | 0.01 | 0 | 0.05 | 0.03 | 0 | 0.01 | 0.04 |
2013-02 | 29.96 | 45.87 | 19.75 | 1.5 | 1.13 | 0.3 | 0.44 | 0.45 | 0.22 | 0.08 | 0 | 0.01 | 0 | 0.02 | 0.07 | 0 | 0.05 | 0.01 | 0 | 0.04 | 0.04 | 0 | 0.01 | 0.04 |
2013-03 | 29.21 | 46.93 | 19.27 | 1.49 | 1 | 0.33 | 0.62 | 0.55 | 0.22 | 0.08 | 0 | 0.01 | 0 | 0.03 | 0.06 | 0 | 0.05 | 0.01 | 0 | 0.05 | 0.04 | 0 | 0.01 | 0.04 |
2013-04 | 29.1 | 47.27 | 18.83 | 1.49 | 0.95 | 0.34 | 0.77 | 0.57 | 0.27 | 0.09 | 0 | 0.01 | 0 | 0.03 | 0.06 | 0 | 0.05 | 0.01 | 0 | 0.05 | 0.04 | 0 | 0.01 | 0.04 |
2013-05 | 28.67 | 48.27 | 18.42 | 1.48 | 0.9 | 0.35 | 0.82 | 0.57 | 0.15 | 0.1 | 0 | 0.01 | 0 | 0.03 | 0.05 | 0 | 0.05 | 0.01 | 0 | 0.04 | 0.04 | 0 | 0.01 | 0.04 |
2013-06 | 26.7 | 50.47 | 18.02 | 1.51 | 0.89 | 0.36 | 0.94 | 0.6 | 0.13 | 0.11 | 0 | 0.01 | 0 | 0.03 | 0.05 | 0 | 0.04 | 0.01 | 0 | 0.04 | 0.03 | 0 | 0.01 | 0.04 |
2013-07 | 26.22 | 50.4 | 18.47 | 1.56 | 0.9 | 0.35 | 0.89 | 0.59 | 0.14 | 0.13 | 0 | 0 | 0 | 0.04 | 0.04 | 0 | 0.04 | 0.01 | 0.04 | 0.03 | 0.04 | 0.03 | 0.01 | 0.06 |
2013-08 | 26.75 | 50.6 | 17.61 | 1.5 | 0.94 | 0.37 | 0.93 | 0.63 | 0.17 | 0.15 | 0 | 0 | 0 | 0.03 | 0.03 | 0 | 0.04 | 0.01 | 0.06 | 0.04 | 0.04 | 0.03 | 0.01 | 0.07 |
2013-09 | 26.73 | 50.82 | 17.47 | 1.49 | 0.94 | 0.35 | 0.97 | 0.56 | 0.18 | 0.14 | 0 | 0 | 0 | 0.03 | 0.03 | 0 | 0.04 | 0.01 | 0.07 | 0.03 | 0.04 | 0.03 | 0.01 | 0.05 |
2013-10 | 26.35 | 51.06 | 17.54 | 1.5 | 0.97 | 0.36 | 0.9 | 0.53 | 0.29 | 0.14 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.04 | 0.01 | 0.09 | 0.04 | 0.03 | 0.03 | 0.01 | 0.04 |
2013-11 | 25.52 | 51.88 | 17.41 | 1.51 | 0.97 | 0.39 | 0.92 | 0.5 | 0.37 | 0.16 | 0 | 0.01 | 0 | 0.04 | 0.02 | 0 | 0.04 | 0.01 | 0.1 | 0.04 | 0.03 | 0.05 | 0.01 | 0.04 |
2013-12 | 24.5 | 52.81 | 17.52 | 1.46 | 1.02 | 0.37 | 0.93 | 0.54 | 0.31 | 0.18 | 0 | 0.01 | 0 | 0.03 | 0.02 | 0 | 0.04 | 0.01 | 0.11 | 0.03 | 0.02 | 0.07 | 0.01 | 0.04 |
2014-01 | 25.58 | 52.4 | 16.74 | 1.48 | 0.99 | 0.39 | 1 | 0.6 | 0.28 | 0.21 | 0 | 0.01 | 0 | 0.03 | 0.01 | 0 | 0.04 | 0.01 | 0.11 | 0.04 | 0.02 | 0.03 | 0.01 | 0.03 |
2014-02 | 25.46 | 51.94 | 17.13 | 1.51 | 1.04 | 0.44 | 0.9 | 0.73 | 0.18 | 0.25 | 0 | 0.01 | 0 | 0.04 | 0.01 | 0 | 0.04 | 0.01 | 0.17 | 0.03 | 0.02 | 0.04 | 0.01 | 0.03 |
2014-03 | 24.65 | 52.54 | 17.38 | 1.63 | 1.1 | 0.38 | 0.89 | 0.54 | 0.25 | 0.22 | 0 | 0.01 | 0 | 0.04 | 0.01 | 0 | 0.04 | 0.01 | 0.17 | 0.04 | 0.01 | 0.04 | 0.01 | 0.05 |
2014-04 | 22.72 | 55.01 | 16.77 | 1.63 | 1.09 | 0.35 | 1.05 | 0.47 | 0.27 | 0.21 | 0 | 0.01 | 0 | 0.05 | 0.01 | 0 | 0.03 | 0 | 0.18 | 0.03 | 0.02 | 0.04 | 0.01 | 0.06 |
2014-05 | 22.6 | 54.7 | 17.06 | 1.8 | 1.13 | 0.37 | 0.85 | 0.49 | 0.33 | 0.22 | 0 | 0.01 | 0 | 0.05 | 0.01 | 0 | 0.03 | 0.01 | 0.18 | 0.03 | 0.02 | 0.05 | 0.01 | 0.06 |
2014-06 | 21.99 | 56.03 | 16.18 | 1.86 | 1.11 | 0.36 | 0.85 | 0.49 | 0.42 | 0.25 | 0 | 0.01 | 0.2 | 0.05 | 0.01 | 0 | 0.03 | 0 | 0 | 0.03 | 0.02 | 0.04 | 0.01 | 0.08 |
2014-07 | 21.36 | 56.83 | 15.85 | 1.9 | 1.17 | 0.37 | 0.84 | 0.6 | 0.28 | 0.32 | 0 | 0.01 | 0.2 | 0.05 | 0.01 | 0 | 0.03 | 0 | 0 | 0.02 | 0.02 | 0.04 | 0.01 | 0.09 |
2014-08 | 20.87 | 57.59 | 15.59 | 1.73 | 1.21 | 0.4 | 0.9 | 0.65 | 0.2 | 0.35 | 0 | 0.01 | 0.24 | 0.06 | 0.01 | 0 | 0.03 | 0 | 0 | 0.02 | 0.02 | 0.03 | 0.01 | 0.09 |
2014-09 | 20.81 | 57.04 | 15.93 | 1.81 | 1.22 | 0.46 | 0.79 | 0.74 | 0.29 | 0.37 | 0 | 0.01 | 0.26 | 0.06 | 0.01 | 0 | 0.03 | 0 | 0 | 0.02 | 0.02 | 0.03 | 0.01 | 0.1 |
2014-10 | 20.32 | 58.4 | 15.06 | 1.8 | 1.24 | 0.44 | 0.88 | 0.7 | 0.29 | 0.35 | 0 | 0.01 | 0.24 | 0.06 | 0.01 | 0 | 0.03 | 0 | 0 | 0.02 | 0.01 | 0.03 | 0.01 | 0.1 |
2014-11 | 19.31 | 59.48 | 14.93 | 1.73 | 1.32 | 0.45 | 0.94 | 0.71 | 0.18 | 0.37 | 0 | 0.02 | 0.29 | 0.07 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.01 | 0.03 | 0.01 | 0.11 |
2014-12 | 18.48 | 60.08 | 15.1 | 1.76 | 1.39 | 0.45 | 0.86 | 0.71 | 0.16 | 0.37 | 0 | 0.02 | 0.32 | 0.08 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.02 | 0.03 | 0.01 | 0.14 |
2015-01 | 18.77 | 60.07 | 14.74 | 1.69 | 1.41 | 0.47 | 0.85 | 0.72 | 0.26 | 0.38 | 0 | 0.02 | 0.3 | 0.09 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.02 | 0.03 | 0.01 | 0.13 |
2015-02 | 18.82 | 60.63 | 13.98 | 1.63 | 1.41 | 0.48 | 0.86 | 0.74 | 0.34 | 0.42 | 0 | 0.01 | 0.37 | 0.1 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.02 | 0.03 | 0.01 | 0.12 |
2015-03 | 17.85 | 61.46 | 14.12 | 1.76 | 1.47 | 0.48 | 0.84 | 0.79 | 0.16 | 0.42 | 0 | 0.01 | 0.33 | 0.11 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.01 | 0.03 | 0.01 | 0.1 |
2015-04 | 17.56 | 62.31 | 13.72 | 1.71 | 1.53 | 0.46 | 0.8 | 0.75 | 0.14 | 0.39 | 0 | 0.01 | 0.34 | 0.11 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.02 | 0.03 | 0.01 | 0.08 |
2015-05 | 17.12 | 62.61 | 14.1 | 1.58 | 1.55 | 0.43 | 0.83 | 0.65 | 0.11 | 0.39 | 0 | 0.02 | 0.33 | 0.12 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.02 | 0.03 | 0.01 | 0.09 |
Average change rate (last 12 months) | -2.3% | 1.1% | -1.6% | -1.1% | 2.7% | 1.3% | -0.2% | 2.4% | -8.7% | 4.9% | n/a | 5.9% | n/a | 7.6% | -100.0% | n/a | -3.3% | -100.0% | -100.0% | -8.7% | 0.0% | -4.2% | 0.0% | 3.4% |
Source: StatCounter Global Stats