areppim: information, pure and simple
Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nbr | % | Nbr | % | Nbr | % | Nbr | % | Nbr | % | Nbr | % | Nbr | % | Nbr | % | Nbr | % | Nbr | % | Nbr | % | Nbr | % | Nbr | % | Nbr | % | Nbr | % | Nbr | % | |
Argentina | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% |
Australia | 13 | 2.60% | 14 | 2.80% | 14 | 2.80% | 16 | 3.20% | 17 | 3.30% | 15 | 3.00% | 17 | 3.40% | 17 | 3.40% | 20 | 4.00% | 19 | 3.80% | 19 | 3.80% | 19 | 3.80% | 20 | 4.00% | 23 | 4.60% | 23 | 4.60% | 23 | 4.60% |
Austria | 4 | 0.80% | 5 | 1.00% | 6 | 1.20% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 6 | 1.20% | 6 | 1.20% | 5 | 1.00% | 4 | 0.80% | 6 | 1.20% |
Belgium | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% |
Brazil | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 5 | 1.00% | 6 | 1.20% | 6 | 1.20% | 6 | 1.20% | 7 | 1.40% | 6 | 1.20% | 6 | 1.20% | 6 | 1.20% | 6 | 1.20% | 6 | 1.20% | 6 | 1.20% | 6 | 1.20% |
Canada | 24 | 4.80% | 23 | 4.60% | 23 | 4.60% | 22 | 4.40% | 22 | 4.30% | 21 | 4.20% | 22 | 4.40% | 23 | 4.60% | 22 | 4.40% | 22 | 4.40% | 23 | 4.60% | 21 | 4.20% | 20 | 4.00% | 19 | 3.80% | 19 | 3.80% | 18 | 3.60% |
Chile | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 1 | 0.20% | 2 | 0.40% | 2 | 0.40% |
China | 9 | 1.80% | 8 | 1.60% | 8 | 1.60% | 9 | 1.80% | 14 | 2.70% | 30 | 6.00% | 30 | 6.00% | 22 | 4.40% | 23 | 4.60% | 28 | 5.60% | 28 | 5.60% | 32 | 6.40% | 32 | 6.40% | 41 | 8.20% | 45 | 9.00% | 51 | 10.20% |
Croatia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 0 | 0.00% | 0 | 0.00% |
Czech | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% |
Denmark | 6 | 1.20% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% |
Egypt | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 1 | 0.20% | 0 | 0.00% | 0 | 0.00% | 9 | 0.00% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% |
Estonia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% |
Finland | 6 | 1.20% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 6 | 1.20% | 5 | 1.00% | 6 | 1.20% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 6 | 1.20% | 5 | 1.00% | 5 | 1.00% | 4 | 0.80% |
France | 22 | 4.40% | 22 | 4.40% | 21 | 4.20% | 21 | 4.20% | 23 | 4.50% | 23 | 4.60% | 23 | 4.60% | 22 | 4.40% | 21 | 4.20% | 20 | 4.00% | 20 | 4.00% | 21 | 4.20% | 22 | 4.40% | 22 | 4.40% | 20 | 4.00% | 19 | 3.80% |
Germany | 42 | 8.40% | 43 | 8.60% | 40 | 8.00% | 40 | 8.00% | 41 | 8.00% | 40 | 8.00% | 40 | 8.00% | 39 | 7.80% | 39 | 7.70% | 37 | 7.40% | 38 | 7.60% | 39 | 7.80% | 39 | 7.80% | 38 | 7.60% | 37 | 7.40% | 36 | 7.20% |
Greece | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 3 | 0.60% | 3 | 0.60% |
Hong Kong | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 0 | 0.00% | 0 | 0.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 6 | 1.20% | 5 | 1.00% | 5 | 1.00% |
Hungary | 2 | 0.40% | 3 | 0.60% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Iceland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 0 | 0.00% |
India | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% |
Iran | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% |
Ireland | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 4 | 0.80% |
Israel | 6 | 1.20% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 6 | 1.20% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 6 | 1.20% | 7 | 1.40% | 6 | 1.20% | 6 | 1.20% | 5 | 1.00% | 6 | 1.20% | 6 | 1.20% |
Italy | 22 | 4.40% | 23 | 4.60% | 23 | 4.60% | 23 | 4.60% | 20 | 3.90% | 22 | 4.40% | 21 | 4.20% | 22 | 4.40% | 22 | 4.40% | 20 | 4.00% | 19 | 3.80% | 21 | 4.20% | 20 | 4.00% | 19 | 3.80% | 16 | 3.20% | 15 | 3.00% |
Japan | 36 | 7.20% | 36 | 7.20% | 34 | 6.80% | 32 | 6.40% | 33 | 6.50% | 31 | 6.20% | 31 | 6.20% | 25 | 5.00% | 24 | 4.80% | 21 | 4.20% | 20 | 4.00% | 19 | 3.80% | 18 | 3.60% | 16 | 3.20% | 17 | 3.40% | 16 | 3.20% |
Korea, Rep. of | 8 | 1.60% | 8 | 1.60% | 8 | 1.60% | 9 | 1.80% | 8 | 1.60% | 8 | 1.60% | 9 | 1.80% | 10 | 2.00% | 11 | 2.20% | 10 | 2.00% | 11 | 2.20% | 10 | 2.00% | 12 | 2.40% | 11 | 2.20% | 12 | 2.40% | 10 | 2.00% |
Malaysia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 2 | 0.40% | 2 | 0.40% | 3 | 0.60% | 2 | 0.40% | 2 | 0.40% |
Mexico | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% |
Netherlands | 12 | 2.40% | 12 | 2.40% | 12 | 2.40% | 12 | 2.40% | 12 | 2.40% | 12 | 2.40% | 12 | 2.40% | 12 | 2.40% | 13 | 2.60% | 13 | 2.60% | 12 | 2.40% | 13 | 2.60% | 12 | 2.40% | 12 | 2.40% | 12 | 2.40% | 11 | 2.20% |
New Zealand | 3 | 0.60% | 3 | 0.60% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 5 | 1.00% | 4 | 0.80% | 2 | 0.40% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% |
Norway | 3 | 0.60% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% |
Poland | 3 | 0.60% | 2 | 0.40% | 3 | 0.60% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 3 | 0.60% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% |
Portugal | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 0 | 0.00% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 3 | 0.60% | 4 | 0.80% | 3 | 0.60% | 3 | 0.60% | 5 | 1.00% | 5 | 1.00% | 4 | 0.80% |
Russia | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 3 | 0.60% | 3 | 0.60% | 4 | 0.80% |
Saudi Arabia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 2 | 0.40% | 2 | 0.40% | 3 | 0.60% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% |
Serbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% |
Singapore | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% | 2 | 0.40% |
Slovenia | 1 | 0.20% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% |
South Africa | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 3 | 0.60% | 4 | 0.80% | 4 | 0.80% | 4 | 0.80% | 5 | 1.00% | 4 | 0.80% |
Spain | 13 | 2.60% | 9 | 1.80% | 9 | 1.80% | 9 | 1.80% | 9 | 1.80% | 9 | 1.80% | 11 | 2.20% | 10 | 2.00% | 11 | 2.20% | 11 | 2.20% | 10 | 2.00% | 12 | 2.40% | 13 | 2.60% | 12 | 2.40% | 11 | 2.20% | 10 | 2.00% |
Sweden | 10 | 2.00% | 10 | 2.00% | 11 | 2.20% | 11 | 2.20% | 11 | 2.20% | 11 | 2.20% | 11 | 2.20% | 11 | 2.20% | 11 | 2.20% | 11 | 2.20% | 11 | 2.20% | 11 | 2.20% | 11 | 2.20% | 11 | 2.20% | 11 | 2.20% | 11 | 2.20% |
Switzerland | 8 | 1.60% | 8 | 1.60% | 8 | 1.60% | 8 | 1.60% | 8 | 1.60% | 8 | 1.60% | 8 | 1.60% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 8 | 1.60% | 8 | 1.60% | 8 | 1.60% |
Taiwan | 5 | 1.00% | 3 | 0.60% | 5 | 1.00% | 5 | 1.00% | 6 | 1.20% | 0 | 0.00% | 0 | 0.00% | 7 | 1.40% | 7 | 1.40% | 9 | 1.80% | 9 | 1.80% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 7 | 1.40% | 6 | 1.20% |
Thailand | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 0 | 0.00% |
Turkey | 2 | 0.40% | 0 | 0.00% | 2 | 0.40% | 0 | 0.00% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 2 | 0.40% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% |
United Kingdom | 42 | 8.40% | 42 | 8.40% | 40 | 8.00% | 43 | 8.60% | 42 | 8.20% | 42 | 8.30% | 40 | 8.00% | 38 | 7.60% | 37 | 7.30% | 38 | 7.60% | 37 | 7.40% | 38 | 7.60% | 37 | 7.40% | 37 | 7.40% | 38 | 7.60% | 39 | 7.80% |
United States | 161 | 32.20% | 170 | 33.90% | 168 | 33.60% | 167 | 33.40% | 166 | 32.50% | 159 | 31.60% | 152 | 30.30% | 154 | 30.80% | 151 | 30.00% | 150 | 30.00% | 149 | 29.80% | 146 | 29.20% | 146 | 29.20% | 137 | 27.40% | 135 | 27.00% | 139 | 27.80% |
Total | 500 | 100.00% | 502 | 100.00% | 500 | 100.00% | 500 | 100.00% | 510 | 100.00% | 503 | 100.00% | 501 | 100.00% | 500 | 100.00% | 504 | 100.00% | 500 | 100.00% | 500 | 100.00% | 500 | 100.00% | 500 | 100.00% | 500 | 100.00% | 500 | 100.00% | 500 | 100.00% |
Sources: Institute of Higher Education, Shanghai.