Hospitality & Tourism Management
World Rank | Institution¹ | Country | Score |
Total score | PUB | CNCI | IC | TOP | AWARD |
1 | The Hong Kong Polytechnic University | China-Hong Kong | 319.2 | 100 | 83.4 | 75 | 100 | 100 |
2 | Griffith University | Australia | 232.2 | 83 | 70.7 | 78.2 | 64.6 | 0 |
3 | The University of Queensland | Australia | 213.9 | 81.6 | 66.5 | 68.2 | 51.4 | 0 |
4 | Pennsylvania State University - University Park | United States | 213.4 | 72.8 | 70.5 | 61.9 | 62.8 | 0 |
5 | University of Surrey | United Kingdom | 205.6 | 53.9 | 88 | 90.3 | 54.4 | 86.6 |
6 | Purdue University - West Lafayette | United States | 198.5 | 59.9 | 74.3 | 62.2 | 65.3 | 0 |
7 | Temple University | United States | 189.4 | 60.9 | 78.3 | 70.5 | 51.9 | 0 |
8 | Kyung Hee University | South Korea | 188.4 | 57.6 | 76.1 | 86.9 | 55.2 | 0 |
9 | Virginia Polytechnic Institute and State University | United States | 185.7 | 50.5 | 98.8 | 70.2 | 53.6 | 0 |
10 | Sun Yat-sen University | China | 184.0 | 52 | 81.1 | 86.6 | 56.8 | 0 |
11 | University of Central Florida | United States | 180.8 | 52.4 | 79.8 | 58.3 | 56.4 | 0 |
12 | Bournemouth University | United Kingdom | 180.2 | 56.8 | 83.6 | 68 | 46.4 | 0 |
13 | University of Florida | United States | 173.5 | 56 | 75.2 | 64.6 | 45.4 | 0 |
14 | Sejong University | South Korea | 170.9 | 46.7 | 86.8 | 86.4 | 48.8 | 0 |
15 | Washington State University | United States | 167.6 | 42.9 | 98.1 | 73.2 | 46.9 | 0 |
16 | Texas A&M University | United States | 162.1 | 55.8 | 67 | 64.8 | 38.5 | 0 |
17 | The University of Waikato | New Zealand | 157.4 | 52 | 65.4 | 81.9 | 38.5 | 0 |
18 | Florida State University | United States | 157.0 | 52.7 | 64.9 | 71.4 | 38.5 | 0 |
19 | University of Nevada-Las Vegas | United States | 156.7 | 44 | 87.2 | 53.9 | 41.8 | 0 |
20 | University of Johannesburg | South Africa | 155.8 | 49.1 | 79.6 | 88.7 | 33.5 | 0 |
21 | Monash University | Australia | 155.2 | 51.8 | 71 | 66.2 | 35.4 | 0 |
22 | Loughborough University | United Kingdom | 153.7 | 72 | 66.5 | 57.9 | 6.7 | 0 |
23 | University of Waterloo | Canada | 153.6 | 51.1 | 84.6 | 78.3 | 26.8 | 0 |
24 | University of South Carolina - Columbia | United States | 153.1 | 48.9 | 77.6 | 61.7 | 34.8 | 0 |
25 | University of South Australia | Australia | 152.7 | 53.5 | 59.1 | 74.1 | 35.4 | 0 |
26 | Oxford Brookes University | United Kingdom | 149.9 | 35.4 | 68.7 | 78.7 | 37.3 | 86.6 |
27 | University of Otago | New Zealand | 148.1 | 54.8 | 61.7 | 74.9 | 27.6 | 0 |
28 | Southern Cross University | Australia | 147.6 | 48.6 | 71 | 71.3 | 32.1 | 0 |
29 | Michigan State University | United States | 147.1 | 48.9 | 64.1 | 56.9 | 36.1 | 0 |
30 | University of Strathclyde | United Kingdom | 146.8 | 39.9 | 60 | 77.7 | 29.2 | 100 |
31 | James Cook University | Australia | 145.4 | 50.2 | 67.5 | 71.2 | 29.2 | 0 |
32 | University of Houston | United States | 144.4 | 39.6 | 68.7 | 56.9 | 44.9 | 0 |
33 | Leeds Beckett University | United Kingdom | 144.1 | 56.8 | 61.9 | 57.5 | 22.2 | 0 |
34 | The University of New South Wales | Australia | 143.6 | 45.7 | 67 | 74.1 | 34.1 | 0 |
35 | University of Massachusetts Amherst | United States | 141.4 | 42.9 | 67.5 | 72.2 | 36.1 | 0 |
36 | University of Illinois at Urbana-Champaign | United States | 136.5 | 49.3 | 61.1 | 60.2 | 25.9 | 0 |
37 | The Hebrew University of Jerusalem | Israel | 134.8 | 24.8 | 100 | 75.2 | 20.1 | 100 |
38 | Arizona State University | United States | 134.7 | 43.4 | 60.8 | 62.9 | 32.8 | 0 |
39 | Iowa State University | United States | 134.1 | 37.5 | 74.3 | 71.5 | 33.5 | 0 |
40 | Universidad de Las Palmas de Gran Canaria | Spain | 131.5 | 34.7 | 77.4 | 59.5 | 34.8 | 0 |
41 | University of Alicante | Spain | 128.8 | 32.3 | 82.6 | 61.9 | 32.8 | 0 |
42 | The University of Calgary | Canada | 128.5 | 40.2 | 54.3 | 73.9 | 16.4 | 86.6 |
43 | University of Technology Sydney | Australia | 127.7 | 48.1 | 54 | 72.8 | 21.2 | 0 |
44 | Curtin University | Australia | 127.4 | 45.2 | 61.9 | 74 | 21.2 | 0 |
45 | University of Ottawa | Canada | 127.3 | 52.9 | 59.7 | 65.5 | 11.6 | 0 |
46 | Victoria University | Australia | 125.9 | 49.5 | 51.4 | 69.9 | 18.9 | 0 |
47 | University of Cologne | Germany | 124.5 | 51.6 | 60.3 | 75.6 | 9.5 | 0 |
48 | Ben-Gurion University of the Negev | Israel | 123.8 | 32.7 | 68.2 | 65.2 | 34.1 | 0 |
49 | Indiana University Bloomington | United States | 123.6 | 42.9 | 62.5 | 57.7 | 22.2 | 0 |
50 | University of Birmingham | United Kingdom | 123.5 | 51.1 | 68 | 61.5 | 6.7 | 0 |
51-75 | AUT University | New Zealand | | 42.4 | 52 | 82.7 | 22.2 | 0 |
51-75 | Brock University | Canada | | 41 | 59.4 | 54.9 | 16.4 | 0 |
51-75 | Cardiff Metropolitan University | United Kingdom | | 44 | 61.1 | 64.4 | 20.1 | 0 |
51-75 | Clemson University | United States | | 35.4 | 65.2 | 58.4 | 24.1 | 0 |
51-75 | Cornell University | United States | | 39.3 | 62.8 | 60.2 | 22.2 | 0 |
51-75 | Deakin University | Australia | | 42.4 | 61.1 | 67.9 | 21.2 | 0 |
51-75 | East Carolina University | United States | | 36 | 65.2 | 49.7 | 27.6 | 0 |
51-75 | La Trobe University | Australia | | 45.7 | 54.3 | 42.3 | 23.2 | 0 |
51-75 | Linnaeus University | Sweden | | 34 | 82.1 | 81.7 | 17.7 | 0 |
51-75 | National Cheng Kung University | China-Taiwan | | 30.2 | 76.3 | 66.3 | 28.4 | 0 |
51-75 | National Chiayi University | China-Taiwan | | 34.7 | 63.6 | 42.1 | 32.8 | 0 |
51-75 | Oklahoma State University | United States | | 33 | 64.6 | 73.3 | 30.7 | 0 |
51-75 | Pusan National University | South Korea | | 31.3 | 71.4 | 77.5 | 23.2 | 0 |
51-75 | Sheffield Hallam University | United Kingdom | | 46.7 | 52.3 | 66.3 | 18.9 | 0 |
51-75 | The Ohio State University - Columbus | United States | | 36.6 | 65.4 | 58.2 | 24.1 | 0 |
51-75 | University of Alberta | Canada | | 53.1 | 47.5 | 52.4 | 9.5 | 0 |
51-75 | University of British Columbia | Canada | | 45 | 68 | 62.9 | 13.4 | 0 |
51-75 | University of Canterbury | New Zealand | | 39.6 | 69.2 | 86.5 | 20.1 | 0 |
51-75 | University of Central Lancashire | United Kingdom | | 45.2 | 62.8 | 57.1 | 13.4 | 0 |
51-75 | University of Macau | China-Macau | | 29.8 | 72.9 | 52.1 | 28.4 | 0 |
51-75 | University of Nottingham | United Kingdom | | 31.6 | 73.8 | 67.3 | 22.2 | 0 |
51-75 | University of the Balearic Islands | Spain | | 34 | 64.4 | 52.6 | 26.8 | 0 |
51-75 | University of Valencia | Spain | | 25.7 | 67.5 | 77.9 | 17.7 | 100 |
51-75 | University of Wageningen | Netherlands | | 34.4 | 67.2 | 82.3 | 22.2 | 0 |
51-75 | University of Wollongong | Australia | | 39.3 | 62.8 | 70.8 | 25.1 | 0 |
76-100 | Copenhagen Business School | Denmark | | 27 | 77.4 | 87.8 | 22.2 | 0 |
76-100 | Dong-A University | South Korea | | 25.7 | 83.8 | 66.7 | 20.1 | 0 |
76-100 | KU Leuven | Belgium | | 39.3 | 61.4 | 68.3 | 11.6 | 0 |
76-100 | Lund University | Sweden | | 28.6 | 77.9 | 78.7 | 18.9 | 0 |
76-100 | Macau University of Science and Technology | China-Macau | | 27.8 | 70.2 | 74.3 | 24.1 | 0 |
76-100 | Manchester Metropolitan University | United Kingdom | | 41 | 55.8 | 60.4 | 16.4 | 0 |
76-100 | Middlesex University | United Kingdom | | 26.1 | 79.4 | 68.5 | 23.2 | 0 |
76-100 | Ming Chuan University | China-Taiwan | | 32 | 63 | 45.7 | 27.6 | 0 |
76-100 | National Kaohsiung University of Hospitality & Tourism | China-Taiwan | | 31.3 | 65.4 | 64 | 25.9 | 0 |
76-100 | National Taiwan Normal University | China-Taiwan | | 34 | 60.3 | 48 | 25.1 | 0 |
76-100 | Queensland University of Technology | Australia | | 35 | 61.9 | 60.8 | 21.2 | 0 |
76-100 | The University of Georgia | United States | | 39.6 | 54 | 63.9 | 17.7 | 0 |
76-100 | University of Exeter | United Kingdom | | 37.5 | 56.4 | 61.5 | 16.4 | 0 |
76-100 | University of Hawaii at Manoa | United States | | 28.6 | 50.3 | 51.1 | 21.2 | 86.6 |
76-100 | University of Innsbruck | Austria | | 25.7 | 80.2 | 63.6 | 24.1 | 0 |
76-100 | University of Lisbon | Portugal | | 36 | 55.5 | 81.2 | 16.4 | 0 |
76-100 | University of Malaga | Spain | | 28.2 | 77.9 | 25.9 | 28.4 | 0 |
76-100 | University of Minnesota, Twin Cities | United States | | 41 | 57 | 48.8 | 11.6 | 0 |
76-100 | University of Missouri - Columbia | United States | | 31.3 | 63.6 | 59.6 | 22.2 | 0 |
76-100 | University of Oulu | Finland | | 38.7 | 65.4 | 84.3 | 13.4 | 0 |
76-100 | University of Stavanger | Norway | | 32 | 69.7 | 58.2 | 23.2 | 0 |
76-100 | University of Stirling | United Kingdom | | 46.7 | 49.7 | 55.3 | 6.7 | 0 |
76-100 | University of Tromso | Norway | | 34.7 | 65.4 | 71.4 | 17.7 | 0 |
76-100 | VU University Amsterdam | Netherlands | | 34 | 67.2 | 85.8 | 13.4 | 0 |
76-100 | Zhejiang University | China | | 27.4 | 75.6 | 94.3 | 23.2 | 0 |
101-150 | Akdeniz University | Turkey | | 24.8 | 66.7 | 51.1 | 18.9 | 0 |
101-150 | Auburn University | United States | | 28.6 | 63.8 | 44.2 | 20.1 | 0 |
101-150 | Cardiff University | United Kingdom | | 27 | 69.7 | 63.5 | 18.9 | 0 |
101-150 | College of Charleston | United States | | 26.5 | 67.5 | 72.8 | 23.2 | 0 |
101-150 | Colorado State University | United States | | 27 | 65.2 | 71.7 | 16.4 | 0 |
101-150 | Edith Cowan University | Australia | | 32 | 55.5 | 74 | 16.4 | 0 |
101-150 | Federation University Australia | Australia | | 37.8 | 54 | 59.5 | 15 | 0 |
101-150 | Flinders University | Australia | | 30.2 | 62.5 | 68.5 | 13.4 | 0 |
101-150 | Free University of Bozen-Bolzano | Italy | | 29.8 | 58.2 | 75.6 | 17.7 | 0 |
101-150 | Hanyang University | South Korea | | 28.2 | 71.7 | 77.7 | 20.1 | 0 |
101-150 | Hong Kong Baptist University | China-Hong Kong | | 26.1 | 62.8 | 83.9 | 17.7 | 0 |
101-150 | Massey University | New Zealand | | 29.4 | 57.6 | 78.6 | 17.7 | 0 |
101-150 | National Chi Nan University | China-Taiwan | | 28.2 | 48.3 | 54.9 | 26.8 | 0 |
101-150 | North Carolina State University - Raleigh | United States | | 31.3 | 54.9 | 46.7 | 18.9 | 0 |
101-150 | Norwegian School of Sport Sciences | Norway | | 41.3 | 69.5 | 77.1 | 0 | 0 |
101-150 | Plymouth University | United Kingdom | | 29.4 | 57 | 63.4 | 18.9 | 0 |
101-150 | RMIT University | Australia | | 35.7 | 47.5 | 52.2 | 16.4 | 0 |
101-150 | Swinburne University of Technology | Australia | | 25.7 | 62.8 | 85.4 | 17.7 | 0 |
101-150 | Texas Tech University | United States | | 35.7 | 55.2 | 48 | 20.1 | 0 |
101-150 | The Chinese University of Hong Kong | China-Hong Kong | | 26.5 | 67.2 | 70.2 | 18.9 | 0 |
101-150 | The University of Edinburgh | United Kingdom | | 37.2 | 46.8 | 48.1 | 11.6 | 0 |
101-150 | The University of Newcastle, Australia | Australia | | 28.6 | 61.7 | 72.2 | 16.4 | 0 |
101-150 | The University of Western Australia | Australia | | 35.4 | 55.8 | 73 | 13.4 | 0 |
101-150 | Universidade do Algarve | Portugal | | 31.3 | 60.8 | 66.1 | 22.2 | 0 |
101-150 | University of Amsterdam | Netherlands | | 26.1 | 84.6 | 68.5 | 16.4 | 0 |
101-150 | University of Barcelona | Spain | | 27.4 | 65.2 | 62.5 | 18.9 | 0 |
101-150 | University of Bath | United Kingdom | | 34.7 | 69 | 75.9 | 6.7 | 0 |
101-150 | University of Bedfordshire | United Kingdom | | 33 | 62.8 | 75 | 15 | 0 |
101-150 | University of Bologna | Italy | | 25.7 | 62.5 | 34.8 | 21.2 | 0 |
101-150 | University of Brighton | United Kingdom | | 43.7 | 53 | 44.2 | 6.7 | 0 |
101-150 | University of Canberra | Australia | | 27.4 | 73.1 | 82.2 | 9.5 | 0 |
101-150 | University of Delaware | United States | | 26.5 | 73.6 | 58.4 | 21.2 | 0 |
101-150 | University of Eastern Finland | Finland | | 23.8 | 78.3 | 57.3 | 15 | 0 |
101-150 | University of Girona | Spain | | 27 | 65.4 | 46.9 | 20.1 | 0 |
101-150 | University of Gothenburg | Sweden | | 36 | 61.7 | 67.3 | 13.4 | 0 |
101-150 | University of Groningen | Netherlands | | 27.4 | 62.5 | 73 | 15 | 0 |
101-150 | University of Hull | United Kingdom | | 34.4 | 52.7 | 60.1 | 13.4 | 0 |
101-150 | University of Lincoln | United Kingdom | | 26.5 | 77 | 75.4 | 11.6 | 0 |
101-150 | University of Ljubljana | Slovenia | | 29.4 | 63 | 82.4 | 21.2 | 0 |
101-150 | University of Malaya | Malaysia | | 28.2 | 71.2 | 70.9 | 17.7 | 0 |
101-150 | University of Science, Malaysia | Malaysia | | 27 | 74.9 | 76.6 | 20.1 | 0 |
101-150 | University of Seville | Spain | | 25.2 | 68.5 | 54.2 | 18.9 | 0 |
101-150 | University of Southern Denmark | Denmark | | 33.7 | 64.6 | 55.2 | 11.6 | 0 |
101-150 | University of Tennessee - Knoxville | United States | | 33.7 | 54 | 37.5 | 17.7 | 0 |
101-150 | University of Toronto | Canada | | 41 | 52.7 | 41.8 | 9.5 | 0 |
101-150 | University of Westminster | United Kingdom | | 30.5 | 56.1 | 61 | 22.2 | 0 |
101-150 | University of Wolverhampton | United Kingdom | | 32 | 60.8 | 48.5 | 13.4 | 0 |
101-150 | Victoria University of Wellington | New Zealand | | 34.7 | 47.5 | 71.4 | 16.4 | 0 |
101-150 | Western University | Canada | | 39 | 57.3 | 54.6 | 6.7 | 0 |
101-150 | Wilfrid Laurier University | Canada | | 32.3 | 59.7 | 69.6 | 13.4 | 0 |
151-200 | Aalborg University | Denmark | | 29.8 | 49 | 81.4 | 9.5 | 0 |
151-200 | Appalachian State University | United States | | 25.2 | 47.5 | 29 | 17.7 | 0 |
151-200 | Ball State University | United States | | 26.1 | 44.6 | 65.6 | 15 | 0 |
151-200 | Bangor University | United Kingdom | | 29 | 65.7 | 66.6 | 9.5 | 0 |
151-200 | Boston College | United States | | 26.5 | 37.9 | 99.2 | 13.4 | 0 |
151-200 | Brunel University | United Kingdom | | 34 | 56.7 | 72.8 | 0 | 0 |
151-200 | California State Polytechnic University-Pomona | United States | | 27.4 | 55.5 | 49.9 | 15 | 0 |
151-200 | California State University-Fullerton | United States | | 24.3 | 77.2 | 67.2 | 0 | 0 |
151-200 | Durham University | United Kingdom | | 27 | 59.7 | 54.2 | 6.7 | 0 |
151-200 | George Mason University | United States | | 23.8 | 64.9 | 48.5 | 11.6 | 0 |
151-200 | Georgia State University | United States | | 24.3 | 57.3 | 63.7 | 15 | 0 |
151-200 | Ghent University | Belgium | | 24.3 | 80.9 | 60.1 | 9.5 | 0 |
151-200 | Kent State University | United States | | 28.6 | 45.3 | 36.1 | 11.6 | 0 |
151-200 | Laurentian University | Canada | | 26.5 | 71.4 | 77.8 | 0 | 0 |
151-200 | London Metropolitan University | United Kingdom | | 24.8 | 48.6 | 55.2 | 13.4 | 0 |
151-200 | Murdoch University | Australia | | 26.1 | 68 | 65.6 | 11.6 | 0 |
151-200 | Nanyang Technological University | Singapore | | 33.4 | 50.7 | 70.9 | 9.5 | 0 |
151-200 | Northumbria University | United Kingdom | | 31.6 | 55.2 | 81.7 | 9.5 | 0 |
151-200 | North-West University | South Africa | | 26.1 | 48.6 | 56 | 17.7 | 0 |
151-200 | Oregon State University | United States | | 26.5 | 58.8 | 38.9 | 15 | 0 |
151-200 | Peking University | China | | 24.8 | 62.8 | 100 | 15 | 0 |
151-200 | Queen's University | Canada | | 31.3 | 56.4 | 73.9 | 0 | 0 |
151-200 | San Francisco State University | United States | | 29.8 | 50 | 34.7 | 13.4 | 0 |
151-200 | Seoul National University | South Korea | | 29.4 | 50.3 | 86.1 | 16.4 | 0 |
151-200 | Simon Fraser University | Canada | | 27 | 52 | 63.5 | 17.7 | 0 |
151-200 | Swansea University | United Kingdom | | 23.8 | 72.1 | 65 | 13.4 | 0 |
151-200 | The University of Adelaide | Australia | | 26.1 | 53 | 59.3 | 15 | 0 |
151-200 | The University of Alabama - Tuscaloosa | United States | | 31.6 | 49.7 | 32.7 | 6.7 | 0 |
151-200 | The University of Auckland | New Zealand | | 29.4 | 64.6 | 60.9 | 6.7 | 0 |
151-200 | The University of Hong Kong | China-Hong Kong | | 28.6 | 58.5 | 88.5 | 11.6 | 0 |
151-200 | The University of Sheffield | United Kingdom | | 27.4 | 59.1 | 68 | 15 | 0 |
151-200 | The University of Texas at Austin | United States | | 35 | 51.7 | 59 | 0 | 0 |
151-200 | Umea University | Sweden | | 27.8 | 64.9 | 69.5 | 6.7 | 0 |
151-200 | University of Copenhagen | Denmark | | 24.8 | 67 | 65.9 | 6.7 | 0 |
151-200 | University of Gloucestershire | United Kingdom | | 31.3 | 55.5 | 43.7 | 9.5 | 0 |
151-200 | University of Granada | Spain | | 26.1 | 54.3 | 44.2 | 16.4 | 0 |
151-200 | University of Guelph | Canada | | 29.8 | 43 | 60.1 | 15 | 0 |
151-200 | University of Haifa | Israel | | 23.8 | 59.4 | 30.6 | 15 | 0 |
151-200 | University of Iceland | Iceland | | 27.8 | 47.2 | 94.7 | 9.5 | 0 |
151-200 | University of Leeds | United Kingdom | | 29.8 | 57.9 | 60.1 | 13.4 | 0 |
151-200 | University of Limerick | Ireland | | 27 | 69.5 | 79 | 6.7 | 0 |
151-200 | University of Michigan-Ann Arbor | United States | | 41.3 | 39.7 | 51.6 | 6.7 | 0 |
151-200 | University of North Carolina at Greensboro | United States | | 28.2 | 61.7 | 54.9 | 11.6 | 0 |
151-200 | University of Portsmouth | United Kingdom | | 32.7 | 51 | 52.4 | 13.4 | 0 |
151-200 | University of Sunderland | United Kingdom | | 27 | 54 | 60.6 | 15 | 0 |
151-200 | University of Sydney | Australia | | 31.3 | 50.3 | 59.6 | 6.7 | 0 |
151-200 | University of Tasmania | Australia | | 29 | 51.4 | 47.1 | 11.6 | 0 |
151-200 | University of Western Sydney | Australia | | 35 | 52 | 60.8 | 9.5 | 0 |
151-200 | University Rovira i Virgili | Spain | | 27.8 | 61.4 | 32.2 | 11.6 | 0 |
151-200 | West Virginia University | United States | | 29.8 | 57.9 | 52.1 | 9.5 | 0 |
¹ Institutions within the same rank range are listed alphabetically. |