Check also mobile phone vendor market share trends by region :
worldwide | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
The mobile phone vendor Apple leads the North American market with a hefty 46% share, but is currently stalling. Korean vendor Samsung has already a 26% market share and is still on the way up, however slowly. Other vendors come far behind with one-digit shares.
Date | Apple | Samsung | RIM | LG | Motorola | HTC | Unknown | Nokia | Huawei | Sony Ericsson | ZTE | Alcatel | Kyocera | Sony | Nintendo | Pantech | T-Mobile | Palm | Micromax | HP | Casio | Acer | Lenovo | Xiaomi | RCA | OnePlus | Sharp | Pandigital | General Mobile | Other | |
2010-03 | 53.76 | 1.85 | 31.56 | 0.56 | 0.58 | 0.15 | 0 | 2.82 | 0 | 0.28 | 1 | 0 | 0 | 0 | 2.49 | 0.68 | 0 | 2.63 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2010-04 | 52.81 | 2.33 | 32.81 | 0.39 | 0.4 | 0.09 | 0 | 2.91 | 0 | 0.3 | 0.96 | 0 | 0 | 0 | 2.47 | 0.59 | 0 | 2.35 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2010-05 | 52.56 | 3.48 | 33.23 | 0.06 | 0.08 | 0 | 0 | 2.89 | 0 | 0.29 | 0.93 | 0 | 0 | 0 | 2.25 | 0.58 | 0 | 1.97 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2010-06 | 50.36 | 3.58 | 35.1 | 0.06 | 0.07 | 0 | 0 | 3.2 | 0 | 0.3 | 0.96 | 0 | 0 | 0 | 2.36 | 0.61 | 0 | 1.69 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2010-07 | 47.82 | 3.93 | 36.63 | 0.28 | 0.36 | 0.06 | 0 | 3.73 | 0 | 0.3 | 1.12 | 0 | 0 | 0 | 2.06 | 0.59 | 0 | 1.4 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2010-08 | 46.25 | 4.33 | 38.73 | 0.28 | 0.39 | 0.06 | 0 | 3.71 | 0 | 0.27 | 1.22 | 0 | 0 | 0 | 1.53 | 0.57 | 0 | 1.11 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
2010-09 | 48.74 | 5.88 | 34.56 | 0.24 | 0.41 | 0.06 | 0 | 4.18 | 0 | 0.27 | 1.48 | 0 | 0 | 0 | 1.2 | 0.43 | 0 | 1.04 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
2010-10 | 46.4 | 5.99 | 37.66 | 0.18 | 0.35 | 0.05 | 0 | 4.17 | 0 | 0.22 | 1.5 | 0 | 0 | 0 | 1 | 0.36 | 0 | 0.83 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
2010-11 | 42.57 | 6.05 | 39.54 | 0.16 | 3.13 | 0.04 | 0 | 3.87 | 0 | 0.19 | 1.46 | 0 | 0 | 0 | 0.89 | 0.36 | 0 | 0.65 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
2010-12 | 43.88 | 6.28 | 37.5 | 0.15 | 3.87 | 0.03 | 0 | 3.79 | 0 | 0.17 | 1.44 | 0 | 0 | 0 | 0.97 | 0.4 | 0 | 0.54 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-01 | 46.53 | 6.17 | 33.27 | 0.17 | 3.43 | 0.11 | 0 | 5.99 | 0 | 0.15 | 1.56 | 0 | 0 | 0 | 0.93 | 0.42 | 0 | 0.42 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-02 | 49.13 | 6.53 | 29.01 | 0.19 | 3.26 | 0.22 | 0 | 7.31 | 0 | 0.15 | 1.82 | 0 | 0 | 0 | 0.86 | 0.37 | 0 | 0.35 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-03 | 52.83 | 6.78 | 26.6 | 0.2 | 3.14 | 0.28 | 0 | 5.69 | 0 | 0.16 | 1.99 | 0 | 0 | 0 | 0.86 | 0.42 | 0 | 0.3 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-04 | 48.92 | 6.51 | 29 | 0.19 | 2.53 | 0.29 | 0 | 8.18 | 0 | 0.13 | 2.14 | 0 | 0 | 0 | 0.83 | 0.39 | 0 | 0.28 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-05 | 44.8 | 7.11 | 29.3 | 0.17 | 2.16 | 0.28 | 0 | 11.31 | 0 | 0.11 | 2.29 | 0 | 0 | 0 | 0.71 | 0.32 | 0 | 0.94 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-06 | 46.78 | 8.42 | 22.42 | 0.18 | 2.03 | 0.29 | 0 | 14.84 | 0 | 0.11 | 2.37 | 0 | 0 | 0 | 0.81 | 0.35 | 0 | 0.95 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-07 | 50.51 | 8.49 | 21.83 | 0.18 | 1.83 | 0.34 | 0 | 11.7 | 0 | 0.2 | 2.43 | 0 | 0 | 0 | 0.79 | 0.37 | 0 | 0.9 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-08 | 52.87 | 9.61 | 20.58 | 0.18 | 1.84 | 0.4 | 0 | 9.4 | 0 | 0.45 | 2.18 | 0 | 0 | 0 | 0.92 | 0.39 | 0 | 0.75 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-09 | 56.74 | 9.8 | 18.59 | 0.18 | 1.67 | 0.5 | 0 | 8.4 | 0 | 0.54 | 1.69 | 0 | 0 | 0 | 0.88 | 0.35 | 0 | 0.24 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-10 | 55.72 | 9.76 | 14.58 | 2.34 | 1.41 | 5 | 0 | 7.09 | 0 | 0.57 | 1.44 | 0 | 0 | 0 | 0.86 | 0.37 | 0 | 0.53 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
2011-11 | 56.65 | 9.76 | 12.44 | 2.76 | 1.62 | 5.56 | 0 | 7.75 | 0 | 0.54 | 1.23 | 0 | 0 | 0 | 0.77 | 0.32 | 0 | 0.29 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
2011-12 | 55.65 | 10.71 | 11.77 | 3.01 | 1.66 | 5.59 | 0 | 7.91 | 0 | 0.56 | 1.28 | 0 | 0 | 0 | 0.82 | 0.51 | 0 | 0.26 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
2012-01 | 59.11 | 11.43 | 10.06 | 3.29 | 1.49 | 5.56 | 0 | 5.36 | 0 | 0.56 | 1.33 | 0 | 0 | 0 | 0.7 | 0.66 | 0 | 0.23 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
2012-02 | 60.85 | 12.03 | 9.32 | 3.24 | 1.34 | 5.47 | 0 | 4.52 | 0 | 0.54 | 1.24 | 0 | 0 | 0 | 0.54 | 0.51 | 0 | 0.2 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
2012-03 | 50.64 | 9.87 | 7.81 | 2.63 | 0.98 | 4.25 | 17.48 | 3.35 | 0.16 | 0.47 | 1.02 | 0 | 0 | 0 | 0.54 | 0.53 | 0 | 0.14 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
2012-04 | 46.17 | 10.01 | 6.27 | 2.84 | 2.83 | 6.05 | 18.48 | 3.14 | 0.96 | 0.71 | 0.9 | 0.16 | 0.02 | 0 | 0.48 | 0.54 | 0.14 | 0.11 | 0.09 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 |
2012-05 | 46.39 | 12.18 | 6.05 | 3.83 | 6.37 | 10.19 | 5.85 | 3.63 | 1.07 | 0.78 | 0.94 | 0.65 | 0.06 | 0.12 | 0.45 | 0.56 | 0.45 | 0.09 | 0.08 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0.04 |
2012-06 | 48.78 | 12.21 | 5.54 | 3.79 | 6.65 | 9.97 | 3.55 | 3.65 | 1.16 | 0.87 | 0.92 | 0.78 | 0.06 | 0.16 | 0.44 | 0.56 | 0.48 | 0.08 | 0.07 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.05 |
2012-07 | 49.13 | 12.53 | 4.91 | 3.97 | 6.68 | 9.86 | 3.66 | 3.1 | 1.24 | 0.89 | 0.91 | 0.83 | 0.07 | 0.14 | 0.48 | 0.67 | 0.51 | 0.07 | 0.06 | 0.01 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.05 |
2012-08 | 49.1 | 12.86 | 4.52 | 3.99 | 6.61 | 9.58 | 3.79 | 3.12 | 1.26 | 0.93 | 0.91 | 0.86 | 0.07 | 0.13 | 0.44 | 0.68 | 0.55 | 0.06 | 0.05 | 0.01 | 0 | 0.17 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.04 |
2012-09 | 49.22 | 13.31 | 4.2 | 4.05 | 6.67 | 9.23 | 3.88 | 3.13 | 1.29 | 0.98 | 0.9 | 0.89 | 0.06 | 0.16 | 0.33 | 0.58 | 0.57 | 0.05 | 0.05 | 0.02 | 0 | 0.16 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.04 |
2012-10 | 49.65 | 13.66 | 3.82 | 3.98 | 6.29 | 8.6 | 4.13 | 3.75 | 1.27 | 0.93 | 0.88 | 0.88 | 0.06 | 0.19 | 0.3 | 0.52 | 0.54 | 0.05 | 0.04 | 0.03 | 0 | 0.16 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.04 |
2012-11 | 49.57 | 14.21 | 3.44 | 3.97 | 5.92 | 7.9 | 4.61 | 4.22 | 1.36 | 0.88 | 0.9 | 0.87 | 0.07 | 0.24 | 0.27 | 0.53 | 0.52 | 0.04 | 0.03 | 0.04 | 0 | 0.15 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.04 |
2012-12 | 49.35 | 15.04 | 2.97 | 3.89 | 5.63 | 7.3 | 5.32 | 4.42 | 1.35 | 0.88 | 0.88 | 0.84 | 0.07 | 0.31 | 0.25 | 0.49 | 0.49 | 0.04 | 0.03 | 0.05 | 0 | 0.15 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.03 |
2013-01 | 51.19 | 14.84 | 2.76 | 3.82 | 5.24 | 6.64 | 5.81 | 3.78 | 1.31 | 0.85 | 0.88 | 0.8 | 0.09 | 0.34 | 0.22 | 0.48 | 0.45 | 0.03 | 0.02 | 0.04 | 0 | 0.14 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.03 |
2013-02 | 51.95 | 15.05 | 2.67 | 3.95 | 4.93 | 6.12 | 5.81 | 3.76 | 1.29 | 0.82 | 0.84 | 0.82 | 0.09 | 0.35 | 0.19 | 0.47 | 0.42 | 0.03 | 0.02 | 0.04 | 0 | 0.13 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.02 |
2013-03 | 51.07 | 17.42 | 2.49 | 4.15 | 5.15 | 5.83 | 4.34 | 3.59 | 1.28 | 0.98 | 0.83 | 0.91 | 0.1 | 0.38 | 0.19 | 0.53 | 0.41 | 0.02 | 0.02 | 0.04 | 0 | 0.13 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.02 |
2013-04 | 51.73 | 17.78 | 2.45 | 4.2 | 5.01 | 5.55 | 4.29 | 3.06 | 1.24 | 1.02 | 0.82 | 0.92 | 0.1 | 0.38 | 0.19 | 0.54 | 0.4 | 0.02 | 0.02 | 0.03 | 0 | 0.12 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.02 |
2013-05 | 52.24 | 18.19 | 2.51 | 4.17 | 4.75 | 5.27 | 4.24 | 2.89 | 1.23 | 1.04 | 0.78 | 0.95 | 0.1 | 0.4 | 0.19 | 0.38 | 0.4 | 0.02 | 0.01 | 0.03 | 0 | 0.11 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.02 |
2013-06 | 52.12 | 18.24 | 3.39 | 4.14 | 4.42 | 4.9 | 4.17 | 2.79 | 1.26 | 1.05 | 0.79 | 0.96 | 0.11 | 0.43 | 0.2 | 0.41 | 0.38 | 0.02 | 0.01 | 0.03 | 0 | 0.1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.02 |
2013-07 | 51.47 | 18.36 | 4.47 | 4.31 | 4.22 | 4.66 | 4.06 | 2.55 | 1.28 | 1.03 | 0.76 | 0.99 | 0.14 | 0.42 | 0.2 | 0.39 | 0.42 | 0.02 | 0.01 | 0.04 | 0 | 0.1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.05 |
2013-08 | 50.29 | 19.19 | 5.14 | 4.45 | 3.98 | 4.45 | 4.18 | 2.47 | 1.26 | 1.05 | 0.73 | 1.01 | 0.17 | 0.43 | 0.19 | 0.3 | 0.41 | 0.02 | 0.01 | 0.04 | 0 | 0.09 | 0.06 | 0.01 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.05 |
2013-09 | 50.14 | 19.83 | 5.44 | 4.33 | 3.75 | 4.28 | 4.25 | 2.59 | 1.19 | 0.98 | 0.67 | 0.91 | 0.2 | 0.4 | 0.15 | 0.23 | 0.39 | 0.02 | 0.01 | 0.06 | 0 | 0.08 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.04 |
2013-10 | 49.15 | 20.02 | 5.61 | 4.43 | 3.62 | 4.04 | 4.82 | 2.89 | 1.25 | 0.96 | 0.67 | 0.89 | 0.27 | 0.41 | 0.12 | 0.2 | 0.38 | 0.02 | 0.01 | 0.07 | 0 | 0.08 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.03 |
2013-11 | 49.86 | 20.68 | 5.18 | 4.55 | 3.55 | 3.96 | 4.23 | 2.74 | 1.24 | 0.93 | 0.55 | 0.87 | 0.26 | 0.42 | 0.09 | 0.19 | 0.36 | 0.01 | 0.01 | 0.08 | 0.03 | 0.07 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.05 |
2013-12 | 50.07 | 20.94 | 4.88 | 4.57 | 3.3 | 3.73 | 4.58 | 2.79 | 1.21 | 0.9 | 0.47 | 0.88 | 0.31 | 0.42 | 0.07 | 0.15 | 0.32 | 0.01 | 0.01 | 0.11 | 0.07 | 0.07 | 0.05 | 0.02 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.05 |
2014-01 | 52.56 | 20.65 | 3.81 | 4.4 | 3.02 | 3.32 | 4.63 | 2.63 | 1.15 | 0.89 | 0.43 | 0.83 | 0.37 | 0.41 | 0.1 | 0.13 | 0.28 | 0.01 | 0.01 | 0.1 | 0.1 | 0.06 | 0.05 | 0.02 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.04 |
2014-02 | 50.76 | 23.12 | 3.04 | 4.64 | 3.49 | 3.12 | 3.55 | 2.74 | 1.15 | 1.05 | 0.56 | 0.82 | 0.58 | 0.4 | 0.18 | 0.11 | 0.25 | 0.01 | 0.01 | 0.09 | 0.1 | 0.05 | 0.05 | 0.04 | 0.03 | 0 | 0 | 0 | 0.01 | 0.01 | 0.05 |
2014-03 | 50.84 | 23.71 | 2.11 | 4.68 | 3.79 | 2.94 | 3.19 | 3.1 | 1.1 | 1.09 | 0.67 | 0.83 | 0.73 | 0.37 | 0.16 | 0.1 | 0.23 | 0.01 | 0 | 0.09 | 0.09 | 0.05 | 0.05 | 0.03 | 0.01 | 0 | 0 | 0 | 0 | 0.02 | 0.03 |
2014-04 | 50.08 | 24.14 | 1.87 | 4.74 | 3.82 | 2.88 | 3.14 | 3.21 | 1.11 | 1.17 | 0.78 | 0.96 | 0.83 | 0.36 | 0.16 | 0.1 | 0.21 | 0.01 | 0 | 0.1 | 0.1 | 0.04 | 0.05 | 0.04 | 0.01 | 0 | 0 | 0 | 0 | 0.04 | 0.04 |
2014-05 | 48.68 | 25.29 | 1.79 | 4.9 | 3.86 | 2.85 | 3.14 | 3.27 | 1.12 | 1.2 | 0.83 | 1 | 0.88 | 0.35 | 0.15 | 0.09 | 0.19 | 0.01 | 0 | 0.11 | 0.09 | 0.04 | 0.05 | 0.04 | 0.01 | 0 | 0 | 0 | 0 | 0.04 | 0.04 |
2014-06 | 48.46 | 25.55 | 1.78 | 4.97 | 3.89 | 2.81 | 3.18 | 3.21 | 1.11 | 1.17 | 0.82 | 0.97 | 0.93 | 0.33 | 0.14 | 0.09 | 0.17 | 0.01 | 0 | 0.12 | 0.1 | 0.03 | 0.05 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.04 |
2014-07 | 48.84 | 25.6 | 1.7 | 4.97 | 3.85 | 2.75 | 3.1 | 3.13 | 1.03 | 1.29 | 0.82 | 0.84 | 0.95 | 0.31 | 0.15 | 0.09 | 0.15 | 0.01 | 0 | 0.13 | 0.1 | 0.03 | 0.05 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0.02 | 0.04 |
2014-08 | 48.69 | 26.24 | 1.47 | 5.21 | 3.87 | 2.58 | 3.06 | 2.95 | 1 | 1.18 | 0.8 | 0.81 | 0.93 | 0.4 | 0.12 | 0.07 | 0.14 | 0.01 | 0 | 0.14 | 0.1 | 0.03 | 0.04 | 0.07 | 0.01 | 0 | 0 | 0 | 0 | 0.02 | 0.05 |
2014-09 | 50.74 | 25.78 | 1.34 | 5.11 | 3.79 | 2.44 | 2.73 | 2.58 | 0.91 | 1.13 | 0.73 | 0.75 | 0.86 | 0.38 | 0.09 | 0.05 | 0.12 | 0 | 0 | 0.13 | 0.09 | 0.02 | 0.03 | 0.07 | 0.01 | 0 | 0.02 | 0 | 0 | 0.02 | 0.05 |
2014-10 | 51.1 | 25.52 | 1.11 | 5.47 | 3.85 | 2.24 | 2.7 | 2.18 | 1.01 | 1.1 | 0.87 | 0.85 | 0.98 | 0.33 | 0.12 | 0.05 | 0.11 | 0 | 0 | 0.08 | 0.1 | 0.02 | 0.03 | 0.07 | 0.01 | 0 | 0.03 | 0 | 0 | 0.02 | 0.04 |
2014-11 | 46.98 | 27.56 | 1.23 | 6.25 | 4.07 | 2.39 | 3.09 | 2.12 | 1.13 | 1.06 | 0.92 | 0.99 | 1.02 | 0.42 | 0.11 | 0.08 | 0.12 | 0 | 0 | 0.05 | 0.11 | 0.02 | 0.03 | 0.09 | 0.02 | 0 | 0.04 | 0.01 | 0 | 0.03 | 0.05 |
2014-12 | 46.19 | 28.26 | 1.08 | 6.42 | 4.25 | 2.54 | 3.02 | 2 | 1 | 1.04 | 0.86 | 0.98 | 1.13 | 0.46 | 0.1 | 0.07 | 0.1 | 0 | 0 | 0.04 | 0.1 | 0.02 | 0.03 | 0.09 | 0.02 | 0.03 | 0.06 | 0.05 | 0 | 0.02 | 0.06 |
2015-01 | 47.5 | 26.43 | 1 | 6.52 | 4.13 | 2.5 | 2.91 | 2.16 | 1.04 | 0.99 | 0.89 | 1.03 | 1.4 | 0.47 | 0.13 | 0.07 | 0.09 | 0 | 0 | 0.06 | 0.11 | 0.02 | 0.03 | 0.11 | 0.02 | 0.14 | 0.08 | 0.07 | 0 | 0.01 | 0.08 |
2015-02 | 47.67 | 25.7 | 0.94 | 6.71 | 4.17 | 2.51 | 2.96 | 2.16 | 1.04 | 0.97 | 0.95 | 1.12 | 1.5 | 0.47 | 0.12 | 0.06 | 0.08 | 0.01 | 0 | 0.06 | 0.12 | 0.01 | 0.03 | 0.15 | 0.02 | 0.19 | 0.09 | 0.08 | 0 | 0.01 | 0.09 |
2015-03 | 48.21 | 25.52 | 0.93 | 6.65 | 4.01 | 2.56 | 3.04 | 2.11 | 0.96 | 0.99 | 0.88 | 1.15 | 1.45 | 0.47 | 0.12 | 0.06 | 0.07 | 0 | 0 | 0.07 | 0.1 | 0.01 | 0.03 | 0.12 | 0.03 | 0.15 | 0.1 | 0.08 | 0 | 0.02 | 0.1 |
2015-04 | 45.15 | 26.65 | 0.84 | 7.03 | 4.27 | 2.6 | 3.48 | 2.35 | 1.13 | 1.11 | 0.97 | 1.26 | 1.61 | 0.48 | 0.13 | 0.05 | 0.07 | 0.01 | 0 | 0.07 | 0.1 | 0.01 | 0.03 | 0.13 | 0.04 | 0.09 | 0.11 | 0.09 | 0 | 0.02 | 0.12 |
2015-05 | 44.44 | 26.96 | 0.76 | 7.12 | 4.3 | 2.61 | 3.51 | 2.22 | 1.16 | 1.19 | 1.04 | 1.32 | 1.63 | 0.5 | 0.13 | 0.04 | 0.07 | 0.01 | 0 | 0.07 | 0.1 | 0.01 | 0.03 | 0.15 | 0.1 | 0.09 | 0.13 | 0.09 | 0 | 0.02 | 0.2 |
2015-06 | 45.58 | 26.34 | 0.69 | 6.95 | 4.11 | 2.51 | 3.47 | 2.01 | 1.22 | 1.15 | 0.99 | 1.27 | 1.52 | 0.49 | 0.12 | 0.04 | 0.06 | 0.01 | 0 | 0.06 | 0.1 | 0.01 | 0.03 | 0.16 | 0.51 | 0.09 | 0.13 | 0.09 | 0 | 0.01 | 0.29 |
Average change rate (last 12 months) | -0.51% | 0.25% | -7.59% | 2.83% | 0.46% | -0.94% | 0.73% | -3.83% | 0.79% | -0.14% | 1.58% | 2.27% | 4.18% | 3.35% | -1.28% | -6.53% | -8.31% | 0.00% | n/a | -5.61% | 0.00% | -8.75% | -4.17% | 12.25% | n/a | n/a | n/a | n/a | n/a | -8.75% | 17.95% |
Source: StatCounter Global Stats