Check also mobile phone vendor market share trends by region :
worldwide | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
Samsung has won the Asian mobile phone battle against Nokia, grabbing a 33% market share, despite having entered a slowdown period. Nokia still maintains a sizable chunk of the market with a 13% share, despite its fast declining trend at the rate of -4% monthly. Apple comes third, but with a 11% share. A number of other Asian vendors own comparatively smaller shares and have been growing at variable speeds.
Date | Samsung | Nokia | Unknown | Apple | Sony Ericsson | Micromax | LG | HTC | RIM | Huawei | General Mobile | Lenovo | Xiaomi | Motorola | Spice | Asus | ZTE | Turkcell | Oppo | Alcatel | Sony | Pantech | Hisense | Lava | Vodafone | Coolpad | Casper | Acer | BBK | Avea | Meizu | AIS | K-Touch | Vestel | HP | Sharp | Celkon | OnePlus | Fujitsu | InFocus | Other | |
2010-03 | 2.15 | 74.41 | 0 | 7.67 | 12.6 | 0 | 0.15 | 0.1 | 2.28 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
2010-04 | 2.47 | 73.3 | 0 | 7.97 | 12.74 | 0 | 0.13 | 0.08 | 2.7 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
2010-05 | 3.42 | 72.15 | 0 | 8.29 | 12.08 | 0 | 0.09 | 0.02 | 3.43 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2010-06 | 4.44 | 72.3 | 0 | 7.22 | 11.43 | 0 | 0.09 | 0.02 | 4.02 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
2010-07 | 4.08 | 72.08 | 0 | 7.08 | 11.87 | 0 | 0.16 | 0.07 | 4.18 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
2010-08 | 4.28 | 71.83 | 0 | 7.16 | 12.03 | 0 | 0.18 | 0.07 | 3.99 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
2010-09 | 4.04 | 63.54 | 0 | 5.97 | 10.58 | 0 | 0.14 | 0.05 | 15.33 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2010-10 | 4.09 | 63.94 | 0 | 6.58 | 10.79 | 0 | 0.14 | 0.05 | 14.06 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2010-11 | 5.13 | 64.05 | 0 | 7.1 | 9.59 | 0 | 0.15 | 0.05 | 13.57 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2010-12 | 5.77 | 64.53 | 0 | 8.28 | 9.29 | 0 | 0.15 | 0.04 | 11.57 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-01 | 7.03 | 67.68 | 0 | 8.6 | 8.91 | 0 | 0.18 | 0.05 | 7.21 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-02 | 7.16 | 64.44 | 0 | 8.48 | 8.39 | 0 | 0.17 | 0.05 | 10.99 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-03 | 7.6 | 62.78 | 0 | 8.4 | 7.9 | 0 | 0.16 | 0.05 | 12.82 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-04 | 9.11 | 64.8 | 0 | 8.63 | 7.79 | 0 | 0.17 | 0.05 | 9.16 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-05 | 10.63 | 64.8 | 0 | 8.98 | 7.66 | 0 | 0.16 | 0.06 | 7.45 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2011-06 | 11.23 | 62.7 | 0 | 7.47 | 6.54 | 0 | 0.15 | 0.05 | 11.63 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2011-07 | 13 | 65.03 | 0 | 7.95 | 6.7 | 0 | 0.16 | 0.05 | 6.8 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2011-08 | 14.83 | 65.65 | 0 | 8.25 | 6.56 | 0 | 0.16 | 0.05 | 4.04 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2011-09 | 14.72 | 66.24 | 0 | 8.85 | 5.5 | 0 | 0.15 | 0.09 | 4.03 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2011-10 | 15.13 | 63.83 | 0 | 9.49 | 5.21 | 0 | 1.48 | 1.33 | 3.16 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2011-11 | 16.08 | 64.21 | 0 | 9.27 | 4.88 | 0 | 1.42 | 1.34 | 2.4 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2011-12 | 16.2 | 65.95 | 0 | 8.61 | 4.84 | 0 | 1.19 | 1.08 | 1.78 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-01 | 18 | 63.54 | 0 | 9.3 | 4.5 | 0 | 1.24 | 1.13 | 1.97 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-02 | 17.86 | 62.1 | 0 | 10.72 | 4.36 | 0 | 1.47 | 1.26 | 1.9 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-03 | 17 | 53.7 | 12.86 | 8.59 | 3.71 | 0 | 1.04 | 1.07 | 1.71 | 0.03 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-04 | 16.53 | 46.06 | 23.66 | 7.04 | 3.15 | 0 | 0.85 | 0.93 | 1.31 | 0.13 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0.01 | 0.15 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
2012-05 | 19.99 | 47.75 | 17.59 | 7.17 | 3.22 | 0 | 1.14 | 1.12 | 1.19 | 0.23 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0.12 | 0.13 | 0 | 0 | 0.01 | 0.04 | 0.07 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.02 | 0 | 0.05 |
2012-06 | 20.97 | 49.38 | 11.28 | 9.97 | 3.37 | 0.05 | 1.28 | 1.34 | 1.28 | 0.29 | 0 | 0.01 | 0.02 | 0.13 | 0 | 0 | 0.14 | 0.15 | 0 | 0 | 0.03 | 0.04 | 0.11 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.04 | 0 | 0.06 |
2012-07 | 23.53 | 45.38 | 10.36 | 11.09 | 3.46 | 0.8 | 1.43 | 1.45 | 1.26 | 0.35 | 0 | 0.03 | 0.03 | 0.14 | 0 | 0 | 0.17 | 0.16 | 0 | 0 | 0.05 | 0.03 | 0.11 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.04 | 0 | 0.06 |
2012-08 | 24.84 | 44.74 | 10.63 | 9.62 | 3.45 | 1.04 | 1.37 | 1.61 | 1.27 | 0.44 | 0 | 0.05 | 0.04 | 0.16 | 0 | 0 | 0.22 | 0.17 | 0 | 0 | 0.07 | 0.03 | 0.08 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.04 | 0 | 0.06 |
2012-09 | 25.86 | 44.88 | 11.12 | 7.86 | 3.45 | 1.1 | 1.32 | 1.62 | 1.31 | 0.44 | 0 | 0.07 | 0.04 | 0.19 | 0 | 0 | 0.22 | 0.16 | 0 | 0 | 0.09 | 0.03 | 0.06 | 0 | 0 | 0.02 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.04 | 0 | 0.06 |
2012-10 | 26 | 43.81 | 12.29 | 7.66 | 3.35 | 1.13 | 1.42 | 1.58 | 1.24 | 0.44 | 0 | 0.08 | 0.04 | 0.2 | 0 | 0 | 0.21 | 0.17 | 0 | 0 | 0.1 | 0.03 | 0.09 | 0 | 0 | 0.02 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.03 | 0 | 0.05 |
2012-11 | 25.74 | 42.6 | 13.71 | 7.63 | 3.23 | 1.13 | 1.6 | 1.61 | 1.16 | 0.45 | 0 | 0.07 | 0.04 | 0.2 | 0 | 0 | 0.2 | 0.19 | 0 | 0 | 0.11 | 0.03 | 0.14 | 0 | 0 | 0.03 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.03 | 0 | 0.05 |
2012-12 | 26.7 | 40.94 | 13.89 | 7.79 | 2.99 | 1.17 | 1.87 | 1.57 | 1.08 | 0.47 | 0 | 0.09 | 0.05 | 0.19 | 0 | 0 | 0.22 | 0.21 | 0.12 | 0 | 0.11 | 0.03 | 0.34 | 0 | 0 | 0.04 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.03 | 0 | 0.05 |
2013-01 | 26.38 | 36.45 | 15.8 | 9.16 | 2.85 | 1.11 | 2.33 | 1.82 | 1.11 | 0.65 | 0 | 0.28 | 0.09 | 0.23 | 0 | 0 | 0.36 | 0.26 | 0.18 | 0 | 0.11 | 0.03 | 0.61 | 0 | 0 | 0.04 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.03 | 0 | 0.06 |
2013-02 | 26.96 | 35.69 | 15.44 | 10.39 | 2.88 | 1.21 | 2.28 | 1.64 | 1.16 | 0.5 | 0 | 0.12 | 0.06 | 0.19 | 0 | 0 | 0.2 | 0.22 | 0.18 | 0 | 0.12 | 0.03 | 0.51 | 0 | 0 | 0.04 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.03 | 0 | 0 | 0.04 | 0 | 0.06 |
2013-03 | 27.99 | 35.81 | 14.34 | 10.61 | 2.98 | 1.29 | 1.82 | 1.68 | 1.19 | 0.54 | 0 | 0.15 | 0.08 | 0.18 | 0 | 0 | 0.22 | 0.21 | 0.17 | 0 | 0.13 | 0.03 | 0.32 | 0.04 | 0 | 0.05 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | 0.03 | 0 | 0.04 |
2013-04 | 28.91 | 34.39 | 14.82 | 10.41 | 2.94 | 1.39 | 1.89 | 1.69 | 1.19 | 0.54 | 0 | 0.16 | 0.08 | 0.18 | 0 | 0 | 0.21 | 0.21 | 0.22 | 0 | 0.15 | 0.03 | 0.33 | 0.07 | 0 | 0.05 | 0.01 | 0 | 0.03 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0.04 |
2013-05 | 29.3 | 34.24 | 14.55 | 10.07 | 2.89 | 1.61 | 1.95 | 1.68 | 1.25 | 0.54 | 0 | 0.2 | 0.07 | 0.17 | 0 | 0 | 0.21 | 0.22 | 0.2 | 0 | 0.17 | 0.03 | 0.33 | 0.08 | 0 | 0.04 | 0.03 | 0 | 0.03 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0.04 |
2013-06 | 29.21 | 34.85 | 14.81 | 9.46 | 2.82 | 1.89 | 1.6 | 1.79 | 1.23 | 0.54 | 0 | 0.25 | 0.07 | 0.16 | 0 | 0 | 0.2 | 0.2 | 0.17 | 0 | 0.22 | 0.02 | 0.21 | 0.09 | 0 | 0.04 | 0.03 | 0 | 0.03 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0.03 |
2013-07 | 28.53 | 34.52 | 16.11 | 9.06 | 2.59 | 2.17 | 1.73 | 1.74 | 1.21 | 0.51 | 0 | 0.27 | 0.05 | 0.14 | 0 | 0 | 0.18 | 0.21 | 0.14 | 0 | 0.24 | 0.02 | 0.29 | 0.09 | 0 | 0.03 | 0.03 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0.03 |
2013-08 | 28.44 | 33.27 | 17.27 | 9.04 | 2.39 | 2.38 | 1.77 | 1.72 | 1.2 | 0.56 | 0 | 0.36 | 0.07 | 0.13 | 0 | 0 | 0.2 | 0.22 | 0.13 | 0.01 | 0.24 | 0.02 | 0.28 | 0.08 | 0 | 0.04 | 0.04 | 0 | 0.04 | 0.01 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0.03 |
2013-09 | 28.89 | 32.36 | 17.98 | 9.03 | 2.27 | 2.42 | 1.8 | 1.65 | 1.19 | 0.54 | 0 | 0.37 | 0.06 | 0.12 | 0 | 0 | 0.18 | 0.21 | 0.13 | 0 | 0.23 | 0.02 | 0.27 | 0.08 | 0 | 0.05 | 0.03 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | 0.03 | 0 | 0.03 |
2013-10 | 28.67 | 31.24 | 19.87 | 8.43 | 2.24 | 2.46 | 1.84 | 1.6 | 1.14 | 0.54 | 0 | 0.5 | 0.05 | 0.11 | 0 | 0 | 0.18 | 0.2 | 0.13 | 0 | 0.25 | 0.01 | 0.24 | 0.08 | 0 | 0.05 | 0.02 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0 | 0.03 |
2013-11 | 30.27 | 30.45 | 17.97 | 8.92 | 2.18 | 2.9 | 1.7 | 1.62 | 1.02 | 0.57 | 0 | 0.48 | 0.09 | 0.1 | 0.4 | 0 | 0.2 | 0.19 | 0.15 | 0.01 | 0.26 | 0.01 | 0.18 | 0.08 | 0 | 0.06 | 0.02 | 0 | 0.04 | 0 | 0 | 0.01 | 0 | 0.02 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0 | 0.03 |
2013-12 | 30.69 | 28.9 | 18.97 | 8.87 | 2.02 | 3.19 | 1.62 | 1.58 | 0.95 | 0.63 | 0 | 0.56 | 0.11 | 0.09 | 0.53 | 0 | 0.22 | 0.18 | 0.16 | 0.01 | 0.28 | 0.01 | 0.14 | 0.07 | 0 | 0.07 | 0.03 | 0 | 0.03 | 0 | 0 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0.01 | 0 | 0 | 0.02 | 0 | 0.03 |
2014-01 | 31.37 | 26.56 | 18.9 | 10.06 | 2.07 | 3.13 | 1.96 | 1.63 | 0.85 | 0.69 | 0.03 | 0.62 | 0.12 | 0.09 | 0.56 | 0 | 0.23 | 0.2 | 0.18 | 0.01 | 0.26 | 0.01 | 0.19 | 0.05 | 0 | 0.07 | 0.04 | 0 | 0.03 | 0.01 | 0 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0.01 | 0 | 0 | 0.02 | 0 | 0.03 |
2014-02 | 33.74 | 25.12 | 15.8 | 10.33 | 2.64 | 3.18 | 1.92 | 1.67 | 0.88 | 0.74 | 1 | 0.67 | 0.13 | 0.1 | 0.54 | 0 | 0.25 | 0.24 | 0.21 | 0.03 | 0.26 | 0.03 | 0.16 | 0.05 | 0 | 0.1 | 0.05 | 0 | 0.04 | 0.01 | 0.03 | 0.02 | 0 | 0.02 | 0 | 0.01 | 0.01 | 0 | 0 | 0.02 | 0 | 0.03 |
2014-03 | 33.83 | 24.44 | 15.5 | 10.33 | 2.94 | 3.6 | 1.75 | 1.63 | 1.17 | 0.78 | 0.94 | 0.76 | 0.11 | 0.13 | 0.56 | 0 | 0.23 | 0.24 | 0.19 | 0.09 | 0.27 | 0.03 | 0.12 | 0.07 | 0 | 0.08 | 0.04 | 0 | 0.04 | 0.01 | 0.03 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0 | 0.03 |
2014-04 | 35.19 | 22.68 | 14.63 | 10.88 | 3.11 | 3.52 | 1.74 | 1.75 | 1.03 | 0.86 | 1.22 | 0.85 | 0.14 | 0.16 | 0.56 | 0 | 0.27 | 0.26 | 0.23 | 0.1 | 0.27 | 0.03 | 0.1 | 0.07 | 0 | 0.1 | 0.05 | 0 | 0.05 | 0.01 | 0.03 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.03 |
2014-05 | 34.78 | 22.4 | 15.32 | 10.7 | 3.07 | 3.73 | 1.81 | 1.7 | 0.92 | 0.92 | 1.13 | 0.92 | 0.15 | 0.18 | 0.57 | 0 | 0.26 | 0.27 | 0.19 | 0.1 | 0.28 | 0.03 | 0.1 | 0.08 | 0 | 0.09 | 0.06 | 0 | 0.06 | 0.01 | 0.04 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0.01 | 0.02 | 0 | 0.01 | 0 | 0.03 |
2014-06 | 35.03 | 20.6 | 15.49 | 11.09 | 3.2 | 3.95 | 1.83 | 1.8 | 1.04 | 1.08 | 1.18 | 1.02 | 0.16 | 0.21 | 0.56 | 0 | 0.27 | 0.29 | 0.18 | 0.12 | 0.28 | 0.03 | 0.09 | 0.1 | 0 | 0.08 | 0.07 | 0 | 0.07 | 0.01 | 0.05 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0.01 | 0.03 | 0 | 0.01 | 0 | 0.03 |
2014-07 | 34.05 | 20.44 | 15.93 | 10.75 | 3.15 | 4.3 | 1.87 | 1.79 | 1.31 | 1.09 | 1.05 | 1.04 | 0.29 | 0.35 | 0.6 | 0.06 | 0.26 | 0.3 | 0.15 | 0.15 | 0.28 | 0.1 | 0.09 | 0.1 | 0.11 | 0.07 | 0.09 | 0 | 0.07 | 0.02 | 0.05 | 0.02 | 0 | 0.03 | 0 | 0.02 | 0.02 | 0.03 | 0 | 0.01 | 0 | 0.03 |
2014-08 | 34.8 | 19.01 | 15.52 | 10.76 | 3.14 | 4.33 | 1.94 | 1.92 | 1.22 | 1.11 | 1.22 | 1.07 | 0.38 | 0.46 | 0.61 | 0.22 | 0.3 | 0.29 | 0.23 | 0.23 | 0.28 | 0.17 | 0.08 | 0.14 | 0.12 | 0.08 | 0.1 | 0 | 0.06 | 0.02 | 0.05 | 0.02 | 0 | 0.03 | 0 | 0.02 | 0.02 | 0.03 | 0 | 0.01 | 0 | 0.03 |
2014-09 | 35.23 | 18.77 | 14.33 | 10.71 | 3.13 | 4.51 | 2.06 | 1.96 | 1.28 | 1.13 | 1.34 | 1.12 | 0.45 | 0.54 | 0.63 | 0.3 | 0.32 | 0.29 | 0.31 | 0.3 | 0.27 | 0.2 | 0.07 | 0.15 | 0.13 | 0.09 | 0.1 | 0 | 0.06 | 0.03 | 0.06 | 0.03 | 0 | 0.02 | 0 | 0.02 | 0.01 | 0.03 | 0.01 | 0.01 | 0 | 0.03 |
2014-10 | 35.33 | 17.5 | 14.11 | 11.16 | 3.04 | 4.5 | 2.17 | 2.01 | 1.17 | 1.21 | 1.62 | 1.15 | 0.62 | 0.65 | 0.59 | 0.35 | 0.37 | 0.28 | 0.43 | 0.32 | 0.26 | 0.24 | 0.06 | 0.14 | 0.15 | 0.12 | 0.1 | 0.02 | 0.05 | 0.04 | 0.07 | 0.04 | 0 | 0.02 | 0 | 0.02 | 0.01 | 0.03 | 0.01 | 0 | 0 | 0.02 |
2014-11 | 35.14 | 16.72 | 14.78 | 10.28 | 3.03 | 4.69 | 2.29 | 2.1 | 1.22 | 1.27 | 1.71 | 1.19 | 0.75 | 0.74 | 0.61 | 0.46 | 0.38 | 0.28 | 0.43 | 0.39 | 0.25 | 0.25 | 0.05 | 0.17 | 0.14 | 0.13 | 0.12 | 0.07 | 0.06 | 0.05 | 0.07 | 0.04 | 0 | 0.03 | 0 | 0.03 | 0.01 | 0.03 | 0.01 | 0 | 0 | 0.03 |
2014-12 | 33.83 | 17.95 | 14.92 | 9.95 | 2.99 | 4.73 | 2.07 | 2.04 | 1.29 | 1.34 | 1.43 | 1.32 | 0.9 | 0.8 | 0.61 | 0.62 | 0.36 | 0.28 | 0.34 | 0.48 | 0.25 | 0.32 | 0.04 | 0.21 | 0.22 | 0.11 | 0.12 | 0.08 | 0.06 | 0.08 | 0.05 | 0.05 | 0 | 0.03 | 0 | 0.03 | 0.01 | 0.03 | 0.02 | 0 | 0.02 | 0.03 |
2015-01 | 34.09 | 16.72 | 14.14 | 10.85 | 3.01 | 4.49 | 2.19 | 2.11 | 1.11 | 1.44 | 1.71 | 1.39 | 0.98 | 0.82 | 0.53 | 0.79 | 0.39 | 0.3 | 0.39 | 0.53 | 0.25 | 0.4 | 0.06 | 0.21 | 0.25 | 0.11 | 0.13 | 0.12 | 0.06 | 0.09 | 0.06 | 0.06 | 0 | 0.03 | 0.01 | 0.03 | 0.01 | 0.03 | 0.03 | 0 | 0.05 | 0.03 |
2015-02 | 34.1 | 14.91 | 13.87 | 11.68 | 3.06 | 4.32 | 2.35 | 2.29 | 1.01 | 1.55 | 2.03 | 1.47 | 1.13 | 0.78 | 0.47 | 0.96 | 0.45 | 0.29 | 0.46 | 0.6 | 0.25 | 0.43 | 0.05 | 0.21 | 0.24 | 0.13 | 0.15 | 0.16 | 0.06 | 0.1 | 0.07 | 0.07 | 0.04 | 0.03 | 0.03 | 0.03 | 0.01 | 0.03 | 0.04 | 0 | 0.05 | 0.04 |
