Check also mobile phone vendor market share trends by region :
worldwide | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
Samsung took up the leadership in the African market with a 30% share, and still progressing. at the rate of 1.3% monthly. Former hegemonic leader Nokia, now under the banner of Microsoft, still holds a sizable chunk of the market: 20%. Other contenders are far behind.
Date | Nokia | Samsung | Unknown | RIM | Apple | Sony Ericsson | Huawei | LG | HTC | Alcatel | ZTE | Lenovo | Vodafone | Motorola | Sony | Spice | Archos | T-Mobile | Acer | Wiko | Micromax | HP | Hisense | Xiaomi | Pantech | Other | |
2010-03 | 85.46 | 2.84 | 0 | 0.49 | 2.02 | 8.46 | 0 | 0.13 | 0.07 | 0 | 0.01 | 0 | 0 | 0 | 0.32 | 0.11 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
2010-04 | 84.99 | 2.95 | 0 | 0.53 | 2.07 | 8.81 | 0 | 0.13 | 0.06 | 0 | 0.02 | 0 | 0 | 0 | 0.26 | 0.12 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2010-05 | 84.31 | 3.59 | 0 | 0.6 | 2.62 | 8.27 | 0 | 0.1 | 0.04 | 0 | 0.02 | 0 | 0 | 0 | 0.25 | 0.13 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2010-06 | 80.74 | 5.83 | 0 | 1.02 | 3.82 | 7.73 | 0 | 0.12 | 0.06 | 0 | 0.03 | 0 | 0 | 0 | 0.35 | 0.21 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2010-07 | 79.15 | 6.67 | 0 | 1.36 | 4.33 | 7.31 | 0 | 0.21 | 0.09 | 0 | 0.03 | 0 | 0 | 0 | 0.46 | 0.24 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2010-08 | 78.18 | 6.72 | 0 | 1.63 | 4.72 | 7.46 | 0 | 0.27 | 0.09 | 0 | 0.03 | 0 | 0 | 0 | 0.48 | 0.27 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.12 |
2010-09 | 82.03 | 5.32 | 0 | 1.47 | 3.66 | 6.65 | 0 | 0.24 | 0.06 | 0 | 0.02 | 0 | 0 | 0 | 0.33 | 0.13 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2010-10 | 83.65 | 4.67 | 0 | 1.53 | 3.3 | 6.08 | 0 | 0.21 | 0.06 | 0 | 0.02 | 0 | 0 | 0 | 0.29 | 0.08 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
2010-11 | 82.83 | 5.1 | 0 | 1.75 | 3.44 | 6.14 | 0 | 0.24 | 0.05 | 0 | 0.02 | 0 | 0 | 0 | 0.26 | 0.07 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
2010-12 | 81.52 | 6.23 | 0 | 1.84 | 3.52 | 6.03 | 0 | 0.3 | 0.05 | 0 | 0.02 | 0 | 0 | 0 | 0.29 | 0.08 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2011-01 | 82.17 | 5.58 | 0 | 1.87 | 3.93 | 5.62 | 0 | 0.29 | 0.05 | 0 | 0.02 | 0 | 0 | 0 | 0.27 | 0.11 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2011-02 | 82.97 | 5.62 | 0 | 1.82 | 3.86 | 5 | 0 | 0.24 | 0.05 | 0 | 0.01 | 0 | 0 | 0 | 0.23 | 0.09 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
2011-03 | 82.64 | 5.71 | 0 | 1.99 | 4.01 | 4.93 | 0 | 0.25 | 0.06 | 0 | 0.02 | 0 | 0 | 0 | 0.22 | 0.08 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2011-04 | 83.21 | 5.64 | 0 | 1.99 | 3.8 | 4.67 | 0 | 0.26 | 0.05 | 0 | 0.01 | 0 | 0 | 0 | 0.2 | 0.07 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2011-05 | 82.68 | 5.94 | 0 | 2.14 | 4.17 | 4.38 | 0 | 0.25 | 0.06 | 0 | 0.02 | 0 | 0 | 0 | 0.19 | 0.07 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2011-06 | 82.56 | 6.07 | 0 | 2.18 | 4.22 | 4.29 | 0 | 0.26 | 0.06 | 0 | 0.02 | 0 | 0 | 0 | 0.19 | 0.07 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2011-07 | 82.66 | 6.15 | 0 | 2.24 | 4.2 | 4.07 | 0 | 0.26 | 0.05 | 0 | 0.02 | 0 | 0 | 0 | 0.16 | 0.08 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2011-08 | 82.9 | 6.23 | 0 | 2.17 | 4.06 | 3.97 | 0 | 0.26 | 0.06 | 0 | 0.04 | 0 | 0 | 0 | 0.16 | 0.09 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
2011-09 | 83.23 | 6.23 | 0 | 2.05 | 4.16 | 3.69 | 0 | 0.26 | 0.08 | 0 | 0.04 | 0 | 0 | 0 | 0.13 | 0.07 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2011-10 | 82.21 | 6.48 | 0 | 2.23 | 4.22 | 3.49 | 0 | 0.4 | 0.68 | 0 | 0.04 | 0 | 0 | 0 | 0.13 | 0.06 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2011-11 | 82.18 | 6.62 | 0 | 2.35 | 4.13 | 3.25 | 0 | 0.44 | 0.73 | 0 | 0.03 | 0 | 0 | 0 | 0.14 | 0.05 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2011-12 | 82.8 | 7.27 | 0 | 1.98 | 3.53 | 3.12 | 0 | 0.4 | 0.6 | 0 | 0.03 | 0 | 0 | 0 | 0.15 | 0.05 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2012-01 | 80.8 | 9.52 | 0 | 2.16 | 3.12 | 3.06 | 0 | 0.45 | 0.56 | 0 | 0.03 | 0 | 0 | 0 | 0.2 | 0.04 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2012-02 | 81.77 | 7.36 | 0 | 1.95 | 4.56 | 2.87 | 0 | 0.44 | 0.76 | 0 | 0.04 | 0 | 0 | 0 | 0.14 | 0.04 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2012-03 | 73.48 | 6.63 | 10.22 | 1.76 | 4.07 | 2.46 | 0.02 | 0.4 | 0.7 | 0 | 0.03 | 0 | 0 | 0 | 0.1 | 0.04 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2012-04 | 65.3 | 7.18 | 18.44 | 1.73 | 3.63 | 2.24 | 0.12 | 0.38 | 0.66 | 0.01 | 0.04 | 0.03 | 0 | 0.02 | 0.1 | 0.04 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2012-05 | 66.7 | 7.96 | 14.19 | 1.74 | 4.12 | 2.34 | 0.37 | 1.13 | 0.74 | 0.07 | 0.06 | 0.23 | 0 | 0.1 | 0.1 | 0.04 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2012-06 | 66.39 | 8.59 | 12.63 | 1.86 | 4.75 | 2.38 | 0.45 | 1.45 | 0.84 | 0.08 | 0.07 | 0.18 | 0 | 0.09 | 0.11 | 0.04 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2012-07 | 64.53 | 9.97 | 12.23 | 1.84 | 5.24 | 2.49 | 0.52 | 1.5 | 0.94 | 0.09 | 0.08 | 0.19 | 0 | 0.11 | 0.11 | 0.04 | 0 | 0 | 0.05 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.05 |
2012-08 | 63.16 | 11.09 | 12.16 | 1.83 | 5.56 | 2.45 | 0.55 | 1.37 | 1.04 | 0.11 | 0.09 | 0.19 | 0 | 0.09 | 0.11 | 0.06 | 0 | 0 | 0.05 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.04 |
2012-09 | 62.67 | 11.8 | 11.62 | 1.88 | 5.56 | 2.52 | 0.57 | 1.39 | 1.09 | 0.13 | 0.09 | 0.23 | 0 | 0.12 | 0.12 | 0.04 | 0 | 0.01 | 0.05 | 0.04 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.05 |
2012-10 | 60.71 | 13.1 | 11.53 | 1.88 | 5.95 | 2.57 | 0.62 | 1.5 | 1.18 | 0.14 | 0.09 | 0.26 | 0 | 0.13 | 0.13 | 0.04 | 0 | 0 | 0.05 | 0.04 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.05 |
2012-11 | 59.28 | 13.8 | 11.9 | 1.87 | 5.98 | 2.64 | 0.63 | 1.72 | 1.2 | 0.18 | 0.1 | 0.26 | 0 | 0.12 | 0.13 | 0.04 | 0 | 0 | 0.05 | 0.04 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.05 |
2012-12 | 58.41 | 14.51 | 11.89 | 1.85 | 6.06 | 2.65 | 0.64 | 1.79 | 1.18 | 0.2 | 0.1 | 0.25 | 0.01 | 0.13 | 0.13 | 0.05 | 0 | 0 | 0.05 | 0.05 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.05 |
2013-01 | 54.73 | 15.3 | 12.05 | 4.34 | 6.37 | 2.52 | 0.64 | 1.74 | 1.32 | 0.22 | 0.1 | 0.22 | 0.01 | 0.1 | 0.13 | 0.04 | 0 | 0 | 0.05 | 0.06 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.05 |
2013-02 | 48.48 | 15.3 | 11.5 | 11.82 | 6.18 | 2.31 | 0.6 | 1.61 | 1.25 | 0.25 | 0.1 | 0.19 | 0 | 0.08 | 0.12 | 0.03 | 0 | 0 | 0.06 | 0.06 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.04 |
2013-03 | 48.16 | 16.08 | 12.15 | 10.08 | 6.49 | 2.4 | 0.64 | 1.64 | 1.35 | 0.28 | 0.11 | 0.19 | 0 | 0.08 | 0.12 | 0.04 | 0 | 0 | 0.05 | 0.06 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.05 |
2013-04 | 48.07 | 16.46 | 12.93 | 8.89 | 6.4 | 2.43 | 0.71 | 1.67 | 1.38 | 0.34 | 0.11 | 0.19 | 0.01 | 0.08 | 0.11 | 0.04 | 0 | 0 | 0.06 | 0.05 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.05 |
2013-05 | 47.31 | 16.38 | 13.76 | 9.18 | 6.27 | 2.37 | 0.71 | 1.65 | 1.33 | 0.33 | 0.12 | 0.18 | 0.01 | 0.08 | 0.1 | 0.03 | 0 | 0 | 0.06 | 0.05 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.04 |
2013-06 | 46.96 | 16.21 | 14.78 | 9.21 | 5.84 | 2.21 | 0.74 | 1.61 | 1.31 | 0.43 | 0.12 | 0.19 | 0.01 | 0.08 | 0.09 | 0.04 | 0 | 0 | 0.07 | 0.04 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.05 |
2013-07 | 46.54 | 15.53 | 15.54 | 9.7 | 5.6 | 2.11 | 0.79 | 1.6 | 1.27 | 0.6 | 0.11 | 0.21 | 0.01 | 0.09 | 0.09 | 0.03 | 0 | 0.01 | 0.07 | 0.04 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.04 |
2013-08 | 44.86 | 15.85 | 15.93 | 10.66 | 5.42 | 2.13 | 0.84 | 1.6 | 1.33 | 0.66 | 0.11 | 0.22 | 0.01 | 0.08 | 0.09 | 0.03 | 0 | 0.01 | 0.06 | 0.04 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.03 |
2013-09 | 45.07 | 14.79 | 19.5 | 9.72 | 4.49 | 1.76 | 0.75 | 1.58 | 1.24 | 0.45 | 0.09 | 0.2 | 0.01 | 0.07 | 0.08 | 0.02 | 0 | 0.01 | 0.08 | 0.03 | 0 | 0.02 | 0 | 0 | 0.01 | 0.01 | 0.02 |
2013-10 | 46.06 | 12.71 | 25.95 | 6.78 | 2.38 | 1.7 | 0.75 | 1.58 | 1 | 0.52 | 0.06 | 0.18 | 0.01 | 0.07 | 0.07 | 0.01 | 0 | 0 | 0.08 | 0.03 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.02 |
2013-11 | 42.61 | 16.62 | 17.39 | 12.14 | 3.29 | 2.29 | 0.91 | 2.08 | 1.05 | 0.71 | 0.07 | 0.32 | 0.02 | 0.17 | 0.09 | 0.01 | 0.08 | 0 | 0.06 | 0.03 | 0 | 0.02 | 0.01 | 0 | 0 | 0.01 | 0.02 |
2013-12 | 40.69 | 17.82 | 18.42 | 11.24 | 3.73 | 2.06 | 1.09 | 2.03 | 1.23 | 0.78 | 0.08 | 0.29 | 0.02 | 0.18 | 0.09 | 0.01 | 0.09 | 0.01 | 0.06 | 0.03 | 0 | 0.02 | 0.01 | 0 | 0 | 0.01 | 0.02 |
2014-01 | 37.49 | 19.09 | 19.3 | 11.71 | 4.32 | 1.95 | 1.22 | 1.9 | 1.34 | 0.75 | 0.09 | 0.3 | 0.04 | 0.15 | 0.09 | 0.01 | 0.09 | 0.01 | 0.06 | 0.03 | 0 | 0.02 | 0.02 | 0 | 0 | 0.01 | 0.02 |
2014-02 | 36.01 | 21.21 | 18.85 | 10.91 | 4.46 | 2.24 | 1.37 | 1.84 | 1.37 | 0.75 | 0.1 | 0.3 | 0.07 | 0.15 | 0.09 | 0.03 | 0.09 | 0.01 | 0.05 | 0.03 | 0 | 0.02 | 0.02 | 0.01 | 0 | 0.01 | 0.02 |
2014-03 | 34.9 | 22.19 | 19.1 | 10.09 | 4.69 | 2.31 | 1.72 | 1.8 | 1.39 | 0.76 | 0.1 | 0.29 | 0.1 | 0.17 | 0.1 | 0.04 | 0.08 | 0.01 | 0.04 | 0.03 | 0 | 0.02 | 0.02 | 0.01 | 0 | 0.01 | 0.03 |
2014-04 | 34.37 | 22.67 | 19.77 | 8.72 | 4.74 | 2.43 | 2.15 | 1.75 | 1.43 | 0.82 | 0.11 | 0.3 | 0.13 | 0.16 | 0.11 | 0.03 | 0.1 | 0.01 | 0.05 | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.03 |
2014-05 | 32.5 | 23.92 | 19.69 | 8.54 | 5.09 | 2.49 | 2.42 | 1.75 | 1.5 | 0.9 | 0.11 | 0.31 | 0.16 | 0.16 | 0.12 | 0.03 | 0.11 | 0.01 | 0.04 | 0.04 | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.03 |
2014-06 | 30.02 | 25.43 | 20.06 | 8.26 | 5.39 | 2.53 | 2.64 | 1.78 | 1.54 | 0.97 | 0.13 | 0.34 | 0.22 | 0.18 | 0.14 | 0.03 | 0.11 | 0.02 | 0.04 | 0.04 | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.03 |
2014-07 | 28.12 | 26.32 | 19.59 | 7.45 | 6.64 | 2.73 | 2.75 | 1.82 | 1.53 | 0.94 | 0.69 | 0.32 | 0.25 | 0.2 | 0.16 | 0.07 | 0.1 | 0.03 | 0.04 | 0.05 | 0.07 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | 0.04 |
2014-08 | 28.99 | 25.63 | 20.37 | 7.76 | 5.27 | 2.51 | 2.89 | 1.79 | 1.54 | 0.81 | 0.86 | 0.36 | 0.3 | 0.24 | 0.16 | 0.11 | 0.1 | 0.03 | 0.04 | 0.04 | 0.05 | 0.03 | 0.02 | 0.02 | 0.01 | 0.02 | 0.04 |
2014-09 | 31.13 | 26.81 | 16.78 | 8.1 | 4.95 | 2.5 | 3.22 | 1.74 | 1.48 | 0.77 | 0.72 | 0.42 | 0.37 | 0.28 | 0.17 | 0.15 | 0.09 | 0.04 | 0.04 | 0.04 | 0.05 | 0.03 | 0.03 | 0.02 | 0.01 | 0.02 | 0.05 |
2014-10 | 28.82 | 28.13 | 16.82 | 7.45 | 5.76 | 2.71 | 3.14 | 1.81 | 1.59 | 0.82 | 0.91 | 0.5 | 0.42 | 0.27 | 0.19 | 0.2 | 0.08 | 0.05 | 0.03 | 0.05 | 0.08 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.05 |
2014-11 | 28.7 | 28.09 | 17.95 | 6.86 | 5.47 | 2.62 | 3.18 | 1.75 | 1.54 | 0.8 | 0.95 | 0.52 | 0.43 | 0.27 | 0.2 | 0.2 | 0.09 | 0.06 | 0.03 | 0.04 | 0.07 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.06 |
2014-12 | 26.9 | 29.14 | 18.94 | 6.31 | 5.64 | 2.7 | 3.33 | 1.74 | 1.62 | 0.85 | 0.42 | 0.54 | 0.52 | 0.34 | 0.22 | 0.26 | 0.09 | 0.08 | 0.03 | 0.05 | 0.07 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.07 |
2015-01 | 25.58 | 29.48 | 19.39 | 6.32 | 5.44 | 2.72 | 3.5 | 1.68 | 1.63 | 0.88 | 0.64 | 0.6 | 0.65 | 0.39 | 0.22 | 0.33 | 0.08 | 0.11 | 0.03 | 0.05 | 0.08 | 0.04 | 0.04 | 0.03 | 0.02 | 0.01 | 0.08 |
2015-02 | 23.9 | 30.26 | 19.61 | 6.2 | 5.54 | 2.83 | 3.51 | 1.71 | 1.7 | 0.91 | 0.86 | 0.6 | 0.72 | 0.42 | 0.26 | 0.38 | 0.08 | 0.13 | 0.03 | 0.05 | 0.09 | 0.04 | 0.04 | 0.03 | 0.03 | 0.01 | 0.09 |
2015-03 | 22.46 | 30.6 | 20.04 | 6.3 | 5.64 | 2.81 | 3.64 | 1.73 | 1.72 | 0.9 | 1.01 | 0.6 | 0.79 | 0.46 | 0.26 | 0.44 | 0.04 | 0.14 | 0.03 | 0.05 | 0.1 | 0.05 | 0.04 | 0.02 | 0.03 | 0.01 | 0.1 |
2015-04 | 22.22 | 30.3 | 20.49 | 6.12 | 5.34 | 2.73 | 3.78 | 1.65 | 1.71 | 0.86 | 1.47 | 0.6 | 0.9 | 0.48 | 0.25 | 0.48 | 0.04 | 0.16 | 0.02 | 0.04 | 0.1 | 0.05 | 0.03 | 0.02 | 0.03 | 0.01 | 0.1 |
2015-05 | 21.77 | 30.42 | 20.37 | 5.73 | 5.2 | 2.7 | 3.81 | 1.65 | 1.67 | 0.84 | 2.27 | 0.59 | 1.05 | 0.51 | 0.25 | 0.52 | 0.03 | 0.17 | 0.02 | 0.05 | 0.1 | 0.06 | 0.03 | 0.03 | 0.04 | 0.01 | 0.13 |
2015-06 | 20.25 | 29.81 | 24.7 | 5.73 | 4.74 | 2.36 | 4 | 1.68 | 1.57 | 0.84 | 0.57 | 0.62 | 1.22 | 0.53 | 0.26 | 0.48 | 0.03 | 0.18 | 0.03 | 0.04 | 0.11 | 0.05 | 0.03 | 0.02 | 0.03 | 0.01 | 0.12 |
Average change rate (last 12 months) | -3.23% | 1.33% | 1.75% | -3.00% | -1.07% | -0.58% | 3.52% | -0.48% | 0.16% | -1.19% | 13.11% | 5.13% | 15.34% | 9.42% | 5.29% | 25.99% | -10.26% | 20.09% | -2.37% | 0.00% | 22.12% | 4.35% | 3.44% | 5.95% | 9.59% | 0.00% | 12.25% |
Source: StatCounter Global Stats