Check also screen resolution market share trends by region :
world piechart | world timeseries | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
Three formats lead the computer screen market in Switzerland. The rising 1920x1080 format, holding a 19% share, leads the pack, followed by the 1366x768 format with 15% market share, and the declining 1280x800 that takes a 10.% share. Most other major formats are on the downward path.
Date | 1280x800 | 1366x768 | 1920x1080 | 1280x1024 | 1680x1050 | 1440x900 | 1024x768 | 1600x900 | 1920x1200 | Unknown | 2560x1440 | 1280x720 | 1024x600 | 1536x864 | 768x1024 | 1280x768 | 1152x864 | 1600x1200 | 1360x768 | 1280x960 | 1400x1050 | 1093x614 | 1344x840 | 1024x819 | 800x600 | 1152x720 | 1024x640 | 1311x737 | 1536x960 | 1067x600 | 1120x700 | 1680x945 | 2560x1600 | 1441x810 | 1249x702 | 1301x731 | 1024x576 | 1364x768 | 1438x808 | 1192x670 | 1252x704 | 1242x698 | 1138x640 | 1525x858 | 1229x983 | 1140x641 | 1518x853 | 2048x1152 | 1188x668 | 1524x857 | 911x512 | 1525x857 | 1600x1000 | 1333x750 | 960x600 | 819x614 | 360x640 | 1455x818 | 1684x947 | 1829x1029 | 1391x783 | 1067x800 | 1607x904 | 1058x595 | 1745x982 | 1463x823 | 1821x1024 | 1280x854 | 1760x990 | 1080x810 | 1670x939 | 1708x960 | 1600x1024 | 1051x591 | 960x540 | 1088x614 | 1097x617 | 1231x692 | 1843x1037 | 2021x1137 | 1619x910 | 1467x825 | 1778x1000 | 1688x949 | 2133x1200 | 1017x572 | 983x737 | 1396x785 | 720x1280 | 1477x831 | 1229x768 | 1024x614 | 1707x960 | 1012x569 | Other |
2009-03 | 21.36 | 0.78 | 0.56 | 19.26 | 12.38 | 10.52 | 19.66 | 0.43 | 4.25 | 0.57 | 0 | 0.34 | 0.6 | 0 | 0 | 1.12 | 2.03 | 1.04 | 0.33 | 1.42 | 1.35 | 0 | 0.06 | 0.01 | 0.82 | 0.06 | 0.04 | 0 | 0.03 | 0 | 0 | 0.07 | 0.15 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 |
2009-04 | 21.67 | 1.04 | 0.71 | 19.47 | 12.16 | 9.88 | 19.8 | 0.29 | 4.45 | 0.49 | 0 | 0.36 | 0.57 | 0 | 0 | 1.15 | 1.82 | 1.11 | 0.34 | 1.28 | 1.31 | 0 | 0.08 | 0.02 | 0.74 | 0.13 | 0.03 | 0 | 0.04 | 0 | 0 | 0.07 | 0.19 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
2009-05 | 21.53 | 1.17 | 0.89 | 19.21 | 12.15 | 9.87 | 19.33 | 0.34 | 4.7 | 0.57 | 0 | 0.38 | 0.63 | 0 | 0 | 1.13 | 1.76 | 1.19 | 0.35 | 1.15 | 1.38 | 0 | 0.11 | 0.04 | 0.75 | 0.1 | 0.06 | 0 | 0.06 | 0 | 0.01 | 0.07 | 0.17 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0.01 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.31 |
2009-06 | 20.89 | 1.32 | 1.1 | 19.36 | 12.32 | 10.05 | 18.33 | 0.46 | 5.01 | 0.75 | 0 | 0.42 | 0.68 | 0 | 0 | 1.17 | 1.73 | 1.2 | 0.36 | 1.14 | 1.35 | 0 | 0.13 | 0.08 | 0.67 | 0.11 | 0.09 | 0 | 0.07 | 0 | 0.04 | 0.09 | 0.19 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.02 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0.01 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0.27 |
2009-07 | 20.9 | 1.56 | 1.26 | 19.72 | 12.07 | 9.92 | 17.74 | 0.56 | 4.94 | 0.98 | 0 | 0.44 | 0.73 | 0 | 0 | 1.23 | 1.67 | 1.17 | 0.33 | 1.02 | 1.27 | 0.01 | 0.14 | 0.11 | 0.64 | 0.15 | 0.13 | 0 | 0.08 | 0 | 0.04 | 0.11 | 0.19 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.03 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0.01 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0.01 | 0 | 0 | 0.19 |
2009-08 | 21.38 | 1.86 | 1.39 | 18.66 | 12 | 9.83 | 17.04 | 0.72 | 5.48 | 1.12 | 0 | 0.45 | 0.71 | 0.01 | 0 | 1.22 | 1.68 | 1.11 | 0.37 | 1.11 | 1.19 | 0.02 | 0.19 | 0.16 | 0.62 | 0.17 | 0.19 | 0 | 0.08 | 0 | 0.05 | 0.1 | 0.17 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0.02 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0.15 |
2009-09 | 21.4 | 2.09 | 1.55 | 18.16 | 12 | 9.92 | 17.02 | 0.85 | 5.23 | 1.23 | 0 | 0.5 | 0.71 | 0.04 | 0 | 1.09 | 1.69 | 1.11 | 0.41 | 1.06 | 1.13 | 0.04 | 0.2 | 0.19 | 0.62 | 0.19 | 0.17 | 0.01 | 0.08 | 0 | 0.04 | 0.11 | 0.16 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0.03 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0.01 | 0 | 0 | 0.14 |
2009-10 | 20.87 | 2.54 | 1.98 | 17.81 | 11.94 | 9.98 | 16.66 | 1.03 | 5.03 | 1.36 | 0 | 0.53 | 0.77 | 0.06 | 0 | 1.13 | 1.67 | 1.12 | 0.39 | 1.08 | 1.09 | 0.04 | 0.23 | 0.22 | 0.61 | 0.21 | 0.19 | 0.02 | 0.09 | 0 | 0.07 | 0.11 | 0.15 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.03 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0.03 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0.01 | 0 | 0 | 0.15 |
2009-11 | 20.85 | 2.92 | 2.36 | 17.14 | 12.17 | 9.95 | 16.13 | 1.21 | 5.04 | 1.54 | 0 | 0.54 | 0.78 | 0.09 | 0 | 1.11 | 1.49 | 1.05 | 0.38 | 1.09 | 1.04 | 0.06 | 0.25 | 0.22 | 0.6 | 0.22 | 0.22 | 0.02 | 0.1 | 0 | 0.07 | 0.13 | 0.17 | 0.01 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.04 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0.03 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0.14 |
2009-12 | 20.41 | 3.36 | 2.99 | 16.66 | 11.99 | 9.85 | 15.56 | 1.52 | 5.01 | 1.71 | 0.11 | 0.59 | 0.92 | 0.12 | 0 | 1.1 | 1.42 | 0.97 | 0.38 | 1.01 | 1.06 | 0.08 | 0.28 | 0.23 | 0.61 | 0.24 | 0.25 | 0.03 | 0.11 | 0 | 0.09 | 0.14 | 0.16 | 0.02 | 0.02 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.04 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0.03 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0.02 | 0 | 0 | 0.14 |
2010-01 | 19.79 | 3.94 | 3.4 | 16.67 | 11.72 | 9.9 | 14.59 | 1.9 | 5.14 | 1.83 | 0.23 | 0.61 | 1.01 | 0.16 | 0 | 1.09 | 1.36 | 1 | 0.38 | 0.95 | 1.01 | 0.11 | 0.29 | 0.23 | 0.55 | 0.25 | 0.27 | 0.05 | 0.11 | 0 | 0.11 | 0.15 | 0.16 | 0.03 | 0.03 | 0 | 0.23 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0.03 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0.03 | 0 | 0 | 0.11 |
2010-02 | 19.48 | 4.3 | 3.61 | 16.93 | 11.37 | 9.67 | 14.21 | 2.03 | 5.08 | 2.06 | 0.3 | 0.6 | 1.18 | 0.17 | 0 | 1.05 | 1.33 | 1.08 | 0.35 | 0.88 | 0.97 | 0.15 | 0.3 | 0.25 | 0.52 | 0.24 | 0.27 | 0.06 | 0.12 | 0 | 0.11 | 0.14 | 0.15 | 0.03 | 0.03 | 0 | 0.19 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0.04 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0.1 |
2010-03 | 18.89 | 4.48 | 3.75 | 17.28 | 11.24 | 9.54 | 13.82 | 2.03 | 5.23 | 2.58 | 0.37 | 0.61 | 1.12 | 0.2 | 0 | 0.96 | 1.3 | 1.12 | 0.32 | 0.87 | 0.98 | 0.14 | 0.29 | 0.26 | 0.5 | 0.26 | 0.26 | 0.06 | 0.12 | 0 | 0.1 | 0.13 | 0.15 | 0.04 | 0.04 | 0 | 0.18 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.05 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.04 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0.02 | 0 | 0 | 0.12 |
2010-04 | 18.78 | 4.79 | 4.06 | 17.01 | 11.14 | 9.4 | 13.25 | 2.32 | 5.25 | 2.82 | 0.42 | 0.65 | 1.07 | 0.21 | 0 | 0.92 | 1.28 | 1.06 | 0.32 | 0.87 | 0.99 | 0.16 | 0.3 | 0.32 | 0.46 | 0.27 | 0.27 | 0.07 | 0.12 | 0.01 | 0.12 | 0.12 | 0.15 | 0.04 | 0.04 | 0 | 0.17 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.06 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0.04 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0.12 |
2010-05 | 18.86 | 5.17 | 4.45 | 16.12 | 11.13 | 9.45 | 12.8 | 2.51 | 5.08 | 3.1 | 0.48 | 0.67 | 1.18 | 0.24 | 0.05 | 0.96 | 1.22 | 0.99 | 0.38 | 0.85 | 0.94 | 0.18 | 0.3 | 0.31 | 0.43 | 0.28 | 0.26 | 0.08 | 0.12 | 0.03 | 0.13 | 0.12 | 0.11 | 0.05 | 0.07 | 0 | 0.17 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.06 | 0.01 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.05 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0.04 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0.02 | 0 | 0 | 0.13 |
2010-06 | 18.24 | 5.18 | 4.63 | 16.75 | 11.17 | 9.12 | 12.12 | 2.52 | 5.19 | 3.4 | 0.51 | 0.7 | 1.12 | 0.28 | 0.24 | 0.88 | 1.21 | 1.05 | 0.36 | 0.84 | 0.89 | 0.22 | 0.33 | 0.34 | 0.4 | 0.33 | 0.29 | 0.1 | 0.14 | 0.03 | 0.13 | 0.12 | 0.14 | 0.06 | 0.06 | 0 | 0.17 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.07 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.06 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0.02 | 0 | 0 | 0.09 |
2010-07 | 17.51 | 5.47 | 4.92 | 16.87 | 10.91 | 8.75 | 12.14 | 2.54 | 5.2 | 3.65 | 0.56 | 0.76 | 1.09 | 0.31 | 0.33 | 0.87 | 1.16 | 1.17 | 0.38 | 0.8 | 0.89 | 0.27 | 0.38 | 0.36 | 0.39 | 0.33 | 0.3 | 0.11 | 0.14 | 0.07 | 0.13 | 0.13 | 0.1 | 0.06 | 0.07 | 0 | 0.18 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.08 | 0.03 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.06 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0.03 | 0 | 0 | 0.09 |
2010-08 | 17.57 | 5.97 | 5.03 | 16.3 | 10.78 | 8.75 | 11.83 | 2.78 | 4.93 | 3.83 | 0.54 | 0.82 | 1.13 | 0.36 | 0.43 | 0.91 | 1.11 | 1.09 | 0.38 | 0.78 | 0.87 | 0.3 | 0.39 | 0.41 | 0.38 | 0.33 | 0.34 | 0.13 | 0.17 | 0.07 | 0.16 | 0.14 | 0.05 | 0.07 | 0.07 | 0 | 0.15 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.1 | 0.03 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.05 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 0.03 | 0 | 0 | 0.08 |
2010-09 | 17.7 | 6.44 | 5.47 | 15.48 | 10.78 | 8.87 | 11.14 | 3.07 | 4.79 | 4.02 | 0.69 | 0.86 | 1.15 | 0.39 | 0.44 | 0.87 | 1.09 | 1.01 | 0.39 | 0.79 | 0.76 | 0.29 | 0.39 | 0.39 | 0.34 | 0.32 | 0.32 | 0.15 | 0.16 | 0.08 | 0.16 | 0.14 | 0.1 | 0.08 | 0.08 | 0 | 0.15 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0.09 | 0.04 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.05 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 0.03 | 0 | 0 | 0.08 |
2010-10 | 18.1 | 7.3 | 6.01 | 14.08 | 10.43 | 8.9 | 10.89 | 3.4 | 4.5 | 3.94 | 0.71 | 0.91 | 1.25 | 0.41 | 0.49 | 0.93 | 1.08 | 0.88 | 0.46 | 0.75 | 0.73 | 0.3 | 0.37 | 0.38 | 0.38 | 0.32 | 0.35 | 0.17 | 0.1 | 0.09 | 0.15 | 0.15 | 0.09 | 0.09 | 0.1 | 0 | 0.17 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0.08 | 0.04 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.06 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 0.03 | 0 | 0 | 0.09 |
2010-11 | 18 | 7.82 | 6.39 | 14.04 | 10.91 | 8.83 | 10.44 | 3.77 | 4.46 | 3.53 | 0.79 | 0.87 | 1.28 | 0.35 | 0.47 | 0.89 | 1.07 | 0.87 | 0.46 | 0.72 | 0.68 | 0.25 | 0.32 | 0.32 | 0.39 | 0.29 | 0.28 | 0.13 | 0.04 | 0.08 | 0.12 | 0.18 | 0.1 | 0.07 | 0.08 | 0 | 0.16 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.07 | 0.04 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0.02 | 0 | 0 | 0.11 |
2010-12 | 17.87 | 8.14 | 6.81 | 13.66 | 10.34 | 8.73 | 10.62 | 3.96 | 4.36 | 3.6 | 0.84 | 0.92 | 1.36 | 0.35 | 0.57 | 0.9 | 1.04 | 0.81 | 0.44 | 0.73 | 0.64 | 0.24 | 0.32 | 0.33 | 0.38 | 0.27 | 0.27 | 0.13 | 0 | 0.08 | 0.12 | 0.17 | 0.07 | 0.07 | 0.07 | 0 | 0.16 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.06 | 0.04 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.05 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0.13 |
2011-01 | 17.51 | 8.67 | 7.12 | 13.41 | 10.18 | 8.69 | 9.9 | 4.08 | 4.5 | 3.58 | 0.92 | 0.94 | 1.43 | 0.36 | 0.73 | 0.91 | 1 | 0.83 | 0.45 | 0.75 | 0.65 | 0.28 | 0.36 | 0.33 | 0.34 | 0.26 | 0.25 | 0.13 | 0.05 | 0.09 | 0.14 | 0.17 | 0.1 | 0.07 | 0.08 | 0 | 0.14 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.06 | 0.04 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0.13 |
2011-02 | 17.32 | 9.36 | 7.74 | 12.99 | 10.18 | 8.52 | 9.34 | 4.35 | 4.33 | 3.64 | 0.96 | 0.99 | 1.52 | 0.36 | 0.66 | 0.85 | 0.99 | 0.79 | 0.46 | 0.77 | 0.61 | 0.27 | 0.32 | 0.3 | 0.31 | 0.26 | 0.24 | 0.15 | 0.01 | 0.1 | 0.13 | 0.17 | 0.1 | 0.07 | 0.07 | 0 | 0.13 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0.06 | 0.04 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0.16 |
2011-03 | 17.09 | 9.77 | 7.95 | 12.89 | 10.03 | 8.54 | 8.84 | 4.45 | 4.35 | 3.79 | 1.02 | 0.96 | 1.58 | 0.4 | 0.69 | 0.84 | 0.95 | 0.82 | 0.46 | 0.73 | 0.57 | 0.28 | 0.31 | 0.31 | 0.3 | 0.25 | 0.24 | 0.16 | 0.01 | 0.11 | 0.13 | 0.17 | 0.1 | 0.08 | 0.08 | 0 | 0.13 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0.06 | 0.05 | 0 | 0 | 0 | 0 | 0.05 | 0.01 | 0 | 0 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0.17 |
2011-04 | 17.08 | 10.16 | 8.42 | 12.35 | 9.89 | 8.52 | 8.6 | 4.59 | 4.26 | 3.73 | 1.04 | 0.96 | 1.59 | 0.42 | 0.83 | 0.81 | 0.91 | 0.77 | 0.49 | 0.67 | 0.59 | 0.3 | 0.3 | 0.32 | 0.3 | 0.27 | 0.22 | 0.17 | 0.08 | 0.11 | 0.12 | 0.17 | 0.11 | 0.08 | 0.09 | 0 | 0.13 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0.06 | 0.05 | 0 | 0 | 0 | 0 | 0.05 | 0.02 | 0 | 0 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0.09 |
2011-05 | 16.63 | 10.11 | 8.56 | 12.47 | 10.07 | 8.51 | 8.28 | 4.62 | 4.45 | 3.89 | 1.11 | 0.97 | 1.5 | 0.42 | 0.97 | 0.79 | 0.87 | 0.79 | 0.46 | 0.67 | 0.59 | 0.29 | 0.31 | 0.3 | 0.27 | 0.24 | 0.22 | 0.17 | 0.1 | 0.1 | 0.12 | 0.15 | 0.1 | 0.09 | 0.09 | 0 | 0.12 | 0 | 0 | 0.06 | 0.01 | 0 | 0 | 0 | 0.07 | 0.05 | 0 | 0 | 0 | 0 | 0.04 | 0.03 | 0 | 0 | 0.04 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0.07 |
