Check also screen resolution market share trends by region :
world piechart | world timeseries | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
The 1366x768 format, still growing at 1.4% monthly, leads the African computer screen resolution market with a 40% share, to 17% for the 1024x768, 13% for the 1280x1024, and 4% for the 1280x800 formats. Most other major formats are losing market share.
Date | 1024x768 | 1366x768 | 1280x800 | 1280x1024 | 800x600 | 1440x900 | 1600x900 | 1152x864 | 1920x1080 | 1360x768 | Unknown | 1280x768 | 1024x600 | 1280x720 | 1680x1050 | 1364x768 | 1280x960 | 1093x614 | 1920x1200 | 1024x640 | 768x1024 | 1400x1050 | 1600x1200 | 1152x720 | 1024x819 | 1276x768 | 1536x864 | 960x600 | 819x614 | 1311x737 | 2560x1440 | 1024x576 | 1441x810 | 1249x702 | 640x480 | 911x512 | 1067x800 | 1301x731 | 1252x704 | 1138x640 | 1438x808 | 1192x670 | 360x640 | 1344x840 | 1067x600 | 1080x810 | 1242x698 | 1140x641 | 1525x858 | 983x737 | 1525x857 | 1518x853 | 320x480 | 1188x668 | 1088x614 | 1680x945 | 1821x1024 | 1120x700 | 1058x595 | 1024x614 | 1607x904 | 320x534 | 1229x983 | 1708x960 | 1051x591 | 1365x1024 | 1143x858 | 480x800 | 1619x910 | 922x691 | 853x683 | 1017x572 | 1776x1000 | 1229x768 | Other |
2009-03 | 55.63 | 0.26 | 10.57 | 5.26 | 16.37 | 3 | 0.05 | 4.19 | 0.03 | 0.1 | 0.13 | 0.89 | 0.15 | 0.65 | 0.81 | 0 | 0.79 | 0 | 0.14 | 0.03 | 0 | 0.23 | 0.12 | 0.03 | 0.01 | 0 | 0 | 0.23 | 0.02 | 0 | 0 | 0.01 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 |
2009-04 | 55.21 | 0.32 | 10.87 | 5.23 | 16.06 | 3.14 | 0.05 | 4.25 | 0.03 | 0.12 | 0.19 | 0.9 | 0.21 | 0.61 | 0.83 | 0 | 0.79 | 0 | 0.15 | 0.04 | 0 | 0.2 | 0.1 | 0.04 | 0.02 | 0 | 0 | 0.25 | 0.04 | 0 | 0 | 0.02 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.16 |
2009-05 | 53.91 | 0.44 | 11.41 | 5.44 | 14.9 | 4.05 | 0.07 | 4.59 | 0.05 | 0.14 | 0.31 | 0.93 | 0.19 | 0.68 | 0.82 | 0 | 0.81 | 0 | 0.15 | 0.06 | 0 | 0.2 | 0.1 | 0.05 | 0.02 | 0 | 0 | 0.24 | 0.05 | 0 | 0 | 0.02 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0.15 |
2009-06 | 54 | 0.53 | 11.25 | 5.48 | 15.09 | 3.33 | 0.08 | 4.74 | 0.06 | 0.16 | 0.32 | 0.97 | 0.21 | 0.7 | 0.85 | 0 | 0.82 | 0 | 0.17 | 0.08 | 0 | 0.21 | 0.12 | 0.06 | 0.03 | 0 | 0 | 0.25 | 0.08 | 0 | 0 | 0.03 | 0 | 0 | 0.12 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.17 |
2009-07 | 53.52 | 0.72 | 11.44 | 5.32 | 14.88 | 3.5 | 0.1 | 4.69 | 0.09 | 0.2 | 0.42 | 1 | 0.27 | 0.72 | 0.88 | 0 | 0.78 | 0.01 | 0.16 | 0.1 | 0 | 0.18 | 0.1 | 0.07 | 0.04 | 0 | 0 | 0.27 | 0.09 | 0 | 0 | 0.04 | 0 | 0 | 0.13 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.04 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.14 |
2009-08 | 52.83 | 1.02 | 12.19 | 5.44 | 13.7 | 3.78 | 0.15 | 4.5 | 0.13 | 0.23 | 0.51 | 1.05 | 0.31 | 0.77 | 0.93 | 0 | 0.84 | 0.01 | 0.17 | 0.13 | 0 | 0.19 | 0.1 | 0.08 | 0.05 | 0 | 0 | 0.25 | 0.12 | 0 | 0 | 0.06 | 0 | 0 | 0.12 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.05 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.14 |
2009-09 | 52.47 | 1.28 | 12.38 | 5.66 | 12.97 | 3.88 | 0.21 | 4.46 | 0.14 | 0.25 | 0.56 | 1.08 | 0.32 | 0.78 | 0.93 | 0 | 0.87 | 0.02 | 0.17 | 0.15 | 0 | 0.19 | 0.09 | 0.09 | 0.06 | 0 | 0 | 0.26 | 0.14 | 0.01 | 0 | 0.07 | 0 | 0 | 0.13 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.06 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.16 |
2009-10 | 52.19 | 1.6 | 12.33 | 5.85 | 12.23 | 3.97 | 0.27 | 4.41 | 0.17 | 0.3 | 0.62 | 1.15 | 0.34 | 0.82 | 0.97 | 0 | 0.89 | 0.02 | 0.18 | 0.18 | 0 | 0.19 | 0.1 | 0.1 | 0.06 | 0 | 0.01 | 0.26 | 0.16 | 0.01 | 0 | 0.08 | 0 | 0 | 0.12 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.06 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0.15 |
2009-11 | 51.13 | 2.03 | 12.77 | 5.85 | 11.82 | 4.18 | 0.32 | 4.4 | 0.22 | 0.35 | 0.7 | 1.15 | 0.39 | 0.83 | 1.01 | 0 | 0.84 | 0.04 | 0.19 | 0.2 | 0 | 0.21 | 0.11 | 0.1 | 0.07 | 0 | 0.01 | 0.25 | 0.18 | 0.02 | 0 | 0.09 | 0 | 0 | 0.13 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.06 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0.14 |
2009-12 | 50.33 | 2.49 | 13.01 | 5.76 | 11.35 | 4.35 | 0.38 | 4.43 | 0.24 | 0.39 | 0.79 | 1.2 | 0.44 | 0.87 | 0.97 | 0 | 0.86 | 0.06 | 0.18 | 0.22 | 0 | 0.2 | 0.1 | 0.11 | 0.08 | 0 | 0.01 | 0.25 | 0.19 | 0.02 | 0 | 0.11 | 0.01 | 0.01 | 0.12 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.06 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.02 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0.14 |
2010-01 | 48.68 | 3.11 | 13.59 | 6.13 | 10.6 | 4.54 | 0.48 | 4.32 | 0.3 | 0.44 | 0.92 | 1.23 | 0.52 | 0.86 | 1.06 | 0 | 0.9 | 0.08 | 0.22 | 0.26 | 0 | 0.22 | 0.11 | 0.12 | 0.1 | 0 | 0.02 | 0.23 | 0.2 | 0.02 | 0 | 0.12 | 0.01 | 0.01 | 0.13 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.02 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0.14 |
2010-02 | 47.73 | 3.57 | 13.51 | 6.33 | 10.34 | 4.64 | 0.54 | 4.26 | 0.36 | 0.48 | 1.06 | 1.24 | 0.56 | 0.89 | 1.14 | 0 | 0.87 | 0.11 | 0.24 | 0.27 | 0 | 0.21 | 0.11 | 0.14 | 0.1 | 0 | 0.02 | 0.23 | 0.21 | 0.03 | 0.01 | 0.14 | 0.02 | 0.02 | 0.13 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.03 | 0 | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.02 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.02 | 0.15 |
2010-03 | 46.12 | 4.16 | 14.01 | 6.78 | 9.57 | 4.85 | 0.62 | 4.16 | 0.44 | 0.52 | 1.19 | 1.29 | 0.63 | 0.9 | 1.21 | 0 | 0.88 | 0.15 | 0.27 | 0.29 | 0 | 0.24 | 0.11 | 0.15 | 0.12 | 0 | 0.02 | 0.21 | 0.21 | 0.04 | 0.01 | 0.14 | 0.02 | 0.02 | 0.12 | 0.01 | 0.05 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.03 | 0 | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.02 | 0 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.02 | 0.16 |
2010-04 | 45.85 | 4.57 | 13.65 | 6.55 | 9.64 | 4.74 | 0.68 | 4.07 | 0.48 | 0.6 | 1.32 | 1.3 | 0.68 | 0.91 | 1.21 | 0 | 0.87 | 0.17 | 0.27 | 0.32 | 0 | 0.24 | 0.11 | 0.16 | 0.13 | 0 | 0.02 | 0.22 | 0.22 | 0.04 | 0.01 | 0.14 | 0.03 | 0.02 | 0.13 | 0.01 | 0.06 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.03 | 0 | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.02 | 0 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.06 | 0.17 |
2010-05 | 45.15 | 5.05 | 13.61 | 6.69 | 9.34 | 4.81 | 0.75 | 4.01 | 0.53 | 0.65 | 1.37 | 1.32 | 0.72 | 0.93 | 1.2 | 0 | 0.87 | 0.2 | 0.28 | 0.33 | 0 | 0.22 | 0.11 | 0.17 | 0.14 | 0 | 0.02 | 0.21 | 0.22 | 0.05 | 0.01 | 0.13 | 0.03 | 0.03 | 0.14 | 0.04 | 0.07 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.03 | 0.01 | 0.08 | 0 | 0.01 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.02 | 0 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.1 | 0.15 |
2010-06 | 45.19 | 5.32 | 13.05 | 6.64 | 9.17 | 4.78 | 0.8 | 4.03 | 0.55 | 0.7 | 1.57 | 1.32 | 0.75 | 0.95 | 1.19 | 0 | 0.88 | 0.25 | 0.27 | 0.35 | 0.02 | 0.21 | 0.11 | 0.18 | 0.16 | 0 | 0.03 | 0.21 | 0.23 | 0.06 | 0.02 | 0.13 | 0.04 | 0.03 | 0.14 | 0.05 | 0.08 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.04 | 0.01 | 0.09 | 0 | 0.02 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.02 | 0 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.03 | 0.11 |
2010-07 | 44.65 | 5.84 | 12.81 | 6.7 | 8.86 | 4.9 | 0.88 | 3.97 | 0.59 | 0.77 | 1.63 | 1.34 | 0.81 | 0.96 | 1.16 | 0 | 0.87 | 0.3 | 0.26 | 0.36 | 0.03 | 0.21 | 0.11 | 0.19 | 0.17 | 0 | 0.03 | 0.21 | 0.24 | 0.07 | 0.02 | 0.14 | 0.04 | 0.04 | 0.14 | 0.06 | 0.08 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.04 | 0.02 | 0.1 | 0 | 0.03 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0.02 | 0 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.03 | 0.1 |
2010-08 | 43.32 | 6.68 | 13.2 | 6.84 | 8.15 | 4.93 | 0.97 | 3.89 | 0.66 | 0.85 | 1.72 | 1.37 | 0.95 | 0.99 | 1.18 | 0 | 0.87 | 0.35 | 0.26 | 0.38 | 0.04 | 0.21 | 0.11 | 0.21 | 0.17 | 0 | 0.04 | 0.2 | 0.23 | 0.09 | 0.02 | 0.14 | 0.05 | 0.05 | 0.13 | 0.07 | 0.08 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.04 | 0.02 | 0.1 | 0 | 0.03 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0.02 | 0.02 | 0 | 0.02 | 0 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.03 | 0.09 |
2010-09 | 43.1 | 7.23 | 13.05 | 6.76 | 7.84 | 4.91 | 1.02 | 3.86 | 0.72 | 0.93 | 1.74 | 1.34 | 0.94 | 0.99 | 1.18 | 0 | 0.88 | 0.38 | 0.26 | 0.38 | 0.05 | 0.2 | 0.11 | 0.21 | 0.18 | 0 | 0.04 | 0.2 | 0.23 | 0.09 | 0.03 | 0.14 | 0.06 | 0.05 | 0.1 | 0.07 | 0.09 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.04 | 0.02 | 0.09 | 0 | 0.03 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.02 | 0 | 0.04 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.03 | 0.08 |
2010-10 | 42.36 | 7.86 | 12.95 | 6.69 | 7.73 | 4.91 | 1.12 | 3.81 | 0.77 | 0.99 | 1.77 | 1.37 | 0.99 | 1.01 | 1.19 | 0 | 0.86 | 0.41 | 0.27 | 0.38 | 0.07 | 0.19 | 0.11 | 0.21 | 0.18 | 0 | 0.04 | 0.2 | 0.23 | 0.09 | 0.03 | 0.14 | 0.05 | 0.06 | 0.12 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.04 | 0.02 | 0.09 | 0 | 0.04 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.02 | 0 | 0.04 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.03 | 0.08 |
2010-11 | 42.11 | 8.54 | 12.67 | 6.64 | 7.6 | 4.98 | 1.22 | 3.75 | 0.85 | 1.08 | 1.69 | 1.38 | 1.05 | 1.02 | 1.19 | 0 | 0.84 | 0.38 | 0.27 | 0.33 | 0.08 | 0.2 | 0.12 | 0.19 | 0.17 | 0 | 0.04 | 0.2 | 0.21 | 0.09 | 0.03 | 0.13 | 0.05 | 0.05 | 0.11 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.04 | 0.03 | 0.07 | 0 | 0.03 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.02 | 0 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.03 | 0.08 |
2010-12 | 41.44 | 9.37 | 12.68 | 6.53 | 7.37 | 4.95 | 1.32 | 3.76 | 0.85 | 1.1 | 1.65 | 1.44 | 1.16 | 1.06 | 1.12 | 0 | 0.85 | 0.4 | 0.24 | 0.32 | 0.11 | 0.19 | 0.11 | 0.19 | 0.17 | 0 | 0.04 | 0.19 | 0.2 | 0.09 | 0.03 | 0.14 | 0.05 | 0.05 | 0.12 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.04 | 0.03 | 0.08 | 0 | 0.03 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0.03 | 0.03 | 0 | 0.02 | 0 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.02 | 0.08 |
2011-01 | 40.01 | 10.16 | 12.9 | 6.81 | 6.75 | 5.08 | 1.43 | 3.67 | 0.98 | 1.14 | 1.74 | 1.47 | 1.28 | 1.07 | 1.21 | 0 | 0.86 | 0.41 | 0.27 | 0.31 | 0.15 | 0.2 | 0.11 | 0.19 | 0.16 | 0 | 0.05 | 0.18 | 0.2 | 0.09 | 0.04 | 0.13 | 0.06 | 0.06 | 0.07 | 0.08 | 0.09 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.04 | 0.03 | 0.08 | 0 | 0.04 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.02 | 0 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.02 | 0.08 |
2011-02 | 40.69 | 10.44 | 12.02 | 6.69 | 6.75 | 5.02 | 1.54 | 3.78 | 0.99 | 1.19 | 1.73 | 1.44 | 1.24 | 1.08 | 1.14 | 0 | 0.88 | 0.42 | 0.26 | 0.29 | 0.14 | 0.19 | 0.12 | 0.18 | 0.16 | 0 | 0.05 | 0.18 | 0.19 | 0.09 | 0.04 | 0.13 | 0.06 | 0.06 | 0.06 | 0.08 | 0.09 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.04 | 0.03 | 0.07 | 0 | 0.04 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.02 | 0.01 | 0.04 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.02 | 0.08 |
2011-03 | 40.72 | 10.91 | 11.48 | 6.72 | 6.49 | 5.12 | 1.68 | 3.82 | 1.05 | 1.26 | 1.71 | 1.42 | 1.24 | 1.09 | 1.14 | 0 | 0.87 | 0.41 | 0.25 | 0.26 | 0.15 | 0.19 | 0.13 | 0.19 | 0.16 | 0 | 0.05 | 0.18 | 0.18 | 0.1 | 0.04 | 0.12 | 0.06 | 0.06 | 0.04 | 0.08 | 0.09 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.04 | 0.03 | 0.07 | 0 | 0.04 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.02 | 0.01 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.02 | 0.07 |
2011-04 | 40.93 | 11.48 | 11.13 | 6.41 | 6.52 | 4.92 | 1.73 | 3.84 | 1.04 | 1.32 | 1.73 | 1.44 | 1.28 | 1.11 | 1.06 | 0 | 0.86 | 0.41 | 0.22 | 0.24 | 0.18 | 0.19 | 0.12 | 0.17 | 0.15 | 0 | 0.05 | 0.18 | 0.17 | 0.11 | 0.04 | 0.12 | 0.06 | 0.06 | 0.07 | 0.07 | 0.09 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.03 | 0.03 | 0.06 | 0 | 0.04 | 0 | 0.06 | 0.02 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.02 | 0.02 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0.04 |
2011-05 | 39.82 | 12.15 | 11.07 | 6.67 | 6.24 | 5.02 | 1.86 | 3.75 | 1.13 | 1.39 | 1.75 | 1.47 | 1.3 | 1.12 | 1.09 | 0 | 0.85 | 0.41 | 0.23 | 0.23 | 0.21 | 0.18 | 0.12 | 0.18 | 0.16 | 0 | 0.05 | 0.17 | 0.17 | 0.11 | 0.04 | 0.11 | 0.07 | 0.07 | 0.1 | 0.08 | 0.09 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.03 | 0.03 | 0.06 | 0 | 0.04 | 0 | 0.06 | 0.03 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.02 | 0.03 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.02 |
2011-06 | 39.1 | 12.73 | 10.95 | 6.62 | 6.17 | 5.05 | 1.92 | 3.67 | 1.18 | 1.39 | 1.84 | 1.49 | 1.39 | 1.15 | 1.1 | 0 | 0.86 | 0.42 | 0.24 | 0.22 | 0.26 | 0.18 | 0.12 | 0.17 | 0.16 | 0 | 0.05 | 0.17 | 0.17 | 0.12 | 0.05 | 0.11 | 0.07 | 0.07 | 0.09 | 0.08 | 0.09 | 0 | 0.02 | 0 | 0 | 0.05 | 0 | 0.04 | 0.04 | 0.06 | 0 | 0.05 | 0 | 0.06 | 0.03 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.02 | 0.03 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.02 |
2011-07 | 38.41 | 13.39 | 10.75 | 6.57 | 5.86 | 4.97 | 2.03 | 3.64 | 1.21 | 1.43 | 1.97 | 1.51 | 1.47 | 1.14 | 1.08 | 0 | 0.88 | 0.47 | 0.23 | 0.23 | 0.31 | 0.27 | 0.12 | 0.17 | 0.16 | 0 | 0.06 | 0.16 | 0.17 | 0.15 | 0.05 | 0.11 | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 | 0 | 0.03 | 0 | 0 | 0.07 | 0 | 0.03 | 0.04 | 0.06 | 0 | 0.06 | 0 | 0.06 | 0.04 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0.02 | 0.04 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.02 | 0.02 |
2011-08 | 35.78 | 15.03 | 11.32 | 6.83 | 4.93 | 5.08 | 2.23 | 3.47 | 1.46 | 1.5 | 2.1 | 1.54 | 1.64 | 1.16 | 1.18 | 0 | 0.84 | 0.52 | 0.26 | 0.24 | 0.41 | 0.21 | 0.13 | 0.17 | 0.16 | 0 | 0.07 | 0.15 | 0.14 | 0.18 | 0.06 | 0.11 | 0.11 | 0.11 | 0.06 | 0.09 | 0.08 | 0 | 0.04 | 0 | 0 | 0.08 | 0 | 0.04 | 0.04 | 0.06 | 0 | 0.07 | 0 | 0.06 | 0.05 | 0 | 0 | 0 | 0.03 | 0.03 | 0 | 0.02 | 0.04 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.02 |
2011-09 | 35.35 | 15.38 | 11.1 | 6.87 | 4.77 | 5.21 | 2.33 | 3.38 | 1.5 | 1.56 | 2.16 | 1.55 | 1.59 | 1.18 | 1.19 | 0 | 0.83 | 0.54 | 0.27 | 0.25 | 0.46 | 0.19 | 0.14 | 0.18 | 0.18 | 0 | 0.07 | 0.15 | 0.15 | 0.18 | 0.06 | 0.11 | 0.11 | 0.12 | 0.03 | 0.09 | 0.09 | 0 | 0.04 | 0 | 0 | 0.08 | 0 | 0.04 | 0.04 | 0.06 | 0 | 0.07 | 0.01 | 0.05 | 0.05 | 0 | 0 | 0 | 0.03 | 0.03 | 0 | 0.03 | 0.05 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.01 | 0.02 |
2011-10 | 33.77 | 16.38 | 11.3 | 6.84 | 4.5 | 5.23 | 2.48 | 3.2 | 1.66 | 1.58 | 2.26 | 1.54 | 1.66 | 1.18 | 1.25 | 0 | 0.82 | 0.57 | 0.29 | 0.25 | 0.58 | 0.18 | 0.15 | 0.19 | 0.18 | 0 | 0.09 | 0.15 | 0.15 | 0.2 | 0.07 | 0.11 | 0.13 | 0.13 | 0.02 | 0.1 | 0.08 | 0 | 0.04 | 0 | 0 | 0.09 | 0 | 0.04 | 0.05 | 0.06 | 0 | 0.08 | 0.03 | 0.05 | 0.06 | 0 | 0 | 0 | 0.04 | 0.03 | 0 | 0.03 | 0.05 | 0.01 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.04 | 0 | 0 | 0.02 |
2011-11 | 33.04 | 17.05 | 11.03 | 6.87 | 4.43 | 5.19 | 2.59 | 3.14 | 1.74 | 1.61 | 2.27 | 1.54 | 1.67 | 1.2 | 1.24 | 0 | 0.8 | 0.59 | 0.28 | 0.25 | 0.68 | 0.17 | 0.14 | 0.19 | 0.18 | 0 | 0.09 | 0.14 | 0.15 | 0.21 | 0.08 | 0.11 | 0.14 | 0.14 | 0.07 | 0.11 | 0.09 | 0 | 0.06 | 0 | 0 | 0.1 | 0 | 0.04 | 0.05 | 0.06 | 0 | 0.08 | 0.03 | 0.05 | 0.06 | 0 | 0 | 0 | 0.04 | 0.03 | 0 | 0.03 | 0.05 | 0.01 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.04 | 0 | 0 | 0.01 |
