Check also desktop and mobile Web market share trends by region :
world pie chart | world time series | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
Desktop Web dominates the market in Europe, although its share decreased from 99.5% in 2008 to 70% currently. The market share of mobile Web remains comparatively modest, in spite of a significant increase from 0.51% to 22% in the same period, and tablets represent nearly 8% of Web connections.
Date | Desktop | Mobile | Tablet | Console |
2008-12 | 99.49 | 0.51 | 0 | 0 |
2009-01 | 99.46 | 0.54 | 0 | 0 |
2009-02 | 99.47 | 0.53 | 0 | 0 |
2009-03 | 99.4 | 0.6 | 0 | 0 |
2009-04 | 99.34 | 0.66 | 0 | 0 |
2009-05 | 99.35 | 0.65 | 0 | 0 |
2009-06 | 99.32 | 0.68 | 0 | 0 |
2009-07 | 99.28 | 0.72 | 0 | 0 |
2009-08 | 99.2 | 0.8 | 0 | 0 |
2009-09 | 99.23 | 0.77 | 0 | 0 |
2009-10 | 99.23 | 0.77 | 0 | 0 |
2009-11 | 99.2 | 0.8 | 0 | 0 |
2009-12 | 99.15 | 0.85 | 0 | 0 |
2010-01 | 99 | 1 | 0 | 0 |
2010-02 | 98.99 | 1.01 | 0 | 0 |
2010-03 | 98.93 | 1.07 | 0 | 0 |
2010-04 | 98.82 | 1.18 | 0 | 0 |
2010-05 | 98.73 | 1.27 | 0 | 0 |
2010-06 | 98.64 | 1.36 | 0 | 0 |
2010-07 | 98.45 | 1.55 | 0 | 0 |
2010-08 | 98.26 | 1.74 | 0 | 0 |
2010-09 | 98.31 | 1.69 | 0 | 0 |
2010-10 | 98.19 | 1.81 | 0 | 0 |
2010-11 | 98.08 | 1.92 | 0 | 0 |
2010-12 | 97.88 | 2.12 | 0 | 0 |
2011-01 | 97.83 | 2.17 | 0 | 0 |
2011-02 | 97.84 | 2.16 | 0 | 0 |
2011-03 | 97.73 | 2.27 | 0 | 0 |
2011-04 | 97.51 | 2.49 | 0 | 0 |
2011-05 | 97.33 | 2.67 | 0 | 0 |
2011-06 | 97.04 | 2.96 | 0 | 0 |
2011-07 | 96.73 | 3.27 | 0 | 0 |
2011-08 | 96.55 | 3.45 | 0 | 0 |
2011-09 | 96.7 | 3.3 | 0 | 0 |
2011-10 | 96.75 | 3.25 | 0 | 0 |
2011-11 | 96.46 | 3.54 | 0 | 0 |
2011-12 | 95.97 | 4.03 | 0 | 0 |
2012-01 | 95.78 | 4.22 | 0 | 0 |
2012-02 | 95.7 | 4.3 | 0 | 0 |
2012-03 | 95.43 | 4.57 | 0 | 0 |
2012-04 | 95 | 5 | 0 | 0 |
2012-05 | 94.91 | 5.09 | 0 | 0 |
2012-06 | 94.47 | 5.53 | 0 | 0 |
2012-07 | 94.12 | 5.88 | 0 | 0 |
2012-08 | 90.45 | 6.33 | 3.06 | 0.17 |
2012-09 | 90.25 | 6.42 | 3.17 | 0.15 |
2012-10 | 90.36 | 6.32 | 3.17 | 0.15 |
2012-11 | 89.87 | 6.61 | 3.38 | 0.14 |
2012-12 | 88.97 | 7.14 | 3.73 | 0.16 |
2013-01 | 88.34 | 7.29 | 4.22 | 0.15 |
2013-02 | 87.81 | 7.48 | 4.57 | 0.14 |
2013-03 | 87.23 | 7.91 | 4.72 | 0.13 |
2013-04 | 87.03 | 8.02 | 4.81 | 0.14 |
2013-05 | 86.44 | 8.39 | 5.03 | 0.14 |
2013-06 | 85.98 | 8.62 | 5.26 | 0.14 |
2013-07 | 85.27 | 9.16 | 5.42 | 0.15 |
2013-08 | 84.64 | 9.54 | 5.65 | 0.17 |
2013-09 | 85.08 | 9.32 | 5.47 | 0.13 |
2013-10 | 84.64 | 9.88 | 5.36 | 0.12 |
2013-11 | 84.74 | 9.64 | 5.5 | 0.12 |
2013-12 | 82.5 | 11.24 | 6.12 | 0.14 |
2014-01 | 80.67 | 12.61 | 6.58 | 0.14 |
2014-02 | 79.25 | 13.81 | 6.79 | 0.15 |
2014-03 | 79.04 | 13.86 | 6.95 | 0.15 |
2014-04 | 79.08 | 13.87 | 6.91 | 0.15 |
2014-05 | 74.61 | 17.99 | 7.27 | 0.13 |
2014-06 | 72.42 | 19.36 | 8.1 | 0.12 |
2014-07 | 68.49 | 22.87 | 8.52 | 0.12 |
2014-08 | 70.07 | 21.12 | 8.65 | 0.15 |
2014-09 | 69.18 | 22.29 | 8.4 | 0.12 |
2014-10 | 65.47 | 26.06 | 8.35 | 0.12 |
2014-11 | 66.73 | 24.68 | 8.45 | 0.14 |
2014-12 | 65.9 | 25.43 | 8.52 | 0.15 |
2015-01 | 70.96 | 20.68 | 8.16 | 0.2 |
2015-02 | 71.23 | 20.28 | 8.27 | 0.22 |
2015-03 | 71.79 | 20.28 | 7.74 | 0.2 |
2015-04 | 72.27 | 20.04 | 7.47 | 0.22 |
2015-05 | 70.75 | 21.39 | 7.7 | 0.16 |
2015-06 | 70.28 | 22 | 7.57 | 0.14 |
Average change rate (last 12 months) | -0.25% | 1.07% | -0.56% | 1.29% |
Source: StatCounter Global Stats