Check also mobile search market share trends by region :
world piechart | world time series | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
Google leads the Oceania mobile search market with a 97% share. After a short rebound, Yahoo! has been suffering from share loss, at the monthly rate of -2% in the last twelve months, keeping its 2nd rank with a share of 2%, while bing and Baidu remain below the 1% mark. Nothing that could ever threaten Google's hegemony.
Date | Yahoo! | bing | Baidu | Ask Jeeves | Webcrawler | DuckDuckGo | Other | |
2008-12 | 98.87 | 0.97 | 0 | 0 | 0.03 | 0 | 0 | 0.13 |
2009-01 | 98.92 | 0.78 | 0 | 0 | 0.05 | 0 | 0 | 0.25 |
2009-02 | 99.11 | 0.66 | 0 | 0 | 0.01 | 0 | 0 | 0.22 |
2009-03 | 99.21 | 0.62 | 0 | 0 | 0.03 | 0 | 0 | 0.14 |
2009-04 | 99.39 | 0.41 | 0 | 0 | 0.01 | 0 | 0 | 0.18 |
2009-05 | 99.37 | 0.46 | 0 | 0 | 0.01 | 0 | 0 | 0.15 |
2009-06 | 97.77 | 1.97 | 0.11 | 0 | 0.01 | 0 | 0 | 0.13 |
2009-07 | 97.85 | 1.93 | 0.09 | 0.01 | 0.01 | 0 | 0 | 0.12 |
2009-08 | 98.71 | 1.11 | 0.08 | 0.01 | 0.01 | 0.01 | 0 | 0.08 |
2009-09 | 98.75 | 1.04 | 0.1 | 0.01 | 0.02 | 0 | 0 | 0.08 |
2009-10 | 98.83 | 0.95 | 0.09 | 0.01 | 0.02 | 0 | 0 | 0.09 |
2009-11 | 98.89 | 0.94 | 0.08 | 0.01 | 0.02 | 0 | 0 | 0.07 |
2009-12 | 99.14 | 0.64 | 0.1 | 0.01 | 0.02 | 0 | 0 | 0.08 |
2010-01 | 99.33 | 0.44 | 0.1 | 0.01 | 0.03 | 0 | 0 | 0.09 |
2010-02 | 99.53 | 0.3 | 0.07 | 0 | 0.01 | 0 | 0 | 0.08 |
2010-03 | 99.62 | 0.22 | 0.07 | 0 | 0.01 | 0 | 0 | 0.06 |
2010-04 | 99.64 | 0.22 | 0.06 | 0.01 | 0.02 | 0 | 0 | 0.06 |
2010-05 | 99.58 | 0.29 | 0.06 | 0 | 0.01 | 0 | 0 | 0.05 |
2010-06 | 99.52 | 0.31 | 0.1 | 0 | 0.02 | 0 | 0 | 0.05 |
2010-07 | 99.47 | 0.33 | 0.12 | 0 | 0.02 | 0 | 0 | 0.05 |
2010-08 | 99.46 | 0.36 | 0.12 | 0 | 0.02 | 0 | 0 | 0.04 |
2010-09 | 99.42 | 0.39 | 0.13 | 0 | 0.02 | 0 | 0 | 0.04 |
2010-10 | 99.39 | 0.43 | 0.15 | 0 | 0.01 | 0 | 0 | 0.02 |
2010-11 | 99.38 | 0.43 | 0.16 | 0 | 0.01 | 0 | 0 | 0.02 |
2010-12 | 99.34 | 0.46 | 0.17 | 0 | 0.01 | 0 | 0 | 0.02 |
2011-01 | 99.31 | 0.51 | 0.15 | 0 | 0.02 | 0 | 0 | 0.01 |
2011-02 | 98.93 | 0.52 | 0.52 | 0 | 0.01 | 0 | 0 | 0.01 |
2011-03 | 99.07 | 0.55 | 0.35 | 0 | 0.01 | 0 | 0 | 0.01 |
2011-04 | 99.22 | 0.55 | 0.21 | 0 | 0.01 | 0 | 0 | 0.01 |
2011-05 | 99.21 | 0.57 | 0.2 | 0 | 0.01 | 0 | 0 | 0.01 |
2011-06 | 99.2 | 0.58 | 0.19 | 0 | 0.01 | 0 | 0 | 0.01 |
2011-07 | 99.12 | 0.65 | 0.2 | 0 | 0.01 | 0.01 | 0 | 0.01 |
2011-08 | 99.13 | 0.64 | 0.2 | 0 | 0.01 | 0.01 | 0 | 0.01 |
2011-09 | 99.16 | 0.63 | 0.17 | 0 | 0.01 | 0.02 | 0 | 0.01 |
2011-10 | 99.22 | 0.6 | 0.15 | 0 | 0.01 | 0.01 | 0 | 0.01 |
2011-11 | 99.24 | 0.58 | 0.15 | 0 | 0.01 | 0.01 | 0 | 0 |
2011-12 | 99.28 | 0.54 | 0.15 | 0 | 0.02 | 0.01 | 0 | 0 |
2012-01 | 99.29 | 0.51 | 0.17 | 0 | 0.02 | 0 | 0 | 0 |
2012-02 | 99.28 | 0.51 | 0.17 | 0 | 0.02 | 0 | 0 | 0 |
2012-03 | 99.28 | 0.49 | 0.19 | 0 | 0.03 | 0 | 0 | 0.01 |
2012-04 | 99.28 | 0.49 | 0.2 | 0 | 0.03 | 0.01 | 0 | 0 |
2012-05 | 99.27 | 0.48 | 0.21 | 0 | 0.03 | 0.01 | 0 | 0 |
2012-06 | 99.32 | 0.45 | 0.19 | 0 | 0.03 | 0.01 | 0 | 0 |
2012-07 | 98.64 | 1.11 | 0.2 | 0 | 0.03 | 0.01 | 0 | 0.01 |
2012-08 | 97.73 | 2.02 | 0.2 | 0 | 0.03 | 0.01 | 0 | 0.01 |
2012-09 | 97.41 | 2.31 | 0.22 | 0.01 | 0.03 | 0.01 | 0 | 0.01 |
2012-10 | 96.23 | 3.41 | 0.29 | 0.02 | 0.03 | 0.01 | 0 | 0.01 |
2012-11 | 95.32 | 4.29 | 0.32 | 0.03 | 0.02 | 0.01 | 0 | 0.01 |
2012-12 | 94.67 | 4.91 | 0.33 | 0.05 | 0.02 | 0.01 | 0 | 0.01 |
2013-01 | 94.01 | 5.55 | 0.34 | 0.07 | 0.02 | 0.01 | 0 | 0.01 |
2013-02 | 93.51 | 5.96 | 0.37 | 0.13 | 0.02 | 0.01 | 0 | 0.01 |
2013-03 | 93.35 | 6.08 | 0.41 | 0.13 | 0.02 | 0 | 0 | 0.01 |
2013-04 | 92.36 | 6.98 | 0.51 | 0.11 | 0.02 | 0.01 | 0 | 0.01 |
2013-05 | 91.03 | 8.09 | 0.72 | 0.11 | 0.03 | 0.01 | 0 | 0.01 |
2013-06 | 89.08 | 9.78 | 0.9 | 0.16 | 0.03 | 0.01 | 0.02 | 0.01 |
2013-07 | 89.18 | 9.61 | 0.96 | 0.16 | 0.03 | 0.02 | 0.02 | 0.01 |
2013-08 | 93.26 | 6.01 | 0.58 | 0.09 | 0.02 | 0.03 | 0 | 0.01 |
2013-09 | 93.92 | 5.24 | 0.66 | 0.09 | 0.01 | 0.06 | 0.01 | 0 |
2013-10 | 95.75 | 3.35 | 0.61 | 0.12 | 0.08 | 0.06 | 0.01 | 0.01 |
2013-11 | 96.25 | 2.82 | 0.63 | 0.13 | 0.07 | 0.08 | 0.01 | 0.02 |
2013-12 | 96.5 | 2.59 | 0.6 | 0.11 | 0.05 | 0.13 | 0.01 | 0.01 |
2014-01 | 96.69 | 2.43 | 0.57 | 0.11 | 0.03 | 0.13 | 0.01 | 0.01 |
2014-02 | 96.55 | 2.45 | 0.61 | 0.2 | 0.04 | 0.1 | 0.02 | 0.02 |
2014-03 | 96.72 | 2.32 | 0.57 | 0.23 | 0.04 | 0.04 | 0.05 | 0.03 |
2014-04 | 97.02 | 2.11 | 0.57 | 0.17 | 0.04 | 0.02 | 0.05 | 0.03 |
2014-05 | 96.86 | 2.16 | 0.61 | 0.17 | 0.04 | 0.08 | 0.05 | 0.03 |
2014-06 | 96.62 | 2.28 | 0.71 | 0.19 | 0.05 | 0.08 | 0.04 | 0.03 |
2014-07 | 96.18 | 2.53 | 0.84 | 0.26 | 0.05 | 0.08 | 0.03 | 0.03 |
2014-08 | 96.14 | 2.56 | 0.87 | 0.27 | 0.05 | 0.05 | 0.04 | 0.03 |
2014-09 | 96.08 | 2.58 | 0.86 | 0.3 | 0.06 | 0.02 | 0.05 | 0.04 |
2014-10 | 96.19 | 2.42 | 0.87 | 0.31 | 0.06 | 0.02 | 0.07 | 0.04 |
2014-11 | 96.13 | 2.34 | 0.95 | 0.39 | 0.06 | 0.03 | 0.06 | 0.04 |
2014-12 | 96.07 | 2.37 | 0.95 | 0.41 | 0.06 | 0.04 | 0.05 | 0.05 |
2015-01 | 96.38 | 2.14 | 0.91 | 0.36 | 0.04 | 0.03 | 0.08 | 0.04 |
2015-02 | 96.34 | 2 | 0.95 | 0.52 | 0.03 | 0.04 | 0.08 | 0.05 |
2015-03 | 96.34 | 2 | 0.93 | 0.52 | 0.03 | 0.04 | 0.1 | 0.05 |
2015-04 | 96.64 | 1.98 | 0.82 | 0.33 | 0.03 | 0.05 | 0.1 | 0.04 |
2015-05 | 96.78 | 1.89 | 0.79 | 0.31 | 0.03 | 0.05 | 0.1 | 0.05 |
2015-06 | 96.91 | 1.82 | 0.69 | 0.37 | 0.03 | 0.03 | 0.11 | 0.04 |
Average change rate (last 12 months) | 0.02% | -1.86% | -0.24% | 5.71% | -4.17% | -7.85% | 8.80% | 2.43% |
Source: StatCounter Global Stats