Check also mobile search market share trends by region :
world piechart | world time series | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
Following the global pattern, Google dominates the European mobile search market with a 98% share. Other competitors seem irrelevant for all practical purposes, having only minuscule niche presences. After a rebound, Yahoo! fell again , keeping however the second rank with a share of 2%, while the Russian Yandex, bing and Ask Jeeves do not even reach 1% market share.
Date | Yahoo! | YANDEX RU | bing | Ask Jeeves | Seznam | DuckDuckGo | Webcrawler | t-online | Mail.ru | Baidu | Other | |
2008-12 | 97.74 | 1.32 | 0.49 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
2009-01 | 97.78 | 1.25 | 0.44 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 |
2009-02 | 98.27 | 1.11 | 0.3 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
2009-03 | 98.58 | 0.89 | 0.22 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
2009-04 | 98.39 | 0.75 | 0.55 | 0 | 0.05 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.22 |
2009-05 | 97.81 | 0.74 | 1.13 | 0 | 0.07 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.22 |
2009-06 | 97.17 | 1.17 | 1.25 | 0.08 | 0.09 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.19 |
2009-07 | 96.4 | 1.08 | 1.84 | 0.07 | 0.1 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0.18 |
2009-08 | 95.27 | 0.67 | 3.52 | 0.07 | 0.07 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.16 |
2009-09 | 95.83 | 0.42 | 3.27 | 0.07 | 0.06 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0.17 |
2009-10 | 94.64 | 0.54 | 4.36 | 0.06 | 0.06 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0.18 |
2009-11 | 96.34 | 0.34 | 2.9 | 0.06 | 0.06 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0.15 |
2009-12 | 97.14 | 0.3 | 2.2 | 0.08 | 0.06 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.13 |
2010-01 | 97.43 | 0.21 | 2.01 | 0.07 | 0.08 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.14 |
2010-02 | 97.97 | 0.15 | 1.62 | 0.06 | 0.07 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.11 |
2010-03 | 98.52 | 0.12 | 1.1 | 0.08 | 0.06 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2010-04 | 98.72 | 0.1 | 0.94 | 0.08 | 0.06 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.09 |
2010-05 | 98.69 | 0.1 | 0.98 | 0.08 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.09 |
2010-06 | 98.63 | 0.1 | 1.01 | 0.09 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2010-07 | 98.61 | 0.09 | 1.01 | 0.13 | 0.06 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.09 |
2010-08 | 98.71 | 0.08 | 0.96 | 0.11 | 0.06 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2010-09 | 98.56 | 0.09 | 1.09 | 0.12 | 0.06 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2010-10 | 98.54 | 0.1 | 1.13 | 0.13 | 0.06 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2010-11 | 98.62 | 0.1 | 1.03 | 0.14 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2010-12 | 98.69 | 0.1 | 0.96 | 0.15 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-01 | 98.85 | 0.08 | 0.82 | 0.15 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-02 | 98.39 | 0.08 | 0.95 | 0.49 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-03 | 98.34 | 0.08 | 1.12 | 0.37 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-04 | 98.57 | 0.09 | 1.04 | 0.21 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-05 | 98.81 | 0.09 | 0.79 | 0.2 | 0.06 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-06 | 98.63 | 0.3 | 0.78 | 0.2 | 0.06 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-07 | 98.48 | 0.46 | 0.76 | 0.19 | 0.07 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-08 | 98.5 | 0.49 | 0.74 | 0.17 | 0.07 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2011-09 | 98.52 | 0.52 | 0.7 | 0.16 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-10 | 98.47 | 0.53 | 0.73 | 0.14 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2011-11 | 98.33 | 0.54 | 0.83 | 0.14 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2011-12 | 98.38 | 0.5 | 0.76 | 0.14 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-01 | 98.3 | 0.49 | 0.73 | 0.13 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-02 | 98.18 | 0.53 | 0.71 | 0.14 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-03 | 98.04 | 0.57 | 0.81 | 0.16 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-04 | 97.95 | 0.62 | 0.77 | 0.17 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-05 | 97.93 | 0.65 | 0.77 | 0.17 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-06 | 97.93 | 0.69 | 0.68 | 0.17 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-07 | 98.08 | 0.7 | 0.59 | 0.18 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-08 | 98.07 | 0.79 | 0.5 | 0.2 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2012-09 | 97.79 | 0.97 | 0.55 | 0.22 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2012-10 | 97.26 | 1.35 | 0.68 | 0.27 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2012-11 | 97.25 | 1.54 | 0.63 | 0.29 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2012-12 | 96.98 | 1.77 | 0.64 | 0.31 | 0.25 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2013-01 | 96.75 | 2.01 | 0.64 | 0.32 | 0.24 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.03 |
2013-02 | 96.49 | 2.14 | 0.74 | 0.37 | 0.22 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.02 |
2013-03 | 96.64 | 2.08 | 0.67 | 0.39 | 0.19 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.02 |
2013-04 | 96.44 | 2.23 | 0.65 | 0.46 | 0.17 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.02 |
2013-05 | 96.02 | 2.58 | 0.61 | 0.59 | 0.16 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.03 |
2013-06 | 95.21 | 3.18 | 0.68 | 0.69 | 0.16 | 0.02 | 0.02 | 0 | 0 | 0 | 0.01 | 0.03 |
2013-07 | 94.94 | 3.43 | 0.69 | 0.7 | 0.18 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.03 |
2013-08 | 96.1 | 2.61 | 0.55 | 0.56 | 0.12 | 0.02 | 0 | 0.02 | 0 | 0 | 0.01 | 0.02 |
2013-09 | 95.72 | 2.77 | 0.6 | 0.64 | 0.13 | 0.07 | 0 | 0.03 | 0 | 0 | 0.01 | 0.02 |
2013-10 | 95.98 | 2.41 | 0.67 | 0.61 | 0.13 | 0.05 | 0 | 0.04 | 0.05 | 0.02 | 0.01 | 0.03 |
2013-11 | 96.29 | 2.04 | 0.73 | 0.59 | 0.14 | 0.05 | 0 | 0.06 | 0.04 | 0.03 | 0.01 | 0.03 |
2013-12 | 96.61 | 1.87 | 0.6 | 0.58 | 0.08 | 0.05 | 0 | 0.11 | 0.04 | 0.02 | 0.01 | 0.02 |
2014-01 | 96.9 | 1.68 | 0.55 | 0.57 | 0.06 | 0.05 | 0.01 | 0.1 | 0.03 | 0.02 | 0.01 | 0.02 |
2014-02 | 97.07 | 1.54 | 0.55 | 0.56 | 0.06 | 0.05 | 0.01 | 0.09 | 0.02 | 0.02 | 0.01 | 0.02 |
2014-03 | 96.98 | 1.63 | 0.62 | 0.53 | 0.05 | 0.06 | 0.04 | 0.03 | 0.01 | 0.02 | 0.01 | 0.02 |
2014-04 | 97.15 | 1.55 | 0.54 | 0.52 | 0.06 | 0.07 | 0.03 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 |
2014-05 | 96.85 | 1.79 | 0.51 | 0.56 | 0.06 | 0.1 | 0.03 | 0.04 | 0.02 | 0.02 | 0.01 | 0.02 |
2014-06 | 96.43 | 2.09 | 0.54 | 0.64 | 0.08 | 0.09 | 0.03 | 0.04 | 0.02 | 0.02 | 0.01 | 0.02 |
2014-07 | 95.9 | 2.47 | 0.57 | 0.75 | 0.08 | 0.09 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
2014-08 | 95.76 | 2.65 | 0.56 | 0.77 | 0.08 | 0.06 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
2014-09 | 95.73 | 2.64 | 0.6 | 0.75 | 0.09 | 0.05 | 0.04 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 |
2014-10 | 95.67 | 2.64 | 0.63 | 0.76 | 0.09 | 0.05 | 0.05 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 |
2014-11 | 95.83 | 2.49 | 0.63 | 0.76 | 0.08 | 0.05 | 0.04 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 |
2014-12 | 95.86 | 2.48 | 0.57 | 0.8 | 0.09 | 0.06 | 0.03 | 0.01 | 0.03 | 0.02 | 0.02 | 0.03 |
2015-01 | 95.92 | 2.5 | 0.56 | 0.75 | 0.06 | 0.07 | 0.05 | 0.01 | 0.03 | 0.02 | 0.01 | 0.02 |
2015-02 | 95.75 | 2.6 | 0.58 | 0.79 | 0.06 | 0.07 | 0.05 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 |
2015-03 | 95.81 | 2.5 | 0.61 | 0.75 | 0.08 | 0.07 | 0.06 | 0.01 | 0.02 | 0.02 | 0.02 | 0.04 |
2015-04 | 96.01 | 2.43 | 0.56 | 0.69 | 0.05 | 0.08 | 0.07 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 |
2015-05 | 96.15 | 2.35 | 0.52 | 0.67 | 0.05 | 0.09 | 0.07 | 0.01 | 0.02 | 0.02 | 0.02 | 0.04 |
2015-06 | 96.48 | 2.07 | 0.54 | 0.6 | 0.04 | 0.09 | 0.07 | 0.01 | 0.02 | 0.02 | 0.03 | 0.02 |
Average change rate (last 12 months) | 0.00% | -0.08% | 0.00% | -0.54% | -5.61% | 0.00% | 7.32% | -10.91% | 0.00% | 0.00% | 9.59% | 0.00% |
Source: StatCounter Global Stats