Check also mobile OS market share trends by region :
worldwide | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
The Asian mobile OS market is led by Android, now with a share of 68% and still growing at 2% monthly. iOS takes the 2nd rank, achieving a 11% share. Series 40 has a shrinking 6% share, while other OS such as Symbian OS and Samsung remain below 5%.
Date | Android | SymbianOS | Series 40 | iOS | Samsung | Unknown | BlackBerry OS | Windows Phone | Sony Ericsson | Nokia Unknown | Linux | bada | LG | WinXP | WinCE | Playstation | Win7 | Brew | MeeGo | WinVista | WAP | Tizen | JAVA | Maemo 5 | Other |
2008-12 | 0 | 77.27 | 0 | 6.51 | 0 | 14.13 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.74 | 0.97 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0.01 | 0 | 0.16 |
2009-01 | 0 | 75.99 | 0 | 7.25 | 0 | 14.4 | 0.03 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.74 | 1.28 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0.01 | 0 | 0.17 |
2009-02 | 0.03 | 71.17 | 0 | 7.64 | 0 | 18.41 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 0.82 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0.02 | 0 | 0.18 |
2009-03 | 0.05 | 70.99 | 0 | 9.02 | 0 | 18.18 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0.7 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0.01 | 0 | 0.17 |
2009-04 | 0.04 | 72.01 | 0 | 10.25 | 0 | 16.01 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 0.62 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.02 | 0 | 0.15 |
2009-05 | 0.02 | 76.35 | 0 | 8.31 | 0 | 13.76 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0.56 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.01 | 0 | 0.15 |
2009-06 | 0.02 | 77.01 | 0 | 7.21 | 0 | 14.16 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0.61 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0.01 | 0 | 0.14 |
2009-07 | 0.07 | 46.72 | 0 | 6.52 | 0.28 | 41.24 | 0.29 | 0 | 3.41 | 0 | 0 | 0 | 0.01 | 0 | 0.57 | 0.61 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.09 | 0 | 0.1 |
2009-08 | 0.08 | 69.12 | 0 | 6.6 | 1.26 | 7.94 | 0.4 | 0 | 12.89 | 0 | 0 | 0 | 0.09 | 0 | 1.02 | 0.4 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.07 | 0 | 0.03 |
2009-09 | 0.11 | 68.97 | 0 | 6.41 | 1.3 | 9.13 | 0.5 | 0 | 11.94 | 0 | 0 | 0 | 0.09 | 0 | 0.92 | 0.39 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0.08 | 0 | 0.02 |
2009-10 | 0.16 | 71.18 | 0 | 6.25 | 1.31 | 7.38 | 0.53 | 0 | 11.75 | 0 | 0 | 0 | 0.08 | 0 | 0.8 | 0.33 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0.08 | 0 | 0.02 |
2009-11 | 0.19 | 69.32 | 0 | 6.61 | 1.35 | 7.59 | 0.65 | 0 | 12.98 | 0 | 0 | 0 | 0.08 | 0 | 0.72 | 0.32 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.07 | 0 | 0.02 |
2009-12 | 0.24 | 67.62 | 0 | 7.33 | 1.53 | 8.34 | 0.85 | 0 | 12.91 | 0 | 0 | 0 | 0.1 | 0 | 0.64 | 0.3 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0.06 | 0 | 0.02 |
2010-01 | 0.27 | 65.98 | 0 | 7.01 | 1.6 | 8.31 | 3.33 | 0 | 12.47 | 0 | 0 | 0 | 0.1 | 0 | 0.58 | 0.21 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.05 | 0 | 0.02 |
2010-02 | 0.34 | 66.3 | 0 | 7.69 | 1.67 | 8.15 | 2.97 | 0 | 11.9 | 0 | 0 | 0 | 0.12 | 0 | 0.5 | 0.19 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0.06 | 0 | 0.02 |
2010-03 | 0.44 | 67.61 | 0 | 7.13 | 1.84 | 9 | 2.03 | 0 | 11.02 | 0 | 0 | 0 | 0.12 | 0.01 | 0.46 | 0.2 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0.05 | 0 | 0.01 |
2010-04 | 0.53 | 66.39 | 0 | 7.16 | 2.18 | 9.45 | 2.44 | 0 | 11.05 | 0 | 0 | 0 | 0.11 | 0.02 | 0.32 | 0.22 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0.05 | 0 | 0.01 |
2010-05 | 0.42 | 64.34 | 0 | 7.36 | 3.02 | 10.69 | 3.03 | 0 | 10.6 | 0 | 0 | 0 | 0.08 | 0.02 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0.04 | 0 | 0.01 |
2010-06 | 0.49 | 64.36 | 0 | 6.39 | 3.91 | 10.75 | 3.58 | 0 | 10.03 | 0 | 0 | 0 | 0.08 | 0.02 | 0.09 | 0.18 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0.03 | 0 | 0.01 |
2010-07 | 1.39 | 64.36 | 0 | 6.37 | 3.6 | 9.88 | 3.7 | 0 | 9.93 | 0 | 0 | 0 | 0.14 | 0.02 | 0.27 | 0.15 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0.03 | 0 | 0.01 |
2010-08 | 1.85 | 63.65 | 0 | 6.44 | 3.7 | 10.11 | 3.51 | 0 | 9.86 | 0 | 0 | 0 | 0.15 | 0.03 | 0.28 | 0.14 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0.03 | 0 | 0.01 |
2010-09 | 2.08 | 56.72 | 0 | 5.4 | 3.54 | 9.21 | 13.59 | 0 | 8.78 | 0 | 0 | 0 | 0.12 | 0.03 | 0.22 | 0.08 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.02 | 0 | 0.01 |
2010-10 | 3.26 | 57.49 | 0 | 5.88 | 3.54 | 7.86 | 12.33 | 0 | 8.82 | 0 | 0 | 0 | 0.12 | 0.01 | 0.44 | 0.07 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0.02 | 0 | 0.01 |
2010-11 | 4.38 | 57.35 | 0 | 6.27 | 4.4 | 7.12 | 11.87 | 0 | 7.73 | 0 | 0 | 0 | 0.13 | 0 | 0.39 | 0.07 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0.02 | 0.11 | 0.01 |
2010-12 | 5.62 | 56.94 | 0 | 7.15 | 4.8 | 7.36 | 9.93 | 0 | 7.27 | 0 | 0 | 0 | 0.13 | 0 | 0.39 | 0.08 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0.02 | 0.16 | 0.01 |
2011-01 | 5.71 | 59.33 | 0 | 7.37 | 5.88 | 7.77 | 6.15 | 0.04 | 6.86 | 0 | 0 | 0 | 0.15 | 0 | 0.37 | 0.07 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0.02 | 0.15 | 0.01 |
2011-02 | 6.24 | 56.51 | 0 | 7.28 | 6.01 | 7.31 | 9.39 | 0.07 | 6.43 | 0 | 0 | 0 | 0.14 | 0 | 0.35 | 0.06 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.02 | 0.12 | 0.01 |
2011-03 | 6.76 | 55.16 | 0 | 7.24 | 6.19 | 6.84 | 11.01 | 0.07 | 6.01 | 0 | 0 | 0 | 0.14 | 0 | 0.31 | 0.05 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.02 | 0.11 | 0.01 |
2011-04 | 7.92 | 56.26 | 0 | 7.35 | 6.91 | 7.07 | 7.78 | 0.07 | 5.76 | 0 | 0 | 0.19 | 0.14 | 0 | 0.29 | 0.06 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0.02 | 0.1 | 0.01 |
2011-05 | 9.94 | 55.1 | 0 | 7.47 | 7.27 | 7.29 | 6.18 | 0.07 | 5.43 | 0 | 0 | 0.58 | 0.13 | 0 | 0.27 | 0.06 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0.02 | 0.09 | 0.01 |
2011-06 | 10.7 | 52.99 | 0 | 6.2 | 7.62 | 7.14 | 9.64 | 0.06 | 4.55 | 0 | 0 | 0.58 | 0.12 | 0 | 0.22 | 0.04 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.02 | 0.07 | 0.01 |
2011-07 | 12.79 | 54.07 | 0 | 6.5 | 8.39 | 7.04 | 5.55 | 0.06 | 4.46 | 0 | 0 | 0.62 | 0.13 | 0 | 0.2 | 0.04 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.02 | 0.07 | 0.01 |
2011-08 | 14.65 | 53.9 | 0 | 6.67 | 9.05 | 7.02 | 3.26 | 0.06 | 4.19 | 0 | 0 | 0.72 | 0.12 | 0 | 0.19 | 0.05 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.01 | 0.06 | 0.01 |
2011-09 | 13.39 | 54.52 | 0 | 7.19 | 8.98 | 7.84 | 3.27 | 0.07 | 3.52 | 0 | 0 | 0.77 | 0.12 | 0 | 0.16 | 0.06 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.01 | 0.06 | 0.01 |
2011-10 | 13.31 | 53.35 | 0 | 7.82 | 9.02 | 9.09 | 2.6 | 0.07 | 3.33 | 0 | 0.06 | 0.81 | 0.12 | 0 | 0.15 | 0.07 | 0.08 | 0 | 0 | 0 | 0.03 | 0 | 0.01 | 0.06 | 0.03 |
2011-11 | 12.33 | 55.02 | 0 | 7.84 | 9.81 | 8.17 | 2.02 | 0.07 | 3.21 | 0 | 0.1 | 0.89 | 0.12 | 0 | 0.14 | 0.06 | 0.1 | 0 | 0.01 | 0 | 0.03 | 0 | 0.01 | 0.05 | 0.03 |
2011-12 | 11.9 | 57.61 | 0 | 7.43 | 9.86 | 6.88 | 1.53 | 0.07 | 3.26 | 0 | 0.1 | 0.85 | 0.11 | 0 | 0.12 | 0.06 | 0.11 | 0 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0.04 | 0.03 |
2012-01 | 13.43 | 55.42 | 0 | 8.03 | 10.53 | 6.43 | 1.69 | 0.08 | 2.87 | 0 | 0.1 | 0.9 | 0.11 | 0 | 0.11 | 0.05 | 0.14 | 0 | 0.02 | 0 | 0.02 | 0 | 0.01 | 0.04 | 0.03 |
2012-02 | 15.87 | 53.08 | 0 | 9.07 | 9.38 | 6.74 | 1.6 | 0.11 | 2.61 | 0 | 0.1 | 0.93 | 0.09 | 0 | 0.1 | 0.04 | 0.16 | 0 | 0.03 | 0 | 0.02 | 0 | 0.01 | 0.04 | 0.03 |
2012-03 | 15.17 | 52.84 | 0 | 8.38 | 10.6 | 6.9 | 1.67 | 0.13 | 2.56 | 0 | 0.09 | 1.09 | 0.1 | 0 | 0.1 | 0.04 | 0.19 | 0.02 | 0.03 | 0 | 0.02 | 0 | 0.01 | 0.03 | 0.03 |
2012-04 | 15.15 | 47.69 | 4.48 | 8.01 | 12.07 | 6.57 | 1.49 | 0.15 | 2.47 | 0 | 0.09 | 1.18 | 0.11 | 0 | 0.09 | 0.04 | 0.19 | 0.11 | 0.03 | 0 | 0.02 | 0 | 0.01 | 0.03 | 0.03 |
2012-05 | 15.52 | 33.32 | 18.81 | 7.67 | 12.4 | 6.61 | 1.26 | 0.16 | 2.25 | 0 | 0.09 | 1.27 | 0.1 | 0 | 0.09 | 0.04 | 0.14 | 0.14 | 0.02 | 0 | 0.02 | 0 | 0.01 | 0.03 | 0.03 |
2012-06 | 17.43 | 28.35 | 21.89 | 9.97 | 10.64 | 6.32 | 1.27 | 0.18 | 2.02 | 0 | 0.1 | 1.22 | 0.09 | 0 | 0.09 | 0.04 | 0.16 | 0.15 | 0.03 | 0 | 0.01 | 0 | 0.01 | 0.03 | 0.02 |
2012-07 | 19.25 | 22.26 | 23.72 | 11.05 | 11.64 | 6.67 | 1.25 | 0.22 | 1.8 | 0 | 0.11 | 1.21 | 0.08 | 0.23 | 0.08 | 0.03 | 0.15 | 0.14 | 0.03 | 0 | 0.01 | 0 | 0.01 | 0.02 | 0.04 |
2012-08 | 21.31 | 20.85 | 24.17 | 9.6 | 11.41 | 7.16 | 1.25 | 0.26 | 1.65 | 0 | 0.12 | 1.18 | 0.07 | 0.47 | 0.07 | 0.03 | 0.13 | 0.14 | 0.03 | 0 | 0.01 | 0 | 0.01 | 0.02 | 0.04 |
2012-09 | 22.38 | 20.42 | 24.69 | 7.84 | 11.85 | 7.39 | 1.29 | 0.29 | 1.57 | 0 | 0.11 | 1.16 | 0.07 | 0.46 | 0.07 | 0.03 | 0.11 | 0.15 | 0.03 | 0 | 0.01 | 0 | 0.01 | 0.02 | 0.03 |
2012-10 | 23.96 | 19.4 | 24.54 | 7.64 | 11.82 | 7.39 | 1.21 | 0.31 | 1.53 | 0 | 0.1 | 1.09 | 0.07 | 0.46 | 0.07 | 0.03 | 0.11 | 0.16 | 0.03 | 0 | 0.01 | 0 | 0.01 | 0.02 | 0.03 |
2012-11 | 26.35 | 18.08 | 24.53 | 7.6 | 11.37 | 7.21 | 1.13 | 0.34 | 1.41 | 0 | 0.09 | 0.94 | 0.06 | 0.49 | 0.06 | 0.03 | 0.11 | 0.09 | 0.03 | 0 | 0.01 | 0 | 0.02 | 0.02 | 0.03 |
2012-12 | 28.72 | 17.34 | 23.63 | 7.78 | 11.21 | 6.95 | 1.05 | 0.39 | 1.32 | 0 | 0.08 | 0.88 | 0.06 | 0.28 | 0.02 | 0.03 | 0.1 | 0.08 | 0.03 | 0 | 0.01 | 0 | 0.02 | 0.01 | 0.03 |
2013-01 | 34.77 | 15.05 | 21.52 | 9.14 | 9.1 | 6.63 | 1.08 | 0.44 | 1.14 | 0 | 0.08 | 0.71 | 0.05 | 0.01 | 0 | 0.03 | 0.07 | 0.09 | 0.03 | 0 | 0.01 | 0 | 0.02 | 0.01 | 0.03 |
2013-02 | 34.63 | 14.2 | 21.53 | 10.36 | 8.84 | 6.7 | 1.12 | 0.48 | 1.07 | 0 | 0.08 | 0.66 | 0.05 | 0.01 | 0 | 0.03 | 0.05 | 0.1 | 0.03 | 0 | 0.01 | 0 | 0.02 | 0.01 | 0.03 |
2013-03 | 34.22 | 14.07 | 21.69 | 10.58 | 8.78 | 6.84 | 1.16 | 0.59 | 1.06 | 0 | 0.07 | 0.65 | 0.04 | 0.02 | 0 | 0.03 | 0.04 | 0.07 | 0.03 | 0 | 0.02 | 0 | 0.02 | 0.01 | 0.02 |
2013-04 | 36.63 | 13.31 | 20.95 | 10.38 | 8.31 | 6.73 | 1.15 | 0.64 | 0.98 | 0 | 0.07 | 0.61 | 0.04 | 0.02 | 0 | 0.03 | 0.03 | 0.02 | 0.03 | 0 | 0.02 | 0 | 0.02 | 0.01 | 0.02 |
2013-05 | 36.79 | 13.02 | 20.97 | 10.05 | 8.28 | 7.16 | 1.21 | 0.73 | 0.93 | 0 | 0.06 | 0.57 | 0.04 | 0.02 | 0 | 0.03 | 0.02 | 0.02 | 0.02 | 0 | 0.01 | 0 | 0.02 | 0.01 | 0.01 |
2013-06 | 36.48 | 12.86 | 21.62 | 9.45 | 8.43 | 7.42 | 1.19 | 0.83 | 0.89 | 0 | 0.06 | 0.55 | 0.04 | 0.03 | 0 | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0.01 | 0 | 0.03 | 0.01 | 0.01 |
2013-07 | 37.05 | 10.69 | 23.3 | 9.1 | 8.22 | 5.61 | 1.2 | 0.97 | 0.85 | 0 | 1.99 | 0.51 | 0.31 | 0.03 | 0 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0 | 0.04 | 0 | 0.01 |
2013-08 | 38.56 | 10.23 | 22.37 | 9.08 | 7.82 | 5.3 | 1.2 | 1.09 | 0.75 | 0 | 2.63 | 0.47 | 0.3 | 0.02 | 0 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.01 | 0 | 0.05 | 0 | 0.01 |
2013-09 | 39.3 | 9.96 | 21.62 | 9.07 | 8.01 | 5.23 | 1.19 | 1.18 | 0.71 | 0 | 2.78 | 0.44 | 0.3 | 0.02 | 0 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.01 | 0 | 0.06 | 0 | 0.01 |
2013-10 | 40.33 | 9.77 | 20.61 | 8.47 | 7.88 | 6.06 | 1.14 | 1.29 | 0.74 | 0 | 2.81 | 0.38 | 0.3 | 0.02 | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.01 | 0 | 0.08 | 0 | 0.01 |
2013-11 | 42.41 | 8.42 | 20.01 | 8.95 | 7.64 | 5.67 | 0.99 | 1.59 | 0.76 | 0.84 | 1.89 | 0.37 | 0.31 | 0.03 | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0 | 0.01 |
2013-12 | 44.79 | 7.62 | 18.94 | 8.9 | 7.24 | 6.05 | 0.91 | 1.74 | 0.67 | 1 | 1.36 | 0.38 | 0.28 | 0.02 | 0 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0 | 0 | 0 | 0 | 0.01 |
2014-01 | 47.25 | 6.87 | 17.2 | 10.1 | 6.82 | 5.77 | 0.81 | 1.85 | 0.59 | 1.01 | 0.99 | 0.37 | 0.26 | 0.02 | 0 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0 | 0 | 0 | 0 | 0.01 |
2014-02 | 49.39 | 6.33 | 16.21 | 10.36 | 6.42 | 5.45 | 0.84 | 1.92 | 0.54 | 1.04 | 0.79 | 0.35 | 0.24 | 0.02 | 0 | 0.03 | 0 | 0.01 | 0.02 | 0.04 | 0 | 0 | 0 | 0 | 0.01 |
2014-03 | 49.78 | 6 | 15.77 | 0.0290119775 | 6.31 | 5.54 | 1.13 | 1.89 | 0.51 | 1.13 | 0.89 | 0.32 | 0.22 | 0.03 | 0 | 0.03 | 0 | 0.01 | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 0.01 |
2014-04 | 51.72 | 5.47 | 14.32 | 10.92 | 6.13 | 5.35 | 0.99 | 2.07 | 0.47 | 1.13 | 0.8 | 0.31 | 0.21 | 0.01 | 0 | 0.03 | 0 | 0.01 | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 0.01 |
2014-05 | 52.62 | 5.22 | 14.24 | 10.74 | 5.74 | 5.52 | 0.88 | 1.96 | 0.43 | 1.19 | 0.87 | 0.28 | 0.2 | 0 | 0 | 0.03 | 0 | 0.01 | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 0.01 |
2014-06 | 54.92 | 4.81 | 12.85 | 11.13 | 4.99 | 5.46 | 1 | 1.92 | 0.39 | 1.09 | 0.91 | 0.26 | 0.18 | 0 | 0 | 0.03 | 0 | 0.01 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0.01 |
2014-07 | 54.68 | 4.68 | 12.71 | 10.78 | 5.04 | 5.91 | 1.25 | 1.89 | 0.37 | 1.14 | 1.01 | 0.24 | 0.18 | 0 | 0 | 0.04 | 0 | 0.01 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 56.8 | 4.31 | 11.65 | 10.78 | 4.65 | 5.85 | 1.17 | 1.88 | 0.34 | 1.09 | 1 | 0.22 | 0.17 | 0 | 0 | 0.02 | 0 | 0.01 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 58.75 | 3.96 | 11.61 | 10.71 | 4.4 | 4.77 | 1.23 | 1.84 | 0.33 | 1.23 | 0.68 | 0.22 | 0.17 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 60.52 | 3.64 | 10.65 | 11.16 | 3.87 | 4.59 | 1.12 | 1.86 | 0.29 | 1.17 | 0.67 | 0.2 | 0.15 | 0 | 0 | 0.03 | 0 | 0.01 | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 0.01 |
2014-11 | 62.32 | 3.46 | 10.02 | 10.28 | 3.51 | 4.87 | 1.17 | 1.86 | 0.28 | 1.14 | 0.69 | 0.18 | 0.15 | 0 | 0 | 0.02 | 0 | 0.01 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0.01 |
2014-12 | 61.55 | 3.44 | 10.27 | 9.95 | 3.51 | 5.09 | 1.23 | 1.74 | 0.26 | 2.21 | 0.35 | 0.18 | 0.14 | 0 | 0 | 0.02 | 0 | 0.01 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 63.44 | 2.93 | 9.02 | 10.85 | 2.89 | 4.59 | 1.06 | 1.75 | 0.23 | 2.74 | 0.11 | 0.15 | 0.12 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0.03 | 0.03 | 0 | 0.01 | 0 | 0 | 0 |
2015-02 | 65.14 | 2.53 | 7.79 | 11.68 | 2.55 | 4.26 | 0.96 | 1.79 | 0.22 | 2.56 | 0.11 | 0.14 | 0.11 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0.04 | 0.02 | 0 | 0.04 | 0 | 0 | 0 |
2015-03 | 66.77 | 2.2 | 7.08 | 11.46 | 2.21 | 4.37 | 0.93 | 1.76 | 0.2 | 2.51 | 0.11 | 0.12 | 0.1 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0.04 | 0.02 | 0 | 0.06 | 0 | 0 | 0.02 |
2015-04 | 67.22 | 2.05 | 6.78 | 11.58 | 1.93 | 4.41 | 0.99 | 1.76 | 0.18 | 2.57 | 0.13 | 0.11 | 0.1 | 0 | 0 | 0.02 | 0 | 0.01 | 0.05 | 0.02 | 0 | 0.07 | 0 | 0 | 0 |
2015-05 | 67.54 | 2 | 6.34 | 11.58 | 1.76 | 4.45 | 0.92 | 1.75 | 0.17 | 2.92 | 0.21 | 0.1 | 0.09 | 0 | 0 | 0.02 | 0 | 0.01 | 0.05 | 0.02 | 0 | 0.08 | 0 | 0 | 0 |
2015-06 | 67.65 | 1.9 | 5.67 | 11.45 | 1.69 | 4.68 | 1.05 | 1.73 | 0.16 | 3.41 | 0.22 | 0.09 | 0.09 | 0 | 0 | 0.01 | 0 | 0.01 | 0.06 | 0.02 | 0 | 0.09 | 0 | 0 | 0.01 |
Average change rate (last 12 months) | 1.75% | -7.45% | -6.59% | 0.24% | -8.63% | -1.28% | 0.41% | -0.86% | -7.16% | 9.97% | -11.16% | -8.46% | -5.61% | n/a | n/a | -8.75% | n/a | 0.00% | 16.10% | -3.32% | n/a | n/a | n/a | n/a | 0.00% |
Source: StatCounter Global Stats