Check also mobile OS market share trends by region :
worldwide | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
Android leads the African mobile OS market with a 58% share. Second comes former Nokia's and now Microsoft's Series 40, with a share of 12%. BlackBerry OS and iOS remain around the 5% mark.
Date | Android | Series 40 | SymbianOS | Unknown | BlackBerry OS | iOS | Samsung | Windows Phone | Sony Ericsson | Nokia Unknown | LG | Linux | bada | WinCE | WinXP | Playstation | MeeGo | WinVista | Motorola | Maemo 5 | Win7 | Other |
2008-12 | 0 | 0 | 60.56 | 36.97 | 0 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0.05 |
2009-01 | 0 | 0 | 63.92 | 32.72 | 0.02 | 2.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2009-02 | 0 | 0 | 66.74 | 29.38 | 0.1 | 3.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0.05 |
2009-03 | 0 | 0 | 65.87 | 29.03 | 0.11 | 4.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.08 |
2009-04 | 0.01 | 0 | 69.1 | 25.04 | 0.16 | 4.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.07 |
2009-05 | 0.01 | 0 | 71.65 | 23.46 | 0.13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2009-06 | 0.02 | 0 | 74.44 | 21.52 | 0.12 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0.09 |
2009-07 | 0.05 | 0 | 41.98 | 50.15 | 0.14 | 3.17 | 1.46 | 0 | 2.12 | 0 | 0.01 | 0 | 0 | 0.63 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.09 |
2009-08 | 0.05 | 0 | 66.33 | 13.82 | 0.27 | 3.71 | 6.39 | 0 | 7.81 | 0 | 0.1 | 0 | 0 | 1.28 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2009-09 | 0.06 | 0 | 62.99 | 16.29 | 0.52 | 2.81 | 7.67 | 0 | 7.95 | 0 | 0.24 | 0 | 0 | 1.26 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0.11 |
2009-10 | 0.04 | 0 | 66.45 | 13.94 | 0.85 | 2.64 | 6.32 | 0 | 8.11 | 0 | 0.19 | 0 | 0 | 1.32 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.05 |
2009-11 | 0.08 | 0 | 67.66 | 12.39 | 1.31 | 3.26 | 6.02 | 0 | 7.53 | 0 | 0.18 | 0 | 0 | 1.41 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2009-12 | 0.12 | 0 | 69.79 | 9.85 | 0.75 | 3.9 | 5.51 | 0 | 8.55 | 0 | 0.18 | 0 | 0 | 1.1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.05 |
2010-01 | 0.17 | 0 | 72.81 | 8.08 | 0.53 | 3.49 | 4.52 | 0 | 9.11 | 0 | 0.16 | 0 | 0 | 0.95 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2010-02 | 0.17 | 0 | 75.47 | 6.79 | 0.5 | 3.16 | 4.06 | 0 | 8.88 | 0 | 0.15 | 0 | 0 | 0.69 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2010-03 | 0.18 | 0 | 79.73 | 5.65 | 0.48 | 2.16 | 2.84 | 0 | 8.12 | 0 | 0.11 | 0 | 0 | 0.59 | 0.01 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2010-04 | 0.15 | 0 | 80.07 | 5.87 | 0.5 | 1.94 | 2.68 | 0 | 8.1 | 0 | 0.12 | 0.01 | 0 | 0.4 | 0.01 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2010-05 | 0.13 | 0 | 78.72 | 6.78 | 0.56 | 2.44 | 3.34 | 0 | 7.62 | 0 | 0.09 | 0 | 0 | 0.16 | 0.02 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2010-06 | 0.22 | 0 | 72.06 | 10.93 | 0.91 | 3.4 | 5.17 | 0 | 6.75 | 0 | 0.11 | 0 | 0 | 0.2 | 0.04 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2010-07 | 0.58 | 0 | 69.04 | 12.77 | 1.18 | 3.84 | 5.62 | 0 | 5.88 | 0 | 0.18 | 0 | 0 | 0.58 | 0.07 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0.05 |
2010-08 | 0.82 | 0 | 70.36 | 9.85 | 1.45 | 4.31 | 5.81 | 0 | 6.11 | 0 | 0.23 | 0 | 0 | 0.71 | 0.06 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.05 |
2010-09 | 0.85 | 0 | 74.02 | 9.38 | 1.32 | 3.37 | 4.61 | 0 | 5.5 | 0 | 0.21 | 0 | 0 | 0.51 | 0.06 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2010-10 | 0.9 | 0 | 74.95 | 9.87 | 1.35 | 3.01 | 4 | 0 | 4.91 | 0 | 0.18 | 0 | 0 | 0.7 | 0.02 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2010-11 | 1.03 | 0 | 74.36 | 9.5 | 1.55 | 3.12 | 4.38 | 0 | 4.95 | 0 | 0.21 | 0 | 0 | 0.67 | 0 | 0.06 | 0 | 0 | 0 | 0.14 | 0 | 0.04 |
2010-12 | 1.26 | 0 | 73.22 | 9.24 | 1.64 | 3.18 | 5.33 | 0 | 4.88 | 0 | 0.26 | 0 | 0 | 0.68 | 0 | 0.07 | 0 | 0 | 0 | 0.18 | 0 | 0.04 |
2011-01 | 1.48 | 0 | 72.91 | 9.95 | 1.64 | 3.52 | 4.69 | 0.04 | 4.43 | 0 | 0.24 | 0 | 0 | 0.74 | 0 | 0.1 | 0 | 0 | 0 | 0.23 | 0 | 0.04 |
2011-02 | 1.76 | 0 | 73.74 | 9.48 | 1.61 | 3.47 | 4.77 | 0.07 | 3.91 | 0 | 0.21 | 0 | 0 | 0.67 | 0 | 0.08 | 0 | 0 | 0 | 0.18 | 0 | 0.05 |
2011-03 | 2.11 | 0 | 73.32 | 9.35 | 1.75 | 3.59 | 4.81 | 0.08 | 3.82 | 0 | 0.21 | 0 | 0 | 0.68 | 0 | 0.07 | 0 | 0 | 0 | 0.17 | 0 | 0.04 |
2011-04 | 2.19 | 0 | 73.84 | 9.22 | 1.75 | 3.43 | 4.68 | 0.08 | 3.64 | 0 | 0.22 | 0 | 0.06 | 0.61 | 0 | 0.06 | 0 | 0 | 0 | 0.15 | 0 | 0.06 |
2011-05 | 2.69 | 0 | 73.47 | 8.77 | 1.88 | 3.73 | 4.73 | 0.08 | 3.33 | 0 | 0.21 | 0 | 0.22 | 0.6 | 0.01 | 0.06 | 0 | 0 | 0 | 0.16 | 0 | 0.06 |
2011-06 | 2.99 | 0 | 73.1 | 8.87 | 1.92 | 3.71 | 4.75 | 0.09 | 3.26 | 0 | 0.22 | 0 | 0.24 | 0.6 | 0.01 | 0.06 | 0 | 0 | 0 | 0.14 | 0 | 0.05 |
2011-07 | 3.32 | 0 | 72.7 | 9.26 | 1.95 | 3.67 | 4.7 | 0.09 | 3.04 | 0 | 0.22 | 0 | 0.23 | 0.56 | 0.01 | 0.07 | 0 | 0 | 0 | 0.11 | 0 | 0.05 |
2011-08 | 3.65 | 0 | 72.82 | 9.16 | 1.89 | 3.55 | 4.63 | 0.1 | 2.93 | 0 | 0.22 | 0 | 0.24 | 0.56 | 0.03 | 0.08 | 0 | 0 | 0 | 0.11 | 0 | 0.04 |
2011-09 | 3.72 | 0 | 72.87 | 9.42 | 1.79 | 3.63 | 4.53 | 0.09 | 2.74 | 0 | 0.22 | 0 | 0.22 | 0.55 | 0.03 | 0.07 | 0 | 0 | 0 | 0.1 | 0 | 0.04 |
2011-10 | 3.74 | 0 | 72 | 10.05 | 1.92 | 3.68 | 4.63 | 0.09 | 2.59 | 0 | 0.23 | 0.02 | 0.21 | 0.54 | 0.03 | 0.05 | 0 | 0 | 0.08 | 0.08 | 0.03 | 0.04 |
2011-11 | 4.11 | 0 | 72.05 | 9.8 | 2.01 | 3.6 | 4.65 | 0.09 | 2.38 | 0 | 0.22 | 0.05 | 0.21 | 0.53 | 0.01 | 0.04 | 0.01 | 0 | 0.09 | 0.08 | 0.04 | 0.04 |
2011-12 | 3.85 | 0 | 73.51 | 8.85 | 1.72 | 3.1 | 5.32 | 0.07 | 2.37 | 0 | 0.21 | 0.04 | 0.19 | 0.47 | 0.01 | 0.04 | 0.02 | 0 | 0.09 | 0.06 | 0.03 | 0.04 |
2012-01 | 3.79 | 0 | 70.94 | 9.87 | 1.86 | 2.72 | 7.23 | 0.06 | 2.31 | 0 | 0.26 | 0.04 | 0.15 | 0.44 | 0.01 | 0.03 | 0.03 | 0 | 0.14 | 0.04 | 0.03 | 0.04 |
2012-02 | 5.27 | 0 | 71.06 | 10.14 | 1.66 | 3.91 | 4.68 | 0.09 | 1.97 | 0 | 0.19 | 0.05 | 0.21 | 0.46 | 0.01 | 0.04 | 0.06 | 0 | 0.08 | 0.05 | 0.05 | 0.04 |
2012-03 | 5.72 | 0 | 70.08 | 11.08 | 1.65 | 3.84 | 4.4 | 0.1 | 1.87 | 0 | 0.17 | 0.06 | 0.25 | 0.48 | 0 | 0.04 | 0.06 | 0 | 0.05 | 0.04 | 0.05 | 0.04 |
2012-04 | 6.04 | 5.42 | 63.09 | 11.26 | 1.77 | 3.84 | 5.37 | 0.11 | 1.83 | 0 | 0.19 | 0.06 | 0.26 | 0.46 | 0 | 0.04 | 0.06 | 0 | 0.06 | 0.04 | 0.05 | 0.04 |
2012-05 | 6.84 | 23.1 | 45.62 | 10.84 | 1.73 | 4.18 | 4.58 | 0.12 | 1.7 | 0 | 0.17 | 0.07 | 0.29 | 0.48 | 0 | 0.04 | 0.06 | 0 | 0.05 | 0.04 | 0.04 | 0.04 |
2012-06 | 8.12 | 29.12 | 38.26 | 10.69 | 1.81 | 4.75 | 4.27 | 0.12 | 1.6 | 0 | 0.16 | 0.07 | 0.28 | 0.45 | 0 | 0.04 | 0.07 | 0 | 0.04 | 0.05 | 0.05 | 0.04 |
2012-07 | 9.71 | 36.03 | 29.28 | 10.39 | 1.81 | 5.23 | 4.29 | 0.16 | 1.58 | 0 | 0.16 | 0.11 | 0.28 | 0.47 | 0.18 | 0.04 | 0.08 | 0 | 0.04 | 0.04 | 0.06 | 0.06 |
2012-08 | 11.33 | 36.61 | 27.07 | 10.07 | 1.79 | 5.55 | 4.17 | 0.2 | 1.44 | 0 | 0.16 | 0.13 | 0.34 | 0.45 | 0.35 | 0.06 | 0.08 | 0 | 0.03 | 0.04 | 0.05 | 0.06 |
2012-09 | 12.5 | 36.78 | 26.41 | 9.53 | 1.83 | 5.56 | 4.07 | 0.25 | 1.42 | 0 | 0.15 | 0.12 | 0.33 | 0.4 | 0.34 | 0.04 | 0.09 | 0 | 0.03 | 0.04 | 0.05 | 0.05 |
2012-10 | 14.26 | 34.66 | 26.32 | 9.46 | 1.82 | 5.95 | 4.09 | 0.34 | 1.39 | 0 | 0.13 | 0.11 | 0.35 | 0.38 | 0.42 | 0.04 | 0.1 | 0 | 0.03 | 0.03 | 0.06 | 0.06 |
2012-11 | 15.06 | 34.84 | 24.59 | 9.82 | 1.81 | 5.96 | 4.25 | 0.37 | 1.46 | 0 | 0.16 | 0.11 | 0.37 | 0.36 | 0.51 | 0.04 | 0.09 | 0 | 0.03 | 0.03 | 0.09 | 0.06 |
2012-12 | 15.91 | 34.36 | 24.25 | 10.11 | 1.79 | 6.06 | 4.25 | 0.45 | 1.48 | 0 | 0.16 | 0.1 | 0.37 | 0.1 | 0.3 | 0.05 | 0.09 | 0 | 0.02 | 0.03 | 0.07 | 0.06 |
2013-01 | 17.67 | 32.81 | 22.18 | 10.08 | 4.24 | 6.37 | 3.87 | 0.53 | 1.32 | 0 | 0.14 | 0.1 | 0.35 | 0 | 0.07 | 0.04 | 0.08 | 0 | 0.02 | 0.03 | 0.04 | 0.05 |
2013-02 | 17.95 | 29.52 | 19.15 | 9.29 | 11.66 | 6.18 | 3.86 | 0.47 | 1.11 | 0 | 0.11 | 0.09 | 0.35 | 0 | 0.06 | 0.03 | 0.07 | 0 | 0.01 | 0.03 | 0.03 | 0.04 |
2013-03 | 19.72 | 29.65 | 18.56 | 9.76 | 9.95 | 6.49 | 3.38 | 0.57 | 1.07 | 0 | 0.11 | 0.09 | 0.37 | 0 | 0.06 | 0.04 | 0.07 | 0 | 0.02 | 0.02 | 0.02 | 0.05 |
2013-04 | 20.94 | 30.01 | 18.01 | 10.2 | 8.76 | 6.39 | 3.15 | 0.66 | 1.07 | 0 | 0.1 | 0.08 | 0.35 | 0 | 0.05 | 0.04 | 0.07 | 0 | 0.01 | 0.02 | 0.02 | 0.05 |
2013-05 | 21.14 | 30.18 | 16.96 | 10.84 | 8.96 | 6.27 | 3.14 | 0.7 | 1.07 | 0 | 0.1 | 0.08 | 0.33 | 0 | 0.05 | 0.03 | 0.06 | 0 | 0.01 | 0.02 | 0.01 | 0.04 |
2013-06 | 21.53 | 30.54 | 16.14 | 11.44 | 8.87 | 5.84 | 3.11 | 0.8 | 1.06 | 0 | 0.09 | 0.08 | 0.28 | 0 | 0.05 | 0.04 | 0.06 | 0 | 0.01 | 0.01 | 0.01 | 0.04 |
2013-07 | 21.24 | 33.98 | 12.11 | 10.73 | 9.68 | 5.6 | 3.05 | 0.89 | 1.1 | 0 | 0.86 | 0.28 | 0.22 | 0 | 0.08 | 0.03 | 0.05 | 0.02 | 0.01 | 0 | 0.01 | 0.03 |
2013-08 | 22.16 | 32.92 | 11.44 | 10.56 | 10.65 | 5.42 | 3.09 | 0.97 | 1.09 | 0 | 0.89 | 0.33 | 0.24 | 0 | 0.07 | 0.03 | 0.05 | 0.04 | 0.01 | 0 | 0.01 | 0.02 |
2013-09 | 20.69 | 33.45 | 11.14 | 13.77 | 9.71 | 4.5 | 3.26 | 0.94 | 0.92 | 0 | 0.88 | 0.31 | 0.2 | 0 | 0.07 | 0.02 | 0.04 | 0.04 | 0.01 | 0 | 0.01 | 0.02 |
2013-10 | 16.95 | 35.34 | 10.59 | 20.09 | 6.78 | 2.38 | 4.64 | 0.58 | 1.12 | 0 | 1.04 | 0.26 | 0.12 | 0 | 0.04 | 0.01 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0.01 |
2013-11 | 19.99 | 32.06 | 9.47 | 12.16 | 11.8 | 3.3 | 6.1 | 0.93 | 1.55 | 0.57 | 1.39 | 0.32 | 0.15 | 0 | 0.08 | 0.01 | 0.03 | 0.04 | 0.02 | 0 | 0.01 | 0.01 |
2013-12 | 23.99 | 30.51 | 8.58 | 11.95 | 10.87 | 3.73 | 5.38 | 1.24 | 1.24 | 0.68 | 1.2 | 0.21 | 0.17 | 0 | 0.16 | 0.01 | 0.03 | 0.03 | 0.02 | 0 | 0 | 0.01 |
2014-01 | 28.07 | 27.66 | 7.86 | 11.82 | 11.31 | 4.33 | 4.2 | 1.51 | 0.92 | 0.72 | 0.96 | 0.2 | 0.18 | 0 | 0.16 | 0.01 | 0.03 | 0.03 | 0.01 | 0 | 0 | 0.01 |
2014-02 | 30.84 | 26.82 | 7.17 | 11.8 | 10.45 | 4.47 | 3.72 | 1.66 | 0.85 | 0.73 | 0.87 | 0.2 | 0.19 | 0 | 0.13 | 0.02 | 0.03 | 0.03 | 0.01 | 0 | 0 | 0.01 |
2014-03 | 33.37 | 25.95 | 6.86 | 11.61 | 9.66 | 4.69 | 3.31 | 1.73 | 0.72 | 0.77 | 0.75 | 0.23 | 0.19 | 0 | 0.05 | 0.04 | 0.03 | 0.03 | 0.01 | 0 | 0 | 0.01 |
2014-04 | 35.25 | 25.58 | 6.43 | 11.93 | 8.32 | 4.75 | 3.08 | 1.98 | 0.67 | 0.81 | 0.66 | 0.25 | 0.17 | 0 | 0.01 | 0.03 | 0.03 | 0.03 | 0.01 | 0 | 0 | 0.01 |
2014-05 | 37.53 | 24.06 | 5.95 | 11.72 | 8.17 | 5.09 | 2.85 | 2.07 | 0.6 | 0.82 | 0.63 | 0.26 | 0.15 | 0 | 0.01 | 0.03 | 0.03 | 0.03 | 0.01 | 0 | 0 | 0.01 |
2014-06 | 40.91 | 22.05 | 5.5 | 11.28 | 7.88 | 5.39 | 2.58 | 2.05 | 0.52 | 0.74 | 0.58 | 0.26 | 0.14 | 0 | 0.01 | 0.03 | 0.03 | 0.02 | 0.01 | 0 | 0 | 0.01 |
2014-07 | 43.47 | 20.57 | 4.93 | 10.74 | 7.11 | 6.63 | 2.28 | 2.12 | 0.44 | 0.72 | 0.51 | 0.28 | 0.11 | 0 | 0.01 | 0.03 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0.01 |
2014-08 | 42.72 | 21.22 | 4.99 | 11.35 | 7.41 | 5.26 | 2.47 | 2.17 | 0.48 | 0.76 | 0.59 | 0.36 | 0.13 | 0 | 0 | 0.03 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0.01 |
2014-09 | 44.97 | 23.17 | 4.68 | 7.21 | 7.76 | 4.95 | 2.33 | 2.11 | 0.4 | 1.22 | 0.57 | 0.38 | 0.13 | 0 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0.01 |
2014-10 | 47.82 | 21.14 | 4.23 | 6.9 | 7.14 | 5.76 | 2.05 | 2.23 | 0.35 | 1.22 | 0.53 | 0.39 | 0.13 | 0 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0.01 |
2014-11 | 48.51 | 20.97 | 4.08 | 7.46 | 6.53 | 5.47 | 1.99 | 2.29 | 0.34 | 1.26 | 0.5 | 0.39 | 0.12 | 0 | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0 | 0 | 0.01 |
2014-12 | 50.4 | 19.23 | 3.87 | 7.89 | 6 | 5.64 | 1.95 | 2.3 | 0.32 | 1.38 | 0.47 | 0.34 | 0.12 | 0 | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0 | 0 | 0.01 |
2015-01 | 52.76 | 17.97 | 3.51 | 7.42 | 6.04 | 5.44 | 1.73 | 2.41 | 0.27 | 1.47 | 0.43 | 0.34 | 0.1 | 0 | 0.02 | 0.03 | 0.02 | 0.02 | 0 | 0 | 0 | 0.01 |
2015-02 | 54.87 | 16.55 | 3.25 | 7.19 | 5.92 | 5.54 | 1.62 | 2.47 | 0.25 | 1.39 | 0.41 | 0.36 | 0.1 | 0 | 0.02 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0 | 0.01 |
2015-03 | 56.38 | 15.4 | 2.95 | 7 | 6.07 | 5.64 | 1.48 | 2.5 | 0.21 | 1.4 | 0.39 | 0.37 | 0.09 | 0 | 0.03 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0 | 0.04 |
2015-04 | 57.27 | 15.09 | 2.83 | 6.89 | 5.9 | 5.34 | 1.38 | 2.39 | 0.22 | 1.7 | 0.35 | 0.47 | 0.08 | 0 | 0.01 | 0.03 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 |
2015-05 | 58.03 | 13.59 | 2.66 | 6.88 | 5.52 | 5.2 | 1.31 | 2.34 | 0.2 | 3.07 | 0.35 | 0.68 | 0.09 | 0 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 |
2015-06 | 57.66 | 11.85 | 2.53 | 9.46 | 5.53 | 4.74 | 1.1 | 2.11 | 0.16 | 3.72 | 0.3 | 0.61 | 0.08 | 0 | 0.02 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0.07 | 0.02 |
Average change rate (last 12 months) | 2.90% | -5.04% | -6.27% | -1.46% | -2.91% | -1.07% | -6.86% | 0.24% | -9.36% | 14.40% | -5.35% | 7.37% | -4.56% | n/a | 5.95% | -3.32% | -8.75% | -5.61% | -100.00% | n/a | n/a | 5.95% |
Source: StatCounter Global Stats