Check also mobile browser market share trends by region :
worldwide | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
Safari leads the North American mobile browser market with 43% market share, followed closely by Chrome with 39%. Android is third with a share of 12%, while all others are in the low one-digit shares.
Date | Safari | Android | Chrome | BlackBerry | Opera | IEMobile | Nokia | UC Browser | NetFront | Firefox | Sony PSP | Openwave | Nintendo 3DS | Palm | Samsung | Obigo | Polaris | Unknown | Puffin | Sony PSP Vita | SonyEricsson | Motorola | Skyfire | LG | Bolt | Phantom | Handspring Blazer | Dolfin | Other |
2008-12 | 59.39 | 4.2 | 0 | 10.8 | 3.77 | 3.09 | 1.78 | 0 | 0.99 | 0 | 8.94 | 3.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.33 | 0 | 0 | 0 | 0 | 1.39 | 0 | 1.26 |
2009-01 | 61.13 | 4.61 | 0 | 10.93 | 3.68 | 2.87 | 1.79 | 0 | 0.91 | 0 | 7.72 | 3.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.3 | 0 | 0 | 0 | 0 | 1.28 | 0 | 1.08 |
2009-02 | 60.83 | 4.82 | 0 | 12.38 | 3.58 | 2.61 | 1.73 | 0 | 1.09 | 0 | 6.43 | 3.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0.37 | 0 | 0 | 0 | 0 | 1.43 | 0 | 0.94 |
2009-03 | 62.84 | 4.86 | 0 | 12.72 | 2.67 | 2.26 | 1.56 | 0 | 1.44 | 0 | 5.73 | 2.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 0.32 | 0 | 0 | 0 | 0 | 1.21 | 0 | 0.77 |
2009-04 | 64.75 | 4.34 | 0 | 13.25 | 2.35 | 2 | 1.36 | 0 | 1.58 | 0 | 4.99 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0.32 | 0 | 0 | 0 | 0 | 1.13 | 0 | 0.66 |
2009-05 | 61.75 | 4.58 | 0 | 15.32 | 2.59 | 1.89 | 1.53 | 0 | 1.78 | 0 | 5 | 2.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0.31 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0.68 |
2009-06 | 61.57 | 0.27 | 0 | 17.91 | 3 | 1.86 | 1.73 | 0 | 2.15 | 0 | 5.23 | 3.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.37 | 0 | 0 | 0.03 | 0 | 1.18 | 0 | 0.61 |
2009-07 | 57.99 | 4.71 | 0 | 18.09 | 3.01 | 1.72 | 1.72 | 0 | 2.05 | 0 | 4.7 | 3.09 | 0 | 0.26 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0.37 | 0 | 0.24 | 0 | 0 | 1 | 0 | 0.42 |
2009-08 | 58.96 | 4.93 | 0 | 15.34 | 3.57 | 1.76 | 1.77 | 0 | 2.25 | 0 | 4.08 | 2.72 | 0 | 1.18 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.54 | 0 | 1.08 | 0 | 0 | 0.88 | 0 | 0.19 |
2009-09 | 56.74 | 5.31 | 0 | 15.62 | 4.95 | 1.71 | 2.03 | 0 | 2.41 | 0 | 3.46 | 2.82 | 0 | 1.35 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.61 | 0 | 1.1 | 0 | 0 | 0.94 | 0 | 0.17 |
2009-10 | 57.22 | 6.15 | 0 | 15.91 | 3.78 | 1.38 | 2.16 | 0 | 2.54 | 0 | 3.2 | 2.74 | 0 | 1.65 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.54 | 0 | 0.95 | 0 | 0 | 0.76 | 0 | 0.17 |
2009-11 | 53.23 | 7.44 | 0 | 20.49 | 3.5 | 1.05 | 2.16 | 0 | 2.37 | 0 | 3.03 | 2.28 | 0 | 1.36 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.49 | 0 | 0.82 | 0 | 0 | 0.64 | 0 | 0.13 |
2009-12 | 54.52 | 9.55 | 0 | 17.02 | 3.74 | 0.91 | 2.3 | 0 | 2.56 | 0 | 3 | 2.15 | 0 | 1.19 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.5 | 0 | 0.77 | 0 | 0 | 0.54 | 0 | 0.13 |
2010-01 | 55.09 | 10.58 | 0 | 17.27 | 3.68 | 0.73 | 2.4 | 0 | 2.3 | 0 | 2.29 | 1.9 | 0 | 1.18 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.41 | 0 | 0.66 | 0 | 0 | 0.4 | 0 | 0.12 |
2010-02 | 52.25 | 11.57 | 0 | 21.1 | 3.21 | 0.57 | 2.07 | 0 | 2 | 0 | 1.91 | 1.77 | 0 | 1.09 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.39 | 0 | 0.57 | 0 | 0 | 0.35 | 0 | 0.11 |
2010-03 | 47.07 | 13.05 | 0 | 25.39 | 2.9 | 0.49 | 2.12 | 0.01 | 2.07 | 0 | 1.99 | 1.45 | 0 | 1.07 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.43 | 0 | 0.5 | 0 | 0 | 0.33 | 0 | 0.09 |
2010-04 | 44.87 | 13.5 | 0 | 27.23 | 2.95 | 0.41 | 2.19 | 0.01 | 2.09 | 0 | 2.1 | 1.21 | 0 | 1.15 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.42 | 0.07 | 0.45 | 0.05 | 0 | 0.25 | 0 | 0.08 |
2010-05 | 44.29 | 13.69 | 0 | 27.3 | 3.28 | 0.35 | 2.11 | 0.01 | 2.06 | 0 | 1.9 | 1.22 | 0 | 1.38 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.37 | 0.24 | 0.41 | 0.28 | 0 | 0.22 | 0 | 0.08 |
2010-06 | 41.81 | 14.73 | 0 | 28.69 | 3.43 | 0.31 | 2.14 | 0.01 | 2.21 | 0 | 1.96 | 1.09 | 0 | 1.39 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.34 | 0.21 | 0.35 | 0.28 | 0 | 0.19 | 0 | 0.06 |
2010-07 | 39.32 | 16.46 | 0 | 29.81 | 3.52 | 0.29 | 2.4 | 0.01 | 2.18 | 0 | 1.7 | 1.01 | 0 | 1.28 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.32 | 0.24 | 0.26 | 0.25 | 0 | 0.15 | 0 | 0.05 |
2010-08 | 37.85 | 17.35 | 0 | 31.42 | 3.45 | 0.23 | 2.44 | 0.01 | 2.1 | 0 | 1.26 | 0.92 | 0 | 1.14 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.3 | 0.21 | 0.23 | 0.22 | 0 | 0.13 | 0 | 0.03 |
2010-09 | 38.37 | 20.92 | 0 | 26.95 | 3.31 | 0.22 | 2.94 | 0.01 | 2.3 | 0 | 0.95 | 1.01 | 0 | 1.06 | 0.69 | 0 | 0.05 | 0 | 0 | 0 | 0.12 | 0.3 | 0.2 | 0.19 | 0.26 | 0 | 0.11 | 0 | 0.03 |
2010-10 | 36.42 | 21.06 | 0 | 29.37 | 3.4 | 0.18 | 2.8 | 0.02 | 2.12 | 0 | 0.79 | 0.88 | 0 | 0.91 | 0.44 | 0 | 0.56 | 0 | 0 | 0 | 0.12 | 0.25 | 0.2 | 0.14 | 0.22 | 0 | 0.09 | 0 | 0.03 |
2010-11 | 34.29 | 21.59 | 0 | 31.69 | 3.03 | 0.15 | 2.72 | 0.01 | 2.11 | 0 | 0.72 | 0.93 | 0 | 0.81 | 0.47 | 0 | 0.55 | 0 | 0 | 0 | 0.12 | 0.22 | 0.13 | 0.12 | 0.22 | 0 | 0.07 | 0 | 0.04 |
2010-12 | 34.94 | 23.21 | 0 | 29.73 | 2.79 | 0.14 | 2.7 | 0.01 | 2.09 | 0 | 0.78 | 0.91 | 0 | 0.72 | 0.57 | 0 | 0.56 | 0 | 0 | 0 | 0.13 | 0.19 | 0.12 | 0.12 | 0.19 | 0 | 0.06 | 0 | 0.04 |
2011-01 | 36.34 | 24.25 | 0 | 25.85 | 2.8 | 0.35 | 4.32 | 0.06 | 1.87 | 0 | 0.73 | 0.79 | 0 | 0.63 | 0.62 | 0 | 0.51 | 0 | 0 | 0 | 0.25 | 0.16 | 0.11 | 0.1 | 0.18 | 0 | 0.04 | 0 | 0.04 |
2011-02 | 37.45 | 26.08 | 0 | 22 | 2.91 | 0.56 | 5.12 | 0.09 | 1.83 | 0 | 0.66 | 0.76 | 0 | 0.57 | 0.62 | 0 | 0.5 | 0 | 0 | 0 | 0.3 | 0.15 | 0.12 | 0.09 | 0.12 | 0 | 0.03 | 0 | 0.03 |
2011-03 | 39.26 | 28.01 | 0 | 19.64 | 3.52 | 0.61 | 3.6 | 0.04 | 1.77 | 0 | 0.64 | 0.69 | 0 | 0.52 | 0.5 | 0 | 0.48 | 0 | 0 | 0 | 0.19 | 0.14 | 0.13 | 0.08 | 0.11 | 0 | 0.03 | 0 | 0.03 |
2011-04 | 36.62 | 26.76 | 0 | 21.55 | 4.25 | 0.6 | 5.18 | 0.05 | 1.5 | 0 | 0.62 | 0.61 | 0 | 0.43 | 0.45 | 0.03 | 0.4 | 0.14 | 0 | 0 | 0.28 | 0.12 | 0.12 | 0.07 | 0.1 | 0 | 0.02 | 0.02 | 0.05 |
2011-05 | 33.24 | 27.68 | 0 | 21.57 | 4.67 | 0.55 | 7.26 | 0.08 | 1.25 | 0 | 0.53 | 0.55 | 0 | 0.35 | 0.22 | 0.29 | 0.32 | 0.52 | 0 | 0 | 0.39 | 0.09 | 0.1 | 0.06 | 0.09 | 0 | 0.02 | 0.08 | 0.09 |
2011-06 | 34.22 | 29.54 | 0 | 16.26 | 3.95 | 0.56 | 9.95 | 0.12 | 1.27 | 0 | 0.59 | 0.54 | 0 | 0.32 | 0.54 | 0.35 | 0.29 | 0.44 | 0 | 0 | 0.5 | 0.1 | 0.1 | 0.07 | 0.09 | 0 | 0.02 | 0.09 | 0.1 |
2011-07 | 36.31 | 30.64 | 0 | 15.55 | 5.08 | 0.62 | 7.09 | 0.1 | 1.32 | 0 | 0.57 | 0.47 | 0 | 0.29 | 0.44 | 0.35 | 0.27 | 0.06 | 0 | 0 | 0.29 | 0.1 | 0.09 | 0.05 | 0.1 | 0 | 0.02 | 0.09 | 0.1 |
2011-08 | 36.77 | 34.22 | 0 | 14.18 | 3.82 | 0.69 | 5.71 | 0.13 | 1.44 | 0 | 0.64 | 0.47 | 0 | 0.29 | 0.25 | 0.4 | 0.26 | 0 | 0 | 0 | 0.17 | 0.11 | 0.09 | 0.04 | 0.08 | 0 | 0.02 | 0.11 | 0.11 |
2011-09 | 38.74 | 34.81 | 0 | 12.57 | 3.68 | 0.79 | 4.93 | 0.49 | 1.21 | 0 | 0.6 | 0.48 | 0 | 0.27 | 0.24 | 0.31 | 0.28 | 0 | 0 | 0 | 0.13 | 0.1 | 0.09 | 0.03 | 0.08 | 0 | 0.01 | 0.08 | 0.08 |
2011-10 | 40.92 | 35.12 | 0 | 10.58 | 3.41 | 0.86 | 2.35 | 3.19 | 1.06 | 0 | 0.64 | 0.46 | 0 | 0.24 | 0.2 | 0.26 | 0.27 | 0 | 0 | 0 | 0.1 | 0.02 | 0.08 | 0.03 | 0.07 | 0 | 0.01 | 0.07 | 0.06 |
2011-11 | 42.89 | 34.84 | 0 | 9.3 | 3.3 | 0.81 | 2.2 | 3.52 | 0.86 | 0.11 | 0.59 | 0.38 | 0 | 0.21 | 0.18 | 0.23 | 0.22 | 0 | 0 | 0 | 0.09 | 0.01 | 0.08 | 0.02 | 0.06 | 0 | 0.01 | 0.05 | 0.05 |
2011-12 | 41.66 | 36.41 | 0 | 8.69 | 3.44 | 0.77 | 2.06 | 3.66 | 0.85 | 0.17 | 0.61 | 0.37 | 0.15 | 0.18 | 0.19 | 0.27 | 0.19 | 0 | 0 | 0 | 0.09 | 0.01 | 0.07 | 0.02 | 0.02 | 0 | 0.01 | 0.05 | 0.05 |
2012-01 | 44.18 | 37.38 | 0 | 7.4 | 3.2 | 0.76 | 1.88 | 2.06 | 0.77 | 0.18 | 0.53 | 0.33 | 0.31 | 0.15 | 0.17 | 0.28 | 0.16 | 0 | 0 | 0 | 0.08 | 0.01 | 0.06 | 0.01 | 0 | 0 | 0.01 | 0.05 | 0.05 |
2012-02 | 46.05 | 37.25 | 0.03 | 6.95 | 2.76 | 0.8 | 1.84 | 1.75 | 0.57 | 0.18 | 0.41 | 0.3 | 0.25 | 0.13 | 0.15 | 0.23 | 0.13 | 0 | 0 | 0 | 0.07 | 0.01 | 0.05 | 0.01 | 0 | 0 | 0.01 | 0.04 | 0.04 |
2012-03 | 46.72 | 36.33 | 0.06 | 7.09 | 3.15 | 0.85 | 2.26 | 0.83 | 0.57 | 0.19 | 0.5 | 0.26 | 0.34 | 0.1 | 0.16 | 0.25 | 0.11 | 0 | 0 | 0 | 0.07 | 0.01 | 0.05 | 0.01 | 0 | 0 | 0.01 | 0.04 | 0.05 |
2012-04 | 47.26 | 36.78 | 0.04 | 6.26 | 3.23 | 0.9 | 2.39 | 0.57 | 0.51 | 0.18 | 0.49 | 0.23 | 0.39 | 0.09 | 0.13 | 0.22 | 0.09 | 0 | 0 | 0 | 0.06 | 0.01 | 0.05 | 0.01 | 0 | 0 | 0.01 | 0.04 | 0.04 |
2012-05 | 47.05 | 36.74 | 0.04 | 5.97 | 3.36 | 1.03 | 2.69 | 0.71 | 0.46 | 0.17 | 0.46 | 0.2 | 0.41 | 0.08 | 0.13 | 0.2 | 0.08 | 0.01 | 0 | 0 | 0.05 | 0.01 | 0.05 | 0.01 | 0 | 0 | 0.01 | 0.04 | 0.04 |
2012-06 | 48.66 | 36.35 | 0.14 | 5.35 | 3.45 | 0.99 | 2.54 | 0.34 | 0.39 | 0.15 | 0.44 | 0.18 | 0.41 | 0.07 | 0.1 | 0.18 | 0.07 | 0.01 | 0 | 0 | 0.04 | 0 | 0.04 | 0.01 | 0 | 0 | 0 | 0.04 | 0.04 |
2012-07 | 48.56 | 37 | 0.81 | 4.8 | 2.94 | 1.19 | 2.09 | 0.39 | 0.34 | 0.16 | 0.48 | 0.17 | 0.48 | 0.06 | 0.08 | 0.16 | 0.06 | 0.07 | 0 | 0 | 0.04 | 0 | 0.04 | 0.01 | 0 | 0.01 | 0 | 0.03 | 0.04 |
2012-08 | 48.67 | 37.48 | 0.82 | 4.37 | 2.81 | 1.24 | 2.06 | 0.34 | 0.29 | 0.26 | 0.44 | 0.14 | 0.51 | 0.05 | 0.07 | 0.14 | 0.05 | 0.08 | 0 | 0 | 0.03 | 0 | 0.04 | 0.01 | 0 | 0.02 | 0 | 0.03 | 0.04 |
2012-09 | 49.21 | 37.8 | 0.53 | 4.05 | 2.78 | 1.27 | 2.03 | 0.29 | 0.29 | 0.29 | 0.33 | 0.13 | 0.44 | 0.04 | 0.07 | 0.15 | 0.04 | 0.08 | 0 | 0 | 0.03 | 0 | 0.04 | 0 | 0 | 0.03 | 0 | 0.03 | 0.04 |
2012-10 | 49.66 | 37.13 | 0.66 | 3.67 | 2.55 | 1.15 | 2.06 | 1.13 | 0.29 | 0.35 | 0.29 | 0.11 | 0.39 | 0.03 | 0.08 | 0.14 | 0.04 | 0.09 | 0 | 0 | 0.03 | 0 | 0.03 | 0 | 0 | 0.03 | 0 | 0.02 | 0.05 |
2012-11 | 49.53 | 36.87 | 0.81 | 3.29 | 2.42 | 1.16 | 1.91 | 2.02 | 0.29 | 0.4 | 0.27 | 0.11 | 0.4 | 0.03 | 0.09 | 0.14 | 0.03 | 0.09 | 0 | 0 | 0.03 | 0 | 0.03 | 0 | 0 | 0.03 | 0 | 0.02 | 0.04 |
2012-12 | 49.35 | 37.25 | 0.99 | 2.81 | 2.33 | 1.2 | 1.82 | 2.41 | 0.28 | 0.36 | 0.25 | 0.1 | 0.38 | 0.02 | 0.08 | 0.12 | 0.03 | 0.09 | 0 | 0 | 0.02 | 0 | 0.02 | 0 | 0 | 0.04 | 0 | 0.02 | 0.03 |
2013-01 | 51.19 | 36.56 | 1.15 | 2.6 | 2.21 | 1.26 | 1.48 | 1.95 | 0.23 | 0.27 | 0.22 | 0.08 | 0.37 | 0.02 | 0.07 | 0.11 | 0.02 | 0.08 | 0 | 0 | 0.02 | 0 | 0.02 | 0 | 0 | 0.04 | 0 | 0.02 | 0.03 |
2013-02 | 51.95 | 35.8 | 1.46 | 2.5 | 2.08 | 1.3 | 1.31 | 2.06 | 0.22 | 0.27 | 0.19 | 0.08 | 0.36 | 0.02 | 0.06 | 0.11 | 0.02 | 0.07 | 0 | 0 | 0.02 | 0 | 0.02 | 0 | 0 | 0.04 | 0 | 0.02 | 0.03 |
2013-03 | 51.07 | 35.83 | 2.6 | 2.33 | 2.04 | 1.41 | 0.91 | 2.23 | 0.22 | 0.29 | 0.19 | 0.07 | 0.43 | 0.02 | 0.06 | 0.1 | 0.02 | 0.07 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0 | 0.04 | 0 | 0.02 | 0.03 |
2013-04 | 51.72 | 35.34 | 3.08 | 2.31 | 2.06 | 1.49 | 0.74 | 1.61 | 0.26 | 0.32 | 0.19 | 0.07 | 0.44 | 0.01 | 0.05 | 0.1 | 0.02 | 0.07 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0 | 0.05 | 0 | 0.02 | 0.04 |
2013-05 | 52.21 | 34.61 | 3.71 | 2.34 | 2.03 | 1.55 | 0.73 | 1.37 | 0.24 | 0.34 | 0.19 | 0.07 | 0.28 | 0.01 | 0.04 | 0.08 | 0.02 | 0.06 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0 | 0.05 | 0 | 0.02 | 0.04 |
2013-06 | 52.1 | 33.14 | 4.55 | 3.02 | 2.15 | 1.64 | 0.69 | 1.2 | 0.24 | 0.38 | 0.2 | 0.07 | 0.3 | 0.01 | 0.03 | 0.07 | 0.01 | 0.06 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0 | 0.04 | 0 | 0.01 | 0.04 |
2013-07 | 51.46 | 32.25 | 5.39 | 3.89 | 2.31 | 1.69 | 0.66 | 0.88 | 0.19 | 0.38 | 0.2 | 0.07 | 0.27 | 0.01 | 0.02 | 0.07 | 0.01 | 0.04 | 0.1 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0.04 | 0 | 0.01 | 0.05 |
2013-08 | 50.27 | 32.03 | 6.23 | 4.38 | 2.52 | 1.76 | 0.64 | 0.75 | 0.19 | 0.39 | 0.19 | 0.07 | 0.18 | 0.01 | 0.02 | 0.07 | 0.01 | 0.04 | 0.1 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0.05 | 0 | 0.02 | 0.05 |
2013-09 | 50.12 | 31.08 | 6.72 | 4.55 | 2.83 | 1.86 | 0.59 | 0.82 | 0.3 | 0.41 | 0.15 | 0.07 | 0.14 | 0.01 | 0.02 | 0.06 | 0.01 | 0.04 | 0.09 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0.04 | 0 | 0.01 | 0.05 |
2013-10 | 49.11 | 30.02 | 7.26 | 4.41 | 4.48 | 1.96 | 0.58 | 0.85 | 0.24 | 0.44 | 0.12 | 0.06 | 0.11 | 0.01 | 0.01 | 0.08 | 0.01 | 0.04 | 0.09 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.04 | 0 | 0.01 | 0.05 |
2013-11 | 49.33 | 30.04 | 8.8 | 4.28 | 2.58 | 1.96 | 0.64 | 0.94 | 0.29 | 0.44 | 0.09 | 0.07 | 0.12 | 0.01 | 0.02 | 0.12 | 0.01 | 0.06 | 0.07 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.04 | 0 | 0.01 | 0.05 |
2013-12 | 48.97 | 29.29 | 10.26 | 4.03 | 2.54 | 1.94 | 0.59 | 1.12 | 0.26 | 0.41 | 0.07 | 0.06 | 0.09 | 0.01 | 0.02 | 0.09 | 0.01 | 0.05 | 0.07 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.03 | 0 | 0.01 | 0.05 |
2014-01 | 51.41 | 28.04 | 10.62 | 3.2 | 2.19 | 1.84 | 0.52 | 1.03 | 0.22 | 0.39 | 0.06 | 0.05 | 0.08 | 0 | 0.01 | 0.07 | 0 | 0.05 | 0.06 | 0.04 | 0.01 | 0 | 0 | 0.01 | 0 | 0.03 | 0 | 0.01 | 0.04 |
2014-02 | 49.61 | 26.49 | 14.7 | 2.58 | 1.93 | 1.91 | 0.47 | 1.17 | 0.19 | 0.39 | 0.05 | 0.05 | 0.07 | 0 | 0.01 | 0.06 | 0 | 0.04 | 0.06 | 0.13 | 0.01 | 0 | 0 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0.04 |
2014-03 | 49.67 | 24.94 | 16.8 | 1.81 | 1.63 | 1.89 | 0.4 | 1.79 | 0.15 | 0.38 | 0.05 | 0.05 | 0.06 | 0 | 0.01 | 0.05 | 0 | 0.03 | 0.06 | 0.12 | 0.01 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.05 |
2014-04 | 48.82 | 23.39 | 19.22 | 1.63 | 1.54 | 2.06 | 0.39 | 1.89 | 0.12 | 0.41 | 0.04 | 0.05 | 0.06 | 0 | 0.01 | 0.05 | 0 | 0.04 | 0.07 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.05 |
2014-05 | 47.49 | 22.15 | 21.76 | 1.55 | 1.58 | 2.09 | 0.44 | 1.86 | 0.14 | 0.44 | 0.04 | 0.05 | 0.06 | 0 | 0.01 | 0.05 | 0 | 0.04 | 0.07 | 0.11 | 0.01 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.05 |
2014-06 | 47.31 | 20.74 | 23.43 | 1.51 | 1.79 | 2.15 | 0.49 | 1.57 | 0.09 | 0.44 | 0.03 | 0.04 | 0.05 | 0 | 0.01 | 0.05 | 0 | 0.04 | 0.07 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.05 |
2014-07 | 47.66 | 18.87 | 25.13 | 1.44 | 1.76 | 2.09 | 0.45 | 1.57 | 0.09 | 0.45 | 0.03 | 0.03 | 0.06 | 0 | 0.01 | 0.06 | 0 | 0.04 | 0.06 | 0.11 | 0.01 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.04 |
2014-08 | 47.5 | 17.8 | 26.89 | 1.24 | 1.56 | 2.02 | 0.38 | 1.63 | 0.09 | 0.46 | 0.03 | 0.03 | 0.05 | 0 | 0.01 | 0.05 | 0 | 0.04 | 0.07 | 0.09 | 0.01 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.04 |
2014-09 | 49.52 | 16.06 | 27.61 | 1.13 | 1.33 | 1.77 | 0.33 | 1.34 | 0.07 | 0.44 | 0.02 | 0.03 | 0.03 | 0 | 0.01 | 0.03 | 0 | 0.05 | 0.06 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.06 |
2014-10 | 49.84 | 15.06 | 29.23 | 0.95 | 1.3 | 1.68 | 0.26 | 0.85 | 0.04 | 0.42 | 0.01 | 0.02 | 0.04 | 0 | 0 | 0.03 | 0 | 0.05 | 0.07 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.04 |
2014-11 | 45.74 | 15.42 | 32.9 | 1.07 | 1.2 | 1.81 | 0.26 | 0.68 | 0.04 | 0.42 | 0.02 | 0.02 | 0.06 | 0 | 0 | 0.03 | 0 | 0.06 | 0.11 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.06 |
2014-12 | 45.01 | 13.7 | 35.87 | 0.94 | 1.01 | 1.71 | 0.2 | 0.71 | 0.04 | 0.39 | 0.01 | 0.02 | 0.06 | 0 | 0 | 0.02 | 0 | 0.05 | 0.1 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.06 |
2015-01 | 46.02 | 13.39 | 34.83 | 0.88 | 1.03 | 1.88 | 0.2 | 0.82 | 0.04 | 0.43 | 0.01 | 0.04 | 0.06 | 0 | 0 | 0.02 | 0 | 0.05 | 0.09 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.08 |
2015-02 | 46.03 | 13.08 | 35.29 | 0.82 | 1.04 | 1.84 | 0.26 | 0.78 | 0.04 | 0.41 | 0.01 | 0.02 | 0.05 | 0 | 0 | 0.02 | 0 | 0.05 | 0.08 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.05 |
2015-03 | 45.91 | 11.9 | 36.37 | 0.82 | 1.2 | 1.78 | 0.27 | 0.83 | 0.03 | 0.43 | 0.01 | 0.02 | 0.05 | 0 | 0 | 0.02 | 0 | 0.13 | 0.07 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.06 |
2015-04 | 43.67 | 11.97 | 38.08 | 0.79 | 1.35 | 1.95 | 0.33 | 0.9 | 0.03 | 0.45 | 0.01 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0 | 0.09 | 0.08 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.1 |
2015-05 | 42.94 | 11.92 | 39.16 | 0.71 | 1.33 | 1.93 | 0.14 | 0.93 | 0.03 | 0.48 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0 | 0.09 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.06 |
Average change rate (last 12 months) | -0.84% | -5.03% | 5.02% | -6.30% | -1.43% | -0.66% | -9.10% | -5.61% | -12.05% | 0.73% | -100.00% | -7.35% | -3.32% | n/a | -100.00% | -7.35% | n/a | 6.99% | 2.12% | -1.66% | -100.00% | n/a | n/a | n/a | n/a | -5.61% | n/a | -100.00% | 1.53% |
Source: StatCounter Global Stats